Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
| GI accession | Source Description |
|---|
| NC_013209:2337204 | Acetobacter pasteurianus IFO 3283-01, complete genome |
| NC_015942:1167785 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
| NC_015942:2060349 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
| NC_015942:2316354 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
| NC_015942:3090275 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
| NC_011206:1719000 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
| NC_017162:270460 | Acinetobacter baumannii 1656-2 chromosome, complete genome |
| NC_011586:268927 | Acinetobacter baumannii AB0057 chromosome, complete genome |
| NC_017171:1331794 | Acinetobacter baumannii MDR-ZJ06 chromosome, complete genome |
| NC_017171:280762 | Acinetobacter baumannii MDR-ZJ06 chromosome, complete genome |
| NC_017387:1110412 | Acinetobacter baumannii TCDC-AB0715 chromosome, complete genome |
| NC_017387:247462* | Acinetobacter baumannii TCDC-AB0715 chromosome, complete genome |
| NC_009655:1357486* | Actinobacillus succinogenes 130Z chromosome, complete genome |
| NC_009348:1475955 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
| NC_016513:1958500 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
| NC_013416:16493* | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
| NC_013416:875758* | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
| NC_018691:4619245 | Alcanivorax dieselolei B5 chromosome, complete genome |
| NC_011312:3060371* | Aliivibrio salmonicida LFI1238 chromosome chromosome 1, complete |
| NC_011138:3182807* | Alteromonas macleodii 'Deep ecotype', complete genome |
| NC_018679:2412000 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete |
| NC_018678:1820390 | Alteromonas macleodii str. 'English Channel 673' chromosome, |
| NC_016795:1441024* | Brucella abortus A13334 chromosome 1, complete sequence |
| NC_016795:1857296 | Brucella abortus A13334 chromosome 1, complete sequence |
| NC_006932:1939145* | Brucella abortus biovar 1 str. 9-941 chromosome I, complete |
| NC_010742:1938428* | Brucella abortus S19 chromosome 1, complete sequence |
| NC_010103:1920585* | Brucella canis ATCC 23365 chromosome I, complete sequence |
| NC_016778:96792* | Brucella canis HSK A52141 chromosome 1, complete sequence |
| NC_012441:1940545* | Brucella melitensis ATCC 23457 chromosome I, complete sequence |
| NC_012441:529500* | Brucella melitensis ATCC 23457 chromosome I, complete sequence |
| NC_007618:1937261* | Brucella melitensis biovar Abortus 2308 chromosome I, complete |
| NC_017244:529500 | Brucella melitensis M28 chromosome chromosome 1, complete sequence |
| NC_017246:528825 | Brucella melitensis M5-90 chromosome chromosome I, complete |
| NC_017248:1933357* | Brucella melitensis NI chromosome chromosome I, complete sequence |
| NC_017248:529500* | Brucella melitensis NI chromosome chromosome I, complete sequence |
| NC_013119:511500 | Brucella microti CCM 4915 chromosome 1, complete sequence |
| NC_009505:1928000* | Brucella ovis ATCC 25840 chromosome I, complete sequence |
| NC_009505:531000* | Brucella ovis ATCC 25840 chromosome I, complete sequence |
| NC_015857:1954173* | Brucella pinnipedialis B2/94 chromosome chromosome 1, complete |
| NC_017251:1923391* | Brucella suis 1330 chromosome I, complete genome |
| NC_017251:508469 | Brucella suis 1330 chromosome I, complete genome |
| NC_004310:1923404* | Brucella suis 1330 chromosome I, complete sequence |
| NC_016797:1924248* | Brucella suis VBI22 chromosome I, complete sequence |
| NC_016797:508414 | Brucella suis VBI22 chromosome I, complete sequence |
| NC_012751:1071589 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum), complete |
| NC_012751:899394* | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum), complete |
| NC_014010:1020488 | Candidatus Puniceispirillum marinum IMCC1322 chromosome, complete |
| NC_014010:1850500 | Candidatus Puniceispirillum marinum IMCC1322 chromosome, complete |
| NC_010995:1417329 | Cellvibrio japonicus Ueda107, complete genome |
| NC_010995:1749054 | Cellvibrio japonicus Ueda107, complete genome |
| NC_010995:323562 | Cellvibrio japonicus Ueda107, complete genome |
| NC_010995:3745957* | Cellvibrio japonicus Ueda107, complete genome |
| NC_010995:4083960 | Cellvibrio japonicus Ueda107, complete genome |
| NC_010995:4117963 | Cellvibrio japonicus Ueda107, complete genome |
| NC_010995:4297361 | Cellvibrio japonicus Ueda107, complete genome |
| NC_010995:4338860 | Cellvibrio japonicus Ueda107, complete genome |
| NC_010995:4460413 | Cellvibrio japonicus Ueda107, complete genome |
| NC_010995:4525119 | Cellvibrio japonicus Ueda107, complete genome |
| NC_013132:3605317* | Chitinophaga pinensis DSM 2588, complete genome |
| NC_009792:1345500 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:1479779 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:1739970 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:1770106 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:2688747 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:3225965 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:3665369 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:4017510* | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:4658909 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:4693152 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:642881 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:714953 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:859228 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_009792:923155 | Citrobacter koseri ATCC BAA-895, complete genome |
| NC_013717:5726 | Citrobacter rodentium ICC168 plasmid pCROD1, complete sequence |
| NC_013716:1138441* | Citrobacter rodentium ICC168, complete genome |
| NC_013716:1178383* | Citrobacter rodentium ICC168, complete genome |
| NC_013716:1298932 | Citrobacter rodentium ICC168, complete genome |
| NC_013716:1618249 | Citrobacter rodentium ICC168, complete genome |
| NC_013716:1918664* | Citrobacter rodentium ICC168, complete genome |
| NC_013716:2139952* | Citrobacter rodentium ICC168, complete genome |
| NC_013716:2255102 | Citrobacter rodentium ICC168, complete genome |
| NC_013716:2476334 | Citrobacter rodentium ICC168, complete genome |
| NC_013716:2898434 | Citrobacter rodentium ICC168, complete genome |
| NC_013716:3109700 | Citrobacter rodentium ICC168, complete genome |
| NC_013716:3327881 | Citrobacter rodentium ICC168, complete genome |
| NC_013716:3512950* | Citrobacter rodentium ICC168, complete genome |
| NC_013716:357928* | Citrobacter rodentium ICC168, complete genome |
| NC_013716:4306695* | Citrobacter rodentium ICC168, complete genome |
| NC_013716:4408201 | Citrobacter rodentium ICC168, complete genome |
| NC_013716:4885776* | Citrobacter rodentium ICC168, complete genome |
| NC_013716:5020204 | Citrobacter rodentium ICC168, complete genome |
| NC_013716:5141269* | Citrobacter rodentium ICC168, complete genome |
| NC_013716:5201097* | Citrobacter rodentium ICC168, complete genome |
| NC_003910:4234000 | Colwellia psychrerythraea 34H, complete genome |
| NC_020260:1184174 | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:1535394* | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:1615135 | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:263528* | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:2725201* | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:3004500* | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:3355814 | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:3457597 | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:3836500 | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:440000* | Cronobacter sakazakii Sp291, complete genome |
| NC_020260:882307 | Cronobacter sakazakii Sp291, complete genome |
| NC_013285:1 | Cronobacter turicensis plasmid pCTU3, complete sequence |
| NC_013282:1200993 | Cronobacter turicensis, complete genome |
| NC_013282:1804909* | Cronobacter turicensis, complete genome |
| NC_013282:1842412 | Cronobacter turicensis, complete genome |
| NC_013282:2026083 | Cronobacter turicensis, complete genome |
| NC_013282:2582720 | Cronobacter turicensis, complete genome |
| NC_013282:2827757 | Cronobacter turicensis, complete genome |
| NC_013282:3389619 | Cronobacter turicensis, complete genome |
| NC_013282:3781149 | Cronobacter turicensis, complete genome |
| NC_013282:4312791* | Cronobacter turicensis, complete genome |
| NC_013282:551219* | Cronobacter turicensis, complete genome |
| NC_013282:923500* | Cronobacter turicensis, complete genome |
| NC_008255:4208913 | Cytophaga hutchinsonii ATCC 33406, complete genome |
| NC_009446:473960* | Dichelobacter nodosus VCS1703A, complete genome |
| NC_014500:1066911* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:1491660 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:177824* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:1862000* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:2019113 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:2402881 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:2479814* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:2589089* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:2688095 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:3023762* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:3071764 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:3097362* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:3744705* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:4049384 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:4257145* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:443874* | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:4691915 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:4883794 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:564864 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_014500:842493 | Dickeya dadantii 3937 chromosome, complete genome |
| NC_013592:1056500* | Dickeya dadantii Ech586, complete genome |
| NC_013592:1465015 | Dickeya dadantii Ech586, complete genome |
| NC_013592:1668092* | Dickeya dadantii Ech586, complete genome |
| NC_013592:1730505* | Dickeya dadantii Ech586, complete genome |
| NC_013592:2059138 | Dickeya dadantii Ech586, complete genome |
| NC_013592:2338403* | Dickeya dadantii Ech586, complete genome |
| NC_013592:2703327 | Dickeya dadantii Ech586, complete genome |
| NC_013592:2968500* | Dickeya dadantii Ech586, complete genome |
| NC_013592:3212834 | Dickeya dadantii Ech586, complete genome |
| NC_013592:3263005 | Dickeya dadantii Ech586, complete genome |
| NC_013592:4295449 | Dickeya dadantii Ech586, complete genome |
| NC_013592:446092* | Dickeya dadantii Ech586, complete genome |
| NC_013592:577831* | Dickeya dadantii Ech586, complete genome |
| NC_013592:713036* | Dickeya dadantii Ech586, complete genome |
| NC_013592:804288 | Dickeya dadantii Ech586, complete genome |
| NC_013592:956829* | Dickeya dadantii Ech586, complete genome |
| NC_012880:1091486 | Dickeya dadantii Ech703, complete genome |
| NC_012880:135508 | Dickeya dadantii Ech703, complete genome |
| NC_012880:1613485 | Dickeya dadantii Ech703, complete genome |
| NC_012880:1765920* | Dickeya dadantii Ech703, complete genome |
| NC_012880:2399205* | Dickeya dadantii Ech703, complete genome |
| NC_012880:2425330* | Dickeya dadantii Ech703, complete genome |
| NC_012880:2871480* | Dickeya dadantii Ech703, complete genome |
| NC_012880:3125261 | Dickeya dadantii Ech703, complete genome |
| NC_012880:3241886* | Dickeya dadantii Ech703, complete genome |
| NC_012880:3421500* | Dickeya dadantii Ech703, complete genome |
| NC_012880:3529017* | Dickeya dadantii Ech703, complete genome |
| NC_012880:3748665 | Dickeya dadantii Ech703, complete genome |
| NC_012880:3827390 | Dickeya dadantii Ech703, complete genome |
| NC_012880:3982383* | Dickeya dadantii Ech703, complete genome |
| NC_012880:4117376* | Dickeya dadantii Ech703, complete genome |
| NC_012912:1053618 | Dickeya zeae Ech1591, complete genome |
| NC_012912:1200000* | Dickeya zeae Ech1591, complete genome |
| NC_012912:1670784 | Dickeya zeae Ech1591, complete genome |
| NC_012912:1701231* | Dickeya zeae Ech1591, complete genome |
| NC_012912:1788308* | Dickeya zeae Ech1591, complete genome |
| NC_012912:2216749* | Dickeya zeae Ech1591, complete genome |
| NC_012912:2426520 | Dickeya zeae Ech1591, complete genome |
| NC_012912:242709 | Dickeya zeae Ech1591, complete genome |
| NC_012912:2553391* | Dickeya zeae Ech1591, complete genome |
| NC_012912:2901021* | Dickeya zeae Ech1591, complete genome |
| NC_012912:2998511 | Dickeya zeae Ech1591, complete genome |
| NC_012912:3749156 | Dickeya zeae Ech1591, complete genome |
| NC_012912:3853377* | Dickeya zeae Ech1591, complete genome |
| NC_012912:4012112* | Dickeya zeae Ech1591, complete genome |
| NC_012912:4071859 | Dickeya zeae Ech1591, complete genome |
| NC_012912:4167429 | Dickeya zeae Ech1591, complete genome |
| NC_012912:4194821* | Dickeya zeae Ech1591, complete genome |
| NC_012912:4428111 | Dickeya zeae Ech1591, complete genome |
| NC_012912:844339 | Dickeya zeae Ech1591, complete genome |
| NC_013037:1015210 | Dyadobacter fermentans DSM 18053, complete genome |
| NC_013037:2305585 | Dyadobacter fermentans DSM 18053, complete genome |
| NC_013037:2851940* | Dyadobacter fermentans DSM 18053, complete genome |
| NC_013037:2906730 | Dyadobacter fermentans DSM 18053, complete genome |
| NC_012779:2184927 | Edwardsiella ictaluri 93-146, complete genome |
| NC_012779:346998 | Edwardsiella ictaluri 93-146, complete genome |
| NC_013508:1491945* | Edwardsiella tarda EIB202, complete genome |
| NC_013508:2587913* | Edwardsiella tarda EIB202, complete genome |
| NC_013508:26348* | Edwardsiella tarda EIB202, complete genome |
| NC_013508:3188978 | Edwardsiella tarda EIB202, complete genome |
| NC_020181:1344259 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:1653261* | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:2097066* | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:2714559 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:3328844 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:3518396* | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:3585898* | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:360500 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:421941 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:473170* | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:4800298* | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:5130513 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:5182568 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:5217000 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:527592* | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:5384015 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:929000 | Enterobacter aerogenes EA1509E, complete genome |
| NC_020181:969599 | Enterobacter aerogenes EA1509E, complete genome |
| NC_015663:1 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:1356982* | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:1869000 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:2090442* | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:2694373* | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:2807574* | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:3466471* | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:3586836* | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:3742738 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:4129685 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:4347187 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:4488058 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:4522109 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:4735808 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:4767443 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:4906652* | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:4950000 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:5253242 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015663:549425 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome |
| NC_015968:1165829 | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:1618862 | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:1709680* | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:2583721* | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:2845751 | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:2975351 | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:3023048 | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:3053565 | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:3277217 | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:3301958 | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:4117835* | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:4790239* | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015968:74124* | Enterobacter asburiae LF7a chromosome, complete genome |
| NC_015963:117178 | Enterobacter asburiae LF7a plasmid pENTAS01, complete sequence |
| NC_015963:4500 | Enterobacter asburiae LF7a plasmid pENTAS01, complete sequence |
| NC_016514:1142607 | Enterobacter cloacae EcWSU1 chromosome, complete genome |
| NC_016514:1183356 | Enterobacter cloacae EcWSU1 chromosome, complete genome |
| NC_016514:2387312 | Enterobacter cloacae EcWSU1 chromosome, complete genome |
| NC_016514:2476359 | Enterobacter cloacae EcWSU1 chromosome, complete genome |
| NC_016514:2713834* | Enterobacter cloacae EcWSU1 chromosome, complete genome |
| NC_016514:3048883 | Enterobacter cloacae EcWSU1 chromosome, complete genome |
| NC_016514:3573400* | Enterobacter cloacae EcWSU1 chromosome, complete genome |
| NC_016514:506611* | Enterobacter cloacae EcWSU1 chromosome, complete genome |
| NC_016514:891772* | Enterobacter cloacae EcWSU1 chromosome, complete genome |
| NC_014618:1103239 | Enterobacter cloacae SCF1 chromosome, complete genome |
| NC_014618:1295322* | Enterobacter cloacae SCF1 chromosome, complete genome |
| NC_014618:1752434 | Enterobacter cloacae SCF1 chromosome, complete genome |
| NC_014618:1809369* | Enterobacter cloacae SCF1 chromosome, complete genome |
| NC_014618:3700640* | Enterobacter cloacae SCF1 chromosome, complete genome |
| NC_014618:4114004 | Enterobacter cloacae SCF1 chromosome, complete genome |
| NC_014618:4657719 | Enterobacter cloacae SCF1 chromosome, complete genome |
| NC_014618:586240 | Enterobacter cloacae SCF1 chromosome, complete genome |
| NC_014618:690056* | Enterobacter cloacae SCF1 chromosome, complete genome |
| NC_014121:1101093* | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:1357339 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:1589389* | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:1653385 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:1682638 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:1848971* | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:2247913 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:2330451 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:2514544* | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:2629075* | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:2745097* | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:3188928 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:3235911 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:3399685 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:3453815 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:3483976 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:3553809 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:3627588 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:3776902 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:398012* | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:4043198 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:4299500* | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:4577324 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:489500 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:5000069 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:598669 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014121:677799* | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete |
| NC_014107:171170 | Enterobacter cloacae subsp. cloacae ATCC 13047 plasmid pECL_A, |
| NC_009778:1070000 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:1222273 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:1477841 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:1717458 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:1956225 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:259241* | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:2951207 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:2993218 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:3287693 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:4014026 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:4188000 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:567000 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009778:959982 | Enterobacter sakazakii ATCC BAA-894, complete genome |
| NC_009425:63709 | Enterobacter sp. 638 plasmid pENTE01, complete sequence |
| NC_009436:1141376 | Enterobacter sp. 638, complete genome |
| NC_009436:1466580 | Enterobacter sp. 638, complete genome |
| NC_009436:1648159 | Enterobacter sp. 638, complete genome |
| NC_009436:1679265 | Enterobacter sp. 638, complete genome |
| NC_009436:2056000 | Enterobacter sp. 638, complete genome |
| NC_009436:2395913 | Enterobacter sp. 638, complete genome |
| NC_009436:2685910* | Enterobacter sp. 638, complete genome |
| NC_009436:2776410* | Enterobacter sp. 638, complete genome |
| NC_009436:2836847 | Enterobacter sp. 638, complete genome |
| NC_009436:3117661 | Enterobacter sp. 638, complete genome |
| NC_009436:522649* | Enterobacter sp. 638, complete genome |
| NC_020063:1194000 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:1659795 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:2011019* | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:2230000 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:2449554* | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:2480983 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:2531643* | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:2565605* | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:2785652* | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:3352516 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:3690308* | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:4127161* | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:4653422 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_020063:97436 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
| NC_013971:1283942* | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:1660144* | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:1927510 | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:2297777 | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:2408522* | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:2478676 | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:2876733* | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:3117000 | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:3296272* | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:335247* | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:3713000* | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:465318* | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:73037* | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013971:817284 | Erwinia amylovora ATCC 49946 chromosome, complete genome |
| NC_013961:1246454* | Erwinia amylovora, complete genome |
| NC_013961:1622616* | Erwinia amylovora, complete genome |
| NC_013961:1891000 | Erwinia amylovora, complete genome |
| NC_013961:2260250* | Erwinia amylovora, complete genome |
| NC_013961:2370994* | Erwinia amylovora, complete genome |
| NC_013961:2441148 | Erwinia amylovora, complete genome |
| NC_013961:2932348 | Erwinia amylovora, complete genome |
| NC_013961:3269368* | Erwinia amylovora, complete genome |
| NC_013961:3413011* | Erwinia amylovora, complete genome |
| NC_013961:3709800* | Erwinia amylovora, complete genome |
| NC_013961:441719* | Erwinia amylovora, complete genome |
| NC_013961:629307 | Erwinia amylovora, complete genome |
| NC_013961:73037* | Erwinia amylovora, complete genome |
| NC_013961:851044* | Erwinia amylovora, complete genome |
| NC_014305:66500 | Erwinia billingiae Eb661 plasmid pEB170, complete sequence |
| NC_014305:97055* | Erwinia billingiae Eb661 plasmid pEB170, complete sequence |
| NC_014306:103545 | Erwinia billingiae Eb661, complete genome |
| NC_014306:1244721 | Erwinia billingiae Eb661, complete genome |
| NC_014306:1286248* | Erwinia billingiae Eb661, complete genome |
| NC_014306:1810548 | Erwinia billingiae Eb661, complete genome |
| NC_014306:1981956 | Erwinia billingiae Eb661, complete genome |
| NC_014306:2442471 | Erwinia billingiae Eb661, complete genome |
| NC_014306:2518996 | Erwinia billingiae Eb661, complete genome |
| NC_014306:2703544* | Erwinia billingiae Eb661, complete genome |
| NC_014306:3006028* | Erwinia billingiae Eb661, complete genome |
| NC_014306:3102000 | Erwinia billingiae Eb661, complete genome |
| NC_014306:3210311 | Erwinia billingiae Eb661, complete genome |
| NC_014306:3524980 | Erwinia billingiae Eb661, complete genome |
| NC_014306:4106569* | Erwinia billingiae Eb661, complete genome |
| NC_014306:4376012 | Erwinia billingiae Eb661, complete genome |
| NC_014306:4901390 | Erwinia billingiae Eb661, complete genome |
