Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Island | Host Description | PS | Neighbours | BLASTN |
---|
NC_014171:109280* | Bacillus thuringiensis BMB171 chromosome, complete genome | 40.6565 | | BLASTN |
NC_007412:110698 | Anabaena variabilis ATCC 29413 plasmid C, complete sequence | 40.657 | Neighbours | BLASTN |
NC_007519:3240864* | Desulfovibrio alaskensis G20 chromosome, complete genome | 40.658 | Neighbours | BLASTN |
NC_015410:1202370* | Pseudomonas mendocina NK-01 chromosome, complete genome | 40.659 | Neighbours | BLASTN |
NC_008463:2017607* | Pseudomonas aeruginosa UCBPP-PA14, complete genome | 40.6626 | Neighbours | BLASTN |
NC_011661:961129* | Dictyoglomus turgidum DSM 6724, complete genome | 40.6633 | Neighbours | BLASTN |
NC_014633:8500 | Ilyobacter polytropus DSM 2926 plasmid pILYOP01, complete sequence | 40.6688 | Neighbours | BLASTN |
NC_008027:1559083* | Pseudomonas entomophila L48, complete genome | 40.6698 | Neighbours | BLASTN |
NC_016512:843938* | Propionibacterium acnes TypeIA2 P.acn17 chromosome, complete | 40.6749 | Neighbours | BLASTN |
NC_017316:2466244* | Enterococcus faecalis OG1RF chromosome, complete genome | 40.6779 | Neighbours | BLASTN |
NC_010424:1857062 | Candidatus Desulforudis audaxviator MP104C, complete genome | 40.6783 | Neighbours | BLASTN |
NC_007491:53723 | Rhodococcus erythropolis PR4 plasmid pREL1, complete sequence | 40.681 | Neighbours | |
NC_014246:373247* | Mobiluncus curtisii ATCC 43063 chromosome, complete genome | 40.6818 | Neighbours | BLASTN |
NC_012883:104987* | Thermococcus sibiricus MM 739, complete genome | 40.6844 | Neighbours | BLASTN |
NC_015458:3328905 | Pusillimonas sp. T7-7 chromosome, complete genome | 40.6864 | Neighbours | BLASTN |
NC_013410:3192836 | Fibrobacter succinogenes subsp. succinogenes S85 chromosome, | 40.6899 | | BLASTN |
NC_013656:2505783 | Lactococcus lactis subsp. lactis KF147, complete genome | 40.6931 | Neighbours | BLASTN |
NC_009073:1195325 | Pyrobaculum calidifontis JCM 11548, complete genome | 40.6947 | Neighbours | BLASTN |
NC_008148:583030 | Rubrobacter xylanophilus DSM 9941, complete genome | 40.6948 | Neighbours | BLASTN |
NC_014655:3615426 | Leadbetterella byssophila DSM 17132 chromosome, complete genome | 40.6992 | Neighbours | |
NC_016771:3386660 | Bacillus cereus NC7401, complete genome | 40.6992 | Neighbours | BLASTN |
NC_016641:2773757 | Paenibacillus terrae HPL-003 chromosome, complete genome | 40.6992 | Neighbours | |
NC_010995:3821327* | Cellvibrio japonicus Ueda107, complete genome | 40.7004 | Neighbours | BLASTN |
NC_002939:1634843* | Geobacter sulfurreducens PCA, complete genome | 40.7038 | Neighbours | BLASTN |
NC_000919:746875 | Treponema pallidum subsp. pallidum str. Nichols, complete genome | 40.7065 | Neighbours | BLASTN |
NC_011060:459615 | Pelodictyon phaeoclathratiforme BU-1, complete genome | 40.7145 | Neighbours | BLASTN |
NC_019748:763011 | Stanieria cyanosphaera PCC 7437, complete genome | 40.7145 | Neighbours | BLASTN |
NC_017303:2036500* | Corynebacterium pseudotuberculosis I19 chromosome, complete genome | 40.7231 | Neighbours | BLASTN |
NC_010554:1008444 | Proteus mirabilis HI4320, complete genome | 40.7236 | Neighbours | BLASTN |
NC_014655:1835848 | Leadbetterella byssophila DSM 17132 chromosome, complete genome | 40.7236 | Neighbours | BLASTN |
NC_015437:1494777 | Selenomonas sputigena ATCC 35185 chromosome, complete genome | 40.7266 | Neighbours | |
NC_009495:38000* | Clostridium botulinum A str. ATCC 3502 chromosome, complete genome | 40.7297 | Neighbours | BLASTN |
NC_013939:724469 | Deferribacter desulfuricans SSM1, complete genome | 40.7338 | Neighbours | |
NC_016800:2058192 | Corynebacterium diphtheriae BH8 chromosome, complete genome | 40.7358 | | BLASTN |
NC_008022:1725361 | Streptococcus pyogenes MGAS10270, complete genome | 40.7417 | Neighbours | BLASTN |
NC_009615:2590207 | Parabacteroides distasonis ATCC 8503 chromosome, complete genome | 40.7497 | Neighbours | BLASTN |
NC_015574:1541613* | Methanobacterium sp. SWAN-1 chromosome, complete genome | 40.7504 | Neighbours | BLASTN |
NC_007297:1406796* | Streptococcus pyogenes MGAS5005, complete genome | 40.7541 | Neighbours | BLASTN |
NC_012034:893000* | Anaerocellum thermophilum DSM 6725, complete genome | 40.7541 | Neighbours | BLASTN |
NC_002689:979191 | Thermoplasma volcanium GSS1, complete genome | 40.7541 | Neighbours | BLASTN |
NC_009523:5522447 | Roseiflexus sp. RS-1 chromosome, complete genome | 40.7547 | Neighbours | BLASTN |
NC_004129:195347* | Pseudomonas fluorescens Pf-5, complete genome | 40.7549 | Neighbours | BLASTN |
NC_012563:519037* | Clostridium botulinum A2 str. Kyoto, complete genome | 40.755 | Neighbours | BLASTN |
NC_011297:1224749* | Dictyoglomus thermophilum H-6-12, complete genome | 40.7558 | Neighbours | BLASTN |
NC_003228:2802859 | Bacteroides fragilis NCTC 9343, complete genome | 40.7594 | Neighbours | BLASTN |
NC_012846:1888000* | Bartonella grahamii as4aup, complete genome | 40.7624 | Neighbours | BLASTN |
NC_014738:1742654* | Riemerella anatipestifer ATCC 11845 = DSM 15868 chromosome, | 40.7662 | | BLASTN |
NC_012581:4478036* | Bacillus anthracis str. CDC 684 chromosome, complete genome | 40.7662 | Neighbours | BLASTN |
NC_009089:1093832 | Clostridium difficile 630, complete genome | 40.7662 | Neighbours | BLASTN |
NC_003366:728859 | Clostridium perfringens str. 13, complete genome | 40.7719 | Neighbours | BLASTN |
NC_010296:5484624 | Microcystis aeruginosa NIES-843, complete genome | 40.7723 | Neighbours | BLASTN |
NC_014371:849198 | Prevotella melaninogenica ATCC 25845 chromosome chromosome II, | 40.773 | Neighbours | BLASTN |
NC_009633:4733678* | Alkaliphilus metalliredigens QYMF chromosome, complete genome | 40.7748 | Neighbours | BLASTN |
NC_013960:2261487* | Nitrosococcus halophilus Nc4 chromosome, complete genome | 40.7754 | Neighbours | BLASTN |
NC_005773:4282840* | Pseudomonas syringae pv. phaseolicola 1448A, complete genome | 40.7761 | Neighbours | BLASTN |
NC_010994:4071131* | Rhizobium etli CIAT 652, complete genome | 40.7768 | Neighbours | BLASTN |
NC_012704:696374 | Corynebacterium kroppenstedtii DSM 44385, complete genome | 40.7774 | Neighbours | BLASTN |
NC_014122:393856 | Methanocaldococcus infernus ME chromosome, complete genome | 40.7784 | Neighbours | BLASTN |
NC_017219:391100* | Bifidobacterium longum subsp. infantis ATCC 15697, complete genome | 40.7784 | Neighbours | BLASTN |
NC_002488:1 | Xylella fastidiosa 9a5c, complete genome | 40.7845 | Neighbours | BLASTN |
NC_012912:483390 | Dickeya zeae Ech1591, complete genome | 40.7874 | Neighbours | BLASTN |
NC_020829:2022000 | Pseudomonas denitrificans ATCC 13867, complete genome | 40.7874 | Neighbours | BLASTN |
NC_015410:2351464* | Pseudomonas mendocina NK-01 chromosome, complete genome | 40.7905 | Neighbours | BLASTN |
NC_014774:671695 | Candidatus Liberibacter solanacearum CLso-ZC1 chromosome, complete | 40.7906 | Neighbours | BLASTN |
NC_008321:3189974 | Shewanella sp. MR-4, complete genome | 40.7906 | Neighbours | BLASTN |
NC_013161:212941* | Cyanothece sp. PCC 8802, complete genome | 40.7933 | Neighbours | BLASTN |
NC_011297:833387* | Dictyoglomus thermophilum H-6-12, complete genome | 40.7967 | Neighbours | BLASTN |
NC_012563:4004709* | Clostridium botulinum A2 str. Kyoto, complete genome | 40.8068 | Neighbours | BLASTN |
NC_003272:3148687 | Nostoc sp. PCC 7120, complete genome | 40.8089 | Neighbours | BLASTN |
NC_013517:1916020 | Sebaldella termitidis ATCC 33386, complete genome | 40.8089 | Neighbours | BLASTN |
NC_008609:708886* | Pelobacter propionicus DSM 2379, complete genome | 40.8089 | Neighbours | BLASTN |
NC_009614:2431005 | Bacteroides vulgatus ATCC 8482 chromosome, complete genome | 40.8099 | Neighbours | BLASTN |
NC_008593:2020473* | Clostridium novyi NT, complete genome | 40.8174 | Neighbours | BLASTN |
NC_010159:2252380 | Yersinia pestis Angola, complete genome | 40.821 | Neighbours | BLASTN |
NC_014471:135919* | Ignisphaera aggregans DSM 17230 chromosome, complete genome | 40.8218 | Neighbours | BLASTN |
NC_017294:403422* | Candidatus Arthromitus sp. SFB-mouse-Yit, complete genome | 40.8229 | Neighbours | BLASTN |
NC_014752:324832* | Neisseria lactamica ST-640, complete genome | 40.8231 | Neighbours | BLASTN |
NC_003212:57061* | Listeria innocua Clip11262, complete genome | 40.8239 | Neighbours | BLASTN |
NC_013960:452493 | Nitrosococcus halophilus Nc4 chromosome, complete genome | 40.8241 | Neighbours | BLASTN |
CP002185:234719* | Escherichia coli W, complete genome | 40.8241 | Neighbours | BLASTN |
NC_015214:1853106 | Lactobacillus acidophilus 30SC chromosome, complete genome | 40.8265 | Neighbours | BLASTN |
NC_017095:2143845* | Fervidobacterium pennivorans DSM 9078 chromosome, complete genome | 40.8271 | Neighbours | BLASTN |
NC_007761:57199* | Rhizobium etli CFN 42, complete genome | 40.8287 | Neighbours | BLASTN |
NC_006933:1051873* | Brucella abortus biovar 1 str. 9-941 chromosome II, complete | 40.8322 | Neighbours | BLASTN |
NC_011999:558057* | Macrococcus caseolyticus JCSC5402, complete genome | 40.8343 | Neighbours | BLASTN |
NC_011770:1226923* | Pseudomonas aeruginosa LESB58, complete genome | 40.8401 | Neighbours | BLASTN |
NC_010104:1096081* | Brucella canis ATCC 23365 chromosome II, complete sequence | 40.8449 | Neighbours | BLASTN |
NC_016932:175872* | Corynebacterium pseudotuberculosis 316 chromosome, complete genome | 40.8454 | | BLASTN |
NC_008593:1797000* | Clostridium novyi NT, complete genome | 40.8479 | Neighbours | BLASTN |
NC_003910:187630 | Colwellia psychrerythraea 34H, complete genome | 40.8515 | Neighbours | BLASTN |
NC_010612:3745332* | Mycobacterium marinum M, complete genome | 40.8546 | Neighbours | BLASTN |
NC_012471:781063 | Streptococcus equi subsp. equi 4047, complete genome | 40.8575 | Neighbours | BLASTN |
NC_012917:3378759 | Pectobacterium carotovorum subsp. carotovorum PC1, complete genome | 40.8576 | Neighbours | BLASTN |
NC_009615:1446132 | Parabacteroides distasonis ATCC 8503 chromosome, complete genome | 40.8576 | Neighbours | BLASTN |
NC_003210:2749538 | Listeria monocytogenes EGD-e, complete genome | 40.8637 | Neighbours | BLASTN |
NC_012590:1004816* | Corynebacterium aurimucosum ATCC 700975, complete genome | 40.8637 | Neighbours | BLASTN |
NC_008463:1756434 | Pseudomonas aeruginosa UCBPP-PA14, complete genome | 40.8689 | Neighbours | BLASTN |
NC_014537:542515 | Vulcanisaeta distributa DSM 14429 chromosome, complete genome | 40.8693 | Neighbours | BLASTN |
NC_004556:1132354* | Xylella fastidiosa Temecula1, complete genome | 40.8698 | Neighbours | BLASTN |
NC_013741:809030* | Archaeoglobus profundus DSM 5631, complete genome | 40.8698 | Neighbours | BLASTN |
NC_007181:1238806* | Sulfolobus acidocaldarius DSM 639, complete genome | 40.8721 | Neighbours | BLASTN |
NC_017095:1927118* | Fervidobacterium pennivorans DSM 9078 chromosome, complete genome | 40.8728 | Neighbours | BLASTN |
NC_016077:1388775 | Acidaminococcus intestini RyC-MR95 chromosome, complete genome | 40.8765 | | BLASTN |
NC_015857:1609670* | Brucella pinnipedialis B2/94 chromosome chromosome 1, complete | 40.8789 | Neighbours | BLASTN |
NC_009487:609170* | Staphylococcus aureus subsp. aureus JH9 chromosome, complete | 40.8816 | Neighbours | BLASTN |
NC_007955:1* | Methanococcoides burtonii DSM 6242, complete genome | 40.882 | Neighbours | BLASTN |
NC_011737:65712 | Cyanothece sp. PCC 7424 plasmid pP742402, complete sequence | 40.8881 | Neighbours | |
NC_013939:1812259* | Deferribacter desulfuricans SSM1, complete genome | 40.8881 | Neighbours | BLASTN |
NC_011883:1478173* | Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774, | 40.8889 | Neighbours | BLASTN |
NC_011186:515214* | Vibrio fischeri MJ11 chromosome II, complete sequence | 40.8913 | Neighbours | BLASTN |
NC_014377:961259* | Thermosediminibacter oceani DSM 16646 chromosome, complete genome | 40.8933 | Neighbours | BLASTN |
NC_004668:3118500 | Enterococcus faecalis V583, complete genome | 40.8941 | Neighbours | BLASTN |
NC_006086:1329915* | Streptococcus pyogenes MGAS10394, complete genome | 40.8961 | Neighbours | BLASTN |
NC_003304:51048* | Agrobacterium tumefaciens str. C58 chromosome circular, complete | 40.907 | Neighbours | BLASTN |
NC_014655:1038352* | Leadbetterella byssophila DSM 17132 chromosome, complete genome | 40.9124 | Neighbours | BLASTN |
NC_005126:589000 | Photorhabdus luminescens subsp. laumondii TTO1, complete genome | 40.9153 | Neighbours | BLASTN |
NC_017031:1361687* | Corynebacterium pseudotuberculosis P54B96 chromosome, complete | 40.9185 | Neighbours | BLASTN |
NC_007298:778723 | Dechloromonas aromatica RCB, complete genome | 40.9228 | Neighbours | BLASTN |
NC_014925:1314570 | Staphylococcus pseudintermedius HKU10-03 chromosome, complete | 40.9246 | Neighbours | BLASTN |
NC_010994:3666651* | Rhizobium etli CIAT 652, complete genome | 40.9265 | Neighbours | BLASTN |
NC_017351:596000* | Staphylococcus aureus subsp. aureus 11819-97 chromosome, complete | 40.9321 | Neighbours | BLASTN |
NC_013450:2306431* | Staphylococcus aureus subsp. aureus ED98, complete genome | 40.9353 | Neighbours | BLASTN |
NC_011898:1880960 | Clostridium cellulolyticum H10, complete genome | 40.9368 | Neighbours | BLASTN |
NC_020211:689451* | Serratia marcescens WW4, complete genome | 40.9392 | Neighbours | BLASTN |
NC_008312:4268906 | Trichodesmium erythraeum IMS101, complete genome | 40.9403 | Neighbours | BLASTN |
NC_009617:234782 | Clostridium beijerinckii NCIMB 8052 chromosome, complete genome | 40.9422 | Neighbours | BLASTN |
NC_014657:2283176* | Caldicellulosiruptor owensensis OL chromosome, complete genome | 40.9425 | Neighbours | BLASTN |
NC_012469:198096 | Streptococcus pneumoniae Taiwan19F-14, complete genome | 40.951 | Neighbours | BLASTN |
NC_014633:265086 | Ilyobacter polytropus DSM 2926 plasmid pILYOP01, complete sequence | 40.9529 | Neighbours | BLASTN |
NC_011726:3051408* | Cyanothece sp. PCC 8801, complete genome | 40.9556 | Neighbours | BLASTN |
NC_013171:1 | Anaerococcus prevotii DSM 20548, complete genome | 40.9611 | | BLASTN |
NC_012914:1824955 | Paenibacillus sp. JDR-2, complete genome | 40.9611 | Neighbours | BLASTN |
NC_008261:676000* | Clostridium perfringens ATCC 13124, complete genome | 40.964 | Neighbours | BLASTN |
NC_005955:427142 | Bartonella quintana str. Toulouse, complete genome | 40.9672 | Neighbours | BLASTN |
NC_015065:162317 | Acidobacterium sp. MP5ACTX9 plasmid pACIX902, complete sequence | 40.968 | Neighbours | BLASTN |
NC_003318:183914* | Brucella melitensis 16M chromosome II, complete sequence | 40.9694 | Neighbours | BLASTN |
NC_015385:456000* | Treponema succinifaciens DSM 2489 chromosome, complete genome | 40.9698 | Neighbours | BLASTN |
NC_015563:4959843 | Delftia sp. Cs1-4 chromosome, complete genome | 40.9705 | Neighbours | BLASTN |
NC_016631:297222* | Granulicella mallensis MP5ACTX8 chromosome, complete genome | 40.9722 | Neighbours | BLASTN |
NC_011059:1 | Prosthecochloris aestuarii DSM 271, complete genome | 40.9733 | Neighbours | BLASTN |
NC_019897:3025871* | Thermobacillus composti KWC4 chromosome, complete genome | 40.9733 | Neighbours | BLASTN |
NC_016632:230500 | Serratia symbiotica str. 'Cinara cedri' chromosome, complete | 40.9739 | | BLASTN |
NC_014932:985882* | Bartonella clarridgeiae 73, complete genome | 40.975 | Neighbours | BLASTN |
NC_011773:1050000* | Bacillus cereus AH820 chromosome, complete genome | 40.975 | Neighbours | BLASTN |
NC_009615:4304158 | Parabacteroides distasonis ATCC 8503 chromosome, complete genome | 40.9761 | | BLASTN |
NC_018748:1400068* | Emticicia oligotrophica DSM 17448 chromosome, complete genome | 40.9771 | Neighbours | BLASTN |
NC_014355:844248 | Candidatus Nitrospira defluvii, complete genome | 40.9781 | Neighbours | |
NC_013517:4117666 | Sebaldella termitidis ATCC 33386, complete genome | 40.9789 | Neighbours | BLASTN |
NC_008309:1827809 | Haemophilus somnus 129PT, complete genome | 40.9812 | Neighbours | BLASTN |
NC_005085:4335333 | Chromobacterium violaceum ATCC 12472, complete genome | 40.9834 | Neighbours | BLASTN |
NC_014376:1472304* | Clostridium saccharolyticum WM1 chromosome, complete genome | 40.9851 | Neighbours | BLASTN |
NC_015873:2260048 | Megasphaera elsdenii DSM 20460, complete genome | 40.9875 | Neighbours | BLASTN |
NC_016745:546249 | Oceanimonas sp. GK1 chromosome, complete genome | 40.9919 | Neighbours | BLASTN |
NC_010741:775000* | Treponema pallidum subsp. pallidum SS14, complete genome | 40.9977 | Neighbours | BLASTN |
NC_018531:1900619* | Arthrobacter sp. Rue61a chromosome, complete genome | 40.9987 | Neighbours | BLASTN |
NC_014498:1 | Streptococcus pneumoniae 670-6B chromosome, complete genome | 40.9989 | Neighbours | BLASTN |
NC_013174:73948* | Jonesia denitrificans DSM 20603, complete genome | 41 | Neighbours | BLASTN |
NC_016516:2473500* | Propionibacterium acnes TypeIA2 P.acn33 chromosome, complete | 41.0038 | Neighbours | BLASTN |
NC_010520:496500* | Clostridium botulinum A3 str. Loch Maree, complete genome | 41.0068 | Neighbours | BLASTN |
NC_014216:2097500 | Desulfurivibrio alkaliphilus AHT2 chromosome, complete genome | 41.0088 | Neighbours | BLASTN |
NC_014532:2066074 | Halomonas elongata DSM 2581, complete genome | 41.0104 | Neighbours | BLASTN |
NC_007645:3343815 | Hahella chejuensis KCTC 2396, complete genome | 41.0131 | Neighbours | BLASTN |
NC_009698:3609881* | Clostridium botulinum A str. Hall chromosome, complete genome | 41.0138 | Neighbours | BLASTN |
NC_014537:603564* | Vulcanisaeta distributa DSM 14429 chromosome, complete genome | 41.014 | Neighbours | BLASTN |
NC_002947:4931476 | Pseudomonas putida KT2440, complete genome | 41.0143 | Neighbours | BLASTN |
NC_015696:220798* | Francisella sp. TX077308 chromosome, complete genome | 41.0181 | Neighbours | BLASTN |
NC_020995:245671* | Enterococcus casseliflavus EC20, complete genome | 41.022 | | BLASTN |
NC_014136:1879049 | Leuconostoc kimchii IMSNU11154 chromosome, complete genome | 41.022 | Neighbours | BLASTN |
NC_000961:1303446* | Pyrococcus horikoshii OT3, complete genome | 41.0251 | Neighbours | BLASTN |
NC_018419:428000* | Secondary endosymbiont of Ctenarytaina eucalypti chromosome, | 41.0261 | | BLASTN |
NC_009633:3055413* | Alkaliphilus metalliredigens QYMF chromosome, complete genome | 41.0281 | Neighbours | BLASTN |
NC_014804:189368* | Thermococcus barophilus MP chromosome, complete genome | 41.0281 | Neighbours | BLASTN |
NC_013315:895500 | Clostridium difficile CD196 chromosome, complete genome | 41.0302 | Neighbours | BLASTN |
NC_012997:334500 | Teredinibacter turnerae T7901, complete genome | 41.0334 | Neighbours | BLASTN |
NC_003997:1334000 | Bacillus anthracis str. Ames, complete genome | 41.0342 | Neighbours | BLASTN |
NC_016002:379692* | Pseudogulbenkiania sp. NH8B, complete genome | 41.0346 | Neighbours | BLASTN |
NC_010995:2312901* | Cellvibrio japonicus Ueda107, complete genome | 41.0403 | Neighbours | BLASTN |
NC_013592:4511478 | Dickeya dadantii Ech586, complete genome | 41.0423 | Neighbours | BLASTN |
NC_009441:395427* | Flavobacterium johnsoniae UW101 chromosome, complete genome | 41.0434 | Neighbours | BLASTN |
NC_013946:2050871 | Meiothermus ruber DSM 1279 chromosome, complete genome | 41.0467 | Neighbours | BLASTN |
NC_012488:1159463 | Listeria monocytogenes Clip81459, complete genome | 41.0483 | Neighbours | BLASTN |
NC_010376:1711182 | Finegoldia magna ATCC 29328, complete genome | 41.0487 | Neighbours | BLASTN |
NC_010380:254088 | Streptococcus pneumoniae Hungary19A-6, complete genome | 41.0505 | Neighbours | BLASTN |
NC_011601:1077548 | Escherichia coli O127:H6 str. E2348/69 chromosome, complete genome | 41.0532 | Neighbours | BLASTN |
NC_009656:3127240 | Pseudomonas aeruginosa PA7 chromosome, complete genome | 41.0542 | Neighbours | BLASTN |
NC_012917:3565268* | Pectobacterium carotovorum subsp. carotovorum PC1, complete genome | 41.0547 | Neighbours | BLASTN |
NC_016609:7608723* | Niastella koreensis GR20-10 chromosome, complete genome | 41.0586 | Neighbours | |
NC_006274:765870 | Bacillus cereus E33L, complete genome | 41.0647 | Neighbours | BLASTN |
NC_011898:3772899 | Clostridium cellulolyticum H10, complete genome | 41.0662 | Neighbours | BLASTN |
NC_014394:3036758 | Gallionella capsiferriformans ES-2 chromosome, complete genome | 41.0692 | Neighbours | BLASTN |
NC_013173:815696* | Desulfomicrobium baculatum DSM 4028, complete genome | 41.0704 | Neighbours | BLASTN |
NC_015474:1490668* | Pyrococcus sp. NA2 chromosome, complete genome | 41.0706 | Neighbours | BLASTN |
NC_016894:1092005* | Acetobacterium woodii DSM 1030 chromosome, complete genome | 41.0769 | Neighbours | BLASTN |
NC_007955:1464000* | Methanococcoides burtonii DSM 6242, complete genome | 41.0769 | Neighbours | BLASTN |
NC_012982:1569426 | Hirschia baltica ATCC 49814, complete genome | 41.0769 | Neighbours | BLASTN |
NC_019978:1066000* | Halobacteroides halobius DSM 5150, complete genome | 41.0789 | Neighbours | BLASTN |
NC_014655:17641* | Leadbetterella byssophila DSM 17132 chromosome, complete genome | 41.083 | Neighbours | BLASTN |
NC_011999:2023248* | Macrococcus caseolyticus JCSC5402, complete genome | 41.083 | Neighbours | BLASTN |
NC_009616:979861* | Thermosipho melanesiensis BI429 chromosome, complete genome | 41.0863 | Neighbours | BLASTN |
NC_013157:1 | Methanocaldococcus fervens AG86 plasmid pMEFER01, complete | 41.0891 | Neighbours | BLASTN |
NC_008319:1829571 | Synechococcus sp. CC9311, complete genome | 41.0891 | Neighbours | BLASTN |
NC_011900:1485650 | Streptococcus pneumoniae ATCC 700669, complete genome | 41.0951 | Neighbours | BLASTN |
NC_014319:587977* | Leuconostoc gasicomitatum LMG 18811, complete genome | 41.0951 | Neighbours | BLASTN |
NC_015573:3070582* | Desulfotomaculum kuznetsovii DSM 6115 chromosome, complete genome | 41.0951 | Neighbours | BLASTN |
NC_017292:716050 | Chlamydophila psittaci 02DC15 chromosome, complete genome | 41.0951 | Neighbours | BLASTN |
NC_017215:22616 | Bifidobacterium animalis subsp. lactis CNCM I-2494 chromosome, | 41.0994 | Neighbours | BLASTN |
NC_016779:3621973* | Bacillus cereus F837/76 chromosome, complete genome | 41.1033 | Neighbours | BLASTN |
NC_008343:2589680* | Granulibacter bethesdensis CGDNIH1, complete genome | 41.1034 | Neighbours | BLASTN |
NC_009828:469778* | Thermotoga lettingae TMO, complete genome | 41.1051 | Neighbours | BLASTN |
NC_007645:1378337 | Hahella chejuensis KCTC 2396, complete genome | 41.1118 | Neighbours | BLASTN |
NC_015707:1911431* | Thermotoga thermarum DSM 5069 chromosome, complete genome | 41.1154 | Neighbours | BLASTN |
NC_017138:980696* | Bacillus megaterium WSH-002 chromosome, complete genome | 41.1172 | Neighbours | BLASTN |
NC_014729:1367862* | Halogeometricum borinquense DSM 11551 chromosome, complete genome | 41.1249 | Neighbours | BLASTN |
NC_014829:4293583 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | 41.1256 | Neighbours | BLASTN |
NC_018515:4148037* | Desulfosporosinus meridiei DSM 13257 chromosome, complete genome | 41.1256 | Neighbours | BLASTN |
NC_014804:401313* | Thermococcus barophilus MP chromosome, complete genome | 41.1256 | Neighbours | BLASTN |
NC_008783:507939* | Bartonella bacilliformis KC583, complete genome | 41.1256 | Neighbours | BLASTN |
NC_013517:461425 | Sebaldella termitidis ATCC 33386, complete genome | 41.1317 | Neighbours | BLASTN |
NC_008319:1727686 | Synechococcus sp. CC9311, complete genome | 41.1322 | Neighbours | BLASTN |
NC_013410:2691437* | Fibrobacter succinogenes subsp. succinogenes S85 chromosome, | 41.133 | | BLASTN |
NC_017295:1228760 | Clostridium acetobutylicum EA 2018 chromosome, complete genome | 41.1378 | Neighbours | BLASTN |
NC_015687:279641 | Clostridium acetobutylicum DSM 1731 chromosome, complete genome | 41.1378 | Neighbours | BLASTN |
NC_007912:4364215 | Saccharophagus degradans 2-40, complete genome | 41.1378 | Neighbours | |
NC_003030:279643 | Clostridium acetobutylicum ATCC 824, complete genome | 41.1378 | Neighbours | BLASTN |
NC_014614:1166009 | Clostridium sticklandii, complete genome | 41.1439 | Neighbours | BLASTN |
NS_000191:782337* | Uncultured Termite group 1 bacterium phylotype Rs-D17, complete | 41.1477 | Neighbours | BLASTN |
NC_020419:870160* | Uncultured Termite group 1 bacterium phylotype Rs-D17 DNA, complete | 41.1477 | | BLASTN |
NC_015433:791364* | Streptococcus suis ST3 chromosome, complete genome | 41.1548 | Neighbours | BLASTN |
NC_003212:2293425 | Listeria innocua Clip11262, complete genome | 41.156 | Neighbours | BLASTN |
NC_008463:4743296 | Pseudomonas aeruginosa UCBPP-PA14, complete genome | 41.1564 | Neighbours | BLASTN |
NC_011060:244949* | Pelodictyon phaeoclathratiforme BU-1, complete genome | 41.1591 | Neighbours | BLASTN |
NC_018876:2760000 | Methanolobus psychrophilus R15 chromosome, complete genome | 41.1662 | | BLASTN |
NC_011660:724711* | Listeria monocytogenes HCC23 chromosome, complete genome | 41.1682 | Neighbours | BLASTN |
NC_015555:863173* | Thermoanaerobacterium xylanolyticum LX-11 chromosome, complete | 41.1682 | Neighbours | BLASTN |
NC_016641:3272500* | Paenibacillus terrae HPL-003 chromosome, complete genome | 41.1682 | Neighbours | BLASTN |
NC_009332:1269000 | Streptococcus pyogenes str. Manfredo chromosome, complete genome | 41.172 | Neighbours | BLASTN |
NC_016511:472666* | Propionibacterium acnes TypeIA2 P.acn31 chromosome, complete | 41.1743 | Neighbours | BLASTN |
NC_013162:811763 | Capnocytophaga ochracea DSM 7271, complete genome | 41.1743 | Neighbours | BLASTN |
NC_014933:785457 | Bacteroides helcogenes P 36-108 chromosome, complete genome | 41.1778 | Neighbours | BLASTN |
NC_007796:3492438* | Methanospirillum hungatei JF-1, complete genome | 41.1795 | Neighbours | BLASTN |
NC_013517:1529765 | Sebaldella termitidis ATCC 33386, complete genome | 41.1804 | Neighbours | BLASTN |
NC_015437:572788* | Selenomonas sputigena ATCC 35185 chromosome, complete genome | 41.1804 | Neighbours | BLASTN |
NC_013921:2375900 | Thermoanaerobacter italicus Ab9 chromosome, complete genome | 41.1828 | Neighbours | BLASTN |
NC_015177:258504* | Pedobacter saltans DSM 12145 chromosome, complete genome | 41.1878 | Neighbours | BLASTN |
NC_015942:3185193 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome | 41.1891 | Neighbours | BLASTN |
NC_014735:199434 | Halogeometricum borinquense DSM 11551 plasmid pHBOR01, complete | 41.1897 | Neighbours | BLASTN |
NC_017507:155938 | Marinobacter adhaerens HP15 plasmid pHP-187, complete sequence | 41.1897 | | |
NC_016771:3520522 | Bacillus cereus NC7401, complete genome | 41.1926 | Neighbours | BLASTN |
NC_015574:254731* | Methanobacterium sp. SWAN-1 chromosome, complete genome | 41.1932 | Neighbours | BLASTN |
NC_016830:381049 | Pseudomonas fluorescens F113 chromosome, complete genome | 41.195 | Neighbours | BLASTN |
NC_015690:75223 | Paenibacillus mucilaginosus KNP414 chromosome, complete genome | 41.1978 | Neighbours | BLASTN |
NC_016112:3840053* | Methylomicrobium alcaliphilum chromosome, complete genome | 41.1987 | | BLASTN |
NC_014205:1331594* | Staphylothermus hellenicus DSM 12710 chromosome, complete genome | 41.1987 | Neighbours | BLASTN |
