Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Start | End | Length | Subject Host Description | E-value | Bit score | Visual BLASTN | Visual BLASTP |
---|
NC_008346:410940* | 410940 | 434529 | 23590 | Syntrophomonas wolfei subsp. wolfei str. Goettingen, complete | 0 | 4559 | BLASTN svg | BLASTP svg |
NC_008346:1047500* | 1047500 | 1069599 | 22100 | Syntrophomonas wolfei subsp. wolfei str. Goettingen, complete | 0 | 3751 | BLASTN svg | BLASTP svg |
NC_015565:2027279* | 2027279 | 2080653 | 53375 | Desulfotomaculum carboxydivorans CO-1-SRB chromosome, complete | 0 | 1390 | BLASTN svg | BLASTP svg |
NC_015565:530000* | 530000 | 552970 | 22971 | Desulfotomaculum carboxydivorans CO-1-SRB chromosome, complete | 0 | 1382 | BLASTN svg | BLASTP svg |
NC_015565:431273* | 431273 | 451918 | 20646 | Desulfotomaculum carboxydivorans CO-1-SRB chromosome, complete | 0 | 1382 | BLASTN svg | BLASTP svg |
NC_015565:1075693* | 1075693 | 1098656 | 22964 | Desulfotomaculum carboxydivorans CO-1-SRB chromosome, complete | 0 | 1382 | BLASTN svg | BLASTP svg |
NC_015565:173774* | 173774 | 192219 | 18446 | Desulfotomaculum carboxydivorans CO-1-SRB chromosome, complete | 0 | 1374 | BLASTN svg | BLASTP svg |
NC_015565:824448* | 824448 | 843099 | 18652 | Desulfotomaculum carboxydivorans CO-1-SRB chromosome, complete | 0 | 1368 | BLASTN svg | BLASTP svg |
NC_015589:2878000* | 2878000 | 2900252 | 22253 | Desulfotomaculum ruminis DSM 2154 chromosome, complete genome | 0 | 1340 | BLASTN svg | BLASTP svg |
NC_018515:937994* | 937994 | 957290 | 19297 | Desulfosporosinus meridiei DSM 13257 chromosome, complete genome | 0 | 1332 | BLASTN svg | BLASTP svg |
NC_015589:2447132* | 2447132 | 2470229 | 23098 | Desulfotomaculum ruminis DSM 2154 chromosome, complete genome | 0 | 1332 | BLASTN svg | BLASTP svg |
NC_015589:626321* | 626321 | 645685 | 19365 | Desulfotomaculum ruminis DSM 2154 chromosome, complete genome | 0 | 1330 | BLASTN svg | BLASTP svg |
NC_015589:7678* | 7678 | 28338 | 20661 | Desulfotomaculum ruminis DSM 2154 chromosome, complete genome | 0 | 1322 | BLASTN svg | BLASTP svg |
NC_021184:1* | 1 | 16388 | 16388 | Desulfotomaculum gibsoniae DSM 7213, complete genome | 0 | 1291 | BLASTN svg | BLASTP svg |
NC_007503:1885571* | 1885571 | 1911258 | 25688 | Carboxydothermus hydrogenoformans Z-2901, complete genome | 0 | 1289 | BLASTN svg | BLASTP svg |
NC_007503:1383255* | 1383255 | 1409172 | 25918 | Carboxydothermus hydrogenoformans Z-2901, complete genome | 0 | 1289 | BLASTN svg | BLASTP svg |
NC_021184:1729867* | 1729867 | 1769879 | 40013 | Desulfotomaculum gibsoniae DSM 7213, complete genome | 0 | 1281 | BLASTN svg | BLASTP svg |
NC_021184:4129419* | 4129419 | 4151599 | 22181 | Desulfotomaculum gibsoniae DSM 7213, complete genome | 0 | 1243 | BLASTN svg | BLASTP svg |
NC_019903:2578966* | 2578966 | 2602265 | 23300 | Desulfitobacterium dichloroeliminans LMG P-21439 chromosome, | 0 | 1225 | BLASTN svg | BLASTP svg |
NC_019903:83857* | 83857 | 102214 | 18358 | Desulfitobacterium dichloroeliminans LMG P-21439 chromosome, | 0 | 1225 | BLASTN svg | BLASTP svg |
NC_018867:361423* | 361423 | 381026 | 19604 | Dehalobacter sp. CF chromosome, complete genome | 0 | 1223 | BLASTN svg | BLASTP svg |
NC_019903:223843* | 223843 | 239496 | 15654 | Desulfitobacterium dichloroeliminans LMG P-21439 chromosome, | 0 | 1217 | BLASTN svg | BLASTP svg |
NC_019903:175481* | 175481 | 198600 | 23120 | Desulfitobacterium dichloroeliminans LMG P-21439 chromosome, | 0 | 1134 | BLASTN svg | BLASTP svg |
NC_011830:2811441* | 2811441 | 2830029 | 18589 | Desulfitobacterium hafniense DCB-2, complete genome | 0 | 1134 | BLASTN svg | BLASTP svg |
NC_011830:259121* | 259121 | 277367 | 18247 | Desulfitobacterium hafniense DCB-2, complete genome | 0 | 1134 | BLASTN svg | BLASTP svg |
NC_007907:321537* | 321537 | 347587 | 26051 | Desulfitobacterium hafniense Y51, complete genome | 0 | 1134 | BLASTN svg | BLASTP svg |
NC_007907:2306561* | 2306561 | 2351565 | 45005 | Desulfitobacterium hafniense Y51, complete genome | 0 | 1134 | BLASTN svg | BLASTP svg |
NC_007907:225948* | 225948 | 247516 | 21569 | Desulfitobacterium hafniense Y51, complete genome | 0 | 1134 | BLASTN svg | BLASTP svg |
NC_011830:3369282* | 3369282 | 3392405 | 23124 | Desulfitobacterium hafniense DCB-2, complete genome | 0 | 1126 | BLASTN svg | BLASTP svg |
NC_007907:2830574* | 2830574 | 2855721 | 25148 | Desulfitobacterium hafniense Y51, complete genome | 0 | 1126 | BLASTN svg | BLASTP svg |
NC_007907:1732500* | 1732500 | 1751509 | 19010 | Desulfitobacterium hafniense Y51, complete genome | 0 | 1126 | BLASTN svg | BLASTP svg |
NC_015172:237397* | 237397 | 256307 | 18911 | Syntrophobotulus glycolicus DSM 8271 chromosome, complete genome | 0 | 1104 | BLASTN svg | BLASTP svg |
NC_014152:241776* | 241776 | 262475 | 20700 | Thermincola sp. JR, complete genome | 0 | 1090 | BLASTN svg | BLASTP svg |
NC_014152:2181360* | 2181360 | 2201689 | 20330 | Thermincola sp. JR, complete genome | 0 | 1082 | BLASTN svg | BLASTP svg |
NC_010718:304440* | 304440 | 326604 | 22165 | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 0 | 1074 | BLASTN svg | BLASTP svg |
NC_010718:1865992* | 1865992 | 1888518 | 22527 | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 0 | 1074 | BLASTN svg | BLASTP svg |
NC_010718:128423* | 128423 | 147424 | 19002 | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 0 | 1074 | BLASTN svg | BLASTP svg |
NC_010718:1* | 1 | 20078 | 20078 | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 0 | 1074 | BLASTN svg | BLASTP svg |
NC_014976:2231984* | 2231984 | 2255553 | 23570 | Bacillus subtilis BSn5 chromosome, complete genome | 0 | 1061 | BLASTN svg | BLASTP svg |
NC_004193:375416* | 375416 | 683449 | 308034 | Oceanobacillus iheyensis HTE831, complete genome | 0 | 1053 | BLASTN svg | BLASTP svg |
NC_012793:2122036* | 2122036 | 2146755 | 24720 | Geobacillus sp. WCH70, complete genome | 0 | 1051 | BLASTN svg | BLASTP svg |
NC_004193:950000* | 950000 | 969599 | 19600 | Oceanobacillus iheyensis HTE831, complete genome | 0 | 1051 | BLASTN svg | BLASTP svg |
NC_004193:79588* | 79588 | 111547 | 31960 | Oceanobacillus iheyensis HTE831, complete genome | 0 | 1051 | BLASTN svg | BLASTP svg |
NC_004193:2342528* | 2342528 | 2367302 | 24775 | Oceanobacillus iheyensis HTE831, complete genome | 0 | 1051 | BLASTN svg | BLASTP svg |
NC_004193:205278* | 205278 | 232138 | 26861 | Oceanobacillus iheyensis HTE831, complete genome | 0 | 1051 | BLASTN svg | BLASTP svg |
NC_014219:83888* | 83888 | 107076 | 23189 | Bacillus selenitireducens MLS10 chromosome, complete genome | 0 | 1047 | BLASTN svg | BLASTP svg |
NC_014219:567033* | 567033 | 586817 | 19785 | Bacillus selenitireducens MLS10 chromosome, complete genome | 0 | 1047 | BLASTN svg | BLASTP svg |
NC_014219:2931796* | 2931796 | 2953905 | 22110 | Bacillus selenitireducens MLS10 chromosome, complete genome | 0 | 1047 | BLASTN svg | BLASTP svg |
NC_014219:25845* | 25845 | 48124 | 22280 | Bacillus selenitireducens MLS10 chromosome, complete genome | 0 | 1047 | BLASTN svg | BLASTP svg |
NC_016047:261304* | 261304 | 283502 | 22199 | Bacillus subtilis subsp. spizizenii TU-B-10 chromosome, complete | 0 | 1037 | BLASTN svg | BLASTP svg |
NC_014551:157418* | 157418 | 182519 | 25102 | Bacillus amyloliquefaciens DSM 7, complete genome | 0 | 1037 | BLASTN svg | BLASTP svg |
NC_009922:42696* | 42696 | 67927 | 25232 | Alkaliphilus oremlandii OhILAs, complete genome | 0 | 1037 | BLASTN svg | BLASTP svg |
NC_009922:2590317* | 2590317 | 2610099 | 19783 | Alkaliphilus oremlandii OhILAs, complete genome | 0 | 1037 | BLASTN svg | BLASTP svg |
NC_009922:1* | 1 | 22763 | 22763 | Alkaliphilus oremlandii OhILAs, complete genome | 0 | 1037 | BLASTN svg | BLASTP svg |
NC_009922:1917271* | 1917271 | 1937567 | 20297 | Alkaliphilus oremlandii OhILAs, complete genome | 0 | 1021 | BLASTN svg | BLASTP svg |
NC_018704:896209* | 896209 | 920813 | 24605 | Amphibacillus xylanus NBRC 15112, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_018704:645843* | 645843 | 668485 | 22643 | Amphibacillus xylanus NBRC 15112, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_018704:347948* | 347948 | 370148 | 22201 | Amphibacillus xylanus NBRC 15112, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_018704:176088* | 176088 | 218393 | 42306 | Amphibacillus xylanus NBRC 15112, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_018704:81733* | 81733 | 116060 | 34328 | Amphibacillus xylanus NBRC 15112, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_011567:75306* | 75306 | 94929 | 19624 | Anoxybacillus flavithermus WK1, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_011567:238249* | 238249 | 263414 | 25166 | Anoxybacillus flavithermus WK1, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_011567:2327870* | 2327870 | 2349599 | 21730 | Anoxybacillus flavithermus WK1, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_011567:204772* | 204772 | 226232 | 21461 | Anoxybacillus flavithermus WK1, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_011567:139598* | 139598 | 161237 | 21640 | Anoxybacillus flavithermus WK1, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_011567:1* | 1 | 39725 | 39725 | Anoxybacillus flavithermus WK1, complete genome | 0 | 1007 | BLASTN svg | BLASTP svg |
NC_007503:2010858* | 2010858 | 2035554 | 24697 | Carboxydothermus hydrogenoformans Z-2901, complete genome | 0 | 995 | BLASTN svg | BLASTP svg |
NC_014614:554949* | 554949 | 578799 | 23851 | Clostridium sticklandii, complete genome | 0 | 991 | BLASTN svg | BLASTP svg |
NC_014614:2500301* | 2500301 | 2526599 | 26299 | Clostridium sticklandii, complete genome | 0 | 991 | BLASTN svg | BLASTP svg |
NC_014614:2359046* | 2359046 | 2387278 | 28233 | Clostridium sticklandii, complete genome | 0 | 991 | BLASTN svg | BLASTP svg |
NC_014614:1090000* | 1090000 | 1113737 | 23738 | Clostridium sticklandii, complete genome | 0 | 991 | BLASTN svg | BLASTP svg |
NC_014614:6115* | 6115 | 49206 | 43092 | Clostridium sticklandii, complete genome | 0 | 991 | BLASTN svg | BLASTP svg |
NC_011567:388358* | 388358 | 416780 | 28423 | Anoxybacillus flavithermus WK1, complete genome | 0 | 991 | BLASTN svg | BLASTP svg |
NC_015690:8019859* | 8019859 | 8044611 | 24753 | Paenibacillus mucilaginosus KNP414 chromosome, complete genome | 0 | 979 | BLASTN svg | BLASTP svg |
NC_010337:565730* | 565730 | 588158 | 22429 | Heliobacterium modesticaldum Ice1, complete genome | 0 | 979 | BLASTN svg | BLASTP svg |
NC_010337:2339056* | 2339056 | 2357106 | 18051 | Heliobacterium modesticaldum Ice1, complete genome | 0 | 979 | BLASTN svg | BLASTP svg |
NC_007503:2098980* | 2098980 | 2127127 | 28148 | Carboxydothermus hydrogenoformans Z-2901, complete genome | 0 | 979 | BLASTN svg | BLASTP svg |
NC_014964:388458* | 388458 | 445428 | 56971 | Thermoanaerobacter brockii subsp. finnii Ako-1 chromosome, complete | 0 | 969 | BLASTN svg | BLASTP svg |
NC_014964:2199252* | 2199252 | 2219547 | 20296 | Thermoanaerobacter brockii subsp. finnii Ako-1 chromosome, complete | 0 | 969 | BLASTN svg | BLASTP svg |
NC_014538:73272* | 73272 | 94996 | 21725 | Thermoanaerobacter sp. X513 chromosome, complete genome | 0 | 969 | BLASTN svg | BLASTP svg |
NC_014538:33718* | 33718 | 55282 | 21565 | Thermoanaerobacter sp. X513 chromosome, complete genome | 0 | 969 | BLASTN svg | BLASTP svg |
NC_014538:1975385* | 1975385 | 1994670 | 19286 | Thermoanaerobacter sp. X513 chromosome, complete genome | 0 | 969 | BLASTN svg | BLASTP svg |
NC_014538:1125000* | 1125000 | 1146958 | 21959 | Thermoanaerobacter sp. X513 chromosome, complete genome | 0 | 969 | BLASTN svg | BLASTP svg |
NC_018664:985689* | 985689 | 1004611 | 18923 | Clostridium acidurici 9a chromosome, complete genome | 0 | 967 | BLASTN svg | BLASTP svg |
NC_018664:3009166* | 3009166 | 3048466 | 39301 | Clostridium acidurici 9a chromosome, complete genome | 0 | 967 | BLASTN svg | BLASTP svg |
NC_018664:2459994* | 2459994 | 2486099 | 26106 | Clostridium acidurici 9a chromosome, complete genome | 0 | 967 | BLASTN svg | BLASTP svg |
NC_018664:1* | 1 | 24066 | 24066 | Clostridium acidurici 9a chromosome, complete genome | 0 | 967 | BLASTN svg | BLASTP svg |
NC_011899:86800* | 86800 | 113008 | 26209 | Halothermothrix orenii H 168, complete genome | 0 | 965 | BLASTN svg | BLASTP svg |
NC_011899:2286884* | 2286884 | 2311162 | 24279 | Halothermothrix orenii H 168, complete genome | 0 | 965 | BLASTN svg | BLASTP svg |
NC_011899:12699* | 12699 | 36742 | 24044 | Halothermothrix orenii H 168, complete genome | 0 | 965 | BLASTN svg | BLASTP svg |
NC_014964:1353939* | 1353939 | 1374899 | 20961 | Thermoanaerobacter brockii subsp. finnii Ako-1 chromosome, complete | 0 | 961 | BLASTN svg | BLASTP svg |
NC_011899:948790* | 948790 | 967566 | 18777 | Halothermothrix orenii H 168, complete genome | 0 | 957 | BLASTN svg | BLASTP svg |
NC_014377:149288* | 149288 | 171733 | 22446 | Thermosediminibacter oceani DSM 16646 chromosome, complete genome | 0 | 955 | BLASTN svg | BLASTP svg |
NC_014377:1335963* | 1335963 | 1360147 | 24185 | Thermosediminibacter oceani DSM 16646 chromosome, complete genome | 0 | 955 | BLASTN svg | BLASTP svg |
NC_010337:2793667* | 2793667 | 2830137 | 36471 | Heliobacterium modesticaldum Ice1, complete genome | 0 | 955 | BLASTN svg | BLASTP svg |
NC_014209:81643* | 81643 | 120099 | 38457 | Thermoanaerobacter mathranii subsp. mathranii str. A3 chromosome, | 0 | 950 | BLASTN svg | BLASTP svg |
NC_014209:1910109* | 1910109 | 1945738 | 35630 | Thermoanaerobacter mathranii subsp. mathranii str. A3 chromosome, | 0 | 950 | BLASTN svg | BLASTP svg |
NC_014209:136152* | 136152 | 150296 | 14145 | Thermoanaerobacter mathranii subsp. mathranii str. A3 chromosome, | 0 | 950 | BLASTN svg | BLASTP svg |
NC_013921:80856* | 80856 | 101500 | 20645 | Thermoanaerobacter italicus Ab9 chromosome, complete genome | 0 | 950 | BLASTN svg | BLASTP svg |
NC_015958:57957 | 57957 | 76961 | 19005 | Thermoanaerobacter wiegelii Rt8.B1 chromosome, complete genome | 0 | 944 | BLASTN svg | BLASTP svg |
NC_015958:1465631* | 1465631 | 1495754 | 30124 | Thermoanaerobacter wiegelii Rt8.B1 chromosome, complete genome | 0 | 944 | BLASTN svg | BLASTP svg |
NC_014964:2237979* | 2237979 | 2260776 | 22798 | Thermoanaerobacter brockii subsp. finnii Ako-1 chromosome, complete | 0 | 944 | BLASTN svg | BLASTP svg |
NC_014831:149626* | 149626 | 172216 | 22591 | Thermaerobacter marianensis DSM 12885 chromosome, complete genome | 0 | 944 | BLASTN svg | BLASTP svg |
NC_013921:36000* | 36000 | 58205 | 22206 | Thermoanaerobacter italicus Ab9 chromosome, complete genome | 0 | 942 | BLASTN svg | BLASTP svg |
NC_013921:1977444* | 1977444 | 2032244 | 54801 | Thermoanaerobacter italicus Ab9 chromosome, complete genome | 0 | 942 | BLASTN svg | BLASTP svg |
NC_013921:1344000* | 1344000 | 1369700 | 25701 | Thermoanaerobacter italicus Ab9 chromosome, complete genome | 0 | 942 | BLASTN svg | BLASTP svg |
NC_013316:120759* | 120759 | 157110 | 36352 | Clostridium difficile R20291, complete genome | 0 | 942 | BLASTN svg | BLASTP svg |
NC_015958:84270* | 84270 | 102766 | 18497 | Thermoanaerobacter wiegelii Rt8.B1 chromosome, complete genome | 0 | 936 | BLASTN svg | BLASTP svg |
NC_015958:2251619* | 2251619 | 2320729 | 69111 | Thermoanaerobacter wiegelii Rt8.B1 chromosome, complete genome | 0 | 936 | BLASTN svg | BLASTP svg |
NC_013316:1* | 1 | 48955 | 48955 | Clostridium difficile R20291, complete genome | 0 | 934 | BLASTN svg | BLASTP svg |
NC_009089:1* | 1 | 34599 | 34599 | Clostridium difficile 630, complete genome | 0 | 934 | BLASTN svg | BLASTP svg |
NC_020210:2969862* | 2969862 | 3000833 | 30972 | Geobacillus sp. GHH01, complete genome | 0 | 928 | BLASTN svg | BLASTP svg |
NC_013316:4018451* | 4018451 | 4041456 | 23006 | Clostridium difficile R20291, complete genome | 0 | 926 | BLASTN svg | BLASTP svg |
NC_013316:1081044* | 1081044 | 1110406 | 29363 | Clostridium difficile R20291, complete genome | 0 | 926 | BLASTN svg | BLASTP svg |
NC_009089:370555* | 370555 | 394099 | 23545 | Clostridium difficile 630, complete genome | 0 | 926 | BLASTN svg | BLASTP svg |
NC_009089:1202261* | 1202261 | 1231693 | 29433 | Clostridium difficile 630, complete genome | 0 | 926 | BLASTN svg | BLASTP svg |
NC_009089:117980* | 117980 | 163116 | 45137 | Clostridium difficile 630, complete genome | 0 | 926 | BLASTN svg | BLASTP svg |
NC_009012:3653111* | 3653111 | 3677156 | 24046 | Clostridium thermocellum ATCC 27405, complete genome | 0 | 922 | BLASTN svg | BLASTP svg |
NC_009012:3421000* | 3421000 | 3438863 | 17864 | Clostridium thermocellum ATCC 27405, complete genome | 0 | 922 | BLASTN svg | BLASTP svg |
NC_013316:3863728* | 3863728 | 3886144 | 22417 | Clostridium difficile R20291, complete genome | 0 | 918 | BLASTN svg | BLASTP svg |
NC_013316:371953* | 371953 | 395328 | 23376 | Clostridium difficile R20291, complete genome | 0 | 918 | BLASTN svg | BLASTP svg |
NC_013316:3056925* | 3056925 | 3079344 | 22420 | Clostridium difficile R20291, complete genome | 0 | 918 | BLASTN svg | BLASTP svg |
NC_009089:3142976* | 3142976 | 3165570 | 22595 | Clostridium difficile 630, complete genome | 0 | 918 | BLASTN svg | BLASTP svg |
NC_014831:65408* | 65408 | 88802 | 23395 | Thermaerobacter marianensis DSM 12885 chromosome, complete genome | 0 | 914 | BLASTN svg | BLASTP svg |
NC_009012:3591687* | 3591687 | 3610599 | 18913 | Clostridium thermocellum ATCC 27405, complete genome | 0 | 914 | BLASTN svg | BLASTP svg |
NC_009012:2806000* | 2806000 | 2825676 | 19677 | Clostridium thermocellum ATCC 27405, complete genome | 0 | 914 | BLASTN svg | BLASTP svg |
NC_007929:67810* | 67810 | 92457 | 24648 | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | 0 | 912 | BLASTN svg | BLASTP svg |
NC_007929:473500* | 473500 | 499639 | 26140 | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | 0 | 912 | BLASTN svg | BLASTP svg |
NC_007929:1805000* | 1805000 | 1833999 | 29000 | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | 0 | 912 | BLASTN svg | BLASTP svg |
NC_007929:1290568* | 1290568 | 1314073 | 23506 | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | 0 | 912 | BLASTN svg | BLASTP svg |
NC_009089:4140764* | 4140764 | 4163135 | 22372 | Clostridium difficile 630, complete genome | 0 | 910 | BLASTN svg | BLASTP svg |
NC_007929:210088* | 210088 | 238624 | 28537 | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | 0 | 910 | BLASTN svg | BLASTP svg |
NC_006814:403723* | 403723 | 445632 | 41910 | Lactobacillus acidophilus NCFM, complete genome | 0 | 908 | BLASTN svg | BLASTP svg |
NC_004557:32094* | 32094 | 56572 | 24479 | Clostridium tetani E88, complete genome | 0 | 906 | BLASTN svg | BLASTP svg |
NC_004557:2777291* | 2777291 | 2804499 | 27209 | Clostridium tetani E88, complete genome | 0 | 906 | BLASTN svg | BLASTP svg |
NC_004557:1* | 1 | 11397 | 11397 | Clostridium tetani E88, complete genome | 0 | 906 | BLASTN svg | BLASTP svg |
NC_007929:1397989* | 1397989 | 1426493 | 28505 | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | 0 | 904 | BLASTN svg | BLASTP svg |
NC_009089:3998347* | 3998347 | 4020740 | 22394 | Clostridium difficile 630, complete genome | 0 | 902 | BLASTN svg | BLASTP svg |
NC_014209:1363151* | 1363151 | 1389614 | 26464 | Thermoanaerobacter mathranii subsp. mathranii str. A3 chromosome, | 0 | 900 | BLASTN svg | BLASTP svg |
NC_006814:51500* | 51500 | 79262 | 27763 | Lactobacillus acidophilus NCFM, complete genome | 0 | 900 | BLASTN svg | BLASTP svg |
NC_004557:558500* | 558500 | 582741 | 24242 | Clostridium tetani E88, complete genome | 0 | 898 | BLASTN svg | BLASTP svg |
NC_003869:45560* | 45560 | 67452 | 21893 | Thermoanaerobacter tengcongensis MB4, complete genome | 0 | 898 | BLASTN svg | BLASTP svg |
NC_015520:330500* | 330500 | 350817 | 20318 | Mahella australiensis 50-1 BON chromosome, complete genome | 0 | 896 | BLASTN svg | BLASTP svg |
NC_019897:329945* | 329945 | 376955 | 47011 | Thermobacillus composti KWC4 chromosome, complete genome | 0 | 892 | BLASTN svg | BLASTP svg |
NC_007929:428743* | 428743 | 453273 | 24531 | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | 0 | 892 | BLASTN svg | BLASTP svg |
NC_013385:1669510* | 1669510 | 1694002 | 24493 | Ammonifex degensii KC4, complete genome | 0 | 890 | BLASTN svg | BLASTP svg |
NC_004557:162670* | 162670 | 180730 | 18061 | Clostridium tetani E88, complete genome | 0 | 890 | BLASTN svg | BLASTP svg |
NC_003869:74836* | 74836 | 101948 | 27113 | Thermoanaerobacter tengcongensis MB4, complete genome | 0 | 890 | BLASTN svg | BLASTP svg |
NC_012121:139741* | 139741 | 180606 | 40866 | Staphylococcus carnosus subsp. carnosus TM300, complete genome | 0 | 888 | BLASTN svg | BLASTP svg |
NC_003869:2143892* | 2143892 | 2199372 | 55481 | Thermoanaerobacter tengcongensis MB4, complete genome | 0 | 886 | BLASTN svg | BLASTP svg |
NC_019897:3025871* | 3025871 | 3048706 | 22836 | Thermobacillus composti KWC4 chromosome, complete genome | 0 | 884 | BLASTN svg | BLASTP svg |
NC_019897:1577015* | 1577015 | 1619886 | 42872 | Thermobacillus composti KWC4 chromosome, complete genome | 0 | 884 | BLASTN svg | BLASTP svg |
NC_014976:1174430* | 1174430 | 1199195 | 24766 | Bacillus subtilis BSn5 chromosome, complete genome | 0 | 880 | BLASTN svg | BLASTP svg |
NC_013798:345339* | 345339 | 372216 | 26878 | Streptococcus gallolyticus UCN34, complete genome | 0 | 878 | BLASTN svg | BLASTP svg |
NC_008525:664500* | 664500 | 688275 | 23776 | Pediococcus pentosaceus ATCC 25745, complete genome | 0 | 872 | BLASTN svg | BLASTP svg |
NC_008525:1202852* | 1202852 | 1226614 | 23763 | Pediococcus pentosaceus ATCC 25745, complete genome | 0 | 872 | BLASTN svg | BLASTP svg |
NC_008525:108687* | 108687 | 144599 | 35913 | Pediococcus pentosaceus ATCC 25745, complete genome | 0 | 872 | BLASTN svg | BLASTP svg |
NC_008525:1493317* | 1493317 | 1516100 | 22784 | Pediococcus pentosaceus ATCC 25745, complete genome | 0 | 868 | BLASTN svg | BLASTP svg |
NC_007759:723675* | 723675 | 749603 | 25929 | Syntrophus aciditrophicus SB, complete genome | 0 | 868 | BLASTN svg | BLASTP svg |
NC_015975:752927* | 752927 | 775619 | 22693 | Lactobacillus ruminis ATCC 27782 chromosome, complete genome | 0 | 864 | BLASTN svg | BLASTP svg |
NC_015975:267994* | 267994 | 288101 | 20108 | Lactobacillus ruminis ATCC 27782 chromosome, complete genome | 0 | 864 | BLASTN svg | BLASTP svg |
NC_007576:471500* | 471500 | 496111 | 24612 | Lactobacillus sakei subsp. sakei 23K, complete genome | 0 | 864 | BLASTN svg | BLASTP svg |
NC_007576:435713* | 435713 | 458158 | 22446 | Lactobacillus sakei subsp. sakei 23K, complete genome | 0 | 864 | BLASTN svg | BLASTP svg |
NC_007576:1747662* | 1747662 | 1770488 | 22827 | Lactobacillus sakei subsp. sakei 23K, complete genome | 0 | 864 | BLASTN svg | BLASTP svg |
NC_007576:1564739* | 1564739 | 1588460 | 23722 | Lactobacillus sakei subsp. sakei 23K, complete genome | 0 | 864 | BLASTN svg | BLASTP svg |
NC_020134:845164* | 845164 | 868629 | 23466 | Clostridium stercorarium subsp. stercorarium DSM 8532, complete | 0 | 860 | BLASTN svg | BLASTP svg |
NC_020134:2295092* | 2295092 | 2317099 | 22008 | Clostridium stercorarium subsp. stercorarium DSM 8532, complete | 0 | 860 | BLASTN svg | BLASTP svg |
NC_008525:270310* | 270310 | 294480 | 24171 | Pediococcus pentosaceus ATCC 25745, complete genome | 0 | 858 | BLASTN svg | BLASTP svg |
NC_015975:380500* | 380500 | 405825 | 25326 | Lactobacillus ruminis ATCC 27782 chromosome, complete genome | 0 | 856 | BLASTN svg | BLASTP svg |
NC_015975:1936504* | 1936504 | 1961019 | 24516 | Lactobacillus ruminis ATCC 27782 chromosome, complete genome | 0 | 856 | BLASTN svg | BLASTP svg |
NC_015975:1493636* | 1493636 | 1516599 | 22964 | Lactobacillus ruminis ATCC 27782 chromosome, complete genome | 0 | 856 | BLASTN svg | BLASTP svg |
NC_015555:1450704* | 1450704 | 1468421 | 17718 | Thermoanaerobacterium xylanolyticum LX-11 chromosome, complete | 0 | 856 | BLASTN svg | BLASTP svg |
NC_007576:299266* | 299266 | 324824 | 25559 | Lactobacillus sakei subsp. sakei 23K, complete genome | 0 | 856 | BLASTN svg | BLASTP svg |
NC_007576:1854136* | 1854136 | 1879572 | 25437 | Lactobacillus sakei subsp. sakei 23K, complete genome | 0 | 856 | BLASTN svg | BLASTP svg |
NC_012563:519037* | 519037 | 545821 | 26785 | Clostridium botulinum A2 str. Kyoto, complete genome | 0 | 850 | BLASTN svg | BLASTP svg |
NC_012563:4004709* | 4004709 | 4037273 | 32565 | Clostridium botulinum A2 str. Kyoto, complete genome | 0 | 850 | BLASTN svg | BLASTP svg |
NC_012563:36000* | 36000 | 78599 | 42600 | Clostridium botulinum A2 str. Kyoto, complete genome | 0 | 850 | BLASTN svg | BLASTP svg |
NC_010520:35845* | 35845 | 78599 | 42755 | Clostridium botulinum A3 str. Loch Maree, complete genome | 0 | 850 | BLASTN svg | BLASTP svg |
