Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Subject Host Description | Proposed Island Flow | Subject Island D |
---|
NC_016511:844500* | Propionibacterium acnes TypeIA2 P.acn31 chromosome, complete | Subject ←→ Query | 24.1762 |
NC_018691:359695* | Alcanivorax dieselolei B5 chromosome, complete genome | Subject ←→ Query | 24.5653 |
NC_009523:5298488* | Roseiflexus sp. RS-1 chromosome, complete genome | Subject ←→ Query | 25.2614 |
NC_011761:1838000* | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 26.3315 |
NC_011761:684969 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 26.5169 |
NC_009523:1365717* | Roseiflexus sp. RS-1 chromosome, complete genome | Subject ←→ Query | 26.6111 |
NC_011761:2344408 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 26.9698 |
NC_010175:1531212 | Chloroflexus aurantiacus J-10-fl, complete genome | Subject ←→ Query | 27.0428 |
NC_016745:1548426 | Oceanimonas sp. GK1 chromosome, complete genome | Subject ←→ Query | 27.1614 |
NC_016027:346768 | Gluconacetobacter xylinus NBRC 3288, complete genome | Subject ←→ Query | 27.1918 |
NC_011831:1969792 | Chloroflexus aggregans DSM 9485, complete genome | Subject ←→ Query | 27.3711 |
NC_017168:2892000 | Yersinia pestis A1122 chromosome, complete genome | Subject ←→ Query | 27.5961 |
NC_016609:3835656 | Niastella koreensis GR20-10 chromosome, complete genome | Subject ←→ Query | 27.6597 |
NC_011761:2131911 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 27.7116 |
NC_012982:1282856 | Hirschia baltica ATCC 49814, complete genome | Subject ←→ Query | 27.7724 |
NC_011761:2217632* | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 27.8442 |
NC_012982:2415237 | Hirschia baltica ATCC 49814, complete genome | Subject ←→ Query | 27.8696 |
NC_021066:1778000 | Raoultella ornithinolytica B6, complete genome | Subject ←→ Query | 28.1311 |
NC_014561:153143 | Pantoea vagans C9-1 plasmid pPag1, complete sequence | Subject ←→ Query | 28.1767 |
NC_017160:2740870 | Yersinia pestis D182038 chromosome, complete genome | Subject ←→ Query | 28.2618 |
NC_017265:4171500 | Yersinia pestis biovar Medievalis str. Harbin 35 chromosome, | Subject ←→ Query | 28.4898 |
NC_010634:3269010* | Yersinia pseudotuberculosis PB1/+, complete genome | Subject ←→ Query | 28.5333 |
NC_017168:601928 | Yersinia pestis A1122 chromosome, complete genome | Subject ←→ Query | 28.5688 |
NC_006371:1973500 | Photobacterium profundum SS9 chromosome 2, complete sequence | Subject ←→ Query | 28.6413 |
NC_016835:405482 | Rahnella aquatilis CIP 78.65 = ATCC 33071 plasmid pRahaq201, | Subject ←→ Query | 28.7087 |
NC_015224:279037 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | Subject ←→ Query | 28.7938 |
NC_011761:2546081 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 28.8108 |
NC_015737:664999* | Clostridium sp. SY8519, complete genome | Subject ←→ Query | 28.8363 |
NC_016863:1128381* | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | Subject ←→ Query | 28.9518 |
NC_009381:1655731 | Yersinia pestis Pestoides F chromosome, complete genome | Subject ←→ Query | 29.0263 |
NC_010468:1343228 | Escherichia coli ATCC 8739, complete genome | Subject ←→ Query | 29.0512 |
NC_009523:585367 | Roseiflexus sp. RS-1 chromosome, complete genome | Subject ←→ Query | 29.086 |
NC_010465:429095 | Yersinia pseudotuberculosis YPIII, complete genome | Subject ←→ Query | 29.1646 |
NC_016860:1168431* | Salmonella enterica subsp. enterica serovar Typhimurium str | Subject ←→ Query | 29.195 |
NC_017265:2557476 | Yersinia pestis biovar Medievalis str. Harbin 35 chromosome, | Subject ←→ Query | 29.2631 |
NC_020911:2793234 | Octadecabacter antarcticus 307, complete genome | Subject ←→ Query | 29.2741 |
NC_017154:478000 | Yersinia pestis D106004 chromosome, complete genome | Subject ←→ Query | 29.2771 |
NC_017154:2901300 | Yersinia pestis D106004 chromosome, complete genome | Subject ←→ Query | 29.3045 |
NC_009523:2769154* | Roseiflexus sp. RS-1 chromosome, complete genome | Subject ←→ Query | 29.348 |
NC_017168:2560000* | Yersinia pestis A1122 chromosome, complete genome | Subject ←→ Query | 29.3835 |
NC_008149:3648139 | Yersinia pestis Nepal516, complete genome | Subject ←→ Query | 29.4565 |
NC_009381:321577 | Yersinia pestis Pestoides F chromosome, complete genome | Subject ←→ Query | 29.4686 |
NC_010465:804249 | Yersinia pseudotuberculosis YPIII, complete genome | Subject ←→ Query | 29.499 |
NC_005810:4469156 | Yersinia pestis biovar Microtus str. 91001, complete genome | Subject ←→ Query | 29.5112 |
NC_012912:4737703 | Dickeya zeae Ech1591, complete genome | Subject ←→ Query | 29.5142 |
NC_017046:819414 | Salmonella enterica subsp. enterica serovar Typhimurium str. 798 | Subject ←→ Query | 29.5416 |
NC_014029:3958811 | Yersinia pestis Z176003 chromosome, complete genome | Subject ←→ Query | 29.6054 |
NC_003143:4006884 | Yersinia pestis CO92, complete genome | Subject ←→ Query | 29.6176 |
NC_011761:1499500 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 29.6318 |
NC_009381:1362471* | Yersinia pestis Pestoides F chromosome, complete genome | Subject ←→ Query | 29.6328 |
NC_012125:3905782 | Salmonella enterica subsp. enterica serovar Paratyphi C strain | Subject ←→ Query | 29.6328 |
NC_017154:3898925 | Yersinia pestis D106004 chromosome, complete genome | Subject ←→ Query | 29.6936 |
NC_020063:3104000 | Enterobacteriaceae bacterium strain FGI 57, complete genome | Subject ←→ Query | 29.7301 |
NC_008150:3711953 | Yersinia pestis Antiqua, complete genome | Subject ←→ Query | 29.7483 |
NC_008150:2599661 | Yersinia pestis Antiqua, complete genome | Subject ←→ Query | 29.7787 |
NC_010995:1459831* | Cellvibrio japonicus Ueda107, complete genome | Subject ←→ Query | 29.9125 |
NC_017154:848500* | Yersinia pestis D106004 chromosome, complete genome | Subject ←→ Query | 29.9185 |
NC_007519:3527207* | Desulfovibrio alaskensis G20 chromosome, complete genome | Subject ←→ Query | 29.9307 |
NC_017160:2362002* | Yersinia pestis D182038 chromosome, complete genome | Subject ←→ Query | 29.9411 |
NC_010995:3945339 | Cellvibrio japonicus Ueda107, complete genome | Subject ←→ Query | 29.952 |
NC_014500:2616423 | Dickeya dadantii 3937 chromosome, complete genome | Subject ←→ Query | 29.9702 |
NC_008149:4053363 | Yersinia pestis Nepal516, complete genome | Subject ←→ Query | 30.0006 |
NC_004088:266543 | Yersinia pestis KIM, complete genome | Subject ←→ Query | 30.0081 |
NC_016857:819429 | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | Subject ←→ Query | 30.0128 |
NC_016810:819489 | Salmonella enterica subsp. enterica serovar Typhimurium str | Subject ←→ Query | 30.0128 |
NC_011761:1155636 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 30.0401 |
NC_010694:962383 | Erwinia tasmaniensis, complete genome | Subject ←→ Query | 30.0928 |
NC_011761:2457560* | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 30.1053 |
NC_007712:1926500 | Sodalis glossinidius str. 'morsitans', complete genome | Subject ←→ Query | 30.107 |
NC_006155:4302826 | Yersinia pseudotuberculosis IP 32953, complete genome | Subject ←→ Query | 30.1556 |
NC_012880:2480000 | Dickeya dadantii Ech703, complete genome | Subject ←→ Query | 30.1678 |
NC_011745:1055354* | Escherichia coli ED1a chromosome, complete genome | Subject ←→ Query | 30.2164 |
NC_015968:204969* | Enterobacter asburiae LF7a chromosome, complete genome | Subject ←→ Query | 30.2205 |
NC_020260:1993344 | Cronobacter sakazakii Sp291, complete genome | Subject ←→ Query | 30.2286 |
NC_003143:2778494 | Yersinia pestis CO92, complete genome | Subject ←→ Query | 30.2293 |
NC_012880:1711062* | Dickeya dadantii Ech703, complete genome | Subject ←→ Query | 30.2924 |
NC_010634:4234932 | Yersinia pseudotuberculosis PB1/+, complete genome | Subject ←→ Query | 30.3016 |
NC_014500:2525880 | Dickeya dadantii 3937 chromosome, complete genome | Subject ←→ Query | 30.3147 |
NC_013174:923737* | Jonesia denitrificans DSM 20603, complete genome | Subject ←→ Query | 30.3928 |
NC_014562:1935088 | Pantoea vagans C9-1 chromosome, complete genome | Subject ←→ Query | 30.3988 |
NC_011883:2031222* | Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774, | Subject ←→ Query | 30.4275 |
NC_012880:913698 | Dickeya dadantii Ech703, complete genome | Subject ←→ Query | 30.49 |
NC_020181:1317647 | Enterobacter aerogenes EA1509E, complete genome | Subject ←→ Query | 30.5022 |
NC_008149:1221637 | Yersinia pestis Nepal516, complete genome | Subject ←→ Query | 30.5812 |
NC_020260:1111130* | Cronobacter sakazakii Sp291, complete genome | Subject ←→ Query | 30.5934 |
NC_014029:536000 | Yersinia pestis Z176003 chromosome, complete genome | Subject ←→ Query | 30.639 |
NC_010995:3604695 | Cellvibrio japonicus Ueda107, complete genome | Subject ←→ Query | 30.642 |
NC_015663:1934863 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome | Subject ←→ Query | 30.6937 |
NC_011761:2785660 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 30.704 |
NC_015968:4389871 | Enterobacter asburiae LF7a chromosome, complete genome | Subject ←→ Query | 30.7332 |
NC_013508:1351447* | Edwardsiella tarda EIB202, complete genome | Subject ←→ Query | 30.7575 |
NC_004631:2755306 | Salmonella enterica subsp. enterica serovar Typhi Ty2, complete | Subject ←→ Query | 30.7575 |
NC_016863:2721826 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | Subject ←→ Query | 30.7584 |
NC_011147:1802535* | Salmonella enterica subsp. enterica serovar Paratyphi A str | Subject ←→ Query | 30.7667 |
NC_016612:627118* | Klebsiella oxytoca KCTC 1686 chromosome, complete genome | Subject ←→ Query | 30.7788 |
NC_020064:2299950 | Serratia marcescens FGI94, complete genome | Subject ←→ Query | 30.8062 |
NC_013282:646569 | Cronobacter turicensis, complete genome | Subject ←→ Query | 30.8062 |
NC_020063:2343813 | Enterobacteriaceae bacterium strain FGI 57, complete genome | Subject ←→ Query | 30.8186 |
NC_017154:902739 | Yersinia pestis D106004 chromosome, complete genome | Subject ←→ Query | 30.8256 |
NC_017168:1729922 | Yersinia pestis A1122 chromosome, complete genome | Subject ←→ Query | 30.8297 |
NC_010995:3863373 | Cellvibrio japonicus Ueda107, complete genome | Subject ←→ Query | 30.8325 |
NC_016816:4232680 | Pantoea ananatis LMG 5342, complete genome | Subject ←→ Query | 30.8335 |
NC_010175:4375265 | Chloroflexus aurantiacus J-10-fl, complete genome | Subject ←→ Query | 30.8366 |
NC_015566:4205854* | Serratia sp. AS12 chromosome, complete genome | Subject ←→ Query | 30.8457 |
NC_012590:2117027* | Corynebacterium aurimucosum ATCC 700975, complete genome | Subject ←→ Query | 30.8502 |
NC_013941:5317424 | Escherichia coli O55:H7 str. CB9615 chromosome, complete genome | Subject ←→ Query | 30.8609 |
NC_020064:1409596* | Serratia marcescens FGI94, complete genome | Subject ←→ Query | 30.867 |
NC_009708:1694685 | Yersinia pseudotuberculosis IP 31758 chromosome, complete genome | Subject ←→ Query | 30.9126 |
NC_020209:4943734 | Pseudomonas poae RE*1-1-14, complete genome | Subject ←→ Query | 30.9572 |
NC_015737:1385585 | Clostridium sp. SY8519, complete genome | Subject ←→ Query | 30.9582 |
NC_012880:1127997* | Dickeya dadantii Ech703, complete genome | Subject ←→ Query | 30.9614 |
NC_014010:484000* | Candidatus Puniceispirillum marinum IMCC1322 chromosome, complete | Subject ←→ Query | 31.019 |
NC_011761:2031876 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 31.019 |
NC_016027:376669 | Gluconacetobacter xylinus NBRC 3288, complete genome | Subject ←→ Query | 31.0216 |
NC_016832:2743801 | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12, | Subject ←→ Query | 31.0281 |
NC_016856:1128715* | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | Subject ←→ Query | 31.0478 |
NC_003198:2769449 | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | Subject ←→ Query | 31.0494 |
NC_020181:1057476 | Enterobacter aerogenes EA1509E, complete genome | Subject ←→ Query | 31.0919 |
NC_012912:2800884* | Dickeya zeae Ech1591, complete genome | Subject ←→ Query | 31.095 |
NC_006155:3040769 | Yersinia pseudotuberculosis IP 32953, complete genome | Subject ←→ Query | 31.1041 |
NC_011761:999791 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 31.1051 |
NC_012917:3378759 | Pectobacterium carotovorum subsp. carotovorum PC1, complete genome | Subject ←→ Query | 31.1132 |
NC_003277:22257 | Salmonella typhimurium LT2 plasmid pSLT, complete sequence | Subject ←→ Query | 31.1132 |
NC_015663:1902344* | Enterobacter aerogenes KCTC 2190 chromosome, complete genome | Subject ←→ Query | 31.1284 |
NC_006511:3759550 | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | Subject ←→ Query | 31.1345 |
NC_021066:1712905* | Raoultella ornithinolytica B6, complete genome | Subject ←→ Query | 31.1426 |
NC_011745:2025725 | Escherichia coli ED1a chromosome, complete genome | Subject ←→ Query | 31.1649 |
NC_016857:2943912 | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | Subject ←→ Query | 31.1808 |
NC_016810:2943912 | Salmonella enterica subsp. enterica serovar Typhimurium str | Subject ←→ Query | 31.1808 |
NC_010634:2960000 | Yersinia pseudotuberculosis PB1/+, complete genome | Subject ←→ Query | 31.2014 |
NC_016612:178864 | Klebsiella oxytoca KCTC 1686 chromosome, complete genome | Subject ←→ Query | 31.2074 |
NC_012779:2755338* | Edwardsiella ictaluri 93-146, complete genome | Subject ←→ Query | 31.2622 |
NC_016612:4823529 | Klebsiella oxytoca KCTC 1686 chromosome, complete genome | Subject ←→ Query | 31.3367 |
NC_012997:2367400 | Teredinibacter turnerae T7901, complete genome | Subject ←→ Query | 31.354 |
NC_012917:4328463 | Pectobacterium carotovorum subsp. carotovorum PC1, complete genome | Subject ←→ Query | 31.405 |
NC_016857:1126693* | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | Subject ←→ Query | 31.4096 |
NC_016810:1126693* | Salmonella enterica subsp. enterica serovar Typhimurium str | Subject ←→ Query | 31.4096 |
NC_008800:2806827* | Yersinia enterocolitica subsp. enterocolitica 8081 chromosome, | Subject ←→ Query | 31.4142 |
NC_016810:2719779 | Salmonella enterica subsp. enterica serovar Typhimurium str | Subject ←→ Query | 31.43 |
NC_016857:2719779 | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | Subject ←→ Query | 31.43 |
NC_017160:3986844 | Yersinia pestis D182038 chromosome, complete genome | Subject ←→ Query | 31.4324 |
NC_008150:3529430 | Yersinia pestis Antiqua, complete genome | Subject ←→ Query | 31.4433 |
NC_013971:666730 | Erwinia amylovora ATCC 49946 chromosome, complete genome | Subject ←→ Query | 31.4537 |
NC_014618:2705769 | Enterobacter cloacae SCF1 chromosome, complete genome | Subject ←→ Query | 31.4567 |
NC_012962:3864000* | Photorhabdus asymbiotica, complete genome | Subject ←→ Query | 31.492 |
NC_020064:4125500 | Serratia marcescens FGI94, complete genome | Subject ←→ Query | 31.4932 |
NC_014029:961522 | Yersinia pestis Z176003 chromosome, complete genome | Subject ←→ Query | 31.5068 |
NC_016856:2773995 | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | Subject ←→ Query | 31.5078 |
NC_017168:3948514 | Yersinia pestis A1122 chromosome, complete genome | Subject ←→ Query | 31.5192 |
NC_012912:1295653 | Dickeya zeae Ech1591, complete genome | Subject ←→ Query | 31.554 |
NC_011149:3895921 | Salmonella enterica subsp. enterica serovar Agona str. SL483, | Subject ←→ Query | 31.5601 |
NC_010067:171053 | Salmonella enterica subsp. arizonae serovar 62:z4,z23:--, complete | Subject ←→ Query | 31.5722 |
NC_009832:358291 | Serratia proteamaculans 568, complete genome | Subject ←→ Query | 31.5844 |
NC_015942:2669292* | Acidithiobacillus ferrivorans SS3 chromosome, complete genome | Subject ←→ Query | 31.6099 |
NC_016612:5208936* | Klebsiella oxytoca KCTC 1686 chromosome, complete genome | Subject ←→ Query | 31.6133 |
NC_015663:4447984 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome | Subject ←→ Query | 31.6444 |
NC_016856:819482* | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | Subject ←→ Query | 31.6513 |
NC_016863:819478* | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | Subject ←→ Query | 31.6513 |
NC_012997:2059092* | Teredinibacter turnerae T7901, complete genome | Subject ←→ Query | 31.6543 |
NC_012032:4385311 | Chloroflexus sp. Y-400-fl, complete genome | Subject ←→ Query | 31.6573 |
NC_004631:283289* | Salmonella enterica subsp. enterica serovar Typhi Ty2, complete | Subject ←→ Query | 31.6756 |
NC_013282:3719500* | Cronobacter turicensis, complete genome | Subject ←→ Query | 31.6817 |
NC_016822:246715* | Shigella sonnei 53G, complete genome | Subject ←→ Query | 31.6959 |
NC_013508:2870954* | Edwardsiella tarda EIB202, complete genome | Subject ←→ Query | 31.7789 |
NC_004088:1801819 | Yersinia pestis KIM, complete genome | Subject ←→ Query | 31.8002 |
NC_016860:857500* | Salmonella enterica subsp. enterica serovar Typhimurium str | Subject ←→ Query | 31.8408 |
NC_012997:2107933 | Teredinibacter turnerae T7901, complete genome | Subject ←→ Query | 31.8701 |
NC_011206:1873297 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome | Subject ←→ Query | 31.8701 |
NC_010995:2123909 | Cellvibrio japonicus Ueda107, complete genome | Subject ←→ Query | 31.8927 |
NC_016818:1963875 | Rahnella aquatilis CIP 78.65 = ATCC 33071 chromosome, complete | Subject ←→ Query | 31.9066 |
NC_008563:3119284 | Escherichia coli APEC O1, complete genome | Subject ←→ Query | 31.9127 |
NC_010995:4403463 | Cellvibrio japonicus Ueda107, complete genome | Subject ←→ Query | 31.9413 |
NC_017046:1127325* | Salmonella enterica subsp. enterica serovar Typhimurium str. 798 | Subject ←→ Query | 31.957 |
NC_009832:4136878* | Serratia proteamaculans 568, complete genome | Subject ←→ Query | 31.9857 |
NC_009436:203365* | Enterobacter sp. 638, complete genome | Subject ←→ Query | 32.0221 |
NC_010995:2547164* | Cellvibrio japonicus Ueda107, complete genome | Subject ←→ Query | 32.0273 |
NC_015567:313035 | Serratia sp. AS9 chromosome, complete genome | Subject ←→ Query | 32.0282 |
NC_010102:2881714 | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7, | Subject ←→ Query | 32.0373 |
NC_004631:3841975 | Salmonella enterica subsp. enterica serovar Typhi Ty2, complete | Subject ←→ Query | 32.0647 |
NC_010102:3919999 | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7, | Subject ←→ Query | 32.0708 |
NC_003197:3971905 | Salmonella typhimurium LT2, complete genome | Subject ←→ Query | 32.0829 |
NC_011294:781170 | Salmonella enterica subsp. enterica serovar Enteritidis str | Subject ←→ Query | 32.1133 |
NC_014500:3519722 | Dickeya dadantii 3937 chromosome, complete genome | Subject ←→ Query | 32.164 |
NC_012779:916000 | Edwardsiella ictaluri 93-146, complete genome | Subject ←→ Query | 32.2167 |
NC_008149:2411161 | Yersinia pestis Nepal516, complete genome | Subject ←→ Query | 32.2349 |
NC_014029:1512605 | Yersinia pestis Z176003 chromosome, complete genome | Subject ←→ Query | 32.2364 |
NC_012912:1229333 | Dickeya zeae Ech1591, complete genome | Subject ←→ Query | 32.2592 |
NC_007712:1893066* | Sodalis glossinidius str. 'morsitans', complete genome | Subject ←→ Query | 32.276 |
NC_012125:793812* | Salmonella enterica subsp. enterica serovar Paratyphi C strain | Subject ←→ Query | 32.2957 |
NC_011205:1147556* | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Subject ←→ Query | 32.3079 |
NC_020064:1547524 | Serratia marcescens FGI94, complete genome | Subject ←→ Query | 32.3124 |
NC_012912:325913 | Dickeya zeae Ech1591, complete genome | Subject ←→ Query | 32.3565 |
NC_012032:1602812 | Chloroflexus sp. Y-400-fl, complete genome | Subject ←→ Query | 32.4234 |
NC_010995:3197686 | Cellvibrio japonicus Ueda107, complete genome | Subject ←→ Query | 32.427 |
NC_020181:734477 | Enterobacter aerogenes EA1509E, complete genome | Subject ←→ Query | 32.431 |
NC_017154:3997810 | Yersinia pestis D106004 chromosome, complete genome | Subject ←→ Query | 32.4367 |
NC_005126:949226 | Photorhabdus luminescens subsp. laumondii TTO1, complete genome | Subject ←→ Query | 32.4514 |
NC_011083:3985618 | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, | Subject ←→ Query | 32.4599 |
NC_011742:4962008 | Escherichia coli S88 chromosome, complete genome | Subject ←→ Query | 32.4611 |
NC_012997:59407 | Teredinibacter turnerae T7901, complete genome | Subject ←→ Query | 32.4872 |
NC_012997:2560324* | Teredinibacter turnerae T7901, complete genome | Subject ←→ Query | 32.5014 |
NC_013508:63914 | Edwardsiella tarda EIB202, complete genome | Subject ←→ Query | 32.531 |
NC_015737:2050219 | Clostridium sp. SY8519, complete genome | Subject ←→ Query | 32.545 |
NC_012880:3915500* | Dickeya dadantii Ech703, complete genome | Subject ←→ Query | 32.55 |
NC_003198:3855157 | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | Subject ←→ Query | 32.5632 |
NC_009436:3807420 | Enterobacter sp. 638, complete genome | Subject ←→ Query | 32.6483 |
NC_013421:1954915* | Pectobacterium wasabiae WPP163, complete genome | Subject ←→ Query | 32.6483 |
NC_014029:4057696 | Yersinia pestis Z176003 chromosome, complete genome | Subject ←→ Query | 32.6647 |
NC_010465:1724000 | Yersinia pseudotuberculosis YPIII, complete genome | Subject ←→ Query | 32.6727 |
NC_013592:3397304 | Dickeya dadantii Ech586, complete genome | Subject ←→ Query | 32.6808 |
NC_012917:4646491 | Pectobacterium carotovorum subsp. carotovorum PC1, complete genome | Subject ←→ Query | 32.6958 |
NC_020260:4029951* | Cronobacter sakazakii Sp291, complete genome | Subject ←→ Query | 32.7213 |
NC_007519:3240864* | Desulfovibrio alaskensis G20 chromosome, complete genome | Subject ←→ Query | 32.733 |
NC_021066:2197490 | Raoultella ornithinolytica B6, complete genome | Subject ←→ Query | 32.7666 |
NC_017046:2943929 | Salmonella enterica subsp. enterica serovar Typhimurium str. 798 | Subject ←→ Query | 32.8065 |
NC_013353:2134556* | Escherichia coli O103:H2 str. 12009, complete genome | Subject ←→ Query | 32.8216 |
NC_013508:1262333 | Edwardsiella tarda EIB202, complete genome | Subject ←→ Query | 32.8692 |
NC_016845:2306744 | Klebsiella pneumoniae subsp. pneumoniae HS11286 chromosome, | Subject ←→ Query | 32.8773 |
NC_013892:274297 | Xenorhabdus bovienii SS-2004 chromosome, complete genome | Subject ←→ Query | 32.8965 |
NC_016816:4129299 | Pantoea ananatis LMG 5342, complete genome | Subject ←→ Query | 32.9219 |
NC_014306:2476316 | Erwinia billingiae Eb661, complete genome | Subject ←→ Query | 32.9311 |
NC_008343:1631780 | Granulibacter bethesdensis CGDNIH1, complete genome | Subject ←→ Query | 32.9315 |
NC_012997:3651993 | Teredinibacter turnerae T7901, complete genome | Subject ←→ Query | 32.9523 |
NC_010814:3673983 | Geobacter lovleyi SZ, complete genome | Subject ←→ Query | 32.9706 |
NC_014618:57707* | Enterobacter cloacae SCF1 chromosome, complete genome | Subject ←→ Query | 32.9827 |
NC_011094:1127983* | Salmonella enterica subsp. enterica serovar Schwarzengrund str | Subject ←→ Query | 32.9888 |
NC_012997:334500 | Teredinibacter turnerae T7901, complete genome | Subject ←→ Query | 32.9919 |
NC_010634:1565788 | Yersinia pseudotuberculosis PB1/+, complete genome | Subject ←→ Query | 33.0113 |
NC_020064:2779864 | Serratia marcescens FGI94, complete genome | Subject ←→ Query | 33.0496 |
NC_013508:1862896 | Edwardsiella tarda EIB202, complete genome | Subject ←→ Query | 33.0734 |
NC_021066:5342127 | Raoultella ornithinolytica B6, complete genome | Subject ←→ Query | 33.08 |
NC_015968:2195645 | Enterobacter asburiae LF7a chromosome, complete genome | Subject ←→ Query | 33.0849 |
NC_014618:3482053 | Enterobacter cloacae SCF1 chromosome, complete genome | Subject ←→ Query | 33.1043 |
NC_010995:1101614 | Cellvibrio japonicus Ueda107, complete genome | Subject ←→ Query | 33.1286 |
NC_007645:829500 | Hahella chejuensis KCTC 2396, complete genome | Subject ←→ Query | 33.1834 |
NC_017160:905783 | Yersinia pestis D182038 chromosome, complete genome | Subject ←→ Query | 33.1867 |
NC_009708:372422 | Yersinia pseudotuberculosis IP 31758 chromosome, complete genome | Subject ←→ Query | 33.1886 |
NC_011883:1314624 | Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774, | Subject ←→ Query | 33.1894 |
NC_013941:1014386 | Escherichia coli O55:H7 str. CB9615 chromosome, complete genome | Subject ←→ Query | 33.1965 |
NC_006155:1567306 | Yersinia pseudotuberculosis IP 32953, complete genome | Subject ←→ Query | 33.2342 |
NC_015942:1947258 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome | Subject ←→ Query | 33.2624 |
NC_016861:22256 | Salmonella enterica subsp. enterica serovar Typhimurium str | Subject ←→ Query | 33.2928 |
NC_012880:3645304 | Dickeya dadantii Ech703, complete genome | Subject ←→ Query | 33.3293 |
NC_017047:370837* | Rahnella aquatilis HX2 chromosome, complete genome | Subject ←→ Query | 33.3399 |
NC_011283:942594 | Klebsiella pneumoniae 342 chromosome, complete genome | Subject ←→ Query | 33.3475 |
NC_012779:1820244* | Edwardsiella ictaluri 93-146, complete genome | Subject ←→ Query | 33.3621 |
NC_011761:2641481 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | Subject ←→ Query | 33.3801 |
NC_007384:1763375 | Shigella sonnei Ss046, complete genome | Subject ←→ Query | 33.4012 |
NC_017168:4363000 | Yersinia pestis A1122 chromosome, complete genome | Subject ←→ Query | 33.4186 |
NC_013716:1756545* | Citrobacter rodentium ICC168, complete genome | Subject ←→ Query | 33.4286 |
NC_004088:3955933 | Yersinia pestis KIM, complete genome | Subject ←→ Query | 33.4603 |
NC_017154:3139614 | Yersinia pestis D106004 chromosome, complete genome | Subject ←→ Query | 33.4691 |
NC_013592:2160000 | Dickeya dadantii Ech586, complete genome | Subject ←→ Query | 33.4874 |
NC_012912:2285778 | Dickeya zeae Ech1591, complete genome | Subject ←→ Query | 33.4887 |
NC_010175:1603500 | Chloroflexus aurantiacus J-10-fl, complete genome | Subject ←→ Query | 33.5056 |
NC_016860:2323017* | Salmonella enterica subsp. enterica serovar Typhimurium str | Subject ←→ Query | 33.5197 |
NC_009381:222735 | Yersinia pestis Pestoides F chromosome, complete genome | Subject ←→ Query | 33.5238 |
NC_016745:1719800 | Oceanimonas sp. GK1 chromosome, complete genome | Subject ←→ Query | 33.5251 |
NC_012779:1966205 | Edwardsiella ictaluri 93-146, complete genome | Subject ←→ Query | 33.5421 |
NC_016810:2325190* | Salmonella enterica subsp. enterica serovar Typhimurium str | Subject ←→ Query | 33.5449 |
NC_016857:2325190* | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | Subject ←→ Query | 33.5449 |
