Subject Island | Subject Host Description |
Compositional Similarity |
Proposed Island Flow | Subject Island D |
---|
NC_016011:2875747 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 75.8088 % | Subject → Query | 16.7194 |
NC_002662:447236 | Lactococcus lactis subsp. lactis Il1403, complete genome | 75.4596 % | Subject → Query | 17.7681 |
NC_015420:35384 | Lactobacillus buchneri NRRL B-30929 plasmid pLBUC01, complete | 75.9406 % | Subject → Query | 17.7985 |
NC_002662:1042546 | Lactococcus lactis subsp. lactis Il1403, complete genome | 75.7077 % | Subject → Query | 18.3822 |
NC_015321:4142843 | Fluviicola taffensis DSM 16823 chromosome, complete genome | 76.0386 % | Subject → Query | 18.7804 |
NC_005861:544280* | Candidatus Protochlamydia amoebophila UWE25, complete genome | 75.2819 % | Subject → Query | 19.4759 |
NC_015707:826649* | Thermotoga thermarum DSM 5069 chromosome, complete genome | 77.1875 % | Subject → Query | 19.7086 |
NC_016052:2335648 | Tetragenococcus halophilus NBRC 12172, complete genome | 75.5423 % | Subject → Query | 19.7425 |
NC_015391:2099472 | Carnobacterium sp. 17-4 chromosome, complete genome | 75.0184 % | Subject → Query | 19.7896 |
NC_015321:1553590* | Fluviicola taffensis DSM 16823 chromosome, complete genome | 75.098 % | Subject → Query | 19.8018 |
NC_015978:113656 | Lactobacillus sanfranciscensis TMW 1.1304 chromosome, complete | 75.0368 % | Subject → Query | 19.9386 |
NC_014136:329484 | Leuconostoc kimchii IMSNU11154 chromosome, complete genome | 76.0815 % | Subject → Query | 20.2253 |
NC_016011:1910638 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 76.6207 % | Subject → Query | 20.272 |
NC_011186:819828 | Vibrio fischeri MJ11 chromosome II, complete sequence | 78.9491 % | Subject → Query | 20.6651 |
NC_013656:2317224 | Lactococcus lactis subsp. lactis KF147, complete genome | 75.2604 % | Subject ←→ Query | 20.892 |
NC_006841:750000 | Vibrio fischeri ES114 chromosome II, complete sequence | 77.886 % | Subject ←→ Query | 20.9889 |
NC_009513:1184000* | Lactobacillus reuteri F275, complete genome | 75.9375 % | Subject ←→ Query | 21.0877 |
NC_009727:1001203* | Coxiella burnetii Dugway 7E9-12, complete genome | 75.6066 % | Subject ←→ Query | 21.1029 |
NC_015391:2488450 | Carnobacterium sp. 17-4 chromosome, complete genome | 75.1072 % | Subject ←→ Query | 21.1758 |
NC_021171:1661923 | Bacillus sp. 1NLA3E, complete genome | 75.1379 % | Subject ←→ Query | 21.3886 |
NC_011772:4565418* | Bacillus cereus G9842, complete genome | 75.3493 % | Subject ←→ Query | 21.4008 |
NC_011527:953442* | Coxiella burnetii CbuG_Q212, complete genome | 75.4289 % | Subject ←→ Query | 21.4555 |
NC_005966:2157677 | Acinetobacter sp. ADP1, complete genome | 75.4351 % | Subject ←→ Query | 21.7504 |
NC_003210:870587 | Listeria monocytogenes EGD-e, complete genome | 75.1532 % | Subject ←→ Query | 21.799 |
NC_005966:159232* | Acinetobacter sp. ADP1, complete genome | 78.027 % | Subject ←→ Query | 21.8081 |
NC_015391:1248583* | Carnobacterium sp. 17-4 chromosome, complete genome | 75.2911 % | Subject ←→ Query | 21.8735 |
NC_009674:3732000* | Bacillus cytotoxicus NVH 391-98 chromosome, complete genome | 76.6605 % | Subject ←→ Query | 22.182 |
NC_003212:1958500 | Listeria innocua Clip11262, complete genome | 75.5116 % | Subject ←→ Query | 22.183 |
NC_011725:4600000* | Bacillus cereus B4264 chromosome, complete genome | 75.2237 % | Subject ←→ Query | 22.2823 |
NC_015713:2193610* | Simkania negevensis Z chromosome gsn.131, complete genome | 75.0184 % | Subject ←→ Query | 22.3006 |
NC_015391:504227 | Carnobacterium sp. 17-4 chromosome, complete genome | 76.4399 % | Subject ←→ Query | 22.3067 |
NC_015707:1614598 | Thermotoga thermarum DSM 5069 chromosome, complete genome | 75.6311 % | Subject ←→ Query | 22.3103 |
NC_015702:2505633* | Parachlamydia acanthamoebae UV7, complete genome | 76.6238 % | Subject ←→ Query | 22.3614 |
NC_013891:1861294* | Listeria seeligeri serovar 1/2b str. SLCC3954, complete genome | 75.9957 % | Subject ←→ Query | 22.3654 |
NC_003212:2837366 | Listeria innocua Clip11262, complete genome | 76.3603 % | Subject ←→ Query | 22.3675 |
NC_011528:767940* | Coxiella burnetii CbuK_Q154, complete genome | 76.4645 % | Subject ←→ Query | 22.4009 |
NC_015391:448833* | Carnobacterium sp. 17-4 chromosome, complete genome | 75.9007 % | Subject ←→ Query | 22.5119 |
NC_003210:1904152 | Listeria monocytogenes EGD-e, complete genome | 75.9988 % | Subject ←→ Query | 22.5255 |
NC_014125:3054000 | Legionella pneumophila 2300/99 Alcoy chromosome, complete genome | 75.3922 % | Subject ←→ Query | 22.5475 |
NC_016605:233087 | Pediococcus claussenii ATCC BAA-344 chromosome, complete genome | 75.1654 % | Subject ←→ Query | 22.7018 |
NC_015428:193817 | Lactobacillus buchneri NRRL B-30929 chromosome, complete genome | 75.9835 % | Subject ←→ Query | 22.7687 |
NC_003210:2749538 | Listeria monocytogenes EGD-e, complete genome | 75.5362 % | Subject ←→ Query | 22.7809 |
NC_002942:2943206 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1, | 75.1532 % | Subject ←→ Query | 22.7983 |
NC_003485:1228149 | Streptococcus pyogenes MGAS8232, complete genome | 75.1164 % | Subject ←→ Query | 22.8052 |
NC_005966:3334864 | Acinetobacter sp. ADP1, complete genome | 76.1213 % | Subject ←→ Query | 22.8133 |
NC_009662:222964* | Nitratiruptor sp. SB155-2, complete genome | 75.1226 % | Subject ←→ Query | 22.9281 |
NC_005966:1832066 | Acinetobacter sp. ADP1, complete genome | 77.1477 % | Subject ←→ Query | 22.945 |
NC_013891:2643085 | Listeria seeligeri serovar 1/2b str. SLCC3954, complete genome | 75.2359 % | Subject ←→ Query | 22.9815 |
NC_012659:4853640* | Bacillus anthracis str. A0248, complete genome | 75.8762 % | Subject ←→ Query | 23.1274 |
NC_015428:2019500* | Lactobacillus buchneri NRRL B-30929 chromosome, complete genome | 77.4755 % | Subject ←→ Query | 23.2156 |
NC_009727:670616 | Coxiella burnetii Dugway 7E9-12, complete genome | 76.2255 % | Subject ←→ Query | 23.2673 |
NC_002971:619355 | Coxiella burnetii RSA 493, complete genome | 77.0496 % | Subject ←→ Query | 23.2807 |
NC_018704:433402 | Amphibacillus xylanus NBRC 15112, complete genome | 75.386 % | Subject ←→ Query | 23.2855 |
NC_015978:412856* | Lactobacillus sanfranciscensis TMW 1.1304 chromosome, complete | 75.046 % | Subject ←→ Query | 23.2933 |
NC_010628:2418000 | Nostoc punctiforme PCC 73102, complete genome | 77.7604 % | Subject ←→ Query | 23.5165 |
NC_002973:2701983 | Listeria monocytogenes str. 4b F2365, complete genome | 75.3278 % | Subject ←→ Query | 23.6138 |
NC_014103:3985897* | Bacillus megaterium DSM319 chromosome, complete genome | 75.4596 % | Subject ←→ Query | 23.6442 |
NC_010117:700112 | Coxiella burnetii RSA 331, complete genome | 77.2151 % | Subject ←→ Query | 23.7977 |
NC_011527:1255998 | Coxiella burnetii CbuG_Q212, complete genome | 76.636 % | Subject ←→ Query | 23.804 |
NC_010184:4791000 | Bacillus weihenstephanensis KBAB4, complete genome | 75.0276 % | Subject ←→ Query | 23.8479 |
NC_013891:640784* | Listeria seeligeri serovar 1/2b str. SLCC3954, complete genome | 75.8027 % | Subject ←→ Query | 23.8704 |
NC_014334:1039248 | Lactobacillus casei str. Zhang chromosome, complete genome | 78.7439 % | Subject ←→ Query | 24.0151 |
NC_015978:352478* | Lactobacillus sanfranciscensis TMW 1.1304 chromosome, complete | 75.2022 % | Subject ←→ Query | 24.2022 |
NC_020207:559310 | Enterococcus faecium NRRL B-2354, complete genome | 75.239 % | Subject ←→ Query | 24.3486 |
NC_006368:3028286 | Legionella pneumophila str. Paris, complete genome | 75.3339 % | Subject ←→ Query | 24.3495 |
NC_017171:280762 | Acinetobacter baumannii MDR-ZJ06 chromosome, complete genome | 76.8137 % | Subject ←→ Query | 24.4027 |
NC_012121:1578190 | Staphylococcus carnosus subsp. carnosus TM300, complete genome | 76.4338 % | Subject ←→ Query | 24.4764 |
NC_015637:819233* | Vibrio anguillarum 775 chromosome chromosome II, complete sequence | 82.0588 % | Subject ←→ Query | 24.545 |
NC_002973:1877905* | Listeria monocytogenes str. 4b F2365, complete genome | 76.5502 % | Subject ←→ Query | 24.5987 |
NC_002663:62500 | Pasteurella multocida subsp. multocida str. Pm70, complete genome | 76.2316 % | Subject ←→ Query | 24.6055 |
NC_011725:5075285* | Bacillus cereus B4264 chromosome, complete genome | 75.2512 % | Subject ←→ Query | 24.6314 |
NC_011312:3060371* | Aliivibrio salmonicida LFI1238 chromosome chromosome 1, complete | 80.0858 % | Subject ←→ Query | 24.7446 |
NC_020995:789665 | Enterococcus casseliflavus EC20, complete genome | 76.3143 % | Subject ←→ Query | 24.8669 |
NC_016041:2420098 | Glaciecola nitratireducens FR1064 chromosome, complete genome | 76.008 % | Subject ←→ Query | 24.8954 |
NC_015497:2997275* | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 78.8297 % | Subject ←→ Query | 25.0122 |
NC_008345:3199965 | Shewanella frigidimarina NCIMB 400, complete genome | 75.7721 % | Subject ←→ Query | 25.0699 |
NC_002663:564958 | Pasteurella multocida subsp. multocida str. Pm70, complete genome | 75.53 % | Subject ←→ Query | 25.0787 |
NC_008555:1874878* | Listeria welshimeri serovar 6b str. SLCC5334, complete genome | 75.6618 % | Subject ←→ Query | 25.1702 |
NC_007520:2305610 | Thiomicrospira crunogena XCL-2, complete genome | 75.3768 % | Subject ←→ Query | 25.1763 |
NC_014334:2696000 | Lactobacillus casei str. Zhang chromosome, complete genome | 77.2763 % | Subject ←→ Query | 25.2128 |
NC_008530:1454118* | Lactobacillus gasseri ATCC 33323, complete genome | 77.4632 % | Subject ←→ Query | 25.3349 |
NC_020995:3252500 | Enterococcus casseliflavus EC20, complete genome | 75.1899 % | Subject ←→ Query | 25.3445 |
NC_020156:709241* | Nonlabens dokdonensis DSW-6, complete genome | 76.0876 % | Subject ←→ Query | 25.4398 |
NC_020157:36234 | Anabaena cylindrica PCC 7122 plasmid pANACY.02, complete sequence | 75.046 % | Subject ←→ Query | 25.4734 |
NC_015554:1653614 | Alteromonas sp. SN2 chromosome, complete genome | 77.9013 % | Subject ←→ Query | 25.4955 |
NC_011753:2018500 | Vibrio splendidus LGP32 chromosome 1, complete genome | 76.8321 % | Subject ←→ Query | 25.5289 |
NC_015497:3497680 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 77.5276 % | Subject ←→ Query | 25.5502 |
NC_014334:2307950 | Lactobacillus casei str. Zhang chromosome, complete genome | 80.0429 % | Subject ←→ Query | 25.5593 |
NC_015637:669593 | Vibrio anguillarum 775 chromosome chromosome II, complete sequence | 78.9982 % | Subject ←→ Query | 25.6019 |
NC_010999:349252 | Lactobacillus casei, complete genome | 76.1734 % | Subject ←→ Query | 25.611 |
NC_015497:4564339 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 79.0564 % | Subject ←→ Query | 25.6232 |
NC_013166:1841446* | Kangiella koreensis DSM 16069, complete genome | 75.7935 % | Subject ←→ Query | 25.6809 |
NC_014171:4933200* | Bacillus thuringiensis BMB171 chromosome, complete genome | 76.5931 % | Subject ←→ Query | 25.7288 |
NC_007520:407627 | Thiomicrospira crunogena XCL-2, complete genome | 77.2181 % | Subject ←→ Query | 25.8025 |
NC_008228:4696338 | Pseudoalteromonas atlantica T6c, complete genome | 76.6176 % | Subject ←→ Query | 25.8268 |
NC_015637:325561 | Vibrio anguillarum 775 chromosome chromosome II, complete sequence | 77.9075 % | Subject ←→ Query | 25.9135 |
NC_009085:131000* | Acinetobacter baumannii ATCC 17978, complete genome | 75.4351 % | Subject ←→ Query | 25.9332 |
NC_010080:1911932 | Lactobacillus helveticus DPC 4571, complete genome | 75.5024 % | Subject ←→ Query | 25.9336 |
NC_010519:1684901 | Haemophilus somnus 2336 chromosome, complete genome | 75.3217 % | Subject ←→ Query | 25.9352 |
NC_015497:375909* | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 77.4908 % | Subject ←→ Query | 26.0792 |
NC_015497:2859724 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 75.1654 % | Subject ←→ Query | 26.1217 |
NC_007530:4853740* | Bacillus anthracis str. 'Ames Ancestor', complete genome | 75.8762 % | Subject ←→ Query | 26.1369 |
NC_008228:2450700 | Pseudoalteromonas atlantica T6c, complete genome | 75.8425 % | Subject ←→ Query | 26.2261 |
NC_003997:4852332* | Bacillus anthracis str. Ames, complete genome | 76.25 % | Subject ←→ Query | 26.2403 |
NC_011566:3994239* | Shewanella piezotolerans WP3, complete genome | 77.0895 % | Subject ←→ Query | 26.295 |
NC_014334:369974 | Lactobacillus casei str. Zhang chromosome, complete genome | 76.9424 % | Subject ←→ Query | 26.4531 |
NC_008228:4915500* | Pseudoalteromonas atlantica T6c, complete genome | 75.8885 % | Subject ←→ Query | 26.4652 |
NC_018679:1858448 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete | 76.2102 % | Subject ←→ Query | 26.4718 |
NC_013166:242863 | Kangiella koreensis DSM 16069, complete genome | 76.4124 % | Subject ←→ Query | 26.5108 |
NC_003909:4831000* | Bacillus cereus ATCC 10987, complete genome | 75.2635 % | Subject ←→ Query | 26.5297 |
NC_015637:891842 | Vibrio anguillarum 775 chromosome chromosome II, complete sequence | 77.8125 % | Subject ←→ Query | 26.5351 |
NC_010999:2059738 | Lactobacillus casei, complete genome | 77.9749 % | Subject ←→ Query | 26.5655 |
NC_015222:1203465* | Nitrosomonas sp. AL212 chromosome, complete genome | 76.5257 % | Subject ←→ Query | 26.6263 |
NC_008228:816000 | Pseudoalteromonas atlantica T6c, complete genome | 78.9277 % | Subject ←→ Query | 26.6385 |
NC_013166:961431 | Kangiella koreensis DSM 16069, complete genome | 75.6097 % | Subject ←→ Query | 26.6659 |
NC_018528:1681060* | Lactobacillus helveticus R0052 chromosome, complete genome | 76.5012 % | Subject ←→ Query | 26.6944 |
NC_014106:54587* | Lactobacillus crispatus ST1, complete genome | 76.3205 % | Subject ←→ Query | 26.719 |
NC_015633:413587 | Vibrio anguillarum 775 chromosome chromosome I, complete sequence | 78.03 % | Subject ←→ Query | 26.7419 |
NC_004668:2938000* | Enterococcus faecalis V583, complete genome | 75.8732 % | Subject ←→ Query | 26.7423 |
NC_008228:2068641 | Pseudoalteromonas atlantica T6c, complete genome | 78.1955 % | Subject ←→ Query | 26.7571 |
NC_011663:2517793 | Shewanella baltica OS223 chromosome, complete genome | 75.5515 % | Subject ←→ Query | 26.7662 |
NC_008526:2373190 | Lactobacillus casei ATCC 334, complete genome | 79.9234 % | Subject ←→ Query | 26.8543 |
NC_013791:1082951* | Bacillus pseudofirmus OF4 chromosome, complete genome | 76.4461 % | Subject ←→ Query | 26.8672 |
NC_009513:1363987* | Lactobacillus reuteri F275, complete genome | 75.1226 % | Subject ←→ Query | 26.8839 |
NC_010628:2136995 | Nostoc punctiforme PCC 73102, complete genome | 75.3462 % | Subject ←→ Query | 26.9506 |
NC_015497:2831148 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 76.7739 % | Subject ←→ Query | 26.9942 |
NC_011744:1059600 | Vibrio splendidus LGP32 chromosome 2, complete genome | 75.0031 % | Subject ←→ Query | 27.0315 |
NC_011184:2369662* | Vibrio fischeri MJ11 chromosome I, complete sequence | 77.9013 % | Subject ←→ Query | 27.0599 |
NC_011184:597496* | Vibrio fischeri MJ11 chromosome I, complete sequence | 79.1176 % | Subject ←→ Query | 27.0599 |
NC_011184:2421687* | Vibrio fischeri MJ11 chromosome I, complete sequence | 78.2138 % | Subject ←→ Query | 27.0599 |
NC_013166:1341575 | Kangiella koreensis DSM 16069, complete genome | 78.894 % | Subject ←→ Query | 27.1097 |
NC_010999:2516000 | Lactobacillus casei, complete genome | 79.3536 % | Subject ←→ Query | 27.1158 |
NC_009665:3460906 | Shewanella baltica OS185 chromosome, complete genome | 75.386 % | Subject ←→ Query | 27.1218 |
NC_021171:4674086* | Bacillus sp. 1NLA3E, complete genome | 76.9485 % | Subject ←→ Query | 27.137 |
NC_018679:3197347 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete | 76.4645 % | Subject ←→ Query | 27.2191 |
NC_009052:4437649* | Shewanella baltica OS155, complete genome | 75.3186 % | Subject ←→ Query | 27.2282 |
NC_015601:436822* | Erysipelothrix rhusiopathiae str. Fujisawa, complete genome | 75.0827 % | Subject ←→ Query | 27.2486 |
NC_010611:154307* | Acinetobacter baumannii ACICU, complete genome | 75.1869 % | Subject ←→ Query | 27.2606 |
NC_010999:2483000 | Lactobacillus casei, complete genome | 75.9099 % | Subject ←→ Query | 27.2718 |
NC_008345:3394154* | Shewanella frigidimarina NCIMB 400, complete genome | 75.6097 % | Subject ←→ Query | 27.2838 |
NC_008526:1973500 | Lactobacillus casei ATCC 334, complete genome | 79.6569 % | Subject ←→ Query | 27.286 |
NC_015554:3808529 | Alteromonas sp. SN2 chromosome, complete genome | 77.2212 % | Subject ←→ Query | 27.3042 |
NC_011753:1680738 | Vibrio splendidus LGP32 chromosome 1, complete genome | 81.1397 % | Subject ←→ Query | 27.3346 |
NC_009848:582775 | Bacillus pumilus SAFR-032, complete genome | 75 % | Subject ←→ Query | 27.3375 |
NC_008228:372520* | Pseudoalteromonas atlantica T6c, complete genome | 76.7004 % | Subject ←→ Query | 27.3377 |
NC_018679:2541986 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete | 75.2665 % | Subject ←→ Query | 27.3468 |
NC_009848:720510* | Bacillus pumilus SAFR-032, complete genome | 75.5239 % | Subject ←→ Query | 27.3768 |
NC_009997:3661083 | Shewanella baltica OS195, complete genome | 78.1281 % | Subject ←→ Query | 27.3924 |
NC_014019:2711500* | Bacillus megaterium QM B1551 chromosome, complete genome | 75.1746 % | Subject ←→ Query | 27.4258 |
NC_018678:2140182 | Alteromonas macleodii str. 'English Channel 673' chromosome, | 75.9161 % | Subject ←→ Query | 27.4501 |
NC_018678:1820390 | Alteromonas macleodii str. 'English Channel 673' chromosome, | 77.0864 % | Subject ←→ Query | 27.4653 |
NC_006371:1848487 | Photobacterium profundum SS9 chromosome 2, complete sequence | 77.0588 % | Subject ←→ Query | 27.4745 |
NC_010080:1685280* | Lactobacillus helveticus DPC 4571, complete genome | 76.0447 % | Subject ←→ Query | 27.4936 |
NC_008228:3679949 | Pseudoalteromonas atlantica T6c, complete genome | 76.6973 % | Subject ←→ Query | 27.5234 |
NC_015554:3696970* | Alteromonas sp. SN2 chromosome, complete genome | 78.8051 % | Subject ←→ Query | 27.5353 |
NC_008228:3608909 | Pseudoalteromonas atlantica T6c, complete genome | 76.9853 % | Subject ←→ Query | 27.5353 |
NC_015554:4824000 | Alteromonas sp. SN2 chromosome, complete genome | 75.4749 % | Subject ←→ Query | 27.5657 |
NC_015497:1287877 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 77.0496 % | Subject ←→ Query | 27.577 |
UCMB5137:3857960 | Bacillus atrophaeus UCMB-5137 | 75.7506 % | Subject ←→ Query | 27.5866 |
NC_016613:1805907 | Vibrio sp. EJY3 chromosome 1, complete sequence | 77.7819 % | Subject ←→ Query | 27.593 |
NC_009784:2129069 | Vibrio harveyi ATCC BAA-1116 chromosome II, complete sequence | 80.2175 % | Subject ←→ Query | 27.6569 |
NC_015222:94847 | Nitrosomonas sp. AL212 chromosome, complete genome | 75.4075 % | Subject ←→ Query | 27.6612 |
NC_012581:4856620* | Bacillus anthracis str. CDC 684 chromosome, complete genome | 75.8272 % | Subject ←→ Query | 27.7118 |
NC_007520:903799* | Thiomicrospira crunogena XCL-2, complete genome | 79.8192 % | Subject ←→ Query | 27.7177 |
NC_009053:553298* | Actinobacillus pleuropneumoniae L20, complete genome | 75.8977 % | Subject ←→ Query | 27.7268 |
NC_009665:2602000 | Shewanella baltica OS185 chromosome, complete genome | 77.1109 % | Subject ←→ Query | 27.7541 |
NC_009784:253852 | Vibrio harveyi ATCC BAA-1116 chromosome II, complete sequence | 79.1636 % | Subject ←→ Query | 27.7602 |
NC_005945:4854951* | Bacillus anthracis str. Sterne, complete genome | 75.8701 % | Subject ←→ Query | 27.7663 |
NC_016613:1960811 | Vibrio sp. EJY3 chromosome 1, complete sequence | 78.3854 % | Subject ←→ Query | 27.7663 |
NC_016614:1152500 | Vibrio sp. EJY3 chromosome 2, complete sequence | 76.1826 % | Subject ←→ Query | 27.7997 |
NC_005140:660305 | Vibrio vulnificus YJ016 chromosome II, complete sequence | 80.7782 % | Subject ←→ Query | 27.8453 |
NC_010334:2090990 | Shewanella halifaxensis HAW-EB4, complete genome | 76.3787 % | Subject ←→ Query | 27.9152 |
NC_020995:2636519* | Enterococcus casseliflavus EC20, complete genome | 77.8431 % | Subject ←→ Query | 27.9182 |
NC_016614:822715* | Vibrio sp. EJY3 chromosome 2, complete sequence | 80.1072 % | Subject ←→ Query | 28.0156 |
NC_015633:338000 | Vibrio anguillarum 775 chromosome chromosome I, complete sequence | 79.7886 % | Subject ←→ Query | 28.0227 |
NC_016613:2759908 | Vibrio sp. EJY3 chromosome 1, complete sequence | 76.4338 % | Subject ←→ Query | 28.0368 |
NC_015554:4648919* | Alteromonas sp. SN2 chromosome, complete genome | 76.5227 % | Subject ←→ Query | 28.052 |
NC_011138:1005872 | Alteromonas macleodii 'Deep ecotype', complete genome | 76.636 % | Subject ←→ Query | 28.0873 |
NC_016614:1178000 | Vibrio sp. EJY3 chromosome 2, complete sequence | 83.5754 % | Subject ←→ Query | 28.148 |
NC_008228:1307943 | Pseudoalteromonas atlantica T6c, complete genome | 76.8076 % | Subject ←→ Query | 28.1676 |
NC_015214:48999* | Lactobacillus acidophilus 30SC chromosome, complete genome | 77.6716 % | Subject ←→ Query | 28.1689 |
NC_008228:3841897 | Pseudoalteromonas atlantica T6c, complete genome | 79.6477 % | Subject ←→ Query | 28.1858 |
NC_012984:3077004 | Lactobacillus plantarum JDM1, complete genome | 75.9467 % | Subject ←→ Query | 28.2101 |
NC_015633:2801321 | Vibrio anguillarum 775 chromosome chromosome I, complete sequence | 77.1844 % | Subject ←→ Query | 28.2527 |
NC_008228:1404126 | Pseudoalteromonas atlantica T6c, complete genome | 77.0098 % | Subject ←→ Query | 28.2625 |
NC_010080:69000* | Lactobacillus helveticus DPC 4571, complete genome | 75.2941 % | Subject ←→ Query | 28.2732 |
NC_009052:4335754 | Shewanella baltica OS155, complete genome | 77.0251 % | Subject ←→ Query | 28.274 |
NC_004460:81687 | Vibrio vulnificus CMCP6 chromosome II, complete sequence | 81.008 % | Subject ←→ Query | 28.2861 |
NC_013798:345339* | Streptococcus gallolyticus UCN34, complete genome | 78.4314 % | Subject ←→ Query | 28.2969 |
NC_014976:17909 | Bacillus subtilis BSn5 chromosome, complete genome | 75.0613 % | Subject ←→ Query | 28.3033 |
NC_015497:1058980 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 76.633 % | Subject ←→ Query | 28.3135 |
NC_013457:140474 | Vibrio sp. Ex25 chromosome 2, complete genome | 82.9534 % | Subject ←→ Query | 28.3378 |
NC_010334:2615260 | Shewanella halifaxensis HAW-EB4, complete genome | 78.3364 % | Subject ←→ Query | 28.3423 |
NC_017162:270460 | Acinetobacter baumannii 1656-2 chromosome, complete genome | 75.0858 % | Subject ←→ Query | 28.3475 |
NC_018679:2412000 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete | 76.1366 % | Subject ←→ Query | 28.3905 |
NC_008497:1111891* | Lactobacillus brevis ATCC 367, complete genome | 76.204 % | Subject ←→ Query | 28.4188 |
NC_013199:1150000 | Lactobacillus rhamnosus Lc 705, complete genome | 76.973 % | Subject ←→ Query | 28.4351 |
NC_015554:1215401 | Alteromonas sp. SN2 chromosome, complete genome | 76.1734 % | Subject ←→ Query | 28.4429 |
NC_004605:741000 | Vibrio parahaemolyticus RIMD 2210633 chromosome II, complete | 80.6127 % | Subject ←→ Query | 28.554 |
NC_015633:1702000 | Vibrio anguillarum 775 chromosome chromosome I, complete sequence | 80.2482 % | Subject ←→ Query | 28.5688 |
NC_015731:2039317 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 75.2757 % | Subject ←→ Query | 28.6128 |
NC_016613:2139276 | Vibrio sp. EJY3 chromosome 1, complete sequence | 79.7089 % | Subject ←→ Query | 28.6266 |
NC_011663:3818886* | Shewanella baltica OS223 chromosome, complete genome | 75.0674 % | Subject ←→ Query | 28.6266 |
NC_010554:539122 | Proteus mirabilis HI4320, complete genome | 76.011 % | Subject ←→ Query | 28.6868 |
NC_016613:2628843 | Vibrio sp. EJY3 chromosome 1, complete sequence | 76.7279 % | Subject ←→ Query | 28.6995 |
NC_015497:3739556 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 75.9773 % | Subject ←→ Query | 28.7824 |
NC_011663:5016488 | Shewanella baltica OS223 chromosome, complete genome | 75.9191 % | Subject ←→ Query | 28.7907 |
NC_015731:2460248* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 75.432 % | Subject ←→ Query | 28.8132 |
NC_009999:38832 | Shewanella baltica OS195 plasmid pS19502, complete sequence | 75.0061 % | Subject ←→ Query | 28.8515 |
NC_011138:397329* | Alteromonas macleodii 'Deep ecotype', complete genome | 76.6513 % | Subject ←→ Query | 28.8548 |
NC_006448:59654* | Streptococcus thermophilus LMG 18311, complete genome | 75.1716 % | Subject ←→ Query | 28.8815 |
NC_005140:444353 | Vibrio vulnificus YJ016 chromosome II, complete sequence | 83.1924 % | Subject ←→ Query | 28.9052 |
NC_009052:2683447* | Shewanella baltica OS155, complete genome | 78.8511 % | Subject ←→ Query | 28.9093 |
NC_013456:1843000* | Vibrio sp. Ex25 chromosome 1, complete genome | 77.3529 % | Subject ←→ Query | 28.916 |
NC_015660:391627* | Geobacillus thermoglucosidasius C56-YS93 chromosome, complete | 75.6495 % | Subject ←→ Query | 28.9358 |
NC_004668:2762464* | Enterococcus faecalis V583, complete genome | 76.9118 % | Subject ←→ Query | 28.9547 |
NC_015554:4266530 | Alteromonas sp. SN2 chromosome, complete genome | 75.9375 % | Subject ←→ Query | 28.9929 |
NC_004605:1092476 | Vibrio parahaemolyticus RIMD 2210633 chromosome II, complete | 80.3738 % | Subject ←→ Query | 28.997 |
NC_009052:5089963 | Shewanella baltica OS155, complete genome | 78.1066 % | Subject ←→ Query | 29.0126 |
NC_011138:318168 | Alteromonas macleodii 'Deep ecotype', complete genome | 75.049 % | Subject ←→ Query | 29.0278 |
NC_010410:3777076* | Acinetobacter baumannii AYE, complete genome | 75.0153 % | Subject ←→ Query | 29.0441 |
NC_015660:3518931 | Geobacillus thermoglucosidasius C56-YS93 chromosome, complete | 75.9467 % | Subject ←→ Query | 29.0471 |
NC_018528:65000* | Lactobacillus helveticus R0052 chromosome, complete genome | 77.1109 % | Subject ←→ Query | 29.0595 |
NC_009665:3869904 | Shewanella baltica OS185 chromosome, complete genome | 76.7892 % | Subject ←→ Query | 29.0613 |
NC_008505:36638* | Lactococcus lactis subsp. cremoris SK11 plasmid 3, complete | 75.8946 % | Subject ←→ Query | 29.065 |
NC_015633:2919501 | Vibrio anguillarum 775 chromosome chromosome I, complete sequence | 81.731 % | Subject ←→ Query | 29.0917 |
NC_015222:1607757 | Nitrosomonas sp. AL212 chromosome, complete genome | 76.3603 % | Subject ←→ Query | 29.1095 |
