| Subject | Start | End | Length | Subject
Host Description | CDS
description | E-value | Bit score |
|---|
| NC_010660:86445:91397 | 91397 | 91819 | 423 | Shigella boydii CDC 3083-94 plasmid pBS512_211, complete sequence | | 4e-62 | 236 |
| NC_014500:1862000:1898820 | 1898820 | 1900355 | 1536 | Dickeya dadantii 3937 chromosome, complete genome | transposase, IS3 family | 3e-57 | 220 |
| NC_007607:87000:120685 | 120685 | 121038 | 354 | Shigella dysenteriae Sd197 plasmid pSD1_197, complete sequence | IS1353 transposase | 3e-48 | 190 |
| NC_014842:19411:22275 | 22275 | 23807 | 1533 | Pantoea sp. At-9b plasmid pPAT9B05, complete sequence | Integrase catalytic region | 4e-48 | 189 |
| NC_020260:882307:903547 | 903547 | 904272 | 726 | Cronobacter sakazakii Sp291, complete genome | hypothetical protein | 8e-48 | 188 |
| NC_014121:3776902:3782446 | 3782446 | 3783171 | 726 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | putative integrase | 1e-47 | 187 |
| NC_007948:360199:360199 | 360199 | 361746 | 1548 | Polaromonas sp. JS666, complete genome | Integrase, catalytic region | 2e-44 | 177 |
| NC_008782:3167440:3218129 | 3218129 | 3219667 | 1539 | Acidovorax sp. JS42, complete genome | Integrase, catalytic region | 3e-44 | 176 |
| NC_008340:1733735:1746503 | 1746503 | 1748020 | 1518 | Alkalilimnicola ehrlichei MLHE-1, complete genome | Integrase, catalytic region | 7e-44 | 175 |
| NC_008340:1733735:1742504 | 1742504 | 1744021 | 1518 | Alkalilimnicola ehrlichei MLHE-1, complete genome | Integrase, catalytic region | 7e-44 | 175 |
| NC_014839:12519:15592 | 15592 | 17124 | 1533 | Pantoea sp. At-9b plasmid pPAT9B02, complete sequence | Integrase catalytic region | 1e-43 | 174 |
| NC_016633:2688144:2692249 | 2692249 | 2693805 | 1557 | Sphaerochaeta pleomorpha str. Grapes chromosome, complete genome | transposase | 1e-42 | 171 |
| NC_016633:2688144:2688144 | 2688144 | 2689700 | 1557 | Sphaerochaeta pleomorpha str. Grapes chromosome, complete genome | transposase | 1e-42 | 171 |
| NC_007973:3240866:3247826 | 3247826 | 3249364 | 1539 | Ralstonia metallidurans CH34 chromosome 1, complete sequence | Integrase, catalytic region | 6e-42 | 169 |
| NC_010002:2933909:2940968 | 2940968 | 2942506 | 1539 | Delftia acidovorans SPH-1, complete genome | Integrase catalytic region | 6e-42 | 169 |
| NC_008789:1393526:1413395 | 1413395 | 1414927 | 1533 | Halorhodospira halophila SL1, complete genome | Integrase, catalytic region | 4e-42 | 169 |
| NC_016860:4055117:4080318 | 4080318 | 4081862 | 1545 | Salmonella enterica subsp. enterica serovar Typhimurium str | InsG | 1e-41 | 168 |
| NC_009140:121107:138381 | 138381 | 139925 | 1545 | Salmonella enterica enterica sv Newport str. SL254, complete | transposase InsG for insertion sequence IS1353 | 1e-41 | 168 |
| NC_013446:2820000:2840263 | 2840263 | 2841003 | 741 | Comamonas testosteroni CNB-2, complete genome | Integrase, catalytic region | 2e-41 | 167 |
| NC_015152:2549756:2551426 | 2551426 | 2552991 | 1566 | Spirochaeta sp. Buddy chromosome, complete genome | | 2e-41 | 167 |
| NC_015152:2528399:2546312 | 2546312 | 2547874 | 1563 | Spirochaeta sp. Buddy chromosome, complete genome | | 2e-41 | 167 |
| NC_015383:229036:235992 | 235992 | 237032 | 1041 | Burkholderia gladioli BSR3 plasmid bgla_4p, complete sequence | integrase, catalytic region | 1e-41 | 167 |
| NC_013446:1648556:1684363 | 1684363 | 1685901 | 1539 | Comamonas testosteroni CNB-2, complete genome | Integrase, catalytic region | 4e-41 | 166 |
| NC_015381:2405446:2413309 | 2413309 | 2414847 | 1539 | Burkholderia gladioli BSR3 chromosome 1, complete sequence | putative transposase | 5e-41 | 166 |
| NC_006625:63342:66033 | 66033 | 66506 | 474 | Klebsiella pneumoniae NTUH-K2044 plasmid pK2044, complete sequence | hypothetical protein | 9e-41 | 165 |
| NC_010087:319063:356880 | 356880 | 358418 | 1539 | Burkholderia multivorans ATCC 17616 chromosome 3, complete | Integrase catalytic region | 8e-41 | 165 |
| NC_010087:460591:465328 | 465328 | 466866 | 1539 | Burkholderia multivorans ATCC 17616 chromosome 3, complete | Integrase catalytic region | 8e-41 | 165 |
| NC_010515:1375091:1413849 | 1413849 | 1415387 | 1539 | Burkholderia cenocepacia MC0-3 chromosome 2, complete sequence | Integrase catalytic region | 7e-41 | 165 |
| NC_010801:550270:566764 | 566764 | 567978 | 1215 | Burkholderia multivorans ATCC 17616 chromosome 3, complete | ISBmu11 transposase | 7e-41 | 165 |
| NC_010627:233572:251059 | 251059 | 251634 | 576 | Burkholderia phymatum STM815 plasmid pBPHY02, complete sequence | Integrase catalytic region | 2e-40 | 164 |
| NC_015563:1951368:1986783 | 1986783 | 1988321 | 1539 | Delftia sp. Cs1-4 chromosome, complete genome | integrase catalytic subunit | 9e-40 | 162 |
| NC_010508:1206498:1215312 | 1215312 | 1216850 | 1539 | Burkholderia cenocepacia MC0-3 chromosome 1, complete sequence | Integrase catalytic region | 7e-40 | 162 |
| NC_009254:74000:83574 | 83574 | 85112 | 1539 | Burkholderia vietnamiensis G4 chromosome 3, complete sequence | integrase catalytic subunit | 4e-40 | 162 |
| NC_015136:1101725:1107959 | 1107959 | 1109497 | 1539 | Burkholderia sp. CCGE1001 chromosome 1, complete sequence | integrase catalytic subunit | 4e-40 | 162 |
| NC_015737:1441086:1446438 | 1446438 | 1447820 | 1383 | Clostridium sp. SY8519, complete genome | hypothetical protein | 1e-37 | 155 |
| NC_015737:2691246:2764400 | 2764400 | 2765446 | 1047 | Clostridium sp. SY8519, complete genome | hypothetical protein | 1e-37 | 155 |
| NC_015737:2691246:2704589 | 2704589 | 2705635 | 1047 | Clostridium sp. SY8519, complete genome | hypothetical protein | 1e-37 | 155 |
| NC_017068:1480148:1489201 | 1489201 | 1490256 | 1056 | Selenomonas ruminantium subsp. lactilytica TAM6421, complete | putative transposase | 5e-36 | 149 |
| NC_012724:2068588:2080412 | 2080412 | 2080738 | 327 | Burkholderia glumae BGR1 chromosome 1, complete genome | | 1e-35 | 147 |
| NC_017218:867550:877725 | 877725 | 878435 | 711 | Bifidobacterium breve ACS-071-V-Sch8b chromosome, complete genome | | 1e-33 | 141 |
| NC_014638:56500:84750 | 84750 | 85271 | 522 | Bifidobacterium bifidum PRL2010 chromosome, complete genome | IS3 family transposase | 3e-33 | 140 |
| NC_017219:538864:568079 | 568079 | 569434 | 1356 | Bifidobacterium longum subsp. infantis ATCC 15697, complete genome | putative transposase | 1e-32 | 138 |
| NC_011593:533884:568286 | 568286 | 569641 | 1356 | Bifidobacterium longum subsp. infantis ATCC 15697 chromosome, | Integrase, catalytic region | 1e-32 | 138 |
| NC_008526:1973500:1982346 | 1982346 | 1983995 | 1650 | Lactobacillus casei ATCC 334, complete genome | Transposase | 4e-30 | 129 |
| NC_014169:2234249:2249181 | 2249181 | 2249666 | 486 | Bifidobacterium longum subsp. longum JDM301 chromosome, complete | transposase-like protein | 3e-29 | 127 |
| NC_017221:1763914:1790890 | 1790890 | 1791525 | 636 | Bifidobacterium longum subsp. longum KACC 91563 chromosome, | Integrase, catalytic region | 9e-28 | 122 |
| NC_014616:54500:71507 | 71507 | 73162 | 1656 | Bifidobacterium bifidum S17 chromosome, complete genome | transposase | 1e-27 | 121 |
| NC_016590:548312:558498 | 558498 | 558722 | 225 | Burkholderia sp. YI23 chromosome 3, complete sequence | integrase, catalytic region | 3e-26 | 117 |
| NC_008618:1729739:1730912 | 1730912 | 1732180 | 1269 | Bifidobacterium adolescentis ATCC 15703, complete genome | IS3 family transposase | 3e-26 | 117 |
| NC_016788:655175:677918 | 677918 | 678439 | 522 | Corynebacterium diphtheriae HC04 chromosome, complete genome | transposase-like protein | 3e-26 | 117 |
| NC_016800:694750:715752 | 715752 | 716273 | 522 | Corynebacterium diphtheriae BH8 chromosome, complete genome | transposase-like protein | 3e-26 | 117 |
| NC_016799:1268706:1302764 | 1302764 | 1303816 | 1053 | Corynebacterium diphtheriae 31A chromosome, complete genome | transposase-like protein | 1e-25 | 115 |
| NC_016789:1805503:1820727 | 1820727 | 1821779 | 1053 | Corynebacterium diphtheriae PW8 chromosome, complete genome | transposase-like protein | 1e-25 | 115 |
| NC_002935:1378566:1382700 | 1382700 | 1384079 | 1380 | Corynebacterium diphtheriae NCTC 13129, complete genome | Putative transposase | 2e-25 | 114 |
| NC_002935:1237585:1273380 | 1273380 | 1274759 | 1380 | Corynebacterium diphtheriae NCTC 13129, complete genome | Putative transposase | 2e-25 | 114 |
| NC_016786:1079000:1095043 | 1095043 | 1095855 | 813 | Corynebacterium diphtheriae HC01 chromosome, complete genome | transposase-like protein | 2e-25 | 114 |
| NC_016788:1214026:1246640 | 1246640 | 1248019 | 1380 | Corynebacterium diphtheriae HC04 chromosome, complete genome | transposase-like protein | 2e-25 | 114 |
| NC_016788:655175:658489 | 658489 | 659868 | 1380 | Corynebacterium diphtheriae HC04 chromosome, complete genome | transposase-like protein | 2e-25 | 114 |
| NC_016799:198091:230459 | 230459 | 231838 | 1380 | Corynebacterium diphtheriae 31A chromosome, complete genome | transposase-like protein | 2e-25 | 114 |
| NC_016799:731849:737638 | 737638 | 739017 | 1380 | Corynebacterium diphtheriae 31A chromosome, complete genome | transposase-like protein | 2e-25 | 114 |
| NC_016800:694750:694750 | 694750 | 696129 | 1380 | Corynebacterium diphtheriae BH8 chromosome, complete genome | transposase-like protein | 2e-25 | 114 |
| NC_010545:1729161:1741335 | 1741335 | 1742441 | 1107 | Corynebacterium urealyticum DSM 7109, complete genome | transposase for insertion sequence | 5e-25 | 112 |
| NC_010545:619346:625062 | 625062 | 626168 | 1107 | Corynebacterium urealyticum DSM 7109, complete genome | transposase for insertion sequence | 5e-25 | 112 |
| NC_011750:2928990:2960178 | 2960178 | 2960900 | 723 | Escherichia coli IAI39 chromosome, complete genome | transposase ORF B, IS3 family, IS150 group | 3e-23 | 106 |
| NC_011751:1714131:1729768 | 1729768 | 1730490 | 723 | Escherichia coli UMN026 chromosome, complete genome | transposase ORF B, IS3 family, IS150 group | 3e-23 | 106 |
| NC_013721:533048:552238 | 552238 | 552972 | 735 | Gardnerella vaginalis 409-05, complete genome | putative transposase InsK for insertion sequence IS150 | 5e-23 | 106 |
| NC_011000:183928:190294 | 190294 | 191130 | 837 | Burkholderia cenocepacia J2315 chromosome 1, complete sequence | putative transposase | 5e-22 | 103 |
| NC_016782:1385800:1396716 | 1396716 | 1397564 | 849 | Corynebacterium diphtheriae 241 chromosome, complete genome | transposase-like protein | 3e-22 | 103 |
| NC_016786:1359064:1396686 | 1396686 | 1397534 | 849 | Corynebacterium diphtheriae HC01 chromosome, complete genome | transposase-like protein | 3e-22 | 103 |
| NC_016818:3986570:3990249 | 3990249 | 3991049 | 801 | Rahnella aquatilis CIP 78.65 = ATCC 33071 chromosome, complete | transposase | 2e-21 | 100 |
| NC_014718:102852:107492 | 107492 | 108421 | 930 | Burkholderia rhizoxinica HKI 454 chromosome, complete genome | Transposase | 3e-21 | 100 |
| NC_009138:467268:511804 | 511804 | 512613 | 810 | Herminiimonas arsenicoxydans, complete genome | transposase | 6e-21 | 99.4 |
| NC_007005:3199820:3224856 | 3224856 | 3225662 | 807 | Pseudomonas syringae pv. syringae B728a, complete genome | Integrase, catalytic region | 3e-20 | 97.1 |
| NC_014500:2688095:2700708 | 2700708 | 2701493 | 786 | Dickeya dadantii 3937 chromosome, complete genome | ISEch2 OrfB | 3e-20 | 97.1 |
| NC_010801:629347:647663 | 647663 | 648499 | 837 | Burkholderia multivorans ATCC 17616 chromosome 3, complete | ISBmu6b transposase | 2e-19 | 94.7 |
| NC_010087:265625:276358 | 276358 | 277194 | 837 | Burkholderia multivorans ATCC 17616 chromosome 3, complete | Integrase catalytic region | 2e-19 | 94.7 |
| NC_004337:3590323:3691767 | 3691767 | 3692618 | 852 | Shigella flexneri 2a str. 301, complete genome | IS150 ORF2 | 3e-19 | 93.6 |
| NC_008258:3581583:3598851 | 3598851 | 3599702 | 852 | Shigella flexneri 5 str. 8401, complete genome | IS150 ORF2 | 3e-19 | 93.6 |
| NC_016590:548312:559970 | 559970 | 560806 | 837 | Burkholderia sp. YI23 chromosome 3, complete sequence | integrase catalytic subunit | 3e-19 | 93.6 |
| NC_012962:1661683:1694542 | 1694542 | 1695315 | 774 | Photorhabdus asymbiotica, complete genome | yada protein | 9e-19 | 92 |
| NC_012962:4591295:4609327 | 4609327 | 4610100 | 774 | Photorhabdus asymbiotica, complete genome | putative transposase for insertion sequence element is150 | 9e-19 | 92 |
| NC_016802:2035723:2050473 | 2050473 | 2051285 | 813 | Corynebacterium diphtheriae HC02 chromosome, complete genome | transposase-like protein | 2e-18 | 91.3 |
| NC_002935:1534889:1547640 | 1547640 | 1548452 | 813 | Corynebacterium diphtheriae NCTC 13129, complete genome | Putative transposase | 2e-18 | 91.3 |
| NC_002935:1534889:1540598 | 1540598 | 1541410 | 813 | Corynebacterium diphtheriae NCTC 13129, complete genome | Putative transposase | 2e-18 | 91.3 |
| NC_016786:2017267:2032892 | 2032892 | 2033704 | 813 | Corynebacterium diphtheriae HC01 chromosome, complete genome | transposase-like protein | 3e-18 | 90.5 |
| NC_015214:437733:479747 | 479747 | 481147 | 1401 | Lactobacillus acidophilus 30SC chromosome, complete genome | transposase | 3e-18 | 90.5 |
| NC_014724:439594:478481 | 478481 | 479881 | 1401 | Lactobacillus amylovorus GRL 1112 chromosome, complete genome | transposase | 3e-18 | 90.5 |
| NC_009524:1796000:1808544 | 1808544 | 1809302 | 759 | Psychrobacter sp. PRwf-1 chromosome, complete genome | integrase catalytic subunit | 5e-18 | 89.7 |
| NC_010805:1576735:1596085 | 1596085 | 1596831 | 747 | Burkholderia multivorans ATCC 17616 chromosome 2, complete | ISBmu5a transposase | 7e-18 | 89.4 |
| NC_010086:871723:878473 | 878473 | 879219 | 747 | Burkholderia multivorans ATCC 17616 chromosome 2, complete | Integrase catalytic region | 7e-18 | 89.4 |
| NC_011593:53044:53960 | 53960 | 54178 | 219 | Bifidobacterium longum subsp. infantis ATCC 15697 chromosome, | | 9e-18 | 89 |
| NC_017219:51563:53751 | 53751 | 54035 | 285 | Bifidobacterium longum subsp. infantis ATCC 15697, complete genome | putative transposase | 2e-17 | 87.8 |
| NC_008150:1147883:1152878 | 1152878 | 1153663 | 786 | Yersinia pestis Antiqua, complete genome | transposase for insertion sequence IS1661 | 2e-17 | 87.8 |
| NC_003454:2113464:2116779 | 2116779 | 2117402 | 624 | Fusobacterium nucleatum subsp. nucleatum ATCC 25586, complete | Transposase | 4e-17 | 87 |
| NC_018691:2254566:2267674 | 2267674 | 2268018 | 345 | Alcanivorax dieselolei B5 chromosome, complete genome | Integrase, catalytic region | 2e-16 | 84.3 |
| NC_016788:655175:675854 | 675854 | 676675 | 822 | Corynebacterium diphtheriae HC04 chromosome, complete genome | transposase-like protein | 4e-16 | 83.6 |
| NC_015737:2691246:2698509 | 2698509 | 2698943 | 435 | Clostridium sp. SY8519, complete genome | hypothetical protein | 5e-16 | 83.2 |
| NC_007164:775000:787689 | 787689 | 788360 | 672 | Corynebacterium jeikeium K411, complete genome | transposase for IS3516c | 5e-16 | 83.2 |
| NC_016800:694750:713715 | 713715 | 714509 | 795 | Corynebacterium diphtheriae BH8 chromosome, complete genome | transposase-like protein | 4e-16 | 83.2 |
| NC_016786:2017267:2032044 | 2032044 | 2032838 | 795 | Corynebacterium diphtheriae HC01 chromosome, complete genome | transposase-like protein | 4e-16 | 83.2 |
| NC_012471:2058592:2062296 | 2062296 | 2063162 | 867 | Streptococcus equi subsp. equi 4047, complete genome | transposase | 6e-16 | 82.8 |
| NC_015589:814530:822008 | 822008 | 822802 | 795 | Desulfotomaculum ruminis DSM 2154 chromosome, complete genome | Integrase catalytic protein | 6e-16 | 82.8 |
| NC_015673:289578:294506 | 294506 | 295072 | 567 | Corynebacterium resistens DSM 45100 chromosome, complete genome | transposase for insertion sequence element | 7e-16 | 82.8 |
| NC_015673:106038:110408 | 110408 | 110974 | 567 | Corynebacterium resistens DSM 45100 chromosome, complete genome | transposase for insertion sequence element | 7e-16 | 82.8 |
| NC_012471:1197534:1205479 | 1205479 | 1206282 | 804 | Streptococcus equi subsp. equi 4047, complete genome | transposase | 8e-16 | 82.4 |
| NC_011134:1360122:1383725 | 1383725 | 1384528 | 804 | Streptococcus equi subsp. zooepidemicus str. MGCS10565, complete | transposase IS861 orfB | 8e-16 | 82.4 |
| NC_011134:311360:315261 | 315261 | 316064 | 804 | Streptococcus equi subsp. zooepidemicus str. MGCS10565, complete | transposase IS861 orfB | 8e-16 | 82.4 |
| NC_012471:781063:786747 | 786747 | 787550 | 804 | Streptococcus equi subsp. equi 4047, complete genome | transposase | 8e-16 | 82.4 |
| NC_012471:1752483:1767513 | 1767513 | 1768316 | 804 | Streptococcus equi subsp. equi 4047, complete genome | transposase | 7e-16 | 82.4 |
| NC_012470:853561:872834 | 872834 | 873637 | 804 | Streptococcus equi subsp. zooepidemicus, complete genome | transposase | 8e-16 | 82.4 |
| NC_016513:1720006:1735241 | 1735241 | 1735648 | 408 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete | integrase catalytic subunit | 1e-15 | 81.6 |
| NC_009617:2355662:2362099 | 2362099 | 2362701 | 603 | Clostridium beijerinckii NCIMB 8052 chromosome, complete genome | integrase catalytic subunit | 2e-15 | 81.3 |
| NC_014376:3547218:3559634 | 3559634 | 3560434 | 801 | Clostridium saccharolyticum WM1 chromosome, complete genome | Integrase catalytic region | 3e-15 | 80.5 |
| NC_007296:1073784:1074338 | 1074338 | 1075144 | 807 | Streptococcus pyogenes MGAS6180, complete genome | transposase | 3e-15 | 80.1 |
| NC_015275:654959:670298 | 670298 | 671098 | 801 | Clostridium lentocellum DSM 5427 chromosome, complete genome | Integrase catalytic region | 4e-15 | 80.1 |
| NC_011898:2509267:2525335 | 2525335 | 2526135 | 801 | Clostridium cellulolyticum H10, complete genome | Integrase catalytic region | 5e-15 | 79.7 |
| NC_004722:5057825:5077151 | 5077151 | 5077960 | 810 | Bacillus cereus ATCC 14579, complete genome | Transposase | 7e-15 | 79.3 |
| NC_006448:5046:16929 | 16929 | 17417 | 489 | Streptococcus thermophilus LMG 18311, complete genome | IS861, transposase (orf2), IS3 family, truncated | 7e-15 | 79.3 |
| NC_014448:225414:243626 | 243626 | 244519 | 894 | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | transposase InsK | 7e-15 | 79.3 |
| NC_006449:5046:16871 | 16871 | 17413 | 543 | Streptococcus thermophilus CNRZ1066, complete genome | IS861, transposase (orf2), IS3 family, truncated | 8e-15 | 79 |
| NC_012471:719000:735868 | 735868 | 736671 | 804 | Streptococcus equi subsp. equi 4047, complete genome | transposase | 1e-14 | 79 |
| NC_014638:56500:70945 | 70945 | 71196 | 252 | Bifidobacterium bifidum PRL2010 chromosome, complete genome | IS3 family transposase | 2e-14 | 78.2 |
| NC_007103:291000:307206 | 307206 | 308015 | 810 | Bacillus cereus E33L plasmid pE33L466, complete sequence | transposase orfB, probable IS150-related | 1e-14 | 78.2 |
| NC_016077:8545:11785 | 11785 | 12672 | 888 | Acidaminococcus intestini RyC-MR95 chromosome, complete genome | putative transposase | 1e-14 | 78.2 |
| NC_016077:998741:1030069 | 1030069 | 1030956 | 888 | Acidaminococcus intestini RyC-MR95 chromosome, complete genome | putative transposase | 1e-14 | 78.2 |
| NC_014752:1391615:1394340 | 1394340 | 1394951 | 612 | Neisseria lactamica ST-640, complete genome | integrase, catalytic region | 5e-14 | 76.6 |
| NC_014752:834616:851563 | 851563 | 852174 | 612 | Neisseria lactamica ST-640, complete genome | integrase | 5e-14 | 76.6 |
| NC_014752:1391615:1405555 | 1405555 | 1406166 | 612 | Neisseria lactamica ST-640, complete genome | integrase, catalytic region | 5e-14 | 76.6 |
| NC_014752:834616:876408 | 876408 | 877019 | 612 | Neisseria lactamica ST-640, complete genome | integrase | 5e-14 | 76.6 |
| NC_013791:2839516:2848043 | 2848043 | 2848774 | 732 | Bacillus pseudofirmus OF4 chromosome, complete genome | hypothetical protein | 6e-14 | 76.3 |
| NC_011772:1575674:1590605 | 1590605 | 1591402 | 798 | Bacillus cereus G9842, complete genome | transposase | 5e-14 | 76.3 |
| NC_014751:119976:123304 | 123304 | 123657 | 354 | Mycoplasma leachii PG50 chromosome, complete genome | transposase InsK for insertion sequence IS150 family protein | 8e-14 | 75.9 |
| NC_013714:2203854:2207984 | 2207984 | 2208508 | 525 | Bifidobacterium dentium Bd1, complete genome | transposase | 8e-14 | 75.9 |
| NC_004461:73390:97329 | 97329 | 97913 | 585 | Staphylococcus epidermidis ATCC 12228, complete genome | transposase | 9e-14 | 75.5 |
| NC_017068:2436960:2441799 | 2441799 | 2442713 | 915 | Selenomonas ruminantium subsp. lactilytica TAM6421, complete | putative transposase OrfB | 9e-14 | 75.5 |
| NC_014377:1943476:1971131 | 1971131 | 1972003 | 873 | Thermosediminibacter oceani DSM 16646 chromosome, complete genome | Integrase catalytic region | 2e-13 | 74.7 |
| NC_014377:2033781:2048380 | 2048380 | 2049252 | 873 | Thermosediminibacter oceani DSM 16646 chromosome, complete genome | Integrase catalytic region | 2e-13 | 74.3 |
| NC_015067:998500:1001977 | 1001977 | 1002198 | 222 | Bifidobacterium longum subsp. longum JCM 1217, complete genome | truncated transposase | 3e-13 | 73.9 |
| NC_020272:84227:96859 | 96859 | 97659 | 801 | Bacillus amyloliquefaciens IT-45, complete genome | ISBsu1 transposase, ORFB | 3e-13 | 73.9 |
| NC_015737:2691246:2698325 | 2698325 | 2698525 | 201 | Clostridium sp. SY8519, complete genome | hypothetical protein | 3e-13 | 73.9 |
| NC_008505:36638:38405 | 38405 | 39301 | 897 | Lactococcus lactis subsp. cremoris SK11 plasmid 3, complete | Transposase | 4e-13 | 73.6 |
| NC_017517:1807072:1812456 | 1812456 | 1812836 | 381 | Neisseria meningitidis M01-240355 chromosome, complete genome | putative transposase | 4e-13 | 73.6 |
| NC_017518:1843705:1852431 | 1852431 | 1852811 | 381 | Neisseria meningitidis NZ-05/33 chromosome, complete genome | integrase, catalytic region | 4e-13 | 73.2 |
| NC_017516:1755500:1803188 | 1803188 | 1803568 | 381 | Neisseria meningitidis H44/76 chromosome, complete genome | putative transposase | 4e-13 | 73.2 |
| NC_017515:1744500:1800663 | 1800663 | 1801043 | 381 | Neisseria meningitidis M04-240196 chromosome, complete genome | putative transposase | 4e-13 | 73.2 |
| NC_003112:1824196:1832922 | 1832922 | 1833302 | 381 | Neisseria meningitidis MC58, complete genome | | 4e-13 | 73.2 |
| NC_013198:394000:459084 | 459084 | 459932 | 849 | Lactobacillus rhamnosus GG, complete genome | transposase IS3 (OrfB) | 7e-13 | 72.8 |
| NC_015425:604842:626645 | 626645 | 627256 | 612 | Clostridium botulinum BKT015925 chromosome, complete genome | integrase catalytic subunit | 7e-13 | 72.8 |
| NC_017025:1735835:1748574 | 1748574 | 1749452 | 879 | Flavobacterium indicum GPTSA100-9, complete genome | Transposase IS3 family | 1e-12 | 72 |
| NC_014479:3245126:3267802 | 3267802 | 3268602 | 801 | Bacillus subtilis subsp. spizizenii str. W23 chromosome, complete | ISBsu1 transposase, ORFB | 2e-12 | 71.6 |
| NC_018866:611588:631573 | 631573 | 632406 | 834 | Dehalobacter sp. DCA chromosome, complete genome | transposase (06) | 1e-12 | 71.6 |
| NC_018866:1966373:1986373 | 1986373 | 1987206 | 834 | Dehalobacter sp. DCA chromosome, complete genome | transposase (06) | 1e-12 | 71.6 |
| NC_018867:1303287:1313704 | 1313704 | 1314537 | 834 | Dehalobacter sp. CF chromosome, complete genome | Transposase | 1e-12 | 71.6 |
| NC_018866:1224748:1235165 | 1235165 | 1235998 | 834 | Dehalobacter sp. DCA chromosome, complete genome | transposase (06) | 1e-12 | 71.6 |
| NC_018867:677848:696017 | 696017 | 696850 | 834 | Dehalobacter sp. CF chromosome, complete genome | Transposase | 1e-12 | 71.6 |
| NC_018867:1837941:1858984 | 1858984 | 1859817 | 834 | Dehalobacter sp. CF chromosome, complete genome | Transposase | 1e-12 | 71.6 |
| NC_018867:1996154:2016154 | 2016154 | 2016987 | 834 | Dehalobacter sp. CF chromosome, complete genome | transposase | 1e-12 | 71.6 |
| NC_015697:256000:256211 | 256211 | 257629 | 1419 | Lactobacillus reuteri SD2112 chromosome, complete genome | IS3 family transposase ISLasa5a | 2e-12 | 71.2 |
| NC_009725:3763922:3763922 | 3763922 | 3764734 | 813 | Bacillus amyloliquefaciens FZB42, complete genome | transposases lmo0828-like protein | 3e-12 | 70.5 |
| NC_012470:1390285:1398231 | 1398231 | 1399028 | 798 | Streptococcus equi subsp. zooepidemicus, complete genome | transposase | 7e-12 | 69.3 |
| NC_012483:483425:501191 | 501191 | 502240 | 1050 | Acidobacterium capsulatum ATCC 51196, complete genome | IS3 family transposase orfB | 6e-12 | 69.3 |
| NC_016935:4038265:4053435 | 4053435 | 4054142 | 708 | Paenibacillus mucilaginosus 3016 chromosome, complete genome | integrase catalytic subunit | 9e-12 | 68.9 |
| NC_016935:3103430:3123561 | 3123561 | 3124268 | 708 | Paenibacillus mucilaginosus 3016 chromosome, complete genome | integrase catalytic subunit | 9e-12 | 68.9 |
| NC_016935:2503071:2524998 | 2524998 | 2525705 | 708 | Paenibacillus mucilaginosus 3016 chromosome, complete genome | integrase catalytic subunit | 9e-12 | 68.9 |
| NC_016935:2347691:2429377 | 2429377 | 2430084 | 708 | Paenibacillus mucilaginosus 3016 chromosome, complete genome | integrase catalytic subunit | 9e-12 | 68.9 |
| NC_016935:1636278:1713945 | 1713945 | 1714652 | 708 | Paenibacillus mucilaginosus 3016 chromosome, complete genome | integrase catalytic subunit | 9e-12 | 68.9 |
| NC_015697:1814128:1853485 | 1853485 | 1855041 | 1557 | Lactobacillus reuteri SD2112 chromosome, complete genome | IS3 family transposase ISLasa5a | 1e-11 | 68.6 |
| NC_007930:50801:67500 | 67500 | 67907 | 408 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | | 1e-11 | 68.6 |
| NC_015278:1960774:1971735 | 1971735 | 1972625 | 891 | Aerococcus urinae ACS-120-V-Col10a chromosome, complete genome | integrase core domain protein | 2e-11 | 67.8 |
| NC_016800:1243000:1275708 | 1275708 | 1276934 | 1227 | Corynebacterium diphtheriae BH8 chromosome, complete genome | transposase-like protein | 2e-11 | 67.8 |
| NC_016790:1319060:1326261 | 1326261 | 1327487 | 1227 | Corynebacterium diphtheriae VA01 chromosome, complete genome | transposase-like protein | 2e-11 | 67.8 |
| NC_021171:2562000:2566866 | 2566866 | 2567747 | 882 | Bacillus sp. 1NLA3E, complete genome | integrase catalytic subunit | 3e-11 | 67.4 |
| NC_013416:1246880:1254719 | 1254719 | 1254958 | 240 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome | integrase, catalytic region | 3e-11 | 67.4 |
| NC_015601:726962:734199 | 734199 | 734993 | 795 | Erysipelothrix rhusiopathiae str. Fujisawa, complete genome | ISErh5 transposase orfB | 3e-11 | 67 |
| NC_006270:3418097:3425168 | 3425168 | 3426028 | 861 | Bacillus licheniformis ATCC 14580, complete genome | putative integrase | 4e-11 | 67 |
| NC_006322:3198829:3206993 | 3206993 | 3207853 | 861 | Bacillus licheniformis ATCC 14580, complete genome | hypothetical protein | 4e-11 | 67 |
| NC_006322:3418268:3425339 | 3425339 | 3426199 | 861 | Bacillus licheniformis ATCC 14580, complete genome | hypothetical protein | 4e-11 | 67 |
| NC_015633:2801321:2802967 | 2802967 | 2803803 | 837 | Vibrio anguillarum 775 chromosome chromosome I, complete sequence | transposase | 4e-11 | 67 |
