Subject | Start | End | Length | Subject
Host Description | CDS
description | E-value | Bit score |
---|
NC_010515:1375091:1397343 | 1397343 | 1397636 | 294 | Burkholderia cenocepacia MC0-3 chromosome 2, complete sequence | transposase IS3/IS911 family protein | 1e-43 | 174 |
NC_010508:981377:991072 | 991072 | 991365 | 294 | Burkholderia cenocepacia MC0-3 chromosome 1, complete sequence | transposase IS3/IS911 family protein | 1e-43 | 174 |
NC_010515:1678487:1723068 | 1723068 | 1723340 | 273 | Burkholderia cenocepacia MC0-3 chromosome 2, complete sequence | transposase IS3/IS911 family protein | 2e-43 | 174 |
NC_007974:2048000:2056437 | 2056437 | 2056709 | 273 | Ralstonia metallidurans CH34 chromosome 2, complete sequence | transposase IS3/IS911 | 8e-42 | 168 |
NC_010717:4787750:4807143 | 4807143 | 4807415 | 273 | Xanthomonas oryzae pv. oryzae PXO99A, complete genome | ISxac3 transposase | 5e-36 | 149 |
NC_010717:4787750:4793702 | 4793702 | 4793974 | 273 | Xanthomonas oryzae pv. oryzae PXO99A, complete genome | ISxac3 transposase | 5e-36 | 149 |
NC_003919:2435058:2457681 | 2457681 | 2457953 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003919:169510:184281 | 184281 | 184553 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003919:3812778:3828916 | 3828916 | 3829188 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003919:103000:107220 | 107220 | 107492 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003919:1203405:1211110 | 1211110 | 1211382 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003919:4946884:4956111 | 4956111 | 4956383 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003919:3060484:3096744 | 3096744 | 3097016 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003919:1203405:1227127 | 1227127 | 1227399 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003919:3113343:3120516 | 3120516 | 3120788 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003919:2233000:2247552 | 2247552 | 2247824 | 273 | Xanthomonas axonopodis pv. citri str. 306, complete genome | ISxac3 transposase | 2e-35 | 147 |
NC_003902:1858349:1903240 | 1903240 | 1903518 | 279 | Xanthomonas campestris pv. campestris str. ATCC 33913, complete | ISxac3 transposase | 9e-35 | 145 |
NC_003902:3666544:3687906 | 3687906 | 3688184 | 279 | Xanthomonas campestris pv. campestris str. ATCC 33913, complete | ISxac3 transposase | 9e-35 | 145 |
NC_007086:4610819:4626656 | 4626656 | 4626934 | 279 | Xanthomonas campestris pv. campestris str. 8004, complete genome | ISxac3 transposase | 9e-35 | 145 |
NC_003902:4430621:4439870 | 4439870 | 4440163 | 294 | Xanthomonas campestris pv. campestris str. ATCC 33913, complete | ISxac3 transposase | 1e-34 | 145 |
NC_007086:4489153:4497453 | 4497453 | 4497746 | 294 | Xanthomonas campestris pv. campestris str. 8004, complete genome | ISxac3 transposase | 1e-34 | 145 |
NC_010688:2781624:2818222 | 2818222 | 2818500 | 279 | Xanthomonas campestris pv. campestris, complete genome | ISxac3 transposase | 9e-35 | 145 |
NC_003902:4252000:4268380 | 4268380 | 4268658 | 279 | Xanthomonas campestris pv. campestris str. ATCC 33913, complete | ISxac3 transposase | 9e-35 | 145 |
NC_010688:3229820:3254032 | 3254032 | 3254325 | 294 | Xanthomonas campestris pv. campestris, complete genome | ISxac3 transposase | 7e-35 | 145 |
NC_007507:11000:28387 | 28387 | 28680 | 294 | Xanthomonas campestris pv. vesicatoria str. 85-10 plasmid pXCV183, | ISxac3 transposase (fragment) | 7e-35 | 145 |
NC_003902:3430051:3437333 | 3437333 | 3437626 | 294 | Xanthomonas campestris pv. campestris str. ATCC 33913, complete | ISxac3 transposase | 7e-35 | 145 |
NC_007086:1457531:1473169 | 1473169 | 1473462 | 294 | Xanthomonas campestris pv. campestris str. 8004, complete genome | ISxac3 transposase | 7e-35 | 145 |
NC_007086:3118116:3136295 | 3136295 | 3136588 | 294 | Xanthomonas campestris pv. campestris str. 8004, complete genome | ISxac3 transposase | 7e-35 | 145 |
NC_010688:2781624:2817133 | 2817133 | 2817426 | 294 | Xanthomonas campestris pv. campestris, complete genome | ISXac3 transposase | 7e-35 | 145 |
NC_010943:1884695:1896446 | 1896446 | 1896718 | 273 | Stenotrophomonas maltophilia K279a, complete genome | putative ISXac3 like transposase | 6e-31 | 132 |
NC_010943:2499092:2520750 | 2520750 | 2521022 | 273 | Stenotrophomonas maltophilia K279a, complete genome | putative ISXac3 like transposase family protein | 6e-31 | 132 |
NC_010943:493002:503880 | 503880 | 504152 | 273 | Stenotrophomonas maltophilia K279a, complete genome | putative ISXac3 like transposase | 6e-31 | 132 |
NC_009434:3611738:3675482 | 3675482 | 3675760 | 279 | Pseudomonas stutzeri A1501, complete genome | ISxac3 transposase | 3e-30 | 130 |
NC_009434:2006500:2011431 | 2011431 | 2011709 | 279 | Pseudomonas stutzeri A1501, complete genome | transposase family protein | 8e-30 | 129 |
NC_009434:1580205:1597400 | 1597400 | 1597678 | 279 | Pseudomonas stutzeri A1501, complete genome | transposase family protein | 8e-30 | 129 |
NC_008260:2340824:2369222 | 2369222 | 2369500 | 279 | Alcanivorax borkumensis SK2, complete genome | transposase, putative | 1e-29 | 128 |
NC_015422:3513689:3528438 | 3528438 | 3528716 | 279 | Alicycliphilus denitrificans K601 chromosome, complete genome | transposase IS3/IS911 family protein | 2e-29 | 127 |
NC_011992:3375929:3396884 | 3396884 | 3397162 | 279 | Acidovorax ebreus TPSY, complete genome | transposase IS3/IS911 family protein | 2e-29 | 127 |
NC_015733:715947:737677 | 737677 | 737955 | 279 | Pseudomonas putida S16 chromosome, complete genome | IS3, transposase | 7e-29 | 125 |
NC_015733:4130000:4136549 | 4136549 | 4136827 | 279 | Pseudomonas putida S16 chromosome, complete genome | IS3, transposase | 7e-29 | 125 |
NC_009800:2049346:2052898 | 2052898 | 2053176 | 279 | Escherichia coli HS, complete genome | ISEhe3, transposase orfA | 2e-28 | 124 |
NC_009800:289000:296704 | 296704 | 296982 | 279 | Escherichia coli HS, complete genome | ISEhe3, transposase orfA | 4e-28 | 123 |
NC_009800:4529504:4537169 | 4537169 | 4537447 | 279 | Escherichia coli HS, complete genome | ISEhe3, transposase orfA | 4e-28 | 123 |
NC_008258:4345400:4361702 | 4361702 | 4361980 | 279 | Shigella flexneri 5 str. 8401, complete genome | ISEhe3 orfA | 4e-28 | 123 |
NC_009800:2788164:2802156 | 2802156 | 2802434 | 279 | Escherichia coli HS, complete genome | ISEhe3, transposase orfA | 4e-28 | 123 |
NC_014121:2745097:2753937 | 2753937 | 2754215 | 279 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | ISEhe3 transposase A | 4e-28 | 123 |
NC_014121:398012:409254 | 409254 | 409532 | 279 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | putative transposase | 4e-28 | 123 |
NC_014121:4299500:4318076 | 4318076 | 4318354 | 279 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | ISEhe3 orfA | 4e-28 | 123 |
NC_009800:320115:328522 | 328522 | 328800 | 279 | Escherichia coli HS, complete genome | ISEhe3, transposase orfA | 4e-28 | 123 |
NC_009800:1254409:1264202 | 1264202 | 1264480 | 279 | Escherichia coli HS, complete genome | ISEhe3, transposase orfA | 4e-28 | 123 |
NC_017328:4417000:4433473 | 4433473 | 4433757 | 285 | Shigella flexneri 2002017 chromosome, complete genome | putative transposase ykgN | 4e-28 | 123 |
NC_004337:4374500:4391028 | 4391028 | 4391312 | 285 | Shigella flexneri 2a str. 301, complete genome | hypothetical protein | 4e-28 | 123 |
NC_004337:3590323:3606887 | 3606887 | 3607171 | 285 | Shigella flexneri 2a str. 301, complete genome | hypothetical protein | 4e-28 | 123 |
NC_004741:4364235:4382130 | 4382130 | 4382408 | 279 | Shigella flexneri 2a str. 2457T, complete genome | ISEhe3a orf | 4e-28 | 123 |
NC_014121:3627588:3672474 | 3672474 | 3672752 | 279 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | ISEhe3 orfA | 4e-28 | 123 |
NC_009800:349592:356879 | 356879 | 357157 | 279 | Escherichia coli HS, complete genome | ISEhe3, transposase orfA | 4e-28 | 123 |
NC_004741:2009769:2010638 | 2010638 | 2010916 | 279 | Shigella flexneri 2a str. 2457T, complete genome | ISEhe3 orfA | 4e-28 | 123 |
NC_020829:1307736:1322306 | 1322306 | 1322584 | 279 | Pseudomonas denitrificans ATCC 13867, complete genome | transposase family protein | 9e-28 | 122 |
NC_020829:3434736:3442188 | 3442188 | 3442466 | 279 | Pseudomonas denitrificans ATCC 13867, complete genome | transposase family protein | 9e-28 | 122 |
NC_020829:5174354:5186296 | 5186296 | 5186574 | 279 | Pseudomonas denitrificans ATCC 13867, complete genome | transposase family protein | 9e-28 | 122 |
NC_014121:3553809:3567192 | 3567192 | 3567470 | 279 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | hypothetical protein | 7e-28 | 122 |
NC_014107:171170:193510 | 193510 | 193788 | 279 | Enterobacter cloacae subsp. cloacae ATCC 13047 plasmid pECL_A, | ISEhe3 orfA | 7e-28 | 122 |
NC_013722:2150882:2173886 | 2173886 | 2174140 | 255 | Xanthomonas albilineans, complete genome | putative isxac3 transposase orfa (fragment) protein | 7e-28 | 122 |
NC_016602:173314:197675 | 197675 | 197953 | 279 | Vibrio furnissii NCTC 11218 chromosome 1, complete sequence | transposase A | 1e-27 | 121 |
NC_008782:1917634:1927207 | 1927207 | 1927485 | 279 | Acidovorax sp. JS42, complete genome | transposase IS3/IS911 family protein | 2e-27 | 120 |
NC_010322:6037566:6056930 | 6056930 | 6057208 | 279 | Pseudomonas putida GB-1 chromosome, complete genome | transposase IS3/IS911 family protein | 4e-27 | 119 |
NC_010322:3315024:3325150 | 3325150 | 3325428 | 279 | Pseudomonas putida GB-1 chromosome, complete genome | transposase IS3/IS911 family protein | 4e-27 | 119 |
NC_010322:1817598:1823952 | 1823952 | 1824230 | 279 | Pseudomonas putida GB-1 chromosome, complete genome | transposase IS3/IS911 family protein | 4e-27 | 119 |
NC_013943:2857751:2866917 | 2866917 | 2867195 | 279 | Denitrovibrio acetiphilus DSM 12809 chromosome, complete genome | transposase IS3/IS911 family protein | 2e-26 | 117 |
NC_015733:3736104:3793301 | 3793301 | 3793579 | 279 | Pseudomonas putida S16 chromosome, complete genome | IS3, transposase | 2e-26 | 117 |
NC_007498:1562270:1577625 | 1577625 | 1577903 | 279 | Pelobacter carbinolicus DSM 2380, complete genome | transposase and inactivated derivatives | 1e-25 | 115 |
NC_016002:1048420:1053582 | 1053582 | 1054061 | 480 | Pseudogulbenkiania sp. NH8B, complete genome | transposase IS3/IS911 family protein | 1e-25 | 115 |
NC_006512:1722138:1740881 | 1740881 | 1741159 | 279 | Idiomarina loihiensis L2TR, complete genome | Transposon related ORF, HTH transcriptional regulator | 9e-26 | 115 |
NC_003295:1654000:1661338 | 1661338 | 1661625 | 288 | Ralstonia solanacearum GMI1000, complete genome | PUTATIVE TRANSPOSASE-RELATED PROTEIN | 1e-25 | 114 |
NC_009832:2460027:2467811 | 2467811 | 2468089 | 279 | Serratia proteamaculans 568, complete genome | transposase IS3/IS911 family protein | 4e-25 | 113 |
NC_009832:426993:435587 | 435587 | 435865 | 279 | Serratia proteamaculans 568, complete genome | transposase IS3/IS911 family protein | 4e-25 | 113 |
NC_009832:2211154:2224111 | 2224111 | 2224389 | 279 | Serratia proteamaculans 568, complete genome | transposase IS3/IS911 family protein | 4e-25 | 113 |
NC_009832:4564752:4615272 | 4615272 | 4615550 | 279 | Serratia proteamaculans 568, complete genome | transposase IS3/IS911 family protein | 4e-25 | 113 |
NC_016002:2453919:2461034 | 2461034 | 2461312 | 279 | Pseudogulbenkiania sp. NH8B, complete genome | transposase IS3/IS911 family protein | 4e-25 | 113 |
NC_012947:44512:51310 | 51310 | 51666 | 357 | Escherichia coli 'BL21-Gold(DE3)pLysS AG' chromosome, complete | transposase IS3/IS911 family protein | 7e-25 | 112 |
NC_012967:3769499:3792771 | 3792771 | 3793127 | 357 | Escherichia coli B str. REL606 chromosome, complete genome | putative IS protein | 7e-25 | 112 |
NC_012969:1574330:1579196 | 1579196 | 1579477 | 282 | Methylovorus glucosetrophus SIP3-4 chromosome, complete genome | transposase IS3/IS911 family protein | 5e-25 | 112 |
NC_010694:2971170:2995014 | 2995014 | 2995292 | 279 | Erwinia tasmaniensis, complete genome | transposase (IS3 family, orf A), similar to ISPsy26 | 2e-24 | 110 |
NC_000913:272071:279248 | 279248 | 279586 | 339 | Escherichia coli K12, complete genome | predicted IS protein | 2e-24 | 110 |
AC_000091:273325:279248 | 279248 | 279586 | 339 | Escherichia coli W3110 DNA, complete genome | predicted IS protein | 2e-24 | 110 |
NC_010473:247429:253352 | 253352 | 253690 | 339 | Escherichia coli str. K-12 substr. DH10B, complete genome | predicted IS protein | 2e-24 | 110 |
NC_009348:2247500:2264246 | 2264246 | 2264539 | 294 | Aeromonas salmonicida subsp. salmonicida A449, complete genome | IS3 family transposase | 2e-24 | 110 |
NC_009348:47974:69154 | 69154 | 69447 | 294 | Aeromonas salmonicida subsp. salmonicida A449, complete genome | IS3 family transposase | 2e-24 | 110 |
NC_009348:2247500:2259984 | 2259984 | 2260277 | 294 | Aeromonas salmonicida subsp. salmonicida A449, complete genome | IS3 family transposase | 2e-24 | 110 |
NC_009348:381752:387051 | 387051 | 387344 | 294 | Aeromonas salmonicida subsp. salmonicida A449, complete genome | IS3 family transposase | 2e-24 | 110 |
NC_009348:1475955:1518315 | 1518315 | 1518608 | 294 | Aeromonas salmonicida subsp. salmonicida A449, complete genome | IS3 family transposase | 2e-24 | 110 |
NC_009348:2247500:2253318 | 2253318 | 2253611 | 294 | Aeromonas salmonicida subsp. salmonicida A449, complete genome | IS3 family transposase | 2e-24 | 110 |
NC_009350:137645:144043 | 144043 | 144336 | 294 | Aeromonas salmonicida subsp. salmonicida A449 plasmid 5, complete | IS3 family transposase | 2e-24 | 110 |
NC_009720:622262:636025 | 636025 | 636300 | 276 | Xanthobacter autotrophicus Py2, complete genome | transposase IS3/IS911 family protein | 1e-23 | 108 |
NC_009720:2945655:2955777 | 2955777 | 2956052 | 276 | Xanthobacter autotrophicus Py2, complete genome | transposase IS3/IS911 family protein | 1e-23 | 108 |
NC_009720:750612:773768 | 773768 | 774043 | 276 | Xanthobacter autotrophicus Py2, complete genome | transposase IS3/IS911 family protein | 1e-23 | 108 |
NC_015259:485015:553088 | 553088 | 553360 | 273 | Polymorphum gilvum SL003B-26A1 chromosome, complete genome | ISEhe3 transposase A | 1e-23 | 108 |
NC_015259:2757081:2767283 | 2767283 | 2767555 | 273 | Polymorphum gilvum SL003B-26A1 chromosome, complete genome | ISEhe3 transposase A | 1e-23 | 108 |
NC_009348:3029963:3035637 | 3035637 | 3035930 | 294 | Aeromonas salmonicida subsp. salmonicida A449, complete genome | IS3 family transposase | 9e-24 | 108 |
NC_010067:3204682:3219311 | 3219311 | 3219622 | 312 | Salmonella enterica subsp. arizonae serovar 62:z4,z23:--, complete | hypothetical protein | 7e-23 | 105 |
NC_013716:2764550:2778103 | 2778103 | 2778342 | 240 | Citrobacter rodentium ICC168, complete genome | | 2e-22 | 104 |
NC_013956:3273340:3279938 | 3279938 | 3280240 | 303 | Pantoea ananatis LMG 20103 chromosome, complete genome | InsN1 | 2e-21 | 100 |
NC_012968:2000218:2012625 | 2012625 | 2012906 | 282 | Methylotenera mobilis JLW8, complete genome | transposase IS3/IS911 family protein | 2e-21 | 100 |
NC_010943:2422838:2447526 | 2447526 | 2447837 | 312 | Stenotrophomonas maltophilia K279a, complete genome | putative ISXac3 like transposase for insertion sequence element | 2e-21 | 100 |
NC_008577:2818546:2837756 | 2837756 | 2838001 | 246 | Shewanella sp. ANA-3 chromosome 1, complete sequence | transposase IS3/IS911 family protein | 7e-21 | 99 |
NC_002947:4994335:5038453 | 5038453 | 5038707 | 255 | Pseudomonas putida KT2440, complete genome | transposase family protein | 2e-20 | 97.8 |
NC_014500:1862000:1904764 | 1904764 | 1905048 | 285 | Dickeya dadantii 3937 chromosome, complete genome | ISEch10 OrfA | 3e-20 | 97.1 |
NC_017506:1100679:1127771 | 1127771 | 1128055 | 285 | Marinobacter adhaerens HP15 chromosome, complete genome | transposase IS3/IS911 | 7e-20 | 95.9 |
NC_013716:5141269:5147615 | 5147615 | 5147899 | 285 | Citrobacter rodentium ICC168, complete genome | ISEc14 transposase A | 7e-20 | 95.9 |
NC_013716:1756545:1765708 | 1765708 | 1765992 | 285 | Citrobacter rodentium ICC168, complete genome | ISEc14 transposase A | 7e-20 | 95.9 |
NC_013716:3512950:3558418 | 3558418 | 3558702 | 285 | Citrobacter rodentium ICC168, complete genome | ISEc14 transposase A | 7e-20 | 95.9 |
NC_013716:2764550:2776030 | 2776030 | 2776314 | 285 | Citrobacter rodentium ICC168, complete genome | ISEc14 transposase A | 7e-20 | 95.9 |
NC_013716:3109700:3143523 | 3143523 | 3143807 | 285 | Citrobacter rodentium ICC168, complete genome | ISEc14 transposase A | 7e-20 | 95.9 |
NC_012214:1355500:1375548 | 1375548 | 1375832 | 285 | Erwinia pyrifoliae Ep1/96, complete genome | hypothetical protein | 6e-20 | 95.9 |
NC_009512:469000:481598 | 481598 | 481834 | 237 | Pseudomonas putida F1, complete genome | transposase IS3/IS911 family protein | 9e-20 | 95.5 |
NC_013508:1491945:1496866 | 1496866 | 1497150 | 285 | Edwardsiella tarda EIB202, complete genome | transposase | 1e-19 | 95.5 |
NC_014563:19307:25853 | 25853 | 26089 | 237 | Pantoea vagans C9-1 plasmid pPag2, complete sequence | hypothetical protein | 8e-19 | 92.4 |
NC_012968:1594954:1602676 | 1602676 | 1602942 | 267 | Methylotenera mobilis JLW8, complete genome | | 2e-18 | 90.9 |
NC_002516:1031386:1065138 | 1065138 | 1065425 | 288 | Pseudomonas aeruginosa PAO1, complete genome | hypothetical protein | 5e-16 | 82.8 |
NC_012912:3853377:3859432 | 3859432 | 3859716 | 285 | Dickeya zeae Ech1591, complete genome | transposase IS3/IS911 family protein | 8e-16 | 82.4 |
NC_010694:63654:75150 | 75150 | 75344 | 195 | Erwinia tasmaniensis, complete genome | | 3e-15 | 80.5 |
NC_012779:2586175:2594437 | 2594437 | 2594787 | 351 | Edwardsiella ictaluri 93-146, complete genome | hypothetical protein | 3e-15 | 80.5 |
NC_013959:2801557:2813308 | 2813308 | 2813634 | 327 | Sideroxydans lithotrophicus ES-1 chromosome, complete genome | transposase IS3/IS911 family protein | 6e-14 | 76.3 |
NC_020908:823589:829348 | 829348 | 829596 | 249 | Octadecabacter arcticus 238, complete genome | putative IS3 family transposase | 6e-13 | 72.8 |
NC_006511:2251022:2260150 | 2260150 | 2260368 | 219 | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | putative transposase | 8e-13 | 72.4 |
NC_011147:2247460:2255334 | 2255334 | 2255552 | 219 | Salmonella enterica subsp. enterica serovar Paratyphi A str | | 8e-13 | 72.4 |
NC_016832:2363136:2371528 | 2371528 | 2371746 | 219 | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12, | transposase ykgN | 8e-13 | 72.4 |
NC_011205:645591:659191 | 659191 | 659409 | 219 | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | | 8e-13 | 72.4 |
NC_011274:603901:612029 | 612029 | 612247 | 219 | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | transposase | 8e-13 | 72.4 |
NC_011294:585500:593657 | 593657 | 593875 | 219 | Salmonella enterica subsp. enterica serovar Enteritidis str | transposase | 8e-13 | 72.4 |
NC_016831:2402893:2410523 | 2410523 | 2410741 | 219 | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | transposase | 8e-13 | 72.4 |
NC_004631:2366335:2374721 | 2374721 | 2374885 | 165 | Salmonella enterica subsp. enterica serovar Typhi Ty2, complete | | 1e-12 | 71.6 |
NC_003198:598000:606216 | 606216 | 606380 | 165 | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | | 1e-12 | 71.6 |
NC_016860:3964000:3975778 | 3975778 | 3975951 | 174 | Salmonella enterica subsp. enterica serovar Typhimurium str | ISxac3 transposase | 1e-12 | 71.6 |
NC_008321:2649781:2669115 | 2669115 | 2669333 | 219 | Shewanella sp. MR-4, complete genome | transposase IS3/IS911 family protein | 1e-12 | 71.6 |
NC_003198:3881221:3896099 | 3896099 | 3896296 | 198 | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | | 2e-12 | 70.9 |
NC_016863:606742:614892 | 614892 | 615110 | 219 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | putative transposase | 3e-12 | 70.5 |
NC_016860:644095:652246 | 652246 | 652464 | 219 | Salmonella enterica subsp. enterica serovar Typhimurium str | hypothetical protein | 3e-12 | 70.5 |
NC_011083:654479:662629 | 662629 | 662847 | 219 | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, | | 3e-12 | 70.5 |
NC_011149:588895:597045 | 597045 | 597263 | 219 | Salmonella enterica subsp. enterica serovar Agona str. SL483, | | 4e-12 | 70.1 |
NC_009524:1796000:1801499 | 1801499 | 1801798 | 300 | Psychrobacter sp. PRwf-1 chromosome, complete genome | transposase IS3/IS911 family protein | 4e-12 | 70.1 |
NC_010102:2495441:2503642 | 2503642 | 2503860 | 219 | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7, | hypothetical protein | 9e-12 | 68.9 |
NC_014640:4532095:4545110 | 4545110 | 4545442 | 333 | Achromobacter xylosoxidans A8 chromosome, complete genome | transposase, IS3/IS911 family protein 3 | 2e-11 | 68.2 |
NC_014640:4031336:4049820 | 4049820 | 4050152 | 333 | Achromobacter xylosoxidans A8 chromosome, complete genome | transposase, IS3/IS911 family protein 2 | 2e-11 | 68.2 |
NC_017033:1939507:1954368 | 1954368 | 1954643 | 276 | Frateuria aurantia DSM 6220 chromosome, complete genome | transposase | 2e-11 | 67.8 |
NC_004349:3938:21138 | 21138 | 22297 | 1160 | Shewanella oneidensis MR-1 plasmid pMR-1, complete sequence | ISSod1, transposase OrfA | 2e-11 | 67.8 |
NC_009997:2069894:2088166 | 2088166 | 2088456 | 291 | Shewanella baltica OS195, complete genome | transposase IS3/IS911 family protein | 2e-11 | 67.4 |
NC_016901:2070121:2088753 | 2088753 | 2089043 | 291 | Shewanella baltica OS678 chromosome, complete genome | transposase IS3/IS911 family protein | 2e-11 | 67.4 |
NC_006933:1051873:1057800 | 1057800 | 1058959 | 1160 | Brucella abortus biovar 1 str. 9-941 chromosome II, complete | IS3 family element, transposase orfA | 4e-11 | 66.6 |
NC_014153:3084356:3092981 | 3092981 | 3093277 | 297 | Thiomonas intermedia K12 chromosome, complete genome | transposase IS3/IS911 family protein | 4e-11 | 66.6 |
NC_013421:163114:165245 | 165245 | 165535 | 291 | Pectobacterium wasabiae WPP163, complete genome | transposase IS3/IS911 family protein | 4e-11 | 66.6 |
NC_013421:1819036:1857010 | 1857010 | 1857300 | 291 | Pectobacterium wasabiae WPP163, complete genome | transposase IS3/IS911 family protein | 4e-11 | 66.6 |
NC_013421:1696746:1713439 | 1713439 | 1713729 | 291 | Pectobacterium wasabiae WPP163, complete genome | transposase IS3/IS911 family protein | 4e-11 | 66.6 |
NC_009052:144619:149555 | 149555 | 149845 | 291 | Shewanella baltica OS155, complete genome | transposase IS3/IS911 family protein | 6e-11 | 66.2 |
NC_009052:1211989:1234657 | 1234657 | 1234947 | 291 | Shewanella baltica OS155, complete genome | transposase IS3/IS911 family protein | 6e-11 | 66.2 |
NC_004347:4441110:4456848 | 4456848 | 4457138 | 291 | Shewanella oneidensis MR-1, complete genome | ISSod1, transposase OrfA | 9e-11 | 65.9 |
NC_004347:1038253:1062933 | 1062933 | 1063223 | 291 | Shewanella oneidensis MR-1, complete genome | ISSod1, transposase OrfA | 9e-11 | 65.9 |
NC_007624:1046500:1052555 | 1052555 | 1052836 | 282 | Brucella melitensis biovar Abortus 2308 chromosome II, complete | Helix-turn-helix, Fis-type:Transposase, IS3/IS911family | 1e-10 | 65.5 |
NC_013118:1109610:1115648 | 1115648 | 1115929 | 282 | Brucella microti CCM 4915 chromosome 2, complete genome | IS1953 family transposase orfA | 1e-10 | 65.5 |
NC_004311:1096649:1102687 | 1102687 | 1102968 | 282 | Brucella suis 1330 chromosome II, complete sequence | IS3 family element, transposase orfA | 1e-10 | 65.5 |
NC_003318:183914:196441 | 196441 | 196722 | 282 | Brucella melitensis 16M chromosome II, complete sequence | TRANSPOSASE | 1e-10 | 65.5 |
NC_010170:3908500:3931179 | 3931179 | 3931466 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:3944228:3988447 | 3988447 | 3988734 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:3944228:3974463 | 3974463 | 3974750 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:209514:233438 | 233438 | 233725 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:1498253:1508996 | 1508996 | 1509283 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:1498253:1543350 | 1543350 | 1543637 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:209514:215832 | 215832 | 216119 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:4196197:4215399 | 4215399 | 4215686 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:1324758:1362023 | 1362023 | 1362310 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:4533416:4551433 | 4551433 | 4551720 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_010170:1498253:1517141 | 1517141 | 1517428 | 288 | Bordetella petrii, complete genome | transposase | 2e-10 | 64.7 |
NC_009997:3661083:3676310 | 3676310 | 3676600 | 291 | Shewanella baltica OS195, complete genome | transposase IS3/IS911 family protein | 2e-10 | 64.7 |
NC_016901:2661971:2675818 | 2675818 | 2676108 | 291 | Shewanella baltica OS678 chromosome, complete genome | transposase IS3/IS911 family protein | 2e-10 | 64.7 |
NC_007952:3196085:3232821 | 3232821 | 3233108 | 288 | Burkholderia xenovorans LB400 chromosome 2, complete sequence | transposase | 2e-10 | 64.3 |
NC_007005:98488:117869 | 117869 | 118168 | 300 | Pseudomonas syringae pv. syringae B728a, complete genome | Transposase IS3/IS911 | 5e-10 | 63.2 |
NC_007005:4515853:4532460 | 4532460 | 4532759 | 300 | Pseudomonas syringae pv. syringae B728a, complete genome | Transposase IS3/IS911 | 5e-10 | 63.2 |
NC_007907:5185510:5201587 | 5201587 | 5201883 | 297 | Desulfitobacterium hafniense Y51, complete genome | hypothetical protein | 5e-10 | 63.2 |
NC_007907:5185510:5206420 | 5206420 | 5206716 | 297 | Desulfitobacterium hafniense Y51, complete genome | hypothetical protein | 5e-10 | 63.2 |
