CDS description | CDS accession | Island | Host Description |
---|
porin B carbohydrate-selective OprB | NC_013209:2384826:2399182 | NC_013209:2384826 | Acetobacter pasteurianus IFO 3283-01, complete genome |
porin B carbohydrate-selective OprB | NC_013209:2414500:2429402 | NC_013209:2414500 | Acetobacter pasteurianus IFO 3283-01, complete genome |
porin B carbohydrate-selective OprB | NC_017150:2290681:2306928 | NC_017150:2290681 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome |
porin B carbohydrate-selective OprB | NC_017100:2383487:2400389 | NC_017100:2383487 | Acetobacter pasteurianus IFO 3283-03, complete genome |
porin B carbohydrate-selective OprB | NC_017100:2414075:2430609 | NC_017100:2414075 | Acetobacter pasteurianus IFO 3283-03, complete genome |
porin B carbohydrate-selective OprB | NC_017121:2383375:2397731 | NC_017121:2383375 | Acetobacter pasteurianus IFO 3283-07, complete genome |
porin B carbohydrate-selective OprB | NC_017121:2413000:2427951 | NC_017121:2413000 | Acetobacter pasteurianus IFO 3283-07, complete genome |
porin B carbohydrate-selective OprB | NC_017108:2383370:2397726 | NC_017108:2383370 | Acetobacter pasteurianus IFO 3283-12, complete genome |
porin B carbohydrate-selective OprB | NC_017108:2413000:2427946 | NC_017108:2413000 | Acetobacter pasteurianus IFO 3283-12, complete genome |
porin B carbohydrate-selective OprB | NC_017125:2383467:2400369 | NC_017125:2383467 | Acetobacter pasteurianus IFO 3283-22, complete genome |
porin B carbohydrate-selective OprB | NC_017125:2415500:2430589 | NC_017125:2415500 | Acetobacter pasteurianus IFO 3283-22, complete genome |
porin B carbohydrate-selective OprB | NC_017146:2383509:2400411 | NC_017146:2383509 | Acetobacter pasteurianus IFO 3283-26, complete genome |
porin B carbohydrate-selective OprB | NC_017146:2416000:2430631 | NC_017146:2416000 | Acetobacter pasteurianus IFO 3283-26, complete genome |
porin B carbohydrate-selective OprB | NC_017111:2383388:2397744 | NC_017111:2383388 | Acetobacter pasteurianus IFO 3283-32, complete genome |
porin B carbohydrate-selective OprB | NC_017111:2413000:2427964 | NC_017111:2413000 | Acetobacter pasteurianus IFO 3283-32, complete genome |
porin | NC_014640:4293430:4296137 | NC_014640:4293430 | Achromobacter xylosoxidans A8 chromosome, complete genome |
porin | NC_014640:4532095:4536552 | NC_014640:4532095 | Achromobacter xylosoxidans A8 chromosome, complete genome |
cephalosporin hydroxylase | NC_009484:661089:670924 | NC_009484:661089 | Acidiphilium cryptum JF-5 chromosome, complete genome |
phosphate-selective porin O and P | NC_015853:1:8361 | NC_015853:1 | Acidithiobacillus caldus SM-1 plasmid pLAtc2, complete sequence |
outer membrane porin | NC_015942:63440:85816 | NC_015942:63440 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
Carbohydrate-selective porin OprB | NC_011206:123791:144897 | NC_011206:123791 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
Carbohydrate-selective porin OprB | NC_011206:1873297:1883488 | NC_011206:1873297 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
Carbohydrate-selective porin OprB | NC_008752:4747376:4747376 | NC_008752:4747376 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
conserved hypothetical protein; putative porin | NC_010410:3777076:3779755 | NC_010410:3777076 | Acinetobacter baumannii AYE, complete genome |
aquaporin Z | NC_009053:1668500:1671115 | NC_009053:1668500 | Actinobacillus pleuropneumoniae L20, complete genome |
aquaporin Z, transmembrane water channel | NC_010278:1625695:1628289 | NC_010278:1625695 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 chromosome, |
aquaporin Z | NC_010939:1633000:1633319 | NC_010939:1633000 | Actinobacillus pleuropneumoniae serovar 7 str. AP76, complete |
porin | NC_009655:1626466:1639343 | NC_009655:1626466 | Actinobacillus succinogenes 130Z chromosome, complete genome |
porin opacity type | NC_009655:866281:896141 | NC_009655:866281 | Actinobacillus succinogenes 130Z chromosome, complete genome |
porin opacity type | NC_009655:866281:897401 | NC_009655:866281 | Actinobacillus succinogenes 130Z chromosome, complete genome |
cephalosporin hydroxylase superfamily | NC_008570:4594436:4610187 | NC_008570:4594436 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
N-acetylglucosamine-regulated outer membrane porin | NC_015424:2357600:2373798 | NC_015424:2357600 | Aeromonas veronii B565 chromosome, complete genome |
putative porin | NC_015424:3277292:3284182 | NC_015424:3277292 | Aeromonas veronii B565 chromosome, complete genome |
putative outermembrane porin | NC_015424:3520783:3563768 | NC_015424:3520783 | Aeromonas veronii B565 chromosome, complete genome |
Carbohydrate-selective porin protein | NC_011989:1638261:1662142 | NC_011989:1638261 | Agrobacterium vitis S4 chromosome 1, complete sequence |
OmpA-type porin | NC_011988:1036618:1059839 | NC_011988:1036618 | Agrobacterium vitis S4 chromosome 2, complete genome |
aquaporin Z | NC_020453:1084238:1139148 | NC_020453:1084238 | Agromonas oligotrophica S58 DNA, complete genome |
Putative copper transport outer membrane porin OprC | NC_018691:3437821:3439688 | NC_018691:3437821 | Alcanivorax dieselolei B5 chromosome, complete genome |
porin, Gram-negative type | NC_008340:1303607:1303607 | NC_008340:1303607 | Alkalilimnicola ehrlichei MLHE-1, complete genome |
Cephalosporin hydroxylase | NC_013851:2211120:2225234 | NC_013851:2211120 | Allochromatium vinosum DSM 180 chromosome, complete genome |
OmpA-OmpF porin, OOP family protein | NC_017186:6395435:6409788 | NC_017186:6395435 | Amycolatopsis mediterranei S699 chromosome, complete genome |
OmpA-OmpF porin, OOP family | NC_014318:6395392:6409745 | NC_014318:6395392 | Amycolatopsis mediterranei U32 chromosome, complete genome |
Porin, LamB type | NC_007760:4751000:4754431 | NC_007760:4751000 | Anaeromyxobacter dehalogenans 2CP-C, complete genome |
porin LamB type | NC_011145:4797548:4802834 | NC_011145:4797548 | Anaeromyxobacter sp. K, complete genome |
putative porin | NC_017192:2505369:2523370 | NC_017192:2505369 | Arcobacter sp. L, complete genome |
putative cephalosporin hydroxylase | NC_016588:133943:155637 | NC_016588:133943 | Azospirillum lipoferum 4B plasmid AZO_p6, complete sequence |
LamB type porin | NC_021150:1627347:1649235 | NC_021150:1627347 | Azotobacter vinelandii CA6, complete genome |
outer membrane porin | NC_021150:1677811:1697174 | NC_021150:1677811 | Azotobacter vinelandii CA6, complete genome |
major outer membrane porin OprF | NC_021150:2315362:2328803 | NC_021150:2315362 | Azotobacter vinelandii CA6, complete genome |
OprE-like outer membrane porin | NC_021150:3200959:3222478 | NC_021150:3200959 | Azotobacter vinelandii CA6, complete genome |
outer membrane porin | NC_021150:4929670:4951284 | NC_021150:4929670 | Azotobacter vinelandii CA6, complete genome |
OprE-like outer membrane porin | NC_021150:5019887:5021640 | NC_021150:5019887 | Azotobacter vinelandii CA6, complete genome |
Bacterial outer membrane porin | NC_012560:1677798:1697161 | NC_012560:1677798 | Azotobacter vinelandii DJ, complete genome |
major outer membrane porin OprF | NC_012560:2315350:2328791 | NC_012560:2315350 | Azotobacter vinelandii DJ, complete genome |
OprE-like outer membrane porin | NC_012560:3200961:3222480 | NC_012560:3200961 | Azotobacter vinelandii DJ, complete genome |
Bacterial outer membrane porin | NC_012560:4929683:4951297 | NC_012560:4929683 | Azotobacter vinelandii DJ, complete genome |
OprE-like outer membrane porin | NC_012560:5019900:5021653 | NC_012560:5019900 | Azotobacter vinelandii DJ, complete genome |
putative integral inner membrane protein; possible aquaporin-related protein | CP002207:725577:728150 | CP002207:725577 | Bacillus atrophaeus 1942, complete genome |
BATR1942_03615; putative integral inner membrane protein; possible aquaporin-related protein; (location [728149:729340] strand -); from Bacillus atrop | UCMB5137:808967:809171 | UCMB5137:808967 | Bacillus atrophaeus UCMB-5137 |
putative aquaporin-related protein | NC_014976:3469395:3472329 | NC_014976:3469395 | Bacillus subtilis BSn5 chromosome, complete genome |
cephalosporin C deacetylase | NC_016047:876875:887136 | NC_016047:876875 | Bacillus subtilis subsp. spizizenii TU-B-10 chromosome, complete |
cephalosporin C deacetylase | NC_017195:742298:751655 | NC_017195:742298 | Bacillus subtilis subsp. subtilis str. RO-NN-1 chromosome, complete |
possibly aquaporin-related protein | NC_020244:1264500:1265414 | NC_020244:1264500 | Bacillus subtilis XF-1, complete genome |
cephalosporin-C deacetylase | NC_004663:3143198:3154308 | NC_004663:3143198 | Bacteroides thetaiotaomicron VPI-5482, complete genome |
porin | NC_010581:709626:709626 | NC_010581:709626 | Beijerinckia indica subsp. indica ATCC 9039, complete genome |
outer membrane porin protein | NC_010645:369408:373809 | NC_010645:369408 | Bordetella avium 197N, complete genome |
Outer membrane porin protein precursor | NC_010170:4800000:4873063 | NC_010170:4800000 | Bordetella petrii, complete genome |
outer membrane porin | NC_008564:40946:58076 | NC_008564:40946 | Borrelia afzelii PKo plasmid lp60, complete sequence |
outer membrane porin (oms28) | NC_001857:31716:51642 | NC_001857:31716 | Borrelia burgdorferi B31 plasmid lp54, complete sequence |
outer membrane porin | NC_006129:38600:54230 | NC_006129:38600 | Borrelia garinii PBi plasmid lp54, complete sequence |
aquaporin | NC_016795:456110:475731 | NC_016795:456110 | Brucella abortus A13334 chromosome 1, complete sequence |
aquaporin Z | NC_006932:1939145:1941857 | NC_006932:1939145 | Brucella abortus biovar 1 str. 9-941 chromosome I, complete |
Aquaporin Z | NC_010103:1920585:1923297 | NC_010103:1920585 | Brucella canis ATCC 23365 chromosome I, complete sequence |
aquaporin Z | NC_016778:1216739:1236401 | NC_016778:1216739 | Brucella canis HSK A52141 chromosome 1, complete sequence |
porin | NC_016778:96792:112814 | NC_016778:96792 | Brucella canis HSK A52141 chromosome 1, complete sequence |
aquaporin Z | NC_003317:48375:68014 | NC_003317:48375 | Brucella melitensis 16M chromosome I, complete sequence |
aquaporin Z | NC_012441:1940545:1943257 | NC_012441:1940545 | Brucella melitensis ATCC 23457 chromosome I, complete sequence |
porin | NC_012441:956609:960341 | NC_012441:956609 | Brucella melitensis ATCC 23457 chromosome I, complete sequence |
aquaporin Z | NC_017244:1941974:1943692 | NC_017244:1941974 | Brucella melitensis M28 chromosome chromosome 1, complete sequence |
porin | NC_017244:956554:960285 | NC_017244:956554 | Brucella melitensis M28 chromosome chromosome 1, complete sequence |
porin | NC_017246:956868:960587 | NC_017246:956868 | Brucella melitensis M5-90 chromosome chromosome I, complete |
porin | NC_017248:953131:956841 | NC_017248:953131 | Brucella melitensis NI chromosome chromosome I, complete sequence |
aquaporin Z | NC_013119:1932402:1934120 | NC_013119:1932402 | Brucella microti CCM 4915 chromosome 1, complete sequence |
aquaporin Z | NC_009505:1928000:1928871 | NC_009505:1928000 | Brucella ovis ATCC 25840 chromosome I, complete sequence |
aquaporin Z | NC_015857:1954173:1955891 | NC_015857:1954173 | Brucella pinnipedialis B2/94 chromosome chromosome 1, complete |
aquaporin Z | NC_017251:1923391:1925109 | NC_017251:1923391 | Brucella suis 1330 chromosome I, complete genome |
aquaporin Z | NC_004310:1923404:1925122 | NC_004310:1923404 | Brucella suis 1330 chromosome I, complete sequence |
aquaporin Z | NC_016797:1924248:1925966 | NC_016797:1924248 | Brucella suis VBI22 chromosome I, complete sequence |
porin Gram-negative type | NC_010552:293703:298036 | NC_010552:293703 | Burkholderia ambifaria MC40-6 chromosome 2, complete sequence |
porin, Gram-negative type | NC_008060:1346581:1364076 | NC_008060:1346581 | Burkholderia cenocepacia AU 1054 chromosome 1, complete sequence |
porin, Gram-negative type | NC_008061:2193000:2197260 | NC_008061:2193000 | Burkholderia cenocepacia AU 1054 chromosome 2, complete sequence |
outer membrane protein (porin) | NC_008542:197500:199905 | NC_008542:197500 | Burkholderia cenocepacia HI2424 chromosome 1, complete sequence |
porin, Gram-negative type | NC_008543:2474002:2493348 | NC_008543:2474002 | Burkholderia cenocepacia HI2424 chromosome 2, complete sequence |
porin, Gram-negative type | NC_008543:259450:265596 | NC_008543:259450 | Burkholderia cenocepacia HI2424 chromosome 2, complete sequence |
porin, Gram-negative type | NC_008543:61000:69984 | NC_008543:61000 | Burkholderia cenocepacia HI2424 chromosome 2, complete sequence |
porin, Gram-negative type | NC_008543:61000:77415 | NC_008543:61000 | Burkholderia cenocepacia HI2424 chromosome 2, complete sequence |
porin, Gram-negative type | NC_008544:818730:818730 | NC_008544:818730 | Burkholderia cenocepacia HI2424 chromosome 3, complete sequence |
putative porin | NC_011001:2085986:2141476 | NC_011001:2085986 | Burkholderia cenocepacia J2315 chromosome 2, complete sequence |
putative porin | NC_011001:302500:320550 | NC_011001:302500 | Burkholderia cenocepacia J2315 chromosome 2, complete sequence |
Cephalosporin hydroxylase | NC_010508:1980689:1980689 | NC_010508:1980689 | Burkholderia cenocepacia MC0-3 chromosome 1, complete sequence |
porin opacity type | NC_010515:1124298:1152213 | NC_010515:1124298 | Burkholderia cenocepacia MC0-3 chromosome 2, complete sequence |
porin Gram-negative type | NC_010515:1205258:1213385 | NC_010515:1205258 | Burkholderia cenocepacia MC0-3 chromosome 2, complete sequence |
porin Gram-negative type | NC_010515:2691000:2692769 | NC_010515:2691000 | Burkholderia cenocepacia MC0-3 chromosome 2, complete sequence |
porin, Gram-negative type | NC_008391:2253188:2256047 | NC_008391:2253188 | Burkholderia cepacia AMMD chromosome 2, complete sequence |
porin, Gram-negative type | NC_008391:865340:877310 | NC_008391:865340 | Burkholderia cepacia AMMD chromosome 2, complete sequence |
OmpC family outer membrane porin | NC_015376:3249773:3251256 | NC_015376:3249773 | Burkholderia gladioli BSR3 chromosome chromosome 2, complete |
porin | NC_015376:662844:685409 | NC_015376:662844 | Burkholderia gladioli BSR3 chromosome chromosome 2, complete |
P pilus assembly protein porin PapC | NC_012721:137046:151021 | NC_012721:137046 | Burkholderia glumae BGR1 chromosome 2, complete genome |
Outer membrane porin OpcP | NC_012721:710887:733320 | NC_012721:710887 | Burkholderia glumae BGR1 chromosome 2, complete genome |
Porin, Gram-negative type | NC_012721:770651:780721 | NC_012721:770651 | Burkholderia glumae BGR1 chromosome 2, complete genome |
Cephalosporin hydroxylase | NC_012721:770651:806608 | NC_012721:770651 | Burkholderia glumae BGR1 chromosome 2, complete genome |
porin, interruption-N | NC_006349:1630514:1635475 | NC_006349:1630514 | Burkholderia mallei ATCC 23344 chromosome 2, complete sequence |
porin, interruption-C | NC_006349:1630514:1637588 | NC_006349:1630514 | Burkholderia mallei ATCC 23344 chromosome 2, complete sequence |
OOP family OmpA-OmpF porin | NC_010804:324396:345127 | NC_010804:324396 | Burkholderia multivorans ATCC 17616 chromosome 1, complete |
OOP family OmpA-OmpF porin | NC_010804:996837:1042887 | NC_010804:996837 | Burkholderia multivorans ATCC 17616 chromosome 1, complete |
porin Gram-negative type | NC_010086:1816378:1816378 | NC_010086:1816378 | Burkholderia multivorans ATCC 17616 chromosome 2, complete |
porin Gram-negative type | NC_010086:1816378:1887254 | NC_010086:1816378 | Burkholderia multivorans ATCC 17616 chromosome 2, complete |
porin Gram-negative type | NC_010086:1907959:1908815 | NC_010086:1907959 | Burkholderia multivorans ATCC 17616 chromosome 2, complete |
outer membrane protein (porin) | NC_010086:1907959:1912435 | NC_010086:1907959 | Burkholderia multivorans ATCC 17616 chromosome 2, complete |
outer membrane protein (porin) | NC_010086:1907959:1913864 | NC_010086:1907959 | Burkholderia multivorans ATCC 17616 chromosome 2, complete |
outer membrane porin | NC_010805:1642978:1667004 | NC_010805:1642978 | Burkholderia multivorans ATCC 17616 chromosome 2, complete |
outer membrane porin | NC_010805:575709:586782 | NC_010805:575709 | Burkholderia multivorans ATCC 17616 chromosome 2, complete |
outer membrane porin | NC_010801:421906:427073 | NC_010801:421906 | Burkholderia multivorans ATCC 17616 chromosome 3, complete |
porin, gram-negative type | NC_010623:1871492:1903076 | NC_010623:1871492 | Burkholderia phymatum STM815 chromosome 2, complete sequence |
porin Gram-negative type | NC_010623:72500:95489 | NC_010623:72500 | Burkholderia phymatum STM815 chromosome 2, complete sequence |
outer membrane porin, OmpC family | NC_010625:1415500:1426074 | NC_010625:1415500 | Burkholderia phymatum STM815 plasmid pBPHY01, complete sequence |
porin Gram-negative type | NC_010625:1415500:1433564 | NC_010625:1415500 | Burkholderia phymatum STM815 plasmid pBPHY01, complete sequence |
porin Gram-negative type | NC_010625:1602191:1624134 | NC_010625:1602191 | Burkholderia phymatum STM815 plasmid pBPHY01, complete sequence |
outer membrane porin, OmpC family | NC_010681:1234500:1260981 | NC_010681:1234500 | Burkholderia phytofirmans PsJN chromosome 1, complete sequence |
porin Gram-negative type | NC_010681:74587:89774 | NC_010681:74587 | Burkholderia phytofirmans PsJN chromosome 1, complete sequence |
porin Gram-negative type | NC_010676:2658495:2668504 | NC_010676:2658495 | Burkholderia phytofirmans PsJN chromosome 2, complete sequence |
porin Gram-negative type | NC_010676:2658495:2671058 | NC_010676:2658495 | Burkholderia phytofirmans PsJN chromosome 2, complete sequence |
porin Gram-negative type | NC_010676:2793237:2818389 | NC_010676:2793237 | Burkholderia phytofirmans PsJN chromosome 2, complete sequence |
porin Gram-negative type | NC_010676:304405:312409 | NC_010676:304405 | Burkholderia phytofirmans PsJN chromosome 2, complete sequence |
outer membrane porin | NC_009076:2027478:2031294 | NC_009076:2027478 | Burkholderia pseudomallei 1106a chromosome I, complete sequence |
outer membrane porin | NC_007434:2424884:2430377 | NC_007434:2424884 | Burkholderia pseudomallei 1710b chromosome I, complete sequence |
outer membrane porin | NC_007434:2449721:2463412 | NC_007434:2449721 | Burkholderia pseudomallei 1710b chromosome I, complete sequence |
outer membrane porin OpcP | NC_007435:1914375:1937146 | NC_007435:1914375 | Burkholderia pseudomallei 1710b chromosome II, complete sequence |
putative outer membrane porin protein | NC_006350:1909639:1917834 | NC_006350:1909639 | Burkholderia pseudomallei K96243 chromosome 1, complete sequence |
putative outer membrane porin protein precursor | NC_006350:1938631:1953075 | NC_006350:1938631 | Burkholderia pseudomallei K96243 chromosome 1, complete sequence |
porin protein | NC_006351:2759708:2798378 | NC_006351:2759708 | Burkholderia pseudomallei K96243 chromosome 2, complete sequence |
Outer membrane porin protein 32 precursor | NC_014718:791528:807626 | NC_014718:791528 | Burkholderia rhizoxinica HKI 454 chromosome, complete genome |
outer membrane protein, (porin) | NC_007510:1959883:1972717 | NC_007510:1959883 | Burkholderia sp. 383 chromosome 1, complete sequence |
outer membrane protein, (porin) | NC_007510:2284000:2286561 | NC_007510:2284000 | Burkholderia sp. 383 chromosome 1, complete sequence |
outer membrane protein (porin) | NC_007511:1147696:1151417 | NC_007511:1147696 | Burkholderia sp. 383 chromosome 2, complete sequence |
outer membrane protein (porin) | NC_007511:3080849:3093960 | NC_007511:3080849 | Burkholderia sp. 383 chromosome 2, complete sequence |
outer membrane protein (porin) | NC_007511:3512100:3519221 | NC_007511:3512100 | Burkholderia sp. 383 chromosome 2, complete sequence |
outer membrane protein, (porin)-like | NC_007509:1383013:7308 | NC_007509:1383013 | Burkholderia sp. 383 chromosome 3, complete sequence |
outer membrane protein, (porin)-like | NC_007509:3668:7308 | NC_007509:3668 | Burkholderia sp. 383 chromosome 3, complete sequence |
outer membrane protein (porin) | NC_007509:644000:646939 | NC_007509:644000 | Burkholderia sp. 383 chromosome 3, complete sequence |
outer membrane protein (porin) | NC_015136:1101725:1124242 | NC_015136:1101725 | Burkholderia sp. CCGE1001 chromosome 1, complete sequence |
porin | NC_015136:2282488:2299708 | NC_015136:2282488 | Burkholderia sp. CCGE1001 chromosome 1, complete sequence |
porin | NC_015137:2616222:2634245 | NC_015137:2616222 | Burkholderia sp. CCGE1001 chromosome 2, complete sequence |
carbohydrate-selective porin OprB | NC_015137:868944:880539 | NC_015137:868944 | Burkholderia sp. CCGE1001 chromosome 2, complete sequence |
porin Gram-negative type | NC_014118:1331164:1353407 | NC_014118:1331164 | Burkholderia sp. CCGE1002 chromosome chromosome 2, complete |
putative outer membrane porin protein | NC_014118:1592000:1598498 | NC_014118:1592000 | Burkholderia sp. CCGE1002 chromosome chromosome 2, complete |
porin | NC_014118:1592000:1607172 | NC_014118:1592000 | Burkholderia sp. CCGE1002 chromosome chromosome 2, complete |
porin Gram-negative type | NC_014118:987889:1000266 | NC_014118:987889 | Burkholderia sp. CCGE1002 chromosome chromosome 2, complete |
porin Gram-negative type | NC_014539:743523:780306 | NC_014539:743523 | Burkholderia sp. CCGE1003 chromosome 1, complete sequence |
porin | NC_016589:1064575:1086600 | NC_016589:1064575 | Burkholderia sp. YI23 chromosome 1, complete sequence |
porin | NC_016625:171341:190409 | NC_016625:171341 | Burkholderia sp. YI23 chromosome 2, complete sequence |
outer membrane fimbrial usher porin | NC_016625:944925:952486 | NC_016625:944925 | Burkholderia sp. YI23 chromosome 2, complete sequence |
outer membrane porin OpcP | NC_016626:1699500:1717781 | NC_016626:1699500 | Burkholderia sp. YI23 plasmid byi_1p, complete sequence |
porin | NC_009256:1282793:1303069 | NC_009256:1282793 | Burkholderia vietnamiensis G4 chromosome 1, complete sequence |
porin | NC_009255:1105786:1111091 | NC_009255:1105786 | Burkholderia vietnamiensis G4 chromosome 2, complete sequence |
porin | NC_009255:1105786:1136379 | NC_009255:1105786 | Burkholderia vietnamiensis G4 chromosome 2, complete sequence |
OmpC family outer membrane porin | NC_009255:2044291:2063169 | NC_009255:2044291 | Burkholderia vietnamiensis G4 chromosome 2, complete sequence |
porin | NC_009255:351695:370098 | NC_009255:351695 | Burkholderia vietnamiensis G4 chromosome 2, complete sequence |
outer membrane porin, OmpC family | NC_007951:1711223:1731085 | NC_007951:1711223 | Burkholderia xenovorans LB400 chromosome 1, complete sequence |
outer membrane porin, OmpC family | NC_007951:1928906:1940221 | NC_007951:1928906 | Burkholderia xenovorans LB400 chromosome 1, complete sequence |
outer membrane porin, OmpC family | NC_007952:3283394:3287475 | NC_007952:3283394 | Burkholderia xenovorans LB400 chromosome 2, complete sequence |
outer membrane porin, OmpC family | NC_007952:3283394:3297424 | NC_007952:3283394 | Burkholderia xenovorans LB400 chromosome 2, complete sequence |
outer membrane porin, OmpC family | NC_007953:1043957:1049440 | NC_007953:1043957 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:1043957:1066677 | NC_007953:1043957 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:1088933:1094515 | NC_007953:1088933 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:314872:327609 | NC_007953:314872 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:353496:358125 | NC_007953:353496 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:504939:512438 | NC_007953:504939 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:572926:590521 | NC_007953:572926 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:811500:818576 | NC_007953:811500 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:938346:944088 | NC_007953:938346 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:938346:951254 | NC_007953:938346 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
outer membrane porin, OmpC family | NC_007953:938346:960982 | NC_007953:938346 | Burkholderia xenovorans LB400 chromosome 3, complete sequence |
cephalosporin hydroxylase | NC_014758:1207894:1218670 | NC_014758:1207894 | Calditerrivibrio nitroreducens DSM 19672 chromosome, complete |
outer membrane porin protein precursor | NC_019814:678404:690184 | NC_019814:678404 | Candidatus Kinetoplastibacterium blastocrithidii (ex Strigomonas |
outer membrane porin protein precursor | NC_019815:114288:130967 | NC_019815:114288 | Candidatus Kinetoplastibacterium crithidii (ex Angomonas deanei |
porin | NC_020299:532000:550294 | NC_020299:532000 | Candidatus Kinetoplastibacterium oncopeltii TCC290E, complete |
Carbohydrate-selective porin, OprB family | NC_017292:834749:834749 | NC_017292:834749 | Chlamydophila psittaci 02DC15 chromosome, complete genome |
aquaporin Z | NC_005085:3116514:3121368 | NC_005085:3116514 | Chromobacterium violaceum ATCC 12472, complete genome |
outer membrane protein N (porin) | NC_013716:1756545:1760425 | NC_013716:1756545 | Citrobacter rodentium ICC168, complete genome |
Outer membrane porin protein | NC_013716:2139952:2145537 | NC_013716:2139952 | Citrobacter rodentium ICC168, complete genome |
putative porin | NC_013716:357928:378404 | NC_013716:357928 | Citrobacter rodentium ICC168, complete genome |
putative maltoporin | NC_013716:4306695:4342271 | NC_013716:4306695 | Citrobacter rodentium ICC168, complete genome |
putative major intrinsic protein, aquaporin | NC_014328:1286407:1291136 | NC_014328:1286407 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome |
outer membrane porin protein 32 ; putative 3-hydroxyphenylpropionic acid porine | NC_015856:4342500:4351120 | NC_015856:4342500 | Collimonas fungivorans Ter331 chromosome, complete genome |
gram-negative type outer membrane porin protein | NC_013446:1648556:1671015 | NC_013446:1648556 | Comamonas testosteroni CNB-2, complete genome |
gram-negative type outer membrane porin protein | NC_013446:2919005:2943400 | NC_013446:2919005 | Comamonas testosteroni CNB-2, complete genome |
outer membrane porin F | NC_017030:6297351:6300610 | NC_017030:6297351 | Corallococcus coralloides DSM 2259 chromosome, complete genome |
opacity family porin protein | NC_009727:357206:374133 | NC_009727:357206 | Coxiella burnetii Dugway 7E9-12, complete genome |
opacity family porin protein | NC_010117:1633447:1633447 | NC_010117:1633447 | Coxiella burnetii RSA 331, complete genome |
outer membrane phosphoporin protein E | NC_020260:3004500:3019080 | NC_020260:3004500 | Cronobacter sakazakii Sp291, complete genome |
sucrose porin | NC_020260:3457597:3473218 | NC_020260:3457597 | Cronobacter sakazakii Sp291, complete genome |
oligogalacturonate-specific porin | NC_020260:440000:460209 | NC_020260:440000 | Cronobacter sakazakii Sp291, complete genome |
aquaporin Z | NC_020260:882307:889417 | NC_020260:882307 | Cronobacter sakazakii Sp291, complete genome |
porin | NC_015726:1813961:1818329 | NC_015726:1813961 | Cupriavidus necator N-1 chromosome 1, complete sequence |
outer membrane protein porin-like protein | NC_015726:1813961:1827205 | NC_015726:1813961 | Cupriavidus necator N-1 chromosome 1, complete sequence |
outer membrane porin | NC_015723:280368:295315 | NC_015723:280368 | Cupriavidus necator N-1 chromosome 2, complete sequence |
outer membrane porin | NC_015723:430165:439782 | NC_015723:430165 | Cupriavidus necator N-1 chromosome 2, complete sequence |
porin | NC_015727:1294532:1304272 | NC_015727:1294532 | Cupriavidus necator N-1 plasmid BB1p, complete sequence |
porin | NC_015724:129331:131992 | NC_015724:129331 | Cupriavidus necator N-1 plasmid BB2p, complete sequence |
porin | NC_015724:129331:133835 | NC_015724:129331 | Cupriavidus necator N-1 plasmid BB2p, complete sequence |
outer membrane protein (porin) | NC_016616:134449:170597 | NC_016616:134449 | Dechlorosoma suillum PS chromosome, complete genome |
cephalosporin hydroxylase | NC_016616:49388:63985 | NC_016616:49388 | Dechlorosoma suillum PS chromosome, complete genome |
porin, gram-negative type | NC_010002:1879220:1919523 | NC_010002:1879220 | Delftia acidovorans SPH-1, complete genome |
porin, gram-negative type | NC_010002:4038500:4041985 | NC_010002:4038500 | Delftia acidovorans SPH-1, complete genome |
porin Gram-negative type | NC_010002:4175809:4190075 | NC_010002:4175809 | Delftia acidovorans SPH-1, complete genome |
