Subject | Start | End | Length | Subject
Host Description | CDS
description | E-value | Bit score |
---|
NC_014328:4387303:4421376 | 4421376 | 4422788 | 1413 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome | putative amino acid permease | 1e-154 | 546 |
NC_015589:2941953:2943733 | 2943733 | 2945121 | 1389 | Desulfotomaculum ruminis DSM 2154 chromosome, complete genome | amino acid permease-associated protein | 1e-149 | 530 |
NC_009725:2859630:2893361 | 2893361 | 2894764 | 1404 | Bacillus amyloliquefaciens FZB42, complete genome | YtnA | 4e-146 | 518 |
NC_007651:3560652:3566137 | 3566137 | 3567543 | 1407 | Burkholderia thailandensis E264 chromosome I, complete sequence | amino acid permease | 2e-142 | 506 |
NC_006350:3865584:3871231 | 3871231 | 3872637 | 1407 | Burkholderia pseudomallei K96243 chromosome 1, complete sequence | putative amino acid permease | 2e-140 | 499 |
NC_009076:3765441:3770092 | 3770092 | 3771498 | 1407 | Burkholderia pseudomallei 1106a chromosome I, complete sequence | amino acid permease | 2e-140 | 499 |
NC_011894:5056901:5071836 | 5071836 | 5073263 | 1428 | Methylobacterium nodulans ORS 2060, complete genome | amino acid permease-associated region | 2e-127 | 456 |
NC_016641:2618587:2633990 | 2633990 | 2635369 | 1380 | Paenibacillus terrae HPL-003 chromosome, complete genome | transporter | 1e-120 | 433 |
NC_015565:2508345:2510568 | 2510568 | 2511953 | 1386 | Desulfotomaculum carboxydivorans CO-1-SRB chromosome, complete | | 7e-119 | 427 |
NC_016791:1980844:2003057 | 2003057 | 2004436 | 1380 | Clostridium sp. BNL1100 chromosome, complete genome | gamma-aminobutyrate permease | 3e-118 | 425 |
NC_017188:177500:196986 | 196986 | 198371 | 1386 | Bacillus amyloliquefaciens TA208 chromosome, complete genome | amino acid permease | 3e-116 | 419 |
NC_017190:182449:201796 | 201796 | 203181 | 1386 | Bacillus amyloliquefaciens LL3 chromosome, complete genome | amino acid permease | 3e-116 | 419 |
NC_017191:183500:202896 | 202896 | 204281 | 1386 | Bacillus amyloliquefaciens XH7 chromosome, complete genome | amino acid permease | 3e-116 | 419 |
NC_014551:199500:218921 | 218921 | 220390 | 1470 | Bacillus amyloliquefaciens DSM 7, complete genome | amino acid permease | 2e-116 | 419 |
NC_009725:200071:218460 | 218460 | 219845 | 1386 | Bacillus amyloliquefaciens FZB42, complete genome | YbxG | 2e-116 | 419 |
NC_020272:3706722:3710395 | 3710395 | 3711780 | 1386 | Bacillus amyloliquefaciens IT-45, complete genome | transport protein yifK | 2e-116 | 419 |
NC_020410:198000:217695 | 217695 | 219080 | 1386 | Bacillus amyloliquefaciens subsp. plantarum UCMB5036 complete | putative amino acid permease | 4e-116 | 418 |
NC_013406:4000518:4000518 | 4000518 | 4001894 | 1377 | Paenibacillus sp. Y412MC10 chromosome, complete genome | amino acid permease-associated region | 5e-116 | 418 |
NC_016023:3391116:3395382 | 3395382 | 3396794 | 1413 | Bacillus coagulans 36D1 chromosome, complete genome | amino acid permease-associated protein | 1e-114 | 413 |
NC_015634:1377376:1381142 | 1381142 | 1382494 | 1353 | Bacillus coagulans 2-6 chromosome, complete genome | amino acid permease-associated protein | 6e-114 | 411 |
NC_009255:1105786:1152446 | 1152446 | 1153870 | 1425 | Burkholderia vietnamiensis G4 chromosome 2, complete sequence | amino acid permease | 1e-112 | 406 |
NC_010086:1816378:1869817 | 1869817 | 1871241 | 1425 | Burkholderia multivorans ATCC 17616 chromosome 2, complete | amino acid permease-associated region | 1e-112 | 406 |
NC_010805:575709:604063 | 604063 | 605487 | 1425 | Burkholderia multivorans ATCC 17616 chromosome 2, complete | AAT family amino acid transporter | 1e-112 | 406 |
NC_010159:3448490:3484018 | 3484018 | 3485409 | 1392 | Yersinia pestis Angola, complete genome | proline-specific permease ProY | 8e-112 | 404 |
NC_014976:2420000:2443346 | 2443346 | 2444734 | 1389 | Bacillus subtilis BSn5 chromosome, complete genome | putative amino acid permease | 2e-111 | 403 |
NC_009848:161373:174128 | 174128 | 175516 | 1389 | Bacillus pumilus SAFR-032, complete genome | APC family amino acid-polyamine-organocation transporter | 1e-110 | 400 |
NC_010465:62348:88470 | 88470 | 89873 | 1404 | Yersinia pseudotuberculosis YPIII, complete genome | amino acid permease-associated region | 1e-101 | 370 |
NC_009617:3360990:3372774 | 3372774 | 3374153 | 1380 | Clostridium beijerinckii NCIMB 8052 chromosome, complete genome | amino acid permease-associated protein | 2e-101 | 370 |
NC_006270:568171:589333 | 589333 | 590715 | 1383 | Bacillus licheniformis ATCC 14580, complete genome | Amino acid permease | 9e-100 | 364 |
NC_006322:567987:589123 | 589123 | 590505 | 1383 | Bacillus licheniformis ATCC 14580, complete genome | YdgF | 9e-100 | 364 |
NC_015224:4426167:4429557 | 4429557 | 4430897 | 1341 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | amino acid permease | 1e-99 | 363 |
NC_015873:1557999:1571297 | 1571297 | 1572667 | 1371 | Megasphaera elsdenii DSM 20460, complete genome | aromatic amino acid transporter | 2e-98 | 359 |
NC_014976:759129:759129 | 759129 | 760517 | 1389 | Bacillus subtilis BSn5 chromosome, complete genome | d-Serine/d-alanine/glycine permease | 7e-98 | 357 |
NC_014639:3520874:3523472 | 3523472 | 3524824 | 1353 | Bacillus atrophaeus 1942 chromosome, complete genome | YdgF protein | 1e-97 | 357 |
CP002207:3520874:3523472 | 3523472 | 3524824 | 1353 | Bacillus atrophaeus 1942, complete genome | YdgF | 1e-97 | 357 |
NC_014551:3864127:3867065 | 3867065 | 3868417 | 1353 | Bacillus amyloliquefaciens DSM 7, complete genome | amino acid permease | 1e-96 | 354 |
NC_017190:3879148:3882086 | 3882086 | 3883438 | 1353 | Bacillus amyloliquefaciens LL3 chromosome, complete genome | amino acid permease | 1e-96 | 354 |
NC_015761:520858:538825 | 538825 | 540219 | 1395 | Salmonella bongori NCTC 12419, complete genome | phenylalanine-specific permease | 4e-96 | 352 |
NC_020272:84227:112662 | 112662 | 114008 | 1347 | Bacillus amyloliquefaciens IT-45, complete genome | putative transporter ydgF | 5e-96 | 351 |
UCMB5137:3601629:3605916 | 3605916 | 3607268 | 1353 | Bacillus atrophaeus UCMB-5137 | YdgF | 6e-96 | 351 |
NC_005362:1870620:1872926 | 1872926 | 1874308 | 1383 | Lactobacillus johnsonii NCC 533, complete genome | hypothetical protein | 3e-95 | 349 |
NC_016605:766836:768597 | 768597 | 769967 | 1371 | Pediococcus claussenii ATCC BAA-344 chromosome, complete genome | amino acid permease family protein | 2e-95 | 349 |
NC_006905:651732:674351 | 674351 | 675745 | 1395 | Salmonella enterica subsp. enterica serovar Choleraesuis str | APC family, phenylalanene transporter | 6e-95 | 348 |
NC_003197:606048:624199 | 624199 | 625593 | 1395 | Salmonella typhimurium LT2, complete genome | phenylalanine transporter | 6e-95 | 348 |
NC_011083:654479:672629 | 672629 | 674023 | 1395 | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, | phenylalanine-specific permease | 6e-95 | 348 |
NC_011205:645591:669201 | 669201 | 670595 | 1395 | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | phenylalanine transporter | 6e-95 | 348 |
NC_016856:606742:624893 | 624893 | 626287 | 1395 | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | phenylalanine transporter | 6e-95 | 348 |
NC_016860:644095:662246 | 662246 | 663640 | 1395 | Salmonella enterica subsp. enterica serovar Typhimurium str | phenylalanine transporter | 6e-95 | 348 |
NC_016863:606742:624892 | 624892 | 626286 | 1395 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | phenylalanine transporter | 6e-95 | 348 |
NC_003198:598000:615827 | 615827 | 617221 | 1395 | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | phenylalanine-specific permease | 5e-95 | 348 |
NC_011149:588895:607088 | 607088 | 608482 | 1395 | Salmonella enterica subsp. enterica serovar Agona str. SL483, | phenylalanine-specific permease | 5e-95 | 348 |
NC_011094:688626:707164 | 707164 | 708558 | 1395 | Salmonella enterica subsp. enterica serovar Schwarzengrund str | phenylalanine transporter | 5e-95 | 348 |
NC_009436:1141376:1159035 | 1159035 | 1160423 | 1389 | Enterobacter sp. 638, complete genome | phenylalanine transporter | 4e-95 | 348 |
NC_011080:610428:628606 | 628606 | 630000 | 1395 | Salmonella enterica subsp. enterica serovar Newport str. SL254, | phenylalanine-specific permease | 1e-94 | 347 |
NC_008268:3335035:3351942 | 3351942 | 3353360 | 1419 | Rhodococcus sp. RHA1, complete genome | phenylalanine-specific permease | 1e-94 | 347 |
NC_013504:1648551:1651916 | 1651916 | 1653301 | 1386 | Lactobacillus johnsonii FI9785 chromosome, complete genome | amino acid permease | 8e-95 | 347 |
NC_012125:600586:623179 | 623179 | 624573 | 1395 | Salmonella enterica subsp. enterica serovar Paratyphi C strain | phenylalanine transporter | 2e-94 | 346 |
NC_016887:221788:223516 | 223516 | 224919 | 1404 | Nocardia cyriacigeorgica GUH-2, complete genome | putative amino acid transporter | 2e-94 | 346 |
NC_016612:2902628:2902628 | 2902628 | 2904004 | 1377 | Klebsiella oxytoca KCTC 1686 chromosome, complete genome | phenylalanine transporter | 2e-94 | 346 |
NC_010694:891967:907899 | 907899 | 909254 | 1356 | Erwinia tasmaniensis, complete genome | Aromatic amino acid transport protein | 5e-94 | 345 |
NC_011274:603901:622117 | 622117 | 623511 | 1395 | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | phenylalanine transporter | 7e-94 | 344 |
NC_015975:1493636:1493636 | 1493636 | 1494988 | 1353 | Lactobacillus ruminis ATCC 27782 chromosome, complete genome | amino acid permease | 1e-93 | 343 |
NC_008800:1942000:1953145 | 1953145 | 1954536 | 1392 | Yersinia enterocolitica subsp. enterocolitica 8081 chromosome, | aromatic amino acid transport protein | 2e-93 | 343 |
NC_012214:897206:913201 | 913201 | 914556 | 1356 | Erwinia pyrifoliae Ep1/96, complete genome | Aromatic amino acid transport protein | 4e-93 | 342 |
NC_019673:3253650:3261964 | 3261964 | 3263382 | 1419 | Saccharothrix espanaensis DSM 44229 complete genome | L-asparagine permease | 5e-93 | 341 |
NC_020064:2779864:2785132 | 2785132 | 2786523 | 1392 | Serratia marcescens FGI94, complete genome | gamma-aminobutyrate permease-like transporter | 1e-92 | 340 |
NC_010159:1710268:1720039 | 1720039 | 1721412 | 1374 | Yersinia pestis Angola, complete genome | aromatic amino acid transport protein AroP | 1e-92 | 340 |
NC_008149:2652825:2662618 | 2662618 | 2663991 | 1374 | Yersinia pestis Nepal516, complete genome | aromatic amino acid transport protein | 1e-92 | 340 |
NC_003143:1973867:1986051 | 1986051 | 1987424 | 1374 | Yersinia pestis CO92, complete genome | aromatic amino acid transport protein | 1e-92 | 340 |
NC_013961:2932348:2932348 | 2932348 | 2933703 | 1356 | Erwinia amylovora, complete genome | Aromatic amino acid transport protein aroP | 7e-92 | 338 |
NC_013971:817284:837679 | 837679 | 839034 | 1356 | Erwinia amylovora ATCC 49946 chromosome, complete genome | aromatic amino acid transport protein | 7e-92 | 338 |
NC_016845:1407339:1407339 | 1407339 | 1408715 | 1377 | Klebsiella pneumoniae subsp. pneumoniae HS11286 chromosome, | putative phenylalanine-specific permease | 4e-92 | 338 |
NC_017171:1331794:1334901 | 1334901 | 1336196 | 1296 | Acinetobacter baumannii MDR-ZJ06 chromosome, complete genome | gamma-aminobutyrate permease | 1e-91 | 337 |
NC_011595:2616861:2619867 | 2619867 | 2621162 | 1296 | Acinetobacter baumannii AB307-0294, complete genome | Aromatic amino acid transport protein aroP | 2e-91 | 336 |
NC_020063:3352516:3370284 | 3370284 | 3371672 | 1389 | Enterobacteriaceae bacterium strain FGI 57, complete genome | gamma-aminobutyrate permease-like transporter | 2e-91 | 336 |
NC_021066:3201500:3201892 | 3201892 | 3203262 | 1371 | Raoultella ornithinolytica B6, complete genome | aromatic amino acid transporter | 3e-91 | 335 |
NC_018528:2034000:2046668 | 2046668 | 2048020 | 1353 | Lactobacillus helveticus R0052 chromosome, complete genome | Gamma-aminobutyrate permease related permease | 5e-91 | 335 |
NC_020302:1241504:1264911 | 1264911 | 1266341 | 1431 | Corynebacterium halotolerans YIM 70093 = DSM 44683, complete | amino acid permease | 3e-90 | 332 |
NC_016816:2953530:2986118 | 2986118 | 2987509 | 1392 | Pantoea ananatis LMG 5342, complete genome | D-serine/D-alanine/glycine transporter | 2e-89 | 329 |
NC_018528:2034000:2045249 | 2045249 | 2046622 | 1374 | Lactobacillus helveticus R0052 chromosome, complete genome | Proline-specific permease ProY | 4e-89 | 328 |
NC_008530:1775841:1776730 | 1776730 | 1778121 | 1392 | Lactobacillus gasseri ATCC 33323, complete genome | Amino acid transporter | 7e-89 | 328 |
NC_013592:956829:982191 | 982191 | 983648 | 1458 | Dickeya dadantii Ech586, complete genome | amino acid permease-associated region | 2e-88 | 326 |
NC_020301:669000:702820 | 702820 | 704247 | 1428 | Bartonella vinsonii subsp. berkhoffii str. Winnie, complete genome | phenylalanine-specific permease PheP | 2e-88 | 326 |
NC_014500:1066911:1094473 | 1094473 | 1095930 | 1458 | Dickeya dadantii 3937 chromosome, complete genome | L-asparagine permease | 4e-88 | 325 |
NC_013421:1696746:1721059 | 1721059 | 1722471 | 1413 | Pectobacterium wasabiae WPP163, complete genome | amino acid permease-associated region | 1e-87 | 323 |
NC_013504:1648551:1653288 | 1653288 | 1654682 | 1395 | Lactobacillus johnsonii FI9785 chromosome, complete genome | amino acid permease | 3e-87 | 322 |
NC_005362:1870620:1874298 | 1874298 | 1875692 | 1395 | Lactobacillus johnsonii NCC 533, complete genome | hypothetical protein | 4e-87 | 322 |
NC_017150:255474:265354 | 265354 | 266847 | 1494 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome | amino acid transporter | 5e-87 | 322 |
NC_007946:1586656:1593923 | 1593923 | 1595473 | 1551 | Escherichia coli UTI89, complete genome | L-asparagine permease | 8e-87 | 321 |
NC_008530:1775841:1778102 | 1778102 | 1779493 | 1392 | Lactobacillus gasseri ATCC 33323, complete genome | Amino acid transporter | 6e-87 | 321 |
NC_011751:1714131:1717649 | 1717649 | 1719148 | 1500 | Escherichia coli UMN026 chromosome, complete genome | L-asparagine transporter | 2e-86 | 320 |
CP002797:1591000:1592255 | 1592255 | 1593754 | 1500 | Escherichia coli NA114, complete genome | L-asparagine permease | 2e-86 | 320 |
NC_000913:1517051:1522505 | 1522505 | 1524004 | 1500 | Escherichia coli K12, complete genome | L-asparagine transporter | 2e-86 | 320 |
AC_000091:1521976:1526195 | 1526195 | 1527694 | 1500 | Escherichia coli W3110 DNA, complete genome | L-asparagine transporter | 2e-86 | 320 |
NC_010473:1607646:1613100 | 1613100 | 1614599 | 1500 | Escherichia coli str. K-12 substr. DH10B, complete genome | L-asparagine transporter | 2e-86 | 320 |
NC_012759:1409086:1414564 | 1414564 | 1416063 | 1500 | Escherichia coli BW2952 chromosome, complete genome | L-asparagine transporter | 2e-86 | 320 |
NC_011742:1528668:1535935 | 1535935 | 1537434 | 1500 | Escherichia coli S88 chromosome, complete genome | L-asparagine transporter | 2e-86 | 320 |
NC_011745:1581907:1587106 | 1587106 | 1588605 | 1500 | Escherichia coli ED1a chromosome, complete genome | L-asparagine transporter | 1e-86 | 320 |
NC_008563:1577879:1582842 | 1582842 | 1584386 | 1545 | Escherichia coli APEC O1, complete genome | L-asparagine permease | 1e-86 | 320 |
NC_008525:1202852:1219554 | 1219554 | 1220918 | 1365 | Pediococcus pentosaceus ATCC 25745, complete genome | Gamma-aminobutyrate permease related permease | 1e-86 | 320 |
NC_014169:2353711:2374179 | 2374179 | 2375654 | 1476 | Bifidobacterium longum subsp. longum JDM301 chromosome, complete | amino acid permease-associated domain-containing protein | 3e-86 | 319 |
NC_010465:2582080:2594248 | 2594248 | 2595672 | 1425 | Yersinia pseudotuberculosis YPIII, complete genome | amino acid permease-associated region | 3e-86 | 319 |
NC_006155:2084669:2088356 | 2088356 | 2089780 | 1425 | Yersinia pseudotuberculosis IP 32953, complete genome | D-serine/D-alanine/glycine transporter, APC family | 3e-86 | 319 |
NC_011740:1494796:1498316 | 1498316 | 1499815 | 1500 | Escherichia fergusonii ATCC 35469, complete genome | L-asparagine transporter | 2e-86 | 319 |
NC_004431:1713141:1713141 | 1713141 | 1714691 | 1551 | Escherichia coli CFT073, complete genome | L-asparagine permease | 6e-86 | 318 |
NC_010159:2128157:2133872 | 2133872 | 2135287 | 1416 | Yersinia pestis Angola, complete genome | D-serine/D-alanine/glycine transporter | 5e-86 | 318 |
NC_008150:1384102:1389809 | 1389809 | 1391224 | 1416 | Yersinia pestis Antiqua, complete genome | D-serine/D-alanine/glycine transporter | 5e-86 | 318 |
NC_014029:2388500:2401919 | 2401919 | 2403334 | 1416 | Yersinia pestis Z176003 chromosome, complete genome | D-serine/D-alanine/glycine transporter | 5e-86 | 318 |
NC_017160:2414000:2430925 | 2430925 | 2432340 | 1416 | Yersinia pestis D182038 chromosome, complete genome | D-serine/D-alanine/glycine transporter | 5e-86 | 318 |
NC_015224:2061951:2065927 | 2065927 | 2067357 | 1431 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | D-alanine/D-serine/glycine permease | 5e-86 | 318 |
NC_007929:473500:473536 | 473536 | 474894 | 1359 | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | Amino acid permease | 5e-86 | 318 |
NC_003909:3483244:3500447 | 3500447 | 3501910 | 1464 | Bacillus cereus ATCC 10987, complete genome | GABA permease | 4e-86 | 318 |
NC_017168:3535786:3552859 | 3552859 | 3554283 | 1425 | Yersinia pestis A1122 chromosome, complete genome | D-alanine/D-serine/glycine permease | 4e-86 | 318 |
NC_017154:2100587:2106272 | 2106272 | 2107696 | 1425 | Yersinia pestis D106004 chromosome, complete genome | D-serine/D-alanine/glycine transporter | 4e-86 | 318 |
NC_009381:1414985:1428031 | 1428031 | 1429455 | 1425 | Yersinia pestis Pestoides F chromosome, complete genome | D-alanine/D-serine/glycine permease | 4e-86 | 318 |
NC_003143:2101902:2106730 | 2106730 | 2108154 | 1425 | Yersinia pestis CO92, complete genome | D-serine/D-alanine/glycine transporter | 4e-86 | 318 |
NC_005810:1663672:1681147 | 1681147 | 1682571 | 1425 | Yersinia pestis biovar Microtus str. 91001, complete genome | D-alanine/D-serine/glycine permease | 4e-86 | 318 |
NC_004088:2691565:2708674 | 2708674 | 2710098 | 1425 | Yersinia pestis KIM, complete genome | symporter of D-alanine, D-serine, and glycine | 4e-86 | 318 |
NC_004547:3207776:3233243 | 3233243 | 3234655 | 1413 | Erwinia carotovora subsp. atroseptica SCRI1043, complete genome | D-serine/D-alanine/glycine transporter | 8e-86 | 317 |
NC_008800:2127918:2131475 | 2131475 | 2132905 | 1431 | Yersinia enterocolitica subsp. enterocolitica 8081 chromosome, | D-alanine/D-serine/glycine permease | 9e-86 | 317 |
NC_014837:3126543:3145101 | 3145101 | 3146603 | 1503 | Pantoea sp. At-9b chromosome, complete genome | amino acid permease-associated protein | 1e-85 | 317 |
NC_014500:3097362:3124304 | 3124304 | 3125707 | 1404 | Dickeya dadantii 3937 chromosome, complete genome | D-serine/D-alanine/glycine transporter | 4e-85 | 315 |
NC_012912:1701231:1733788 | 1733788 | 1735197 | 1410 | Dickeya zeae Ech1591, complete genome | amino acid permease-associated region | 7e-85 | 314 |
NC_013592:1668092:1677564 | 1677564 | 1678967 | 1404 | Dickeya dadantii Ech586, complete genome | amino acid permease-associated region | 2e-84 | 313 |
NC_015224:2701914:2710445 | 2710445 | 2711959 | 1515 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | L-asparagine permease | 3e-84 | 312 |
NC_013209:2337204:2341037 | 2341037 | 2342722 | 1686 | Acetobacter pasteurianus IFO 3283-01, complete genome | L-asparagine/Gamma-aminobutyrate transporter | 3e-84 | 312 |
NC_008800:2695977:2703582 | 2703582 | 2705087 | 1506 | Yersinia enterocolitica subsp. enterocolitica 8081 chromosome, | L-asparagine permease | 3e-84 | 312 |
NC_017100:2339826:2343659 | 2343659 | 2345344 | 1686 | Acetobacter pasteurianus IFO 3283-03, complete genome | L-asparagine/Gamma-aminobutyrate transporter | 3e-84 | 312 |
NC_017108:2337163:2340996 | 2340996 | 2342681 | 1686 | Acetobacter pasteurianus IFO 3283-12, complete genome | L-asparagine/Gamma-aminobutyrate transporter | 3e-84 | 312 |
NC_017111:2337181:2341014 | 2341014 | 2342699 | 1686 | Acetobacter pasteurianus IFO 3283-32, complete genome | L-asparagine/Gamma-aminobutyrate transporter | 3e-84 | 312 |
NC_017121:2337168:2341001 | 2341001 | 2342686 | 1686 | Acetobacter pasteurianus IFO 3283-07, complete genome | L-asparagine/Gamma-aminobutyrate transporter | 3e-84 | 312 |
NC_017125:2339806:2343639 | 2343639 | 2345324 | 1686 | Acetobacter pasteurianus IFO 3283-22, complete genome | L-asparagine/Gamma-aminobutyrate transporter | 3e-84 | 312 |
NC_017146:2339848:2343681 | 2343681 | 2345366 | 1686 | Acetobacter pasteurianus IFO 3283-26, complete genome | L-asparagine/Gamma-aminobutyrate transporter | 3e-84 | 312 |
NC_017150:2244950:2248783 | 2248783 | 2250468 | 1686 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome | L-asparagine/Gamma-aminobutyrate transporter | 3e-84 | 312 |
NC_014335:3461115:3477680 | 3477680 | 3479074 | 1395 | Bacillus cereus biovar anthracis str. CI chromosome, complete | gamma-aminobutyrate permease | 3e-84 | 312 |
NC_012581:709234:711780 | 711780 | 713174 | 1395 | Bacillus anthracis str. CDC 684 chromosome, complete genome | GABA permease | 3e-84 | 312 |
NC_012660:2143376:2182306 | 2182306 | 2183715 | 1410 | Pseudomonas fluorescens SBW25 chromosome, complete genome | D-serine/D-alanine/glycine transporter | 1e-83 | 310 |
NC_007929:473500:491324 | 491324 | 492661 | 1338 | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | Amino acid permease | 1e-82 | 307 |
NC_012522:7871173:7881877 | 7881877 | 7883340 | 1464 | Rhodococcus opacus B4, complete genome | L-asparagine permease | 1e-81 | 304 |
NC_014259:2948335:2963698 | 2963698 | 2965104 | 1407 | Acinetobacter sp. DR1 chromosome, complete genome | gamma-aminobutyrate permease | 3e-81 | 302 |
NC_016516:2380131:2386091 | 2386091 | 2387590 | 1500 | Propionibacterium acnes TypeIA2 P.acn33 chromosome, complete | D-serine/D-alanine/glycine transporter | 5e-81 | 301 |
NC_014039:2386347:2392307 | 2392307 | 2393806 | 1500 | Propionibacterium acnes SK137 chromosome, complete genome | D-serine/D-alanine/glycine transporter | 5e-81 | 301 |
NC_016512:2388612:2394581 | 2394581 | 2396071 | 1491 | Propionibacterium acnes TypeIA2 P.acn17 chromosome, complete | D-serine/D-alanine/glycine transporter | 6e-81 | 301 |
NC_016511:2389273:2395242 | 2395242 | 2396732 | 1491 | Propionibacterium acnes TypeIA2 P.acn31 chromosome, complete | D-serine/D-alanine/glycine transporter | 6e-81 | 301 |
NC_015759:760671:777232 | 777232 | 778587 | 1356 | Weissella koreensis KACC 15510 chromosome, complete genome | amino acid transport protein | 1e-80 | 300 |
NC_003997:467993:487863 | 487863 | 489284 | 1422 | Bacillus anthracis str. Ames, complete genome | amino acid permease family protein | 3e-80 | 299 |
NC_005945:467427:487906 | 487906 | 489327 | 1422 | Bacillus anthracis str. Sterne, complete genome | amino acid permease family protein | 3e-80 | 299 |
NC_007530:467993:487863 | 487863 | 489284 | 1422 | Bacillus anthracis str. 'Ames Ancestor', complete genome | amino acid permease family protein | 3e-80 | 299 |
NC_012659:467893:487763 | 487763 | 489184 | 1422 | Bacillus anthracis str. A0248, complete genome | amino acid permease family protein | 3e-80 | 299 |
NC_012880:1711062:1716457 | 1716457 | 1717878 | 1422 | Dickeya dadantii Ech703, complete genome | amino acid permease-associated region | 2e-79 | 296 |
NC_008268:4669530:4689958 | 4689958 | 4691403 | 1446 | Rhodococcus sp. RHA1, complete genome | L-asparagine permease, APC family | 2e-77 | 290 |
NC_012522:4692260:4709417 | 4709417 | 4710859 | 1443 | Rhodococcus opacus B4, complete genome | L-asparagine permease | 3e-76 | 286 |
NC_015634:2547144:2563967 | 2563967 | 2565301 | 1335 | Bacillus coagulans 2-6 chromosome, complete genome | amino acid permease-associated protein | 4e-76 | 285 |
NC_008054:1502210:1527825 | 1527825 | 1529195 | 1371 | Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842, complete | Amino acid permease | 1e-75 | 284 |
NC_004369:1552847:1554037 | 1554037 | 1555377 | 1341 | Corynebacterium efficiens YS-314, complete genome | putative amino acid permease | 1e-75 | 284 |
NC_014724:439594:481344 | 481344 | 482717 | 1374 | Lactobacillus amylovorus GRL 1112 chromosome, complete genome | amino acid permease | 4e-75 | 282 |
NC_016856:2896630:2963245 | 2963245 | 2964645 | 1401 | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | gamma-aminobutyrate transporter | 2e-74 | 279 |
NC_011294:2802502:2827938 | 2827938 | 2829338 | 1401 | Salmonella enterica subsp. enterica serovar Enteritidis str | gamma-aminobutyrate transporter | 2e-74 | 279 |
NC_011205:2962270:2987672 | 2987672 | 2989072 | 1401 | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | gamma-aminobutyrate transporter | 2e-74 | 279 |
NC_011149:2829811:2851471 | 2851471 | 2852871 | 1401 | Salmonella enterica subsp. enterica serovar Agona str. SL483, | gaba permease | 2e-74 | 279 |
NC_006905:2857699:2897693 | 2897693 | 2899093 | 1401 | Salmonella enterica subsp. enterica serovar Choleraesuis str | APC family, gamma-aminobutyrate transport protein, RpoS dependent | 2e-74 | 279 |
NC_021177:2451000:2471846 | 2471846 | 2473279 | 1434 | Streptomyces fulvissimus DSM 40593, complete genome | Gamma-aminobutyrate permease | 3e-74 | 279 |
NC_016831:2779864:2805200 | 2805200 | 2806600 | 1401 | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | GabA permease (4-amino butyrate transport carrier) | 9e-74 | 278 |
NC_012125:2826624:2878224 | 2878224 | 2879624 | 1401 | Salmonella enterica subsp. enterica serovar Paratyphi C strain | gamma-aminobutyrate transporter | 6e-74 | 278 |
NC_014106:419511:455435 | 455435 | 456808 | 1374 | Lactobacillus crispatus ST1, complete genome | D-serine/D-alanine/glycine transporter | 6e-73 | 275 |
NC_018528:1681060:1683997 | 1683997 | 1685370 | 1374 | Lactobacillus helveticus R0052 chromosome, complete genome | amino acid permease | 9e-73 | 274 |
NC_014098:3133440:3151339 | 3151339 | 3152715 | 1377 | Bacillus tusciae DSM 2912 chromosome, complete genome | amino acid permease-associated region | 3e-72 | 272 |
NC_005362:1651767:1658228 | 1658228 | 1659601 | 1374 | Lactobacillus johnsonii NCC 533, complete genome | hypothetical protein | 3e-72 | 272 |
NC_009142:6086000:6098385 | 6098385 | 6099755 | 1371 | Saccharopolyspora erythraea NRRL 2338, complete genome | L-asparagine permease | 6e-72 | 271 |
NC_003888:2814360:2854806 | 2854806 | 2856074 | 1269 | Streptomyces coelicolor A3(2), complete genome | amino acid permease | 5e-72 | 271 |
NC_010498:2847359:2867868 | 2867868 | 2869268 | 1401 | Escherichia coli SMS-3-5, complete genome | gamma-aminobutyrate permease | 1e-71 | 270 |
NC_012967:2669182:2689006 | 2689006 | 2690406 | 1401 | Escherichia coli B str. REL606 chromosome, complete genome | gamma-aminobutyrate transporter | 1e-71 | 270 |
NC_013504:1468227:1474732 | 1474732 | 1476105 | 1374 | Lactobacillus johnsonii FI9785 chromosome, complete genome | Aromatic amino acid transport protein aroP | 1e-71 | 270 |
NC_008563:2946391:2964076 | 2964076 | 2965539 | 1464 | Escherichia coli APEC O1, complete genome | GABA permease | 2e-71 | 270 |
