Subject | Start | End | Length | Subject
Host Description | CDS
description | E-value | Bit score |
---|
NC_016901:5130147:5143042 | 5143042 | 5143938 | 897 | Shewanella baltica OS678 chromosome, complete genome | YD repeat-containing protein | 2e-159 | 561 |
NC_009997:5188221:5202420 | 5202420 | 5203316 | 897 | Shewanella baltica OS195, complete genome | hypothetical protein | 2e-159 | 561 |
NC_011663:4943179:4964547 | 4964547 | 4965497 | 951 | Shewanella baltica OS223 chromosome, complete genome | hypothetical protein | 1e-157 | 555 |
NC_007954:138410:146783 | 146783 | 148345 | 1563 | Shewanella denitrificans OS217, complete genome | hypothetical protein | 9e-50 | 197 |
NC_010506:1835910:1841082 | 1841082 | 1842257 | 1176 | Shewanella woodyi ATCC 51908, complete genome | hypothetical protein | 6e-43 | 174 |
NC_003919:1491001:1498356 | 1498356 | 1501955 | 3600 | Xanthomonas axonopodis pv. citri str. 306, complete genome | wall-associated protein | 8e-30 | 130 |
NC_013722:2784000:2796295 | 2796295 | 2797293 | 999 | Xanthomonas albilineans, complete genome | hypothetical protein | 2e-29 | 129 |
NC_010943:1379707:1390395 | 1390395 | 1391462 | 1068 | Stenotrophomonas maltophilia K279a, complete genome | conserved hypothetical protein found associated with cell wall in gram positives | 1e-28 | 127 |
NC_012997:4672147:4683168 | 4683168 | 4688429 | 5262 | Teredinibacter turnerae T7901, complete genome | Rhs family protein | 5e-28 | 125 |
NC_016830:2168523:2179601 | 2179601 | 2180500 | 900 | Pseudomonas fluorescens F113 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 5e-26 | 118 |
NC_020829:5382500:5389126 | 5389126 | 5390046 | 921 | Pseudomonas denitrificans ATCC 13867, complete genome | hypothetical protein | 3e-23 | 109 |
NC_020541:2850831:2857372 | 2857372 | 2858283 | 912 | Rhodanobacter sp. 2APBS1, complete genome | RHS repeat-associated core domain protein | 3e-23 | 108 |
NC_020541:2850831:2859185 | 2859185 | 2860240 | 1056 | Rhodanobacter sp. 2APBS1, complete genome | RHS repeat-associated core domain protein | 8e-23 | 107 |
NC_015947:280095:288982 | 288982 | 292734 | 3753 | Burkholderia sp. JV3 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 2e-19 | 96.3 |
NC_015563:313283:322402 | 322402 | 323433 | 1032 | Delftia sp. Cs1-4 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 1e-18 | 94 |
NC_008786:3291700:3300845 | 3300845 | 3301780 | 936 | Verminephrobacter eiseniae EF01-2, complete genome | hypothetical protein | 1e-18 | 93.6 |
NC_012491:1838432:1846237 | 1846237 | 1851627 | 5391 | Brevibacillus brevis NBRC 100599, complete genome | hypothetical protein | 2e-17 | 89.7 |
NC_010162:10676864:10685749 | 10685749 | 10692402 | 6654 | Sorangium cellulosum 'So ce 56', complete genome | hypothetical protein | 3e-17 | 89.4 |
NC_004460:1313468:1321919 | 1321919 | 1327849 | 5931 | Vibrio vulnificus CMCP6 chromosome II, complete sequence | Rhs family protein | 5e-17 | 88.6 |
NC_015571:168617:179990 | 179990 | 181390 | 1401 | Porphyromonas gingivalis TDC60, complete genome | putative integrin subunit alpha | 5e-16 | 85.5 |
NC_009973:178000:203332 | 203332 | 210456 | 7125 | Herpetosiphon aurantiacus ATCC 23779 plasmid pHAU01, complete | YD repeat-containing protein | 1e-15 | 84.3 |
NC_009784:2129069:2145912 | 2145912 | 2153198 | 7287 | Vibrio harveyi ATCC BAA-1116 chromosome II, complete sequence | hypothetical protein | 1e-15 | 84.3 |
NC_020210:901240:906991 | 906991 | 913554 | 6564 | Geobacillus sp. GHH01, complete genome | cell wall-associated protein | 9e-16 | 84.3 |
NC_014507:1610409:1610409 | 1610409 | 1614452 | 4044 | Methanoplanus petrolearius DSM 11571 chromosome, complete genome | YD repeat protein | 3e-15 | 82.4 |
NC_010729:2038118:2049047 | 2049047 | 2050444 | 1398 | Porphyromonas gingivalis ATCC 33277, complete genome | hypothetical protein | 5e-15 | 82 |
NC_017030:572871:585188 | 585188 | 592138 | 6951 | Corallococcus coralloides DSM 2259 chromosome, complete genome | Rhs family-like protein | 9e-15 | 81.3 |
NC_017030:9465809:9483023 | 9483023 | 9489580 | 6558 | Corallococcus coralloides DSM 2259 chromosome, complete genome | hypothetical protein | 1e-14 | 80.9 |
NC_015571:168617:172127 | 172127 | 178450 | 6324 | Porphyromonas gingivalis TDC60, complete genome | hypothetical protein | 2e-14 | 80.1 |
NC_018691:1864796:1897263 | 1897263 | 1904453 | 7191 | Alcanivorax dieselolei B5 chromosome, complete genome | Rhs family protein | 3e-14 | 79.3 |
NC_006510:1014500:1019616 | 1019616 | 1026521 | 6906 | Geobacillus kaustophilus HTA426, complete genome | cell wall-associated protein precursor | 6e-14 | 78.2 |
NC_010995:3945339:3961652 | 3961652 | 3968389 | 6738 | Cellvibrio japonicus Ueda107, complete genome | RHS Repeat family | 1e-13 | 77.4 |
NC_016593:3116145:3122850 | 3122850 | 3128516 | 5667 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete | hypothetical protein | 1e-13 | 77 |
NC_010729:2038118:2041638 | 2041638 | 2047895 | 6258 | Porphyromonas gingivalis ATCC 33277, complete genome | hypothetical protein | 2e-13 | 77 |
NC_016593:1092812:1108529 | 1108529 | 1109431 | 903 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete | Rhs | 3e-13 | 75.9 |
NC_010995:1459831:1466825 | 1466825 | 1468570 | 1746 | Cellvibrio japonicus Ueda107, complete genome | ParB-like nuclease domain | 6e-13 | 75.1 |
NC_018691:2254566:2273435 | 2273435 | 2280748 | 7314 | Alcanivorax dieselolei B5 chromosome, complete genome | YD repeat protein | 8e-13 | 74.7 |
NC_010162:11908749:11937126 | 11937126 | 11944349 | 7224 | Sorangium cellulosum 'So ce 56', complete genome | Rhs family protein | 8e-13 | 74.7 |
NC_016631:773511:778118 | 778118 | 783799 | 5682 | Granulicella mallensis MP5ACTX8 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 9e-13 | 74.3 |
NC_006510:795973:808558 | 808558 | 810639 | 2082 | Geobacillus kaustophilus HTA426, complete genome | hypothetical protein | 1e-12 | 73.9 |
NC_017030:5785681:5790705 | 5790705 | 5797085 | 6381 | Corallococcus coralloides DSM 2259 chromosome, complete genome | hypothetical protein | 1e-12 | 73.9 |
NC_014915:1080793:1094516 | 1094516 | 1096552 | 2037 | Geobacillus sp. Y412MC52 chromosome, complete genome | YD repeat protein | 2e-12 | 73.6 |
NC_013411:1941762:1954571 | 1954571 | 1956607 | 2037 | Geobacillus sp. Y412MC61, complete genome | YD repeat protein | 2e-12 | 73.6 |
NC_010995:948041:976207 | 976207 | 977100 | 894 | Cellvibrio japonicus Ueda107, complete genome | ParB-like nuclease domain | 2e-12 | 73.6 |
NC_003909:1205605:1218369 | 1218369 | 1219571 | 1203 | Bacillus cereus ATCC 10987, complete genome | cell wall-associated protein, putative | 2e-12 | 73.6 |
NC_002936:1319266:1326822 | 1326822 | 1332326 | 5505 | Dehalococcoides ethenogenes 195, complete genome | NHL/RHS/YD repeat protein | 2e-12 | 73.2 |
NC_016593:3116145:3128929 | 3128929 | 3129663 | 735 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete | Rhs | 2e-12 | 73.2 |
NC_020210:901240:917767 | 917767 | 918660 | 894 | Geobacillus sp. GHH01, complete genome | cell wall-associated protein | 2e-12 | 73.2 |
NC_011567:2468708:2482768 | 2482768 | 2488077 | 5310 | Anoxybacillus flavithermus WK1, complete genome | Rhs family protein | 3e-12 | 72.8 |
NC_008314:1465643:1497361 | 1497361 | 1505295 | 7935 | Ralstonia eutropha H16 chromosome 2, complete sequence | insecticidal toxin complex protein | 3e-12 | 72.8 |
NC_016610:1974527:1979961 | 1979961 | 1981412 | 1452 | Tannerella forsythia ATCC 43037 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 3e-12 | 72.8 |
NC_012491:1838432:1864188 | 1864188 | 1869653 | 5466 | Brevibacillus brevis NBRC 100599, complete genome | hypothetical protein | 3e-12 | 72.8 |
NC_014819:25765:34042 | 34042 | 36324 | 2283 | Asticcacaulis excentricus CB 48 plasmid pASTEX02, complete | YD repeat protein | 4e-12 | 72.4 |
NC_011567:2468708:2473610 | 2473610 | 2474497 | 888 | Anoxybacillus flavithermus WK1, complete genome | Rhs family protein | 4e-12 | 72.4 |
NC_003212:456214:463138 | 463138 | 469641 | 6504 | Listeria innocua Clip11262, complete genome | hypothetical protein | 5e-12 | 72 |
NC_009615:3638451:3644261 | 3644261 | 3650431 | 6171 | Parabacteroides distasonis ATCC 8503 chromosome, complete genome | hypothetical protein | 5e-12 | 72 |
NC_011567:2468708:2476459 | 2476459 | 2477964 | 1506 | Anoxybacillus flavithermus WK1, complete genome | Rhs family protein | 5e-12 | 72 |
NC_007355:4358074:4358074 | 4358074 | 4364364 | 6291 | Methanosarcina barkeri str. fusaro chromosome 1, complete sequence | hypothetical protein | 7e-12 | 71.6 |
NC_003552:2502689:2532488 | 2532488 | 2533810 | 1323 | Methanosarcina acetivorans C2A, complete genome | hypothetical protein | 6e-12 | 71.6 |
NC_014228:2883500:2914873 | 2914873 | 2920665 | 5793 | Xenorhabdus nematophila ATCC 19061, complete genome | putative Rhs family protein | 6e-12 | 71.6 |
NC_015276:3321277:3332172 | 3332172 | 3333323 | 1152 | Marinomonas mediterranea MMB-1 chromosome, complete genome | RHS repeat-associated core domain | 8e-12 | 71.2 |
NC_019892:429975:429975 | 429975 | 437120 | 7146 | Singulisphaera acidiphila DSM 18658 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 9e-12 | 70.9 |
NC_020126:735259:744052 | 744052 | 753498 | 9447 | Myxococcus stipitatus DSM 14675, complete genome | hypothetical protein | 1e-11 | 70.9 |
NC_014228:2883500:2912494 | 2912494 | 2913846 | 1353 | Xenorhabdus nematophila ATCC 19061, complete genome | hypothetical protein | 1e-11 | 70.9 |
NC_007530:1068000:1075334 | 1075334 | 1082008 | 6675 | Bacillus anthracis str. 'Ames Ancestor', complete genome | wall-associated protein, putative | 1e-11 | 70.5 |
NC_003997:1068000:1075334 | 1075334 | 1082008 | 6675 | Bacillus anthracis str. Ames, complete genome | wall-associated protein, putative | 1e-11 | 70.5 |
NC_008095:8198970:8206615 | 8206615 | 8216055 | 9441 | Myxococcus xanthus DK 1622, complete genome | hypothetical protein | 1e-11 | 70.5 |
NC_011567:2468708:2479021 | 2479021 | 2480712 | 1692 | Anoxybacillus flavithermus WK1, complete genome | Rhs family protein | 1e-11 | 70.5 |
NC_008358:2638245:2669587 | 2669587 | 2672052 | 2466 | Hyphomonas neptunium ATCC 15444, complete genome | putative wall-associated protein | 2e-11 | 70.1 |
NC_009483:1448552:1462966 | 1462966 | 1464852 | 1887 | Geobacter uraniireducens Rf4 chromosome, complete genome | YD repeat-containing protein | 2e-11 | 69.7 |
NC_010830:1794559:1800587 | 1800587 | 1808191 | 7605 | Candidatus Amoebophilus asiaticus 5a2, complete genome | hypothetical protein | 3e-11 | 69.3 |
NC_003155:320979:329452 | 329452 | 336546 | 7095 | Streptomyces avermitilis MA-4680, complete genome | large secreted protein | 3e-11 | 69.3 |
NC_009455:173374:178952 | 178952 | 179650 | 699 | Dehalococcoides sp. BAV1 chromosome, complete genome | hypothetical protein | 3e-11 | 69.3 |
NC_015589:2999735:3006147 | 3006147 | 3011219 | 5073 | Desulfotomaculum ruminis DSM 2154 chromosome, complete genome | YD repeat protein | 5e-11 | 68.6 |
NC_010981:1371265:1420834 | 1420834 | 1432482 | 11649 | Wolbachia pipientis, complete genome | hypothetical protein | 5e-11 | 68.6 |
NC_016610:1974527:1974527 | 1974527 | 1976461 | 1935 | Tannerella forsythia ATCC 43037 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 6e-11 | 68.6 |
NC_007435:191821:212267 | 212267 | 215125 | 2859 | Burkholderia pseudomallei 1710b chromosome II, complete sequence | TccC4 | 7e-11 | 68.2 |
NC_011979:4062000:4071464 | 4071464 | 4073623 | 2160 | Geobacter sp. FRC-32, complete genome | YD repeat protein | 7e-11 | 68.2 |
NC_008312:5278500:5285155 | 5285155 | 5294736 | 9582 | Trichodesmium erythraeum IMS101, complete genome | YD repeat protein | 1e-10 | 67.8 |
NC_002967:1589069:1600897 | 1600897 | 1610859 | 9963 | Treponema denticola ATCC 35405, complete genome | YD repeat protein | 9e-11 | 67.8 |
NC_013851:608089:616801 | 616801 | 618072 | 1272 | Allochromatium vinosum DSM 180 chromosome, complete genome | hypothetical protein | 1e-10 | 67.4 |
NC_015276:3321277:3325351 | 3325351 | 3331326 | 5976 | Marinomonas mediterranea MMB-1 chromosome, complete genome | RHS repeat-associated core domain | 1e-10 | 67.4 |
NC_015275:3680323:3686723 | 3686723 | 3695929 | 9207 | Clostridium lentocellum DSM 5427 chromosome, complete genome | RHS repeat-associated core domain protein | 1e-10 | 67.4 |
NC_003198:331314:336466 | 336466 | 338997 | 2532 | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | Rhs-family protein | 1e-10 | 67.4 |
NC_016832:2612809:2639016 | 2639016 | 2641547 | 2532 | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12, | Rhs-family protein | 1e-10 | 67.4 |
NC_002973:461712:467516 | 467516 | 474103 | 6588 | Listeria monocytogenes str. 4b F2365, complete genome | wall-associated protein, putative | 1e-10 | 67.4 |
NC_013722:2476236:2487015 | 2487015 | 2492354 | 5340 | Xanthomonas albilineans, complete genome | putative rhs family protein | 1e-10 | 67.4 |
NC_002939:47406:60303 | 60303 | 61211 | 909 | Geobacter sulfurreducens PCA, complete genome | hypothetical protein | 1e-10 | 67.4 |
NC_014931:6203872:6232995 | 6232995 | 6238058 | 5064 | Variovorax paradoxus EPS chromosome, complete genome | YD repeat protein | 1e-10 | 67 |
NC_016610:1974527:1977357 | 1977357 | 1979243 | 1887 | Tannerella forsythia ATCC 43037 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 2e-10 | 67 |
NC_010995:948041:977856 | 977856 | 980414 | 2559 | Cellvibrio japonicus Ueda107, complete genome | putative lipoprotein | 2e-10 | 66.6 |
NC_010694:962383:968107 | 968107 | 972414 | 4308 | Erwinia tasmaniensis, complete genome | Rhs family protein | 2e-10 | 66.6 |
NC_009617:5040486:5041085 | 5041085 | 5048746 | 7662 | Clostridium beijerinckii NCIMB 8052 chromosome, complete genome | YD repeat-containing protein | 2e-10 | 66.2 |
NC_014484:52311:70692 | 70692 | 72050 | 1359 | Spirochaeta thermophila DSM 6192 chromosome, complete genome | hypothetical protein | 2e-10 | 66.2 |
NC_015711:3193774:3203507 | 3203507 | 3210529 | 7023 | Myxococcus fulvus HW-1 chromosome, complete genome | hypothetical protein | 3e-10 | 66.2 |
NC_016791:1620858:1642953 | 1642953 | 1648427 | 5475 | Clostridium sp. BNL1100 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 3e-10 | 65.9 |
NC_015383:229036:239796 | 239796 | 244460 | 4665 | Burkholderia gladioli BSR3 plasmid bgla_4p, complete sequence | RHS family protein | 3e-10 | 65.9 |
NC_011205:329155:337906 | 337906 | 340680 | 2775 | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Rhs family protein | 3e-10 | 65.9 |
NC_016627:1723104:1728338 | 1728338 | 1737262 | 8925 | Clostridium clariflavum DSM 19732 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 5e-10 | 65.5 |
NC_010694:962383:973425 | 973425 | 974231 | 807 | Erwinia tasmaniensis, complete genome | Probable RHS protein | 4e-10 | 65.5 |
NC_010501:4311873:4315143 | 4315143 | 4319303 | 4161 | Pseudomonas putida W619, complete genome | YD repeat protein | 6e-10 | 65.1 |
NC_010694:962383:975045 | 975045 | 975857 | 813 | Erwinia tasmaniensis, complete genome | Probable Rhs family protein | 6e-10 | 65.1 |
NC_017986:5605197:5619164 | 5619164 | 5621320 | 2157 | Pseudomonas putida ND6 chromosome, complete genome | YD repeat-containing protein | 6e-10 | 65.1 |
NC_019892:429975:437618 | 437618 | 439111 | 1494 | Singulisphaera acidiphila DSM 18658 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 6e-10 | 65.1 |
NC_009675:2623339:2635644 | 2635644 | 2653973 | 18330 | Anaeromyxobacter sp. Fw109-5 chromosome, complete genome | YD repeat-containing protein | 6e-10 | 65.1 |
NC_016610:1974527:1981875 | 1981875 | 1983779 | 1905 | Tannerella forsythia ATCC 43037 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 7e-10 | 65.1 |
NC_010995:671389:678798 | 678798 | 685997 | 7200 | Cellvibrio japonicus Ueda107, complete genome | carbohydrate binding protein, putative, cbp35B | 8e-10 | 64.7 |
NC_009012:1:12555 | 12555 | 18077 | 5523 | Clostridium thermocellum ATCC 27405, complete genome | YD repeat containing protein | 8e-10 | 64.7 |
NC_011313:871445:875256 | 875256 | 878876 | 3621 | Aliivibrio salmonicida LFI1238 chromosome 2, complete sequence | | 1e-09 | 64.3 |
NC_003155:210240:229825 | 229825 | 236937 | 7113 | Streptomyces avermitilis MA-4680, complete genome | large secreted protein | 1e-09 | 64.3 |
NC_007005:5882205:5916253 | 5916253 | 5917695 | 1443 | Pseudomonas syringae pv. syringae B728a, complete genome | YD repeat | 1e-09 | 64.3 |
NC_011660:2175537:2181302 | 2181302 | 2187898 | 6597 | Listeria monocytogenes HCC23 chromosome, complete genome | wall-associated protein | 1e-09 | 64.3 |
NC_013961:2579000:2609547 | 2609547 | 2610932 | 1386 | Erwinia amylovora, complete genome | Teneurin-3 | 1e-09 | 64.3 |
NC_013971:2617000:2647129 | 2647129 | 2648514 | 1386 | Erwinia amylovora ATCC 49946 chromosome, complete genome | Rhs family protein | 1e-09 | 64.3 |
NC_005773:1675793:1694840 | 1694840 | 1695928 | 1089 | Pseudomonas syringae pv. phaseolicola 1448A, complete genome | Rhs family protein | 1e-09 | 64.3 |
NC_003552:2502689:2534487 | 2534487 | 2541140 | 6654 | Methanosarcina acetivorans C2A, complete genome | hypothetical protein | 9e-10 | 64.3 |
NC_011083:338910:341675 | 341675 | 346381 | 4707 | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, | Rhs-family protein | 9e-10 | 64.3 |
NC_010551:415487:433585 | 433585 | 438237 | 4653 | Burkholderia ambifaria MC40-6 chromosome 1, complete sequence | YD repeat protein | 9e-10 | 64.3 |
NC_007005:5882205:5918400 | 5918400 | 5921003 | 2604 | Pseudomonas syringae pv. syringae B728a, complete genome | YD repeat | 1e-09 | 63.9 |
NC_010501:2796000:2809651 | 2809651 | 2811336 | 1686 | Pseudomonas putida W619, complete genome | YD repeat protein | 1e-09 | 63.9 |
NC_012214:1267589:1272737 | 1272737 | 1277023 | 4287 | Erwinia pyrifoliae Ep1/96, complete genome | Rhs family protein | 1e-09 | 63.9 |
NC_013440:3977097:3977097 | 3977097 | 3987467 | 10371 | Haliangium ochraceum DSM 14365, complete genome | YD repeat protein | 1e-09 | 63.9 |
NC_010729:2038118:2052907 | 2052907 | 2054094 | 1188 | Porphyromonas gingivalis ATCC 33277, complete genome | hypothetical protein | 1e-09 | 63.9 |
NC_015383:368500:385557 | 385557 | 391736 | 6180 | Burkholderia gladioli BSR3 plasmid bgla_4p, complete sequence | Rhs family protein | 1e-09 | 63.9 |
NC_014041:3229867:3250910 | 3250910 | 3257335 | 6426 | Zunongwangia profunda SM-A87 chromosome, complete genome | protein containing RHS Repeat | 1e-09 | 63.9 |
NC_017986:5605197:5614253 | 5614253 | 5617495 | 3243 | Pseudomonas putida ND6 chromosome, complete genome | YD repeat-containing protein | 1e-09 | 63.9 |
NC_010162:9351179:9367135 | 9367135 | 9374415 | 7281 | Sorangium cellulosum 'So ce 56', complete genome | insecticidal toxin complex-like protein | 2e-09 | 63.5 |
NC_016641:3272500:3278118 | 3278118 | 3283979 | 5862 | Paenibacillus terrae HPL-003 chromosome, complete genome | Rhs family protein | 2e-09 | 63.5 |
NC_013971:2617000:2642366 | 2642366 | 2646646 | 4281 | Erwinia amylovora ATCC 49946 chromosome, complete genome | Rhs family protein | 2e-09 | 63.5 |
NC_011002:703194:724357 | 724357 | 728604 | 4248 | Burkholderia cenocepacia J2315 chromosome 3, complete sequence | RHS-family protein | 2e-09 | 63.5 |
NC_010602:420284:432317 | 432317 | 434188 | 1872 | Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' | hypothetical protein | 2e-09 | 63.5 |
NC_010842:425854:437887 | 437887 | 439758 | 1872 | Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' chromosome | hypothetical protein | 2e-09 | 63.5 |
NC_020410:3715210:3723300 | 3723300 | 3730259 | 6960 | Bacillus amyloliquefaciens subsp. plantarum UCMB5036 complete | cell wall-associated protein precursor | 2e-09 | 63.5 |
NC_009675:2623339:2632307 | 2632307 | 2634604 | 2298 | Anaeromyxobacter sp. Fw109-5 chromosome, complete genome | YD repeat-containing protein | 2e-09 | 63.5 |
NC_006905:326517:327039 | 327039 | 331820 | 4782 | Salmonella enterica subsp. enterica serovar Choleraesuis str | Rhs-family protein | 2e-09 | 63.2 |
NC_008027:3844355:3872005 | 3872005 | 3876792 | 4788 | Pseudomonas entomophila L48, complete genome | hypothetical protein | 2e-09 | 63.2 |
NC_013722:2476236:2483914 | 2483914 | 2485872 | 1959 | Xanthomonas albilineans, complete genome | putative truncated rhs family protein | 2e-09 | 63.2 |
NC_010002:4890192:4900303 | 4900303 | 4904889 | 4587 | Delftia acidovorans SPH-1, complete genome | YD repeat protein | 2e-09 | 63.2 |
NC_012125:326909:326909 | 326909 | 331690 | 4782 | Salmonella enterica subsp. enterica serovar Paratyphi C strain | Rhs family protein | 2e-09 | 63.2 |
NC_017986:5605197:5611106 | 5611106 | 5613706 | 2601 | Pseudomonas putida ND6 chromosome, complete genome | YD repeat-containing protein | 2e-09 | 63.2 |
NC_013961:2861949:2867965 | 2867965 | 2872212 | 4248 | Erwinia amylovora, complete genome | Protein rhsC precursor | 2e-09 | 63.2 |
NC_012792:385670:390078 | 390078 | 394907 | 4830 | Variovorax paradoxus S110 chromosome 2, complete genome | RHS protein | 3e-09 | 62.8 |
NC_007005:4810295:4819501 | 4819501 | 4822368 | 2868 | Pseudomonas syringae pv. syringae B728a, complete genome | YD repeat | 3e-09 | 62.8 |
NC_014483:1431352:1439063 | 1439063 | 1444936 | 5874 | Paenibacillus polymyxa E681 chromosome, complete genome | Rhs family protein | 3e-09 | 62.8 |
NC_010572:1:7722 | 7722 | 14138 | 6417 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | hypothetical protein | 3e-09 | 62.8 |
NC_011979:4062000:4075522 | 4075522 | 4078737 | 3216 | Geobacter sp. FRC-32, complete genome | YD repeat protein | 3e-09 | 62.8 |
NC_010572:8493946:8531792 | 8531792 | 8538208 | 6417 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | hypothetical protein | 3e-09 | 62.8 |
NC_010572:8493946:7722 | 7722 | 14138 | 6417 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | hypothetical protein | 3e-09 | 62.8 |
NC_015138:4103457:4105200 | 4105200 | 4109600 | 4401 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete | RHS repeat-associated core domain-containing protein | 3e-09 | 62.8 |
NC_002967:2032000:2044846 | 2044846 | 2049312 | 4467 | Treponema denticola ATCC 35405, complete genome | YD repeat protein | 3e-09 | 62.8 |
NC_011294:311796:313220 | 313220 | 316594 | 3375 | Salmonella enterica subsp. enterica serovar Enteritidis str | | 3e-09 | 62.8 |
NC_014366:354000:366893 | 366893 | 368953 | 2061 | Gamma proteobacterium HdN1, complete genome | Rhs family protein | 3e-09 | 62.8 |
NC_005085:1498000:1507847 | 1507847 | 1512388 | 4542 | Chromobacterium violaceum ATCC 12472, complete genome | probable Rhs-family protein | 3e-09 | 62.8 |
NC_002967:1589069:1611590 | 1611590 | 1614970 | 3381 | Treponema denticola ATCC 35405, complete genome | YD repeat protein | 4e-09 | 62.4 |
NC_014834:2264108:2281643 | 2281643 | 2290099 | 8457 | Rhodopseudomonas palustris DX-1 chromosome, complete genome | YD repeat-containing protein | 4e-09 | 62.4 |
NC_002978:480707:497224 | 497224 | 505755 | 8532 | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | hypothetical protein | 4e-09 | 62.4 |
NC_015968:4790239:4800522 | 4800522 | 4805303 | 4782 | Enterobacter asburiae LF7a chromosome, complete genome | RHS repeat-associated core domain-containing protein | 4e-09 | 62.4 |
NC_019892:429975:451442 | 451442 | 459700 | 8259 | Singulisphaera acidiphila DSM 18658 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 4e-09 | 62.4 |
NC_012962:3463644:3484950 | 3484950 | 3489221 | 4272 | Photorhabdus asymbiotica, complete genome | putative membrane-bound sugar-binding protein | 4e-09 | 62.4 |
NC_015572:4576778:4590353 | 4590353 | 4593916 | 3564 | Methylomonas methanica MC09 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 4e-09 | 62.4 |
NC_003909:1205605:1208901 | 1208901 | 1215641 | 6741 | Bacillus cereus ATCC 10987, complete genome | wall associated protein, putative | 4e-09 | 62.4 |
NC_015563:334942:342253 | 342253 | 346890 | 4638 | Delftia sp. Cs1-4 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 3e-09 | 62.4 |
NC_005085:1498000:1505948 | 1505948 | 1507177 | 1230 | Chromobacterium violaceum ATCC 12472, complete genome | probable Rhs family protein | 3e-09 | 62.4 |
NC_012997:334500:343572 | 343572 | 344354 | 783 | Teredinibacter turnerae T7901, complete genome | protein RhsD | 3e-09 | 62.4 |
NC_013956:1207500:1225161 | 1225161 | 1229354 | 4194 | Pantoea ananatis LMG 20103 chromosome, complete genome | RhsD | 3e-09 | 62.4 |
NC_014819:25765:25765 | 25765 | 30210 | 4446 | Asticcacaulis excentricus CB 48 plasmid pASTEX02, complete | YD repeat-containing protein | 3e-09 | 62.4 |
NC_015733:3595882:3606935 | 3606935 | 3608188 | 1254 | Pseudomonas putida S16 chromosome, complete genome | YD repeat protein | 5e-09 | 62 |
NC_013722:2848366:2858130 | 2858130 | 2863568 | 5439 | Xanthomonas albilineans, complete genome | putative rhs family protein | 5e-09 | 62 |
NC_008555:400352:406149 | 406149 | 412727 | 6579 | Listeria welshimeri serovar 6b str. SLCC5334, complete genome | wall-associated RHS family protein, putative | 5e-09 | 62 |
NC_014976:2024364:2030409 | 2030409 | 2037413 | 7005 | Bacillus subtilis BSn5 chromosome, complete genome | wall-associated protein | 5e-09 | 62 |
NC_014479:3825195:3842151 | 3842151 | 3849167 | 7017 | Bacillus subtilis subsp. spizizenii str. W23 chromosome, complete | cell wall-associated protein precursor | 5e-09 | 62 |
NC_017195:3815491:3822752 | 3822752 | 3829759 | 7008 | Bacillus subtilis subsp. subtilis str. RO-NN-1 chromosome, complete | RHS Repeat family | 5e-09 | 62 |
NC_007952:1934249:1945900 | 1945900 | 1950495 | 4596 | Burkholderia xenovorans LB400 chromosome 2, complete sequence | YD repeat protein | 5e-09 | 62 |
NC_013961:2579000:2604838 | 2604838 | 2609118 | 4281 | Erwinia amylovora, complete genome | Protein rhsB precursor | 5e-09 | 62 |
NC_019842:3755275:3769085 | 3769085 | 3776116 | 7032 | Bacillus amyloliquefaciens subsp. plantarum AS43.3 chromosome, | wall-associated protein | 5e-09 | 62 |
NC_016109:3364844:3372371 | 3372371 | 3379543 | 7173 | Kitasatospora setae KM-6054, complete genome | hypothetical protein | 4e-09 | 62 |
NC_009943:1364536:1372947 | 1372947 | 1381832 | 8886 | Candidatus Desulfococcus oleovorans Hxd3, complete genome | YD repeat protein | 4e-09 | 62 |
