| NC_009926 | Acaryochloris marina MBIC11017 plasmid pREB1, complete sequence |
| NC_009927 | Acaryochloris marina MBIC11017 plasmid pREB2, complete sequence |
| NC_009928 | Acaryochloris marina MBIC11017 plasmid pREB3, complete sequence |
| NC_009929 | Acaryochloris marina MBIC11017 plasmid pREB4, complete sequence |
| NC_009930 | Acaryochloris marina MBIC11017 plasmid pREB5, complete sequence |
| NC_009931 | Acaryochloris marina MBIC11017 plasmid pREB6, complete sequence |
| NC_009932 | Acaryochloris marina MBIC11017 plasmid pREB7, complete sequence |
| NC_009925 | Acaryochloris marina MBIC11017, complete genome |
| NC_013210 | Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-011, complete |
| NC_013211 | Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-020, complete |
| NC_013209 | Acetobacter pasteurianus IFO 3283-01, complete genome |
| NC_017105 | Acetobacter pasteurianus IFO 3283-01-42C plasmid pAPA42C_020, |
| NC_017150 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome |
| NC_017101 | Acetobacter pasteurianus IFO 3283-03 plasmid pAPA03-010, complete |
| NC_017118 | Acetobacter pasteurianus IFO 3283-03 plasmid pAPA03-020, complete |
| NC_017100 | Acetobacter pasteurianus IFO 3283-03, complete genome |
| NC_017143 | Acetobacter pasteurianus IFO 3283-07 plasmid pAPA07-010, complete |
| NC_017122 | Acetobacter pasteurianus IFO 3283-07 plasmid pAPA07-020, complete |
| NC_017121 | Acetobacter pasteurianus IFO 3283-07, complete genome |
| NC_017136 | Acetobacter pasteurianus IFO 3283-12 plasmid pAPA12-014, complete |
| NC_017113 | Acetobacter pasteurianus IFO 3283-12 plasmid pAPA12-020, complete |
| NC_017108 | Acetobacter pasteurianus IFO 3283-12, complete genome |
| NC_017117 | Acetobacter pasteurianus IFO 3283-22 plasmid pAPA22-010, complete |
| NC_017126 | Acetobacter pasteurianus IFO 3283-22 plasmid pAPA22-020, complete |
| NC_017125 | Acetobacter pasteurianus IFO 3283-22, complete genome |
| NC_017130 | Acetobacter pasteurianus IFO 3283-26 plasmid pAPA26-013, complete |
| NC_017131 | Acetobacter pasteurianus IFO 3283-26 plasmid pAPA26-020, complete |
| NC_017146 | Acetobacter pasteurianus IFO 3283-26, complete genome |
| NC_017134 | Acetobacter pasteurianus IFO 3283-32 plasmid pAPA32-012, complete |
| NC_017149 | Acetobacter pasteurianus IFO 3283-32 plasmid pAPA32-020, complete |
| NC_017111 | Acetobacter pasteurianus IFO 3283-32, complete genome |
| NC_016894 | Acetobacterium woodii DSM 1030 chromosome, complete genome |
| NC_014378 | Acetohalobium arabaticum DSM 5501 chromosome, complete genome |
| NC_010163 | Acholeplasma laidlawii PG-8A chromosome, complete genome |
| NC_014640 | Achromobacter xylosoxidans A8 chromosome, complete genome |
| NC_014641 | Achromobacter xylosoxidans A8 plasmid pA81, complete sequence |
| NC_014642 | Achromobacter xylosoxidans A8 plasmid pA82, complete sequence |
| NC_013740 | Acidaminococcus fermentans DSM 20731, complete genome |
| NC_016077 | Acidaminococcus intestini RyC-MR95 chromosome, complete genome |
| NC_015518 | Acidianus hospitalis W1 chromosome, complete genome |
| NC_014374 | Acidilobus saccharovorans 345-15 chromosome, complete genome |
| NC_013124 | Acidimicrobium ferrooxidans DSM 10331, complete genome |
| NC_009484 | Acidiphilium cryptum JF-5 chromosome, complete genome |
| NC_009467 | Acidiphilium cryptum JF-5 plasmid pACRY01, complete sequence |
| NC_009468 | Acidiphilium cryptum JF-5 plasmid pACRY02, complete sequence |
| NC_015186 | Acidiphilium multivorum AIU301, complete genome |
| NC_015850 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
| NC_015851 | Acidithiobacillus caldus SM-1 megaplasmid, complete sequence |
| NC_015853 | Acidithiobacillus caldus SM-1 plasmid pLAtc2, complete sequence |
| NC_015942 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
| NC_011761 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
| NC_011206 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
| NC_008009 | Acidobacteria bacterium Ellin345, complete genome |
| NC_012483 | Acidobacterium capsulatum ATCC 51196, complete genome |
| NC_015064 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
| NC_015057 | Acidobacterium sp. MP5ACTX9 plasmid pACIX901, complete sequence |
| NC_015065 | Acidobacterium sp. MP5ACTX9 plasmid pACIX902, complete sequence |
| NC_015059 | Acidobacterium sp. MP5ACTX9 plasmid pACIX904, complete sequence |
| NC_008578 | Acidothermus cellulolyticus 11B, complete genome |
| NC_015138 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
| NC_008752 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
| NC_011992 | Acidovorax ebreus TPSY, complete genome |
| NC_008782 | Acidovorax sp. JS42, complete genome |
| NC_013926 | Aciduliprofundum boonei T469 chromosome, complete genome |
| NC_019942 | Aciduliprofundum sp. MAR08-339, complete genome |
| NC_017162 | Acinetobacter baumannii 1656-2 chromosome, complete genome |
| NC_011586 | Acinetobacter baumannii AB0057 chromosome, complete genome |
| NC_011595 | Acinetobacter baumannii AB307-0294, complete genome |
| NC_010606 | Acinetobacter baumannii ACICU plasmid pACICU2, complete sequence |
| NC_010611 | Acinetobacter baumannii ACICU, complete genome |
| NC_009085 | Acinetobacter baumannii ATCC 17978, complete genome |
| NC_010410 | Acinetobacter baumannii AYE, complete genome |
| NC_017171 | Acinetobacter baumannii MDR-ZJ06 chromosome, complete genome |
| NC_010404 | Acinetobacter baumannii plasmid p3ABAYE, complete sequence |
| NC_017387 | Acinetobacter baumannii TCDC-AB0715 chromosome, complete genome |
| NC_010400 | Acinetobacter baumannii, complete genome |
| NC_016603 | Acinetobacter calcoaceticus PHEA-2 chromosome, complete genome |
| NC_005966 | Acinetobacter sp. ADP1, complete genome |
| NC_014259 | Acinetobacter sp. DR1 chromosome, complete genome |
| NC_009053 | Actinobacillus pleuropneumoniae L20, complete genome |
| NC_010278 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 chromosome, |
| NC_010939 | Actinobacillus pleuropneumoniae serovar 7 str. AP76, complete |
| NC_009655 | Actinobacillus succinogenes 130Z chromosome, complete genome |
| NC_017093 | Actinoplanes missouriensis 431, complete genome |
| NC_013093 | Actinosynnema mirum DSM 43827, complete genome |
| NC_015278 | Aerococcus urinae ACS-120-V-Col10a chromosome, complete genome |
| NC_008570 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
| NC_009349 | Aeromonas salmonicida subsp. salmonicida A449 plasmid 4, complete |
| NC_009350 | Aeromonas salmonicida subsp. salmonicida A449 plasmid 5, complete |
| NC_009348 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
| NC_015424 | Aeromonas veronii B565 chromosome, complete genome |
| NC_000854 | Aeropyrum pernix K1, complete genome |
| NC_016513 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
| NC_013416 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
| NC_012913 | Aggregatibacter aphrophilus NJ8700, complete genome |
| NC_011985 | Agrobacterium radiobacter K84 chromosome 1, complete genome |
| NC_011983 | Agrobacterium radiobacter K84 chromosome 2, complete genome |
| NC_011987 | Agrobacterium radiobacter K84 plasmid pAtK84c, complete sequence |
| NC_015508 | Agrobacterium sp. H13-3 chromosome linear, complete sequence |
| NC_015183 | Agrobacterium sp. H13-3 chromosome, complete genome |
| NC_003304 | Agrobacterium tumefaciens str. C58 chromosome circular, complete |
| NC_003062 | Agrobacterium tumefaciens str. C58 chromosome circular, complete |
| NC_003305 | Agrobacterium tumefaciens str. C58 chromosome linear, complete |
| NC_003063 | Agrobacterium tumefaciens str. C58 chromosome linear, complete |
| NC_003064 | Agrobacterium tumefaciens str. C58 plasmid AT, complete sequence |
| NC_003306 | Agrobacterium tumefaciens str. C58 plasmid AT, complete sequence |
| NC_003308 | Agrobacterium tumefaciens str. C58 plasmid Ti, complete sequence |
| NC_003065 | Agrobacterium tumefaciens str. C58 plasmid Ti, complete sequence |
| NC_011989 | Agrobacterium vitis S4 chromosome 1, complete sequence |
| NC_011988 | Agrobacterium vitis S4 chromosome 2, complete genome |
| NC_011991 | Agrobacterium vitis S4 plasmid pAtS4b, complete sequence |
| NC_011982 | Agrobacterium vitis S4 plasmid pTiS4, complete sequence |
| NC_020453 | Agromonas oligotrophica S58 DNA, complete genome |
| NC_010655 | Akkermansia muciniphila ATCC BAA-835, complete genome |
| NC_008260 | Alcanivorax borkumensis SK2, complete genome |
| NC_018691 | Alcanivorax dieselolei B5 chromosome, complete genome |
| NC_014910 | Alicycliphilus denitrificans BC chromosome, complete genome |
| NC_015422 | Alicycliphilus denitrificans K601 chromosome, complete genome |
| NC_013206 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 |
| NC_013207 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 |
| NC_013205 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
| NC_017167 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
| NC_011313 | Aliivibrio salmonicida LFI1238 chromosome 2, complete sequence |
| NC_011312 | Aliivibrio salmonicida LFI1238 chromosome chromosome 1, complete |
| NC_008340 | Alkalilimnicola ehrlichei MLHE-1, complete genome |
| NC_009633 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
| NC_009922 | Alkaliphilus oremlandii OhILAs, complete genome |
| NC_013851 | Allochromatium vinosum DSM 180 chromosome, complete genome |
| NC_013862 | Allochromatium vinosum DSM 180 plasmid pALVIN02, complete sequence |
| NC_018643 | Alpha proteobacterium HIMB5 chromosome, complete genome |
| NC_018644 | Alpha proteobacterium HIMB59 chromosome, complete genome |
| NC_011138 | Alteromonas macleodii 'Deep ecotype', complete genome |
| NC_018679 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete |
| NC_018678 | Alteromonas macleodii str. 'English Channel 673' chromosome, |
| NC_015554 | Alteromonas sp. SN2 chromosome, complete genome |
| NC_014011 | Aminobacterium colombiense DSM 12261 chromosome, complete genome |
| NC_013385 | Ammonifex degensii KC4, complete genome |
| NC_018704 | Amphibacillus xylanus NBRC 15112, complete genome |
| NC_017186 | Amycolatopsis mediterranei S699 chromosome, complete genome |
| NC_014318 | Amycolatopsis mediterranei U32 chromosome, complete genome |
| NC_015564 | Amycolicicoccus subflavus DQS3-9A1 chromosome, complete genome |
| NC_019772 | Anabaena cylindrica PCC 7122 plasmid pANACY.01, complete sequence |
| NC_020157 | Anabaena cylindrica PCC 7122 plasmid pANACY.02, complete sequence |
| NC_019774 | Anabaena cylindrica PCC 7122 plasmid pANACY.04, complete sequence |
| NC_019771 | Anabaena cylindrica PCC 7122, complete genome |
| NC_007410 | Anabaena variabilis ATCC 29413 plasmid A, complete sequence |
| NC_007412 | Anabaena variabilis ATCC 29413 plasmid C, complete sequence |
| NC_007413 | Anabaena variabilis ATCC 29413, complete genome |
| NC_012034 | Anaerocellum thermophilum DSM 6725, complete genome |
| NC_013164 | Anaerococcus prevotii DSM 20548 plasmid pAPRE01, complete sequence |
| NC_013171 | Anaerococcus prevotii DSM 20548, complete genome |
| NC_014960 | Anaerolinea thermophila UNI-1, complete genome |
| NC_011891 | Anaeromyxobacter dehalogenans 2CP-1, complete genome |
| NC_007760 | Anaeromyxobacter dehalogenans 2CP-C, complete genome |
| NC_009675 | Anaeromyxobacter sp. Fw109-5 chromosome, complete genome |
| NC_011145 | Anaeromyxobacter sp. K, complete genome |
| NC_013532 | Anaplasma centrale str. Israel, complete genome |
| NC_012026 | Anaplasma marginale str. Florida, complete genome |
| NC_004842 | Anaplasma marginale str. St. Maries, complete genome |
| NC_007797 | Anaplasma phagocytophilum HZ, complete genome |
| NC_011567 | Anoxybacillus flavithermus WK1, complete genome |
| NC_000918 | Aquifex aeolicus VF5, complete genome |
| NC_014218 | Arcanobacterium haemolyticum DSM 20595 chromosome, complete genome |
| NC_000917 | Archaeoglobus fulgidus DSM 4304, complete genome |
| NC_013741 | Archaeoglobus profundus DSM 5631, complete genome |
| NC_015320 | Archaeoglobus veneficus SNP6 chromosome, complete genome |
| NC_017187 | Arcobacter butzleri ED-1, complete genome |
| NC_009850 | Arcobacter butzleri RM4018, complete genome |
| NC_014166 | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome |
| NC_017192 | Arcobacter sp. L, complete genome |
| NC_014549 | Arthrobacter arilaitensis Re117 plasmid pRE117-1, complete |
| NC_014550 | Arthrobacter arilaitensis Re117, complete genome |
| NC_008712 | Arthrobacter aurescens TC1 plasmid TC1, complete sequence |
| NC_008713 | Arthrobacter aurescens TC1 plasmid TC2, complete sequence |
| NC_008711 | Arthrobacter aurescens TC1, complete genome |
| NC_011881 | Arthrobacter chlorophenolicus A6 plasmid pACHL02, complete |
| NC_011886 | Arthrobacter chlorophenolicus A6, complete genome |
| NC_015145 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
| NC_015146 | Arthrobacter phenanthrenivorans Sphe3 plasmid pASPHE301, complete |
| NC_015147 | Arthrobacter phenanthrenivorans Sphe3 plasmid pASPHE302, complete |
| NC_008541 | Arthrobacter sp. FB24 chromosome 1, complete sequence |
| NC_008537 | Arthrobacter sp. FB24 plasmid 1, complete sequence |
| NC_008538 | Arthrobacter sp. FB24 plasmid 2, complete sequence |
| NC_008539 | Arthrobacter sp. FB24 plasmid 3, complete sequence |
| NC_018531 | Arthrobacter sp. Rue61a chromosome, complete genome |
| NC_018532 | Arthrobacter sp. Rue61a plasmid p232, complete sequence |
| NC_009453 | Arthrobacter sp. Rue61a plasmid pAL1, complete sequence |
| NC_007716 | Aster yellows witches'-broom phytoplasma AYWB, complete genome |
| NC_014816 | Asticcacaulis excentricus CB 48 chromosome 1, complete sequence |
| NC_014817 | Asticcacaulis excentricus CB 48 chromosome 2, complete sequence |
| NC_014819 | Asticcacaulis excentricus CB 48 plasmid pASTEX02, complete |
| NC_013203 | Atopobium parvulum DSM 20469, complete genome |
| NC_008702 | Azoarcus sp. BH72, complete genome |
| NC_006823 | Azoarcus sp. EbN1 plasmid 1, complete sequence |
| NC_006824 | Azoarcus sp. EbN1 plasmid 2, complete sequence |
| NC_006513 | Azoarcus sp. EbN1, complete genome |
| NC_009937 | Azorhizobium caulinodans ORS 571, complete genome |
| NC_016585 | Azospirillum lipoferum 4B plasmid AZO_p1, complete sequence |
| NC_016587 | Azospirillum lipoferum 4B plasmid AZO_p4, complete sequence |
| NC_016624 | Azospirillum lipoferum 4B plasmid AZO_p5, complete sequence |
| NC_016588 | Azospirillum lipoferum 4B plasmid AZO_p6, complete sequence |
| NC_016622 | Azospirillum lipoferum 4B, complete genome |
| NC_013855 | Azospirillum sp. B510 plasmid pAB510a, complete sequence |
| NC_013856 | Azospirillum sp. B510 plasmid pAB510b, complete sequence |
| NC_013857 | Azospirillum sp. B510 plasmid pAB510c, complete sequence |
| NC_013858 | Azospirillum sp. B510 plasmid pAB510d, complete sequence |
| NC_013859 | Azospirillum sp. B510 plasmid pAB510e, complete sequence |
| NC_013860 | Azospirillum sp. B510 plasmid pAB510f, complete sequence |
| NC_013854 | Azospirillum sp. B510, complete genome |
| NC_021150 | Azotobacter vinelandii CA6, complete genome |
| NC_012560 | Azotobacter vinelandii DJ, complete genome |
| NC_014551 | Bacillus amyloliquefaciens DSM 7, complete genome |
| NC_009725 | Bacillus amyloliquefaciens FZB42, complete genome |
| NC_020272 | Bacillus amyloliquefaciens IT-45, complete genome |
| NC_017190 | Bacillus amyloliquefaciens LL3 chromosome, complete genome |
| NC_019842 | Bacillus amyloliquefaciens subsp. plantarum AS43.3 chromosome, |
| NC_020410 | Bacillus amyloliquefaciens subsp. plantarum UCMB5036 complete |
| NC_017188 | Bacillus amyloliquefaciens TA208 chromosome, complete genome |
| NC_017191 | Bacillus amyloliquefaciens XH7 chromosome, complete genome |
| NC_007322 | Bacillus anthracis str. 'Ames Ancestor' plasmid pXO1, complete |
| NC_007323 | Bacillus anthracis str. 'Ames Ancestor' plasmid pXO2, complete |
| NC_007530 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
| NC_012656 | Bacillus anthracis str. A0248 plasmid pXO1, complete sequence |
| NC_012659 | Bacillus anthracis str. A0248, complete genome |
| NC_003997 | Bacillus anthracis str. Ames, complete genome |
| NC_012581 | Bacillus anthracis str. CDC 684 chromosome, complete genome |
| NC_012579 | Bacillus anthracis str. CDC 684 plasmid pX01, complete sequence |
| NC_005945 | Bacillus anthracis str. Sterne, complete genome |
| NC_014639 | Bacillus atrophaeus 1942 chromosome, complete genome |
| CP002207 | Bacillus atrophaeus 1942, complete genome |
| UCMB5137 | Bacillus atrophaeus UCMB-5137 |
| NC_014829 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome |
| NC_012473 | Bacillus cereus 03BB102 plasmid p03BB102_179, complete sequence |
| NC_012472 | Bacillus cereus 03BB102, complete genome |
| NC_011658 | Bacillus cereus AH187 chromosome, complete genome |
| NC_011655 | Bacillus cereus AH187 plasmid pAH187_270, complete sequence |
| NC_011773 | Bacillus cereus AH820 chromosome, complete genome |
| NC_011777 | Bacillus cereus AH820 plasmid pAH820_272, complete sequence |
| NC_005707 | Bacillus cereus ATCC 10987 plasmid pBc10987, complete sequence |
| NC_003909 | Bacillus cereus ATCC 10987, complete genome |
| NC_004722 | Bacillus cereus ATCC 14579, complete genome |
| NC_011725 | Bacillus cereus B4264 chromosome, complete genome |
| NC_014335 | Bacillus cereus biovar anthracis str. CI chromosome, complete |
| NC_014331 | Bacillus cereus biovar anthracis str. CI plasmid pCI-XO1, complete |
| NC_014332 | Bacillus cereus biovar anthracis str. CI plasmid pCI-XO2, complete |
| NC_007103 | Bacillus cereus E33L plasmid pE33L466, complete sequence |
| NC_006274 | Bacillus cereus E33L, complete genome |
| NC_016779 | Bacillus cereus F837/76 chromosome, complete genome |
| NC_011774 | Bacillus cereus G9842 plasmid pG9842_140, complete sequence |
| NC_011775 | Bacillus cereus G9842 plasmid pG9842_209, complete sequence |
| NC_011772 | Bacillus cereus G9842, complete genome |
| NC_016792 | Bacillus cereus NC7401 plasmid pNCcld, complete sequence |
| NC_016771 | Bacillus cereus NC7401, complete genome |
| NC_011969 | Bacillus cereus Q1 chromosome, complete genome |
| NC_011973 | Bacillus cereus Q1 plasmid pBc239, complete sequence |
| NC_006582 | Bacillus clausii KSM-K16, complete genome |
| NC_015634 | Bacillus coagulans 2-6 chromosome, complete genome |
| NC_016023 | Bacillus coagulans 36D1 chromosome, complete genome |
| NC_009674 | Bacillus cytotoxicus NVH 391-98 chromosome, complete genome |
| NC_002570 | Bacillus halodurans C-125, complete genome |
| NC_006322 | Bacillus licheniformis ATCC 14580, complete genome |
| NC_006270 | Bacillus licheniformis ATCC 14580, complete genome |
| NC_014103 | Bacillus megaterium DSM319 chromosome, complete genome |
| NC_014019 | Bacillus megaterium QM B1551 chromosome, complete genome |
| NC_014023 | Bacillus megaterium QM B1551 plasmid pBM700, complete sequence |
| NC_017138 | Bacillus megaterium WSH-002 chromosome, complete genome |
| NC_013791 | Bacillus pseudofirmus OF4 chromosome, complete genome |
| NC_013792 | Bacillus pseudofirmus OF4 plasmid pBpOF4-01, complete sequence |
| NC_009848 | Bacillus pumilus SAFR-032, complete genome |
| NC_014219 | Bacillus selenitireducens MLS10 chromosome, complete genome |
| NC_021171 | Bacillus sp. 1NLA3E, complete genome |
| NC_014976 | Bacillus subtilis BSn5 chromosome, complete genome |
| NC_014479 | Bacillus subtilis subsp. spizizenii str. W23 chromosome, complete |
| NC_016047 | Bacillus subtilis subsp. spizizenii TU-B-10 chromosome, complete |
| NC_000964 | Bacillus subtilis subsp. subtilis str. 168, complete genome |
| NC_019896 | Bacillus subtilis subsp. subtilis str. BSP1 chromosome, complete |
| NC_017195 | Bacillus subtilis subsp. subtilis str. RO-NN-1 chromosome, complete |
| NC_020244 | Bacillus subtilis XF-1, complete genome |
| NC_014171 | Bacillus thuringiensis BMB171 chromosome, complete genome |
| NC_014172 | Bacillus thuringiensis BMB171 plasmid pBMB171, complete sequence |
| NC_017208 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete |
| NC_017202 | Bacillus thuringiensis serovar chinensis CT-43 plasmid pCT127, |
| NC_017203 | Bacillus thuringiensis serovar chinensis CT-43 plasmid pCT281, |
| NC_017200 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, |
| NC_017201 | Bacillus thuringiensis serovar finitimus YBT-020 plasmid pBMB26, |
| NC_017199 | Bacillus thuringiensis serovar finitimus YBT-020 plasmid pBMB28, |
| NC_006578 | Bacillus thuringiensis serovar konkukian str. 97-27 plasmid |
| NC_005957 | Bacillus thuringiensis serovar konkukian str. 97-27, complete |
| NC_008598 | Bacillus thuringiensis str. Al Hakam plasmid pALH1, complete |
| NC_008600 | Bacillus thuringiensis str. Al Hakam, complete genome |
| NC_014098 | Bacillus tusciae DSM 2912 chromosome, complete genome |
| NC_010180 | Bacillus weihenstephanensis KBAB4 plasmid pBWB401, complete |
| NC_010181 | Bacillus weihenstephanensis KBAB4 plasmid pBWB402, complete |
| NC_010183 | Bacillus weihenstephanensis KBAB4 plasmid pBWB404, complete |
| NC_010184 | Bacillus weihenstephanensis KBAB4, complete genome |
| NC_016620 | Bacteriovorax marinus SJ, complete genome |
| NC_016776 | Bacteroides fragilis 638R, complete genome |
| NC_006873 | Bacteroides fragilis NCTC 9343 plasmid pBF9343, complete sequence |
| NC_003228 | Bacteroides fragilis NCTC 9343, complete genome |
| NC_006347 | Bacteroides fragilis YCH46, complete genome |
| NC_014933 | Bacteroides helcogenes P 36-108 chromosome, complete genome |
| NC_015164 | Bacteroides salanitronis DSM 18170 chromosome, complete genome |
| NC_004663 | Bacteroides thetaiotaomicron VPI-5482, complete genome |
| NC_009614 | Bacteroides vulgatus ATCC 8482 chromosome, complete genome |
| NC_020300 | Bartonella australis Aust/NH1, complete genome |
| NC_008783 | Bartonella bacilliformis KC583, complete genome |
| NC_014932 | Bartonella clarridgeiae 73, complete genome |
| NC_012846 | Bartonella grahamii as4aup, complete genome |
| NC_005956 | Bartonella henselae str. Houston-1, complete genome |
| NC_005955 | Bartonella quintana str. Toulouse, complete genome |
| NC_010161 | Bartonella tribocorum CIP 105476, complete genome |
| NC_020301 | Bartonella vinsonii subsp. berkhoffii str. Winnie, complete genome |
| NC_007984 | Baumannia cicadellinicola str. Hc (Homalodisca coagulata), complete |
| NC_005363 | Bdellovibrio bacteriovorus HD100, complete genome |
| NC_010581 | Beijerinckia indica subsp. indica ATCC 9039, complete genome |
| NC_012669 | Beutenbergia cavernae DSM 12333, complete genome |
| NC_008618 | Bifidobacterium adolescentis ATCC 15703, complete genome |
| NC_011835 | Bifidobacterium animalis subsp. lactis AD011 chromosome, complete |
| NC_017214 | Bifidobacterium animalis subsp. lactis BB-12 chromosome, complete |
| NC_012814 | Bifidobacterium animalis subsp. lactis Bl-04, complete genome |
| NC_017216 | Bifidobacterium animalis subsp. lactis BLC1, complete genome |
| NC_017215 | Bifidobacterium animalis subsp. lactis CNCM I-2494 chromosome, |
| NC_012815 | Bifidobacterium animalis subsp. lactis DSM 10140, complete genome |
| NC_017217 | Bifidobacterium animalis subsp. lactis V9 chromosome, complete |
| NC_018720 | Bifidobacterium asteroides PRL2011 chromosome, complete genome |
| NC_014638 | Bifidobacterium bifidum PRL2010 chromosome, complete genome |
| NC_014616 | Bifidobacterium bifidum S17 chromosome, complete genome |
| NC_017218 | Bifidobacterium breve ACS-071-V-Sch8b chromosome, complete genome |
| NC_013714 | Bifidobacterium dentium Bd1, complete genome |
| NC_010816 | Bifidobacterium longum DJO10A, complete genome |
| NC_004307 | Bifidobacterium longum NCC2705, complete genome |
| NC_015052 | Bifidobacterium longum subsp. infantis 157F, complete genome |
| NC_011593 | Bifidobacterium longum subsp. infantis ATCC 15697 chromosome, |
| NC_017219 | Bifidobacterium longum subsp. infantis ATCC 15697, complete genome |
| NC_014656 | Bifidobacterium longum subsp. longum BBMN68 chromosome, complete |
| NC_015067 | Bifidobacterium longum subsp. longum JCM 1217, complete genome |
| NC_014169 | Bifidobacterium longum subsp. longum JDM301 chromosome, complete |
| NC_017221 | Bifidobacterium longum subsp. longum KACC 91563 chromosome, |
| NC_016943 | Blastococcus saxobsidens DD2, complete genome |
| NC_020195 | Blattabacterium sp. (Blatta orientalis) str. Tarazona, complete |
| NC_013454 | Blattabacterium sp. (Blattella germanica) str. Bge, complete |
| NC_016621 | Blattabacterium sp. (Cryptocercus punctulatus) str. Cpu chromosome, |
| NC_016146 | Blattabacterium sp. (Mastotermes darwiniensis) str. MADAR |
| NC_013418 | Blattabacterium sp. (Periplaneta americana) str. BPLAN, complete |
| NC_010645 | Bordetella avium 197N, complete genome |
| NC_002927 | Bordetella bronchiseptica RB50, complete genome |
| NC_002928 | Bordetella parapertussis 12822, complete genome |
| NC_017223 | Bordetella pertussis CS chromosome, complete genome |
| NC_002929 | Bordetella pertussis Tohama I, complete genome |
| NC_010170 | Bordetella petrii, complete genome |
| NC_017238 | Borrelia afzelii PKo chromosome, complete genome |
| NC_008568 | Borrelia afzelii PKo plasmid lp28, complete sequence |
| NC_008564 | Borrelia afzelii PKo plasmid lp60, complete sequence |
| NC_008277 | Borrelia afzelii PKo, complete genome |
| NC_015921 | Borrelia bissettii DN127 chromosome, complete genome |
| NC_015906 | Borrelia bissettii DN127 plasmid cp32-quad, complete sequence |
| NC_015919 | Borrelia bissettii DN127 plasmid lp54, complete sequence |
| NC_001854 | Borrelia burgdorferi B31 plasmid lp28-4, complete sequence |
| NC_001857 | Borrelia burgdorferi B31 plasmid lp54, complete sequence |
| NC_000956 | Borrelia burgdorferi B31 plasmid lp56, complete sequence |
| NC_001318 | Borrelia burgdorferi B31, complete genome |
| NC_011728 | Borrelia burgdorferi ZS7, complete genome |
| NC_011247 | Borrelia duttonii Ly plasmid pl165, complete sequence |
| NC_011262 | Borrelia duttonii Ly plasmid pl31, complete sequence |
| NC_011264 | Borrelia duttonii Ly plasmid pl32, complete sequence |
| NC_011248 | Borrelia duttonii Ly plasmid pl35, complete sequence |
| NC_011250 | Borrelia duttonii Ly plasmid pl40, complete sequence |
| NC_011251 | Borrelia duttonii Ly plasmid pl41, complete sequence |
| NC_011256 | Borrelia duttonii Ly plasmid pl70, complete sequence |
| NC_011229 | Borrelia duttonii Ly, complete genome |
| NC_006156 | Borrelia garinii PBi chromosome linear, complete sequence |
| NC_006129 | Borrelia garinii PBi plasmid lp54, complete sequence |
| NC_010673 | Borrelia hermsii DAH, complete genome |
| NC_011244 | Borrelia recurrentis A1, complete genome |
| NC_008710 | Borrelia turicatae 91E135, complete genome |
| NC_013172 | Brachybacterium faecium DSM 4810, complete genome |
| NC_012225 | Brachyspira hyodysenteriae WA1, complete genome |
| NC_017243 | Brachyspira intermedia PWS/A chromosome, complete genome |
| NC_014150 | Brachyspira murdochii DSM 12563 chromosome, complete genome |
| NC_014330 | Brachyspira pilosicoli 95/1000 chromosome, complete genome |
| NC_018607 | Brachyspira pilosicoli B2904 chromosome, complete genome |
| NC_019908 | Brachyspira pilosicoli P43/6/78 chromosome, complete genome |
