Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Island | Host Description | D | Neighbours | BLASTN |
---|
NC_009436:2776410* | Enterobacter sp. 638, complete genome | 30.6627 | Neighbours | BLASTN |
NC_010002:3357752 | Delftia acidovorans SPH-1, complete genome | 30.6637 | Neighbours | BLASTN |
NC_014752:1363562 | Neisseria lactamica ST-640, complete genome | 30.6645 | Neighbours | BLASTN |
NC_016830:3697173* | Pseudomonas fluorescens F113 chromosome, complete genome | 30.6649 | Neighbours | BLASTN |
NC_013720:4826244 | Pirellula staleyi DSM 6068, complete genome | 30.6653 | Neighbours | BLASTN |
NC_014551:576000 | Bacillus amyloliquefaciens DSM 7, complete genome | 30.6663 | Neighbours | BLASTN |
NC_012808:1122341* | Methylobacterium extorquens AM1, complete genome | 30.6671 | Neighbours | BLASTN |
NC_021150:3505234* | Azotobacter vinelandii CA6, complete genome | 30.6694 | Neighbours | BLASTN |
NC_006677:2402282* | Gluconobacter oxydans 621H, complete genome | 30.6703 | Neighbours | BLASTN |
NC_008783:177161* | Bartonella bacilliformis KC583, complete genome | 30.6709 | Neighbours | BLASTN |
NC_015857:1609670* | Brucella pinnipedialis B2/94 chromosome chromosome 1, complete | 30.6712 | Neighbours | BLASTN |
NC_015385:2135456 | Treponema succinifaciens DSM 2489 chromosome, complete genome | 30.6712 | Neighbours | |
NC_021184:569653 | Desulfotomaculum gibsoniae DSM 7213, complete genome | 30.6724 | Neighbours | BLASTN |
NC_007517:2632233* | Geobacter metallireducens GS-15, complete genome | 30.6724 | Neighbours | BLASTN |
UCMB5137:2418403* | Bacillus atrophaeus UCMB-5137 | 30.674 | Neighbours | BLASTN |
NC_014371:849198 | Prevotella melaninogenica ATCC 25845 chromosome chromosome II, | 30.6747 | Neighbours | BLASTN |
NC_011830:1623452* | Desulfitobacterium hafniense DCB-2, complete genome | 30.6755 | Neighbours | BLASTN |
NC_021184:4524500* | Desulfotomaculum gibsoniae DSM 7213, complete genome | 30.6755 | Neighbours | BLASTN |
NC_012781:535674 | Eubacterium rectale ATCC 33656, complete genome | 30.6755 | Neighbours | BLASTN |
NC_008150:2207198 | Yersinia pestis Antiqua, complete genome | 30.6764 | Neighbours | BLASTN |
NC_005071:588541* | Prochlorococcus marinus str. MIT 9313, complete genome | 30.6846 | Neighbours | BLASTN |
NC_020210:2044944 | Geobacillus sp. GHH01, complete genome | 30.6846 | Neighbours | BLASTN |
NC_014972:3000138* | Desulfobulbus propionicus DSM 2032 chromosome, complete genome | 30.6846 | Neighbours | BLASTN |
NC_009801:995396 | Escherichia coli E24377A, complete genome | 30.6846 | Neighbours | BLASTN |
NC_013722:1689125* | Xanthomonas albilineans, complete genome | 30.6852 | Neighbours | BLASTN |
NC_014963:5034904 | Terriglobus saanensis SP1PR4 chromosome, complete genome | 30.6883 | Neighbours | BLASTN |
NC_013161:212941* | Cyanothece sp. PCC 8802, complete genome | 30.689 | Neighbours | BLASTN |
NC_021184:3174500* | Desulfotomaculum gibsoniae DSM 7213, complete genome | 30.6907 | Neighbours | BLASTN |
NC_015737:879545* | Clostridium sp. SY8519, complete genome | 30.6907 | Neighbours | BLASTN |
NC_009505:264963 | Brucella ovis ATCC 25840 chromosome I, complete sequence | 30.6907 | Neighbours | BLASTN |
NC_017100:1407804* | Acetobacter pasteurianus IFO 3283-03, complete genome | 30.6924 | Neighbours | BLASTN |
NC_017125:1407804* | Acetobacter pasteurianus IFO 3283-22, complete genome | 30.6924 | Neighbours | BLASTN |
NC_017146:1407804* | Acetobacter pasteurianus IFO 3283-26, complete genome | 30.6924 | Neighbours | BLASTN |
NC_011000:1216430 | Burkholderia cenocepacia J2315 chromosome 1, complete sequence | 30.6929 | Neighbours | BLASTN |
NC_011415:644811 | Escherichia coli SE11 chromosome, complete genome | 30.6931 | Neighbours | BLASTN |
NC_015663:1934863 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome | 30.6937 | Neighbours | BLASTN |
NC_009837:92000 | Escherichia coli APEC O1 plasmid pAPEC-O1-ColBM, complete sequence | 30.6937 | Neighbours | BLASTN |
NC_013960:1693643 | Nitrosococcus halophilus Nc4 chromosome, complete genome | 30.6955 | Neighbours | BLASTN |
NC_016831:1166868* | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | 30.6967 | Neighbours | BLASTN |
NC_009832:5369566* | Serratia proteamaculans 568, complete genome | 30.6967 | Neighbours | BLASTN |
NC_015566:1941407* | Serratia sp. AS12 chromosome, complete genome | 30.6967 | Neighbours | BLASTN |
NC_010498:4930649 | Escherichia coli SMS-3-5, complete genome | 30.6967 | Neighbours | BLASTN |
NC_007946:2625461 | Escherichia coli UTI89, complete genome | 30.6978 | Neighbours | BLASTN |
NC_004578:6138669 | Pseudomonas syringae pv. tomato str. DC3000, complete genome | 30.698 | Neighbours | BLASTN |
NC_014541:1231021 | Ferrimonas balearica DSM 9799 chromosome, complete genome | 30.6981 | Neighbours | BLASTN |
NC_017518:2041282 | Neisseria meningitidis NZ-05/33 chromosome, complete genome | 30.6982 | Neighbours | BLASTN |
NC_005085:659378* | Chromobacterium violaceum ATCC 12472, complete genome | 30.6986 | Neighbours | BLASTN |
NC_020054:2033982 | Fibrella aestuarina BUZ 2 drat genome | 30.6998 | Neighbours | BLASTN |
NC_010644:691374 | Elusimicrobium minutum Pei191, complete genome | 30.7005 | Neighbours | BLASTN |
NC_007954:1324062* | Shewanella denitrificans OS217, complete genome | 30.7014 | Neighbours | BLASTN |
NC_014152:397177 | Thermincola sp. JR, complete genome | 30.7016 | Neighbours | |
NC_004347:3197219 | Shewanella oneidensis MR-1, complete genome | 30.7018 | Neighbours | BLASTN |
NC_012962:1189021 | Photorhabdus asymbiotica, complete genome | 30.7028 | Neighbours | BLASTN |
NC_011751:348000* | Escherichia coli UMN026 chromosome, complete genome | 30.7028 | Neighbours | BLASTN |
NC_011761:2785660 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete | 30.704 | Neighbours | BLASTN |
NC_016642:2573481 | Pseudovibrio sp. FO-BEG1 chromosome, complete genome | 30.7048 | | BLASTN |
NC_016797:706980 | Brucella suis VBI22 chromosome I, complete sequence | 30.7048 | Neighbours | BLASTN |
NC_007384:3383983 | Shigella sonnei Ss046, complete genome | 30.7059 | Neighbours | BLASTN |
NC_017986:3407913* | Pseudomonas putida ND6 chromosome, complete genome | 30.7074 | Neighbours | BLASTN |
NC_009381:2731965 | Yersinia pestis Pestoides F chromosome, complete genome | 30.708 | Neighbours | BLASTN |
NC_014376:3009403 | Clostridium saccharolyticum WM1 chromosome, complete genome | 30.7125 | Neighbours | BLASTN |
NC_009482:619467* | Synechococcus sp. RCC307 chromosome, complete genome | 30.7135 | Neighbours | BLASTN |
NC_012947:708064 | Escherichia coli 'BL21-Gold(DE3)pLysS AG' chromosome, complete | 30.7136 | Neighbours | BLASTN |
NC_016795:1673464* | Brucella abortus A13334 chromosome 1, complete sequence | 30.7167 | Neighbours | BLASTN |
NC_014323:5051041 | Herbaspirillum seropedicae SmR1 chromosome, complete genome | 30.719 | Neighbours | BLASTN |
NC_014837:3126543 | Pantoea sp. At-9b chromosome, complete genome | 30.7211 | Neighbours | BLASTN |
NC_014098:2109416* | Bacillus tusciae DSM 2912 chromosome, complete genome | 30.7211 | Neighbours | BLASTN |
NC_011601:3951324 | Escherichia coli O127:H6 str. E2348/69 chromosome, complete genome | 30.7211 | Neighbours | BLASTN |
NC_015914:3197772* | Cyclobacterium marinum DSM 745 chromosome, complete genome | 30.7229 | Neighbours | BLASTN |
NC_010506:3585533 | Shewanella woodyi ATCC 51908, complete genome | 30.7231 | Neighbours | BLASTN |
NC_014722:2260489 | Burkholderia rhizoxinica HKI 454, complete genome | 30.7232 | Neighbours | BLASTN |
NC_017515:1653306* | Neisseria meningitidis M04-240196 chromosome, complete genome | 30.7241 | Neighbours | BLASTN |
NC_015673:525638 | Corynebacterium resistens DSM 45100 chromosome, complete genome | 30.7247 | Neighbours | BLASTN |
NC_016856:365665* | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | 30.7248 | Neighbours | BLASTN |
NC_002946:1020175 | Neisseria gonorrhoeae FA 1090, complete genome | 30.7269 | Neighbours | BLASTN |
NC_008321:2190000 | Shewanella sp. MR-4, complete genome | 30.7271 | Neighbours | BLASTN |
NC_000964:521975* | Bacillus subtilis subsp. subtilis str. 168, complete genome | 30.7275 | Neighbours | BLASTN |
NC_019973:1731626* | Mesorhizobium australicum WSM2073, complete genome | 30.7292 | Neighbours | BLASTN |
NC_008577:1489643 | Shewanella sp. ANA-3 chromosome 1, complete sequence | 30.7302 | Neighbours | BLASTN |
NC_014169:1909482 | Bifidobacterium longum subsp. longum JDM301 chromosome, complete | 30.7319 | | BLASTN |
NC_008321:3232000 | Shewanella sp. MR-4, complete genome | 30.7332 | Neighbours | BLASTN |
NC_015968:4389871 | Enterobacter asburiae LF7a chromosome, complete genome | 30.7332 | Neighbours | BLASTN |
NC_010167:1287000* | Brucella suis ATCC 23445 chromosome II, complete sequence | 30.7332 | Neighbours | BLASTN |
NC_014029:2335021 | Yersinia pestis Z176003 chromosome, complete genome | 30.7352 | Neighbours | BLASTN |
NC_012968:507988* | Methylotenera mobilis JLW8, complete genome | 30.7369 | Neighbours | BLASTN |
NC_007606:4182188* | Shigella dysenteriae Sd197, complete genome | 30.7373 | Neighbours | BLASTN |
NC_009337:320389 | Chlorobium phaeovibrioides DSM 265 chromosome, complete genome | 30.7393 | Neighbours | BLASTN |
NC_006510:795973 | Geobacillus kaustophilus HTA426, complete genome | 30.7393 | Neighbours | BLASTN |
NC_008253:149693* | Escherichia coli 536, complete genome | 30.7393 | Neighbours | BLASTN |
NC_005773:4797242 | Pseudomonas syringae pv. phaseolicola 1448A, complete genome | 30.7403 | Neighbours | BLASTN |
NC_003317:392271* | Brucella melitensis 16M chromosome I, complete sequence | 30.741 | Neighbours | BLASTN |
NC_013209:2384826 | Acetobacter pasteurianus IFO 3283-01, complete genome | 30.7413 | Neighbours | BLASTN |
NC_010102:1703172 | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7, | 30.7419 | Neighbours | BLASTN |
NC_010473:1661000 | Escherichia coli str. K-12 substr. DH10B, complete genome | 30.7423 | Neighbours | BLASTN |
NC_014376:1586649 | Clostridium saccharolyticum WM1 chromosome, complete genome | 30.7423 | Neighbours | BLASTN |
NC_007912:1173752* | Saccharophagus degradans 2-40, complete genome | 30.7454 | Neighbours | BLASTN |
NC_012108:3965433* | Desulfobacterium autotrophicum HRM2, complete genome | 30.7454 | Neighbours | BLASTN |
NC_013849:337350 | Ferroglobus placidus DSM 10642 chromosome, complete genome | 30.7469 | Neighbours | BLASTN |
NC_012125:2646792* | Salmonella enterica subsp. enterica serovar Paratyphi C strain | 30.7478 | Neighbours | BLASTN |
NC_015433:791364* | Streptococcus suis ST3 chromosome, complete genome | 30.749 | Neighbours | BLASTN |
NC_010501:1868888 | Pseudomonas putida W619, complete genome | 30.7498 | Neighbours | BLASTN |
NC_012881:1802000* | Desulfovibrio salexigens DSM 2638, complete genome | 30.7507 | Neighbours | BLASTN |
NC_017214:658821 | Bifidobacterium animalis subsp. lactis BB-12 chromosome, complete | 30.7526 | Neighbours | BLASTN |
NC_017506:1996652 | Marinobacter adhaerens HP15 chromosome, complete genome | 30.7545 | Neighbours | |
NC_003037:1245645 | Sinorhizobium meliloti 1021 plasmid pSymA, complete sequence | 30.7555 | Neighbours | BLASTN |
NC_019897:128610* | Thermobacillus composti KWC4 chromosome, complete genome | 30.7568 | Neighbours | BLASTN |
NC_009614:915605* | Bacteroides vulgatus ATCC 8482 chromosome, complete genome | 30.7575 | Neighbours | BLASTN |
NC_013508:1351447* | Edwardsiella tarda EIB202, complete genome | 30.7575 | Neighbours | BLASTN |
NC_016631:1757788 | Granulicella mallensis MP5ACTX8 chromosome, complete genome | 30.7575 | Neighbours | BLASTN |
NC_004631:2755306 | Salmonella enterica subsp. enterica serovar Typhi Ty2, complete | 30.7575 | Neighbours | BLASTN |
NC_007498:3655304* | Pelobacter carbinolicus DSM 2380, complete genome | 30.7575 | Neighbours | BLASTN |
NC_017246:1942293* | Brucella melitensis M5-90 chromosome chromosome I, complete | 30.7581 | Neighbours | BLASTN |
NC_016863:2721826 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | 30.7584 | Neighbours | BLASTN |
NC_014251:243700 | Streptococcus pneumoniae TCH8431/19A chromosome, complete genome | 30.7588 | Neighbours | BLASTN |
NC_014963:4569015* | Terriglobus saanensis SP1PR4 chromosome, complete genome | 30.7594 | Neighbours | BLASTN |
NC_019977:1353332 | Methanomethylovorans hollandica DSM 15978, complete genome | 30.76 | Neighbours | BLASTN |
NC_012781:2608840 | Eubacterium rectale ATCC 33656, complete genome | 30.7606 | Neighbours | BLASTN |
NC_015943:72000 | Haloarcula hispanica ATCC 33960 chromosome chromosome II, complete | 30.7636 | Neighbours | BLASTN |
NC_005810:2043730 | Yersinia pestis biovar Microtus str. 91001, complete genome | 30.7636 | Neighbours | BLASTN |
NC_011206:2512667 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome | 30.7636 | Neighbours | BLASTN |
NC_014002:1772060 | Methanohalophilus mahii DSM 5219 chromosome, complete genome | 30.7654 | Neighbours | BLASTN |
NC_011147:1802535* | Salmonella enterica subsp. enterica serovar Paratyphi A str | 30.7667 | Neighbours | BLASTN |
NC_011274:603901 | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | 30.7677 | Neighbours | BLASTN |
NC_016819:1* | Rahnella aquatilis CIP 78.65 = ATCC 33071 plasmid pRahaq202, | 30.7686 | Neighbours | BLASTN |
NC_015602:1810500* | Lactobacillus kefiranofaciens ZW3 chromosome, complete genome | 30.7687 | Neighbours | BLASTN |
NC_016077:1388775 | Acidaminococcus intestini RyC-MR95 chromosome, complete genome | 30.769 | | BLASTN |
NC_007946:3125577 | Escherichia coli UTI89, complete genome | 30.7697 | Neighbours | BLASTN |
NC_017505:1516348 | Neisseria meningitidis alpha710 chromosome, complete genome | 30.7697 | Neighbours | BLASTN |
NC_013960:1484824 | Nitrosococcus halophilus Nc4 chromosome, complete genome | 30.7727 | Neighbours | BLASTN |
NC_005071:988815* | Prochlorococcus marinus str. MIT 9313, complete genome | 30.7727 | Neighbours | BLASTN |
NC_000964:3658000 | Bacillus subtilis subsp. subtilis str. 168, complete genome | 30.7728 | Neighbours | BLASTN |
NC_007503:2010858* | Carboxydothermus hydrogenoformans Z-2901, complete genome | 30.7745 | Neighbours | BLASTN |
NC_013961:2861949* | Erwinia amylovora, complete genome | 30.7758 | Neighbours | BLASTN |
NC_015057:30743 | Acidobacterium sp. MP5ACTX9 plasmid pACIX901, complete sequence | 30.7758 | Neighbours | BLASTN |
NC_012032:1878854 | Chloroflexus sp. Y-400-fl, complete genome | 30.7758 | Neighbours | BLASTN |
NC_011027:1427343 | Chlorobaculum parvum NCIB 8327, complete genome | 30.7775 | Neighbours | BLASTN |
NC_010473:1493983* | Escherichia coli str. K-12 substr. DH10B, complete genome | 30.7787 | Neighbours | BLASTN |
NC_016612:627118* | Klebsiella oxytoca KCTC 1686 chromosome, complete genome | 30.7788 | Neighbours | BLASTN |
NC_014935:1668461* | Nitratifractor saLSUginis DSM 16511 chromosome, complete genome | 30.7788 | Neighbours | BLASTN |
NC_007973:2888824* | Ralstonia metallidurans CH34 chromosome 1, complete sequence | 30.78 | Neighbours | BLASTN |
NC_011751:643976* | Escherichia coli UMN026 chromosome, complete genome | 30.7806 | Neighbours | BLASTN |
NC_010320:1769486* | Thermoanaerobacter sp. X514 chromosome, complete genome | 30.7814 | Neighbours | BLASTN |
NC_016863:25804 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | 30.7849 | Neighbours | BLASTN |
CP002185:3475991* | Escherichia coli W, complete genome | 30.7856 | Neighbours | BLASTN |
NC_014169:2353711 | Bifidobacterium longum subsp. longum JDM301 chromosome, complete | 30.787 | Neighbours | BLASTN |
NC_003305:1035342* | Agrobacterium tumefaciens str. C58 chromosome linear, complete | 30.7879 | Neighbours | BLASTN |
NC_015680:465803* | Pyrococcus yayanosii CH1 chromosome, complete genome | 30.7879 | Neighbours | BLASTN |
NC_019907:845663 | Liberibacter crescens BT-1 chromosome, complete genome | 30.7907 | Neighbours | |
NC_008260:1044440* | Alcanivorax borkumensis SK2, complete genome | 30.791 | Neighbours | BLASTN |
NC_008751:1431905* | Desulfovibrio vulgaris subsp. vulgaris DP4, complete genome | 30.7921 | Neighbours | BLASTN |
NC_017154:3094000 | Yersinia pestis D106004 chromosome, complete genome | 30.794 | Neighbours | BLASTN |
NC_011283:1307173 | Klebsiella pneumoniae 342 chromosome, complete genome | 30.794 | Neighbours | BLASTN |
NC_008740:1815743 | Marinobacter aquaeolei VT8, complete genome | 30.7946 | Neighbours | BLASTN |
NC_010103:1577750* | Brucella canis ATCC 23365 chromosome I, complete sequence | 30.7951 | Neighbours | BLASTN |
NC_015563:3571682 | Delftia sp. Cs1-4 chromosome, complete genome | 30.7964 | Neighbours | BLASTN |
NC_015052:2071759* | Bifidobacterium longum subsp. infantis 157F, complete genome | 30.8001 | Neighbours | BLASTN |
NC_020410:3547345* | Bacillus amyloliquefaciens subsp. plantarum UCMB5036 complete | 30.8005 | Neighbours | BLASTN |
NC_004668:3156247* | Enterococcus faecalis V583, complete genome | 30.8008 | Neighbours | BLASTN |
NC_009487:2257889* | Staphylococcus aureus subsp. aureus JH9 chromosome, complete | 30.8015 | Neighbours | BLASTN |
NC_021150:3303959 | Azotobacter vinelandii CA6, complete genome | 30.8022 | Neighbours | BLASTN |
NC_016614:1543333* | Vibrio sp. EJY3 chromosome 2, complete sequence | 30.8024 | Neighbours | BLASTN |
NC_014394:1989418 | Gallionella capsiferriformans ES-2 chromosome, complete genome | 30.8031 | Neighbours | BLASTN |
NC_010161:2050816* | Bartonella tribocorum CIP 105476, complete genome | 30.8044 | Neighbours | BLASTN |
NC_003143:2258636 | Yersinia pestis CO92, complete genome | 30.8047 | Neighbours | BLASTN |
NC_020418:3133831* | Morganella morganii subsp. morganii KT, complete genome | 30.8058 | Neighbours | BLASTN |
NC_020064:2299950 | Serratia marcescens FGI94, complete genome | 30.8062 | Neighbours | BLASTN |
NC_013282:646569 | Cronobacter turicensis, complete genome | 30.8062 | Neighbours | BLASTN |
NC_012846:1741000* | Bartonella grahamii as4aup, complete genome | 30.8062 | Neighbours | BLASTN |
NC_013714:1028569* | Bifidobacterium dentium Bd1, complete genome | 30.8082 | Neighbours | BLASTN |
NC_013894:117644* | Thermocrinis albus DSM 14484 chromosome, complete genome | 30.8089 | Neighbours | BLASTN |
NC_013715:2001862* | Rothia mucilaginosa DY-18, complete genome | 30.8092 | Neighbours | BLASTN |
NC_009925:1003000* | Acaryochloris marina MBIC11017, complete genome | 30.8105 | Neighbours | BLASTN |
NC_015416:2723189 | Methanosaeta concilii GP-6 chromosome, complete genome | 30.812 | Neighbours | BLASTN |
NC_014394:1815638* | Gallionella capsiferriformans ES-2 chromosome, complete genome | 30.8123 | Neighbours | BLASTN |
NC_013132:1165218* | Chitinophaga pinensis DSM 2588, complete genome | 30.8148 | Neighbours | BLASTN |
NC_005956:1572500* | Bartonella henselae str. Houston-1, complete genome | 30.815 | Neighbours | BLASTN |
NC_011740:4520373 | Escherichia fergusonii ATCC 35469, complete genome | 30.8156 | Neighbours | BLASTN |
NS_000195:1785910* | Candidatus Cloacamonas acidaminovorans | 30.8163 | Neighbours | BLASTN |
NC_015276:632206 | Marinomonas mediterranea MMB-1 chromosome, complete genome | 30.8175 | Neighbours | BLASTN |
NC_020063:2343813 | Enterobacteriaceae bacterium strain FGI 57, complete genome | 30.8186 | Neighbours | BLASTN |
NC_013961:2441148 | Erwinia amylovora, complete genome | 30.8214 | Neighbours | BLASTN |
NC_016112:2301023* | Methylomicrobium alcaliphilum chromosome, complete genome | 30.8227 | | BLASTN |
NC_010634:4150763 | Yersinia pseudotuberculosis PB1/+, complete genome | 30.8229 | Neighbours | BLASTN |
NC_006396:2025500* | Haloarcula marismortui ATCC 43049 chromosome I, complete sequence | 30.8238 | Neighbours | BLASTN |
NC_010794:2032793* | Methylacidiphilum infernorum V4, complete genome | 30.8241 | Neighbours | BLASTN |
NC_016599:1412000 | Owenweeksia hongkongensis DSM 17368 chromosome, complete genome | 30.8242 | Neighbours | BLASTN |
NC_007517:1998342 | Geobacter metallireducens GS-15, complete genome | 30.8244 | Neighbours | BLASTN |
NC_017154:902739 | Yersinia pestis D106004 chromosome, complete genome | 30.8256 | Neighbours | BLASTN |
NC_015160:797780* | Odoribacter splanchnicus DSM 20712 chromosome, complete genome | 30.8261 | Neighbours | BLASTN |
NC_017154:2999841 | Yersinia pestis D106004 chromosome, complete genome | 30.8264 | Neighbours | BLASTN |
NC_017168:1729922 | Yersinia pestis A1122 chromosome, complete genome | 30.8297 | Neighbours | BLASTN |
NC_007644:1847000* | Moorella thermoacetica ATCC 39073, complete genome | 30.8305 | Neighbours | BLASTN |
NC_004088:1291754 | Yersinia pestis KIM, complete genome | 30.8305 | Neighbours | BLASTN |
NC_017154:2804000 | Yersinia pestis D106004 chromosome, complete genome | 30.8305 | Neighbours | BLASTN |
NC_016613:1159980 | Vibrio sp. EJY3 chromosome 1, complete sequence | 30.8317 | Neighbours | BLASTN |
NC_010995:3863373 | Cellvibrio japonicus Ueda107, complete genome | 30.8325 | Neighbours | BLASTN |
NC_016816:4232680 | Pantoea ananatis LMG 5342, complete genome | 30.8335 | Neighbours | BLASTN |
NC_007712:2649940 | Sodalis glossinidius str. 'morsitans', complete genome | 30.8335 | Neighbours | BLASTN |
NC_006512:2211654 | Idiomarina loihiensis L2TR, complete genome | 30.8349 | Neighbours | BLASTN |
NC_007908:4677856* | Rhodoferax ferrireducens T118, complete genome | 30.8354 | Neighbours | BLASTN |
NC_013967:1687825* | Haloferax volcanii DS2 chromosome, complete genome | 30.8359 | Neighbours | BLASTN |
NC_014538:33718* | Thermoanaerobacter sp. X513 chromosome, complete genome | 30.8365 | Neighbours | BLASTN |
NC_012962:869295 | Photorhabdus asymbiotica, complete genome | 30.8366 | Neighbours | BLASTN |
NC_010175:4375265 | Chloroflexus aurantiacus J-10-fl, complete genome | 30.8366 | Neighbours | BLASTN |
NC_021184:1024305* | Desulfotomaculum gibsoniae DSM 7213, complete genome | 30.8366 | Neighbours | BLASTN |
NC_013198:1030970* | Lactobacillus rhamnosus GG, complete genome | 30.8386 | Neighbours | BLASTN |
NC_015320:967701 | Archaeoglobus veneficus SNP6 chromosome, complete genome | 30.8411 | Neighbours | BLASTN |
NC_010102:25893 | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7, | 30.8427 | Neighbours | BLASTN |
NC_007712:2978000 | Sodalis glossinidius str. 'morsitans', complete genome | 30.8427 | Neighbours | BLASTN |
NC_013353:5361207* | Escherichia coli O103:H2 str. 12009, complete genome | 30.8427 | Neighbours | BLASTN |
AP010958:5361207* | Escherichia coli O103:H2 str. 12009 DNA, complete genome | 30.8427 | Neighbours | BLASTN |
NC_009632:2257764* | Staphylococcus aureus subsp. aureus JH1 chromosome, complete | 30.843 | Neighbours | BLASTN |
NC_000913:4494773 | Escherichia coli K12, complete genome | 30.8442 | Neighbours | BLASTN |
NC_007510:3340008 | Burkholderia sp. 383 chromosome 1, complete sequence | 30.8443 | Neighbours | BLASTN |
NC_015565:348941 | Desulfotomaculum carboxydivorans CO-1-SRB chromosome, complete | 30.845 | Neighbours | BLASTN |
NC_015566:4205854* | Serratia sp. AS12 chromosome, complete genome | 30.8457 | Neighbours | BLASTN |
NC_013722:2810721* | Xanthomonas albilineans, complete genome | 30.8472 | Neighbours | BLASTN |
NC_017160:3426486 | Yersinia pestis D182038 chromosome, complete genome | 30.8479 | Neighbours | BLASTN |
NC_015968:1709680* | Enterobacter asburiae LF7a chromosome, complete genome | 30.8487 | Neighbours | BLASTN |
NC_011766:1255503* | Desulfurococcus kamchatkensis 1221n chromosome, complete genome | 30.8487 | Neighbours | BLASTN |
NC_015673:106038* | Corynebacterium resistens DSM 45100 chromosome, complete genome | 30.8487 | Neighbours | BLASTN |
NC_014169:1784435* | Bifidobacterium longum subsp. longum JDM301 chromosome, complete | 30.8497 | Neighbours | BLASTN |
NC_012590:2117027* | Corynebacterium aurimucosum ATCC 700975, complete genome | 30.8502 | Neighbours | BLASTN |
NC_007947:1229807* | Methylobacillus flagellatus KT, complete genome | 30.8508 | Neighbours | BLASTN |
NC_003552:4054908* | Methanosarcina acetivorans C2A, complete genome | 30.8521 | Neighbours | BLASTN |
NC_013946:2050871 | Meiothermus ruber DSM 1279 chromosome, complete genome | 30.8545 | Neighbours | BLASTN |
NC_011080:1321268* | Salmonella enterica subsp. enterica serovar Newport str. SL254, | 30.8548 | Neighbours | BLASTN |
NC_014537:542515 | Vulcanisaeta distributa DSM 14429 chromosome, complete genome | 30.8549 | Neighbours | BLASTN |
NC_013893:2373730* | Staphylococcus lugdunensis HKU09-01 chromosome, complete genome | 30.8568 | Neighbours | BLASTN |
NC_006322:1415863 | Bacillus licheniformis ATCC 14580, complete genome | 30.8571 | Neighbours | BLASTN |
NC_007086:2887875* | Xanthomonas campestris pv. campestris str. 8004, complete genome | 30.8572 | Neighbours | BLASTN |
NC_014098:1553900* | Bacillus tusciae DSM 2912 chromosome, complete genome | 30.8579 | Neighbours | BLASTN |
NC_015510:2398434 | Haliscomenobacter hydrossis DSM 1100 chromosome, complete genome | 30.8582 | Neighbours | BLASTN |
NC_019897:905185 | Thermobacillus composti KWC4 chromosome, complete genome | 30.8594 | Neighbours | BLASTN |
NC_012880:3748665 | Dickeya dadantii Ech703, complete genome | 30.8607 | Neighbours | BLASTN |
NC_013941:5317424 | Escherichia coli O55:H7 str. CB9615 chromosome, complete genome | 30.8609 | Neighbours | BLASTN |
NC_014966:919442 | Vibrio vulnificus MO6-24/O chromosome II, complete sequence | 30.8614 | Neighbours | BLASTN |
NC_015856:439795 | Collimonas fungivorans Ter331 chromosome, complete genome | 30.8616 | Neighbours | BLASTN |
NC_009663:982048 | Sulfurovum sp. NBC37-1, complete genome | 30.8621 | Neighbours | BLASTN |
NC_011900:1451545* | Streptococcus pneumoniae ATCC 700669, complete genome | 30.8635 | Neighbours | BLASTN |
NC_016901:1527877* | Shewanella baltica OS678 chromosome, complete genome | 30.8637 | Neighbours | BLASTN |
NC_014228:2812000 | Xenorhabdus nematophila ATCC 19061, complete genome | 30.8639 | Neighbours | BLASTN |
NC_013960:2592389 | Nitrosococcus halophilus Nc4 chromosome, complete genome | 30.8649 | Neighbours | BLASTN |
NC_010475:2188827* | Synechococcus sp. PCC 7002, complete genome | 30.8666 | Neighbours | BLASTN |
NC_011742:1528668 | Escherichia coli S88 chromosome, complete genome | 30.867 | Neighbours | BLASTN |
NC_015697:1480552* | Lactobacillus reuteri SD2112 chromosome, complete genome | 30.867 | Neighbours | BLASTN |
NC_020064:1409596* | Serratia marcescens FGI94, complete genome | 30.867 | Neighbours | BLASTN |
NC_003143:2741478 | Yersinia pestis CO92, complete genome | 30.867 | Neighbours | BLASTN |
NC_016832:3900000* | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12, | 30.87 | Neighbours | BLASTN |
NC_011901:1860887 | Thioalkalivibrio sulfidophilus HL-EbGr7 chromosome, complete | 30.8709 | Neighbours | BLASTN |
NC_019977:1621939* | Methanomethylovorans hollandica DSM 15978, complete genome | 30.8724 | Neighbours | BLASTN |
NC_016816:2073677 | Pantoea ananatis LMG 5342, complete genome | 30.8761 | Neighbours | BLASTN |
NC_012846:1888000* | Bartonella grahamii as4aup, complete genome | 30.8764 | Neighbours | BLASTN |
