Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Island | Host Description | PS | Neighbours | BLASTN |
---|
NC_002945:1856228 | Mycobacterium bovis AF2122/97, complete genome | 35.2998 | Neighbours | BLASTN |
NC_008769:3070266 | Mycobacterium bovis BCG str. Pasteur 1173P2, complete genome | 35.3007 | Neighbours | BLASTN |
NC_010001:312500* | Clostridium phytofermentans ISDg, complete genome | 35.3015 | Neighbours | BLASTN |
NC_014410:615992 | Thermoanaerobacterium thermosaccharolyticum DSM 571 chromosome, | 35.3027 | Neighbours | BLASTN |
NC_011295:246000* | Coprothermobacter proteolyticus DSM 5265, complete genome | 35.3027 | Neighbours | |
NC_008149:2366500 | Yersinia pestis Nepal516, complete genome | 35.3027 | Neighbours | BLASTN |
NC_008571:2553849 | Gramella forsetii KT0803, complete genome | 35.3027 | Neighbours | |
NC_013948:766241 | Mycoplasma agalactiae chromosome, complete genome | 35.3035 | Neighbours | |
NC_016051:460624* | Thermococcus sp. AM4 chromosome, complete genome | 35.3042 | Neighbours | BLASTN |
NS_000191:977778* | Uncultured Termite group 1 bacterium phylotype Rs-D17, complete | 35.3088 | Neighbours | BLASTN |
NC_009481:1638394 | Synechococcus sp. WH 7803 chromosome, complete genome | 35.3088 | Neighbours | BLASTN |
NC_020419:1037899* | Uncultured Termite group 1 bacterium phylotype Rs-D17 DNA, complete | 35.3088 | Neighbours | BLASTN |
NC_017215:1605917 | Bifidobacterium animalis subsp. lactis CNCM I-2494 chromosome, | 35.3097 | Neighbours | BLASTN |
NC_017297:3178378* | Clostridium botulinum F str. 230613 chromosome, complete genome | 35.3108 | Neighbours | BLASTN |
NC_014410:482193 | Thermoanaerobacterium thermosaccharolyticum DSM 571 chromosome, | 35.3123 | Neighbours | BLASTN |
NC_015410:1324313* | Pseudomonas mendocina NK-01 chromosome, complete genome | 35.313 | Neighbours | BLASTN |
NC_013406:4023367 | Paenibacillus sp. Y412MC10 chromosome, complete genome | 35.3149 | Neighbours | BLASTN |
NC_017513:887344 | Neisseria meningitidis G2136 chromosome, complete genome | 35.3154 | Neighbours | BLASTN |
NC_018515:4442500 | Desulfosporosinus meridiei DSM 13257 chromosome, complete genome | 35.3167 | Neighbours | BLASTN |
NC_015172:1002872 | Syntrophobotulus glycolicus DSM 8271 chromosome, complete genome | 35.321 | Neighbours | BLASTN |
NC_013592:577831* | Dickeya dadantii Ech586, complete genome | 35.321 | Neighbours | BLASTN |
NC_015379:6226661* | Pseudomonas brassicacearum subsp. brassicacearum NFM421 chromosome, | 35.3222 | Neighbours | BLASTN |
NC_005791:1377736* | Methanococcus maripaludis S2, complete genome | 35.3251 | Neighbours | BLASTN |
NC_012759:1296000* | Escherichia coli BW2952 chromosome, complete genome | 35.327 | Neighbours | BLASTN |
NC_011296:229494* | Thermodesulfovibrio yellowstonii DSM 11347, complete genome | 35.3271 | Neighbours | BLASTN |
NC_009495:2571732* | Clostridium botulinum A str. ATCC 3502 chromosome, complete genome | 35.3271 | Neighbours | BLASTN |
NC_015562:1189111* | Methanotorris igneus Kol 5 chromosome, complete genome | 35.3271 | Neighbours | BLASTN |
NC_017506:1 | Marinobacter adhaerens HP15 chromosome, complete genome | 35.3282 | Neighbours | BLASTN |
NC_011083:4466634 | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, | 35.3288 | Neighbours | BLASTN |
NC_012125:2360815 | Salmonella enterica subsp. enterica serovar Paratyphi C strain | 35.3291 | Neighbours | BLASTN |
NC_012880:3645304 | Dickeya dadantii Ech703, complete genome | 35.3294 | Neighbours | BLASTN |
NC_016627:4203775* | Clostridium clariflavum DSM 19732 chromosome, complete genome | 35.3327 | Neighbours | BLASTN |
NC_020388:486803 | Natronomonas moolapensis 8.8.11 complete genome | 35.3332 | Neighbours | BLASTN |
NC_014390:28431* | Butyrivibrio proteoclasticus B316 plasmid pCY186, complete | 35.3332 | Neighbours | |
NC_011835:625472 | Bifidobacterium animalis subsp. lactis AD011 chromosome, complete | 35.3346 | Neighbours | BLASTN |
NC_006831:821000* | Ehrlichia ruminantium str. Gardel, complete genome | 35.3382 | Neighbours | BLASTN |
NC_007950:185500 | Polaromonas sp. JS666 plasmid 2, complete sequence | 35.3393 | Neighbours | BLASTN |
NC_013732:136673* | Spirosoma linguale DSM 74 plasmid pSLIN02, complete sequence | 35.3393 | Neighbours | BLASTN |
NC_015850:2147682 | Acidithiobacillus caldus SM-1 chromosome, complete genome | 35.34 | Neighbours | BLASTN |
NC_013216:956461 | Desulfotomaculum acetoxidans DSM 771, complete genome | 35.3411 | Neighbours | BLASTN |
NC_011772:3863166* | Bacillus cereus G9842, complete genome | 35.3447 | Neighbours | BLASTN |
NC_009617:1165539* | Clostridium beijerinckii NCIMB 8052 chromosome, complete genome | 35.3454 | Neighbours | BLASTN |
NC_008536:435221 | Solibacter usitatus Ellin6076, complete genome | 35.3454 | Neighbours | BLASTN |
NC_014103:3985897* | Bacillus megaterium DSM319 chromosome, complete genome | 35.3454 | Neighbours | BLASTN |
NC_021184:3961552* | Desulfotomaculum gibsoniae DSM 7213, complete genome | 35.3464 | Neighbours | BLASTN |
NC_010184:4155345* | Bacillus weihenstephanensis KBAB4, complete genome | 35.348 | Neighbours | BLASTN |
NC_009073:529148* | Pyrobaculum calidifontis JCM 11548, complete genome | 35.3483 | Neighbours | BLASTN |
NC_014209:1392115* | Thermoanaerobacter mathranii subsp. mathranii str. A3 chromosome, | 35.3494 | Neighbours | BLASTN |
NC_016832:4482437 | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12, | 35.3504 | Neighbours | BLASTN |
NC_002973:1846000* | Listeria monocytogenes str. 4b F2365, complete genome | 35.3514 | Neighbours | BLASTN |
NC_008800:3279468 | Yersinia enterocolitica subsp. enterocolitica 8081 chromosome, | 35.3514 | Neighbours | BLASTN |
NC_014972:3227500* | Desulfobulbus propionicus DSM 2032 chromosome, complete genome | 35.3521 | Neighbours | BLASTN |
NC_012658:1810640 | Clostridium botulinum Ba4 str. 657 chromosome, complete genome | 35.354 | Neighbours | BLASTN |
NC_012881:4097552* | Desulfovibrio salexigens DSM 2638, complete genome | 35.3549 | Neighbours | BLASTN |
NC_017160:1628500 | Yersinia pestis D182038 chromosome, complete genome | 35.356 | Neighbours | BLASTN |
NC_012658:3213498* | Clostridium botulinum Ba4 str. 657 chromosome, complete genome | 35.3575 | Neighbours | BLASTN |
NC_006832:1125000* | Ehrlichia ruminantium str. Welgevonden, complete genome | 35.3593 | Neighbours | BLASTN |
NC_012622:1859149* | Sulfolobus islandicus Y.G.57.14 chromosome, complete genome | 35.3606 | Neighbours | BLASTN |
NC_010645:3239420* | Bordetella avium 197N, complete genome | 35.3621 | Neighbours | BLASTN |
NC_015572:2541968 | Methylomonas methanica MC09 chromosome, complete genome | 35.3636 | Neighbours | BLASTN |
NC_013192:1033177 | Leptotrichia buccalis DSM 1135, complete genome | 35.3636 | Neighbours | BLASTN |
NC_010830:1171781 | Candidatus Amoebophilus asiaticus 5a2, complete genome | 35.3662 | Neighbours | BLASTN |
NC_016638:563944 | Mycoplasma haemocanis str. Illinois chromosome, complete genome | 35.3667 | Neighbours | BLASTN |
NC_012857:1097400 | Ralstonia pickettii 12D chromosome 2, complete genome | 35.3692 | Neighbours | BLASTN |
NC_005955:1259393* | Bartonella quintana str. Toulouse, complete genome | 35.3697 | Neighbours | BLASTN |
NC_004722:4333643* | Bacillus cereus ATCC 14579, complete genome | 35.3697 | Neighbours | BLASTN |
NC_011772:2860000 | Bacillus cereus G9842, complete genome | 35.3697 | Neighbours | BLASTN |
NC_016885:1217517 | Pyrobaculum oguniense TE7 chromosome, complete genome | 35.3697 | Neighbours | BLASTN |
NC_007298:219783* | Dechloromonas aromatica RCB, complete genome | 35.3728 | Neighbours | BLASTN |
NC_009792:859228 | Citrobacter koseri ATCC BAA-895, complete genome | 35.3731 | Neighbours | BLASTN |
NC_016845:4539381 | Klebsiella pneumoniae subsp. pneumoniae HS11286 chromosome, | 35.3785 | Neighbours | BLASTN |
NC_014246:288847 | Mobiluncus curtisii ATCC 43063 chromosome, complete genome | 35.3819 | Neighbours | BLASTN |
NC_013769:87582 | Sulfolobus islandicus L.D.8.5 chromosome, complete genome | 35.3819 | Neighbours | BLASTN |
NC_015555:1792242 | Thermoanaerobacterium xylanolyticum LX-11 chromosome, complete | 35.3819 | Neighbours | BLASTN |
NC_014209:81643* | Thermoanaerobacter mathranii subsp. mathranii str. A3 chromosome, | 35.382 | Neighbours | BLASTN |
NC_008571:505776* | Gramella forsetii KT0803, complete genome | 35.3852 | Neighbours | BLASTN |
NC_005139:1784000 | Vibrio vulnificus YJ016 chromosome I, complete sequence | 35.3874 | Neighbours | BLASTN |
NC_014006:1204500 | Sphingobium japonicum UT26S chromosome 1, complete genome | 35.388 | Neighbours | BLASTN |
NC_020156:144707 | Nonlabens dokdonensis DSW-6, complete genome | 35.3905 | Neighbours | BLASTN |
NC_013171:312500* | Anaerococcus prevotii DSM 20548, complete genome | 35.391 | Neighbours | BLASTN |
NC_015587:905255* | Hydrogenobaculum sp. SHO chromosome, complete genome | 35.3929 | Neighbours | BLASTN |
NC_007164:511171* | Corynebacterium jeikeium K411, complete genome | 35.3929 | Neighbours | BLASTN |
NC_012726:1431745* | Sulfolobus islandicus M.16.4 chromosome, complete genome | 35.3941 | Neighbours | BLASTN |
NC_012659:3992684 | Bacillus anthracis str. A0248, complete genome | 35.3945 | Neighbours | BLASTN |
NC_005707:12735 | Bacillus cereus ATCC 10987 plasmid pBc10987, complete sequence | 35.3957 | Neighbours | BLASTN |
NC_007530:3462624 | Bacillus anthracis str. 'Ames Ancestor', complete genome | 35.4002 | Neighbours | BLASTN |
NC_019978:1182056 | Halobacteroides halobius DSM 5150, complete genome | 35.4002 | Neighbours | |
NC_007298:1334876 | Dechloromonas aromatica RCB, complete genome | 35.4022 | Neighbours | BLASTN |
NC_008463:5246954 | Pseudomonas aeruginosa UCBPP-PA14, complete genome | 35.4031 | Neighbours | BLASTN |
NC_012563:2101449 | Clostridium botulinum A2 str. Kyoto, complete genome | 35.4063 | Neighbours | BLASTN |
NC_010730:346287* | Sulfurihydrogenibium sp. YO3AOP1, complete genome | 35.4063 | Neighbours | BLASTN |
NC_007005:5825925 | Pseudomonas syringae pv. syringae B728a, complete genome | 35.4063 | Neighbours | BLASTN |
NC_012560:2451500* | Azotobacter vinelandii DJ, complete genome | 35.4084 | Neighbours | BLASTN |
NC_009617:1085000 | Clostridium beijerinckii NCIMB 8052 chromosome, complete genome | 35.4103 | Neighbours | BLASTN |
NC_011725:4562709 | Bacillus cereus B4264 chromosome, complete genome | 35.4106 | Neighbours | BLASTN |
NC_014500:3071764 | Dickeya dadantii 3937 chromosome, complete genome | 35.4124 | Neighbours | BLASTN |
NC_008261:1048515 | Clostridium perfringens ATCC 13124, complete genome | 35.4134 | Neighbours | BLASTN |
NC_012622:1333000 | Sulfolobus islandicus Y.G.57.14 chromosome, complete genome | 35.4146 | Neighbours | BLASTN |
NC_014733:1073540* | Methylovorus sp. MP688 chromosome, complete genome | 35.4148 | Neighbours | BLASTN |
NC_015958:2206032* | Thermoanaerobacter wiegelii Rt8.B1 chromosome, complete genome | 35.4149 | Neighbours | BLASTN |
NC_012815:1757992* | Bifidobacterium animalis subsp. lactis DSM 10140, complete genome | 35.4184 | Neighbours | BLASTN |
NC_012440:1405879* | Persephonella marina EX-H1, complete genome | 35.4184 | Neighbours | BLASTN |
NC_016935:7872425 | Paenibacillus mucilaginosus 3016 chromosome, complete genome | 35.4184 | | BLASTN |
NC_013201:145973 | Halomicrobium mukohataei DSM 12286 plasmid pHmuk01, complete | 35.422 | Neighbours | BLASTN |
NC_016776:246648 | Bacteroides fragilis 638R, complete genome | 35.4245 | | BLASTN |
NC_010723:173280* | Clostridium botulinum E3 str. Alaska E43, complete genome | 35.4251 | Neighbours | BLASTN |
NC_012779:1286500 | Edwardsiella ictaluri 93-146, complete genome | 35.4258 | Neighbours | BLASTN |
NC_008344:1* | Nitrosomonas eutropha C91, complete genome | 35.4261 | Neighbours | BLASTN |
NC_019673:6259229 | Saccharothrix espanaensis DSM 44229 complete genome | 35.427 | Neighbours | BLASTN |
NC_015388:89000 | Desulfobacca acetoxidans DSM 11109 chromosome, complete genome | 35.4271 | Neighbours | BLASTN |
NC_004310:1777721* | Brucella suis 1330 chromosome I, complete sequence | 35.4285 | Neighbours | BLASTN |
NC_017343:2212780* | Staphylococcus aureus subsp. aureus ECT-R 2, complete genome | 35.4293 | Neighbours | BLASTN |
NC_008563:3119284 | Escherichia coli APEC O1, complete genome | 35.4306 | Neighbours | BLASTN |
NC_013894:1476956* | Thermocrinis albus DSM 14484 chromosome, complete genome | 35.4324 | Neighbours | BLASTN |
NC_012563:2721658* | Clostridium botulinum A2 str. Kyoto, complete genome | 35.4327 | Neighbours | BLASTN |
NC_009483:1551040 | Geobacter uraniireducens Rf4 chromosome, complete genome | 35.4339 | Neighbours | BLASTN |
NC_017046:4025998 | Salmonella enterica subsp. enterica serovar Typhimurium str. 798 | 35.4367 | Neighbours | BLASTN |
NC_008818:1172440* | Hyperthermus butylicus DSM 5456, complete genome | 35.4392 | Neighbours | BLASTN |
NC_015757:2890479* | Sulfobacillus acidophilus TPY chromosome, complete genome | 35.4398 | Neighbours | BLASTN |
NC_009632:2148767 | Staphylococcus aureus subsp. aureus JH1 chromosome, complete | 35.4411 | Neighbours | BLASTN |
NC_008710:703740* | Borrelia turicatae 91E135, complete genome | 35.4423 | Neighbours | BLASTN |
NC_017295:3472797 | Clostridium acetobutylicum EA 2018 chromosome, complete genome | 35.4428 | Neighbours | BLASTN |
NC_012778:207415 | Eubacterium eligens ATCC 27750, complete genome | 35.4428 | Neighbours | BLASTN |
NC_010718:2977021 | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 35.4448 | Neighbours | BLASTN |
NC_019748:1846500 | Stanieria cyanosphaera PCC 7437, complete genome | 35.4489 | Neighbours | BLASTN |
NC_012997:2405500* | Teredinibacter turnerae T7901, complete genome | 35.4497 | Neighbours | BLASTN |
NC_009708:633054* | Yersinia pseudotuberculosis IP 31758 chromosome, complete genome | 35.4503 | Neighbours | BLASTN |
NC_006085:925604 | Propionibacterium acnes KPA171202, complete genome | 35.4507 | Neighbours | BLASTN |
NC_014171:5068500* | Bacillus thuringiensis BMB171 chromosome, complete genome | 35.4535 | Neighbours | BLASTN |
NC_016783:1636820 | Corynebacterium diphtheriae INCA 402 chromosome, complete genome | 35.4536 | Neighbours | |
NC_005061:647567* | Candidatus Blochmannia floridanus, complete genome | 35.4545 | Neighbours | BLASTN |
NC_009697:1985187 | Clostridium botulinum A str. ATCC 19397 chromosome, complete | 35.455 | Neighbours | BLASTN |
NC_015848:1896660 | Mycobacterium canettii CIPT 140010059, complete genome | 35.4563 | Neighbours | BLASTN |
NC_014328:3336000 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome | 35.4575 | Neighbours | BLASTN |
NC_017276:1685645* | Sulfolobus islandicus REY15A chromosome, complete genome | 35.459 | Neighbours | BLASTN |
NC_010084:534937* | Burkholderia multivorans ATCC 17616 chromosome 1, complete | 35.4595 | Neighbours | BLASTN |
NC_017276:735678 | Sulfolobus islandicus REY15A chromosome, complete genome | 35.4611 | Neighbours | BLASTN |
CP002185:1493280* | Escherichia coli W, complete genome | 35.4613 | Neighbours | BLASTN |
NC_017179:1197763 | Clostridium difficile BI1, complete genome | 35.4615 | Neighbours | BLASTN |
NC_002754:2621884 | Sulfolobus solfataricus P2, complete genome | 35.4651 | Neighbours | BLASTN |
NC_015160:4285542* | Odoribacter splanchnicus DSM 20712 chromosome, complete genome | 35.467 | Neighbours | BLASTN |
NC_005945:3636321* | Bacillus anthracis str. Sterne, complete genome | 35.467 | Neighbours | BLASTN |
NC_014538:1975385* | Thermoanaerobacter sp. X513 chromosome, complete genome | 35.4672 | Neighbours | BLASTN |
NC_017150:1571450 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome | 35.4672 | Neighbours | BLASTN |
NC_005090:1033746* | Wolinella succinogenes DSM 1740, complete genome | 35.4691 | Neighbours | BLASTN |
NC_003997:4852332* | Bacillus anthracis str. Ames, complete genome | 35.4724 | Neighbours | BLASTN |
NC_008149:1718000* | Yersinia pestis Nepal516, complete genome | 35.4733 | Neighbours | BLASTN |
NC_015315:416140* | Thermoproteus uzoniensis 768-20 chromosome, complete genome | 35.4748 | Neighbours | BLASTN |
NC_014041:1084246 | Zunongwangia profunda SM-A87 chromosome, complete genome | 35.4785 | | BLASTN |
NC_003902:396000 | Xanthomonas campestris pv. campestris str. ATCC 33913, complete | 35.4821 | Neighbours | BLASTN |
NC_009617:3647500 | Clostridium beijerinckii NCIMB 8052 chromosome, complete genome | 35.4833 | Neighbours | BLASTN |
NC_016785:1989695 | Corynebacterium diphtheriae CDCE 8392 chromosome, complete genome | 35.4854 | | BLASTN |
NC_011297:290737 | Dictyoglomus thermophilum H-6-12, complete genome | 35.4854 | Neighbours | BLASTN |
NC_014935:416609* | Nitratifractor saLSUginis DSM 16511 chromosome, complete genome | 35.4854 | Neighbours | BLASTN |
NC_010674:828191 | Clostridium botulinum B str. Eklund 17B, complete genome | 35.4854 | Neighbours | BLASTN |
NC_007164:453743* | Corynebacterium jeikeium K411, complete genome | 35.4854 | Neighbours | BLASTN |
NC_010102:4396500 | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7, | 35.4889 | Neighbours | BLASTN |
NC_012623:960327* | Sulfolobus islandicus Y.N.15.51 chromosome, complete genome | 35.4895 | Neighbours | BLASTN |
NC_004129:4333302 | Pseudomonas fluorescens Pf-5, complete genome | 35.4915 | Neighbours | BLASTN |
NC_014364:773500 | Spirochaeta smaragdinae DSM 11293 chromosome, complete genome | 35.4915 | Neighbours | BLASTN |
NC_017342:2486000 | Staphylococcus aureus subsp. aureus TCH60 chromosome, complete | 35.4915 | Neighbours | BLASTN |
NC_021182:2360500* | Clostridium pasteurianum BC1, complete genome | 35.4928 | Neighbours | BLASTN |
NC_018704:2417902 | Amphibacillus xylanus NBRC 15112, complete genome | 35.4976 | Neighbours | BLASTN |
NC_003210:2380419 | Listeria monocytogenes EGD-e, complete genome | 35.4976 | Neighbours | BLASTN |
NC_013223:2609697* | Desulfohalobium retbaense DSM 5692, complete genome | 35.4977 | Neighbours | BLASTN |
NC_007530:3414568 | Bacillus anthracis str. 'Ames Ancestor', complete genome | 35.4981 | Neighbours | BLASTN |
NC_016941:1774000* | Staphylococcus aureus subsp. aureus MSHR1132, complete genome | 35.5007 | Neighbours | BLASTN |
NC_016906:3666358 | Gordonia polyisoprenivorans VH2 chromosome, complete genome | 35.5045 | Neighbours | BLASTN |
NC_003923:1533500 | Staphylococcus aureus subsp. aureus MW2, complete genome | 35.5061 | Neighbours | BLASTN |
NC_014722:2070864 | Burkholderia rhizoxinica HKI 454, complete genome | 35.5078 | Neighbours | BLASTN |
NC_015185:485866* | Desulfurobacterium thermolithotrophum DSM 11699 chromosome, | 35.5084 | Neighbours | BLASTN |
NC_008027:2331617 | Pseudomonas entomophila L48, complete genome | 35.509 | Neighbours | BLASTN |
NC_012032:398419 | Chloroflexus sp. Y-400-fl, complete genome | 35.512 | Neighbours | BLASTN |
NC_012587:3177583* | Rhizobium sp. NGR234, complete genome | 35.5131 | Neighbours | BLASTN |
NC_004722:650950 | Bacillus cereus ATCC 14579, complete genome | 35.5159 | Neighbours | BLASTN |
NC_014393:4988127 | Clostridium cellulovorans 743B chromosome, complete genome | 35.5159 | Neighbours | BLASTN |
NC_017276:1285824* | Sulfolobus islandicus REY15A chromosome, complete genome | 35.5171 | Neighbours | BLASTN |
NC_012590:37697* | Corynebacterium aurimucosum ATCC 700975, complete genome | 35.5173 | Neighbours | BLASTN |
NC_015160:136055* | Odoribacter splanchnicus DSM 20712 chromosome, complete genome | 35.5186 | Neighbours | BLASTN |
NC_013406:347995 | Paenibacillus sp. Y412MC10 chromosome, complete genome | 35.521 | Neighbours | |
NC_017297:3546467* | Clostridium botulinum F str. 230613 chromosome, complete genome | 35.522 | Neighbours | BLASTN |
NC_016632:1496000* | Serratia symbiotica str. 'Cinara cedri' chromosome, complete | 35.5247 | | BLASTN |
NC_009495:3832500* | Clostridium botulinum A str. ATCC 3502 chromosome, complete genome | 35.5273 | Neighbours | BLASTN |
NC_017506:1100679* | Marinobacter adhaerens HP15 chromosome, complete genome | 35.5281 | Neighbours | BLASTN |
NC_017347:297313 | Staphylococcus aureus subsp. aureus T0131 chromosome, complete | 35.5281 | Neighbours | BLASTN |
NC_011999:728353 | Macrococcus caseolyticus JCSC5402, complete genome | 35.5294 | Neighbours | BLASTN |
NC_007510:759905* | Burkholderia sp. 383 chromosome 1, complete sequence | 35.5327 | Neighbours | BLASTN |
NC_003997:5006193 | Bacillus anthracis str. Ames, complete genome | 35.5331 | Neighbours | BLASTN |
NC_007530:4176462* | Bacillus anthracis str. 'Ames Ancestor', complete genome | 35.5342 | Neighbours | BLASTN |
NC_011658:3603009* | Bacillus cereus AH187 chromosome, complete genome | 35.5342 | Neighbours | BLASTN |
NC_006576:217697 | Synechococcus elongatus PCC 6301, complete genome | 35.5342 | Neighbours | BLASTN |
NC_011663:2813033 | Shewanella baltica OS223 chromosome, complete genome | 35.5387 | Neighbours | BLASTN |
NC_010320:1585974 | Thermoanaerobacter sp. X514 chromosome, complete genome | 35.5403 | Neighbours | BLASTN |
NC_008312:6072000 | Trichodesmium erythraeum IMS101, complete genome | 35.5403 | Neighbours | BLASTN |
NC_015703:5391478 | Runella slithyformis DSM 19594 chromosome, complete genome | 35.5403 | Neighbours | BLASTN |
NC_014829:722000 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | 35.5433 | Neighbours | BLASTN |
NC_012962:2639500 | Photorhabdus asymbiotica, complete genome | 35.5442 | Neighbours | BLASTN |
NC_014502:113839 | Cyanothece sp. PCC 7822 plasmid Cy782203, complete sequence | 35.5464 | Neighbours | BLASTN |
NC_016012:104500* | Candidatus Arthromitus sp. SFB-rat-Yit, complete genome | 35.5481 | Neighbours | BLASTN |
NC_010175:398453 | Chloroflexus aurantiacus J-10-fl, complete genome | 35.5484 | Neighbours | BLASTN |
NC_010516:3196158* | Clostridium botulinum B1 str. Okra, complete genome | 35.5484 | Neighbours | BLASTN |
NC_017295:3250451* | Clostridium acetobutylicum EA 2018 chromosome, complete genome | 35.5524 | Neighbours | BLASTN |
NC_012914:2360989 | Paenibacillus sp. JDR-2, complete genome | 35.5528 | Neighbours | BLASTN |
NC_012034:2555447* | Anaerocellum thermophilum DSM 6725, complete genome | 35.5542 | Neighbours | BLASTN |
NC_003923:1841500* | Staphylococcus aureus subsp. aureus MW2, complete genome | 35.5549 | Neighbours | BLASTN |
NC_005773:5734733 | Pseudomonas syringae pv. phaseolicola 1448A, complete genome | 35.5557 | Neighbours | BLASTN |
NC_012583:440420 | Vibrio cholerae O395 chromosome chromosome II, complete sequence | 35.5585 | | BLASTN |
NC_011026:1284966* | Chloroherpeton thalassium ATCC 35110, complete genome | 35.559 | Neighbours | BLASTN |
NC_013520:120214 | Veillonella parvula DSM 2008, complete genome | 35.5596 | Neighbours | |
NC_015562:1230532* | Methanotorris igneus Kol 5 chromosome, complete genome | 35.5603 | Neighbours | BLASTN |
NC_012622:1679812* | Sulfolobus islandicus Y.G.57.14 chromosome, complete genome | 35.5606 | Neighbours | BLASTN |
NC_012588:1874242* | Sulfolobus islandicus M.14.25 chromosome, complete genome | 35.5629 | Neighbours | BLASTN |
NC_009698:2450606 | Clostridium botulinum A str. Hall chromosome, complete genome | 35.5646 | Neighbours | BLASTN |
NC_015687:1508664 | Clostridium acetobutylicum DSM 1731 chromosome, complete genome | 35.5646 | Neighbours | BLASTN |
NC_007677:1312243* | Salinibacter ruber DSM 13855, complete genome | 35.5654 | Neighbours | BLASTN |
NC_011274:1763676 | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | 35.5661 | Neighbours | BLASTN |
NC_007484:3071329 | Nitrosococcus oceani ATCC 19707, complete genome | 35.5677 | Neighbours | BLASTN |
NC_017208:4166008 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete | 35.5707 | Neighbours | BLASTN |
NC_009513:1184000* | Lactobacillus reuteri F275, complete genome | 35.5707 | Neighbours | BLASTN |
NC_011415:2732000 | Escherichia coli SE11 chromosome, complete genome | 35.5707 | Neighbours | BLASTN |
NC_013887:213699 | Methanocaldococcus sp. FS406-22 chromosome, complete genome | 35.5726 | Neighbours | BLASTN |
NC_010003:1360472 | Petrotoga mobilis SJ95, complete genome | 35.5766 | Neighbours | BLASTN |
NC_015574:391869* | Methanobacterium sp. SWAN-1 chromosome, complete genome | 35.5768 | Neighbours | |
NC_003997:2175843 | Bacillus anthracis str. Ames, complete genome | 35.5768 | Neighbours | BLASTN |
NC_011083:1173802* | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, | 35.5768 | Neighbours | BLASTN |
NC_012880:2425330* | Dickeya dadantii Ech703, complete genome | 35.5768 | Neighbours | BLASTN |
NC_014560:518582* | Helicobacter pylori SJM180 chromosome, complete genome | 35.5824 | Neighbours | BLASTN |
NC_012472:3625800* | Bacillus cereus 03BB102, complete genome | 35.589 | Neighbours | BLASTN |
NC_010175:2488000 | Chloroflexus aurantiacus J-10-fl, complete genome | 35.589 | Neighbours | BLASTN |
NC_014029:2756500 | Yersinia pestis Z176003 chromosome, complete genome | 35.589 | Neighbours | BLASTN |
NC_015574:2021300* | Methanobacterium sp. SWAN-1 chromosome, complete genome | 35.589 | Neighbours | BLASTN |
NC_018720:417500* | Bifidobacterium asteroides PRL2011 chromosome, complete genome | 35.59 | | BLASTN |
NC_015856:29338 | Collimonas fungivorans Ter331 chromosome, complete genome | 35.592 | Neighbours | BLASTN |
NC_008312:1725763 | Trichodesmium erythraeum IMS101, complete genome | 35.5945 | Neighbours | BLASTN |
NC_017275:1436875* | Sulfolobus islandicus HVE10/4 chromosome, complete genome | 35.5946 | Neighbours | BLASTN |
NC_015942:722980 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome | 35.5951 | Neighbours | BLASTN |
NC_006369:3058000* | Legionella pneumophila str. Lens, complete genome | 35.5951 | Neighbours | BLASTN |
NC_012660:2431803 | Pseudomonas fluorescens SBW25 chromosome, complete genome | 35.5951 | Neighbours | BLASTN |
NC_009253:3272000 | Desulfotomaculum reducens MI-1 chromosome, complete genome | 35.5951 | Neighbours | BLASTN |
NC_012472:4867210* | Bacillus cereus 03BB102, complete genome | 35.5962 | Neighbours | BLASTN |
NC_012913:280506 | Aggregatibacter aphrophilus NJ8700, complete genome | 35.5971 | Neighbours | BLASTN |
NC_015913:1422444* | Candidatus Arthromitus sp. SFB-mouse-Japan, complete genome | 35.5978 | Neighbours | BLASTN |
NC_021182:1245692 | Clostridium pasteurianum BC1, complete genome | 35.6012 | Neighbours | BLASTN |
NC_015573:162000* | Desulfotomaculum kuznetsovii DSM 6115 chromosome, complete genome | 35.6062 | Neighbours | BLASTN |
NC_002677:3253057* | Mycobacterium leprae TN, complete genome | 35.6073 | Neighbours | BLASTN |
NC_019970:2190695* | Thermoanaerobacterium thermosaccharolyticum M0795, complete genome | 35.6073 | Neighbours | BLASTN |
NC_013173:2261396* | Desulfomicrobium baculatum DSM 4028, complete genome | 35.6078 | Neighbours | BLASTN |
NC_008027:5533311 | Pseudomonas entomophila L48, complete genome | 35.6079 | Neighbours | BLASTN |
NC_007681:1157402* | Methanosphaera stadtmanae DSM 3091, complete genome | 35.608 | Neighbours | BLASTN |
NC_015410:3701000 | Pseudomonas mendocina NK-01 chromosome, complete genome | 35.6115 | Neighbours | BLASTN |
