Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Island | Host Description | PS | Neighbours | BLASTN |
---|
NC_015275:654959 | Clostridium lentocellum DSM 5427 chromosome, complete genome | 37.5983 | Neighbours | BLASTN |
NC_014256:636000* | Helicobacter pylori B8 chromosome, complete genome | 37.599 | Neighbours | BLASTN |
NC_017200:4520482 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, | 37.6014 | Neighbours | BLASTN |
NC_002939:579087* | Geobacter sulfurreducens PCA, complete genome | 37.6066 | Neighbours | BLASTN |
NC_014829:4565467* | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | 37.607 | Neighbours | BLASTN |
NC_012658:2930244 | Clostridium botulinum Ba4 str. 657 chromosome, complete genome | 37.6088 | Neighbours | BLASTN |
NC_012704:57437 | Corynebacterium kroppenstedtii DSM 44385, complete genome | 37.6104 | Neighbours | BLASTN |
NC_008701:1582839* | Pyrobaculum islandicum DSM 4184, complete genome | 37.6112 | Neighbours | BLASTN |
NC_005810:2091930* | Yersinia pestis biovar Microtus str. 91001, complete genome | 37.6112 | Neighbours | BLASTN |
NC_014658:620819* | Methanothermus fervidus DSM 2088 chromosome, complete genome | 37.6158 | Neighbours | BLASTN |
NC_004578:5916711 | Pseudomonas syringae pv. tomato str. DC3000, complete genome | 37.6192 | Neighbours | BLASTN |
NC_013193:38918 | Candidatus Accumulibacter phosphatis clade IIA str. UW-1 plasmid | 37.6197 | Neighbours | BLASTN |
NC_019978:625476 | Halobacteroides halobius DSM 5150, complete genome | 37.6233 | Neighbours | BLASTN |
NC_013766:1202713 | Listeria monocytogenes 08-5578 chromosome, complete genome | 37.6294 | Neighbours | BLASTN |
NC_011274:4538722* | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | 37.6303 | Neighbours | BLASTN |
NC_015416:1679188* | Methanosaeta concilii GP-6 chromosome, complete genome | 37.6316 | Neighbours | BLASTN |
NC_018720:2138180* | Bifidobacterium asteroides PRL2011 chromosome, complete genome | 37.6329 | | BLASTN |
NC_015731:867377* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 37.6331 | Neighbours | BLASTN |
NC_008553:1717000 | Methanosaeta thermophila PT, complete genome | 37.6338 | Neighbours | BLASTN |
NC_019892:6825739 | Singulisphaera acidiphila DSM 18658 chromosome, complete genome | 37.6341 | Neighbours | BLASTN |
NC_009674:3344000 | Bacillus cytotoxicus NVH 391-98 chromosome, complete genome | 37.6355 | Neighbours | BLASTN |
NC_014335:4442500 | Bacillus cereus biovar anthracis str. CI chromosome, complete | 37.6355 | Neighbours | BLASTN |
NC_015499:491423* | Thermodesulfobium narugense DSM 14796 chromosome, complete genome | 37.6364 | Neighbours | BLASTN |
NC_004129:2034500* | Pseudomonas fluorescens Pf-5, complete genome | 37.6379 | Neighbours | BLASTN |
NC_019974:2960872 | Natronococcus occultus SP4, complete genome | 37.6381 | Neighbours | BLASTN |
NC_014614:356746 | Clostridium sticklandii, complete genome | 37.6402 | Neighbours | BLASTN |
NC_016510:1958453 | Flavobacterium columnare ATCC 49512 chromosome, complete genome | 37.6405 | Neighbours | BLASTN |
NC_017059:3355006 | Rhodospirillum photometricum DSM 122, complete genome | 37.6424 | Neighbours | BLASTN |
NC_009975:56632 | Methanococcus maripaludis C6, complete genome | 37.6445 | Neighbours | BLASTN |
NC_008536:5421036 | Solibacter usitatus Ellin6076, complete genome | 37.6477 | Neighbours | BLASTN |
NC_003212:1248000 | Listeria innocua Clip11262, complete genome | 37.6477 | Neighbours | BLASTN |
NC_002937:2933000 | Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough, complete | 37.6477 | Neighbours | BLASTN |
NC_016831:4517850* | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | 37.6532 | Neighbours | BLASTN |
NC_016052:82358* | Tetragenococcus halophilus NBRC 12172, complete genome | 37.6538 | Neighbours | BLASTN |
NC_016771:4195888* | Bacillus cereus NC7401, complete genome | 37.6538 | Neighbours | BLASTN |
NC_019970:813917 | Thermoanaerobacterium thermosaccharolyticum M0795, complete genome | 37.6538 | Neighbours | BLASTN |
NC_010814:903199 | Geobacter lovleyi SZ, complete genome | 37.6553 | Neighbours | BLASTN |
NC_016011:1910638 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 37.6568 | Neighbours | BLASTN |
NC_010175:1603500 | Chloroflexus aurantiacus J-10-fl, complete genome | 37.6599 | Neighbours | BLASTN |
NC_009802:1077926* | Campylobacter concisus 13826, complete genome | 37.6599 | Neighbours | BLASTN |
NC_007498:2087811 | Pelobacter carbinolicus DSM 2380, complete genome | 37.661 | Neighbours | BLASTN |
NC_016516:2380131 | Propionibacterium acnes TypeIA2 P.acn33 chromosome, complete | 37.6616 | Neighbours | BLASTN |
NC_014387:79808* | Butyrivibrio proteoclasticus B316 chromosome 1, complete genome | 37.666 | Neighbours | BLASTN |
NC_012962:3933715 | Photorhabdus asymbiotica, complete genome | 37.6663 | Neighbours | BLASTN |
NC_014393:3425694* | Clostridium cellulovorans 743B chromosome, complete genome | 37.6674 | Neighbours | BLASTN |
NC_007912:2768363 | Saccharophagus degradans 2-40, complete genome | 37.669 | Neighbours | BLASTN |
NC_014829:1526401* | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | 37.6721 | Neighbours | BLASTN |
NC_013522:698114 | Thermanaerovibrio acidaminovorans DSM 6589, complete genome | 37.6747 | Neighbours | BLASTN |
NC_015738:1768951 | Eggerthella sp. YY7918, complete genome | 37.6763 | Neighbours | BLASTN |
NC_013791:1152500 | Bacillus pseudofirmus OF4 chromosome, complete genome | 37.6769 | Neighbours | BLASTN |
NC_009339:201897 | Mycobacterium gilvum PYR-GCK plasmid pMFLV01, complete sequence | 37.6782 | Neighbours | BLASTN |
NC_017218:867550 | Bifidobacterium breve ACS-071-V-Sch8b chromosome, complete genome | 37.6782 | Neighbours | BLASTN |
NC_015474:983468* | Pyrococcus sp. NA2 chromosome, complete genome | 37.6782 | Neighbours | BLASTN |
NC_004193:2553630 | Oceanobacillus iheyensis HTE831, complete genome | 37.6802 | Neighbours | BLASTN |
NC_007513:513806* | Synechococcus sp. CC9902, complete genome | 37.6806 | Neighbours | BLASTN |
NC_016629:2449731* | Desulfovibrio africanus str. Walvis Bay chromosome, complete | 37.6816 | Neighbours | BLASTN |
NC_011247:55382 | Borrelia duttonii Ly plasmid pl165, complete sequence | 37.6821 | Neighbours | |
NC_008312:6932847 | Trichodesmium erythraeum IMS101, complete genome | 37.6842 | Neighbours | BLASTN |
NC_018697:2055725* | Cycloclasticus sp. P1 chromosome, complete genome | 37.6866 | Neighbours | BLASTN |
NC_020304:3751710 | Desulfocapsa sulfexigens DSM 10523, complete genome | 37.6903 | Neighbours | |
NC_009012:2356500 | Clostridium thermocellum ATCC 27405, complete genome | 37.6903 | Neighbours | BLASTN |
NC_011206:863987 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome | 37.6922 | Neighbours | BLASTN |
NC_009511:4582188 | Sphingomonas wittichii RW1 chromosome, complete genome | 37.6938 | Neighbours | BLASTN |
NC_012846:199365 | Bartonella grahamii as4aup, complete genome | 37.7023 | Neighbours | BLASTN |
NC_016822:3946500 | Shigella sonnei 53G, complete genome | 37.7025 | Neighbours | BLASTN |
NC_003197:3971905 | Salmonella typhimurium LT2, complete genome | 37.7025 | Neighbours | BLASTN |
NC_010506:3585533 | Shewanella woodyi ATCC 51908, complete genome | 37.7025 | Neighbours | BLASTN |
NC_003923:2794686 | Staphylococcus aureus subsp. aureus MW2, complete genome | 37.7056 | Neighbours | BLASTN |
NC_013508:3188978 | Edwardsiella tarda EIB202, complete genome | 37.7081 | Neighbours | BLASTN |
NC_014122:665684* | Methanocaldococcus infernus ME chromosome, complete genome | 37.7086 | Neighbours | BLASTN |
NC_010645:1523867 | Bordetella avium 197N, complete genome | 37.709 | Neighbours | BLASTN |
NC_015966:1145974* | Rhodothermus marinus SG0.5JP17-172 chromosome, complete genome | 37.7124 | Neighbours | BLASTN |
NC_010718:1229355* | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 37.7178 | Neighbours | BLASTN |
NC_013790:1115887* | Methanobrevibacter ruminantium M1 chromosome, complete genome | 37.7185 | Neighbours | BLASTN |
NC_016884:256598* | Sulfobacillus acidophilus DSM 10332 chromosome, complete genome | 37.7186 | Neighbours | BLASTN |
NC_013421:1038500 | Pectobacterium wasabiae WPP163, complete genome | 37.7208 | Neighbours | BLASTN |
NC_004557:2552418 | Clostridium tetani E88, complete genome | 37.7208 | Neighbours | BLASTN |
NC_014335:4113154* | Bacillus cereus biovar anthracis str. CI chromosome, complete | 37.7269 | Neighbours | BLASTN |
NC_018691:198909* | Alcanivorax dieselolei B5 chromosome, complete genome | 37.7277 | Neighbours | BLASTN |
NC_019815:761480* | Candidatus Kinetoplastibacterium crithidii (ex Angomonas deanei | 37.7292 | Neighbours | BLASTN |
NC_000854:564811* | Aeropyrum pernix K1, complete genome | 37.7293 | Neighbours | BLASTN |
UCMB5137:140766 | Bacillus atrophaeus UCMB-5137 | 37.7299 | Neighbours | BLASTN |
NC_009633:712500 | Alkaliphilus metalliredigens QYMF chromosome, complete genome | 37.7352 | Neighbours | BLASTN |
NC_010001:615427* | Clostridium phytofermentans ISDg, complete genome | 37.7365 | Neighbours | BLASTN |
NC_013971:817284 | Erwinia amylovora ATCC 49946 chromosome, complete genome | 37.7376 | Neighbours | BLASTN |
NC_014541:3927500 | Ferrimonas balearica DSM 9799 chromosome, complete genome | 37.7377 | Neighbours | BLASTN |
NC_013926:183057* | Aciduliprofundum boonei T469 chromosome, complete genome | 37.7391 | Neighbours | BLASTN |
NC_015680:21500 | Pyrococcus yayanosii CH1 chromosome, complete genome | 37.744 | Neighbours | BLASTN |
NC_007795:1922000 | Staphylococcus aureus subsp. aureus NCTC 8325, complete genome | 37.7441 | Neighbours | BLASTN |
NC_014539:3619511* | Burkholderia sp. CCGE1003 chromosome 1, complete sequence | 37.7443 | Neighbours | BLASTN |
NC_020125:288706* | Riemerella anatipestifer RA-CH-2, complete genome | 37.7452 | Neighbours | BLASTN |
NC_018664:2357882* | Clostridium acidurici 9a chromosome, complete genome | 37.7452 | Neighbours | BLASTN |
NC_017511:543583 | Neisseria gonorrhoeae TCDC-NG08107 chromosome, complete genome | 37.7488 | Neighbours | BLASTN |
NC_014136:329484 | Leuconostoc kimchii IMSNU11154 chromosome, complete genome | 37.75 | Neighbours | BLASTN |
NC_014387:1106901* | Butyrivibrio proteoclasticus B316 chromosome 1, complete genome | 37.75 | Neighbours | |
NC_011773:4141765* | Bacillus cereus AH820 chromosome, complete genome | 37.7512 | Neighbours | BLASTN |
NC_019978:2364000 | Halobacteroides halobius DSM 5150, complete genome | 37.7512 | Neighbours | BLASTN |
NC_008021:779380 | Streptococcus pyogenes MGAS9429, complete genome | 37.7539 | Neighbours | BLASTN |
NC_007946:258747 | Escherichia coli UTI89, complete genome | 37.7561 | Neighbours | BLASTN |
NC_016001:2421580 | Flavobacterium branchiophilum, complete genome | 37.7573 | Neighbours | BLASTN |
NC_007086:1988000* | Xanthomonas campestris pv. campestris str. 8004, complete genome | 37.7573 | Neighbours | BLASTN |
NC_009922:2556033 | Alkaliphilus oremlandii OhILAs, complete genome | 37.7607 | Neighbours | BLASTN |
NC_017341:2303005* | Staphylococcus aureus subsp. aureus str. JKD6008 chromosome, | 37.7621 | Neighbours | BLASTN |
NC_013508:343617 | Edwardsiella tarda EIB202, complete genome | 37.7622 | Neighbours | BLASTN |
NC_013791:1323903 | Bacillus pseudofirmus OF4 chromosome, complete genome | 37.7628 | Neighbours | BLASTN |
NC_010995:671389 | Cellvibrio japonicus Ueda107, complete genome | 37.7634 | Neighbours | BLASTN |
NC_010501:4787963* | Pseudomonas putida W619, complete genome | 37.7634 | Neighbours | BLASTN |
NC_014328:3682000* | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome | 37.7695 | Neighbours | BLASTN |
NC_019892:5246500 | Singulisphaera acidiphila DSM 18658 chromosome, complete genome | 37.772 | Neighbours | BLASTN |
NC_009674:3903893* | Bacillus cytotoxicus NVH 391-98 chromosome, complete genome | 37.7745 | Neighbours | BLASTN |
NC_012667:1045782* | Vibrio cholerae MJ-1236 chromosome 2, complete genome | 37.7756 | Neighbours | BLASTN |
NC_014655:2782707* | Leadbetterella byssophila DSM 17132 chromosome, complete genome | 37.7756 | Neighbours | BLASTN |
NC_015558:1425271 | Streptococcus parauberis KCTC 11537 chromosome, complete genome | 37.7787 | Neighbours | BLASTN |
NC_002977:652481 | Methylococcus capsulatus str. Bath, complete genome | 37.7793 | Neighbours | BLASTN |
NC_010602:2911823* | Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' | 37.7817 | Neighbours | BLASTN |
NC_016051:1471782* | Thermococcus sp. AM4 chromosome, complete genome | 37.7817 | Neighbours | BLASTN |
NC_000868:378130* | Pyrococcus abyssi GE5, complete genome | 37.7817 | Neighbours | BLASTN |
NC_014168:709036* | Segniliparus rotundus DSM 44985 chromosome, complete genome | 37.785 | Neighbours | BLASTN |
NC_007799:257500* | Ehrlichia chaffeensis str. Arkansas, complete genome | 37.7853 | Neighbours | BLASTN |
NC_010571:4483500* | Opitutus terrae PB90-1, complete genome | 37.7854 | Neighbours | BLASTN |
NC_017287:710104 | Chlamydophila psittaci 6BC chromosome, complete genome | 37.7878 | Neighbours | BLASTN |
NC_011147:3789696 | Salmonella enterica subsp. enterica serovar Paratyphi A str | 37.7878 | Neighbours | BLASTN |
NC_004193:35698* | Oceanobacillus iheyensis HTE831, complete genome | 37.7878 | Neighbours | BLASTN |
NC_003212:2592600 | Listeria innocua Clip11262, complete genome | 37.7878 | Neighbours | BLASTN |
NC_015875:1926981* | Streptococcus pseudopneumoniae IS7493 chromosome, complete genome | 37.7891 | Neighbours | BLASTN |
NC_017337:321155 | Staphylococcus aureus subsp. aureus ED133 chromosome, complete | 37.7895 | Neighbours | BLASTN |
NC_011837:3052000 | Clostridium kluyveri NBRC 12016, complete genome | 37.7939 | Neighbours | BLASTN |
NC_017219:51563 | Bifidobacterium longum subsp. infantis ATCC 15697, complete genome | 37.7939 | Neighbours | BLASTN |
NC_019978:1410041* | Halobacteroides halobius DSM 5150, complete genome | 37.7949 | Neighbours | BLASTN |
NC_015757:1329012 | Sulfobacillus acidophilus TPY chromosome, complete genome | 37.7977 | Neighbours | |
NC_017068:2436960* | Selenomonas ruminantium subsp. lactilytica TAM6421, complete | 37.7995 | Neighbours | BLASTN |
NC_008021:1401249* | Streptococcus pyogenes MGAS9429, complete genome | 37.8007 | Neighbours | BLASTN |
NC_012796:2090000* | Desulfovibrio magneticus RS-1, complete genome | 37.8047 | Neighbours | BLASTN |
NC_009487:866000 | Staphylococcus aureus subsp. aureus JH9 chromosome, complete | 37.807 | Neighbours | BLASTN |
NC_014169:2234249* | Bifidobacterium longum subsp. longum JDM301 chromosome, complete | 37.8122 | Neighbours | BLASTN |
NC_008700:2451798* | Shewanella amazonensis SB2B, complete genome | 37.8122 | Neighbours | BLASTN |
NC_013892:3745749 | Xenorhabdus bovienii SS-2004 chromosome, complete genome | 37.8122 | Neighbours | BLASTN |
NC_017160:676249* | Yersinia pestis D182038 chromosome, complete genome | 37.8128 | Neighbours | BLASTN |
NC_020301:1342924* | Bartonella vinsonii subsp. berkhoffii str. Winnie, complete genome | 37.8142 | Neighbours | BLASTN |
NC_007644:2205599 | Moorella thermoacetica ATCC 39073, complete genome | 37.8152 | Neighbours | BLASTN |
NC_021182:93000* | Clostridium pasteurianum BC1, complete genome | 37.816 | Neighbours | BLASTN |
NC_003228:1870953 | Bacteroides fragilis NCTC 9343, complete genome | 37.8182 | Neighbours | BLASTN |
NC_014973:5099543 | Geobacter sp. M18 chromosome, complete genome | 37.8222 | Neighbours | BLASTN |
NC_017214:191791 | Bifidobacterium animalis subsp. lactis BB-12 chromosome, complete | 37.8231 | Neighbours | BLASTN |
NC_013714:1521404* | Bifidobacterium dentium Bd1, complete genome | 37.8235 | Neighbours | BLASTN |
NC_008319:1574908* | Synechococcus sp. CC9311, complete genome | 37.8243 | Neighbours | BLASTN |
NC_004557:1* | Clostridium tetani E88, complete genome | 37.827 | Neighbours | BLASTN |
NC_015687:3252233* | Clostridium acetobutylicum DSM 1731 chromosome, complete genome | 37.8272 | Neighbours | BLASTN |
NC_010634:166900 | Yersinia pseudotuberculosis PB1/+, complete genome | 37.8314 | Neighbours | BLASTN |
NC_007948:4176579 | Polaromonas sp. JS666, complete genome | 37.8343 | Neighbours | BLASTN |
NC_011149:309556 | Salmonella enterica subsp. enterica serovar Agona str. SL483, | 37.8365 | Neighbours | BLASTN |
NC_017517:945013 | Neisseria meningitidis M01-240355 chromosome, complete genome | 37.8365 | Neighbours | BLASTN |
NC_002677:34750* | Mycobacterium leprae TN, complete genome | 37.8414 | Neighbours | BLASTN |
NC_009089:87581* | Clostridium difficile 630, complete genome | 37.8423 | Neighbours | BLASTN |
NC_012032:1602812 | Chloroflexus sp. Y-400-fl, complete genome | 37.8426 | Neighbours | BLASTN |
NC_014632:402500* | Ilyobacter polytropus DSM 2926 chromosome, complete genome | 37.8426 | | BLASTN |
NC_016012:1380260* | Candidatus Arthromitus sp. SFB-rat-Yit, complete genome | 37.8463 | Neighbours | BLASTN |
NC_016885:679890 | Pyrobaculum oguniense TE7 chromosome, complete genome | 37.8487 | Neighbours | BLASTN |
NC_016901:2594942 | Shewanella baltica OS678 chromosome, complete genome | 37.8487 | Neighbours | BLASTN |
NC_015875:646000* | Streptococcus pseudopneumoniae IS7493 chromosome, complete genome | 37.8548 | Neighbours | BLASTN |
NC_002951:2208813* | Staphylococcus aureus subsp. aureus COL, complete genome | 37.8563 | Neighbours | BLASTN |
NC_016810:4573172* | Salmonella enterica subsp. enterica serovar Typhimurium str | 37.857 | Neighbours | BLASTN |
NC_018868:4010615 | Simiduia agarivorans SA1 = DSM 21679 chromosome, complete genome | 37.8596 | Neighbours | BLASTN |
NC_008570:1852286* | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome | 37.8615 | Neighbours | BLASTN |
NC_011729:1600056* | Cyanothece sp. PCC 7424 chromosome, complete genome | 37.8633 | Neighbours | BLASTN |
NC_015458:1692401 | Pusillimonas sp. T7-7 chromosome, complete genome | 37.866 | Neighbours | BLASTN |
NC_007951:1928906 | Burkholderia xenovorans LB400 chromosome 1, complete sequence | 37.8664 | Neighbours | BLASTN |
NC_003098:586941* | Streptococcus pneumoniae R6, complete genome | 37.867 | Neighbours | BLASTN |
NC_012632:243982 | Sulfolobus islandicus M.16.27 chromosome, complete genome | 37.867 | Neighbours | BLASTN |
NC_018876:1551155 | Methanolobus psychrophilus R15 chromosome, complete genome | 37.867 | Neighbours | BLASTN |
NC_016857:4573173* | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | 37.8691 | Neighbours | BLASTN |
NC_015682:1074263* | Thermodesulfobacterium sp. OPB45 chromosome, complete genome | 37.8695 | Neighbours | BLASTN |
NC_011896:34746* | Mycobacterium leprae Br4923, complete genome | 37.8718 | Neighbours | BLASTN |
NC_016884:760000 | Sulfobacillus acidophilus DSM 10332 chromosome, complete genome | 37.8731 | Neighbours | |
NC_014335:3408081 | Bacillus cereus biovar anthracis str. CI chromosome, complete | 37.8731 | Neighbours | BLASTN |
NC_008346:1431051 | Syntrophomonas wolfei subsp. wolfei str. Goettingen, complete | 37.8752 | Neighbours | BLASTN |
NC_012580:353273 | Vibrio cholerae M66-2 chromosome II, complete sequence | 37.8761 | Neighbours | BLASTN |
NC_011725:5043198* | Bacillus cereus B4264 chromosome, complete genome | 37.8792 | Neighbours | BLASTN |
NC_016445:1363831* | Vibrio cholerae O1 str. 2010EL-1786 chromosome 1, complete | 37.8792 | Neighbours | BLASTN |
NC_013517:1501276 | Sebaldella termitidis ATCC 33386, complete genome | 37.8832 | Neighbours | |
NC_013769:1591000* | Sulfolobus islandicus L.D.8.5 chromosome, complete genome | 37.8846 | Neighbours | BLASTN |
NC_013315:2505792 | Clostridium difficile CD196 chromosome, complete genome | 37.8852 | Neighbours | BLASTN |
NC_013170:277321* | Cryptobacterium curtum DSM 15641, complete genome | 37.8866 | Neighbours | BLASTN |
NC_014639:2452286* | Bacillus atrophaeus 1942 chromosome, complete genome | 37.8883 | Neighbours | BLASTN |
CP002207:1894500 | Bacillus atrophaeus 1942, complete genome | 37.8883 | Neighbours | BLASTN |
NC_007912:3828980 | Saccharophagus degradans 2-40, complete genome | 37.8913 | Neighbours | BLASTN |
NC_012632:943104 | Sulfolobus islandicus M.16.27 chromosome, complete genome | 37.8913 | Neighbours | BLASTN |
NC_011999:1633262* | Macrococcus caseolyticus JCSC5402, complete genome | 37.8913 | Neighbours | BLASTN |
NC_014836:1606587 | Desulfurispirillum indicum S5 chromosome, complete genome | 37.8913 | Neighbours | BLASTN |
NC_017292:1096730* | Chlamydophila psittaci 02DC15 chromosome, complete genome | 37.8947 | Neighbours | BLASTN |
NC_010830:1543548 | Candidatus Amoebophilus asiaticus 5a2, complete genome | 37.9015 | Neighbours | BLASTN |
NC_017291:1093946* | Chlamydophila psittaci C19/98 chromosome, complete genome | 37.9029 | Neighbours | BLASTN |
NC_005085:4499500* | Chromobacterium violaceum ATCC 12472, complete genome | 37.9035 | Neighbours | BLASTN |
NC_015943:1 | Haloarcula hispanica ATCC 33960 chromosome chromosome II, complete | 37.9035 | Neighbours | BLASTN |
NC_008600:4626464 | Bacillus thuringiensis str. Al Hakam, complete genome | 37.9077 | Neighbours | BLASTN |
NC_003198:4315807 | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | 37.9081 | Neighbours | BLASTN |
NC_016627:3158353 | Clostridium clariflavum DSM 19732 chromosome, complete genome | 37.909 | Neighbours | BLASTN |
NC_009495:1821938 | Clostridium botulinum A str. ATCC 3502 chromosome, complete genome | 37.9096 | Neighbours | BLASTN |
NC_009446:351042 | Dichelobacter nodosus VCS1703A, complete genome | 37.9096 | Neighbours | BLASTN |
NC_015757:4680* | Sulfobacillus acidophilus TPY chromosome, complete genome | 37.9096 | Neighbours | BLASTN |
NC_009615:2039964 | Parabacteroides distasonis ATCC 8503 chromosome, complete genome | 37.9127 | | BLASTN |
NC_008027:558507 | Pseudomonas entomophila L48, complete genome | 37.9144 | Neighbours | BLASTN |
NC_015921:425225* | Borrelia bissettii DN127 chromosome, complete genome | 37.9154 | Neighbours | BLASTN |
NC_012962:3864000* | Photorhabdus asymbiotica, complete genome | 37.9157 | Neighbours | BLASTN |
NC_015555:4478 | Thermoanaerobacterium xylanolyticum LX-11 chromosome, complete | 37.9157 | Neighbours | BLASTN |
NC_016052:2038000* | Tetragenococcus halophilus NBRC 12172, complete genome | 37.9157 | Neighbours | BLASTN |
NC_011742:258746 | Escherichia coli S88 chromosome, complete genome | 37.9163 | Neighbours | BLASTN |
NC_008229:1149480 | Helicobacter acinonychis str. Sheeba, complete genome | 37.9165 | Neighbours | BLASTN |
NC_002754:1811500* | Sulfolobus solfataricus P2, complete genome | 37.9196 | Neighbours | BLASTN |
NC_016745:1892500 | Oceanimonas sp. GK1 chromosome, complete genome | 37.9212 | Neighbours | BLASTN |
NC_015581:128350* | Thioalkalimicrobium cyclicum ALM1 chromosome, complete genome | 37.9218 | Neighbours | BLASTN |
NC_011297:415760 | Dictyoglomus thermophilum H-6-12, complete genome | 37.9218 | Neighbours | BLASTN |
NC_005945:3747652 | Bacillus anthracis str. Sterne, complete genome | 37.9218 | Neighbours | BLASTN |
NC_002942:1109618 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1, | 37.9261 | Neighbours | BLASTN |
NC_014633:442755* | Ilyobacter polytropus DSM 2926 plasmid pILYOP01, complete sequence | 37.9279 | Neighbours | BLASTN |
NC_011979:537862 | Geobacter sp. FRC-32, complete genome | 37.9279 | Neighbours | BLASTN |
NC_016938:336000* | Melissococcus plutonius DAT561 chromosome 1, complete genome | 37.9293 | Neighbours | BLASTN |
NC_009641:327325 | Staphylococcus aureus subsp. aureus str. Newman chromosome, | 37.9321 | Neighbours | BLASTN |
NC_003909:3606177* | Bacillus cereus ATCC 10987, complete genome | 37.9346 | Neighbours | BLASTN |
NC_014970:593078 | Mycoplasma haemofelis str. Langford 1, complete genome | 37.9377 | Neighbours | BLASTN |
NC_004663:44647 | Bacteroides thetaiotaomicron VPI-5482, complete genome | 37.9382 | Neighbours | BLASTN |
NC_009718:203998 | Fervidobacterium nodosum Rt17-B1, complete genome | 37.9401 | Neighbours | BLASTN |
NC_006395:217139* | Haloarcula marismortui ATCC 43049 plasmid pNG700, complete | 37.9407 | Neighbours | BLASTN |
NC_008261:64678* | Clostridium perfringens ATCC 13124, complete genome | 37.9435 | Neighbours | BLASTN |
NC_014387:2869914* | Butyrivibrio proteoclasticus B316 chromosome 1, complete genome | 37.9462 | Neighbours | BLASTN |
NC_014538:2158131* | Thermoanaerobacter sp. X513 chromosome, complete genome | 37.9486 | Neighbours | BLASTN |
NC_012918:2668031 | Geobacter sp. M21 chromosome, complete genome | 37.951 | Neighbours | BLASTN |
NC_007955:1254051* | Methanococcoides burtonii DSM 6242, complete genome | 37.9514 | Neighbours | BLASTN |
NC_010644:1491357* | Elusimicrobium minutum Pei191, complete genome | 37.9522 | Neighbours | BLASTN |
NC_016516:300846 | Propionibacterium acnes TypeIA2 P.acn33 chromosome, complete | 37.9522 | Neighbours | BLASTN |
NC_013353:867869 | Escherichia coli O103:H2 str. 12009, complete genome | 37.9559 | Neighbours | BLASTN |
AP010958:867869 | Escherichia coli O103:H2 str. 12009 DNA, complete genome | 37.9559 | Neighbours | BLASTN |
NC_014328:4073714 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome | 37.959 | Neighbours | BLASTN |
NC_012560:1564500 | Azotobacter vinelandii DJ, complete genome | 37.9614 | Neighbours | BLASTN |
NC_011567:2468708 | Anoxybacillus flavithermus WK1, complete genome | 37.9654 | Neighbours | BLASTN |
NC_020164:1037979* | Staphylococcus warneri SG1, complete genome | 37.9658 | Neighbours | BLASTN |
NC_004307:1936725* | Bifidobacterium longum NCC2705, complete genome | 37.9667 | Neighbours | BLASTN |
NC_011901:342777* | Thioalkalivibrio sulfidophilus HL-EbGr7 chromosome, complete | 37.9673 | Neighbours | BLASTN |
NC_014033:1152994 | Prevotella ruminicola 23 chromosome, complete genome | 37.9678 | Neighbours | BLASTN |
NC_003030:3112931* | Clostridium acetobutylicum ATCC 824, complete genome | 37.9705 | Neighbours | BLASTN |
NC_014644:1363445* | Gardnerella vaginalis ATCC 14019 chromosome, complete genome | 37.9705 | | BLASTN |
NC_012962:2587756 | Photorhabdus asymbiotica, complete genome | 37.9709 | Neighbours | BLASTN |
NC_019012:61360 | Fibrella aestuarina BUZ 2 plasmid pFAES01, complete sequence | 37.9745 | | |
NC_014484:762710* | Spirochaeta thermophila DSM 6192 chromosome, complete genome | 37.9766 | Neighbours | BLASTN |
NC_013407:1527454* | Methanocaldococcus vulcanius M7, complete genome | 37.9806 | Neighbours | BLASTN |
NC_016787:1726978 | Corynebacterium diphtheriae HC03 chromosome, complete genome | 37.9843 | Neighbours | BLASTN |
