Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Island | Host
Description | GRV_RV | Neighbours | BLASTN |
---|
NC_014735:1 | Halogeometricum borinquense DSM 11551 plasmid pHBOR01, complete | 1.68451 | Neighbours | BLASTN |
NC_010793:126111 | Orientia tsutsugamushi str. Ikeda, complete genome | 1.68454 | Neighbours | BLASTN |
NC_013967:1878045 | Haloferax volcanii DS2 chromosome, complete genome | 1.68455 | Neighbours | BLASTN |
NC_014151:3611956 | Cellulomonas flavigena DSM 20109 chromosome, complete genome | 1.68461 | Neighbours | BLASTN |
NC_019673:2635585* | Saccharothrix espanaensis DSM 44229 complete genome | 1.68465 | Neighbours | BLASTN |
NC_003902:1220600 | Xanthomonas campestris pv. campestris str. ATCC 33913, complete | 1.68467 | Neighbours | BLASTN |
NC_018012:4184500* | Thiocystis violascens DSM 198 chromosome, complete genome | 1.68467 | Neighbours | BLASTN |
NC_015381:4363005 | Burkholderia gladioli BSR3 chromosome 1, complete sequence | 1.68475 | Neighbours | BLASTN |
NC_004116:1827351* | Streptococcus agalactiae 2603V/R, complete genome | 1.68479 | Neighbours | BLASTN |
NC_014824:366000 | Ruminococcus albus 7 plasmid pRUMAL01, complete sequence | 1.68479 | Neighbours | BLASTN |
NC_013159:2913927* | Saccharomonospora viridis DSM 43017, complete genome | 1.68481 | Neighbours | BLASTN |
NC_006274:4159096* | Bacillus cereus E33L, complete genome | 1.68483 | Neighbours | BLASTN |
NC_015376:3320818 | Burkholderia gladioli BSR3 chromosome chromosome 2, complete | 1.68483 | Neighbours | BLASTN |
NC_015125:1668780* | Microbacterium testaceum StLB037, complete genome | 1.68485 | Neighbours | BLASTN |
NC_002745:1432585 | Staphylococcus aureus subsp. aureus N315, complete genome | 1.68485 | Neighbours | BLASTN |
NC_011080:3941909 | Salmonella enterica subsp. enterica serovar Newport str. SL254, | 1.6849 | Neighbours | BLASTN |
NC_010698:870312* | Helicobacter pylori Shi470, complete genome | 1.68496 | Neighbours | BLASTN |
NC_012704:1641684* | Corynebacterium kroppenstedtii DSM 44385, complete genome | 1.685 | Neighbours | BLASTN |
NC_010552:2541100 | Burkholderia ambifaria MC40-6 chromosome 2, complete sequence | 1.685 | Neighbours | BLASTN |
NC_010999:1979989* | Lactobacillus casei, complete genome | 1.68502 | Neighbours | BLASTN |
NC_013158:1620761 | Halorhabdus utahensis DSM 12940, complete genome | 1.68506 | Neighbours | BLASTN |
NC_008021:779380 | Streptococcus pyogenes MGAS9429, complete genome | 1.68508 | Neighbours | BLASTN |
NC_018697:2055725* | Cycloclasticus sp. P1 chromosome, complete genome | 1.68508 | Neighbours | BLASTN |
NC_008278:613329 | Frankia alni ACN14a, complete genome | 1.6851 | Neighbours | BLASTN |
NC_016631:297222* | Granulicella mallensis MP5ACTX8 chromosome, complete genome | 1.6851 | Neighbours | BLASTN |
NC_015138:4666544 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete | 1.68516 | Neighbours | BLASTN |
NC_010557:1030319* | Burkholderia ambifaria MC40-6 chromosome 3, complete sequence | 1.68516 | Neighbours | BLASTN |
NC_007484:3231937 | Nitrosococcus oceani ATCC 19707, complete genome | 1.68517 | Neighbours | BLASTN |
NC_004603:1961432* | Vibrio parahaemolyticus RIMD 2210633 chromosome I, complete | 1.6852 | Neighbours | BLASTN |
NC_018265:75658 | Melissococcus plutonius DAT561 plasmid 1, complete sequence | 1.6852 | Neighbours | BLASTN |
NC_017046:1709578 | Salmonella enterica subsp. enterica serovar Typhimurium str. 798 | 1.68522 | Neighbours | BLASTN |
NC_016147:586433* | Pseudoxanthomonas spadix BD-a59 chromosome, complete genome | 1.68522 | Neighbours | BLASTN |
NC_015474:1432065* | Pyrococcus sp. NA2 chromosome, complete genome | 1.68529 | Neighbours | BLASTN |
NC_016913:83988* | Rickettsia rickettsii str. Brazil chromosome, complete genome | 1.6853 | Neighbours | BLASTN |
NC_013508:63914 | Edwardsiella tarda EIB202, complete genome | 1.68532 | Neighbours | BLASTN |
NC_013222:2209340 | Robiginitalea biformata HTCC2501, complete genome | 1.68538 | Neighbours | BLASTN |
NC_007347:767455 | Ralstonia eutropha JMP134 chromosome 1, complete sequence | 1.68539 | Neighbours | BLASTN |
NC_013947:6585847 | Stackebrandtia nassauensis DSM 44728 chromosome, complete genome | 1.68545 | Neighbours | BLASTN |
NC_014371:1358615 | Prevotella melaninogenica ATCC 25845 chromosome chromosome II, | 1.68545 | Neighbours | BLASTN |
NC_010184:3757000* | Bacillus weihenstephanensis KBAB4, complete genome | 1.68547 | Neighbours | BLASTN |
NC_007907:4714844 | Desulfitobacterium hafniense Y51, complete genome | 1.6855 | Neighbours | BLASTN |
NC_014314:755166* | Dehalogenimonas lykanthroporepellens BL-DC-9 chromosome, complete | 1.68551 | Neighbours | BLASTN |
NC_009052:5089963 | Shewanella baltica OS155, complete genome | 1.68552 | Neighbours | BLASTN |
NC_011830:3081726* | Desulfitobacterium hafniense DCB-2, complete genome | 1.68557 | Neighbours | BLASTN |
NC_006361:498305 | Nocardia farcinica IFM 10152, complete genome | 1.6856 | Neighbours | BLASTN |
NC_012988:1817000 | Methylobacterium extorquens DM4, complete genome | 1.6856 | Neighbours | BLASTN |
NC_018720:2000028* | Bifidobacterium asteroides PRL2011 chromosome, complete genome | 1.68561 | | BLASTN |
NC_015947:568124 | Burkholderia sp. JV3 chromosome, complete genome | 1.68561 | Neighbours | BLASTN |
NC_005810:2043730 | Yersinia pestis biovar Microtus str. 91001, complete genome | 1.68561 | Neighbours | BLASTN |
NC_013849:1034472* | Ferroglobus placidus DSM 10642 chromosome, complete genome | 1.68563 | Neighbours | |
NC_008508:1382036 | Leptospira borgpetersenii serovar Hardjo-bovis L550 chromosome 1, | 1.68566 | Neighbours | BLASTN |
NC_019771:4922140 | Anabaena cylindrica PCC 7122, complete genome | 1.6857 | Neighbours | BLASTN |
NC_020133:2421965 | Mycobacterium liflandii 128FXT, complete genome | 1.6857 | Neighbours | BLASTN |
NC_009376:1335074* | Pyrobaculum arsenaticum DSM 13514 chromosome, complete genome | 1.6857 | Neighbours | BLASTN |
NC_013926:974668 | Aciduliprofundum boonei T469 chromosome, complete genome | 1.68575 | Neighbours | |
NC_009831:3092126* | Shewanella sediminis HAW-EB3, complete genome | 1.68576 | Neighbours | BLASTN |
NC_014246:1579811 | Mobiluncus curtisii ATCC 43063 chromosome, complete genome | 1.68592 | Neighbours | BLASTN |
NC_016818:2542295* | Rahnella aquatilis CIP 78.65 = ATCC 33071 chromosome, complete | 1.68593 | Neighbours | BLASTN |
NC_010688:2052619 | Xanthomonas campestris pv. campestris, complete genome | 1.68597 | Neighbours | BLASTN |
NC_012881:3362955* | Desulfovibrio salexigens DSM 2638, complete genome | 1.68599 | Neighbours | BLASTN |
NC_010184:4287999* | Bacillus weihenstephanensis KBAB4, complete genome | 1.6861 | Neighbours | BLASTN |
NC_018867:2063741* | Dehalobacter sp. CF chromosome, complete genome | 1.68617 | Neighbours | BLASTN |
NC_014315:2711852 | Nitrosococcus watsoni C-113 chromosome, complete genome | 1.68626 | Neighbours | BLASTN |
NC_011126:281926 | Hydrogenobaculum sp. Y04AAS1, complete genome | 1.68627 | Neighbours | BLASTN |
NC_009782:1510396 | Staphylococcus aureus subsp. aureus Mu3, complete genome | 1.68631 | Neighbours | BLASTN |
NC_003888:211748 | Streptomyces coelicolor A3(2), complete genome | 1.68632 | Neighbours | BLASTN |
NC_010102:2020762* | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7, | 1.68634 | Neighbours | BLASTN |
NC_017098:840492* | Spirochaeta africana DSM 8902 chromosome, complete genome | 1.68643 | Neighbours | BLASTN |
NC_017111:2779321* | Acetobacter pasteurianus IFO 3283-32, complete genome | 1.68646 | Neighbours | BLASTN |
NC_014220:1858747 | Syntrophothermus lipocalidus DSM 12680 chromosome, complete genome | 1.68646 | | BLASTN |
NC_011898:2713912 | Clostridium cellulolyticum H10, complete genome | 1.68647 | Neighbours | BLASTN |
NC_013159:380014* | Saccharomonospora viridis DSM 43017, complete genome | 1.68647 | Neighbours | BLASTN |
NC_016077:1944000 | Acidaminococcus intestini RyC-MR95 chromosome, complete genome | 1.6865 | Neighbours | BLASTN |
NC_008554:4088882 | Syntrophobacter fumaroxidans MPOB, complete genome | 1.68651 | Neighbours | BLASTN |
NC_017167:351069 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 | 1.68654 | Neighbours | BLASTN |
NC_008686:1472899 | Paracoccus denitrificans PD1222 chromosome 1, complete sequence | 1.68664 | Neighbours | BLASTN |
NC_007716:467235* | Aster yellows witches'-broom phytoplasma AYWB, complete genome | 1.68664 | Neighbours | BLASTN |
NC_008043:86470* | Silicibacter sp. TM1040 mega plasmid, complete sequence | 1.68667 | Neighbours | BLASTN |
NC_007796:31691* | Methanospirillum hungatei JF-1, complete genome | 1.68668 | Neighbours | BLASTN |
NC_000868:834872 | Pyrococcus abyssi GE5, complete genome | 1.68668 | Neighbours | BLASTN |
NC_010473:279948 | Escherichia coli str. K-12 substr. DH10B, complete genome | 1.68669 | Neighbours | BLASTN |
NC_011083:4020000 | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, | 1.6867 | Neighbours | BLASTN |
NC_015275:3299923 | Clostridium lentocellum DSM 5427 chromosome, complete genome | 1.68673 | Neighbours | BLASTN |
NC_012490:3094857* | Rhodococcus erythropolis PR4, complete genome | 1.68674 | Neighbours | BLASTN |
NC_018867:121512 | Dehalobacter sp. CF chromosome, complete genome | 1.68675 | Neighbours | BLASTN |
NC_000909:201000* | Methanocaldococcus jannaschii DSM 2661, complete genome | 1.68676 | Neighbours | BLASTN |
NC_020054:587300* | Fibrella aestuarina BUZ 2 drat genome | 1.68676 | | BLASTN |
NC_016799:267310 | Corynebacterium diphtheriae 31A chromosome, complete genome | 1.68676 | | BLASTN |
NC_013416:1429881* | Aggregatibacter actinomycetemcomitans D11S-1, complete genome | 1.68677 | Neighbours | BLASTN |
NC_017030:2299592* | Corallococcus coralloides DSM 2259 chromosome, complete genome | 1.68678 | Neighbours | BLASTN |
NC_015943:47000 | Haloarcula hispanica ATCC 33960 chromosome chromosome II, complete | 1.68681 | Neighbours | BLASTN |
NC_008781:2611702 | Polaromonas naphthalenivorans CJ2, complete genome | 1.68681 | Neighbours | BLASTN |
NC_009998:62000 | Shewanella baltica OS195 plasmid pS19501, complete sequence | 1.68682 | Neighbours | BLASTN |
NC_014394:1325616 | Gallionella capsiferriformans ES-2 chromosome, complete genome | 1.68682 | Neighbours | BLASTN |
NC_010612:4654936* | Mycobacterium marinum M, complete genome | 1.68684 | Neighbours | BLASTN |
NC_015144:2053969* | Weeksella virosa DSM 16922 chromosome, complete genome | 1.68693 | Neighbours | BLASTN |
NC_018532:166468* | Arthrobacter sp. Rue61a plasmid p232, complete sequence | 1.68699 | Neighbours | BLASTN |
NC_008609:2518993 | Pelobacter propionicus DSM 2379, complete genome | 1.68703 | Neighbours | BLASTN |
NC_011898:3567761 | Clostridium cellulolyticum H10, complete genome | 1.68704 | Neighbours | BLASTN |
NC_015588:2468207 | Isoptericola variabilis 225 chromosome, complete genome | 1.68707 | Neighbours | BLASTN |
NC_010655:1606901* | Akkermansia muciniphila ATCC BAA-835, complete genome | 1.68709 | Neighbours | BLASTN |
NC_011565:385454* | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2, | 1.68712 | Neighbours | BLASTN |
NC_008699:56500 | Nocardioides sp. JS614, complete genome | 1.68714 | Neighbours | BLASTN |
NC_008148:2156873* | Rubrobacter xylanophilus DSM 9941, complete genome | 1.68714 | Neighbours | BLASTN |
NC_016011:678419 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 1.6872 | Neighbours | BLASTN |
NC_006322:2658587 | Bacillus licheniformis ATCC 14580, complete genome | 1.68721 | Neighbours | BLASTN |
NC_010718:2551000 | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 1.68721 | Neighbours | BLASTN |
NC_017160:396600 | Yersinia pestis D182038 chromosome, complete genome | 1.68722 | Neighbours | BLASTN |
NC_016845:4046142 | Klebsiella pneumoniae subsp. pneumoniae HS11286 chromosome, | 1.68729 | Neighbours | BLASTN |
NC_016935:8716704* | Paenibacillus mucilaginosus 3016 chromosome, complete genome | 1.68736 | Neighbours | BLASTN |
NC_015656:3200500 | Frankia symbiont of Datisca glomerata chromosome, complete genome | 1.68736 | Neighbours | BLASTN |
NC_003228:4895326* | Bacteroides fragilis NCTC 9343, complete genome | 1.68738 | Neighbours | BLASTN |
NC_014933:2555210 | Bacteroides helcogenes P 36-108 chromosome, complete genome | 1.68738 | Neighbours | BLASTN |
NC_008312:7255094* | Trichodesmium erythraeum IMS101, complete genome | 1.68743 | Neighbours | BLASTN |
NC_013161:1878700 | Cyanothece sp. PCC 8802, complete genome | 1.68744 | Neighbours | BLASTN |
NC_016863:2029340 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | 1.68744 | Neighbours | BLASTN |
NC_014614:86213 | Clostridium sticklandii, complete genome | 1.68744 | Neighbours | BLASTN |
NC_020134:1243122* | Clostridium stercorarium subsp. stercorarium DSM 8532, complete | 1.68745 | Neighbours | BLASTN |
NC_003143:2992295 | Yersinia pestis CO92, complete genome | 1.68746 | Neighbours | BLASTN |
NC_016856:2085283 | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | 1.68747 | Neighbours | BLASTN |
NC_014537:115372* | Vulcanisaeta distributa DSM 14429 chromosome, complete genome | 1.68747 | Neighbours | BLASTN |
NC_008782:867344* | Acidovorax sp. JS42, complete genome | 1.6875 | Neighbours | BLASTN |
NC_013037:2851940* | Dyadobacter fermentans DSM 18053, complete genome | 1.68757 | Neighbours | BLASTN |
NC_016631:4087085 | Granulicella mallensis MP5ACTX8 chromosome, complete genome | 1.68759 | Neighbours | BLASTN |
NC_008595:1951887 | Mycobacterium avium 104, complete genome | 1.6876 | Neighbours | BLASTN |
NC_010682:1234769 | Ralstonia pickettii 12J chromosome 1, complete sequence | 1.68762 | Neighbours | BLASTN |
NC_012587:713124 | Rhizobium sp. NGR234, complete genome | 1.68765 | Neighbours | BLASTN |
NC_014206:1694330 | Geobacillus sp. C56-T3 chromosome, complete genome | 1.68766 | Neighbours | BLASTN |
NC_008021:1401249* | Streptococcus pyogenes MGAS9429, complete genome | 1.68766 | Neighbours | BLASTN |
NC_011757:276953* | Methylobacterium chloromethanicum CM4, complete genome | 1.6877 | Neighbours | BLASTN |
NC_009078:1578500 | Burkholderia pseudomallei 1106a chromosome II, complete sequence | 1.68771 | Neighbours | BLASTN |
NC_013199:2536705* | Lactobacillus rhamnosus Lc 705, complete genome | 1.68774 | Neighbours | BLASTN |
NC_016745:1548426 | Oceanimonas sp. GK1 chromosome, complete genome | 1.68774 | Neighbours | BLASTN |
NC_015389:809474* | Coriobacterium glomerans PW2 chromosome, complete genome | 1.68774 | Neighbours | BLASTN |
NC_002745:325932 | Staphylococcus aureus subsp. aureus N315, complete genome | 1.68774 | Neighbours | BLASTN |
NC_010634:2252329* | Yersinia pseudotuberculosis PB1/+, complete genome | 1.68776 | Neighbours | BLASTN |
NC_006461:605249* | Thermus thermophilus HB8, complete genome | 1.68781 | Neighbours | BLASTN |
NC_017337:853221* | Staphylococcus aureus subsp. aureus ED133 chromosome, complete | 1.68784 | Neighbours | BLASTN |
NC_008260:497855* | Alcanivorax borkumensis SK2, complete genome | 1.68784 | Neighbours | BLASTN |
NC_014960:3410741 | Anaerolinea thermophila UNI-1, complete genome | 1.68786 | Neighbours | BLASTN |
NC_020409:621792 | Desulfovibrio piezophilus str. nov C1TLV30 chromosome, complete | 1.68788 | Neighbours | BLASTN |
NC_015410:3209954* | Pseudomonas mendocina NK-01 chromosome, complete genome | 1.68788 | Neighbours | BLASTN |
NC_020134:2193900* | Clostridium stercorarium subsp. stercorarium DSM 8532, complete | 1.68788 | Neighbours | BLASTN |
NC_017030:3381500 | Corallococcus coralloides DSM 2259 chromosome, complete genome | 1.68791 | Neighbours | BLASTN |
NC_006270:1936952 | Bacillus licheniformis ATCC 14580, complete genome | 1.68798 | Neighbours | BLASTN |
NC_012115:1415827* | Nautilia profundicola AmH, complete genome | 1.68806 | Neighbours | BLASTN |
NC_010830:632978 | Candidatus Amoebophilus asiaticus 5a2, complete genome | 1.68809 | Neighbours | BLASTN |
NC_013162:769915* | Capnocytophaga ochracea DSM 7271, complete genome | 1.68817 | Neighbours | BLASTN |
NC_002758:1508996 | Staphylococcus aureus subsp. aureus Mu50, complete genome | 1.68819 | Neighbours | BLASTN |
NC_008278:5053899 | Frankia alni ACN14a, complete genome | 1.68821 | Neighbours | BLASTN |
NC_020389:2996978* | Methanosarcina mazei Tuc01, complete genome | 1.68833 | Neighbours | BLASTN |
NC_017168:2626996 | Yersinia pestis A1122 chromosome, complete genome | 1.68834 | Neighbours | BLASTN |
NC_016593:1092812 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete | 1.68844 | Neighbours | BLASTN |
NC_015957:7301546 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | 1.68844 | Neighbours | BLASTN |
NC_014915:308056* | Geobacillus sp. Y412MC52 chromosome, complete genome | 1.68849 | Neighbours | BLASTN |
NC_010742:955104* | Brucella abortus S19 chromosome 1, complete sequence | 1.68856 | Neighbours | BLASTN |
NC_012039:53497* | Campylobacter lari RM2100, complete genome | 1.6886 | Neighbours | BLASTN |
NC_009511:5362705* | Sphingomonas wittichii RW1 chromosome, complete genome | 1.68862 | Neighbours | BLASTN |
NC_004663:2509433* | Bacteroides thetaiotaomicron VPI-5482, complete genome | 1.68863 | Neighbours | BLASTN |
NC_009925:2533547 | Acaryochloris marina MBIC11017, complete genome | 1.68863 | Neighbours | BLASTN |
NC_018581:3871000 | Gordonia sp. KTR9 chromosome, complete genome | 1.68866 | Neighbours | BLASTN |
NC_014215:492855 | Propionibacterium freudenreichii subsp. shermanii CIRM-BIA1, | 1.68866 | Neighbours | BLASTN |
NC_015514:3351052* | Cellulomonas fimi ATCC 484 chromosome, complete genome | 1.68874 | Neighbours | BLASTN |
NC_002570:832480 | Bacillus halodurans C-125, complete genome | 1.6888 | Neighbours | BLASTN |
NC_010001:232976 | Clostridium phytofermentans ISDg, complete genome | 1.68881 | Neighbours | BLASTN |
NC_009708:1497898 | Yersinia pseudotuberculosis IP 31758 chromosome, complete genome | 1.68887 | Neighbours | BLASTN |
NC_011894:3161289 | Methylobacterium nodulans ORS 2060, complete genome | 1.6889 | Neighbours | BLASTN |
NC_011027:1427343 | Chlorobaculum parvum NCIB 8327, complete genome | 1.68893 | Neighbours | BLASTN |
NC_012659:3992684 | Bacillus anthracis str. A0248, complete genome | 1.68898 | Neighbours | BLASTN |
NC_016776:3798108 | Bacteroides fragilis 638R, complete genome | 1.68903 | Neighbours | BLASTN |
NC_016857:1709695 | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | 1.68904 | Neighbours | BLASTN |
NC_002950:353549* | Porphyromonas gingivalis W83, complete genome | 1.68905 | Neighbours | BLASTN |
NC_015138:1016000 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete | 1.68908 | Neighbours | BLASTN |
NC_019748:1634954* | Stanieria cyanosphaera PCC 7437, complete genome | 1.68916 | Neighbours | BLASTN |
NC_009648:1914621 | Klebsiella pneumoniae subsp. pneumoniae MGH 78578, complete genome | 1.68918 | Neighbours | BLASTN |
NC_014931:2336465 | Variovorax paradoxus EPS chromosome, complete genome | 1.68924 | Neighbours | BLASTN |
NC_013510:1849751* | Thermomonospora curvata DSM 43183, complete genome | 1.6893 | Neighbours | BLASTN |
NC_014666:4419693* | Frankia sp. EuI1c chromosome, complete genome | 1.68931 | Neighbours | BLASTN |
NC_009053:553298* | Actinobacillus pleuropneumoniae L20, complete genome | 1.68933 | Neighbours | BLASTN |
NC_013595:3712257 | Streptosporangium roseum DSM 43021, complete genome | 1.68935 | Neighbours | BLASTN |
NC_020304:3447847 | Desulfocapsa sulfexigens DSM 10523, complete genome | 1.68935 | Neighbours | BLASTN |
NC_013714:570329* | Bifidobacterium dentium Bd1, complete genome | 1.68938 | Neighbours | BLASTN |
NC_012560:1823861 | Azotobacter vinelandii DJ, complete genome | 1.6894 | Neighbours | BLASTN |
NC_009439:4913767 | Pseudomonas mendocina ymp, complete genome | 1.68945 | Neighbours | BLASTN |
NC_015730:1799500 | Roseobacter litoralis Och 149 chromosome, complete genome | 1.6895 | Neighbours | BLASTN |
NC_012207:1848091 | Mycobacterium bovis BCG str. Tokyo 172, complete genome | 1.68961 | Neighbours | BLASTN |
NC_011094:1726000 | Salmonella enterica subsp. enterica serovar Schwarzengrund str | 1.68962 | Neighbours | BLASTN |
NC_016901:3936944 | Shewanella baltica OS678 chromosome, complete genome | 1.68965 | Neighbours | BLASTN |
NC_007484:580106 | Nitrosococcus oceani ATCC 19707, complete genome | 1.68972 | Neighbours | BLASTN |
NC_007759:1571425* | Syntrophus aciditrophicus SB, complete genome | 1.68977 | Neighbours | BLASTN |
NC_012590:977920 | Corynebacterium aurimucosum ATCC 700975, complete genome | 1.68978 | Neighbours | BLASTN |
NC_010125:1538335 | Gluconacetobacter diazotrophicus PAl 5, complete genome | 1.68983 | Neighbours | BLASTN |
NC_008541:1503835* | Arthrobacter sp. FB24 chromosome 1, complete sequence | 1.68983 | Neighbours | BLASTN |
NC_018704:2417902 | Amphibacillus xylanus NBRC 15112, complete genome | 1.68991 | Neighbours | BLASTN |
NC_015675:5607297 | Mesorhizobium opportunistum WSM2075 chromosome, complete genome | 1.68994 | Neighbours | BLASTN |
NC_014624:1549312 | Eubacterium limosum KIST612 chromosome, complete genome | 1.68995 | Neighbours | BLASTN |
NC_011750:527470* | Escherichia coli IAI39 chromosome, complete genome | 1.6901 | Neighbours | BLASTN |
NC_004431:1401681 | Escherichia coli CFT073, complete genome | 1.69012 | Neighbours | BLASTN |
NC_008212:2591750* | Haloquadratum walsbyi DSM 16790, complete genome | 1.69021 | | BLASTN |
NC_016070:637739* | Thermoproteus tenax Kra 1, complete genome | 1.69022 | | BLASTN |
NC_012779:2424967* | Edwardsiella ictaluri 93-146, complete genome | 1.69025 | Neighbours | BLASTN |
NC_010531:708049 | Polynucleobacter necessarius STIR1, complete genome | 1.69026 | Neighbours | BLASTN |
NC_014364:2562281* | Spirochaeta smaragdinae DSM 11293 chromosome, complete genome | 1.6903 | Neighbours | BLASTN |
NC_014166:455378* | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome | 1.69033 | Neighbours | BLASTN |
NC_013361:3867558 | Escherichia coli O26:H11 str. 11368 chromosome, complete genome | 1.69035 | Neighbours | BLASTN |
NC_014221:1277022* | Truepera radiovictrix DSM 17093 chromosome, complete genome | 1.69035 | Neighbours | BLASTN |
NC_016048:987699* | Oscillibacter valericigenes Sjm18-20, complete genome | 1.69035 | Neighbours | BLASTN |
NC_015671:2011462 | Cellvibrio gilvus ATCC 13127 chromosome, complete genome | 1.69039 | Neighbours | BLASTN |
NC_008702:1514707* | Azoarcus sp. BH72, complete genome | 1.69044 | Neighbours | BLASTN |
NC_015587:558180* | Hydrogenobaculum sp. SHO chromosome, complete genome | 1.69051 | Neighbours | BLASTN |
NC_015052:1094825 | Bifidobacterium longum subsp. infantis 157F, complete genome | 1.69052 | Neighbours | BLASTN |
NC_016885:324793* | Pyrobaculum oguniense TE7 chromosome, complete genome | 1.69058 | Neighbours | BLASTN |
NC_008596:421882* | Mycobacterium smegmatis str. MC2 155, complete genome | 1.69067 | Neighbours | BLASTN |
NC_015730:1918000 | Roseobacter litoralis Och 149 chromosome, complete genome | 1.69069 | Neighbours | |
NC_011593:1680215* | Bifidobacterium longum subsp. infantis ATCC 15697 chromosome, | 1.69073 | | BLASTN |
NC_020911:3076791 | Octadecabacter antarcticus 307, complete genome | 1.69077 | Neighbours | BLASTN |
NC_013720:545829* | Pirellula staleyi DSM 6068, complete genome | 1.6908 | Neighbours | BLASTN |
NC_009009:540992* | Streptococcus sanguinis SK36, complete genome | 1.69081 | Neighbours | BLASTN |
NC_010718:2337209* | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 1.69086 | Neighbours | BLASTN |
NC_012968:239476* | Methylotenera mobilis JLW8, complete genome | 1.69087 | Neighbours | BLASTN |
NC_011751:256830 | Escherichia coli UMN026 chromosome, complete genome | 1.69094 | Neighbours | BLASTN |
NC_009614:1071548* | Bacteroides vulgatus ATCC 8482 chromosome, complete genome | 1.69096 | Neighbours | BLASTN |
NC_020272:2748733* | Bacillus amyloliquefaciens IT-45, complete genome | 1.69097 | Neighbours | BLASTN |
NC_014376:3593500 | Clostridium saccharolyticum WM1 chromosome, complete genome | 1.69098 | Neighbours | BLASTN |
NC_008786:738791 | Verminephrobacter eiseniae EF01-2, complete genome | 1.691 | Neighbours | BLASTN |
NC_013595:4758034 | Streptosporangium roseum DSM 43021, complete genome | 1.69103 | Neighbours | BLASTN |
NC_017351:1869287* | Staphylococcus aureus subsp. aureus 11819-97 chromosome, complete | 1.69109 | Neighbours | BLASTN |
NC_013889:1202385* | Thioalkalivibrio sp. K90mix chromosome, complete genome | 1.69115 | Neighbours | BLASTN |
NC_013929:6008072* | Streptomyces scabiei 87.22 chromosome, complete genome | 1.69116 | Neighbours | BLASTN |
NC_015410:3791500* | Pseudomonas mendocina NK-01 chromosome, complete genome | 1.69117 | Neighbours | BLASTN |
NC_003552:4782635 | Methanosarcina acetivorans C2A, complete genome | 1.69126 | Neighbours | BLASTN |
NC_005364:292507 | Mycoplasma mycoides subsp. mycoides SC str. PG1, complete genome | 1.69126 | Neighbours | BLASTN |
NC_008009:1408000* | Acidobacteria bacterium Ellin345, complete genome | 1.69138 | Neighbours | BLASTN |
NC_009338:3410349 | Mycobacterium gilvum PYR-GCK chromosome, complete genome | 1.69151 | Neighbours | BLASTN |
NC_016790:31240 | Corynebacterium diphtheriae VA01 chromosome, complete genome | 1.69156 | Neighbours | BLASTN |
NC_007798:758873 | Neorickettsia sennetsu str. Miyayama, complete genome | 1.6916 | Neighbours | BLASTN |
NC_014658:743453 | Methanothermus fervidus DSM 2088 chromosome, complete genome | 1.69161 | Neighbours | BLASTN |
NC_015155:547000* | Mycoplasma suis str. Illinois chromosome, complete genome | 1.69166 | Neighbours | BLASTN |
NC_017190:1832402 | Bacillus amyloliquefaciens LL3 chromosome, complete genome | 1.69169 | Neighbours | BLASTN |
NC_009725:3559257 | Bacillus amyloliquefaciens FZB42, complete genome | 1.6917 | Neighbours | BLASTN |
NC_003909:2798622 | Bacillus cereus ATCC 10987, complete genome | 1.69175 | Neighbours | BLASTN |
NC_008278:514600 | Frankia alni ACN14a, complete genome | 1.69177 | Neighbours | BLASTN |
NC_011205:609464 | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | 1.69187 | Neighbours | BLASTN |
NC_006905:2355290 | Salmonella enterica subsp. enterica serovar Choleraesuis str | 1.69189 | Neighbours | BLASTN |
NC_015376:3249773 | Burkholderia gladioli BSR3 chromosome chromosome 2, complete | 1.69189 | Neighbours | BLASTN |
NC_004460:708416* | Vibrio vulnificus CMCP6 chromosome II, complete sequence | 1.6919 | Neighbours | BLASTN |
NC_014206:2807879 | Geobacillus sp. C56-T3 chromosome, complete genome | 1.69191 | Neighbours | BLASTN |
NC_004193:1335626* | Oceanobacillus iheyensis HTE831, complete genome | 1.69198 | Neighbours | BLASTN |
NC_012724:1892000 | Burkholderia glumae BGR1 chromosome 1, complete genome | 1.69199 | Neighbours | BLASTN |
NC_019697:1667908 | Chamaesiphon minutus PCC 6605, complete genome | 1.69211 | | BLASTN |
