Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Island | Host Description | D | Neighbours | BLASTN |
---|
NC_014624:3741764* | Eubacterium limosum KIST612 chromosome, complete genome | 35.6166 | | BLASTN |
NC_016843:950000* | Treponema pallidum subsp. pertenue str. Gauthier chromosome, | 35.6176 | Neighbours | BLASTN |
NC_016446:522936 | Vibrio cholerae O1 str. 2010EL-1786 chromosome 2, complete | 35.6205 | Neighbours | BLASTN |
NC_009464:251550 | Uncultured methanogenic archaeon RC-I, complete genome | 35.6214 | Neighbours | BLASTN |
NC_015942:787808 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome | 35.6214 | Neighbours | BLASTN |
NC_011149:1429523* | Salmonella enterica subsp. enterica serovar Agona str. SL483, | 35.6219 | Neighbours | BLASTN |
NC_016783:1313008* | Corynebacterium diphtheriae INCA 402 chromosome, complete genome | 35.6224 | Neighbours | BLASTN |
NC_009614:561279* | Bacteroides vulgatus ATCC 8482 chromosome, complete genome | 35.623 | Neighbours | BLASTN |
NC_014532:2298628 | Halomonas elongata DSM 2581, complete genome | 35.6233 | Neighbours | BLASTN |
NC_010475:420978* | Synechococcus sp. PCC 7002, complete genome | 35.6235 | Neighbours | BLASTN |
NC_016445:2593800 | Vibrio cholerae O1 str. 2010EL-1786 chromosome 1, complete | 35.6263 | Neighbours | BLASTN |
NC_011979:537862 | Geobacter sp. FRC-32, complete genome | 35.6274 | Neighbours | BLASTN |
NC_011768:1718869* | Desulfatibacillum alkenivorans AK-01, complete genome | 35.6298 | Neighbours | BLASTN |
NC_003198:3586000* | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | 35.6335 | Neighbours | BLASTN |
NC_017098:2562131 | Spirochaeta africana DSM 8902 chromosome, complete genome | 35.6344 | Neighbours | BLASTN |
NC_014098:1258559 | Bacillus tusciae DSM 2912 chromosome, complete genome | 35.6349 | Neighbours | BLASTN |
NC_016789:199503* | Corynebacterium diphtheriae PW8 chromosome, complete genome | 35.6366 | | BLASTN |
NC_016788:2054739* | Corynebacterium diphtheriae HC04 chromosome, complete genome | 35.6366 | | BLASTN |
NC_017190:871352 | Bacillus amyloliquefaciens LL3 chromosome, complete genome | 35.6367 | Neighbours | BLASTN |
NC_008258:3995553* | Shigella flexneri 5 str. 8401, complete genome | 35.6377 | Neighbours | BLASTN |
NC_004431:1443968 | Escherichia coli CFT073, complete genome | 35.6387 | Neighbours | BLASTN |
NC_012731:560199* | Klebsiella pneumoniae NTUH-K2044 chromosome, complete genome | 35.6388 | Neighbours | BLASTN |
NC_009648:1882500 | Klebsiella pneumoniae subsp. pneumoniae MGH 78578, complete genome | 35.6391 | Neighbours | BLASTN |
NC_013364:4460500* | Escherichia coli O111:H- str. 11128, complete genome | 35.6391 | Neighbours | BLASTN |
NC_014121:3188928 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | 35.6396 | Neighbours | BLASTN |
NC_014958:557208* | Deinococcus maricopensis DSM 21211 chromosome, complete genome | 35.6436 | Neighbours | BLASTN |
NC_020995:3300751* | Enterococcus casseliflavus EC20, complete genome | 35.6441 | Neighbours | BLASTN |
NC_015690:1967244* | Paenibacillus mucilaginosus KNP414 chromosome, complete genome | 35.6449 | Neighbours | BLASTN |
NC_019976:1 | Natronococcus occultus SP4 plasmid 2, complete sequence | 35.6457 | Neighbours | BLASTN |
NC_015955:581685 | Halophilic archaeon DL31 plasmid phalar01, complete sequence | 35.6483 | Neighbours | BLASTN |
NC_007946:4050762* | Escherichia coli UTI89, complete genome | 35.649 | Neighbours | BLASTN |
NC_014218:1485568* | Arcanobacterium haemolyticum DSM 20595 chromosome, complete genome | 35.6497 | Neighbours | BLASTN |
NC_010488:48868 | Escherichia coli SMS-3-5 plasmid pSMS35_130, complete sequence | 35.6499 | Neighbours | BLASTN |
NC_011083:1993672* | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, | 35.6504 | Neighbours | BLASTN |
NC_014624:2996377* | Eubacterium limosum KIST612 chromosome, complete genome | 35.6544 | Neighbours | BLASTN |
NC_012125:4559990 | Salmonella enterica subsp. enterica serovar Paratyphi C strain | 35.6558 | Neighbours | BLASTN |
NC_014029:331919 | Yersinia pestis Z176003 chromosome, complete genome | 35.6572 | Neighbours | BLASTN |
NC_017150:2383361 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome | 35.6574 | Neighbours | BLASTN |
NC_016831:1865681 | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | 35.6576 | Neighbours | BLASTN |
NC_017505:670919* | Neisseria meningitidis alpha710 chromosome, complete genome | 35.6578 | Neighbours | BLASTN |
NC_004547:611178* | Erwinia carotovora subsp. atroseptica SCRI1043, complete genome | 35.6578 | Neighbours | BLASTN |
NC_012491:5914500* | Brevibacillus brevis NBRC 100599, complete genome | 35.6583 | Neighbours | BLASTN |
NC_000913:2746886* | Escherichia coli K12, complete genome | 35.6589 | Neighbours | BLASTN |
NC_017301:863500* | Corynebacterium pseudotuberculosis C231 chromosome, complete | 35.6609 | Neighbours | BLASTN |
NC_015224:1514747 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 35.661 | Neighbours | BLASTN |
NC_020387:1257163 | Dehalococcoides mccartyi BTF08, complete genome | 35.6621 | Neighbours | BLASTN |
NC_006576:217697 | Synechococcus elongatus PCC 6301, complete genome | 35.6639 | Neighbours | BLASTN |
NC_016885:1677808* | Pyrobaculum oguniense TE7 chromosome, complete genome | 35.6639 | | BLASTN |
NC_004842:1081271* | Anaplasma marginale str. St. Maries, complete genome | 35.6639 | | BLASTN |
NC_015578:2428500* | Treponema primitia ZAS-2 chromosome, complete genome | 35.6654 | Neighbours | BLASTN |
NC_015634:2694706* | Bacillus coagulans 2-6 chromosome, complete genome | 35.6668 | Neighbours | BLASTN |
NC_016831:687549* | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | 35.667 | Neighbours | BLASTN |
NC_012623:1563678 | Sulfolobus islandicus Y.N.15.51 chromosome, complete genome | 35.6671 | Neighbours | BLASTN |
NC_015942:3147514* | Acidithiobacillus ferrivorans SS3 chromosome, complete genome | 35.6674 | Neighbours | BLASTN |
NC_008054:1194000* | Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842, complete | 35.6682 | Neighbours | BLASTN |
NC_014960:3375807* | Anaerolinea thermophila UNI-1, complete genome | 35.6688 | Neighbours | BLASTN |
NC_018720:357716* | Bifidobacterium asteroides PRL2011 chromosome, complete genome | 35.6709 | | BLASTN |
NC_009792:1739970 | Citrobacter koseri ATCC BAA-895, complete genome | 35.6713 | Neighbours | BLASTN |
NC_013173:1609123 | Desulfomicrobium baculatum DSM 4028, complete genome | 35.6735 | Neighbours | BLASTN |
NC_016048:3611146 | Oscillibacter valericigenes Sjm18-20, complete genome | 35.6761 | Neighbours | BLASTN |
NC_010718:1* | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 35.6765 | Neighbours | BLASTN |
NC_013850:2182337 | Klebsiella variicola At-22 chromosome, complete genome | 35.6776 | Neighbours | BLASTN |
NC_018012:121793 | Thiocystis violascens DSM 198 chromosome, complete genome | 35.6781 | Neighbours | BLASTN |
NC_011274:2909799 | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | 35.6795 | Neighbours | BLASTN |
NC_015761:2444833 | Salmonella bongori NCTC 12419, complete genome | 35.6795 | Neighbours | BLASTN |
NC_016935:4435759 | Paenibacillus mucilaginosus 3016 chromosome, complete genome | 35.681 | Neighbours | |
NC_002488:2502000* | Xylella fastidiosa 9a5c, complete genome | 35.6822 | Neighbours | BLASTN |
NC_020064:79422* | Serratia marcescens FGI94, complete genome | 35.6835 | Neighbours | BLASTN |
NC_005126:4857500 | Photorhabdus luminescens subsp. laumondii TTO1, complete genome | 35.6872 | Neighbours | BLASTN |
NC_014364:1263427* | Spirochaeta smaragdinae DSM 11293 chromosome, complete genome | 35.6882 | Neighbours | BLASTN |
NC_015680:691457 | Pyrococcus yayanosii CH1 chromosome, complete genome | 35.6882 | Neighbours | BLASTN |
NC_016831:2209834* | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | 35.6882 | Neighbours | BLASTN |
NC_012947:3231893* | Escherichia coli 'BL21-Gold(DE3)pLysS AG' chromosome, complete | 35.6921 | Neighbours | BLASTN |
NC_012673:2064298 | Exiguobacterium sp. AT1b, complete genome | 35.6926 | Neighbours | BLASTN |
NC_014160:1124956 | Thermosphaera aggregans DSM 11486 chromosome, complete genome | 35.6928 | Neighbours | BLASTN |
NC_020409:297258* | Desulfovibrio piezophilus str. nov C1TLV30 chromosome, complete | 35.6929 | Neighbours | BLASTN |
NC_016776:449150 | Bacteroides fragilis 638R, complete genome | 35.6943 | Neighbours | BLASTN |
NC_015164:1812439* | Bacteroides salanitronis DSM 18170 chromosome, complete genome | 35.6943 | Neighbours | |
NC_017511:1467090* | Neisseria gonorrhoeae TCDC-NG08107 chromosome, complete genome | 35.695 | Neighbours | BLASTN |
NC_009512:2108686 | Pseudomonas putida F1, complete genome | 35.696 | Neighbours | BLASTN |
NC_016613:221476 | Vibrio sp. EJY3 chromosome 1, complete sequence | 35.6973 | Neighbours | BLASTN |
NC_014655:2747399* | Leadbetterella byssophila DSM 17132 chromosome, complete genome | 35.7004 | Neighbours | BLASTN |
NC_008701:168662 | Pyrobaculum islandicum DSM 4184, complete genome | 35.7004 | Neighbours | BLASTN |
NC_017506:3825148 | Marinobacter adhaerens HP15 chromosome, complete genome | 35.7026 | Neighbours | BLASTN |
NC_011883:303980* | Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774, | 35.7038 | Neighbours | BLASTN |
NC_009725:2072475 | Bacillus amyloliquefaciens FZB42, complete genome | 35.7054 | Neighbours | BLASTN |
NC_010067:3753971 | Salmonella enterica subsp. arizonae serovar 62:z4,z23:--, complete | 35.7065 | Neighbours | BLASTN |
NC_006347:854301 | Bacteroides fragilis YCH46, complete genome | 35.7065 | Neighbours | BLASTN |
NC_016610:795903 | Tannerella forsythia ATCC 43037 chromosome, complete genome | 35.7081 | Neighbours | BLASTN |
NC_021066:3201500 | Raoultella ornithinolytica B6, complete genome | 35.7085 | Neighbours | BLASTN |
NC_015977:2565922 | Roseburia hominis A2-183 chromosome, complete genome | 35.7095 | Neighbours | BLASTN |
NC_011365:738321 | Gluconacetobacter diazotrophicus PAl 5 chromosome, complete genome | 35.7108 | Neighbours | BLASTN |
NC_016790:1581411 | Corynebacterium diphtheriae VA01 chromosome, complete genome | 35.7171 | Neighbours | |
NC_012914:569471 | Paenibacillus sp. JDR-2, complete genome | 35.7177 | Neighbours | BLASTN |
NC_009376:832000 | Pyrobaculum arsenaticum DSM 13514 chromosome, complete genome | 35.7186 | Neighbours | BLASTN |
NC_020911:1776670 | Octadecabacter antarcticus 307, complete genome | 35.723 | | BLASTN |
NC_014933:1759729 | Bacteroides helcogenes P 36-108 chromosome, complete genome | 35.7243 | Neighbours | BLASTN |
NC_009831:3583856 | Shewanella sediminis HAW-EB3, complete genome | 35.7247 | Neighbours | BLASTN |
NC_021150:3200959 | Azotobacter vinelandii CA6, complete genome | 35.7268 | Neighbours | BLASTN |
NC_016610:2489415* | Tannerella forsythia ATCC 43037 chromosome, complete genome | 35.7292 | Neighbours | BLASTN |
NC_016848:547115 | Treponema pallidum subsp. pertenue str. CDC2 chromosome, complete | 35.7308 | Neighbours | BLASTN |
NC_008607:11663 | Pelobacter propionicus DSM 2379 plasmid pPRO1, complete sequence | 35.7308 | Neighbours | BLASTN |
NC_014364:1899983 | Spirochaeta smaragdinae DSM 11293 chromosome, complete genome | 35.7309 | Neighbours | |
NC_008820:1143500 | Prochlorococcus marinus str. MIT 9303, complete genome | 35.7312 | Neighbours | BLASTN |
NC_014926:165312* | Thermovibrio ammonificans HB-1 chromosome, complete genome | 35.7312 | Neighbours | BLASTN |
NC_015680:755500 | Pyrococcus yayanosii CH1 chromosome, complete genome | 35.733 | Neighbours | BLASTN |
NC_015578:2191000 | Treponema primitia ZAS-2 chromosome, complete genome | 35.7338 | Neighbours | BLASTN |
NC_008149:318860 | Yersinia pestis Nepal516, complete genome | 35.7355 | Neighbours | BLASTN |
NC_016818:4215836* | Rahnella aquatilis CIP 78.65 = ATCC 33071 chromosome, complete | 35.7361 | Neighbours | BLASTN |
NC_009662:1849239* | Nitratiruptor sp. SB155-2, complete genome | 35.7369 | Neighbours | BLASTN |
NC_010995:20181 | Cellvibrio japonicus Ueda107, complete genome | 35.7388 | Neighbours | BLASTN |
NC_014377:2033781 | Thermosediminibacter oceani DSM 16646 chromosome, complete genome | 35.7398 | Neighbours | BLASTN |
NC_014220:481923 | Syntrophothermus lipocalidus DSM 12680 chromosome, complete genome | 35.7399 | Neighbours | BLASTN |
NC_015277:689519* | Sphingobacterium sp. 21 chromosome, complete genome | 35.7416 | Neighbours | BLASTN |
NC_002655:4606000* | Escherichia coli O157:H7 EDL933, complete genome | 35.7429 | Neighbours | BLASTN |
NC_003198:4676536* | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | 35.7447 | Neighbours | BLASTN |
NC_007516:1283210* | Synechococcus sp. CC9605, complete genome | 35.7464 | Neighbours | BLASTN |
NC_008800:2013450* | Yersinia enterocolitica subsp. enterocolitica 8081 chromosome, | 35.7481 | Neighbours | BLASTN |
NC_006905:3942753 | Salmonella enterica subsp. enterica serovar Choleraesuis str | 35.749 | Neighbours | BLASTN |
NC_021184:3149000* | Desulfotomaculum gibsoniae DSM 7213, complete genome | 35.749 | Neighbours | BLASTN |
NC_015703:5272193* | Runella slithyformis DSM 19594 chromosome, complete genome | 35.7512 | Neighbours | BLASTN |
NC_015573:2040500 | Desulfotomaculum kuznetsovii DSM 6115 chromosome, complete genome | 35.7542 | Neighbours | BLASTN |
NC_008700:2451798* | Shewanella amazonensis SB2B, complete genome | 35.7551 | Neighbours | BLASTN |
NC_014206:3209500 | Geobacillus sp. C56-T3 chromosome, complete genome | 35.7567 | Neighbours | BLASTN |
NC_008701:391216* | Pyrobaculum islandicum DSM 4184, complete genome | 35.7581 | Neighbours | BLASTN |
NC_011830:4722607 | Desulfitobacterium hafniense DCB-2, complete genome | 35.7585 | Neighbours | BLASTN |
NC_012967:2669182 | Escherichia coli B str. REL606 chromosome, complete genome | 35.7598 | Neighbours | BLASTN |
NC_016789:1495274* | Corynebacterium diphtheriae PW8 chromosome, complete genome | 35.7601 | Neighbours | BLASTN |
NC_011750:4775770 | Escherichia coli IAI39 chromosome, complete genome | 35.7604 | Neighbours | BLASTN |
NC_020181:2097066* | Enterobacter aerogenes EA1509E, complete genome | 35.7621 | Neighbours | BLASTN |
NC_007946:2074098* | Escherichia coli UTI89, complete genome | 35.7649 | Neighbours | BLASTN |
NC_007645:3688000 | Hahella chejuensis KCTC 2396, complete genome | 35.7675 | Neighbours | BLASTN |
NC_013532:85371* | Anaplasma centrale str. Israel, complete genome | 35.7703 | Neighbours | BLASTN |
NC_013730:3956457* | Spirosoma linguale DSM 74, complete genome | 35.7712 | Neighbours | BLASTN |
NC_017275:1189162* | Sulfolobus islandicus HVE10/4 chromosome, complete genome | 35.7755 | Neighbours | BLASTN |
NC_013410:3280039 | Fibrobacter succinogenes subsp. succinogenes S85 chromosome, | 35.776 | Neighbours | BLASTN |
NC_011593:2372362* | Bifidobacterium longum subsp. infantis ATCC 15697 chromosome, | 35.7763 | Neighbours | BLASTN |
NC_007712:3382000 | Sodalis glossinidius str. 'morsitans', complete genome | 35.7768 | Neighbours | BLASTN |
NC_020054:5023996* | Fibrella aestuarina BUZ 2 drat genome | 35.7776 | | BLASTN |
NC_016781:1361704* | Corynebacterium pseudotuberculosis 3/99-5 chromosome, complete | 35.7794 | Neighbours | BLASTN |
NC_005773:3253575 | Pseudomonas syringae pv. phaseolicola 1448A, complete genome | 35.7805 | Neighbours | BLASTN |
NC_008618:1526392 | Bifidobacterium adolescentis ATCC 15703, complete genome | 35.7818 | Neighbours | BLASTN |
NC_013421:1038500 | Pectobacterium wasabiae WPP163, complete genome | 35.7825 | Neighbours | BLASTN |
NC_011094:2115750 | Salmonella enterica subsp. enterica serovar Schwarzengrund str | 35.7828 | Neighbours | BLASTN |
NC_015737:1337605 | Clostridium sp. SY8519, complete genome | 35.7856 | Neighbours | BLASTN |
NC_012731:3500545 | Klebsiella pneumoniae NTUH-K2044 chromosome, complete genome | 35.7859 | Neighbours | BLASTN |
NC_009614:2783698 | Bacteroides vulgatus ATCC 8482 chromosome, complete genome | 35.7873 | Neighbours | BLASTN |
NC_004459:1679335* | Vibrio vulnificus CMCP6 chromosome I, complete sequence | 35.7874 | Neighbours | BLASTN |
NC_015458:3328905 | Pusillimonas sp. T7-7 chromosome, complete genome | 35.7874 | Neighbours | BLASTN |
NC_004842:62000 | Anaplasma marginale str. St. Maries, complete genome | 35.7885 | Neighbours | BLASTN |
NC_017121:2383375 | Acetobacter pasteurianus IFO 3283-07, complete genome | 35.7885 | Neighbours | BLASTN |
NC_002947:4931476 | Pseudomonas putida KT2440, complete genome | 35.7912 | Neighbours | BLASTN |
NC_020064:2960332 | Serratia marcescens FGI94, complete genome | 35.7916 | Neighbours | BLASTN |
NC_015873:1557999 | Megasphaera elsdenii DSM 20460, complete genome | 35.794 | Neighbours | BLASTN |
NC_018697:825058 | Cycloclasticus sp. P1 chromosome, complete genome | 35.7963 | Neighbours | BLASTN |
NC_018080:2288700* | Pseudomonas aeruginosa DK2 chromosome, complete genome | 35.797 | Neighbours | BLASTN |
NC_005810:4306716 | Yersinia pestis biovar Microtus str. 91001, complete genome | 35.7971 | Neighbours | BLASTN |
NC_015589:2878000* | Desulfotomaculum ruminis DSM 2154 chromosome, complete genome | 35.7977 | Neighbours | BLASTN |
NC_015873:63487* | Megasphaera elsdenii DSM 20460, complete genome | 35.8004 | Neighbours | BLASTN |
NC_009012:3591687* | Clostridium thermocellum ATCC 27405, complete genome | 35.8037 | Neighbours | BLASTN |
NC_016935:75186 | Paenibacillus mucilaginosus 3016 chromosome, complete genome | 35.8037 | Neighbours | BLASTN |
NC_015977:2280834 | Roseburia hominis A2-183 chromosome, complete genome | 35.8037 | Neighbours | BLASTN |
NC_011832:1949717 | Candidatus Methanosphaerula palustris E1-9c, complete genome | 35.8098 | Neighbours | BLASTN |
NC_010067:632683 | Salmonella enterica subsp. arizonae serovar 62:z4,z23:--, complete | 35.8098 | Neighbours | BLASTN |
NC_013446:3147202* | Comamonas testosteroni CNB-2, complete genome | 35.8104 | Neighbours | BLASTN |
NC_013411:597235 | Geobacillus sp. Y412MC61, complete genome | 35.813 | Neighbours | BLASTN |
NC_010067:51000 | Salmonella enterica subsp. arizonae serovar 62:z4,z23:--, complete | 35.8135 | Neighbours | BLASTN |
NC_015577:427752 | Treponema azotonutricium ZAS-9 chromosome, complete genome | 35.8141 | Neighbours | BLASTN |
NC_011768:4571869* | Desulfatibacillum alkenivorans AK-01, complete genome | 35.8154 | Neighbours | BLASTN |
NC_015500:533528* | Treponema brennaborense DSM 12168 chromosome, complete genome | 35.8155 | Neighbours | BLASTN |
NC_007645:713930* | Hahella chejuensis KCTC 2396, complete genome | 35.8159 | Neighbours | BLASTN |
NC_015844:1100664* | Zobellia galactanivorans, complete genome | 35.822 | Neighbours | BLASTN |
NC_012668:2744393 | Vibrio cholerae MJ-1236 chromosome 1, complete sequence | 35.822 | Neighbours | BLASTN |
NC_005810:3021913* | Yersinia pestis biovar Microtus str. 91001, complete genome | 35.8238 | Neighbours | BLASTN |
NC_016048:3856665 | Oscillibacter valericigenes Sjm18-20, complete genome | 35.825 | Neighbours | BLASTN |
NC_017108:2383370 | Acetobacter pasteurianus IFO 3283-12, complete genome | 35.8316 | Neighbours | BLASTN |
NC_016612:2223357 | Klebsiella oxytoca KCTC 1686 chromosome, complete genome | 35.8321 | Neighbours | BLASTN |
NC_016782:56500 | Corynebacterium diphtheriae 241 chromosome, complete genome | 35.8326 | | BLASTN |
NC_003552:1202909 | Methanosarcina acetivorans C2A, complete genome | 35.8329 | Neighbours | BLASTN |
NC_010814:2482848 | Geobacter lovleyi SZ, complete genome | 35.8341 | Neighbours | BLASTN |
NC_011751:4293966* | Escherichia coli UMN026 chromosome, complete genome | 35.8368 | Neighbours | BLASTN |
NC_015634:3017564* | Bacillus coagulans 2-6 chromosome, complete genome | 35.8382 | Neighbours | BLASTN |
NC_006270:1119000 | Bacillus licheniformis ATCC 14580, complete genome | 35.8396 | Neighbours | BLASTN |
NC_008750:450233 | Shewanella sp. W3-18-1, complete genome | 35.8417 | Neighbours | BLASTN |
NC_007356:51080* | Dehalococcoides sp. CBDB1, complete genome | 35.8422 | Neighbours | BLASTN |
NC_008701:1226797 | Pyrobaculum islandicum DSM 4184, complete genome | 35.8433 | Neighbours | BLASTN |
NC_009930:152500* | Acaryochloris marina MBIC11017 plasmid pREB5, complete sequence | 35.8433 | Neighbours | BLASTN |
NC_014752:1063506 | Neisseria lactamica ST-640, complete genome | 35.8436 | Neighbours | BLASTN |
NC_016776:3181706 | Bacteroides fragilis 638R, complete genome | 35.8478 | Neighbours | BLASTN |
NC_016831:2867766 | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | 35.8486 | Neighbours | BLASTN |
NC_016781:1039716* | Corynebacterium pseudotuberculosis 3/99-5 chromosome, complete | 35.8496 | Neighbours | BLASTN |
NC_014160:801618* | Thermosphaera aggregans DSM 11486 chromosome, complete genome | 35.8515 | Neighbours | BLASTN |
NC_016856:3026426* | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | 35.8518 | Neighbours | BLASTN |
NC_016944:238580* | Vibrio cholerae IEC224 chromosome I, complete sequence | 35.8534 | Neighbours | BLASTN |
NC_013421:3237633 | Pectobacterium wasabiae WPP163, complete genome | 35.8536 | Neighbours | BLASTN |
NC_015416:1571451 | Methanosaeta concilii GP-6 chromosome, complete genome | 35.8575 | Neighbours | BLASTN |
NC_011601:756885 | Escherichia coli O127:H6 str. E2348/69 chromosome, complete genome | 35.8585 | Neighbours | BLASTN |
NC_008212:1295061 | Haloquadratum walsbyi DSM 16790, complete genome | 35.8605 | | BLASTN |
NC_015731:3180194 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 35.8606 | Neighbours | BLASTN |
NC_018870:1417851* | Thermacetogenium phaeum DSM 12270 chromosome, complete genome | 35.8613 | Neighbours | BLASTN |
NC_016844:775334* | Treponema pallidum subsp. pallidum DAL-1 chromosome, complete | 35.8628 | Neighbours | BLASTN |
NC_011147:2463299 | Salmonella enterica subsp. enterica serovar Paratyphi A str | 35.863 | Neighbours | BLASTN |
NC_014152:2181360* | Thermincola sp. JR, complete genome | 35.8642 | Neighbours | BLASTN |
NC_014643:1577021* | Rothia dentocariosa ATCC 17931 chromosome, complete genome | 35.8645 | | BLASTN |
NC_012108:4118888 | Desulfobacterium autotrophicum HRM2, complete genome | 35.8685 | Neighbours | BLASTN |
NC_010498:2555706 | Escherichia coli SMS-3-5, complete genome | 35.8686 | Neighbours | BLASTN |
NC_008526:1822000* | Lactobacillus casei ATCC 334, complete genome | 35.8686 | Neighbours | BLASTN |
NC_014216:2127370 | Desulfurivibrio alkaliphilus AHT2 chromosome, complete genome | 35.8694 | Neighbours | BLASTN |
NC_013894:672840* | Thermocrinis albus DSM 14484 chromosome, complete genome | 35.8697 | Neighbours | BLASTN |
NC_007712:1601499 | Sodalis glossinidius str. 'morsitans', complete genome | 35.8699 | Neighbours | BLASTN |
NC_013132:1689172* | Chitinophaga pinensis DSM 2588, complete genome | 35.8703 | | BLASTN |
NC_008800:1942000* | Yersinia enterocolitica subsp. enterocolitica 8081 chromosome, | 35.8704 | Neighbours | BLASTN |
NC_016831:4286000 | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | 35.8713 | Neighbours | BLASTN |
NC_006322:567987* | Bacillus licheniformis ATCC 14580, complete genome | 35.8713 | Neighbours | BLASTN |
NC_015571:168617* | Porphyromonas gingivalis TDC60, complete genome | 35.8726 | Neighbours | BLASTN |
NC_016631:1329702* | Granulicella mallensis MP5ACTX8 chromosome, complete genome | 35.8752 | | BLASTN |
NC_012108:4454705 | Desulfobacterium autotrophicum HRM2, complete genome | 35.8754 | Neighbours | BLASTN |
NC_017303:1328777* | Corynebacterium pseudotuberculosis I19 chromosome, complete genome | 35.8767 | | BLASTN |
CP002185:794732 | Escherichia coli W, complete genome | 35.8767 | Neighbours | BLASTN |
NC_011745:1581907 | Escherichia coli ED1a chromosome, complete genome | 35.8775 | Neighbours | BLASTN |
NC_012912:1053618 | Dickeya zeae Ech1591, complete genome | 35.8787 | Neighbours | BLASTN |
NC_009615:2039964 | Parabacteroides distasonis ATCC 8503 chromosome, complete genome | 35.8807 | | BLASTN |
NC_016863:332060 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | 35.8824 | Neighbours | BLASTN |
NC_016932:175872* | Corynebacterium pseudotuberculosis 316 chromosome, complete genome | 35.8828 | | BLASTN |
NC_013282:2582720 | Cronobacter turicensis, complete genome | 35.8851 | Neighbours | BLASTN |
NC_016799:1501578* | Corynebacterium diphtheriae 31A chromosome, complete genome | 35.8861 | Neighbours | BLASTN |
NC_014618:586240 | Enterobacter cloacae SCF1 chromosome, complete genome | 35.8863 | Neighbours | BLASTN |
NC_013941:699286 | Escherichia coli O55:H7 str. CB9615 chromosome, complete genome | 35.8873 | Neighbours | BLASTN |
NC_019974:1115553* | Natronococcus occultus SP4, complete genome | 35.8881 | Neighbours | BLASTN |
NC_013941:3300000* | Escherichia coli O55:H7 str. CB9615 chromosome, complete genome | 35.8889 | Neighbours | BLASTN |
NC_019904:2010999 | Echinicola vietnamensis DSM 17526 chromosome, complete genome | 35.8901 | Neighbours | BLASTN |
NC_008054:1030994* | Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842, complete | 35.8928 | Neighbours | BLASTN |
NC_017954:301562* | Thermogladius cellulolyticus 1633 chromosome, complete genome | 35.8931 | | BLASTN |
NC_010556:316996 | Exiguobacterium sibiricum 255-15, complete genome | 35.894 | Neighbours | BLASTN |
NC_015164:2111426* | Bacteroides salanitronis DSM 18170 chromosome, complete genome | 35.8949 | Neighbours | BLASTN |
NC_016788:1376000* | Corynebacterium diphtheriae HC04 chromosome, complete genome | 35.895 | Neighbours | BLASTN |
NC_010468:80000* | Escherichia coli ATCC 8739, complete genome | 35.8984 | Neighbours | BLASTN |
NC_015761:1488807 | Salmonella bongori NCTC 12419, complete genome | 35.899 | Neighbours | BLASTN |
NC_010175:2062932* | Chloroflexus aurantiacus J-10-fl, complete genome | 35.8994 | Neighbours | BLASTN |
NC_016641:2291363 | Paenibacillus terrae HPL-003 chromosome, complete genome | 35.8995 | Neighbours | BLASTN |
NC_014960:1735786* | Anaerolinea thermophila UNI-1, complete genome | 35.9002 | Neighbours | BLASTN |
NC_009831:3612206 | Shewanella sediminis HAW-EB3, complete genome | 35.9008 | Neighbours | BLASTN |
NC_008253:2828573 | Escherichia coli 536, complete genome | 35.9027 | Neighbours | BLASTN |
NC_016808:1335087 | Pasteurella multocida 36950 chromosome, complete genome | 35.9035 | Neighbours | BLASTN |
NC_006905:4405301 | Salmonella enterica subsp. enterica serovar Choleraesuis str | 35.9057 | Neighbours | BLASTN |
NC_016788:2007721* | Corynebacterium diphtheriae HC04 chromosome, complete genome | 35.9059 | | BLASTN |
NC_009832:1946401 | Serratia proteamaculans 568, complete genome | 35.908 | Neighbours | BLASTN |
NC_013411:2975364 | Geobacillus sp. Y412MC61, complete genome | 35.9085 | Neighbours | BLASTN |
NC_008563:1505405 | Escherichia coli APEC O1, complete genome | 35.9085 | Neighbours | BLASTN |
NC_007645:3581114 | Hahella chejuensis KCTC 2396, complete genome | 35.9091 | Neighbours | BLASTN |
