Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Island | Host Description | PS | Neighbours | BLASTN |
---|
NC_015573:3070582* | Desulfotomaculum kuznetsovii DSM 6115 chromosome, complete genome | 41.0951 | Neighbours | BLASTN |
NC_011900:1485650 | Streptococcus pneumoniae ATCC 700669, complete genome | 41.0951 | Neighbours | BLASTN |
NC_017292:716050 | Chlamydophila psittaci 02DC15 chromosome, complete genome | 41.0951 | Neighbours | BLASTN |
NC_014319:587977* | Leuconostoc gasicomitatum LMG 18811, complete genome | 41.0951 | Neighbours | BLASTN |
NC_017215:22616 | Bifidobacterium animalis subsp. lactis CNCM I-2494 chromosome, | 41.0994 | Neighbours | BLASTN |
NC_016779:3621973* | Bacillus cereus F837/76 chromosome, complete genome | 41.1033 | Neighbours | BLASTN |
NC_008343:2589680* | Granulibacter bethesdensis CGDNIH1, complete genome | 41.1034 | Neighbours | BLASTN |
NC_009828:469778* | Thermotoga lettingae TMO, complete genome | 41.1051 | Neighbours | BLASTN |
NC_007645:1378337 | Hahella chejuensis KCTC 2396, complete genome | 41.1118 | Neighbours | BLASTN |
NC_015707:1911431* | Thermotoga thermarum DSM 5069 chromosome, complete genome | 41.1154 | Neighbours | BLASTN |
NC_017138:980696* | Bacillus megaterium WSH-002 chromosome, complete genome | 41.1172 | Neighbours | BLASTN |
NC_014729:1367862* | Halogeometricum borinquense DSM 11551 chromosome, complete genome | 41.1249 | Neighbours | BLASTN |
NC_008783:507939* | Bartonella bacilliformis KC583, complete genome | 41.1256 | Neighbours | BLASTN |
NC_014829:4293583 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | 41.1256 | Neighbours | BLASTN |
NC_014804:401313* | Thermococcus barophilus MP chromosome, complete genome | 41.1256 | Neighbours | BLASTN |
NC_018515:4148037* | Desulfosporosinus meridiei DSM 13257 chromosome, complete genome | 41.1256 | Neighbours | BLASTN |
NC_013517:461425 | Sebaldella termitidis ATCC 33386, complete genome | 41.1317 | Neighbours | BLASTN |
NC_008319:1727686 | Synechococcus sp. CC9311, complete genome | 41.1322 | Neighbours | BLASTN |
NC_013410:2691437* | Fibrobacter succinogenes subsp. succinogenes S85 chromosome, | 41.133 | | BLASTN |
NC_015687:279641 | Clostridium acetobutylicum DSM 1731 chromosome, complete genome | 41.1378 | Neighbours | BLASTN |
NC_003030:279643 | Clostridium acetobutylicum ATCC 824, complete genome | 41.1378 | Neighbours | BLASTN |
NC_007912:4364215 | Saccharophagus degradans 2-40, complete genome | 41.1378 | Neighbours | |
NC_017295:1228760 | Clostridium acetobutylicum EA 2018 chromosome, complete genome | 41.1378 | Neighbours | BLASTN |
NC_014614:1166009 | Clostridium sticklandii, complete genome | 41.1439 | Neighbours | BLASTN |
NS_000191:782337* | Uncultured Termite group 1 bacterium phylotype Rs-D17, complete | 41.1477 | Neighbours | BLASTN |
NC_020419:870160* | Uncultured Termite group 1 bacterium phylotype Rs-D17 DNA, complete | 41.1477 | | BLASTN |
NC_015433:791364* | Streptococcus suis ST3 chromosome, complete genome | 41.1548 | Neighbours | BLASTN |
NC_003212:2293425 | Listeria innocua Clip11262, complete genome | 41.156 | Neighbours | BLASTN |
NC_008463:4743296 | Pseudomonas aeruginosa UCBPP-PA14, complete genome | 41.1564 | Neighbours | BLASTN |
NC_011060:244949* | Pelodictyon phaeoclathratiforme BU-1, complete genome | 41.1591 | Neighbours | BLASTN |
NC_018876:2760000 | Methanolobus psychrophilus R15 chromosome, complete genome | 41.1662 | | BLASTN |
NC_011660:724711* | Listeria monocytogenes HCC23 chromosome, complete genome | 41.1682 | Neighbours | BLASTN |
NC_015555:863173* | Thermoanaerobacterium xylanolyticum LX-11 chromosome, complete | 41.1682 | Neighbours | BLASTN |
NC_016641:3272500* | Paenibacillus terrae HPL-003 chromosome, complete genome | 41.1682 | Neighbours | BLASTN |
NC_009332:1269000 | Streptococcus pyogenes str. Manfredo chromosome, complete genome | 41.172 | Neighbours | BLASTN |
NC_016511:472666* | Propionibacterium acnes TypeIA2 P.acn31 chromosome, complete | 41.1743 | Neighbours | BLASTN |
NC_013162:811763 | Capnocytophaga ochracea DSM 7271, complete genome | 41.1743 | Neighbours | BLASTN |
NC_014933:785457 | Bacteroides helcogenes P 36-108 chromosome, complete genome | 41.1778 | Neighbours | BLASTN |
NC_007796:3492438* | Methanospirillum hungatei JF-1, complete genome | 41.1795 | Neighbours | BLASTN |
NC_013517:1529765 | Sebaldella termitidis ATCC 33386, complete genome | 41.1804 | Neighbours | BLASTN |
NC_015437:572788* | Selenomonas sputigena ATCC 35185 chromosome, complete genome | 41.1804 | Neighbours | BLASTN |
NC_013921:2375900 | Thermoanaerobacter italicus Ab9 chromosome, complete genome | 41.1828 | Neighbours | BLASTN |
NC_015177:258504* | Pedobacter saltans DSM 12145 chromosome, complete genome | 41.1878 | Neighbours | BLASTN |
NC_015942:3185193 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome | 41.1891 | Neighbours | BLASTN |
NC_014735:199434 | Halogeometricum borinquense DSM 11551 plasmid pHBOR01, complete | 41.1897 | Neighbours | BLASTN |
NC_017507:155938 | Marinobacter adhaerens HP15 plasmid pHP-187, complete sequence | 41.1897 | | |
NC_016771:3520522 | Bacillus cereus NC7401, complete genome | 41.1926 | Neighbours | BLASTN |
NC_015574:254731* | Methanobacterium sp. SWAN-1 chromosome, complete genome | 41.1932 | Neighbours | BLASTN |
NC_016830:381049 | Pseudomonas fluorescens F113 chromosome, complete genome | 41.195 | Neighbours | BLASTN |
NC_015690:75223 | Paenibacillus mucilaginosus KNP414 chromosome, complete genome | 41.1978 | Neighbours | BLASTN |
NC_016112:3840053* | Methylomicrobium alcaliphilum chromosome, complete genome | 41.1987 | | BLASTN |
NC_014205:1331594* | Staphylothermus hellenicus DSM 12710 chromosome, complete genome | 41.1987 | Neighbours | BLASTN |
NC_015554:3964000 | Alteromonas sp. SN2 chromosome, complete genome | 41.2093 | Neighbours | BLASTN |
NC_016842:949899* | Treponema pallidum subsp. pertenue str. SamoaD chromosome, complete | 41.2109 | Neighbours | BLASTN |
NC_009637:1421885 | Methanococcus maripaludis C7 chromosome, complete genome | 41.2116 | Neighbours | BLASTN |
NC_010516:1* | Clostridium botulinum B1 str. Okra, complete genome | 41.212 | Neighbours | BLASTN |
NC_009697:1* | Clostridium botulinum A str. ATCC 19397 chromosome, complete | 41.2129 | Neighbours | BLASTN |
NC_009698:1* | Clostridium botulinum A str. Hall chromosome, complete genome | 41.2129 | Neighbours | BLASTN |
NC_007624:1046500* | Brucella melitensis biovar Abortus 2308 chromosome II, complete | 41.223 | Neighbours | BLASTN |
NC_017095:1461520* | Fervidobacterium pennivorans DSM 9078 chromosome, complete genome | 41.2261 | Neighbours | BLASTN |
NC_015660:739040 | Geobacillus thermoglucosidasius C56-YS93 chromosome, complete | 41.2267 | Neighbours | BLASTN |
NC_015738:1858455* | Eggerthella sp. YY7918, complete genome | 41.2283 | Neighbours | |
NC_016070:1448488* | Thermoproteus tenax Kra 1, complete genome | 41.2295 | | BLASTN |
NC_015416:2292555* | Methanosaeta concilii GP-6 chromosome, complete genome | 41.2322 | Neighbours | BLASTN |
NC_019978:416637 | Halobacteroides halobius DSM 5150, complete genome | 41.2332 | Neighbours | BLASTN |
NC_013282:3962188* | Cronobacter turicensis, complete genome | 41.2335 | Neighbours | BLASTN |
NC_017512:2087098* | Neisseria meningitidis WUE 2594, complete genome | 41.2352 | Neighbours | BLASTN |
NC_003909:1139556 | Bacillus cereus ATCC 10987, complete genome | 41.2413 | Neighbours | BLASTN |
NC_015873:1411718* | Megasphaera elsdenii DSM 20460, complete genome | 41.2435 | Neighbours | BLASTN |
NC_004606:904323 | Streptococcus pyogenes SSI-1, complete genome | 41.2444 | Neighbours | BLASTN |
NC_017341:618649* | Staphylococcus aureus subsp. aureus str. JKD6008 chromosome, | 41.2444 | Neighbours | BLASTN |
NC_011898:874457* | Clostridium cellulolyticum H10, complete genome | 41.2506 | Neighbours | BLASTN |
NC_008740:1484531* | Marinobacter aquaeolei VT8, complete genome | 41.2559 | Neighbours | BLASTN |
NC_016512:2506898* | Propionibacterium acnes TypeIA2 P.acn17 chromosome, complete | 41.2576 | Neighbours | BLASTN |
NC_014310:1338936 | Ralstonia solanacearum PSI07 megaplasmid, complete sequence | 41.2577 | Neighbours | BLASTN |
NC_016633:1130705 | Sphaerochaeta pleomorpha str. Grapes chromosome, complete genome | 41.2582 | Neighbours | BLASTN |
NC_007181:333891* | Sulfolobus acidocaldarius DSM 639, complete genome | 41.2596 | Neighbours | BLASTN |
NC_009012:3354477* | Clostridium thermocellum ATCC 27405, complete genome | 41.2638 | Neighbours | BLASTN |
NC_016516:1345840* | Propionibacterium acnes TypeIA2 P.acn33 chromosome, complete | 41.2646 | | BLASTN |
NC_014616:462000 | Bifidobacterium bifidum S17 chromosome, complete genome | 41.2657 | Neighbours | BLASTN |
NC_013665:1392111* | Methanocella paludicola SANAE, complete genome | 41.2657 | Neighbours | BLASTN |
NC_003869:948000 | Thermoanaerobacter tengcongensis MB4, complete genome | 41.2657 | Neighbours | BLASTN |
NC_012590:284793 | Corynebacterium aurimucosum ATCC 700975, complete genome | 41.2657 | Neighbours | BLASTN |
NC_006371:1848487 | Photobacterium profundum SS9 chromosome 2, complete sequence | 41.2718 | Neighbours | BLASTN |
NC_006085:1379370* | Propionibacterium acnes KPA171202, complete genome | 41.2732 | | BLASTN |
NC_015574:1046500* | Methanobacterium sp. SWAN-1 chromosome, complete genome | 41.2742 | Neighbours | BLASTN |
NC_014376:787460* | Clostridium saccharolyticum WM1 chromosome, complete genome | 41.2744 | Neighbours | BLASTN |
NC_014932:1232346* | Bartonella clarridgeiae 73, complete genome | 41.2824 | Neighbours | BLASTN |
NC_013174:2624365 | Jonesia denitrificans DSM 20603, complete genome | 41.284 | Neighbours | BLASTN |
NC_016779:3913627 | Bacillus cereus F837/76 chromosome, complete genome | 41.288 | Neighbours | BLASTN |
NC_020210:3246839 | Geobacillus sp. GHH01, complete genome | 41.2896 | Neighbours | BLASTN |
NC_012962:820909 | Photorhabdus asymbiotica, complete genome | 41.29 | Neighbours | BLASTN |
NC_011835:23204 | Bifidobacterium animalis subsp. lactis AD011 chromosome, complete | 41.2913 | Neighbours | BLASTN |
NC_016599:513357 | Owenweeksia hongkongensis DSM 17368 chromosome, complete genome | 41.2961 | Neighbours | BLASTN |
NC_012796:345000 | Desulfovibrio magneticus RS-1, complete genome | 41.3007 | Neighbours | |
NC_008618:1456000* | Bifidobacterium adolescentis ATCC 15703, complete genome | 41.3015 | Neighbours | BLASTN |
NC_002620:803696* | Chlamydia muridarum Nigg, complete genome | 41.3022 | Neighbours | BLASTN |
NC_014168:3013697* | Segniliparus rotundus DSM 44985 chromosome, complete genome | 41.3022 | Neighbours | BLASTN |
NC_011896:3204579 | Mycobacterium leprae Br4923, complete genome | 41.3046 | Neighbours | BLASTN |
NC_008312:2888237 | Trichodesmium erythraeum IMS101, complete genome | 41.3066 | Neighbours | BLASTN |
NC_012814:23000 | Bifidobacterium animalis subsp. lactis Bl-04, complete genome | 41.3083 | Neighbours | BLASTN |
NC_017217:23000 | Bifidobacterium animalis subsp. lactis V9 chromosome, complete | 41.3083 | Neighbours | BLASTN |
NC_012581:5085915* | Bacillus anthracis str. CDC 684 chromosome, complete genome | 41.3105 | Neighbours | BLASTN |
NC_009614:1328050* | Bacteroides vulgatus ATCC 8482 chromosome, complete genome | 41.3128 | Neighbours | BLASTN |
NC_012815:23000 | Bifidobacterium animalis subsp. lactis DSM 10140, complete genome | 41.313 | Neighbours | BLASTN |
NC_003413:916398* | Pyrococcus furiosus DSM 3638, complete genome | 41.3144 | Neighbours | BLASTN |
NC_014652:666227* | Caldicellulosiruptor hydrothermalis 108 chromosome, complete | 41.3159 | Neighbours | BLASTN |
NC_014720:1140765* | Caldicellulosiruptor kronotskyensis 2002 chromosome, complete | 41.3164 | Neighbours | BLASTN |
NC_010163:63209* | Acholeplasma laidlawii PG-8A chromosome, complete genome | 41.3176 | Neighbours | BLASTN |
NC_008043:615049* | Silicibacter sp. TM1040 mega plasmid, complete sequence | 41.3193 | Neighbours | BLASTN |
NC_002939:47406* | Geobacter sulfurreducens PCA, complete genome | 41.3205 | Neighbours | BLASTN |
NC_004722:1033000 | Bacillus cereus ATCC 14579, complete genome | 41.3229 | Neighbours | BLASTN |
NC_000961:1366000* | Pyrococcus horikoshii OT3, complete genome | 41.3251 | Neighbours | BLASTN |
NC_009614:4802000 | Bacteroides vulgatus ATCC 8482 chromosome, complete genome | 41.3266 | Neighbours | BLASTN |
NC_014471:1269571* | Ignisphaera aggregans DSM 17230 chromosome, complete genome | 41.3296 | Neighbours | BLASTN |
NC_016024:1764516* | Candidatus Chloracidobacterium thermophilum B chromosome chromosome | 41.3327 | Neighbours | BLASTN |
NC_015949:1719575 | Caldicellulosiruptor lactoaceticus 6A chromosome, complete genome | 41.3342 | Neighbours | BLASTN |
NC_015222:386000* | Nitrosomonas sp. AL212 chromosome, complete genome | 41.3348 | Neighbours | BLASTN |
NC_016631:5378810* | Granulicella mallensis MP5ACTX8 chromosome, complete genome | 41.3388 | Neighbours | BLASTN |
NC_015520:224136* | Mahella australiensis 50-1 BON chromosome, complete genome | 41.3454 | Neighbours | BLASTN |
NC_014774:1057856* | Candidatus Liberibacter solanacearum CLso-ZC1 chromosome, complete | 41.3467 | Neighbours | BLASTN |
NC_011898:2796959 | Clostridium cellulolyticum H10, complete genome | 41.3497 | Neighbours | |
NC_014533:416500 | Cyanothece sp. PCC 7822 plasmid Cy782201, complete sequence | 41.3546 | | BLASTN |
NC_010516:3807780* | Clostridium botulinum B1 str. Okra, complete genome | 41.3562 | Neighbours | BLASTN |
NC_007519:2847816 | Desulfovibrio alaskensis G20 chromosome, complete genome | 41.357 | Neighbours | BLASTN |
NC_011837:1056888 | Clostridium kluyveri NBRC 12016, complete genome | 41.3631 | Neighbours | BLASTN |
NC_011146:1293202* | Geobacter bemidjiensis Bem, complete genome | 41.3631 | Neighbours | BLASTN |
NC_004070:1431146 | Streptococcus pyogenes MGAS315, complete genome | 41.3631 | Neighbours | BLASTN |
NC_014364:3286459 | Spirochaeta smaragdinae DSM 11293 chromosome, complete genome | 41.3652 | Neighbours | BLASTN |
NC_013062:421779* | Flavobacteriaceae bacterium 3519-10, complete genome | 41.3676 | Neighbours | BLASTN |
NC_010995:3197686 | Cellvibrio japonicus Ueda107, complete genome | 41.3692 | Neighbours | BLASTN |
NC_009441:4328035* | Flavobacterium johnsoniae UW101 chromosome, complete genome | 41.37 | Neighbours | |
NC_012924:142500 | Streptococcus suis SC84, complete genome | 41.3741 | Neighbours | BLASTN |
NC_015437:227420* | Selenomonas sputigena ATCC 35185 chromosome, complete genome | 41.3753 | Neighbours | BLASTN |
NC_009633:947695 | Alkaliphilus metalliredigens QYMF chromosome, complete genome | 41.3767 | Neighbours | BLASTN |
NC_011369:4395773 | Rhizobium leguminosarum bv. trifolii WSM2304 chromosome, complete | 41.3786 | Neighbours | BLASTN |
NC_009776:1249350* | Ignicoccus hospitalis KIN4/I, complete genome | 41.3794 | Neighbours | BLASTN |
NC_002932:221661 | Chlorobium tepidum TLS, complete genome | 41.3799 | Neighbours | BLASTN |
NC_017515:1601954* | Neisseria meningitidis M04-240196 chromosome, complete genome | 41.3814 | Neighbours | BLASTN |
NC_007146:1405459 | Haemophilus influenzae 86-028NP, complete genome | 41.3853 | Neighbours | BLASTN |
NC_020064:2921809 | Serratia marcescens FGI94, complete genome | 41.3875 | | BLASTN |
NC_017439:639694* | Chlamydia trachomatis E/150 chromosome, complete genome | 41.3936 | Neighbours | BLASTN |
NC_017431:639710* | Chlamydia trachomatis E/11023 chromosome, complete genome | 41.3936 | Neighbours | BLASTN |
NC_016627:1723104 | Clostridium clariflavum DSM 19732 chromosome, complete genome | 41.3939 | Neighbours | BLASTN |
NC_015277:6213304* | Sphingobacterium sp. 21 chromosome, complete genome | 41.3962 | Neighbours | BLASTN |
NC_015320:1159613* | Archaeoglobus veneficus SNP6 chromosome, complete genome | 41.399 | Neighbours | BLASTN |
NC_014829:1154520 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | 41.4036 | Neighbours | BLASTN |
NC_010794:654748* | Methylacidiphilum infernorum V4, complete genome | 41.4058 | Neighbours | BLASTN |
NC_006397:110500 | Haloarcula marismortui ATCC 43049 chromosome II, complete sequence | 41.4058 | Neighbours | BLASTN |
NC_015913:35837* | Candidatus Arthromitus sp. SFB-mouse-Japan, complete genome | 41.4136 | Neighbours | BLASTN |
NC_010001:3369500* | Clostridium phytofermentans ISDg, complete genome | 41.4137 | Neighbours | BLASTN |
NC_016011:382000 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 41.4143 | Neighbours | BLASTN |
NC_015676:208393 | Methanosalsum zhilinae DSM 4017 chromosome, complete genome | 41.4152 | Neighbours | BLASTN |
NC_018691:3437821 | Alcanivorax dieselolei B5 chromosome, complete genome | 41.4167 | Neighbours | BLASTN |
NC_017440:639595* | Chlamydia trachomatis G/11074 chromosome, complete genome | 41.418 | Neighbours | BLASTN |
NC_017297:1* | Clostridium botulinum F str. 230613 chromosome, complete genome | 41.419 | Neighbours | BLASTN |
NC_003366:64908* | Clostridium perfringens str. 13, complete genome | 41.4194 | Neighbours | BLASTN |
NC_011898:1218500 | Clostridium cellulolyticum H10, complete genome | 41.4219 | Neighbours | BLASTN |
NC_013520:533803 | Veillonella parvula DSM 2008, complete genome | 41.424 | Neighbours | BLASTN |
NC_012962:1364638 | Photorhabdus asymbiotica, complete genome | 41.4261 | Neighbours | BLASTN |
NC_016795:1673464* | Brucella abortus A13334 chromosome 1, complete sequence | 41.4267 | Neighbours | BLASTN |
NC_003366:1 | Clostridium perfringens str. 13, complete genome | 41.4297 | Neighbours | BLASTN |
NC_016627:2664419 | Clostridium clariflavum DSM 19732 chromosome, complete genome | 41.4301 | Neighbours | BLASTN |
NC_009665:2602000 | Shewanella baltica OS185 chromosome, complete genome | 41.4301 | Neighbours | BLASTN |
NC_016026:296951 | Micavibrio aeruginosavorus ARL-13 chromosome, complete genome | 41.4361 | Neighbours | BLASTN |
NC_012982:1597697 | Hirschia baltica ATCC 49814, complete genome | 41.4393 | Neighbours | BLASTN |
NC_014319:1613611 | Leuconostoc gasicomitatum LMG 18811, complete genome | 41.441 | Neighbours | BLASTN |
NC_011901:1398376 | Thioalkalivibrio sulfidophilus HL-EbGr7 chromosome, complete | 41.4463 | Neighbours | BLASTN |
NC_020164:1784223 | Staphylococcus warneri SG1, complete genome | 41.4483 | Neighbours | BLASTN |
NC_019940:2893535* | Thioflavicoccus mobilis 8321 chromosome, complete genome | 41.4484 | Neighbours | BLASTN |
NC_013939:492959 | Deferribacter desulfuricans SSM1, complete genome | 41.4545 | Neighbours | BLASTN |
NC_014657:2236193 | Caldicellulosiruptor owensensis OL chromosome, complete genome | 41.4562 | Neighbours | BLASTN |
NC_013517:2909798* | Sebaldella termitidis ATCC 33386, complete genome | 41.4606 | Neighbours | BLASTN |
NC_015555:693461* | Thermoanaerobacterium xylanolyticum LX-11 chromosome, complete | 41.4606 | Neighbours | BLASTN |
NC_008021:1374195* | Streptococcus pyogenes MGAS9429, complete genome | 41.4606 | Neighbours | BLASTN |
NC_013926:71186* | Aciduliprofundum boonei T469 chromosome, complete genome | 41.462 | Neighbours | BLASTN |
NC_014206:1202907 | Geobacillus sp. C56-T3 chromosome, complete genome | 41.4626 | Neighbours | BLASTN |
NC_011528:535680* | Coxiella burnetii CbuK_Q154, complete genome | 41.4728 | Neighbours | BLASTN |
NC_014721:729942 | Caldicellulosiruptor kristjanssonii 177R1B chromosome, complete | 41.4728 | Neighbours | BLASTN |
NC_021184:3912805 | Desulfotomaculum gibsoniae DSM 7213, complete genome | 41.4745 | Neighbours | BLASTN |
NC_011837:1935294 | Clostridium kluyveri NBRC 12016, complete genome | 41.4745 | Neighbours | |
NC_008618:1729739 | Bifidobacterium adolescentis ATCC 15703, complete genome | 41.4759 | Neighbours | BLASTN |
NC_009802:1827138* | Campylobacter concisus 13826, complete genome | 41.478 | Neighbours | BLASTN |
NC_013171:228356* | Anaerococcus prevotii DSM 20548, complete genome | 41.4803 | Neighbours | BLASTN |
NC_017208:108134* | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete | 41.4803 | Neighbours | BLASTN |
NC_002737:1207880 | Streptococcus pyogenes M1 GAS, complete genome | 41.485 | Neighbours | BLASTN |
NC_009633:1595501* | Alkaliphilus metalliredigens QYMF chromosome, complete genome | 41.4915 | Neighbours | |
NC_014729:1185294* | Halogeometricum borinquense DSM 11551 chromosome, complete genome | 41.4918 | Neighbours | BLASTN |
NC_008536:1462344 | Solibacter usitatus Ellin6076, complete genome | 41.4947 | Neighbours | BLASTN |
NC_012466:1754388 | Streptococcus pneumoniae JJA, complete genome | 41.4951 | Neighbours | BLASTN |
NC_016078:3130573* | Pelagibacterium halotolerans B2 chromosome, complete genome | 41.5011 | Neighbours | BLASTN |
NC_009662:383381* | Nitratiruptor sp. SB155-2, complete genome | 41.5013 | Neighbours | BLASTN |
NC_012659:3464500 | Bacillus anthracis str. A0248, complete genome | 41.5032 | Neighbours | BLASTN |
NC_013165:1407000 | Slackia heliotrinireducens DSM 20476, complete genome | 41.5065 | Neighbours | BLASTN |
NC_019977:2375703* | Methanomethylovorans hollandica DSM 15978, complete genome | 41.5093 | Neighbours | |
NC_007507:101887 | Xanthomonas campestris pv. vesicatoria str. 85-10 plasmid pXCV183, | 41.5093 | Neighbours | BLASTN |
NC_015942:1889421 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome | 41.5118 | Neighbours | |
NC_012704:376783* | Corynebacterium kroppenstedtii DSM 44385, complete genome | 41.5124 | Neighbours | BLASTN |
NC_013939:1023443* | Deferribacter desulfuricans SSM1, complete genome | 41.5124 | Neighbours | BLASTN |
NC_014501:5832879 | Cyanothece sp. PCC 7822 chromosome, complete genome | 41.5154 | Neighbours | BLASTN |
NC_014039:151631 | Propionibacterium acnes SK137 chromosome, complete genome | 41.5215 | Neighbours | BLASTN |
NC_005955:1205836* | Bartonella quintana str. Toulouse, complete genome | 41.5215 | Neighbours | BLASTN |
NC_011830:1504497 | Desulfitobacterium hafniense DCB-2, complete genome | 41.5231 | Neighbours | BLASTN |
NC_015152:1230995* | Spirochaeta sp. Buddy chromosome, complete genome | 41.5276 | Neighbours | BLASTN |
NC_020125:170245 | Riemerella anatipestifer RA-CH-2, complete genome | 41.5276 | Neighbours | BLASTN |
NC_012796:3374911* | Desulfovibrio magneticus RS-1, complete genome | 41.5292 | Neighbours | BLASTN |
NC_018867:1837941 | Dehalobacter sp. CF chromosome, complete genome | 41.5296 | Neighbours | BLASTN |
NC_020050:1 | Cylindrospermum stagnale PCC 7417 plasmid pCYLST.01, partial | 41.5337 | Neighbours | BLASTN |
NC_015474:1216971* | Pyrococcus sp. NA2 chromosome, complete genome | 41.5337 | Neighbours | BLASTN |
NC_014633:583858 | Ilyobacter polytropus DSM 2926 plasmid pILYOP01, complete sequence | 41.5348 | Neighbours | BLASTN |
NC_015160:1734454* | Odoribacter splanchnicus DSM 20712 chromosome, complete genome | 41.5418 | Neighbours | |
NC_014622:3955851 | Paenibacillus polymyxa SC2 chromosome, complete genome | 41.5428 | Neighbours | BLASTN |
NC_012778:137064 | Eubacterium eligens ATCC 27750, complete genome | 41.5435 | Neighbours | BLASTN |
NC_015683:732668* | Corynebacterium ulcerans BR-AD22 chromosome, complete genome | 41.5438 | Neighbours | BLASTN |
NC_004129:1014986 | Pseudomonas fluorescens Pf-5, complete genome | 41.5451 | Neighbours | BLASTN |
NC_012925:29353 | Streptococcus suis P1/7, complete genome | 41.5495 | Neighbours | BLASTN |
NC_003413:181525* | Pyrococcus furiosus DSM 3638, complete genome | 41.552 | Neighbours | BLASTN |
NC_014964:1353939* | Thermoanaerobacter brockii subsp. finnii Ako-1 chromosome, complete | 41.5541 | Neighbours | BLASTN |
NC_012850:3867743* | Rhizobium leguminosarum bv. trifolii WSM1325, complete genome | 41.5541 | Neighbours | BLASTN |
NC_008022:1255210 | Streptococcus pyogenes MGAS10270, complete genome | 41.5548 | Neighbours | BLASTN |
NC_015519:2580310 | Tepidanaerobacter sp. Re1 chromosome, complete genome | 41.5558 | Neighbours | BLASTN |
NC_017986:3407913* | Pseudomonas putida ND6 chromosome, complete genome | 41.5568 | Neighbours | BLASTN |
NC_013949:939695 | Helicobacter mustelae 12198 chromosome, complete genome | 41.558 | | BLASTN |
NC_020064:4125500 | Serratia marcescens FGI94, complete genome | 41.558 | Neighbours | BLASTN |
NC_015160:2768000* | Odoribacter splanchnicus DSM 20712 chromosome, complete genome | 41.5641 | Neighbours | BLASTN |
NC_017291:269297* | Chlamydophila psittaci C19/98 chromosome, complete genome | 41.5698 | Neighbours | BLASTN |
NC_008609:2643000 | Pelobacter propionicus DSM 2379, complete genome | 41.57 | Neighbours | BLASTN |
NC_017160:3094768 | Yersinia pestis D182038 chromosome, complete genome | 41.5702 | Neighbours | BLASTN |
NC_007005:2191500* | Pseudomonas syringae pv. syringae B728a, complete genome | 41.5717 | Neighbours | BLASTN |
NC_017512:760000 | Neisseria meningitidis WUE 2594, complete genome | 41.5733 | Neighbours | BLASTN |
NC_008312:6869160 | Trichodesmium erythraeum IMS101, complete genome | 41.5763 | Neighbours | BLASTN |
NC_008536:5259438 | Solibacter usitatus Ellin6076, complete genome | 41.5763 | Neighbours | BLASTN |
NC_016630:1247251* | Filifactor alocis ATCC 35896 chromosome, complete genome | 41.5784 | Neighbours | BLASTN |
NC_013715:98000* | Rothia mucilaginosa DY-18, complete genome | 41.5824 | Neighbours | BLASTN |
NC_017292:269297* | Chlamydophila psittaci 02DC15 chromosome, complete genome | 41.5832 | Neighbours | BLASTN |
NC_016830:1645879* | Pseudomonas fluorescens F113 chromosome, complete genome | 41.5851 | Neighbours | BLASTN |
NC_007297:1001981 | Streptococcus pyogenes MGAS5005, complete genome | 41.5873 | Neighbours | BLASTN |
NC_006449:1572000* | Streptococcus thermophilus CNRZ1066, complete genome | 41.5885 | Neighbours | BLASTN |
NC_013790:1228943 | Methanobrevibacter ruminantium M1 chromosome, complete genome | 41.5885 | Neighbours | |
NC_009922:1917271* | Alkaliphilus oremlandii OhILAs, complete genome | 41.5895 | Neighbours | BLASTN |
NC_006833:409599* | Wolbachia endosymbiont strain TRS of Brugia malayi, complete | 41.5902 | Neighbours | BLASTN |
NC_016627:4535000 | Clostridium clariflavum DSM 19732 chromosome, complete genome | 41.5905 | Neighbours | BLASTN |
NC_004116:560893 | Streptococcus agalactiae 2603V/R, complete genome | 41.5923 | Neighbours | BLASTN |
NC_005956:1888500* | Bartonella henselae str. Houston-1, complete genome | 41.5946 | Neighbours | BLASTN |
NC_017290:269300* | Chlamydophila psittaci 08DC60 chromosome, complete genome | 41.5954 | Neighbours | BLASTN |
NC_009443:142500 | Streptococcus suis 98HAH33, complete genome | 41.5995 | Neighbours | BLASTN |
NC_006958:828089 | Corynebacterium glutamicum ATCC 13032, complete genome | 41.6007 | Neighbours | BLASTN |
NC_008229:1397361 | Helicobacter acinonychis str. Sheeba, complete genome | 41.6007 | Neighbours | BLASTN |
NC_013939:1688400 | Deferribacter desulfuricans SSM1, complete genome | 41.6068 | Neighbours | BLASTN |
NC_014964:557910 | Thermoanaerobacter brockii subsp. finnii Ako-1 chromosome, complete | 41.6068 | Neighbours | BLASTN |
NC_011773:5144990* | Bacillus cereus AH820 chromosome, complete genome | 41.6071 | Neighbours | BLASTN |
