Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Island | Host Description | D | Neighbours | BLASTN |
---|
NC_006274:5122500* | Bacillus cereus E33L, complete genome | 23.7881 | Neighbours | BLASTN |
NC_011773:4914601* | Bacillus cereus AH820 chromosome, complete genome | 23.7881 | Neighbours | BLASTN |
NC_013171:1364464* | Anaerococcus prevotii DSM 20548, complete genome | 23.7885 | Neighbours | BLASTN |
NC_008463:4133700 | Pseudomonas aeruginosa UCBPP-PA14, complete genome | 23.7901 | Neighbours | BLASTN |
NC_015564:1199330 | Amycolicicoccus subflavus DQS3-9A1 chromosome, complete genome | 23.7901 | Neighbours | |
NC_012815:1862373* | Bifidobacterium animalis subsp. lactis DSM 10140, complete genome | 23.7901 | Neighbours | BLASTN |
NC_016830:530397 | Pseudomonas fluorescens F113 chromosome, complete genome | 23.7922 | Neighbours | BLASTN |
NC_018080:4280401* | Pseudomonas aeruginosa DK2 chromosome, complete genome | 23.7923 | Neighbours | BLASTN |
NC_010170:4533416* | Bordetella petrii, complete genome | 23.7954 | Neighbours | BLASTN |
NC_013204:34782 | Eggerthella lenta DSM 2243, complete genome | 23.7962 | Neighbours | BLASTN |
NC_008687:965152 | Paracoccus denitrificans PD1222 chromosome 2, complete sequence | 23.7976 | Neighbours | BLASTN |
NC_010117:700112 | Coxiella burnetii RSA 331, complete genome | 23.7977 | Neighbours | BLASTN |
NC_014829:2915500* | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | 23.7979 | Neighbours | |
NC_014171:2350679 | Bacillus thuringiensis BMB171 chromosome, complete genome | 23.7992 | Neighbours | BLASTN |
NC_008782:2857899 | Acidovorax sp. JS42, complete genome | 23.8007 | Neighbours | BLASTN |
NC_007404:2743877 | Thiobacillus denitrificans ATCC 25259, complete genome | 23.8009 | Neighbours | BLASTN |
NC_013517:2633574* | Sebaldella termitidis ATCC 33386, complete genome | 23.8023 | Neighbours | BLASTN |
NC_003909:3941282 | Bacillus cereus ATCC 10987, complete genome | 23.8023 | Neighbours | BLASTN |
NC_011527:1255998 | Coxiella burnetii CbuG_Q212, complete genome | 23.804 | Neighbours | BLASTN |
NC_000921:511642 | Helicobacter pylori J99, complete genome | 23.8053 | Neighbours | BLASTN |
NC_009089:873295 | Clostridium difficile 630, complete genome | 23.8059 | Neighbours | BLASTN |
NC_010682:3745000 | Ralstonia pickettii 12J chromosome 1, complete sequence | 23.8063 | Neighbours | BLASTN |
NC_005957:2196000 | Bacillus thuringiensis serovar konkukian str. 97-27, complete | 23.8084 | Neighbours | BLASTN |
NC_003413:916398* | Pyrococcus furiosus DSM 3638, complete genome | 23.8084 | Neighbours | BLASTN |
NC_013526:530212 | Thermobaculum terrenum ATCC BAA-798 chromosome 2, complete genome | 23.8114 | Neighbours | BLASTN |
NC_013515:715009* | Streptobacillus moniliformis DSM 12112, complete genome | 23.8116 | Neighbours | BLASTN |
NC_003909:1244000 | Bacillus cereus ATCC 10987, complete genome | 23.8144 | Neighbours | BLASTN |
NC_014310:1900653 | Ralstonia solanacearum PSI07 megaplasmid, complete sequence | 23.8145 | Neighbours | BLASTN |
NC_007435:1981164 | Burkholderia pseudomallei 1710b chromosome II, complete sequence | 23.8162 | Neighbours | BLASTN |
NC_012472:4630485 | Bacillus cereus 03BB102, complete genome | 23.8174 | Neighbours | BLASTN |
NC_014171:4447856 | Bacillus thuringiensis BMB171 chromosome, complete genome | 23.8175 | Neighbours | BLASTN |
NC_011498:553525 | Helicobacter pylori P12, complete genome | 23.8185 | Neighbours | BLASTN |
NC_021150:2546000* | Azotobacter vinelandii CA6, complete genome | 23.8205 | Neighbours | BLASTN |
NC_004552:235769 | Chlamydophila abortus S26/3, complete genome | 23.8205 | Neighbours | BLASTN |
NC_007964:4157500 | Nitrobacter hamburgensis X14, complete genome | 23.8205 | Neighbours | BLASTN |
NC_014392:355443 | Caldicellulosiruptor obsidiansis OB47 chromosome, complete genome | 23.823 | Neighbours | BLASTN |
NC_002754:1269463* | Sulfolobus solfataricus P2, complete genome | 23.8234 | Neighbours | BLASTN |
NC_013446:2062862 | Comamonas testosteroni CNB-2, complete genome | 23.8236 | Neighbours | BLASTN |
NC_019792:153661 | Natronobacterium gregoryi SP2 chromosome, complete genome | 23.8246 | Neighbours | BLASTN |
NC_018012:2327376 | Thiocystis violascens DSM 198 chromosome, complete genome | 23.8246 | Neighbours | BLASTN |
NC_013722:3117442 | Xanthomonas albilineans, complete genome | 23.8266 | Neighbours | BLASTN |
NC_014335:4622500* | Bacillus cereus biovar anthracis str. CI chromosome, complete | 23.8266 | Neighbours | BLASTN |
NC_000853:960248 | Thermotoga maritima MSB8, complete genome | 23.8286 | Neighbours | BLASTN |
NC_017059:376226* | Rhodospirillum photometricum DSM 122, complete genome | 23.8307 | Neighbours | BLASTN |
NC_016779:3621973* | Bacillus cereus F837/76 chromosome, complete genome | 23.8342 | Neighbours | BLASTN |
NC_016771:5038435* | Bacillus cereus NC7401, complete genome | 23.8347 | Neighbours | BLASTN |
NC_007899:854768 | Chlamydophila felis Fe/C-56, complete genome | 23.8375 | Neighbours | BLASTN |
NC_003997:5032969* | Bacillus anthracis str. Ames, complete genome | 23.8375 | Neighbours | BLASTN |
NC_007508:141891 | Xanthomonas campestris pv. vesicatoria str. 85-10, complete genome | 23.8378 | Neighbours | BLASTN |
NC_014171:3812247* | Bacillus thuringiensis BMB171 chromosome, complete genome | 23.8388 | Neighbours | BLASTN |
NC_012560:1677798* | Azotobacter vinelandii DJ, complete genome | 23.8388 | Neighbours | BLASTN |
NC_015275:1* | Clostridium lentocellum DSM 5427 chromosome, complete genome | 23.8393 | Neighbours | BLASTN |
NC_016002:2591189 | Pseudogulbenkiania sp. NH8B, complete genome | 23.8409 | Neighbours | BLASTN |
NC_006350:1938631* | Burkholderia pseudomallei K96243 chromosome 1, complete sequence | 23.8419 | Neighbours | BLASTN |
NC_007530:4877500* | Bacillus anthracis str. 'Ames Ancestor', complete genome | 23.8419 | Neighbours | BLASTN |
NC_012856:604767 | Ralstonia pickettii 12D chromosome 1, complete genome | 23.8446 | Neighbours | BLASTN |
NC_012526:1576775* | Deinococcus deserti VCD115, complete genome | 23.8454 | Neighbours | BLASTN |
NC_002677:1822500 | Mycobacterium leprae TN, complete genome | 23.8461 | Neighbours | BLASTN |
NC_013922:3696697* | Natrialba magadii ATCC 43099 chromosome, complete genome | 23.8469 | Neighbours | BLASTN |
NC_010184:4791000 | Bacillus weihenstephanensis KBAB4, complete genome | 23.8479 | Neighbours | BLASTN |
NC_007974:934000 | Ralstonia metallidurans CH34 chromosome 2, complete sequence | 23.8509 | Neighbours | BLASTN |
NC_014722:2392781 | Burkholderia rhizoxinica HKI 454, complete genome | 23.8509 | Neighbours | BLASTN |
NC_011973:70764 | Bacillus cereus Q1 plasmid pBc239, complete sequence | 23.8515 | Neighbours | BLASTN |
NC_012581:466798 | Bacillus anthracis str. CDC 684 chromosome, complete genome | 23.8515 | Neighbours | BLASTN |
NC_008061:2368517 | Burkholderia cenocepacia AU 1054 chromosome 2, complete sequence | 23.8517 | Neighbours | BLASTN |
NC_017271:2221370* | Xanthomonas campestris pv. raphani 756C chromosome, complete | 23.854 | Neighbours | BLASTN |
NC_017267:4232771 | Xanthomonas oryzae pv. oryzicola BLS256 chromosome, complete | 23.855 | Neighbours | BLASTN |
NC_020207:1170000 | Enterococcus faecium NRRL B-2354, complete genome | 23.856 | Neighbours | BLASTN |
NC_015733:2963548 | Pseudomonas putida S16 chromosome, complete genome | 23.857 | Neighbours | BLASTN |
NC_015733:1555476* | Pseudomonas putida S16 chromosome, complete genome | 23.8574 | Neighbours | BLASTN |
NC_013171:1731491 | Anaerococcus prevotii DSM 20548, complete genome | 23.8592 | Neighbours | BLASTN |
NC_012778:229503 | Eubacterium eligens ATCC 27750, complete genome | 23.86 | Neighbours | BLASTN |
NC_005957:4680089 | Bacillus thuringiensis serovar konkukian str. 97-27, complete | 23.8611 | Neighbours | BLASTN |
NC_006841:1264555 | Vibrio fischeri ES114 chromosome II, complete sequence | 23.8613 | Neighbours | BLASTN |
NC_017200:4915780* | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, | 23.8631 | Neighbours | BLASTN |
NC_006448:957830 | Streptococcus thermophilus LMG 18311, complete genome | 23.8631 | Neighbours | BLASTN |
NC_014122:393856 | Methanocaldococcus infernus ME chromosome, complete genome | 23.8631 | Neighbours | BLASTN |
NC_010184:1114000 | Bacillus weihenstephanensis KBAB4, complete genome | 23.8631 | Neighbours | BLASTN |
NC_011999:2023248* | Macrococcus caseolyticus JCSC5402, complete genome | 23.8661 | Neighbours | BLASTN |
NC_016627:2664419 | Clostridium clariflavum DSM 19732 chromosome, complete genome | 23.8694 | Neighbours | BLASTN |
NC_013891:640784* | Listeria seeligeri serovar 1/2b str. SLCC3954, complete genome | 23.8704 | Neighbours | BLASTN |
NC_010645:1496816 | Bordetella avium 197N, complete genome | 23.8707 | Neighbours | BLASTN |
NC_017249:8510121 | Bradyrhizobium japonicum USDA 6, complete genome | 23.8743 | Neighbours | BLASTN |
NC_011772:3821917* | Bacillus cereus G9842, complete genome | 23.8752 | Neighbours | BLASTN |
NC_011725:4799905 | Bacillus cereus B4264 chromosome, complete genome | 23.8752 | Neighbours | BLASTN |
NC_015733:864959* | Pseudomonas putida S16 chromosome, complete genome | 23.8759 | Neighbours | BLASTN |
NC_012659:4674235 | Bacillus anthracis str. A0248, complete genome | 23.8775 | Neighbours | BLASTN |
NC_014335:4327584 | Bacillus cereus biovar anthracis str. CI chromosome, complete | 23.8777 | Neighbours | BLASTN |
NC_011835:1395716* | Bifidobacterium animalis subsp. lactis AD011 chromosome, complete | 23.8783 | Neighbours | BLASTN |
NC_014632:1112733 | Ilyobacter polytropus DSM 2926 chromosome, complete genome | 23.8813 | Neighbours | BLASTN |
NC_016002:2825017* | Pseudogulbenkiania sp. NH8B, complete genome | 23.8813 | Neighbours | BLASTN |
NC_005957:4904000* | Bacillus thuringiensis serovar konkukian str. 97-27, complete | 23.8839 | Neighbours | BLASTN |
NC_015381:1 | Burkholderia gladioli BSR3 chromosome 1, complete sequence | 23.8867 | Neighbours | BLASTN |
NC_010287:769600* | Chlamydia trachomatis 434/Bu, complete genome | 23.8874 | Neighbours | BLASTN |
NC_009922:315870 | Alkaliphilus oremlandii OhILAs, complete genome | 23.8874 | Neighbours | BLASTN |
NC_014964:923681* | Thermoanaerobacter brockii subsp. finnii Ako-1 chromosome, complete | 23.8878 | Neighbours | BLASTN |
NC_007530:5033095* | Bacillus anthracis str. 'Ames Ancestor', complete genome | 23.8912 | Neighbours | BLASTN |
NC_002677:3040711 | Mycobacterium leprae TN, complete genome | 23.8915 | Neighbours | BLASTN |
NC_016002:3077648* | Pseudogulbenkiania sp. NH8B, complete genome | 23.8935 | Neighbours | BLASTN |
NC_011773:4569600* | Bacillus cereus AH820 chromosome, complete genome | 23.8935 | Neighbours | BLASTN |
NC_002947:3404000 | Pseudomonas putida KT2440, complete genome | 23.8935 | Neighbours | BLASTN |
NC_008786:5128363 | Verminephrobacter eiseniae EF01-2, complete genome | 23.8942 | Neighbours | BLASTN |
NC_019964:2680935 | Halovivax ruber XH-70, complete genome | 23.8951 | Neighbours | BLASTN |
NC_009511:2921448* | Sphingomonas wittichii RW1 chromosome, complete genome | 23.8979 | Neighbours | BLASTN |
NC_014623:6950638* | Stigmatella aurantiaca DW4/3-1 chromosome, complete genome | 23.8992 | Neighbours | BLASTN |
NC_012814:1856632* | Bifidobacterium animalis subsp. lactis Bl-04, complete genome | 23.8996 | Neighbours | BLASTN |
NC_019978:1244000 | Halobacteroides halobius DSM 5150, complete genome | 23.9001 | Neighbours | BLASTN |
NC_016779:4825599* | Bacillus cereus F837/76 chromosome, complete genome | 23.902 | Neighbours | BLASTN |
NC_016516:2314115* | Propionibacterium acnes TypeIA2 P.acn33 chromosome, complete | 23.9026 | Neighbours | BLASTN |
NC_016627:4535000 | Clostridium clariflavum DSM 19732 chromosome, complete genome | 23.9039 | Neighbours | BLASTN |
NC_012472:3743473* | Bacillus cereus 03BB102, complete genome | 23.9056 | Neighbours | BLASTN |
NC_007953:353496 | Burkholderia xenovorans LB400 chromosome 3, complete sequence | 23.9056 | Neighbours | BLASTN |
NC_011772:2860000 | Bacillus cereus G9842, complete genome | 23.9056 | Neighbours | BLASTN |
NC_014614:356746 | Clostridium sticklandii, complete genome | 23.9066 | Neighbours | BLASTN |
NC_014171:4740500 | Bacillus thuringiensis BMB171 chromosome, complete genome | 23.9066 | Neighbours | BLASTN |
NC_012778:1778654 | Eubacterium eligens ATCC 27750, complete genome | 23.9087 | Neighbours | BLASTN |
NC_008782:3167440 | Acidovorax sp. JS42, complete genome | 23.9094 | Neighbours | BLASTN |
NC_002179:237854 | Chlamydophila pneumoniae AR39, complete genome | 23.9109 | Neighbours | BLASTN |
NC_000961:172610 | Pyrococcus horikoshii OT3, complete genome | 23.9117 | Neighbours | BLASTN |
NC_018645:3977352* | Desulfobacula toluolica Tol2, complete genome | 23.9117 | Neighbours | BLASTN |
NC_016627:1213357* | Clostridium clariflavum DSM 19732 chromosome, complete genome | 23.9117 | Neighbours | BLASTN |
NC_010625:1370462 | Burkholderia phymatum STM815 plasmid pBPHY01, complete sequence | 23.9126 | Neighbours | BLASTN |
NC_012526:520947* | Deinococcus deserti VCD115, complete genome | 23.9144 | Neighbours | BLASTN |
NC_008600:5005345 | Bacillus thuringiensis str. Al Hakam, complete genome | 23.9145 | Neighbours | BLASTN |
NC_014656:1365673 | Bifidobacterium longum subsp. longum BBMN68 chromosome, complete | 23.9148 | | BLASTN |
NC_009802:1659257* | Campylobacter concisus 13826, complete genome | 23.9148 | Neighbours | BLASTN |
NC_017431:451551* | Chlamydia trachomatis E/11023 chromosome, complete genome | 23.9178 | Neighbours | BLASTN |
NC_008702:2520500 | Azoarcus sp. BH72, complete genome | 23.9193 | Neighbours | BLASTN |
NC_011772:4125996 | Bacillus cereus G9842, complete genome | 23.9198 | Neighbours | BLASTN |
NC_007296:1073784* | Streptococcus pyogenes MGAS6180, complete genome | 23.9208 | Neighbours | BLASTN |
NC_014761:2189500* | Oceanithermus profundus DSM 14977 chromosome, complete genome | 23.9221 | Neighbours | BLASTN |
NC_013504:447891* | Lactobacillus johnsonii FI9785 chromosome, complete genome | 23.9232 | Neighbours | BLASTN |
NC_010943:1938136 | Stenotrophomonas maltophilia K279a, complete genome | 23.9239 | Neighbours | BLASTN |
NC_014323:3669704* | Herbaspirillum seropedicae SmR1 chromosome, complete genome | 23.9239 | Neighbours | BLASTN |
NC_013446:4182878 | Comamonas testosteroni CNB-2, complete genome | 23.9239 | Neighbours | BLASTN |
NC_014829:4088494 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | 23.9249 | Neighbours | BLASTN |
NC_014632:11925* | Ilyobacter polytropus DSM 2926 chromosome, complete genome | 23.9256 | Neighbours | BLASTN |
NC_007181:1238806* | Sulfolobus acidocaldarius DSM 639, complete genome | 23.9286 | Neighbours | BLASTN |
NC_014729:1627620 | Halogeometricum borinquense DSM 11551 chromosome, complete genome | 23.93 | Neighbours | BLASTN |
NC_014923:5868000 | Mesorhizobium ciceri biovar biserrulae WSM1271 chromosome, complete | 23.9322 | Neighbours | BLASTN |
NC_014721:314990 | Caldicellulosiruptor kristjanssonii 177R1B chromosome, complete | 23.9327 | Neighbours | BLASTN |
NC_017366:535188 | Helicobacter pylori F32, complete genome | 23.9333 | Neighbours | BLASTN |
NC_004722:4767294* | Bacillus cereus ATCC 14579, complete genome | 23.936 | Neighbours | BLASTN |
NC_014414:1321963 | Parvularcula bermudensis HTCC2503 chromosome, complete genome | 23.936 | Neighbours | |
NC_012589:1434707* | Sulfolobus islandicus L.S.2.15, complete genome | 23.9371 | Neighbours | BLASTN |
NC_014632:113420 | Ilyobacter polytropus DSM 2926 chromosome, complete genome | 23.9376 | Neighbours | BLASTN |
NC_013316:796895 | Clostridium difficile R20291, complete genome | 23.9383 | Neighbours | BLASTN |
NC_013790:485468* | Methanobrevibacter ruminantium M1 chromosome, complete genome | 23.9391 | Neighbours | BLASTN |
NC_010943:4550732 | Stenotrophomonas maltophilia K279a, complete genome | 23.9405 | Neighbours | BLASTN |
NC_013517:1501276 | Sebaldella termitidis ATCC 33386, complete genome | 23.9406 | Neighbours | |
NC_012778:748143* | Eubacterium eligens ATCC 27750, complete genome | 23.9409 | Neighbours | BLASTN |
NC_015422:1116359* | Alicycliphilus denitrificans K601 chromosome, complete genome | 23.9446 | Neighbours | BLASTN |
NC_015947:280095* | Burkholderia sp. JV3 chromosome, complete genome | 23.9457 | Neighbours | BLASTN |
NC_015379:6023926 | Pseudomonas brassicacearum subsp. brassicacearum NFM421 chromosome, | 23.9464 | Neighbours | BLASTN |
NC_011896:2775000 | Mycobacterium leprae Br4923, complete genome | 23.9482 | Neighbours | BLASTN |
NC_007953:1043957 | Burkholderia xenovorans LB400 chromosome 3, complete sequence | 23.9492 | Neighbours | BLASTN |
NC_010545:1729161* | Corynebacterium urealyticum DSM 7109, complete genome | 23.9514 | Neighbours | BLASTN |
NC_012472:2240000 | Bacillus cereus 03BB102, complete genome | 23.9543 | Neighbours | BLASTN |
NC_011655:171639 | Bacillus cereus AH187 plasmid pAH187_270, complete sequence | 23.9543 | Neighbours | BLASTN |
NC_010688:2052619 | Xanthomonas campestris pv. campestris, complete genome | 23.9543 | Neighbours | BLASTN |
NC_002677:1716000 | Mycobacterium leprae TN, complete genome | 23.9562 | Neighbours | BLASTN |
NC_011898:2907017* | Clostridium cellulolyticum H10, complete genome | 23.9563 | Neighbours | BLASTN |
NC_007955:1108000* | Methanococcoides burtonii DSM 6242, complete genome | 23.9573 | Neighbours | BLASTN |
NC_002689:770326* | Thermoplasma volcanium GSS1, complete genome | 23.9573 | Neighbours | BLASTN |
NC_007434:1712000* | Burkholderia pseudomallei 1710b chromosome I, complete sequence | 23.9592 | Neighbours | BLASTN |
NC_016510:2991687 | Flavobacterium columnare ATCC 49512 chromosome, complete genome | 23.9604 | Neighbours | BLASTN |
NC_008544:348500 | Burkholderia cenocepacia HI2424 chromosome 3, complete sequence | 23.9616 | Neighbours | BLASTN |
NC_003909:4951444* | Bacillus cereus ATCC 10987, complete genome | 23.9624 | Neighbours | BLASTN |
NC_013939:1767262* | Deferribacter desulfuricans SSM1, complete genome | 23.9628 | Neighbours | BLASTN |
NC_008024:548165* | Streptococcus pyogenes MGAS10750, complete genome | 23.9636 | Neighbours | BLASTN |
NC_015136:1101725 | Burkholderia sp. CCGE1001 chromosome 1, complete sequence | 23.964 | Neighbours | BLASTN |
NC_010501:3013103 | Pseudomonas putida W619, complete genome | 23.9664 | Neighbours | BLASTN |
NC_007626:1202704 | Magnetospirillum magneticum AMB-1, complete genome | 23.9664 | Neighbours | BLASTN |
NC_015216:2422758* | Methanobacterium sp. AL-21 chromosome, complete genome | 23.9677 | Neighbours | BLASTN |
NC_011248:23500 | Borrelia duttonii Ly plasmid pl35, complete sequence | 23.9695 | Neighbours | BLASTN |
NC_010676:2793237 | Burkholderia phytofirmans PsJN chromosome 2, complete sequence | 23.9701 | Neighbours | BLASTN |
NC_005957:3665657* | Bacillus thuringiensis serovar konkukian str. 97-27, complete | 23.9724 | Neighbours | BLASTN |
NC_015727:1076927 | Cupriavidus necator N-1 plasmid BB1p, complete sequence | 23.9725 | Neighbours | BLASTN |
NC_013517:1038000* | Sebaldella termitidis ATCC 33386, complete genome | 23.9725 | Neighbours | BLASTN |
NC_012883:1695703 | Thermococcus sibiricus MM 739, complete genome | 23.9725 | Neighbours | BLASTN |
NC_003413:37233* | Pyrococcus furiosus DSM 3638, complete genome | 23.9725 | Neighbours | BLASTN |
NC_020829:3050817* | Pseudomonas denitrificans ATCC 13867, complete genome | 23.9725 | Neighbours | BLASTN |
NC_013171:636293* | Anaerococcus prevotii DSM 20548, complete genome | 23.974 | Neighbours | BLASTN |
NC_008741:81914 | Desulfovibrio vulgaris subsp. vulgaris DP4 plasmid pDVUL01, | 23.9742 | Neighbours | BLASTN |
NC_003413:1820217* | Pyrococcus furiosus DSM 3638, complete genome | 23.9786 | Neighbours | BLASTN |
NC_010718:1454087* | Natranaerobius thermophilus JW/NM-WN-LF, complete genome | 23.9786 | Neighbours | BLASTN |
NC_003366:1 | Clostridium perfringens str. 13, complete genome | 23.9786 | Neighbours | BLASTN |
NC_010501:4379920* | Pseudomonas putida W619, complete genome | 23.9786 | Neighbours | BLASTN |
NC_002620:936869* | Chlamydia muridarum Nigg, complete genome | 23.9786 | Neighbours | BLASTN |
NC_002620:803696* | Chlamydia muridarum Nigg, complete genome | 23.9786 | Neighbours | BLASTN |
NC_009767:4267266 | Roseiflexus castenholzii DSM 13941, complete genome | 23.9847 | Neighbours | BLASTN |
NC_002937:1395977* | Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough, complete | 23.9847 | Neighbours | BLASTN |
NC_016511:1354949* | Propionibacterium acnes TypeIA2 P.acn31 chromosome, complete | 23.9877 | | BLASTN |
NC_010681:4299979 | Burkholderia phytofirmans PsJN chromosome 1, complete sequence | 23.9894 | Neighbours | BLASTN |
NC_008536:4921224 | Solibacter usitatus Ellin6076, complete genome | 23.9908 | Neighbours | BLASTN |
NC_020133:4841932 | Mycobacterium liflandii 128FXT, complete genome | 23.9942 | Neighbours | BLASTN |
NC_011528:1282691* | Coxiella burnetii CbuK_Q154, complete genome | 23.9948 | Neighbours | BLASTN |
NC_007964:2152000 | Nitrobacter hamburgensis X14, complete genome | 23.9968 | Neighbours | BLASTN |
NC_006300:60484 | Mannheimia succiniciproducens MBEL55E, complete genome | 23.9978 | Neighbours | BLASTN |
NC_016627:3205333* | Clostridium clariflavum DSM 19732 chromosome, complete genome | 24.0005 | Neighbours | BLASTN |
NC_011725:4428726* | Bacillus cereus B4264 chromosome, complete genome | 24.0005 | Neighbours | BLASTN |
NC_014254:18193 | Methanohalobium evestigatum Z-7303 plasmid pMETEV01, complete | 24.0015 | Neighbours | BLASTN |
NC_013517:4208939* | Sebaldella termitidis ATCC 33386, complete genome | 24.0023 | Neighbours | BLASTN |
NC_017059:2084500 | Rhodospirillum photometricum DSM 122, complete genome | 24.0029 | Neighbours | BLASTN |
NC_018681:5463000 | Nocardia brasiliensis ATCC 700358 chromosome, complete genome | 24.0045 | Neighbours | BLASTN |
NC_021150:1965264 | Azotobacter vinelandii CA6, complete genome | 24.006 | Neighbours | BLASTN |
NC_010001:3369500* | Clostridium phytofermentans ISDg, complete genome | 24.0076 | Neighbours | BLASTN |
NC_012560:2315350* | Azotobacter vinelandii DJ, complete genome | 24.009 | Neighbours | BLASTN |
NC_017358:182854* | Helicobacter pylori Cuz20 chromosome, complete genome | 24.0093 | Neighbours | BLASTN |
NC_014758:1573023* | Calditerrivibrio nitroreducens DSM 19672 chromosome, complete | 24.012 | Neighbours | BLASTN |
NC_016512:305240 | Propionibacterium acnes TypeIA2 P.acn17 chromosome, complete | 24.012 | Neighbours | BLASTN |
NC_008254:2496622 | Mesorhizobium sp. BNC1, complete genome | 24.012 | Neighbours | BLASTN |
NC_010943:2091199 | Stenotrophomonas maltophilia K279a, complete genome | 24.0125 | Neighbours | BLASTN |
NC_015379:3175500 | Pseudomonas brassicacearum subsp. brassicacearum NFM421 chromosome, | 24.0151 | Neighbours | BLASTN |
NC_014334:1039248 | Lactobacillus casei str. Zhang chromosome, complete genome | 24.0151 | Neighbours | BLASTN |
NC_011071:3544450 | Stenotrophomonas maltophilia R551-3, complete genome | 24.0172 | Neighbours | BLASTN |
NC_017986:2548720* | Pseudomonas putida ND6 chromosome, complete genome | 24.0196 | Neighbours | BLASTN |
NC_012724:147454 | Burkholderia glumae BGR1 chromosome 1, complete genome | 24.0198 | Neighbours | BLASTN |
NC_016804:1679357 | Mycobacterium bovis BCG str. Mexico chromosome, complete genome | 24.0208 | Neighbours | BLASTN |
NC_015216:2070756* | Methanobacterium sp. AL-21 chromosome, complete genome | 24.0234 | Neighbours | BLASTN |
NC_017249:8358438 | Bradyrhizobium japonicum USDA 6, complete genome | 24.0235 | Neighbours | BLASTN |
NC_013891:1639694 | Listeria seeligeri serovar 1/2b str. SLCC3954, complete genome | 24.0237 | Neighbours | |
NC_016627:689406* | Clostridium clariflavum DSM 19732 chromosome, complete genome | 24.0252 | Neighbours | BLASTN |
NC_015067:2371428* | Bifidobacterium longum subsp. longum JCM 1217, complete genome | 24.0272 | Neighbours | BLASTN |
NC_009633:3055413* | Alkaliphilus metalliredigens QYMF chromosome, complete genome | 24.0272 | Neighbours | BLASTN |
NC_017249:7993713 | Bradyrhizobium japonicum USDA 6, complete genome | 24.0272 | Neighbours | BLASTN |
NC_017200:4484399* | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, | 24.0313 | | BLASTN |
NC_014532:110875 | Halomonas elongata DSM 2581, complete genome | 24.0333 | Neighbours | BLASTN |
NC_017325:967598 | Sinorhizobium meliloti SM11 chromosome, complete genome | 24.0333 | Neighbours | BLASTN |
NC_013061:2288134* | Pedobacter heparinus DSM 2366, complete genome | 24.0333 | Neighbours | BLASTN |
NC_012004:1053682 | Streptococcus uberis 0140J, complete genome | 24.0339 | Neighbours | BLASTN |
NC_012778:1819559 | Eubacterium eligens ATCC 27750, complete genome | 24.0344 | Neighbours | BLASTN |
NC_019940:203718 | Thioflavicoccus mobilis 8321 chromosome, complete genome | 24.0356 | Neighbours | BLASTN |
NC_013446:3034486 | Comamonas testosteroni CNB-2, complete genome | 24.0364 | Neighbours | BLASTN |
NC_008751:2060391* | Desulfovibrio vulgaris subsp. vulgaris DP4, complete genome | 24.0364 | Neighbours | BLASTN |
NC_011886:4376261* | Arthrobacter chlorophenolicus A6, complete genome | 24.0374 | Neighbours | BLASTN |
NC_011729:1600056* | Cyanothece sp. PCC 7424 chromosome, complete genome | 24.0382 | Neighbours | BLASTN |
NC_016912:2433500 | Staphylococcus aureus subsp. aureus VC40 chromosome, complete | 24.0421 | Neighbours | BLASTN |
NC_008686:1472899 | Paracoccus denitrificans PD1222 chromosome 1, complete sequence | 24.0426 | Neighbours | BLASTN |
NC_002977:1600350 | Methylococcus capsulatus str. Bath, complete genome | 24.0429 | Neighbours | BLASTN |
NC_002689:676728 | Thermoplasma volcanium GSS1, complete genome | 24.0455 | Neighbours | BLASTN |
NC_019978:1022209 | Halobacteroides halobius DSM 5150, complete genome | 24.0455 | Neighbours | BLASTN |
NC_004722:5057825 | Bacillus cereus ATCC 14579, complete genome | 24.0475 | Neighbours | BLASTN |
NC_002677:2775365 | Mycobacterium leprae TN, complete genome | 24.0485 | Neighbours | BLASTN |
NC_014171:1356000 | Bacillus thuringiensis BMB171 chromosome, complete genome | 24.0516 | Neighbours | BLASTN |
NC_013722:2848366 | Xanthomonas albilineans, complete genome | 24.0516 | Neighbours | BLASTN |
NC_007508:1324000 | Xanthomonas campestris pv. vesicatoria str. 85-10, complete genome | 24.0516 | Neighbours | BLASTN |
NC_005966:2699483* | Acinetobacter sp. ADP1, complete genome | 24.0535 | Neighbours | BLASTN |
NC_015161:2018493* | Deinococcus proteolyticus MRP chromosome, complete genome | 24.0535 | Neighbours | BLASTN |
NC_013156:875975* | Methanocaldococcus fervens AG86, complete genome | 24.0564 | Neighbours | BLASTN |
NC_016938:193000 | Melissococcus plutonius DAT561 chromosome 1, complete genome | 24.0584 | Neighbours | BLASTN |
NC_010172:1522707* | Methylobacterium extorquens PA1, complete genome | 24.0607 | Neighbours | BLASTN |
NC_008781:2108893 | Polaromonas naphthalenivorans CJ2, complete genome | 24.0613 | Neighbours | BLASTN |
NC_014758:1349494* | Calditerrivibrio nitroreducens DSM 19672 chromosome, complete | 24.0617 | Neighbours | BLASTN |
