Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Island | Host
Description | GRV_RV | Neighbours | BLASTN |
---|
NC_005773:5684000* | Pseudomonas syringae pv. phaseolicola 1448A, complete genome | 1.28762 | Neighbours | BLASTN |
NC_013922:2759914* | Natrialba magadii ATCC 43099 chromosome, complete genome | 1.29018 | Neighbours | BLASTN |
NC_017059:3163319 | Rhodospirillum photometricum DSM 122, complete genome | 1.29106 | Neighbours | BLASTN |
NC_013730:4573077 | Spirosoma linguale DSM 74, complete genome | 1.30259 | Neighbours | BLASTN |
NC_017059:1727095* | Rhodospirillum photometricum DSM 122, complete genome | 1.3054 | Neighbours | BLASTN |
NC_002505:1550108 | Vibrio cholerae O1 biovar eltor str. N16961 chromosome I, complete | 1.30854 | Neighbours | BLASTN |
NC_014151:1033736 | Cellulomonas flavigena DSM 20109 chromosome, complete genome | 1.31033 | Neighbours | BLASTN |
NC_015856:3436951 | Collimonas fungivorans Ter331 chromosome, complete genome | 1.31184 | Neighbours | BLASTN |
NC_008741:15699 | Desulfovibrio vulgaris subsp. vulgaris DP4 plasmid pDVUL01, | 1.31298 | Neighbours | BLASTN |
NC_009792:4693152 | Citrobacter koseri ATCC BAA-895, complete genome | 1.31313 | Neighbours | BLASTN |
NC_011080:4177443* | Salmonella enterica subsp. enterica serovar Newport str. SL254, | 1.31429 | Neighbours | BLASTN |
NC_012751:409333 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum), complete | 1.31609 | Neighbours | BLASTN |
NC_013769:2363980 | Sulfolobus islandicus L.D.8.5 chromosome, complete genome | 1.31645 | Neighbours | BLASTN |
NC_014248:5196353 | Nostoc azollae 0708 chromosome, complete genome | 1.31649 | Neighbours | BLASTN |
NC_011989:2549252 | Agrobacterium vitis S4 chromosome 1, complete sequence | 1.31683 | Neighbours | BLASTN |
NC_010676:61098* | Burkholderia phytofirmans PsJN chromosome 2, complete sequence | 1.31826 | Neighbours | BLASTN |
NC_013858:477298 | Azospirillum sp. B510 plasmid pAB510d, complete sequence | 1.3185 | Neighbours | BLASTN |
NC_009802:1077926* | Campylobacter concisus 13826, complete genome | 1.32512 | Neighbours | BLASTN |
NC_013282:3781149 | Cronobacter turicensis, complete genome | 1.32644 | Neighbours | BLASTN |
NC_007519:3527207* | Desulfovibrio alaskensis G20 chromosome, complete genome | 1.32711 | Neighbours | BLASTN |
NC_012779:3652737 | Edwardsiella ictaluri 93-146, complete genome | 1.32726 | Neighbours | BLASTN |
NC_007109:1105251 | Rickettsia felis URRWXCal2, complete genome | 1.32981 | Neighbours | BLASTN |
NC_009515:853932* | Methanobrevibacter smithii ATCC 35061, complete genome | 1.33067 | Neighbours | BLASTN |
NC_000868:133451* | Pyrococcus abyssi GE5, complete genome | 1.3317 | Neighbours | BLASTN |
NC_014734:353159* | Paludibacter propionicigenes WB4 chromosome, complete genome | 1.33256 | Neighbours | BLASTN |
NC_013947:6678000 | Stackebrandtia nassauensis DSM 44728 chromosome, complete genome | 1.33268 | Neighbours | BLASTN |
NC_010084:1299387* | Burkholderia multivorans ATCC 17616 chromosome 1, complete | 1.33352 | Neighbours | BLASTN |
NC_015968:3053565 | Enterobacter asburiae LF7a chromosome, complete genome | 1.33364 | Neighbours | BLASTN |
NC_011283:942594 | Klebsiella pneumoniae 342 chromosome, complete genome | 1.33399 | Neighbours | BLASTN |
NC_017043:1055569* | Rickettsia montanensis str. OSU 85-930 chromosome, complete genome | 1.33501 | Neighbours | BLASTN |
NC_019897:3613830 | Thermobacillus composti KWC4 chromosome, complete genome | 1.33504 | | BLASTN |
NC_016915:346000* | Rickettsia rickettsii str. Hlp#2 chromosome, complete genome | 1.33507 | Neighbours | BLASTN |
NC_014801:1 | Campylobacter jejuni subsp. jejuni ICDCCJ07001 plasmid pTet, | 1.33592 | Neighbours | BLASTN |
NC_007952:1416000 | Burkholderia xenovorans LB400 chromosome 2, complete sequence | 1.33695 | Neighbours | BLASTN |
NC_011666:1923776* | Methylocella silvestris BL2, complete genome | 1.33815 | Neighbours | BLASTN |
NC_009828:1530732* | Thermotoga lettingae TMO, complete genome | 1.33821 | Neighbours | BLASTN |
NC_015738:3042000* | Eggerthella sp. YY7918, complete genome | 1.33879 | Neighbours | BLASTN |
NC_007947:797456 | Methylobacillus flagellatus KT, complete genome | 1.33908 | Neighbours | BLASTN |
NC_017082:5925357* | Bradyrhizobium sp. S23321, complete genome | 1.33962 | Neighbours | BLASTN |
NC_008312:1600000 | Trichodesmium erythraeum IMS101, complete genome | 1.34081 | Neighbours | BLASTN |
NC_006349:1630514 | Burkholderia mallei ATCC 23344 chromosome 2, complete sequence | 1.34107 | Neighbours | BLASTN |
NC_011891:2088134 | Anaeromyxobacter dehalogenans 2CP-1, complete genome | 1.34123 | Neighbours | BLASTN |
NC_011991:65368 | Agrobacterium vitis S4 plasmid pAtS4b, complete sequence | 1.34168 | Neighbours | BLASTN |
NC_014502:113839 | Cyanothece sp. PCC 7822 plasmid Cy782203, complete sequence | 1.34182 | Neighbours | BLASTN |
NC_008528:331260 | Oenococcus oeni PSU-1, complete genome | 1.34319 | Neighbours | BLASTN |
NC_004113:1137754 | Thermosynechococcus elongatus BP-1, complete genome | 1.34342 | Neighbours | BLASTN |
NC_005823:2840000* | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | 1.34403 | | BLASTN |
NC_010102:283364* | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7, | 1.34409 | Neighbours | BLASTN |
NC_017379:1233482* | Helicobacter pylori Puno135 chromosome, complete genome | 1.34496 | Neighbours | BLASTN |
NC_013715:699400* | Rothia mucilaginosa DY-18, complete genome | 1.34561 | Neighbours | BLASTN |
NC_016779:3660000* | Bacillus cereus F837/76 chromosome, complete genome | 1.3458 | Neighbours | BLASTN |
NC_014934:1825947 | Cellulophaga algicola DSM 14237 chromosome, complete genome | 1.34582 | Neighbours | BLASTN |
NC_020211:2094500 | Serratia marcescens WW4, complete genome | 1.34672 | Neighbours | BLASTN |
NC_009468:38112 | Acidiphilium cryptum JF-5 plasmid pACRY02, complete sequence | 1.34733 | Neighbours | BLASTN |
NC_018604:233769 | Brachyspira pilosicoli WesB complete genome | 1.3475 | Neighbours | BLASTN |
NC_012947:3015985* | Escherichia coli 'BL21-Gold(DE3)pLysS AG' chromosome, complete | 1.34906 | Neighbours | BLASTN |
NC_015968:4389871 | Enterobacter asburiae LF7a chromosome, complete genome | 1.35111 | Neighbours | BLASTN |
NC_020389:2245368 | Methanosarcina mazei Tuc01, complete genome | 1.35142 | Neighbours | BLASTN |
NC_015588:2939747* | Isoptericola variabilis 225 chromosome, complete genome | 1.35198 | Neighbours | BLASTN |
NC_006370:1810842 | Photobacterium profundum SS9 chromosome 1, complete sequence | 1.35239 | Neighbours | BLASTN |
NC_006511:2677964 | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | 1.35379 | Neighbours | BLASTN |
NC_011206:2512667 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome | 1.35417 | Neighbours | BLASTN |
NC_017511:602000* | Neisseria gonorrhoeae TCDC-NG08107 chromosome, complete genome | 1.35426 | Neighbours | BLASTN |
NC_014733:2095996* | Methylovorus sp. MP688 chromosome, complete genome | 1.35448 | Neighbours | BLASTN |
NC_004342:929033* | Leptospira interrogans serovar Lai str. 56601 chromosome I, | 1.35534 | Neighbours | BLASTN |
NC_012032:1878854 | Chloroflexus sp. Y-400-fl, complete genome | 1.35619 | Neighbours | BLASTN |
NC_013929:6371019 | Streptomyces scabiei 87.22 chromosome, complete genome | 1.35642 | Neighbours | BLASTN |
NC_008750:2332000 | Shewanella sp. W3-18-1, complete genome | 1.35643 | Neighbours | BLASTN |
NC_016831:3875134* | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum | 1.35695 | Neighbours | BLASTN |
NC_015381:4182194 | Burkholderia gladioli BSR3 chromosome 1, complete sequence | 1.35723 | Neighbours | BLASTN |
NC_011653:1574415* | Thermosipho africanus TCF52B, complete genome | 1.35749 | Neighbours | BLASTN |
NC_015853:1 | Acidithiobacillus caldus SM-1 plasmid pLAtc2, complete sequence | 1.35787 | Neighbours | BLASTN |
NC_007164:2261644* | Corynebacterium jeikeium K411, complete genome | 1.35812 | Neighbours | BLASTN |
NC_016114:1710938 | Streptomyces flavogriseus ATCC 33331 chromosome, complete genome | 1.35814 | Neighbours | BLASTN |
NC_007355:3979729 | Methanosarcina barkeri str. fusaro chromosome 1, complete sequence | 1.35826 | Neighbours | BLASTN |
NC_016863:3967156 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | 1.35889 | Neighbours | BLASTN |
NC_006905:3780000* | Salmonella enterica subsp. enterica serovar Choleraesuis str | 1.36078 | Neighbours | BLASTN |
NC_009712:1008000 | Candidatus Methanoregula boonei 6A8, complete genome | 1.3611 | Neighbours | BLASTN |
NC_020260:4029951* | Cronobacter sakazakii Sp291, complete genome | 1.36132 | Neighbours | BLASTN |
NC_008228:2295841* | Pseudoalteromonas atlantica T6c, complete genome | 1.36162 | Neighbours | BLASTN |
NC_012589:2351811 | Sulfolobus islandicus L.S.2.15, complete genome | 1.36191 | Neighbours | BLASTN |
NC_007168:454000 | Staphylococcus haemolyticus JCSC1435, complete genome | 1.36304 | Neighbours | BLASTN |
NC_016024:1185388* | Candidatus Chloracidobacterium thermophilum B chromosome chromosome | 1.36362 | Neighbours | BLASTN |
NC_010634:2004653 | Yersinia pseudotuberculosis PB1/+, complete genome | 1.36543 | Neighbours | BLASTN |
NC_009720:3317642 | Xanthobacter autotrophicus Py2, complete genome | 1.36568 | Neighbours | BLASTN |
NC_012489:3425416 | Gemmatimonas aurantiaca T-27, complete genome | 1.36575 | Neighbours | BLASTN |
NC_009778:1477841 | Enterobacter sakazakii ATCC BAA-894, complete genome | 1.36577 | Neighbours | BLASTN |
NC_011283:2684046 | Klebsiella pneumoniae 342 chromosome, complete genome | 1.36579 | Neighbours | BLASTN |
NC_000853:1071078* | Thermotoga maritima MSB8, complete genome | 1.36586 | Neighbours | BLASTN |
NC_016645:1544000 | Pyrobaculum sp. 1860 chromosome, complete genome | 1.36591 | Neighbours | |
NC_009650:65732 | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 plasmid pKPN4, | 1.36626 | Neighbours | BLASTN |
NC_012440:585568* | Persephonella marina EX-H1, complete genome | 1.36629 | Neighbours | BLASTN |
NC_015497:3614817 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 1.36637 | Neighbours | BLASTN |
NC_010582:1771591 | Streptococcus pneumoniae CGSP14, complete genome | 1.36668 | Neighbours | BLASTN |
NC_017281:433995* | Campylobacter jejuni subsp. jejuni S3 chromosome, complete genome | 1.36711 | Neighbours | BLASTN |
NC_007511:1681764* | Burkholderia sp. 383 chromosome 2, complete sequence | 1.3674 | Neighbours | BLASTN |
NC_010468:111504* | Escherichia coli ATCC 8739, complete genome | 1.36785 | Neighbours | BLASTN |
NC_003485:35971 | Streptococcus pyogenes MGAS8232, complete genome | 1.36847 | Neighbours | BLASTN |
NC_017513:141291* | Neisseria meningitidis G2136 chromosome, complete genome | 1.36863 | Neighbours | BLASTN |
NC_017986:4374979 | Pseudomonas putida ND6 chromosome, complete genome | 1.36866 | Neighbours | BLASTN |
NC_013722:1577818 | Xanthomonas albilineans, complete genome | 1.36926 | Neighbours | BLASTN |
NC_010830:1451887* | Candidatus Amoebophilus asiaticus 5a2, complete genome | 1.3696 | Neighbours | BLASTN |
NC_009436:3807420 | Enterobacter sp. 638, complete genome | 1.3699 | Neighbours | BLASTN |
NC_017058:862000* | Rickettsia australis str. Cutlack chromosome, complete genome | 1.36995 | Neighbours | BLASTN |
NC_010475:649177* | Synechococcus sp. PCC 7002, complete genome | 1.37019 | Neighbours | BLASTN |
NC_002944:1881405 | Mycobacterium avium subsp. paratuberculosis K-10, complete genome | 1.37039 | Neighbours | BLASTN |
NC_011740:3739395 | Escherichia fergusonii ATCC 35469, complete genome | 1.37041 | Neighbours | BLASTN |
NC_002754:705741 | Sulfolobus solfataricus P2, complete genome | 1.37069 | Neighbours | BLASTN |
NC_014150:1123570* | Brachyspira murdochii DSM 12563 chromosome, complete genome | 1.37118 | Neighbours | BLASTN |
NC_015633:2801321 | Vibrio anguillarum 775 chromosome chromosome I, complete sequence | 1.37128 | Neighbours | BLASTN |
NC_017904:4742775 | Mycobacterium sp. MOTT36Y chromosome, complete genome | 1.37128 | Neighbours | BLASTN |
NC_008700:3514745 | Shewanella amazonensis SB2B, complete genome | 1.37128 | Neighbours | BLASTN |
NC_007205:1* | Candidatus Pelagibacter ubique HTCC1062, complete genome | 1.37144 | Neighbours | BLASTN |
NC_009832:3313058 | Serratia proteamaculans 568, complete genome | 1.37165 | Neighbours | BLASTN |
NC_009487:921884 | Staphylococcus aureus subsp. aureus JH9 chromosome, complete | 1.37169 | Neighbours | BLASTN |
NC_015177:124000 | Pedobacter saltans DSM 12145 chromosome, complete genome | 1.37169 | Neighbours | BLASTN |
NC_015580:3252534 | Novosphingobium sp. PP1Y, complete genome | 1.37226 | Neighbours | BLASTN |
NC_014933:3688000 | Bacteroides helcogenes P 36-108 chromosome, complete genome | 1.37261 | Neighbours | BLASTN |
NC_008527:611836 | Lactococcus lactis subsp. cremoris SK11, complete genome | 1.37297 | Neighbours | BLASTN |
NC_007510:2284000 | Burkholderia sp. 383 chromosome 1, complete sequence | 1.37301 | Neighbours | BLASTN |
NC_013929:7162030 | Streptomyces scabiei 87.22 chromosome, complete genome | 1.37306 | Neighbours | |
NC_013929:3986272 | Streptomyces scabiei 87.22 chromosome, complete genome | 1.37307 | Neighbours | BLASTN |
NC_009832:358291 | Serratia proteamaculans 568, complete genome | 1.3737 | Neighbours | BLASTN |
NC_013440:5543667 | Haliangium ochraceum DSM 14365, complete genome | 1.37371 | Neighbours | BLASTN |
NC_008278:3210178 | Frankia alni ACN14a, complete genome | 1.37424 | Neighbours | |
NC_012912:1229333 | Dickeya zeae Ech1591, complete genome | 1.37428 | Neighbours | BLASTN |
NC_015556:819503* | Pseudomonas fulva 12-X chromosome, complete genome | 1.37432 | Neighbours | BLASTN |
NC_009467:117812 | Acidiphilium cryptum JF-5 plasmid pACRY01, complete sequence | 1.37445 | Neighbours | BLASTN |
NC_009881:562000* | Rickettsia akari str. Hartford, complete genome | 1.37513 | Neighbours | BLASTN |
NC_018606:40000 | Cardinium endosymbiont cPer1 of Encarsia pergandiella plasmid | 1.37535 | Neighbours | BLASTN |
NC_014002:809816* | Methanohalophilus mahii DSM 5219 chromosome, complete genome | 1.37594 | Neighbours | BLASTN |
NC_014550:2835696* | Arthrobacter arilaitensis Re117, complete genome | 1.37606 | Neighbours | BLASTN |
NC_011027:817311* | Chlorobaculum parvum NCIB 8327, complete genome | 1.37633 | Neighbours | BLASTN |
NC_008044:1736000 | Silicibacter sp. TM1040, complete genome | 1.37651 | Neighbours | BLASTN |
NC_016885:679890 | Pyrobaculum oguniense TE7 chromosome, complete genome | 1.37691 | Neighbours | BLASTN |
NC_008510:995612* | Leptospira borgpetersenii serovar Hardjo-bovis JB197 chromosome 1, | 1.37694 | Neighbours | BLASTN |
NC_007491:53723 | Rhodococcus erythropolis PR4 plasmid pREL1, complete sequence | 1.37711 | Neighbours | |
NC_012704:1979183 | Corynebacterium kroppenstedtii DSM 44385, complete genome | 1.37719 | Neighbours | BLASTN |
NC_004088:1291754 | Yersinia pestis KIM, complete genome | 1.37753 | Neighbours | BLASTN |
NC_008817:1538507* | Prochlorococcus marinus str. MIT 9515, complete genome | 1.37766 | Neighbours | BLASTN |
NC_003143:2895617 | Yersinia pestis CO92, complete genome | 1.37818 | Neighbours | BLASTN |
NC_016109:4645905 | Kitasatospora setae KM-6054, complete genome | 1.37827 | Neighbours | BLASTN |
NC_013960:243884 | Nitrosococcus halophilus Nc4 chromosome, complete genome | 1.37829 | Neighbours | BLASTN |
NC_012791:4007780* | Variovorax paradoxus S110 chromosome 1, complete genome | 1.37927 | Neighbours | BLASTN |
NC_015676:1663700 | Methanosalsum zhilinae DSM 4017 chromosome, complete genome | 1.37943 | Neighbours | BLASTN |
NC_018145:1089548* | Zymomonas mobilis subsp. mobilis ATCC 29191 chromosome, complete | 1.37944 | Neighbours | BLASTN |
NC_013166:1341575 | Kangiella koreensis DSM 16069, complete genome | 1.37975 | Neighbours | BLASTN |
NC_009831:1255995* | Shewanella sediminis HAW-EB3, complete genome | 1.38053 | Neighbours | BLASTN |
NC_016077:702000 | Acidaminococcus intestini RyC-MR95 chromosome, complete genome | 1.38075 | Neighbours | BLASTN |
NC_009614:1263372 | Bacteroides vulgatus ATCC 8482 chromosome, complete genome | 1.38087 | Neighbours | BLASTN |
NC_009380:1827328 | Salinispora tropica CNB-440 chromosome, complete genome | 1.38103 | Neighbours | BLASTN |
NC_001263:1378605 | Deinococcus radiodurans R1 chromosome 1, complete sequence | 1.38113 | Neighbours | BLASTN |
NC_015136:813701 | Burkholderia sp. CCGE1001 chromosome 1, complete sequence | 1.38119 | Neighbours | BLASTN |
NC_009523:341347 | Roseiflexus sp. RS-1 chromosome, complete genome | 1.38132 | Neighbours | BLASTN |
NC_002570:1195356 | Bacillus halodurans C-125, complete genome | 1.38136 | Neighbours | BLASTN |
NC_012125:3905782 | Salmonella enterica subsp. enterica serovar Paratyphi C strain | 1.3814 | Neighbours | BLASTN |
NC_008697:202000 | Nocardioides sp. JS614 plasmid pNOCA01, complete sequence | 1.38154 | Neighbours | BLASTN |
NC_014222:1* | Methanococcus voltae A3 chromosome, complete genome | 1.38182 | Neighbours | BLASTN |
NC_016070:371185 | Thermoproteus tenax Kra 1, complete genome | 1.3825 | Neighbours | BLASTN |
NC_015953:3159234* | Streptomyces sp. SirexAA-E chromosome, complete genome | 1.38289 | Neighbours | BLASTN |
NC_014377:210888* | Thermosediminibacter oceani DSM 16646 chromosome, complete genome | 1.38296 | Neighbours | BLASTN |
NC_011661:1175743* | Dictyoglomus turgidum DSM 6724, complete genome | 1.38355 | Neighbours | BLASTN |
NC_017516:149657* | Neisseria meningitidis H44/76 chromosome, complete genome | 1.38368 | Neighbours | BLASTN |
NC_014817:332000* | Asticcacaulis excentricus CB 48 chromosome 2, complete sequence | 1.38387 | Neighbours | BLASTN |
NC_007355:4358074 | Methanosarcina barkeri str. fusaro chromosome 1, complete sequence | 1.38414 | Neighbours | BLASTN |
NC_003912:472000* | Campylobacter jejuni RM1221, complete genome | 1.38433 | Neighbours | BLASTN |
NC_009142:5425763 | Saccharopolyspora erythraea NRRL 2338, complete genome | 1.38477 | Neighbours | BLASTN |
NC_011992:1505106* | Acidovorax ebreus TPSY, complete genome | 1.38538 | Neighbours | BLASTN |
NC_007295:618830* | Mycoplasma hyopneumoniae J, complete genome | 1.38567 | Neighbours | BLASTN |
NC_014307:2735934 | Ralstonia solanacearum CFBP2957 chromosome, complete genome | 1.38594 | Neighbours | BLASTN |
NC_012912:325913 | Dickeya zeae Ech1591, complete genome | 1.38618 | Neighbours | BLASTN |
NC_016147:1672482 | Pseudoxanthomonas spadix BD-a59 chromosome, complete genome | 1.38634 | Neighbours | BLASTN |
NC_016514:506611* | Enterobacter cloacae EcWSU1 chromosome, complete genome | 1.38636 | Neighbours | BLASTN |
NC_014100:2782000* | Caulobacter segnis ATCC 21756 chromosome, complete genome | 1.38651 | Neighbours | BLASTN |
NC_009848:161373 | Bacillus pumilus SAFR-032, complete genome | 1.38689 | Neighbours | BLASTN |
NC_010117:1461502* | Coxiella burnetii RSA 331, complete genome | 1.38698 | Neighbours | BLASTN |
NC_021171:4367834* | Bacillus sp. 1NLA3E, complete genome | 1.38742 | Neighbours | BLASTN |
NC_013642:1425795* | Thermotoga naphthophila RKU-10, complete genome | 1.38762 | Neighbours | BLASTN |
NC_010278:1045884 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 chromosome, | 1.38792 | Neighbours | BLASTN |
NC_019940:1837863 | Thioflavicoccus mobilis 8321 chromosome, complete genome | 1.38793 | Neighbours | BLASTN |
NC_015559:2434000* | Marinomonas posidonica IVIA-Po-181 chromosome, complete genome | 1.38815 | Neighbours | BLASTN |
NC_016822:2341127* | Shigella sonnei 53G, complete genome | 1.38831 | Neighbours | BLASTN |
NC_014923:3930669* | Mesorhizobium ciceri biovar biserrulae WSM1271 chromosome, complete | 1.38856 | Neighbours | BLASTN |
NC_008253:149693* | Escherichia coli 536, complete genome | 1.38889 | Neighbours | BLASTN |
NC_015311:720631 | Prevotella denticola F0289 chromosome, complete genome | 1.3891 | Neighbours | BLASTN |
NC_013410:921187* | Fibrobacter succinogenes subsp. succinogenes S85 chromosome, | 1.38929 | | |
NC_008510:3189349* | Leptospira borgpetersenii serovar Hardjo-bovis JB197 chromosome 1, | 1.38959 | Neighbours | BLASTN |
NC_014923:1249267* | Mesorhizobium ciceri biovar biserrulae WSM1271 chromosome, complete | 1.38992 | Neighbours | BLASTN |
NC_009832:3500000 | Serratia proteamaculans 568, complete genome | 1.38999 | Neighbours | BLASTN |
NC_011663:2123388 | Shewanella baltica OS223 chromosome, complete genome | 1.39005 | Neighbours | BLASTN |
NC_014330:1541874 | Brachyspira pilosicoli 95/1000 chromosome, complete genome | 1.39033 | Neighbours | BLASTN |
NC_002696:2941644* | Caulobacter crescentus CB15, complete genome | 1.39077 | Neighbours | BLASTN |
NC_007908:4069150* | Rhodoferax ferrireducens T118, complete genome | 1.39096 | Neighbours | BLASTN |
NC_018643:1309804 | Alpha proteobacterium HIMB5 chromosome, complete genome | 1.39132 | Neighbours | BLASTN |
NC_016816:792460* | Pantoea ananatis LMG 5342, complete genome | 1.39178 | Neighbours | BLASTN |
NC_013157:1 | Methanocaldococcus fervens AG86 plasmid pMEFER01, complete | 1.39196 | Neighbours | BLASTN |
NC_012108:3824977 | Desulfobacterium autotrophicum HRM2, complete genome | 1.39213 | Neighbours | BLASTN |
NC_008767:1363288 | Neisseria meningitidis FAM18, complete genome | 1.3925 | Neighbours | BLASTN |
NC_010175:3712456 | Chloroflexus aurantiacus J-10-fl, complete genome | 1.39251 | Neighbours | BLASTN |
NC_014246:1545214* | Mobiluncus curtisii ATCC 43063 chromosome, complete genome | 1.39261 | Neighbours | BLASTN |
NC_019977:1189242 | Methanomethylovorans hollandica DSM 15978, complete genome | 1.39292 | | |
NC_018750:7540450 | Streptomyces venezuelae ATCC 10712, complete genome | 1.3932 | Neighbours | BLASTN |
NC_015554:4648919* | Alteromonas sp. SN2 chromosome, complete genome | 1.39342 | Neighbours | BLASTN |
NC_016001:224213* | Flavobacterium branchiophilum, complete genome | 1.39348 | Neighbours | BLASTN |
NC_015725:743567* | Mycoplasma bovis Hubei-1 chromosome, complete genome | 1.39381 | Neighbours | BLASTN |
NC_013441:2761459 | Gordonia bronchialis DSM 43247, complete genome | 1.39408 | Neighbours | BLASTN |
NC_015943:95971 | Haloarcula hispanica ATCC 33960 chromosome chromosome II, complete | 1.39414 | Neighbours | BLASTN |
NC_015680:369777* | Pyrococcus yayanosii CH1 chromosome, complete genome | 1.39427 | Neighbours | BLASTN |
NC_016945:666000 | Vibrio cholerae IEC224 chromosome II, complete sequence | 1.39434 | Neighbours | BLASTN |
NC_016857:4025767 | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | 1.39442 | Neighbours | BLASTN |
NC_012731:3593000* | Klebsiella pneumoniae NTUH-K2044 chromosome, complete genome | 1.39471 | Neighbours | BLASTN |
NC_013161:3071105* | Cyanothece sp. PCC 8802, complete genome | 1.39528 | Neighbours | BLASTN |
NC_017279:437665* | Campylobacter jejuni subsp. jejuni IA3902 chromosome, complete | 1.39544 | Neighbours | BLASTN |
NC_009831:2045811 | Shewanella sediminis HAW-EB3, complete genome | 1.39549 | Neighbours | BLASTN |
NC_013892:1457500 | Xenorhabdus bovienii SS-2004 chromosome, complete genome | 1.39571 | Neighbours | BLASTN |
NC_012225:1657248* | Brachyspira hyodysenteriae WA1, complete genome | 1.39575 | Neighbours | BLASTN |
NC_007760:3848190* | Anaeromyxobacter dehalogenans 2CP-C, complete genome | 1.39627 | Neighbours | BLASTN |
NC_020409:135699* | Desulfovibrio piezophilus str. nov C1TLV30 chromosome, complete | 1.39646 | | BLASTN |
NC_011726:3205278* | Cyanothece sp. PCC 8801, complete genome | 1.39683 | Neighbours | BLASTN |
NC_016894:3935161 | Acetobacterium woodii DSM 1030 chromosome, complete genome | 1.39686 | Neighbours | BLASTN |
NC_013165:2440883* | Slackia heliotrinireducens DSM 20476, complete genome | 1.39701 | Neighbours | BLASTN |
NC_017062:547317* | Rickettsia typhi str. B9991CWPP chromosome, complete genome | 1.39702 | Neighbours | BLASTN |
NC_006396:1253873* | Haloarcula marismortui ATCC 43049 chromosome I, complete sequence | 1.39704 | Neighbours | BLASTN |
NC_008825:4025705* | Methylibium petroleiphilum PM1, complete genome | 1.39713 | Neighbours | BLASTN |
NC_009440:1908864* | Metallosphaera sedula DSM 5348 chromosome, complete genome | 1.39743 | | BLASTN |
NC_017343:224777 | Staphylococcus aureus subsp. aureus ECT-R 2, complete genome | 1.39752 | Neighbours | BLASTN |
NC_016810:4027170 | Salmonella enterica subsp. enterica serovar Typhimurium str | 1.39786 | Neighbours | BLASTN |
NC_015744:769907* | Chlamydia trachomatis L2c chromosome, complete genome | 1.39829 | Neighbours | BLASTN |
NC_014355:288000* | Candidatus Nitrospira defluvii, complete genome | 1.39831 | Neighbours | BLASTN |
NC_007949:121747* | Polaromonas sp. JS666 plasmid 1, complete sequence | 1.39838 | Neighbours | BLASTN |
NC_015697:256000* | Lactobacillus reuteri SD2112 chromosome, complete genome | 1.39851 | Neighbours | BLASTN |
NC_016513:317197* | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete | 1.39875 | Neighbours | BLASTN |
NC_014041:3229867 | Zunongwangia profunda SM-A87 chromosome, complete genome | 1.399 | Neighbours | BLASTN |
NC_009485:3461051 | Bradyrhizobium sp. BTAi1 chromosome, complete genome | 1.39963 | Neighbours | BLASTN |
NC_015957:4292819 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | 1.39988 | Neighbours | BLASTN |
NC_011566:3994239* | Shewanella piezotolerans WP3, complete genome | 1.40008 | Neighbours | BLASTN |
NC_016863:4431831 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | 1.40009 | Neighbours | BLASTN |
NC_013949:939695 | Helicobacter mustelae 12198 chromosome, complete genome | 1.40036 | | BLASTN |
NC_016803:3502749 | Desulfovibrio desulfuricans ND132 chromosome, complete genome | 1.40043 | Neighbours | BLASTN |
NC_010546:2711929 | Cyanothece sp. ATCC 51142 chromosome circular, complete sequence | 1.4005 | Neighbours | BLASTN |
NC_006360:221345* | Mycoplasma hyopneumoniae 232, complete genome | 1.4013 | Neighbours | BLASTN |
NC_014640:4532095 | Achromobacter xylosoxidans A8 chromosome, complete genome | 1.40148 | Neighbours | BLASTN |
NC_017047:3907854* | Rahnella aquatilis HX2 chromosome, complete genome | 1.40157 | Neighbours | BLASTN |
NC_008711:3701635* | Arthrobacter aurescens TC1, complete genome | 1.40169 | Neighbours | BLASTN |
NC_005810:3493607* | Yersinia pestis biovar Microtus str. 91001, complete genome | 1.4018 | Neighbours | BLASTN |
NC_010475:1671823* | Synechococcus sp. PCC 7002, complete genome | 1.40182 | Neighbours | BLASTN |
NC_014330:2520906* | Brachyspira pilosicoli 95/1000 chromosome, complete genome | 1.40193 | Neighbours | BLASTN |
NC_013722:3117442 | Xanthomonas albilineans, complete genome | 1.40249 | Neighbours | BLASTN |
NC_009972:791702 | Herpetosiphon aurantiacus ATCC 23779 chromosome, complete genome | 1.40257 | Neighbours | |
