Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Subject Host Description | Proposed Island Flow | Subject Island D |
---|
NC_001854:1 | Borrelia burgdorferi B31 plasmid lp28-4, complete sequence | Subject ←→ Query | 7.51763 |
NC_010379:73718 | Clostridium botulinum B1 str. Okra plasmid pCLD, complete sequence | Subject ←→ Query | 8.32624 |
NC_004061:498483* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | Subject ←→ Query | 8.52687 |
NC_008568:1 | Borrelia afzelii PKo plasmid lp28, complete sequence | Subject ←→ Query | 8.60591 |
NC_017253:509494 | Buchnera aphidicola str. JF99 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 8.82782 |
NC_016893:563890* | Wigglesworthia glossinidia endosymbiont of Glossina morsitans | Subject ←→ Query | 8.95984 |
NC_002528:505951 | Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete | Subject ←→ Query | 9.22909 |
NC_016621:224700* | Blattabacterium sp. (Cryptocercus punctulatus) str. Cpu chromosome, | Subject ←→ Query | 9.38108 |
NC_017259:480656 | Buchnera aphidicola str. Ua (Uroleucon ambrosiae) chromosome, | Subject ←→ Query | 9.3902 |
NC_004061:237205* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | Subject ←→ Query | 9.4814 |
NC_004061:166375 | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | Subject ←→ Query | 9.51484 |
NC_001732:10678 | Methanocaldococcus jannaschii DSM 2661 extrachromosomal, complete | Subject ←→ Query | 9.68507 |
NC_015662:15641* | Buchnera aphidicola (Cinara tujafilina) chromosome, complete | Subject ←→ Query | 9.75831 |
NC_015662:110950* | Buchnera aphidicola (Cinara tujafilina) chromosome, complete | Subject ←→ Query | 9.84517 |
NC_002528:31191* | Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete | Subject ←→ Query | 9.93434 |
NC_004565:20256* | Clostridium tetani E88 plasmid pE88, complete sequence | Subject ←→ Query | 9.93434 |
NC_011833:31192* | Buchnera aphidicola str. 5A (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 9.94954 |
NC_008513:13484* | Buchnera aphidicola str. Cc (Cinara cedri), complete genome | Subject ←→ Query | 9.9696 |
NC_012654:237175* | Clostridium botulinum Ba4 str. 657 plasmid pCLJ, complete sequence | Subject ←→ Query | 10.0316 |
NC_013454:229587* | Blattabacterium sp. (Blattella germanica) str. Bge, complete | Subject ←→ Query | 10.0589 |
NC_016893:181951* | Wigglesworthia glossinidia endosymbiont of Glossina morsitans | Subject ←→ Query | 10.0986 |
NC_012633:12000* | Rickettsia africae ESF-5, complete genome | Subject ←→ Query | 10.1228 |
NC_010118:1* | Candidatus Sulcia muelleri GWSS, complete genome | Subject ←→ Query | 10.1441 |
NC_010379:110760 | Clostridium botulinum B1 str. Okra plasmid pCLD, complete sequence | Subject ←→ Query | 10.1714 |
NC_017259:25400* | Buchnera aphidicola str. Ua (Uroleucon ambrosiae) chromosome, | Subject ←→ Query | 10.1773 |
NC_002528:148274* | Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete | Subject ←→ Query | 10.1824 |
NC_010418:138325 | Clostridium botulinum A3 str. Loch Maree plasmid pCLK, complete | Subject ←→ Query | 10.2231 |
NC_014499:63365* | Candidatus Sulcia muelleri CARI chromosome, complete genome | Subject ←→ Query | 10.2718 |
NC_002528:404545* | Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete | Subject ←→ Query | 10.3052 |
NC_010379:6880 | Clostridium botulinum B1 str. Okra plasmid pCLD, complete sequence | Subject ←→ Query | 10.3145 |
NC_013123:116465* | Candidatus Sulcia muelleri SMDSEM, complete genome | Subject ←→ Query | 10.3326 |
NC_009881:70807* | Rickettsia akari str. Hartford, complete genome | Subject ←→ Query | 10.3842 |
NC_013418:397956* | Blattabacterium sp. (Periplaneta americana) str. BPLAN, complete | Subject ←→ Query | 10.4977 |
NC_017256:515579 | Buchnera aphidicola str. Ak (Acyrthosiphon kondoi) chromosome, | Subject ←→ Query | 10.4982 |
NC_016911:13826 | Rickettsia rickettsii str. Hauke chromosome, complete genome | Subject ←→ Query | 10.518 |
NC_010263:13826* | Rickettsia rickettsii str. Iowa, complete genome | Subject ←→ Query | 10.518 |
NC_011833:147426* | Buchnera aphidicola str. 5A (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 10.5319 |
NC_017256:30192* | Buchnera aphidicola str. Ak (Acyrthosiphon kondoi) chromosome, | Subject ←→ Query | 10.5646 |
NC_014499:181000* | Candidatus Sulcia muelleri CARI chromosome, complete genome | Subject ←→ Query | 10.5879 |
NC_016908:13826 | Rickettsia rickettsii str. Colombia chromosome, complete genome | Subject ←→ Query | 10.6062 |
NC_009882:13826* | Rickettsia rickettsii str. 'Sheila Smith', complete genome | Subject ←→ Query | 10.6062 |
NC_014004:1* | Candidatus Sulcia muelleri DMIN chromosome, complete genome | Subject ←→ Query | 10.6092 |
NC_004545:141478* | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome | Subject ←→ Query | 10.6122 |
NC_016914:13826 | Rickettsia rickettsii str. Hino chromosome, complete genome | Subject ←→ Query | 10.6305 |
NC_016829:483860* | Mycoplasma hyorhinis GDL-1 chromosome, complete genome | Subject ←→ Query | 10.6426 |
NC_010118:207843* | Candidatus Sulcia muelleri GWSS, complete genome | Subject ←→ Query | 10.6461 |
NC_016915:13927 | Rickettsia rickettsii str. Hlp#2 chromosome, complete genome | Subject ←→ Query | 10.7399 |
NC_017259:148346* | Buchnera aphidicola str. Ua (Uroleucon ambrosiae) chromosome, | Subject ←→ Query | 10.8341 |
NC_020195:234392* | Blattabacterium sp. (Blatta orientalis) str. Tarazona, complete | Subject ←→ Query | 10.8554 |
NC_012654:170956* | Clostridium botulinum Ba4 str. 657 plasmid pCLJ, complete sequence | Subject ←→ Query | 10.9041 |
NC_017253:155170* | Buchnera aphidicola str. JF99 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 10.9253 |
NC_013164:67500 | Anaerococcus prevotii DSM 20548 plasmid pAPRE01, complete sequence | Subject ←→ Query | 10.9594 |
NC_008564:40946 | Borrelia afzelii PKo plasmid lp60, complete sequence | Subject ←→ Query | 10.9679 |
NC_010418:70000 | Clostridium botulinum A3 str. Loch Maree plasmid pCLK, complete | Subject ←→ Query | 10.9709 |
NC_017051:674000* | Rickettsia prowazekii str. Dachau chromosome, complete genome | Subject ←→ Query | 10.977 |
NC_017256:144854* | Buchnera aphidicola str. Ak (Acyrthosiphon kondoi) chromosome, | Subject ←→ Query | 10.9787 |
NC_016909:100000* | Rickettsia rickettsii str. Arizona chromosome, complete genome | Subject ←→ Query | 11.0044 |
NC_010371:57683* | Finegoldia magna ATCC 29328 plasmid pFMC, complete sequence | Subject ←→ Query | 11.0287 |
NC_017050:676000* | Rickettsia prowazekii str. Katsinyian chromosome, complete genome | Subject ←→ Query | 11.0743 |
NC_000963:676000* | Rickettsia prowazekii str. Madrid E, complete genome | Subject ←→ Query | 11.0743 |
NC_017254:156215* | Buchnera aphidicola str. JF98 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 11.0804 |
NC_001857:31716 | Borrelia burgdorferi B31 plasmid lp54, complete sequence | Subject ←→ Query | 11.1473 |
NC_004344:1 | Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis, | Subject ←→ Query | 11.1564 |
NC_017252:155166* | Buchnera aphidicola str. TLW03 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 11.1868 |
NC_010263:100000* | Rickettsia rickettsii str. Iowa, complete genome | Subject ←→ Query | 11.1989 |
NC_016908:100000* | Rickettsia rickettsii str. Colombia chromosome, complete genome | Subject ←→ Query | 11.208 |
NC_017519:37158* | Mycoplasma hyorhinis MCLD chromosome, complete genome | Subject ←→ Query | 11.2281 |
NC_016909:771542* | Rickettsia rickettsii str. Arizona chromosome, complete genome | Subject ←→ Query | 11.2354 |
NC_010418:188138 | Clostridium botulinum A3 str. Loch Maree plasmid pCLK, complete | Subject ←→ Query | 11.2694 |
NC_013454:168463* | Blattabacterium sp. (Blattella germanica) str. Bge, complete | Subject ←→ Query | 11.3028 |
NC_017048:1018000* | Rickettsia prowazekii str. GvV257 chromosome, complete genome | Subject ←→ Query | 11.3084 |
NC_015866:767790* | Rickettsia heilongjiangensis 054 chromosome, complete genome | Subject ←→ Query | 11.3296 |
NC_007109:894000 | Rickettsia felis URRWXCal2, complete genome | Subject ←→ Query | 11.3418 |
NC_007295:856169* | Mycoplasma hyopneumoniae J, complete genome | Subject ←→ Query | 11.357 |
NC_017259:388000* | Buchnera aphidicola str. Ua (Uroleucon ambrosiae) chromosome, | Subject ←→ Query | 11.3692 |
NC_016050:771752* | Rickettsia japonica YH, complete genome | Subject ←→ Query | 11.3844 |
NC_014448:65000* | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | Subject ←→ Query | 11.3996 |
NC_017255:156195* | Buchnera aphidicola str. LL01 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 11.4026 |
NC_016914:99184* | Rickettsia rickettsii str. Hino chromosome, complete genome | Subject ←→ Query | 11.4056 |
NC_016146:423190* | Blattabacterium sp. (Mastotermes darwiniensis) str. MADAR | Subject ←→ Query | 11.4188 |
NC_017056:678450* | Rickettsia prowazekii str. BuV67-CWPP chromosome, complete genome | Subject ←→ Query | 11.4391 |
NC_016050:73993* | Rickettsia japonica YH, complete genome | Subject ←→ Query | 11.4908 |
NC_004344:257471 | Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis, | Subject ←→ Query | 11.4948 |
NC_008513:343540* | Buchnera aphidicola str. Cc (Cinara cedri), complete genome | Subject ←→ Query | 11.5155 |
NC_014497:180000* | Candidatus Zinderia insecticola CARI chromosome, complete genome | Subject ←→ Query | 11.5174 |
NC_017056:86663* | Rickettsia prowazekii str. BuV67-CWPP chromosome, complete genome | Subject ←→ Query | 11.5181 |
NC_013940:137713 | Deferribacter desulfuricans SSM1 megaplasmid pDF308, complete | Subject ←→ Query | 11.5242 |
NC_016930:11721* | Rickettsia philipii str. 364D chromosome, complete genome | Subject ←→ Query | 11.5516 |
NC_016929:55974* | Rickettsia canadensis str. CA410 chromosome, complete genome | Subject ←→ Query | 11.5637 |
NC_017057:507500* | Rickettsia prowazekii str. RpGvF24 chromosome, complete genome | Subject ←→ Query | 11.5698 |
NC_004061:146862* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | Subject ←→ Query | 11.5744 |
NC_018265:75658 | Melissococcus plutonius DAT561 plasmid 1, complete sequence | Subject ←→ Query | 11.5759 |
NC_003103:70000* | Rickettsia conorii str. Malish 7, complete genome | Subject ←→ Query | 11.582 |
NC_016914:772025* | Rickettsia rickettsii str. Hino chromosome, complete genome | Subject ←→ Query | 11.588 |
NC_016913:1066790* | Rickettsia rickettsii str. Brazil chromosome, complete genome | Subject ←→ Query | 11.5911 |
NC_020195:330000* | Blattabacterium sp. (Blatta orientalis) str. Tarazona, complete | Subject ←→ Query | 11.6184 |
NC_020292:110284 | Clostridium saccharoperbutylacetonicum N1-4(HMT) plasmid Csp_135p, | Subject ←→ Query | 11.6458 |
NC_005364:1090472 | Mycoplasma mycoides subsp. mycoides SC str. PG1, complete genome | Subject ←→ Query | 11.6473 |
NC_018607:2032566 | Brachyspira pilosicoli B2904 chromosome, complete genome | Subject ←→ Query | 11.6488 |
NC_006142:57571* | Rickettsia typhi str. Wilmington, complete genome | Subject ←→ Query | 11.6701 |
NC_017066:57571* | Rickettsia typhi str. TH1527 chromosome, complete genome | Subject ←→ Query | 11.6701 |
NC_018606:40000 | Cardinium endosymbiont cPer1 of Encarsia pergandiella plasmid | Subject ←→ Query | 11.6853 |
NC_017058:1200500 | Rickettsia australis str. Cutlack chromosome, complete genome | Subject ←→ Query | 11.6914 |
NC_017509:860248* | Mycoplasma hyopneumoniae 168 chromosome, complete genome | Subject ←→ Query | 11.7036 |
NC_004061:31500* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | Subject ←→ Query | 11.7115 |
NC_016909:16465 | Rickettsia rickettsii str. Arizona chromosome, complete genome | Subject ←→ Query | 11.7127 |
NC_017042:1206000* | Rickettsia rhipicephali str. 3-7-female6-CWPP chromosome, complete | Subject ←→ Query | 11.7188 |
NC_016829:183377 | Mycoplasma hyorhinis GDL-1 chromosome, complete genome | Subject ←→ Query | 11.7339 |
NC_014751:119976* | Mycoplasma leachii PG50 chromosome, complete genome | Subject ←→ Query | 11.7461 |
NC_001857:1 | Borrelia burgdorferi B31 plasmid lp54, complete sequence | Subject ←→ Query | 11.7491 |
NC_009879:475500* | Rickettsia canadensis str. McKiel, complete genome | Subject ←→ Query | 11.7643 |
NC_016913:83988* | Rickettsia rickettsii str. Brazil chromosome, complete genome | Subject ←→ Query | 11.7765 |
NC_004545:96422* | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome | Subject ←→ Query | 11.7917 |
NC_006156:685344* | Borrelia garinii PBi chromosome linear, complete sequence | Subject ←→ Query | 11.7947 |
NC_008564:1 | Borrelia afzelii PKo plasmid lp60, complete sequence | Subject ←→ Query | 11.7947 |
NC_017058:97810* | Rickettsia australis str. Cutlack chromosome, complete genome | Subject ←→ Query | 11.8191 |
NC_009879:57500* | Rickettsia canadensis str. McKiel, complete genome | Subject ←→ Query | 11.8373 |
NC_017509:133306* | Mycoplasma hyopneumoniae 168 chromosome, complete genome | Subject ←→ Query | 11.8495 |
NC_016050:1088223* | Rickettsia japonica YH, complete genome | Subject ←→ Query | 11.8616 |
NC_007633:988000* | Mycoplasma capricolum subsp. capricolum ATCC 27343, complete | Subject ←→ Query | 11.8616 |
NC_016931:107880* | Rickettsia massiliae str. AZT80 chromosome, complete genome | Subject ←→ Query | 11.8647 |
NC_017519:264000 | Mycoplasma hyorhinis MCLD chromosome, complete genome | Subject ←→ Query | 11.8697 |
NC_017057:679113* | Rickettsia prowazekii str. RpGvF24 chromosome, complete genome | Subject ←→ Query | 11.8799 |
NC_015866:14071* | Rickettsia heilongjiangensis 054 chromosome, complete genome | Subject ←→ Query | 11.8829 |
NC_017051:505000* | Rickettsia prowazekii str. Dachau chromosome, complete genome | Subject ←→ Query | 11.892 |
NC_012730:411526* | Rickettsia peacockii str. Rustic, complete genome | Subject ←→ Query | 11.9022 |
NC_011775:23354 | Bacillus cereus G9842 plasmid pG9842_209, complete sequence | Subject ←→ Query | 11.9376 |
NC_017056:205558 | Rickettsia prowazekii str. BuV67-CWPP chromosome, complete genome | Subject ←→ Query | 11.9467 |
NC_017049:505000* | Rickettsia prowazekii str. Chernikova chromosome, complete genome | Subject ←→ Query | 11.9528 |
NC_016911:771916* | Rickettsia rickettsii str. Hauke chromosome, complete genome | Subject ←→ Query | 11.9589 |
NC_012654:92487 | Clostridium botulinum Ba4 str. 657 plasmid pCLJ, complete sequence | Subject ←→ Query | 11.9782 |
NC_009879:107890* | Rickettsia canadensis str. McKiel, complete genome | Subject ←→ Query | 11.9863 |
NC_012654:18893 | Clostridium botulinum Ba4 str. 657 plasmid pCLJ, complete sequence | Subject ←→ Query | 11.9961 |
NC_004545:229771* | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome | Subject ←→ Query | 12.0045 |
NC_016929:197403 | Rickettsia canadensis str. CA410 chromosome, complete genome | Subject ←→ Query | 12.0379 |
NC_014330:841841* | Brachyspira pilosicoli 95/1000 chromosome, complete genome | Subject ←→ Query | 12.0379 |
NC_016913:1134000* | Rickettsia rickettsii str. Brazil chromosome, complete genome | Subject ←→ Query | 12.041 |
NC_010606:25090 | Acinetobacter baumannii ACICU plasmid pACICU2, complete sequence | Subject ←→ Query | 12.0547 |
NC_006142:243899* | Rickettsia typhi str. Wilmington, complete genome | Subject ←→ Query | 12.0592 |
NC_017028:109811* | Candidatus Rickettsia amblyommii str. GAT-30V chromosome, complete | Subject ←→ Query | 12.0623 |
NC_017065:13188 | Rickettsia slovaca str. D-CWPP chromosome, complete genome | Subject ←→ Query | 12.0623 |
NC_016639:13188 | Rickettsia slovaca 13-B chromosome, complete genome | Subject ←→ Query | 12.0623 |
NC_010263:771901* | Rickettsia rickettsii str. Iowa, complete genome | Subject ←→ Query | 12.0927 |
NC_007940:1435701* | Rickettsia bellii RML369-C, complete genome | Subject ←→ Query | 12.0957 |
NC_017049:675261* | Rickettsia prowazekii str. Chernikova chromosome, complete genome | Subject ←→ Query | 12.1291 |
NC_009879:200419 | Rickettsia canadensis str. McKiel, complete genome | Subject ←→ Query | 12.1352 |
NC_017062:508500* | Rickettsia typhi str. B9991CWPP chromosome, complete genome | Subject ←→ Query | 12.1474 |
NC_014751:449001* | Mycoplasma leachii PG50 chromosome, complete genome | Subject ←→ Query | 12.1504 |
NC_017066:243913* | Rickettsia typhi str. TH1527 chromosome, complete genome | Subject ←→ Query | 12.1656 |
NC_011834:156197* | Buchnera aphidicola str. Tuc7 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 12.1717 |
NC_009879:556000* | Rickettsia canadensis str. McKiel, complete genome | Subject ←→ Query | 12.1747 |
NC_017062:244330* | Rickettsia typhi str. B9991CWPP chromosome, complete genome | Subject ←→ Query | 12.1778 |
NC_017255:31211* | Buchnera aphidicola str. LL01 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 12.1994 |
NC_010503:40000 | Ureaplasma parvum serovar 3 str. ATCC 27815 chromosome, complete | Subject ←→ Query | 12.2051 |
NC_010503:558651 | Ureaplasma parvum serovar 3 str. ATCC 27815 chromosome, complete | Subject ←→ Query | 12.2112 |
NC_002162:558804 | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | Subject ←→ Query | 12.2112 |
NC_000963:205546 | Rickettsia prowazekii str. Madrid E, complete genome | Subject ←→ Query | 12.2122 |
NC_017050:205547 | Rickettsia prowazekii str. Katsinyian chromosome, complete genome | Subject ←→ Query | 12.2257 |
NC_015725:570716 | Mycoplasma bovis Hubei-1 chromosome, complete genome | Subject ←→ Query | 12.2355 |
NC_017062:685321* | Rickettsia typhi str. B9991CWPP chromosome, complete genome | Subject ←→ Query | 12.2477 |
NC_017042:77363* | Rickettsia rhipicephali str. 3-7-female6-CWPP chromosome, complete | Subject ←→ Query | 12.2659 |
NC_009900:73804* | Rickettsia massiliae MTU5, complete genome | Subject ←→ Query | 12.2842 |
NC_016829:308000* | Mycoplasma hyorhinis GDL-1 chromosome, complete genome | Subject ←→ Query | 12.2843 |
NC_014150:3053859 | Brachyspira murdochii DSM 12563 chromosome, complete genome | Subject ←→ Query | 12.2902 |
NC_013511:573717 | Mycoplasma hominis, complete genome | Subject ←→ Query | 12.3043 |
NC_009882:232400 | Rickettsia rickettsii str. 'Sheila Smith', complete genome | Subject ←→ Query | 12.3085 |
NC_019949:956791* | Mycoplasma cynos C142 complete genome | Subject ←→ Query | 12.3085 |
NC_014448:803106 | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | Subject ←→ Query | 12.3358 |
NC_014448:183013* | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | Subject ←→ Query | 12.3451 |
NC_007633:408000* | Mycoplasma capricolum subsp. capricolum ATCC 27343, complete | Subject ←→ Query | 12.348 |
NC_017519:672462* | Mycoplasma hyorhinis MCLD chromosome, complete genome | Subject ←→ Query | 12.3602 |
NC_013123:59918* | Candidatus Sulcia muelleri SMDSEM, complete genome | Subject ←→ Query | 12.3662 |
NC_017243:393749* | Brachyspira intermedia PWS/A chromosome, complete genome | Subject ←→ Query | 12.3693 |
NC_015906:1 | Borrelia bissettii DN127 plasmid cp32-quad, complete sequence | Subject ←→ Query | 12.3814 |
NC_016929:851044* | Rickettsia canadensis str. CA410 chromosome, complete genome | Subject ←→ Query | 12.3845 |
NC_017057:205771 | Rickettsia prowazekii str. RpGvF24 chromosome, complete genome | Subject ←→ Query | 12.387 |
NC_017254:31206* | Buchnera aphidicola str. JF98 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 12.3906 |
NC_012225:445500* | Brachyspira hyodysenteriae WA1, complete genome | Subject ←→ Query | 12.4027 |
NC_017051:203752 | Rickettsia prowazekii str. Dachau chromosome, complete genome | Subject ←→ Query | 12.404 |
NC_017243:2955597 | Brachyspira intermedia PWS/A chromosome, complete genome | Subject ←→ Query | 12.4088 |
NC_014150:1099507 | Brachyspira murdochii DSM 12563 chromosome, complete genome | Subject ←→ Query | 12.4149 |
NC_017048:547712 | Rickettsia prowazekii str. GvV257 chromosome, complete genome | Subject ←→ Query | 12.418 |
NC_014448:225414 | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | Subject ←→ Query | 12.421 |
NC_017049:203748 | Rickettsia prowazekii str. Chernikova chromosome, complete genome | Subject ←→ Query | 12.4222 |
NC_014751:419000 | Mycoplasma leachii PG50 chromosome, complete genome | Subject ←→ Query | 12.4331 |
NC_016909:230000 | Rickettsia rickettsii str. Arizona chromosome, complete genome | Subject ←→ Query | 12.4361 |
NC_006142:262825* | Rickettsia typhi str. Wilmington, complete genome | Subject ←→ Query | 12.4483 |
NC_017066:262839* | Rickettsia typhi str. TH1527 chromosome, complete genome | Subject ←→ Query | 12.4483 |
NC_007633:446899* | Mycoplasma capricolum subsp. capricolum ATCC 27343, complete | Subject ←→ Query | 12.4544 |
NC_012633:98000* | Rickettsia africae ESF-5, complete genome | Subject ←→ Query | 12.4544 |
NC_000956:1 | Borrelia burgdorferi B31 plasmid lp56, complete sequence | Subject ←→ Query | 12.4544 |
NC_006129:38600 | Borrelia garinii PBi plasmid lp54, complete sequence | Subject ←→ Query | 12.4554 |
NC_017056:58000* | Rickettsia prowazekii str. BuV67-CWPP chromosome, complete genome | Subject ←→ Query | 12.4605 |
NC_004344:589375* | Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis, | Subject ←→ Query | 12.4615 |
NC_011374:47798 | Ureaplasma urealyticum serovar 10 str. ATCC 33699 chromosome, | Subject ←→ Query | 12.4696 |
NC_017048:849000* | Rickettsia prowazekii str. GvV257 chromosome, complete genome | Subject ←→ Query | 12.4797 |
NC_016929:474000* | Rickettsia canadensis str. CA410 chromosome, complete genome | Subject ←→ Query | 12.4858 |
NC_014222:1677610* | Methanococcus voltae A3 chromosome, complete genome | Subject ←→ Query | 12.4878 |
NC_016929:258500* | Rickettsia canadensis str. CA410 chromosome, complete genome | Subject ←→ Query | 12.4939 |
NC_004545:15650* | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome | Subject ←→ Query | 12.494 |
NC_016930:228000 | Rickettsia philipii str. 364D chromosome, complete genome | Subject ←→ Query | 12.5061 |
NC_016908:167423* | Rickettsia rickettsii str. Colombia chromosome, complete genome | Subject ←→ Query | 12.5431 |
NC_017243:517684* | Brachyspira intermedia PWS/A chromosome, complete genome | Subject ←→ Query | 12.5486 |
NC_017049:58000* | Rickettsia prowazekii str. Chernikova chromosome, complete genome | Subject ←→ Query | 12.5578 |
NC_015866:233448 | Rickettsia heilongjiangensis 054 chromosome, complete genome | Subject ←→ Query | 12.579 |
NC_006129:1 | Borrelia garinii PBi plasmid lp54, complete sequence | Subject ←→ Query | 12.5821 |
NC_016893:43234 | Wigglesworthia glossinidia endosymbiont of Glossina morsitans | Subject ←→ Query | 12.5831 |
NC_017058:283738* | Rickettsia australis str. Cutlack chromosome, complete genome | Subject ←→ Query | 12.5927 |
NC_019949:631561* | Mycoplasma cynos C142 complete genome | Subject ←→ Query | 12.5931 |
NC_002162:41797 | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | Subject ←→ Query | 12.5953 |
NC_014751:302152* | Mycoplasma leachii PG50 chromosome, complete genome | Subject ←→ Query | 12.5973 |
NC_017028:316000 | Candidatus Rickettsia amblyommii str. GAT-30V chromosome, complete | Subject ←→ Query | 12.6064 |
NC_004545:499709* | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome | Subject ←→ Query | 12.6094 |
NC_017253:31192* | Buchnera aphidicola str. JF99 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 12.6132 |
NC_014166:1751906 | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome | Subject ←→ Query | 12.6246 |
NC_017051:58000* | Rickettsia prowazekii str. Dachau chromosome, complete genome | Subject ←→ Query | 12.6277 |
NC_014014:476938* | Mycoplasma crocodyli MP145 chromosome, complete genome | Subject ←→ Query | 12.6297 |
NC_014330:1010000 | Brachyspira pilosicoli 95/1000 chromosome, complete genome | Subject ←→ Query | 12.6307 |
NC_017252:31215* | Buchnera aphidicola str. TLW03 (Acyrthosiphon pisum) chromosome, | Subject ←→ Query | 12.6407 |
NC_015725:926824* | Mycoplasma bovis Hubei-1 chromosome, complete genome | Subject ←→ Query | 12.6429 |
NC_014222:473510* | Methanococcus voltae A3 chromosome, complete genome | Subject ←→ Query | 12.6429 |
NC_016050:15224 | Rickettsia japonica YH, complete genome | Subject ←→ Query | 12.655 |
NC_012730:332500 | Rickettsia peacockii str. Rustic, complete genome | Subject ←→ Query | 12.6626 |
NC_007940:322948 | Rickettsia bellii RML369-C, complete genome | Subject ←→ Query | 12.6733 |
NC_016050:938000* | Rickettsia japonica YH, complete genome | Subject ←→ Query | 12.6794 |
NC_017057:83415* | Rickettsia prowazekii str. RpGvF24 chromosome, complete genome | Subject ←→ Query | 12.6946 |
NC_003103:225956 | Rickettsia conorii str. Malish 7, complete genome | Subject ←→ Query | 12.7067 |
NC_016911:232481 | Rickettsia rickettsii str. Hauke chromosome, complete genome | Subject ←→ Query | 12.7098 |
NC_010263:232482 | Rickettsia rickettsii str. Iowa, complete genome | Subject ←→ Query | 12.7113 |
NC_017028:1030000 | Candidatus Rickettsia amblyommii str. GAT-30V chromosome, complete | Subject ←→ Query | 12.7128 |
NC_009881:283500* | Rickettsia akari str. Hartford, complete genome | Subject ←→ Query | 12.725 |
NC_016915:928000* | Rickettsia rickettsii str. Hlp#2 chromosome, complete genome | Subject ←→ Query | 12.725 |
NC_017042:251515* | Rickettsia rhipicephali str. 3-7-female6-CWPP chromosome, complete | Subject ←→ Query | 12.7371 |
NC_017044:178395* | Rickettsia parkeri str. Portsmouth chromosome, complete genome | Subject ←→ Query | 12.7406 |
NC_009881:724269* | Rickettsia akari str. Hartford, complete genome | Subject ←→ Query | 12.7432 |
NC_009882:167350* | Rickettsia rickettsii str. 'Sheila Smith', complete genome | Subject ←→ Query | 12.747 |
NC_000963:83408* | Rickettsia prowazekii str. Madrid E, complete genome | Subject ←→ Query | 12.7554 |
NC_009883:140890* | Rickettsia bellii OSU 85-389, complete genome | Subject ←→ Query | 12.7554 |
NC_009883:641491 | Rickettsia bellii OSU 85-389, complete genome | Subject ←→ Query | 12.7554 |
NC_017050:83406* | Rickettsia prowazekii str. Katsinyian chromosome, complete genome | Subject ←→ Query | 12.7554 |
NC_007940:782207* | Rickettsia bellii RML369-C, complete genome | Subject ←→ Query | 12.7554 |
NC_010263:925500* | Rickettsia rickettsii str. Iowa, complete genome | Subject ←→ Query | 12.7614 |
NC_019949:525249* | Mycoplasma cynos C142 complete genome | Subject ←→ Query | 12.774 |
NC_017048:400000* | Rickettsia prowazekii str. GvV257 chromosome, complete genome | Subject ←→ Query | 12.7756 |
