Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Subject Host Description |
Compositional Similarity |
Proposed Island Flow | Subject Island D |
---|
NC_017256:30192* | Buchnera aphidicola str. Ak (Acyrthosiphon kondoi) chromosome, | 75.2206 % | Subject → Query | 10.5646 |
NC_016829:483860* | Mycoplasma hyorhinis GDL-1 chromosome, complete genome | 75.6924 % | Subject → Query | 10.6426 |
NC_017057:507500* | Rickettsia prowazekii str. RpGvF24 chromosome, complete genome | 75.8977 % | Subject → Query | 11.5698 |
NC_018265:75658 | Melissococcus plutonius DAT561 plasmid 1, complete sequence | 76.3143 % | Subject → Query | 11.5759 |
NC_004061:31500* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | 75.1011 % | Subject → Query | 11.7115 |
NC_017051:505000* | Rickettsia prowazekii str. Dachau chromosome, complete genome | 75.7659 % | Subject → Query | 11.892 |
NC_017056:205558 | Rickettsia prowazekii str. BuV67-CWPP chromosome, complete genome | 76.2071 % | Subject → Query | 11.9467 |
NC_017049:505000* | Rickettsia prowazekii str. Chernikova chromosome, complete genome | 75.7659 % | Subject → Query | 11.9528 |
NC_016929:197403 | Rickettsia canadensis str. CA410 chromosome, complete genome | 75.8793 % | Subject → Query | 12.0379 |
NC_010606:25090 | Acinetobacter baumannii ACICU plasmid pACICU2, complete sequence | 77.9044 % | Subject → Query | 12.0547 |
NC_009879:200419 | Rickettsia canadensis str. McKiel, complete genome | 75.5852 % | Subject → Query | 12.1352 |
NC_017062:508500* | Rickettsia typhi str. B9991CWPP chromosome, complete genome | 75.9743 % | Subject → Query | 12.1474 |
NC_014751:449001* | Mycoplasma leachii PG50 chromosome, complete genome | 75.3707 % | Subject → Query | 12.1504 |
NC_010503:40000 | Ureaplasma parvum serovar 3 str. ATCC 27815 chromosome, complete | 77.402 % | Subject → Query | 12.2051 |
NC_010503:558651 | Ureaplasma parvum serovar 3 str. ATCC 27815 chromosome, complete | 75.3738 % | Subject → Query | 12.2112 |
NC_002162:558804 | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 75.4228 % | Subject → Query | 12.2112 |
NC_000963:205546 | Rickettsia prowazekii str. Madrid E, complete genome | 75.9957 % | Subject → Query | 12.2122 |
NC_017050:205547 | Rickettsia prowazekii str. Katsinyian chromosome, complete genome | 76.0263 % | Subject → Query | 12.2257 |
NC_016829:308000* | Mycoplasma hyorhinis GDL-1 chromosome, complete genome | 75.2911 % | Subject → Query | 12.2843 |
NC_013511:573717 | Mycoplasma hominis, complete genome | 77.2212 % | Subject → Query | 12.3043 |
NC_019949:956791* | Mycoplasma cynos C142 complete genome | 77.0312 % | Subject → Query | 12.3085 |
NC_014448:803106 | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 75.3094 % | Subject → Query | 12.3358 |
NC_017057:205771 | Rickettsia prowazekii str. RpGvF24 chromosome, complete genome | 76.1857 % | Subject → Query | 12.387 |
NC_017051:203752 | Rickettsia prowazekii str. Dachau chromosome, complete genome | 75.9988 % | Subject → Query | 12.404 |
NC_017048:547712 | Rickettsia prowazekii str. GvV257 chromosome, complete genome | 76.0141 % | Subject → Query | 12.418 |
NC_017049:203748 | Rickettsia prowazekii str. Chernikova chromosome, complete genome | 75.9988 % | Subject → Query | 12.4222 |
NC_007633:446899* | Mycoplasma capricolum subsp. capricolum ATCC 27343, complete | 75.6464 % | Subject → Query | 12.4544 |
NC_011374:47798 | Ureaplasma urealyticum serovar 10 str. ATCC 33699 chromosome, | 77.3529 % | Subject → Query | 12.4696 |
NC_017048:849000* | Rickettsia prowazekii str. GvV257 chromosome, complete genome | 75.7138 % | Subject → Query | 12.4797 |
NC_016930:228000 | Rickettsia philipii str. 364D chromosome, complete genome | 75.2328 % | Subject → Query | 12.5061 |
NC_019949:631561* | Mycoplasma cynos C142 complete genome | 77.2212 % | Subject → Query | 12.5931 |
NC_002162:41797 | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 77.4234 % | Subject → Query | 12.5953 |
NC_015725:926824* | Mycoplasma bovis Hubei-1 chromosome, complete genome | 76.3511 % | Subject → Query | 12.6429 |
NC_007940:322948 | Rickettsia bellii RML369-C, complete genome | 75.769 % | Subject → Query | 12.6733 |
NC_019949:525249* | Mycoplasma cynos C142 complete genome | 76.0263 % | Subject → Query | 12.774 |
NC_014014:359217* | Mycoplasma crocodyli MP145 chromosome, complete genome | 77.1324 % | Subject → Query | 12.7827 |
NC_014921:879228 | Mycoplasma fermentans M64 chromosome, complete genome | 76.1274 % | Subject → Query | 12.8003 |
NC_014921:481559 | Mycoplasma fermentans M64 chromosome, complete genome | 75.3431 % | Subject → Query | 12.8268 |
NC_014921:397771 | Mycoplasma fermentans M64 chromosome, complete genome | 75.4871 % | Subject → Query | 12.834 |
NC_016893:218376* | Wigglesworthia glossinidia endosymbiont of Glossina morsitans | 75.6771 % | Subject → Query | 12.834 |
NC_011374:440786 | Ureaplasma urealyticum serovar 10 str. ATCC 33699 chromosome, | 76.921 % | Subject → Query | 12.9639 |
NC_017056:506500* | Rickettsia prowazekii str. BuV67-CWPP chromosome, complete genome | 75.7169 % | Subject → Query | 12.9754 |
NC_010544:262000 | Candidatus Phytoplasma australiense, complete genome | 75.5576 % | Subject → Query | 12.9833 |
NC_014921:830334 | Mycoplasma fermentans M64 chromosome, complete genome | 75.1685 % | Subject → Query | 12.9873 |
NC_007633:253143* | Mycoplasma capricolum subsp. capricolum ATCC 27343, complete | 75.6219 % | Subject → Query | 13.0624 |
NC_011374:202936 | Ureaplasma urealyticum serovar 10 str. ATCC 33699 chromosome, | 78.3548 % | Subject → Query | 13.1019 |
NC_007940:266000* | Rickettsia bellii RML369-C, complete genome | 75.9528 % | Subject → Query | 13.108 |
NC_010381:143294 | Lysinibacillus sphaericus C3-41 plasmid pBsph, complete sequence | 76.5748 % | Subject → Query | 13.2174 |
NC_011025:46903* | Mycoplasma arthritidis 158L3-1, complete genome | 78.8419 % | Subject → Query | 13.2554 |
NC_011025:313897* | Mycoplasma arthritidis 158L3-1, complete genome | 77.2273 % | Subject → Query | 13.3329 |
NC_011775:185409 | Bacillus cereus G9842 plasmid pG9842_209, complete sequence | 75.1226 % | Subject → Query | 13.3425 |
NC_017050:506500* | Rickettsia prowazekii str. Katsinyian chromosome, complete genome | 75.7537 % | Subject → Query | 13.4348 |
NC_000963:506500* | Rickettsia prowazekii str. Madrid E, complete genome | 75.7445 % | Subject → Query | 13.4393 |
NC_017066:312000* | Rickettsia typhi str. TH1527 chromosome, complete genome | 75.527 % | Subject → Query | 13.6369 |
NC_006142:312000 | Rickettsia typhi str. Wilmington, complete genome | 75.5913 % | Subject → Query | 13.6369 |
NC_019949:601691* | Mycoplasma cynos C142 complete genome | 75.8517 % | Subject → Query | 13.6455 |
NC_010544:227296 | Candidatus Phytoplasma australiense, complete genome | 75.1134 % | Subject → Query | 13.6673 |
NC_011025:361533* | Mycoplasma arthritidis 158L3-1, complete genome | 78.6397 % | Subject → Query | 13.6825 |
NC_009883:1197500 | Rickettsia bellii OSU 85-389, complete genome | 75.4289 % | Subject → Query | 13.7342 |
NC_014448:487381* | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 75.5423 % | Subject → Query | 13.8446 |
NC_009488:767525 | Orientia tsutsugamushi str. Boryong, complete genome | 76.3082 % | Subject → Query | 13.8588 |
NC_006055:769418* | Mesoplasma florum L1, complete genome | 76.5196 % | Subject → Query | 13.9014 |
NC_010793:1922000* | Orientia tsutsugamushi str. Ikeda, complete genome | 76.7678 % | Subject → Query | 13.944 |
NC_009850:1862602* | Arcobacter butzleri RM4018, complete genome | 75.1777 % | Subject → Query | 13.975 |
NC_012806:105133* | Mycoplasma conjunctivae, complete genome | 76.1949 % | Subject → Query | 14.0047 |
NC_009850:972692* | Arcobacter butzleri RM4018, complete genome | 75.7506 % | Subject → Query | 14.1243 |
NC_017519:805643* | Mycoplasma hyorhinis MCLD chromosome, complete genome | 76.0355 % | Subject → Query | 14.1476 |
NC_006833:1011537* | Wolbachia endosymbiont strain TRS of Brugia malayi, complete | 75.8915 % | Subject → Query | 14.1918 |
NC_014448:626909* | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 75.5699 % | Subject → Query | 14.2185 |
NC_009883:1262000* | Rickettsia bellii OSU 85-389, complete genome | 75.8517 % | Subject → Query | 14.2449 |
NC_014760:29735 | Mycoplasma bovis PG45 chromosome, complete genome | 75.7537 % | Subject → Query | 14.3216 |
NC_017519:488971 | Mycoplasma hyorhinis MCLD chromosome, complete genome | 75.2053 % | Subject → Query | 14.3416 |
NC_011025:389338 | Mycoplasma arthritidis 158L3-1, complete genome | 76.7862 % | Subject → Query | 14.439 |
NC_014014:713506* | Mycoplasma crocodyli MP145 chromosome, complete genome | 76.2408 % | Subject → Query | 14.4531 |
NC_014760:101469* | Mycoplasma bovis PG45 chromosome, complete genome | 77.3315 % | Subject → Query | 14.5246 |
NC_015516:1518000 | Melissococcus plutonius ATCC 35311, complete genome | 75.0153 % | Subject → Query | 14.5367 |
NC_018643:1037456* | Alpha proteobacterium HIMB5 chromosome, complete genome | 75.4197 % | Subject → Query | 14.539 |
NC_010793:1695716 | Orientia tsutsugamushi str. Ikeda, complete genome | 77.1293 % | Subject → Query | 14.5702 |
NC_009488:2037634 | Orientia tsutsugamushi str. Boryong, complete genome | 75.2604 % | Subject → Query | 14.5702 |
NC_007930:180281 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 75.6342 % | Subject → Query | 14.5975 |
NC_014448:9419* | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 75.4075 % | Subject → Query | 14.6588 |
NC_017503:695065 | Mycoplasma gallisepticum str. F chromosome, complete genome | 76.4461 % | Subject → Query | 14.6705 |
NC_017503:62599* | Mycoplasma gallisepticum str. F chromosome, complete genome | 76.0263 % | Subject → Query | 14.7347 |
NC_009488:1165927 | Orientia tsutsugamushi str. Boryong, complete genome | 75.2482 % | Subject → Query | 14.8711 |
NC_018643:1309804 | Alpha proteobacterium HIMB5 chromosome, complete genome | 75.3248 % | Subject → Query | 14.8772 |
NC_016829:801166 | Mycoplasma hyorhinis GDL-1 chromosome, complete genome | 75.4504 % | Subject → Query | 14.9284 |
NC_010793:1287877 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.6801 % | Subject → Query | 14.9299 |
NC_017280:435347* | Campylobacter jejuni subsp. jejuni M1 chromosome, complete genome | 75.2727 % | Subject → Query | 14.9484 |
NC_009714:1084000 | Campylobacter hominis ATCC BAA-381, complete genome | 77.4449 % | Subject → Query | 14.9501 |
NC_009257:386283 | Francisella tularensis subsp. tularensis WY96-3418 chromosome, | 75.2145 % | Subject → Query | 14.9562 |
NC_011025:134292* | Mycoplasma arthritidis 158L3-1, complete genome | 78.5723 % | Subject → Query | 14.9711 |
NC_006833:449132* | Wolbachia endosymbiont strain TRS of Brugia malayi, complete | 76.1029 % | Subject → Query | 14.9729 |
NC_009488:903000* | Orientia tsutsugamushi str. Boryong, complete genome | 76.6391 % | Subject → Query | 14.9785 |
NC_010793:357000* | Orientia tsutsugamushi str. Ikeda, complete genome | 75.288 % | Subject → Query | 14.9805 |
NC_007930:50801 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 76.9271 % | Subject → Query | 15.0097 |
NC_010793:496500 | Orientia tsutsugamushi str. Ikeda, complete genome | 76.0907 % | Subject → Query | 15.0596 |
NC_006663:1 | Staphylococcus epidermidis RP62A plasmid pSERP, complete sequence | 77.9749 % | Subject → Query | 15.1082 |
NC_014760:419692 | Mycoplasma bovis PG45 chromosome, complete genome | 76.1305 % | Subject → Query | 15.1119 |
NC_010793:126111 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.0797 % | Subject → Query | 15.1609 |
NC_014921:22828* | Mycoplasma fermentans M64 chromosome, complete genome | 75.9099 % | Subject → Query | 15.2177 |
NC_013948:34616 | Mycoplasma agalactiae chromosome, complete genome | 75.2022 % | Subject → Query | 15.2197 |
NC_009488:1465781 | Orientia tsutsugamushi str. Boryong, complete genome | 75.7935 % | Subject → Query | 15.244 |
NC_015380:859424* | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome | 75.8027 % | Subject → Query | 15.3362 |
NC_015725:30742* | Mycoplasma bovis Hubei-1 chromosome, complete genome | 75.4902 % | Subject → Query | 15.3499 |
NC_016937:1577334 | Francisella tularensis subsp. tularensis TI0902 chromosome, | 75.4013 % | Subject → Query | 15.3575 |
NC_009714:265098 | Campylobacter hominis ATCC BAA-381, complete genome | 75.0368 % | Subject → Query | 15.4456 |
NC_007205:60069 | Candidatus Pelagibacter ubique HTCC1062, complete genome | 75.4013 % | Subject → Query | 15.4656 |
NC_016933:1653241 | Francisella tularensis TIGB03 chromosome, complete genome | 75.4013 % | Subject → Query | 15.4943 |
NC_009465:90000* | Candidatus Vesicomyosocius okutanii HA, complete genome | 77.1507 % | Subject → Query | 15.4967 |
NC_006833:902744* | Wolbachia endosymbiont strain TRS of Brugia malayi, complete | 75.579 % | Subject → Query | 15.5243 |
NC_017025:653217* | Flavobacterium indicum GPTSA100-9, complete genome | 77.261 % | Subject → Query | 15.6159 |
NC_009488:854500 | Orientia tsutsugamushi str. Boryong, complete genome | 75.6924 % | Subject → Query | 15.6245 |
NC_015380:303215* | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome | 75.1226 % | Subject → Query | 15.6341 |
NC_006833:637964* | Wolbachia endosymbiont strain TRS of Brugia malayi, complete | 75.8609 % | Subject → Query | 15.6838 |
NC_009714:1404000 | Campylobacter hominis ATCC BAA-381, complete genome | 77.6471 % | Subject → Query | 15.6949 |
NC_014760:299392* | Mycoplasma bovis PG45 chromosome, complete genome | 75.5545 % | Subject → Query | 15.6953 |
NC_016893:135845* | Wigglesworthia glossinidia endosymbiont of Glossina morsitans | 75.6005 % | Subject → Query | 15.7227 |
NC_016001:224213* | Flavobacterium branchiophilum, complete genome | 77.1477 % | Subject → Query | 15.7344 |
NC_007716:467235* | Aster yellows witches'-broom phytoplasma AYWB, complete genome | 76.7096 % | Subject → Query | 15.8017 |
NC_011025:576000* | Mycoplasma arthritidis 158L3-1, complete genome | 76.9026 % | Subject → Query | 15.8038 |
NC_009488:1673756 | Orientia tsutsugamushi str. Boryong, complete genome | 76.2408 % | Subject → Query | 15.8196 |
NC_009749:1825453* | Francisella tularensis subsp. holarctica FTA, complete genome | 75.2053 % | Subject → Query | 15.8272 |
NC_015516:1801500* | Melissococcus plutonius ATCC 35311, complete genome | 77.7849 % | Subject → Query | 15.8824 |
NC_010793:1628500* | Orientia tsutsugamushi str. Ikeda, complete genome | 75.9252 % | Subject → Query | 15.9006 |
NC_009714:292470 | Campylobacter hominis ATCC BAA-381, complete genome | 78.0055 % | Subject → Query | 15.9107 |
NC_008787:1582110* | Campylobacter jejuni subsp. jejuni 81-176, complete genome | 75.4105 % | Subject → Query | 15.9345 |
NC_018643:320197* | Alpha proteobacterium HIMB5 chromosome, complete genome | 75.8211 % | Subject → Query | 15.9452 |
NC_010793:1158279 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.6005 % | Subject → Query | 15.9533 |
NC_011374:726993* | Ureaplasma urealyticum serovar 10 str. ATCC 33699 chromosome, | 78.5294 % | Subject → Query | 15.9624 |
NC_016001:1893685* | Flavobacterium branchiophilum, complete genome | 75.9835 % | Subject → Query | 15.9837 |
NC_009488:1391975 | Orientia tsutsugamushi str. Boryong, complete genome | 75.9804 % | Subject → Query | 15.9959 |
NC_007880:1830803* | Francisella tularensis subsp. holarctica, complete genome | 75.1991 % | Subject → Query | 15.9974 |
NC_009488:803873 | Orientia tsutsugamushi str. Boryong, complete genome | 75.9712 % | Subject → Query | 15.9983 |
NC_006055:44649* | Mesoplasma florum L1, complete genome | 77.1385 % | Subject → Query | 16.1461 |
NC_011374:142383* | Ureaplasma urealyticum serovar 10 str. ATCC 33699 chromosome, | 78.0055 % | Subject → Query | 16.1588 |
NC_014014:117925* | Mycoplasma crocodyli MP145 chromosome, complete genome | 76.4951 % | Subject → Query | 16.1795 |
NC_011565:469962* | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2, | 75.0368 % | Subject → Query | 16.2208 |
NC_014921:313312* | Mycoplasma fermentans M64 chromosome, complete genome | 75.1716 % | Subject → Query | 16.2232 |
NC_015725:743567* | Mycoplasma bovis Hubei-1 chromosome, complete genome | 77.3131 % | Subject → Query | 16.2269 |
NC_009488:1952640 | Orientia tsutsugamushi str. Boryong, complete genome | 76.5656 % | Subject → Query | 16.233 |
NC_010793:1508974 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.8303 % | Subject → Query | 16.2511 |
NC_017337:1107930 | Staphylococcus aureus subsp. aureus ED133 chromosome, complete | 75.5882 % | Subject → Query | 16.2786 |
NC_009488:1430693 | Orientia tsutsugamushi str. Boryong, complete genome | 75.6587 % | Subject → Query | 16.283 |
NC_018721:943801 | Psychroflexus torquis ATCC 700755 chromosome, complete genome | 75.1991 % | Subject → Query | 16.2877 |
NC_010677:397629 | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 75.4013 % | Subject → Query | 16.3029 |
NC_014023:24000 | Bacillus megaterium QM B1551 plasmid pBM700, complete sequence | 75.2145 % | Subject → Query | 16.3059 |
NC_010503:643432* | Ureaplasma parvum serovar 3 str. ATCC 27815 chromosome, complete | 78.0086 % | Subject → Query | 16.312 |
NC_009488:89844 | Orientia tsutsugamushi str. Boryong, complete genome | 75.6373 % | Subject → Query | 16.312 |
NC_010163:285710* | Acholeplasma laidlawii PG-8A chromosome, complete genome | 75.72 % | Subject → Query | 16.3181 |
NC_016001:976556* | Flavobacterium branchiophilum, complete genome | 76.7524 % | Subject → Query | 16.3303 |
NC_009714:113975 | Campylobacter hominis ATCC BAA-381, complete genome | 76.3664 % | Subject → Query | 16.3823 |
NC_004829:64000* | Mycoplasma gallisepticum R, complete genome | 75.4718 % | Subject → Query | 16.3968 |
NC_014802:1631483* | Campylobacter jejuni subsp. jejuni ICDCCJ07001 chromosome, complete | 75.7506 % | Subject → Query | 16.4463 |
NC_009488:57889 | Orientia tsutsugamushi str. Boryong, complete genome | 76.5533 % | Subject → Query | 16.4874 |
NC_010793:1468849 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.3217 % | Subject → Query | 16.5686 |
NC_007294:734647* | Mycoplasma synoviae 53, complete genome | 77.0251 % | Subject → Query | 16.5701 |
NC_018643:807405 | Alpha proteobacterium HIMB5 chromosome, complete genome | 75.2849 % | Subject → Query | 16.5881 |
NC_008527:125723* | Lactococcus lactis subsp. cremoris SK11, complete genome | 75.3278 % | Subject → Query | 16.6069 |
NC_009714:534015 | Campylobacter hominis ATCC BAA-381, complete genome | 75.5576 % | Subject → Query | 16.6172 |
NC_002163:1607360* | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome | 76.4032 % | Subject → Query | 16.6305 |
NC_015516:1222632* | Melissococcus plutonius ATCC 35311, complete genome | 77.6716 % | Subject → Query | 16.6342 |
NC_015638:591964* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 77.163 % | Subject → Query | 16.6677 |
NC_015638:1824794* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 77.9657 % | Subject → Query | 16.6727 |
NC_006570:1577491 | Francisella tularensis subsp. tularensis Schu 4, complete genome | 75.4013 % | Subject → Query | 16.695 |
NC_009465:29735* | Candidatus Vesicomyosocius okutanii HA, complete genome | 76.0539 % | Subject → Query | 16.6963 |
NC_009707:1811650* | Campylobacter jejuni subsp. doylei 269.97 chromosome, complete | 75.1348 % | Subject → Query | 16.7121 |
NC_016011:2875747 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 77.3744 % | Subject → Query | 16.7194 |
NC_007103:230872* | Bacillus cereus E33L plasmid pE33L466, complete sequence | 75.3585 % | Subject → Query | 16.7236 |
NC_004461:2002000 | Staphylococcus epidermidis ATCC 12228, complete genome | 75.5545 % | Subject → Query | 16.7254 |
NC_011374:255425* | Ureaplasma urealyticum serovar 10 str. ATCC 33699 chromosome, | 78.6703 % | Subject → Query | 16.745 |
NC_009488:1126000 | Orientia tsutsugamushi str. Boryong, complete genome | 75.3922 % | Subject → Query | 16.7688 |
NC_015516:131564* | Melissococcus plutonius ATCC 35311, complete genome | 77.5766 % | Subject → Query | 16.7723 |
NC_009488:1059147 | Orientia tsutsugamushi str. Boryong, complete genome | 76.6207 % | Subject → Query | 16.7798 |
NC_008245:1577297 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.4013 % | Subject → Query | 16.7862 |
NC_016510:2750354* | Flavobacterium columnare ATCC 49512 chromosome, complete genome | 75.3585 % | Subject → Query | 16.7954 |
NC_009465:938378* | Candidatus Vesicomyosocius okutanii HA, complete genome | 75.8854 % | Subject → Query | 16.8006 |
NC_015167:1055145 | Cellulophaga lytica DSM 7489 chromosome, complete genome | 75.3339 % | Subject → Query | 16.8331 |
NC_015638:1029721 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 77.3039 % | Subject → Query | 16.8633 |
NC_012806:818592* | Mycoplasma conjunctivae, complete genome | 76.1857 % | Subject → Query | 16.8673 |
NC_009488:956650 | Orientia tsutsugamushi str. Boryong, complete genome | 75.5974 % | Subject → Query | 16.8792 |
NC_002978:234082 | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | 76.3021 % | Subject → Query | 16.8896 |
NC_008527:1036757 | Lactococcus lactis subsp. cremoris SK11, complete genome | 76.0325 % | Subject → Query | 16.9018 |
NC_015638:1541346* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 77.6716 % | Subject → Query | 16.9078 |
NC_017503:770451 | Mycoplasma gallisepticum str. F chromosome, complete genome | 75.671 % | Subject → Query | 16.9218 |
NC_007205:841818* | Candidatus Pelagibacter ubique HTCC1062, complete genome | 75.2359 % | Subject → Query | 16.9382 |
NC_009488:1249492 | Orientia tsutsugamushi str. Boryong, complete genome | 76.1183 % | Subject → Query | 16.9443 |
NC_008601:1404933* | Francisella tularensis subsp. novicida U112, complete genome | 75.0551 % | Subject → Query | 16.9595 |
NC_010163:1361217 | Acholeplasma laidlawii PG-8A chromosome, complete genome | 75.3125 % | Subject → Query | 16.9625 |
NC_015759:1117122 | Weissella koreensis KACC 15510 chromosome, complete genome | 77.3958 % | Subject → Query | 16.9808 |
NC_009488:1917000 | Orientia tsutsugamushi str. Boryong, complete genome | 75.4565 % | Subject → Query | 16.9828 |
NC_007716:517356* | Aster yellows witches'-broom phytoplasma AYWB, complete genome | 76.2684 % | Subject → Query | 16.9869 |
NC_007482:607365 | Pseudoalteromonas haloplanktis TAC125 chromosome II, complete | 81.5931 % | Subject → Query | 17.0051 |
NC_015638:2200477 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.0631 % | Subject → Query | 17.0294 |
NC_005303:272915* | Onion yellows phytoplasma OY-M, complete genome | 76.0478 % | Subject → Query | 17.0338 |
NC_017279:1603916* | Campylobacter jejuni subsp. jejuni IA3902 chromosome, complete | 75.9406 % | Subject → Query | 17.0655 |
NC_002953:303223 | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 76.6697 % | Subject → Query | 17.0689 |
NC_010981:1053533* | Wolbachia pipientis, complete genome | 76.4951 % | Subject → Query | 17.0689 |
NC_014921:777047* | Mycoplasma fermentans M64 chromosome, complete genome | 76.5288 % | Subject → Query | 17.0816 |
NC_016001:364666* | Flavobacterium branchiophilum, complete genome | 76.7739 % | Subject → Query | 17.0841 |
NC_015638:877233* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 75.2574 % | Subject → Query | 17.0973 |
NC_015638:328601* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.155 % | Subject → Query | 17.0978 |
NC_013656:1549634 | Lactococcus lactis subsp. lactis KF147, complete genome | 75.0429 % | Subject → Query | 17.1024 |
NC_010793:416849 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.193 % | Subject → Query | 17.1037 |
NC_003912:1742370* | Campylobacter jejuni RM1221, complete genome | 76.6912 % | Subject → Query | 17.1042 |
NC_007168:2631535* | Staphylococcus haemolyticus JCSC1435, complete genome | 80.5392 % | Subject → Query | 17.1145 |
NC_009613:1505548* | Flavobacterium psychrophilum JIP02/86, complete genome | 76.6605 % | Subject → Query | 17.1206 |
NC_010981:712843* | Wolbachia pipientis, complete genome | 76.0509 % | Subject → Query | 17.1297 |
NC_015638:62454 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.0631 % | Subject → Query | 17.1693 |
NC_017353:2353665 | Staphylococcus lugdunensis N920143, complete genome | 75.7322 % | Subject → Query | 17.1723 |
NC_019949:569426 | Mycoplasma cynos C142 complete genome | 75.6771 % | Subject → Query | 17.1748 |
NC_002978:918000* | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | 77.5 % | Subject → Query | 17.1814 |
NC_015638:3113253 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.6575 % | Subject → Query | 17.1997 |
NC_014552:277510 | Mycoplasma fermentans JER chromosome, complete genome | 75.8395 % | Subject → Query | 17.2179 |
NC_002952:1349006 | Staphylococcus aureus subsp. aureus MRSA252, complete genome | 77.8002 % | Subject → Query | 17.227 |
NC_002162:643446* | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 78.0086 % | Subject → Query | 17.228 |
NC_012416:979484* | Wolbachia sp. wRi, complete genome | 76.8474 % | Subject → Query | 17.2422 |
NC_012416:852000* | Wolbachia sp. wRi, complete genome | 76.6973 % | Subject → Query | 17.2483 |
NC_009634:547995 | Methanococcus vannielii SB chromosome, complete genome | 75.2788 % | Subject → Query | 17.2483 |
NC_017338:436711 | Staphylococcus aureus subsp. aureus JKD6159 chromosome, complete | 76.1949 % | Subject → Query | 17.2817 |
NC_017281:1645903* | Campylobacter jejuni subsp. jejuni S3 chromosome, complete genome | 76.6544 % | Subject → Query | 17.2833 |
NC_008369:557941 | Francisella tularensis subsp. holarctica OSU18, complete genome | 75.5882 % | Subject → Query | 17.2848 |
NC_009714:727679* | Campylobacter hominis ATCC BAA-381, complete genome | 75.4565 % | Subject → Query | 17.286 |
NC_006055:689956* | Mesoplasma florum L1, complete genome | 76.9669 % | Subject → Query | 17.2924 |
NC_009488:1992645 | Orientia tsutsugamushi str. Boryong, complete genome | 75.9161 % | Subject → Query | 17.3152 |
NC_011047:443475* | Candidatus Phytoplasma mali, complete genome | 76.3879 % | Subject → Query | 17.3163 |
NC_012416:205925* | Wolbachia sp. wRi, complete genome | 76.8781 % | Subject → Query | 17.3395 |
NC_002162:268049* | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 78.1219 % | Subject → Query | 17.3574 |
NC_015638:1914000* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.7188 % | Subject → Query | 17.3745 |
NC_010001:109893* | Clostridium phytofermentans ISDg, complete genome | 76.2837 % | Subject → Query | 17.376 |
NC_009488:1795870 | Orientia tsutsugamushi str. Boryong, complete genome | 76.2868 % | Subject → Query | 17.4064 |
NC_010503:267924* | Ureaplasma parvum serovar 3 str. ATCC 27815 chromosome, complete | 78.1219 % | Subject → Query | 17.4321 |
NC_018643:857911 | Alpha proteobacterium HIMB5 chromosome, complete genome | 75.3248 % | Subject → Query | 17.4352 |
NC_011025:183287* | Mycoplasma arthritidis 158L3-1, complete genome | 77.4755 % | Subject → Query | 17.4409 |
NC_009488:605625 | Orientia tsutsugamushi str. Boryong, complete genome | 76.5288 % | Subject → Query | 17.455 |
