Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Subject Host Description |
Compositional Similarity |
Proposed Island Flow | Subject Island D |
---|
NC_006833:806467* | Wolbachia endosymbiont strain TRS of Brugia malayi, complete | 75.2543 % | Subject → Query | 14.9339 |
NC_006833:449132* | Wolbachia endosymbiont strain TRS of Brugia malayi, complete | 75.1348 % | Subject → Query | 14.9729 |
NC_007205:60069 | Candidatus Pelagibacter ubique HTCC1062, complete genome | 75.2604 % | Subject → Query | 15.4656 |
NC_008245:1405000* | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.6679 % | Subject → Query | 15.4943 |
NC_009465:90000* | Candidatus Vesicomyosocius okutanii HA, complete genome | 75.9804 % | Subject → Query | 15.4967 |
NC_006833:902744* | Wolbachia endosymbiont strain TRS of Brugia malayi, complete | 75.1195 % | Subject → Query | 15.5243 |
NC_008245:66852 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.1501 % | Subject → Query | 15.5368 |
NC_009515:1481051 | Methanobrevibacter smithii ATCC 35061, complete genome | 76.1612 % | Subject → Query | 15.6955 |
NC_009749:1825453* | Francisella tularensis subsp. holarctica FTA, complete genome | 75.0214 % | Subject → Query | 15.8272 |
NC_007880:1830803* | Francisella tularensis subsp. holarctica, complete genome | 75.0092 % | Subject → Query | 15.9974 |
NC_007880:1079634* | Francisella tularensis subsp. holarctica, complete genome | 75.1226 % | Subject → Query | 16.0323 |
NC_006570:1405178* | Francisella tularensis subsp. tularensis Schu 4, complete genome | 75.6648 % | Subject → Query | 16.0384 |
NC_007940:97949 | Rickettsia bellii RML369-C, complete genome | 75.5178 % | Subject → Query | 16.2616 |
NC_010677:397629 | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 75.0827 % | Subject → Query | 16.3029 |
NC_008369:1083598* | Francisella tularensis subsp. holarctica OSU18, complete genome | 75.2175 % | Subject → Query | 16.385 |
NC_009515:616432* | Methanobrevibacter smithii ATCC 35061, complete genome | 75.6985 % | Subject → Query | 16.5332 |
NC_015516:1222632* | Melissococcus plutonius ATCC 35311, complete genome | 75.7108 % | Subject → Query | 16.6342 |
NC_006570:1577491 | Francisella tularensis subsp. tularensis Schu 4, complete genome | 75.0184 % | Subject → Query | 16.695 |
NC_008245:1577297 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.0184 % | Subject → Query | 16.7862 |
NC_012780:189949 | Eubacterium eligens ATCC 27750 plasmid unnamed, complete sequence | 76.8199 % | Subject → Query | 16.8774 |
NC_008601:1404933* | Francisella tularensis subsp. novicida U112, complete genome | 75.9988 % | Subject → Query | 16.9595 |
NC_010981:1053533* | Wolbachia pipientis, complete genome | 75.7966 % | Subject → Query | 17.0689 |
NC_008245:1794629 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.0245 % | Subject → Query | 17.0835 |
NC_010981:712843* | Wolbachia pipientis, complete genome | 75.2237 % | Subject → Query | 17.1297 |
NC_002978:918000* | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | 76.9853 % | Subject → Query | 17.1814 |
NC_012416:979484* | Wolbachia sp. wRi, complete genome | 76.4982 % | Subject → Query | 17.2422 |
NC_012416:852000* | Wolbachia sp. wRi, complete genome | 76.0355 % | Subject → Query | 17.2483 |
NC_014166:716000* | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome | 75.1103 % | Subject → Query | 17.2605 |
NC_008369:557941 | Francisella tularensis subsp. holarctica OSU18, complete genome | 75.3064 % | Subject → Query | 17.2848 |
NC_012416:205925* | Wolbachia sp. wRi, complete genome | 75.383 % | Subject → Query | 17.3395 |
NC_009749:558171 | Francisella tularensis subsp. holarctica FTA, complete genome | 75.3002 % | Subject → Query | 17.5188 |
NC_008601:168063* | Francisella tularensis subsp. novicida U112, complete genome | 75.4688 % | Subject → Query | 17.6192 |
NC_007880:1780702 | Francisella tularensis subsp. holarctica, complete genome | 75.1317 % | Subject → Query | 17.6451 |
NC_010677:707881* | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 75.2053 % | Subject → Query | 17.7104 |
NC_007880:556334 | Francisella tularensis subsp. holarctica, complete genome | 75.3676 % | Subject → Query | 17.7499 |
NC_015420:35384 | Lactobacillus buchneri NRRL B-30929 plasmid pLBUC01, complete | 76.8689 % | Subject → Query | 17.7985 |
NC_002978:200878 | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | 75.2114 % | Subject → Query | 17.8684 |
NC_012780:284336 | Eubacterium eligens ATCC 27750 plasmid unnamed, complete sequence | 76.8719 % | Subject → Query | 17.9437 |
NC_010001:1806000 | Clostridium phytofermentans ISDg, complete genome | 75.4442 % | Subject → Query | 18.3335 |
NC_008369:1780945 | Francisella tularensis subsp. holarctica OSU18, complete genome | 75.1042 % | Subject → Query | 18.4455 |
NC_014328:2990790* | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome | 75.6127 % | Subject → Query | 18.5053 |
NC_010793:1811401* | Orientia tsutsugamushi str. Ikeda, complete genome | 75.0858 % | Subject → Query | 18.506 |
NC_008601:1518136 | Francisella tularensis subsp. novicida U112, complete genome | 75.0337 % | Subject → Query | 18.598 |
NC_014253:1818000 | Methanohalobium evestigatum Z-7303 chromosome, complete genome | 75.1011 % | Subject → Query | 18.6588 |
NC_013192:815854 | Leptotrichia buccalis DSM 1135, complete genome | 75.2941 % | Subject → Query | 18.7834 |
NC_010793:541040 | Orientia tsutsugamushi str. Ikeda, complete genome | 77.7206 % | Subject → Query | 18.989 |
NC_009515:307800* | Methanobrevibacter smithii ATCC 35061, complete genome | 75.0429 % | Subject → Query | 19.1174 |
NC_014248:685656* | Nostoc azollae 0708 chromosome, complete genome | 75.4963 % | Subject → Query | 19.1178 |
NC_014759:2099623 | Marivirga tractuosa DSM 4126 chromosome, complete genome | 75.242 % | Subject → Query | 19.2364 |
NC_014253:933261 | Methanohalobium evestigatum Z-7303 chromosome, complete genome | 76.9148 % | Subject → Query | 19.4492 |
NC_013861:728648 | Legionella longbeachae NSW150, complete genome | 77.9749 % | Subject → Query | 19.5951 |
NC_014472:941453* | Flavobacteriales bacterium HTCC2170 chromosome, complete genome | 76.5074 % | Subject → Query | 19.7548 |
NC_014506:1803734 | Sulfurimonas autotrophica DSM 16294 chromosome, complete genome | 75.72 % | Subject → Query | 19.82 |
NC_014041:3662906 | Zunongwangia profunda SM-A87 chromosome, complete genome | 77.8493 % | Subject → Query | 19.9416 |
NC_013861:3215640 | Legionella longbeachae NSW150, complete genome | 75.5086 % | Subject → Query | 19.969 |
NC_003910:2175305 | Colwellia psychrerythraea 34H, complete genome | 76.3082 % | Subject → Query | 20.3763 |
NC_013861:3341955 | Legionella longbeachae NSW150, complete genome | 76.2102 % | Subject → Query | 20.4415 |
NC_008571:505776* | Gramella forsetii KT0803, complete genome | 75.1287 % | Subject → Query | 20.4832 |
NC_003910:486776 | Colwellia psychrerythraea 34H, complete genome | 77.1324 % | Subject → Query | 20.4935 |
NC_011186:819828 | Vibrio fischeri MJ11 chromosome II, complete sequence | 75.2819 % | Subject → Query | 20.6651 |
NC_013893:54688 | Staphylococcus lugdunensis HKU09-01 chromosome, complete genome | 75.913 % | Subject → Query | 20.7806 |
NC_016011:1419394 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 75.3738 % | Subject → Query | 20.9326 |
NC_006841:750000 | Vibrio fischeri ES114 chromosome II, complete sequence | 75.0521 % | Subject → Query | 20.9889 |
NC_014259:2948335 | Acinetobacter sp. DR1 chromosome, complete genome | 78.1955 % | Subject → Query | 21.001 |
NC_015177:2271499 | Pedobacter saltans DSM 12145 chromosome, complete genome | 76.0417 % | Subject → Query | 21.0603 |
NC_008255:3285561 | Cytophaga hutchinsonii ATCC 33406, complete genome | 78.7561 % | Subject → Query | 21.1664 |
NC_007205:1232734* | Candidatus Pelagibacter ubique HTCC1062, complete genome | 75.383 % | Subject → Query | 21.1731 |
NC_008255:908881 | Cytophaga hutchinsonii ATCC 33406, complete genome | 76.1734 % | Subject → Query | 21.1758 |
NC_010003:449192* | Petrotoga mobilis SJ95, complete genome | 76.2653 % | Subject → Query | 21.2908 |
NC_010001:232976 | Clostridium phytofermentans ISDg, complete genome | 75.1746 % | Subject → Query | 21.3658 |
NC_014253:1010949 | Methanohalobium evestigatum Z-7303 chromosome, complete genome | 75.9589 % | Subject → Query | 21.3886 |
NC_014147:765941 | Moraxella catarrhalis RH4 chromosome, complete genome | 80.3002 % | Subject → Query | 21.4153 |
NC_015672:399522* | Flexistipes sinusarabici DSM 4947 chromosome, complete genome | 75.0888 % | Subject → Query | 21.492 |
NC_009085:3860346 | Acinetobacter baumannii ATCC 17978, complete genome | 76.5349 % | Subject → Query | 21.5193 |
NC_009727:766000* | Coxiella burnetii Dugway 7E9-12, complete genome | 75.6127 % | Subject → Query | 21.7504 |
NC_005966:2157677 | Acinetobacter sp. ADP1, complete genome | 77.1109 % | Subject → Query | 21.7504 |
NC_005966:159232* | Acinetobacter sp. ADP1, complete genome | 76.9516 % | Subject → Query | 21.8081 |
NC_005966:1780468* | Acinetobacter sp. ADP1, complete genome | 77.9228 % | Subject → Query | 21.8264 |
NC_006369:3058000* | Legionella pneumophila str. Lens, complete genome | 78.2966 % | Subject → Query | 21.8628 |
NC_006369:2888701 | Legionella pneumophila str. Lens, complete genome | 77.7635 % | Subject → Query | 21.9388 |
NC_003272:637970 | Nostoc sp. PCC 7120, complete genome | 75.0919 % | Subject → Query | 22.1395 |
NC_015177:124000 | Pedobacter saltans DSM 12145 chromosome, complete genome | 78.2537 % | Subject → Query | 22.3918 |
NC_011528:767940* | Coxiella burnetii CbuK_Q154, complete genome | 75.2053 % | Subject → Query | 22.4009 |
NC_013861:469500 | Legionella longbeachae NSW150, complete genome | 77.4142 % | Subject → Query | 22.4538 |
NC_008783:507939* | Bartonella bacilliformis KC583, complete genome | 76.1029 % | Subject → Query | 22.5043 |
NC_015391:448833* | Carnobacterium sp. 17-4 chromosome, complete genome | 75.5729 % | Subject → Query | 22.5119 |
NC_005966:69689 | Acinetobacter sp. ADP1, complete genome | 77.932 % | Subject → Query | 22.6942 |
NC_015574:2262742 | Methanobacterium sp. SWAN-1 chromosome, complete genome | 75.1011 % | Subject → Query | 22.7094 |
NC_015177:1131173* | Pedobacter saltans DSM 12145 chromosome, complete genome | 75.4718 % | Subject → Query | 22.7402 |
NC_015428:193817 | Lactobacillus buchneri NRRL B-30929 chromosome, complete genome | 75.049 % | Subject → Query | 22.7687 |
NC_002942:2943206 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1, | 77.1048 % | Subject → Query | 22.7983 |
NC_005966:3334864 | Acinetobacter sp. ADP1, complete genome | 75.3646 % | Subject → Query | 22.8133 |
NC_014041:3229867 | Zunongwangia profunda SM-A87 chromosome, complete genome | 75.6434 % | Subject → Query | 22.8721 |
NC_005966:1832066 | Acinetobacter sp. ADP1, complete genome | 77.6532 % | Subject → Query | 22.945 |
NC_009727:1899876* | Coxiella burnetii Dugway 7E9-12, complete genome | 78.3915 % | Subject → Query | 23.0605 |
NC_008610:1068429* | Candidatus Ruthia magnifica str. Cm (Calyptogena magnifica), | 75.1838 % | Subject → Query | 23.0632 |
NC_014147:1200984 | Moraxella catarrhalis RH4 chromosome, complete genome | 76.4583 % | Subject → Query | 23.1196 |
NC_010001:2176394 | Clostridium phytofermentans ISDg, complete genome | 75.1134 % | Subject → Query | 23.1344 |
NC_012034:1049454* | Anaerocellum thermophilum DSM 6725, complete genome | 75.046 % | Subject → Query | 23.1457 |
NC_010611:3771778 | Acinetobacter baumannii ACICU, complete genome | 77.8983 % | Subject → Query | 23.1882 |
NC_008255:1344674 | Cytophaga hutchinsonii ATCC 33406, complete genome | 77.5276 % | Subject → Query | 23.1967 |
NC_005956:1111500* | Bartonella henselae str. Houston-1, complete genome | 75.2788 % | Subject → Query | 23.1973 |
NC_015428:2019500* | Lactobacillus buchneri NRRL B-30929 chromosome, complete genome | 76.008 % | Subject → Query | 23.2156 |
NC_015519:2739347* | Tepidanaerobacter sp. Re1 chromosome, complete genome | 76.345 % | Subject → Query | 23.2551 |
NC_010628:7493599* | Nostoc punctiforme PCC 73102, complete genome | 75.4534 % | Subject → Query | 23.2575 |
NC_009727:670616 | Coxiella burnetii Dugway 7E9-12, complete genome | 77.9136 % | Subject → Query | 23.2673 |
NC_002971:619355 | Coxiella burnetii RSA 493, complete genome | 77.5184 % | Subject → Query | 23.2807 |
NC_005956:1888500* | Bartonella henselae str. Houston-1, complete genome | 75.3094 % | Subject → Query | 23.3341 |
NC_008255:1701195 | Cytophaga hutchinsonii ATCC 33406, complete genome | 75.9926 % | Subject → Query | 23.3454 |
NC_003910:3448983 | Colwellia psychrerythraea 34H, complete genome | 77.6685 % | Subject → Query | 23.4025 |
NC_014803:709000 | Pseudoalteromonas sp. SM9913 chromosome chromosome I, complete | 75.4963 % | Subject → Query | 23.5807 |
NC_013061:4712051 | Pedobacter heparinus DSM 2366, complete genome | 75.5178 % | Subject → Query | 23.6685 |
NC_010117:700112 | Coxiella burnetii RSA 331, complete genome | 77.4203 % | Subject → Query | 23.7977 |
NC_011527:1255998 | Coxiella burnetii CbuG_Q212, complete genome | 78.3364 % | Subject → Query | 23.804 |
NC_013790:485468* | Methanobrevibacter ruminantium M1 chromosome, complete genome | 75.671 % | Subject → Query | 23.9391 |
NC_011528:1282691* | Coxiella burnetii CbuK_Q154, complete genome | 75.1164 % | Subject → Query | 23.9948 |
NC_013061:2288134* | Pedobacter heparinus DSM 2366, complete genome | 75.818 % | Subject → Query | 24.0333 |
NC_005966:2699483* | Acinetobacter sp. ADP1, complete genome | 77.405 % | Subject → Query | 24.0535 |
NC_013132:3605317* | Chitinophaga pinensis DSM 2588, complete genome | 78.4406 % | Subject → Query | 24.1914 |
NC_015519:270637* | Tepidanaerobacter sp. Re1 chromosome, complete genome | 76.5012 % | Subject → Query | 24.2704 |
NC_007969:1664500 | Psychrobacter cryohalolentis K5, complete genome | 75.9835 % | Subject → Query | 24.288 |
NC_015914:5470926* | Cyclobacterium marinum DSM 745 chromosome, complete genome | 75.0368 % | Subject → Query | 24.2887 |
NC_006368:3028286 | Legionella pneumophila str. Paris, complete genome | 77.0466 % | Subject → Query | 24.3495 |
NC_007954:2440000* | Shewanella denitrificans OS217, complete genome | 78.2292 % | Subject → Query | 24.4194 |
NC_013061:1856969* | Pedobacter heparinus DSM 2366, complete genome | 75.9865 % | Subject → Query | 24.4802 |
NC_015519:1113095* | Tepidanaerobacter sp. Re1 chromosome, complete genome | 75.2145 % | Subject → Query | 24.544 |
NC_015637:819233* | Vibrio anguillarum 775 chromosome chromosome II, complete sequence | 76.8781 % | Subject → Query | 24.545 |
NC_008255:1500067* | Cytophaga hutchinsonii ATCC 33406, complete genome | 75.9314 % | Subject → Query | 24.6198 |
NC_013061:2775623 | Pedobacter heparinus DSM 2366, complete genome | 79.0227 % | Subject → Query | 24.6656 |
NC_005966:2110549 | Acinetobacter sp. ADP1, complete genome | 76.8352 % | Subject → Query | 24.6745 |
NC_014207:1366766* | Methylotenera sp. 301 chromosome, complete genome | 77.4847 % | Subject → Query | 24.6747 |
NC_013061:4988500 | Pedobacter heparinus DSM 2366, complete genome | 77.1783 % | Subject → Query | 24.6778 |
NC_010001:4730000* | Clostridium phytofermentans ISDg, complete genome | 76.0172 % | Subject → Query | 24.7214 |
NC_014759:1957979 | Marivirga tractuosa DSM 4126 chromosome, complete genome | 76.9026 % | Subject → Query | 24.7264 |
NC_014002:1129349 | Methanohalophilus mahii DSM 5219 chromosome, complete genome | 77.5429 % | Subject → Query | 24.7968 |
NC_003910:187630 | Colwellia psychrerythraea 34H, complete genome | 76.6789 % | Subject → Query | 24.7994 |
NC_008345:3756977 | Shewanella frigidimarina NCIMB 400, complete genome | 75.6587 % | Subject → Query | 24.845 |
NC_012913:2074126 | Aggregatibacter aphrophilus NJ8700, complete genome | 75.9344 % | Subject → Query | 24.9468 |
NC_015497:2997275* | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 75.4259 % | Subject → Query | 25.0122 |
NC_008345:3199965 | Shewanella frigidimarina NCIMB 400, complete genome | 78.7224 % | Subject → Query | 25.0699 |
NC_008255:3331613 | Cytophaga hutchinsonii ATCC 33406, complete genome | 75.3002 % | Subject → Query | 25.1154 |
NC_007520:2305610 | Thiomicrospira crunogena XCL-2, complete genome | 76.4767 % | Subject → Query | 25.1763 |
NC_013061:2055000* | Pedobacter heparinus DSM 2366, complete genome | 76.7923 % | Subject → Query | 25.2146 |
NC_008530:1454118* | Lactobacillus gasseri ATCC 33323, complete genome | 75.6893 % | Subject → Query | 25.3349 |
NC_005966:2653945 | Acinetobacter sp. ADP1, complete genome | 79.1146 % | Subject → Query | 25.3639 |
NC_005955:1205836* | Bartonella quintana str. Toulouse, complete genome | 75.8119 % | Subject → Query | 25.4317 |
NC_015497:3497680 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 76.9424 % | Subject → Query | 25.5502 |
NC_008309:1289370 | Haemophilus somnus 129PT, complete genome | 76.8045 % | Subject → Query | 25.5826 |
NC_015637:669593 | Vibrio anguillarum 775 chromosome chromosome II, complete sequence | 78.1311 % | Subject → Query | 25.6019 |
NC_008255:2839147 | Cytophaga hutchinsonii ATCC 33406, complete genome | 75.6281 % | Subject → Query | 25.689 |
NC_013132:2523780* | Chitinophaga pinensis DSM 2588, complete genome | 75.5576 % | Subject → Query | 25.7326 |
NC_014759:2438492* | Marivirga tractuosa DSM 4126 chromosome, complete genome | 77.0067 % | Subject → Query | 25.7455 |
NC_008228:4696338 | Pseudoalteromonas atlantica T6c, complete genome | 78.4896 % | Subject → Query | 25.8268 |
NC_014002:1308458 | Methanohalophilus mahii DSM 5219 chromosome, complete genome | 75.2114 % | Subject → Query | 25.8385 |
NC_015637:325561 | Vibrio anguillarum 775 chromosome chromosome II, complete sequence | 77.5551 % | Subject → Query | 25.9135 |
NC_009085:131000* | Acinetobacter baumannii ATCC 17978, complete genome | 77.356 % | Subject → Query | 25.9332 |
NC_010080:1911932 | Lactobacillus helveticus DPC 4571, complete genome | 75.7935 % | Subject → Query | 25.9336 |
NC_013132:6385223* | Chitinophaga pinensis DSM 2588, complete genome | 78.655 % | Subject → Query | 25.9636 |
NC_007955:2122437 | Methanococcoides burtonii DSM 6242, complete genome | 75.6464 % | Subject → Query | 26.0538 |
NC_015497:375909* | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 76.3235 % | Subject → Query | 26.0792 |
NC_013132:3081806* | Chitinophaga pinensis DSM 2588, complete genome | 77.405 % | Subject → Query | 26.0852 |
NC_010161:596034* | Bartonella tribocorum CIP 105476, complete genome | 75.386 % | Subject → Query | 26.0944 |
NC_009848:3582384 | Bacillus pumilus SAFR-032, complete genome | 75.7721 % | Subject → Query | 26.1899 |
NC_008228:2450700 | Pseudoalteromonas atlantica T6c, complete genome | 75.7353 % | Subject → Query | 26.2261 |
NC_012913:1041969 | Aggregatibacter aphrophilus NJ8700, complete genome | 76.4522 % | Subject → Query | 26.2473 |
NC_015460:2403004 | Gallibacterium anatis UMN179 chromosome, complete genome | 75.1011 % | Subject → Query | 26.4804 |
NC_013166:242863 | Kangiella koreensis DSM 16069, complete genome | 79.9632 % | Subject → Query | 26.5108 |
NC_013061:1948365* | Pedobacter heparinus DSM 2366, complete genome | 78.6795 % | Subject → Query | 26.5933 |
NC_015222:1203465* | Nitrosomonas sp. AL212 chromosome, complete genome | 79.6967 % | Subject → Query | 26.6263 |
NC_008228:816000 | Pseudoalteromonas atlantica T6c, complete genome | 75.242 % | Subject → Query | 26.6385 |
NC_013861:3659094 | Legionella longbeachae NSW150, complete genome | 79.2034 % | Subject → Query | 26.6598 |
NC_013166:961431 | Kangiella koreensis DSM 16069, complete genome | 75.6127 % | Subject → Query | 26.6659 |
NC_005966:923008 | Acinetobacter sp. ADP1, complete genome | 75.2757 % | Subject → Query | 26.7419 |
NC_015633:413587 | Vibrio anguillarum 775 chromosome chromosome I, complete sequence | 79.9877 % | Subject → Query | 26.7419 |
NC_013061:1052957* | Pedobacter heparinus DSM 2366, complete genome | 77.7206 % | Subject → Query | 26.7637 |
NC_015222:983647 | Nitrosomonas sp. AL212 chromosome, complete genome | 79.5833 % | Subject → Query | 26.7844 |
NC_015222:2475792* | Nitrosomonas sp. AL212 chromosome, complete genome | 77.5919 % | Subject → Query | 26.7854 |
NC_013166:784339 | Kangiella koreensis DSM 16069, complete genome | 77.9473 % | Subject → Query | 26.7966 |
NC_013061:2077603* | Pedobacter heparinus DSM 2366, complete genome | 76.7126 % | Subject → Query | 26.8554 |
NC_015731:2811579 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.3909 % | Subject → Query | 26.9546 |
NC_015554:2355379 | Alteromonas sp. SN2 chromosome, complete genome | 75.7629 % | Subject → Query | 26.9577 |
NC_015222:1127675* | Nitrosomonas sp. AL212 chromosome, complete genome | 77.5521 % | Subject → Query | 26.9638 |
NC_015497:2831148 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 76.8444 % | Subject → Query | 26.9942 |
NC_013061:2247191 | Pedobacter heparinus DSM 2366, complete genome | 78.3548 % | Subject → Query | 27.0186 |
NC_013166:194614* | Kangiella koreensis DSM 16069, complete genome | 77.1446 % | Subject → Query | 27.042 |
NC_015731:1731896 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 79.473 % | Subject → Query | 27.058 |
NC_012121:1676367* | Staphylococcus carnosus subsp. carnosus TM300, complete genome | 77.0711 % | Subject → Query | 27.0595 |
NC_013061:3390399* | Pedobacter heparinus DSM 2366, complete genome | 77.2641 % | Subject → Query | 27.061 |
NC_013166:1341575 | Kangiella koreensis DSM 16069, complete genome | 79.3444 % | Subject → Query | 27.1097 |
NC_013132:705314* | Chitinophaga pinensis DSM 2588, complete genome | 75.2206 % | Subject ←→ Query | 27.2222 |
NC_013132:3704288* | Chitinophaga pinensis DSM 2588, complete genome | 76.011 % | Subject ←→ Query | 27.2474 |
NC_013166:1409790 | Kangiella koreensis DSM 16069, complete genome | 81.4828 % | Subject ←→ Query | 27.2556 |
NC_010611:154307* | Acinetobacter baumannii ACICU, complete genome | 77.2917 % | Subject ←→ Query | 27.2606 |
NC_008345:3394154* | Shewanella frigidimarina NCIMB 400, complete genome | 76.1826 % | Subject ←→ Query | 27.2838 |
NC_015731:402280 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 77.4694 % | Subject ←→ Query | 27.2921 |
NC_012913:2189862* | Aggregatibacter aphrophilus NJ8700, complete genome | 75.8732 % | Subject ←→ Query | 27.2935 |
NC_006582:1017000 | Bacillus clausii KSM-K16, complete genome | 76.1581 % | Subject ←→ Query | 27.3067 |
NC_015731:1062824* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 77.6654 % | Subject ←→ Query | 27.365 |
NC_009997:3661083 | Shewanella baltica OS195, complete genome | 76.6728 % | Subject ←→ Query | 27.3924 |
NC_012913:626449 | Aggregatibacter aphrophilus NJ8700, complete genome | 76.3327 % | Subject ←→ Query | 27.3926 |
NC_013132:3877500* | Chitinophaga pinensis DSM 2588, complete genome | 77.4418 % | Subject ←→ Query | 27.4137 |
NC_009901:4899535 | Shewanella pealeana ATCC 700345, complete genome | 76.5686 % | Subject ←→ Query | 27.4349 |
NC_015222:523915 | Nitrosomonas sp. AL212 chromosome, complete genome | 76.3297 % | Subject ←→ Query | 27.4514 |
NC_015731:2400526* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 78.8021 % | Subject ←→ Query | 27.4684 |
NC_013132:3118043 | Chitinophaga pinensis DSM 2588, complete genome | 75.723 % | Subject ←→ Query | 27.517 |
NC_008228:3679949 | Pseudoalteromonas atlantica T6c, complete genome | 77.5276 % | Subject ←→ Query | 27.5234 |
NC_015554:3696970* | Alteromonas sp. SN2 chromosome, complete genome | 75.2359 % | Subject ←→ Query | 27.5353 |
NC_015497:1287877 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 75.6679 % | Subject ←→ Query | 27.577 |
NC_015224:2618192* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 82.0312 % | Subject ←→ Query | 27.59 |
NC_014259:3984568* | Acinetobacter sp. DR1 chromosome, complete genome | 75.5024 % | Subject ←→ Query | 27.6436 |
NC_010473:2548946* | Escherichia coli str. K-12 substr. DH10B, complete genome | 78.7377 % | Subject ←→ Query | 27.6552 |
NC_015222:1492500 | Nitrosomonas sp. AL212 chromosome, complete genome | 75.0766 % | Subject ←→ Query | 27.6569 |
NC_015222:94847 | Nitrosomonas sp. AL212 chromosome, complete genome | 80.4779 % | Subject ←→ Query | 27.6612 |
NC_015731:169989 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.4399 % | Subject ←→ Query | 27.6873 |
NC_009800:4529504* | Escherichia coli HS, complete genome | 79.0594 % | Subject ←→ Query | 27.7025 |
NC_015222:1749553* | Nitrosomonas sp. AL212 chromosome, complete genome | 75.3217 % | Subject ←→ Query | 27.7237 |
NC_009052:3467000 | Shewanella baltica OS155, complete genome | 76.6912 % | Subject ←→ Query | 27.7359 |
NC_015222:1905194* | Nitrosomonas sp. AL212 chromosome, complete genome | 76.7984 % | Subject ←→ Query | 27.742 |
NC_015554:4002952 | Alteromonas sp. SN2 chromosome, complete genome | 75.9283 % | Subject ←→ Query | 27.7481 |
NC_007954:1823085* | Shewanella denitrificans OS217, complete genome | 77.2549 % | Subject ←→ Query | 27.7501 |
NC_008149:2652825* | Yersinia pestis Nepal516, complete genome | 78.701 % | Subject ←→ Query | 27.7633 |
NC_012846:1837924* | Bartonella grahamii as4aup, complete genome | 76.2745 % | Subject ←→ Query | 27.7766 |
NC_015222:1843093 | Nitrosomonas sp. AL212 chromosome, complete genome | 79.1881 % | Subject ←→ Query | 27.7777 |
NC_009800:1632585 | Escherichia coli HS, complete genome | 75.3002 % | Subject ←→ Query | 27.8484 |
NC_007954:138410 | Shewanella denitrificans OS217, complete genome | 77.6991 % | Subject ←→ Query | 27.8549 |
CP002516:1419413 | Escherichia coli KO11, complete genome | 76.5135 % | Subject ←→ Query | 27.8755 |
NC_015460:2602416 | Gallibacterium anatis UMN179 chromosome, complete genome | 76.1795 % | Subject ←→ Query | 27.9107 |
NC_015554:4648919* | Alteromonas sp. SN2 chromosome, complete genome | 80.1226 % | Subject ←→ Query | 28.052 |
NC_015672:203139* | Flexistipes sinusarabici DSM 4947 chromosome, complete genome | 75.3186 % | Subject ←→ Query | 28.0642 |
NC_010334:835500 | Shewanella halifaxensis HAW-EB4, complete genome | 77.0098 % | Subject ←→ Query | 28.0784 |
NC_014328:2872721 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome | 75.4197 % | Subject ←→ Query | 28.0951 |
NC_008750:1659095* | Shewanella sp. W3-18-1, complete genome | 76.2898 % | Subject ←→ Query | 28.1007 |
NC_013132:5250385* | Chitinophaga pinensis DSM 2588, complete genome | 75.1256 % | Subject ←→ Query | 28.1574 |
NC_012968:1191037 | Methylotenera mobilis JLW8, complete genome | 78.2966 % | Subject ←→ Query | 28.1939 |
NC_009800:320115 | Escherichia coli HS, complete genome | 78.5233 % | Subject ←→ Query | 28.201 |
