Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Subject Host Description |
Compositional Similarity |
Proposed Island Flow | Subject Island D |
---|
NC_014147:765941 | Moraxella catarrhalis RH4 chromosome, complete genome | 75.5821 % | Subject → Query | 21.4153 |
NC_005966:2157677 | Acinetobacter sp. ADP1, complete genome | 75.6281 % | Subject → Query | 21.7504 |
NC_005966:159232* | Acinetobacter sp. ADP1, complete genome | 79.7641 % | Subject → Query | 21.8081 |
NC_005966:1780468* | Acinetobacter sp. ADP1, complete genome | 76.1397 % | Subject → Query | 21.8264 |
NC_008783:29972* | Bartonella bacilliformis KC583, complete genome | 75.0582 % | Subject → Query | 21.9601 |
NC_005966:69689 | Acinetobacter sp. ADP1, complete genome | 75.4688 % | Subject → Query | 22.6942 |
NC_015428:193817 | Lactobacillus buchneri NRRL B-30929 chromosome, complete genome | 77.4755 % | Subject → Query | 22.7687 |
NC_005955:427142 | Bartonella quintana str. Toulouse, complete genome | 75.046 % | Subject → Query | 22.7748 |
NC_005966:1832066 | Acinetobacter sp. ADP1, complete genome | 77.9473 % | Subject → Query | 22.945 |
NC_014147:1200984 | Moraxella catarrhalis RH4 chromosome, complete genome | 76.538 % | Subject → Query | 23.1196 |
NC_015428:2019500* | Lactobacillus buchneri NRRL B-30929 chromosome, complete genome | 75.8548 % | Subject → Query | 23.2156 |
NC_009727:670616 | Coxiella burnetii Dugway 7E9-12, complete genome | 75.1317 % | Subject → Query | 23.2673 |
NC_010117:700112 | Coxiella burnetii RSA 331, complete genome | 75.1777 % | Subject → Query | 23.7977 |
NC_011527:1255998 | Coxiella burnetii CbuG_Q212, complete genome | 75.2788 % | Subject → Query | 23.804 |
NC_014334:1039248 | Lactobacillus casei str. Zhang chromosome, complete genome | 77.3131 % | Subject → Query | 24.0151 |
NC_005955:1540838 | Bartonella quintana str. Toulouse, complete genome | 75.6526 % | Subject → Query | 24.7325 |
NC_016041:2420098 | Glaciecola nitratireducens FR1064 chromosome, complete genome | 75.3983 % | Subject → Query | 24.8954 |
NC_007520:2305610 | Thiomicrospira crunogena XCL-2, complete genome | 75.5331 % | Subject → Query | 25.1763 |
NC_014334:2696000 | Lactobacillus casei str. Zhang chromosome, complete genome | 80.0184 % | Subject → Query | 25.2128 |
NC_014334:2307950 | Lactobacillus casei str. Zhang chromosome, complete genome | 76.9822 % | Subject → Query | 25.5593 |
NC_015637:669593 | Vibrio anguillarum 775 chromosome chromosome II, complete sequence | 78.1618 % | Subject → Query | 25.6019 |
NC_010999:349252 | Lactobacillus casei, complete genome | 77.4694 % | Subject → Query | 25.611 |
NC_006526:1472781 | Zymomonas mobilis subsp. mobilis ZM4, complete genome | 77.5521 % | Subject → Query | 25.8246 |
NC_008228:4696338 | Pseudoalteromonas atlantica T6c, complete genome | 75.1562 % | Subject → Query | 25.8268 |
NC_009085:131000* | Acinetobacter baumannii ATCC 17978, complete genome | 76.5778 % | Subject → Query | 25.9332 |
NC_010080:1911932 | Lactobacillus helveticus DPC 4571, complete genome | 78.5815 % | Subject → Query | 25.9336 |
NC_014334:369974 | Lactobacillus casei str. Zhang chromosome, complete genome | 78.6673 % | Subject → Query | 26.4531 |
NC_013166:242863 | Kangiella koreensis DSM 16069, complete genome | 76.7524 % | Subject → Query | 26.5108 |
NC_008228:2295841* | Pseudoalteromonas atlantica T6c, complete genome | 77.4847 % | Subject → Query | 26.5139 |
NC_010999:2059738 | Lactobacillus casei, complete genome | 76.7831 % | Subject → Query | 26.5655 |
NC_008228:2068641 | Pseudoalteromonas atlantica T6c, complete genome | 75.8211 % | Subject → Query | 26.7571 |
NC_015222:983647 | Nitrosomonas sp. AL212 chromosome, complete genome | 80.1777 % | Subject → Query | 26.7844 |
NC_015222:2475792* | Nitrosomonas sp. AL212 chromosome, complete genome | 77.2978 % | Subject → Query | 26.7854 |
NC_013166:784339 | Kangiella koreensis DSM 16069, complete genome | 75.7598 % | Subject → Query | 26.7966 |
NC_007606:2353098 | Shigella dysenteriae Sd197, complete genome | 75.2267 % | Subject → Query | 26.8392 |
NC_008526:2373190 | Lactobacillus casei ATCC 334, complete genome | 77.9779 % | Subject → Query | 26.8543 |
NC_015731:2811579 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 77.1998 % | Subject ←→ Query | 26.9546 |
NC_015497:2831148 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome | 76.5441 % | Subject ←→ Query | 26.9942 |
NC_013166:194614* | Kangiella koreensis DSM 16069, complete genome | 78.0576 % | Subject ←→ Query | 27.042 |
NC_015731:1731896 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 78.4007 % | Subject ←→ Query | 27.058 |
NC_013166:1341575 | Kangiella koreensis DSM 16069, complete genome | 76.5993 % | Subject ←→ Query | 27.1097 |
NC_010999:2516000 | Lactobacillus casei, complete genome | 78.1924 % | Subject ←→ Query | 27.1158 |
NC_012982:2730000 | Hirschia baltica ATCC 49814, complete genome | 75.8609 % | Subject ←→ Query | 27.1485 |
NC_013166:1409790 | Kangiella koreensis DSM 16069, complete genome | 79.1728 % | Subject ←→ Query | 27.2556 |
NC_010611:154307* | Acinetobacter baumannii ACICU, complete genome | 76.973 % | Subject ←→ Query | 27.2606 |
NC_010999:2483000 | Lactobacillus casei, complete genome | 77.6654 % | Subject ←→ Query | 27.2718 |
NC_008526:1973500 | Lactobacillus casei ATCC 334, complete genome | 76.6575 % | Subject ←→ Query | 27.286 |
NC_015731:402280 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 75.4105 % | Subject ←→ Query | 27.2921 |
NC_008228:372520* | Pseudoalteromonas atlantica T6c, complete genome | 76.299 % | Subject ←→ Query | 27.3377 |
NC_013416:16493* | Aggregatibacter actinomycetemcomitans D11S-1, complete genome | 75.3768 % | Subject ←→ Query | 27.3529 |
NC_015731:1062824* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 79.1667 % | Subject ←→ Query | 27.365 |
NC_009997:3661083 | Shewanella baltica OS195, complete genome | 76.0539 % | Subject ←→ Query | 27.3924 |
NC_015222:523915 | Nitrosomonas sp. AL212 chromosome, complete genome | 75.576 % | Subject ←→ Query | 27.4514 |
NC_015731:2400526* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 80.1746 % | Subject ←→ Query | 27.4684 |
NC_008228:3679949 | Pseudoalteromonas atlantica T6c, complete genome | 75.4259 % | Subject ←→ Query | 27.5234 |
NC_015224:2618192* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 79.133 % | Subject ←→ Query | 27.59 |
NC_014334:1848340* | Lactobacillus casei str. Zhang chromosome, complete genome | 76.5656 % | Subject ←→ Query | 27.6265 |
NC_014259:3984568* | Acinetobacter sp. DR1 chromosome, complete genome | 75.5882 % | Subject ←→ Query | 27.6436 |
NC_010473:2548946* | Escherichia coli str. K-12 substr. DH10B, complete genome | 78.3885 % | Subject ←→ Query | 27.6552 |
NC_015222:1492500 | Nitrosomonas sp. AL212 chromosome, complete genome | 76.9638 % | Subject ←→ Query | 27.6569 |
NC_015222:94847 | Nitrosomonas sp. AL212 chromosome, complete genome | 80.3248 % | Subject ←→ Query | 27.6612 |
NC_015731:169989 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 78.7868 % | Subject ←→ Query | 27.6873 |
NC_009800:4529504* | Escherichia coli HS, complete genome | 77.4724 % | Subject ←→ Query | 27.7025 |
NC_015222:1749553* | Nitrosomonas sp. AL212 chromosome, complete genome | 77.7604 % | Subject ←→ Query | 27.7237 |
NC_015222:1905194* | Nitrosomonas sp. AL212 chromosome, complete genome | 80.6893 % | Subject ←→ Query | 27.742 |
NC_007954:1823085* | Shewanella denitrificans OS217, complete genome | 75.5515 % | Subject ←→ Query | 27.7501 |
NC_008149:2652825* | Yersinia pestis Nepal516, complete genome | 77.0588 % | Subject ←→ Query | 27.7633 |
NC_015222:1843093 | Nitrosomonas sp. AL212 chromosome, complete genome | 78.0116 % | Subject ←→ Query | 27.7777 |
NC_009800:1632585 | Escherichia coli HS, complete genome | 75.4044 % | Subject ←→ Query | 27.8484 |
CP002516:1419413 | Escherichia coli KO11, complete genome | 77.2794 % | Subject ←→ Query | 27.8755 |
NC_015554:4648919* | Alteromonas sp. SN2 chromosome, complete genome | 76.25 % | Subject ←→ Query | 28.052 |
NC_016023:875416 | Bacillus coagulans 36D1 chromosome, complete genome | 75.8701 % | Subject ←→ Query | 28.0678 |
NC_012968:1191037 | Methylotenera mobilis JLW8, complete genome | 75.2574 % | Subject ←→ Query | 28.1939 |
NC_009800:320115 | Escherichia coli HS, complete genome | 76.3787 % | Subject ←→ Query | 28.201 |
NC_009800:2995958 | Escherichia coli HS, complete genome | 75.4228 % | Subject ←→ Query | 28.2284 |
NC_015731:1381737 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 79.8836 % | Subject ←→ Query | 28.2344 |
NC_010999:2450974* | Lactobacillus casei, complete genome | 77.6777 % | Subject ←→ Query | 28.2344 |
NC_015224:4386599* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 77.5 % | Subject ←→ Query | 28.2466 |
NC_009052:4335754 | Shewanella baltica OS155, complete genome | 76.875 % | Subject ←→ Query | 28.274 |
CP002185:1727493 | Escherichia coli W, complete genome | 75.1808 % | Subject ←→ Query | 28.2922 |
NC_009800:2788164* | Escherichia coli HS, complete genome | 75.0398 % | Subject ←→ Query | 28.3378 |
NC_004088:1265730 | Yersinia pestis KIM, complete genome | 75.1042 % | Subject ←→ Query | 28.3925 |
NC_015224:2701914 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 77.9841 % | Subject ←→ Query | 28.3939 |
NC_008149:1195614 | Yersinia pestis Nepal516, complete genome | 75.0092 % | Subject ←→ Query | 28.4229 |
NC_004347:4441110 | Shewanella oneidensis MR-1, complete genome | 76.7279 % | Subject ←→ Query | 28.4344 |
NC_013199:1150000 | Lactobacillus rhamnosus Lc 705, complete genome | 76.394 % | Subject ←→ Query | 28.4351 |
NC_008150:4561633* | Yersinia pestis Antiqua, complete genome | 76.3603 % | Subject ←→ Query | 28.4594 |
NC_012913:1832500* | Aggregatibacter aphrophilus NJ8700, complete genome | 76.6912 % | Subject ←→ Query | 28.5015 |
NC_015224:4101939* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 77.402 % | Subject ←→ Query | 28.505 |
NC_015224:1440283 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 79.3689 % | Subject ←→ Query | 28.5415 |
NC_010159:2128157* | Yersinia pestis Angola, complete genome | 77.9412 % | Subject ←→ Query | 28.5506 |
NC_015224:1641819* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 76.8076 % | Subject ←→ Query | 28.5984 |
NC_015731:2039317 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.5717 % | Subject ←→ Query | 28.6128 |
NC_010404:55908 | Acinetobacter baumannii plasmid p3ABAYE, complete sequence | 75.7138 % | Subject ←→ Query | 28.66 |
NC_012982:1597697 | Hirschia baltica ATCC 49814, complete genome | 75.1348 % | Subject ←→ Query | 28.6965 |
NC_010159:1668795* | Yersinia pestis Angola, complete genome | 77.6011 % | Subject ←→ Query | 28.6995 |
NC_010465:4222586* | Yersinia pseudotuberculosis YPIII, complete genome | 75.3952 % | Subject ←→ Query | 28.7411 |
NC_007954:1494291 | Shewanella denitrificans OS217, complete genome | 75.867 % | Subject ←→ Query | 28.7564 |
NC_010465:3958766 | Yersinia pseudotuberculosis YPIII, complete genome | 76.3051 % | Subject ←→ Query | 28.7816 |
NC_008150:4601202* | Yersinia pestis Antiqua, complete genome | 75.4718 % | Subject ←→ Query | 28.7877 |
NC_015731:2460248* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 81.538 % | Subject ←→ Query | 28.8132 |
NC_008149:442168* | Yersinia pestis Nepal516, complete genome | 76.8658 % | Subject ←→ Query | 28.8394 |
NC_009999:38832 | Shewanella baltica OS195 plasmid pS19502, complete sequence | 76.5533 % | Subject ←→ Query | 28.8515 |
NC_009052:2683447* | Shewanella baltica OS155, complete genome | 78.6887 % | Subject ←→ Query | 28.9093 |
NC_010531:708049 | Polynucleobacter necessarius STIR1, complete genome | 75.4228 % | Subject ←→ Query | 28.9112 |
NC_008526:74500* | Lactobacillus casei ATCC 334, complete genome | 77.4694 % | Subject ←→ Query | 28.9383 |
NC_010465:1273000 | Yersinia pseudotuberculosis YPIII, complete genome | 75.7016 % | Subject ←→ Query | 28.9549 |
NC_010410:3777076* | Acinetobacter baumannii AYE, complete genome | 75.7904 % | Subject ←→ Query | 29.0441 |
NC_000913:2455037* | Escherichia coli K12, complete genome | 76.829 % | Subject ←→ Query | 29.0536 |
NC_010159:2955562 | Yersinia pestis Angola, complete genome | 77.4571 % | Subject ←→ Query | 29.0613 |
NC_010159:3169266 | Yersinia pestis Angola, complete genome | 77.1354 % | Subject ←→ Query | 29.1008 |
NC_015222:1607757 | Nitrosomonas sp. AL212 chromosome, complete genome | 76.6513 % | Subject ←→ Query | 29.1095 |
NC_015731:990000* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 75.9252 % | Subject ←→ Query | 29.1132 |
NC_008150:1384102* | Yersinia pestis Antiqua, complete genome | 77.6961 % | Subject ←→ Query | 29.1555 |
NC_010159:3033989 | Yersinia pestis Angola, complete genome | 78.9154 % | Subject ←→ Query | 29.1829 |
NC_010465:2428620 | Yersinia pseudotuberculosis YPIII, complete genome | 77.9504 % | Subject ←→ Query | 29.2011 |
NC_004088:4116676 | Yersinia pestis KIM, complete genome | 76.489 % | Subject ←→ Query | 29.2173 |
NC_010159:2440947 | Yersinia pestis Angola, complete genome | 78.7531 % | Subject ←→ Query | 29.2315 |
NC_015224:2095816* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 79.9265 % | Subject ←→ Query | 29.2437 |
NC_009997:415808 | Shewanella baltica OS195, complete genome | 75.5913 % | Subject ←→ Query | 29.2589 |
NC_015510:6653159 | Haliscomenobacter hydrossis DSM 1100 chromosome, complete genome | 75.046 % | Subject ←→ Query | 29.2769 |
NC_010999:1245239 | Lactobacillus casei, complete genome | 76.2898 % | Subject ←→ Query | 29.2811 |
NC_009832:4269804 | Serratia proteamaculans 568, complete genome | 77.3162 % | Subject ←→ Query | 29.2891 |
NC_003143:483395* | Yersinia pestis CO92, complete genome | 76.3358 % | Subject ←→ Query | 29.2984 |
NC_008149:2517538* | Yersinia pestis Nepal516, complete genome | 75.7108 % | Subject ←→ Query | 29.3106 |
NC_014334:37040 | Lactobacillus casei str. Zhang chromosome, complete genome | 79.6814 % | Subject ←→ Query | 29.347 |
NC_010468:1412791 | Escherichia coli ATCC 8739, complete genome | 77.5337 % | Subject ←→ Query | 29.3501 |
NC_003143:2101902* | Yersinia pestis CO92, complete genome | 77.4969 % | Subject ←→ Query | 29.3714 |
NC_010159:409500* | Yersinia pestis Angola, complete genome | 75.383 % | Subject ←→ Query | 29.3874 |
NC_010498:4899167 | Escherichia coli SMS-3-5, complete genome | 75.5882 % | Subject ←→ Query | 29.4018 |
CU928160:1625535 | Escherichia coli IAI1 chromosome, complete genome | 75.0827 % | Subject ←→ Query | 29.4018 |
NC_008149:1718000* | Yersinia pestis Nepal516, complete genome | 76.9822 % | Subject ←→ Query | 29.4504 |
NC_004088:2691565* | Yersinia pestis KIM, complete genome | 77.9902 % | Subject ←→ Query | 29.4656 |
NC_015224:889536 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 75.4228 % | Subject ←→ Query | 29.4777 |
NC_013199:2426686 | Lactobacillus rhamnosus Lc 705, complete genome | 76.1673 % | Subject ←→ Query | 29.5122 |
NC_005810:2091930* | Yersinia pestis biovar Microtus str. 91001, complete genome | 76.5656 % | Subject ←→ Query | 29.5446 |
NC_009997:2967521* | Shewanella baltica OS195, complete genome | 76.0692 % | Subject ←→ Query | 29.575 |
NC_015224:2017781 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 77.739 % | Subject ←→ Query | 29.5841 |
NC_015224:2061951* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 78.8419 % | Subject ←→ Query | 29.6 |
NC_010159:1710268* | Yersinia pestis Angola, complete genome | 77.8064 % | Subject ←→ Query | 29.6145 |
NC_004088:1909880* | Yersinia pestis KIM, complete genome | 77.6501 % | Subject ←→ Query | 29.6267 |
NC_009997:5188221 | Shewanella baltica OS195, complete genome | 76.9424 % | Subject ←→ Query | 29.6455 |
NC_003143:2309500* | Yersinia pestis CO92, complete genome | 77.6072 % | Subject ←→ Query | 29.649 |
NC_013199:392450* | Lactobacillus rhamnosus Lc 705, complete genome | 76.9822 % | Subject ←→ Query | 29.6644 |
NC_014334:99000* | Lactobacillus casei str. Zhang chromosome, complete genome | 75.6893 % | Subject ←→ Query | 29.7551 |
NC_006155:2378526* | Yersinia pseudotuberculosis IP 32953, complete genome | 77.3744 % | Subject ←→ Query | 29.7574 |
NC_015731:2148517* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 79.9357 % | Subject ←→ Query | 29.7647 |
NC_008750:807446 | Shewanella sp. W3-18-1, complete genome | 76.3235 % | Subject ←→ Query | 29.7696 |
NC_010159:741819 | Yersinia pestis Angola, complete genome | 75.0643 % | Subject ←→ Query | 29.7763 |
NC_015224:4314116 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 80.5484 % | Subject ←→ Query | 29.7888 |
NC_005810:1976000 | Yersinia pestis biovar Microtus str. 91001, complete genome | 77.5123 % | Subject ←→ Query | 29.7909 |
NC_005139:518760 | Vibrio vulnificus YJ016 chromosome I, complete sequence | 75.1256 % | Subject ←→ Query | 29.8091 |
NC_010465:2282874 | Yersinia pseudotuberculosis YPIII, complete genome | 77.7665 % | Subject ←→ Query | 29.8112 |
NC_010999:623489 | Lactobacillus casei, complete genome | 79.6569 % | Subject ←→ Query | 29.8391 |
NC_010159:3779129 | Yersinia pestis Angola, complete genome | 76.6728 % | Subject ←→ Query | 29.8673 |
NC_005810:4224500 | Yersinia pestis biovar Microtus str. 91001, complete genome | 78.0637 % | Subject ←→ Query | 29.8821 |
NC_013198:2458080 | Lactobacillus rhamnosus GG, complete genome | 76.3787 % | Subject ←→ Query | 29.954 |
NC_003143:1973867* | Yersinia pestis CO92, complete genome | 75.962 % | Subject ←→ Query | 29.9672 |
NC_004347:718091 | Shewanella oneidensis MR-1, complete genome | 76.8413 % | Subject ←→ Query | 30.0041 |
NC_008149:1556581 | Yersinia pestis Nepal516, complete genome | 75.5484 % | Subject ←→ Query | 30.0077 |
NC_008149:402599* | Yersinia pestis Nepal516, complete genome | 76.3113 % | Subject ←→ Query | 30.0082 |
NC_010634:2004653 | Yersinia pseudotuberculosis PB1/+, complete genome | 76.0202 % | Subject ←→ Query | 30.0158 |
NC_015731:3077842 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 75.5362 % | Subject ←→ Query | 30.0354 |
NC_009052:2512373 | Shewanella baltica OS155, complete genome | 80.5729 % | Subject ←→ Query | 30.0584 |
NC_003143:1880000 | Yersinia pestis CO92, complete genome | 77.6471 % | Subject ←→ Query | 30.0766 |
NC_003143:1691000 | Yersinia pestis CO92, complete genome | 75.6127 % | Subject ←→ Query | 30.0863 |
NC_006155:713174* | Yersinia pseudotuberculosis IP 32953, complete genome | 77.0282 % | Subject ←→ Query | 30.0948 |
AC_000091:2462461 | Escherichia coli W3110 DNA, complete genome | 76.829 % | Subject ←→ Query | 30.0984 |
NC_005810:4045303 | Yersinia pestis biovar Microtus str. 91001, complete genome | 77.7482 % | Subject ←→ Query | 30.1313 |
NC_005810:1663672* | Yersinia pestis biovar Microtus str. 91001, complete genome | 77.9473 % | Subject ←→ Query | 30.2138 |
NC_009654:91096* | Marinomonas sp. MWYL1, complete genome | 77.0864 % | Subject ←→ Query | 30.2225 |
NC_008322:2637646* | Shewanella sp. MR-7, complete genome | 75.7506 % | Subject ←→ Query | 30.2286 |
NC_012968:239476* | Methylotenera mobilis JLW8, complete genome | 75.7476 % | Subject ←→ Query | 30.2298 |
NC_004347:791897 | Shewanella oneidensis MR-1, complete genome | 76.1887 % | Subject ←→ Query | 30.2408 |
NC_004088:4073698 | Yersinia pestis KIM, complete genome | 75.5392 % | Subject ←→ Query | 30.2803 |
NC_005810:1230976 | Yersinia pestis biovar Microtus str. 91001, complete genome | 75.2849 % | Subject ←→ Query | 30.2833 |
NC_005810:2508671 | Yersinia pestis biovar Microtus str. 91001, complete genome | 76.4154 % | Subject ←→ Query | 30.338 |
NC_015224:1914833* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 76.1428 % | Subject ←→ Query | 30.3745 |
NC_015224:610807 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 77.212 % | Subject ←→ Query | 30.3867 |
NC_008321:2569315* | Shewanella sp. MR-4, complete genome | 75.0153 % | Subject ←→ Query | 30.4034 |
NC_007954:334795 | Shewanella denitrificans OS217, complete genome | 75.4381 % | Subject ←→ Query | 30.4254 |
NC_006155:2334122 | Yersinia pseudotuberculosis IP 32953, complete genome | 78.9461 % | Subject ←→ Query | 30.4912 |
NC_003910:4234000 | Colwellia psychrerythraea 34H, complete genome | 77.9075 % | Subject ←→ Query | 30.5236 |
NC_008345:2717945 | Shewanella frigidimarina NCIMB 400, complete genome | 76.2347 % | Subject ←→ Query | 30.5387 |
NC_015731:3274739* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 78.8634 % | Subject ←→ Query | 30.5469 |
NC_004088:2541033 | Yersinia pestis KIM, complete genome | 79.3137 % | Subject ←→ Query | 30.5542 |
NC_010465:2383219* | Yersinia pseudotuberculosis YPIII, complete genome | 77.4939 % | Subject ←→ Query | 30.5606 |
NC_008526:565902 | Lactobacillus casei ATCC 334, complete genome | 76.4645 % | Subject ←→ Query | 30.5707 |
NC_009801:2639787 | Escherichia coli E24377A, complete genome | 78.4314 % | Subject ←→ Query | 30.5833 |
NC_013199:2386924 | Lactobacillus rhamnosus Lc 705, complete genome | 75.962 % | Subject ←→ Query | 30.5957 |
NC_010159:809663 | Yersinia pestis Angola, complete genome | 77.2641 % | Subject ←→ Query | 30.5995 |
NC_009997:2635025 | Shewanella baltica OS195, complete genome | 77.6685 % | Subject ←→ Query | 30.6571 |
NC_007946:2625461 | Escherichia coli UTI89, complete genome | 77.2518 % | Subject ←→ Query | 30.6978 |
NC_007954:1324062* | Shewanella denitrificans OS217, complete genome | 75.1869 % | Subject ←→ Query | 30.7014 |
NC_012968:507988* | Methylotenera mobilis JLW8, complete genome | 77.4571 % | Subject ←→ Query | 30.7369 |
NC_005810:2043730 | Yersinia pestis biovar Microtus str. 91001, complete genome | 77.9657 % | Subject ←→ Query | 30.7636 |
NC_011751:643976* | Escherichia coli UMN026 chromosome, complete genome | 77.3468 % | Subject ←→ Query | 30.7806 |
NC_003143:2258636 | Yersinia pestis CO92, complete genome | 78.0974 % | Subject ←→ Query | 30.8047 |
NC_012962:869295 | Photorhabdus asymbiotica, complete genome | 75.0797 % | Subject ←→ Query | 30.8366 |
AP010958:5361207* | Escherichia coli O103:H2 str. 12009 DNA, complete genome | 77.1017 % | Subject ←→ Query | 30.8427 |
NC_003143:2741478 | Yersinia pestis CO92, complete genome | 77.4755 % | Subject ←→ Query | 30.867 |
NC_012962:4591295* | Photorhabdus asymbiotica, complete genome | 75.1961 % | Subject ←→ Query | 30.9095 |
NC_005956:818000* | Bartonella henselae str. Houston-1, complete genome | 75.8272 % | Subject ←→ Query | 30.9278 |
NC_010999:561914 | Lactobacillus casei, complete genome | 76.3205 % | Subject ←→ Query | 30.939 |
NC_015221:12389 | Nitrosomonas sp. AL212 plasmid pNAL21202, complete sequence | 80.8425 % | Subject ←→ Query | 30.9547 |
NC_011748:2708500 | Escherichia coli 55989, complete genome | 77.7512 % | Subject ←→ Query | 30.9673 |
CU928145:2708500 | Escherichia coli 55989 chromosome, complete genome | 77.7512 % | Subject ←→ Query | 30.9673 |
NC_009997:3988980 | Shewanella baltica OS195, complete genome | 75.6158 % | Subject ←→ Query | 30.9695 |
NC_011751:2768864 | Escherichia coli UMN026 chromosome, complete genome | 77.1415 % | Subject ←→ Query | 30.9906 |
NC_005810:2739878 | Yersinia pestis biovar Microtus str. 91001, complete genome | 76.0723 % | Subject ←→ Query | 31.0068 |
NC_015214:1458480 | Lactobacillus acidophilus 30SC chromosome, complete genome | 75.5362 % | Subject ←→ Query | 31.0242 |
NC_011740:2072173 | Escherichia fergusonii ATCC 35469, complete genome | 76.1979 % | Subject ←→ Query | 31.0351 |
NC_013198:394000* | Lactobacillus rhamnosus GG, complete genome | 81.5196 % | Subject ←→ Query | 31.056 |
NC_015224:4473230* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 75.4718 % | Subject ←→ Query | 31.0919 |
NC_008253:2499735 | Escherichia coli 536, complete genome | 77.8156 % | Subject ←→ Query | 31.094 |
NC_008322:2077628* | Shewanella sp. MR-7, complete genome | 75.8149 % | Subject ←→ Query | 31.0943 |
NC_010465:3919572 | Yersinia pseudotuberculosis YPIII, complete genome | 77.4479 % | Subject ←→ Query | 31.1071 |
NC_008563:2610499 | Escherichia coli APEC O1, complete genome | 77.8462 % | Subject ←→ Query | 31.1081 |
NC_008149:2366500 | Yersinia pestis Nepal516, complete genome | 75.3462 % | Subject ←→ Query | 31.1102 |
NC_008258:2473000 | Shigella flexneri 5 str. 8401, complete genome | 76.7586 % | Subject ←→ Query | 31.1961 |
NC_013198:511795 | Lactobacillus rhamnosus GG, complete genome | 76.8076 % | Subject ←→ Query | 31.25 |
NC_010159:770172* | Yersinia pestis Angola, complete genome | 77.739 % | Subject ←→ Query | 31.2584 |
NC_008149:1317109 | Yersinia pestis Nepal516, complete genome | 76.1244 % | Subject ←→ Query | 31.2606 |
NC_004347:4541742 | Shewanella oneidensis MR-1, complete genome | 75.3033 % | Subject ←→ Query | 31.2642 |
NC_008150:1593500* | Yersinia pestis Antiqua, complete genome | 77.3744 % | Subject ←→ Query | 31.2942 |
NC_008149:1669921 | Yersinia pestis Nepal516, complete genome | 78.606 % | Subject ←→ Query | 31.3169 |
NC_004741:2456297 | Shigella flexneri 2a str. 2457T, complete genome | 77.0925 % | Subject ←→ Query | 31.3421 |
NC_012214:1588573 | Erwinia pyrifoliae Ep1/96, complete genome | 77.4816 % | Subject ←→ Query | 31.3445 |
NC_005810:3272765 | Yersinia pestis biovar Microtus str. 91001, complete genome | 76.636 % | Subject ←→ Query | 31.3564 |
NC_015731:447411 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 78.0913 % | Subject ←→ Query | 31.3594 |
NC_012108:4907430 | Desulfobacterium autotrophicum HRM2, complete genome | 76.2684 % | Subject ←→ Query | 31.377 |
NC_010999:1381497* | Lactobacillus casei, complete genome | 76.1397 % | Subject ←→ Query | 31.3851 |
NC_015224:3892972* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 80.9804 % | Subject ←→ Query | 31.393 |
NC_007613:2376974* | Shigella boydii Sb227, complete genome | 76.348 % | Subject ←→ Query | 31.4249 |
NC_013416:1621469 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome | 75.4963 % | Subject ←→ Query | 31.4418 |
NC_012691:2050957* | Tolumonas auensis DSM 9187, complete genome | 77.595 % | Subject ←→ Query | 31.4446 |
CU928160:2513000 | Escherichia coli IAI1 chromosome, complete genome | 77.1967 % | Subject ←→ Query | 31.4495 |
NC_016023:1959255 | Bacillus coagulans 36D1 chromosome, complete genome | 77.5766 % | Subject ←→ Query | 31.4721 |
