Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Subject Host Description |
Compositional Similarity |
Proposed Island Flow | Subject Island D |
---|
NC_010606:25090 | Acinetobacter baumannii ACICU plasmid pACICU2, complete sequence | 77.4357 % | Subject → Query | 12.0547 |
NC_002162:558804 | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 75.0827 % | Subject → Query | 12.2112 |
NC_013511:573717 | Mycoplasma hominis, complete genome | 76.0723 % | Subject → Query | 12.3043 |
NC_014448:803106 | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 75.2022 % | Subject → Query | 12.3358 |
NC_002162:41797 | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 75.3615 % | Subject → Query | 12.5953 |
NC_014014:359217* | Mycoplasma crocodyli MP145 chromosome, complete genome | 76.1979 % | Subject → Query | 12.7827 |
NC_014921:879228 | Mycoplasma fermentans M64 chromosome, complete genome | 75.1562 % | Subject → Query | 12.8003 |
NC_010544:262000 | Candidatus Phytoplasma australiense, complete genome | 75.0827 % | Subject → Query | 12.9833 |
NC_011025:46903* | Mycoplasma arthritidis 158L3-1, complete genome | 77.8339 % | Subject → Query | 13.2554 |
NC_011025:313897* | Mycoplasma arthritidis 158L3-1, complete genome | 75.3125 % | Subject → Query | 13.3329 |
NC_010544:227296 | Candidatus Phytoplasma australiense, complete genome | 75.0858 % | Subject → Query | 13.6673 |
NC_011025:361533* | Mycoplasma arthritidis 158L3-1, complete genome | 76.78 % | Subject → Query | 13.6825 |
NC_006055:769418* | Mesoplasma florum L1, complete genome | 75.095 % | Subject → Query | 13.9014 |
NC_009850:1862602* | Arcobacter butzleri RM4018, complete genome | 75.7935 % | Subject → Query | 13.975 |
NC_012806:105133* | Mycoplasma conjunctivae, complete genome | 76.6023 % | Subject → Query | 14.0047 |
NC_009850:972692* | Arcobacter butzleri RM4018, complete genome | 75.4534 % | Subject → Query | 14.1243 |
NC_011025:389338 | Mycoplasma arthritidis 158L3-1, complete genome | 75.7598 % | Subject → Query | 14.439 |
NC_014014:713506* | Mycoplasma crocodyli MP145 chromosome, complete genome | 76.1887 % | Subject → Query | 14.4531 |
NC_009718:1411793 | Fervidobacterium nodosum Rt17-B1, complete genome | 76.489 % | Subject → Query | 14.5975 |
NC_014448:9419* | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 75.6556 % | Subject → Query | 14.6588 |
NC_011025:134292* | Mycoplasma arthritidis 158L3-1, complete genome | 78.1219 % | Subject → Query | 14.9711 |
NC_006833:449132* | Wolbachia endosymbiont strain TRS of Brugia malayi, complete | 76.0754 % | Subject → Query | 14.9729 |
NC_007930:50801 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 76.4583 % | Subject → Query | 15.0097 |
NC_006663:1 | Staphylococcus epidermidis RP62A plasmid pSERP, complete sequence | 77.0649 % | Subject → Query | 15.1082 |
NC_014921:22828* | Mycoplasma fermentans M64 chromosome, complete genome | 75.337 % | Subject → Query | 15.2177 |
NC_009465:90000* | Candidatus Vesicomyosocius okutanii HA, complete genome | 75.6342 % | Subject → Query | 15.4967 |
NC_007716:467235* | Aster yellows witches'-broom phytoplasma AYWB, complete genome | 75.0337 % | Subject → Query | 15.8017 |
NC_011025:576000* | Mycoplasma arthritidis 158L3-1, complete genome | 75.3186 % | Subject → Query | 15.8038 |
NC_015516:1801500* | Melissococcus plutonius ATCC 35311, complete genome | 75.9743 % | Subject → Query | 15.8824 |
NC_007880:1830803* | Francisella tularensis subsp. holarctica, complete genome | 75.0184 % | Subject → Query | 15.9974 |
NC_006055:44649* | Mesoplasma florum L1, complete genome | 76.0141 % | Subject → Query | 16.1461 |
NC_014014:117925* | Mycoplasma crocodyli MP145 chromosome, complete genome | 76.6942 % | Subject → Query | 16.1795 |
NC_015725:743567* | Mycoplasma bovis Hubei-1 chromosome, complete genome | 75.9191 % | Subject → Query | 16.2269 |
NC_010677:397629 | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 75.3309 % | Subject → Query | 16.3029 |
NC_011565:1054414* | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2, | 75.2941 % | Subject → Query | 16.3799 |
NC_004829:64000* | Mycoplasma gallisepticum R, complete genome | 75.4871 % | Subject → Query | 16.3968 |
NC_008819:541000 | Prochlorococcus marinus str. NATL1A, complete genome | 75.1532 % | Subject → Query | 16.5643 |
NC_007294:734647* | Mycoplasma synoviae 53, complete genome | 75.7659 % | Subject → Query | 16.5701 |
NC_008527:125723* | Lactococcus lactis subsp. cremoris SK11, complete genome | 75.2635 % | Subject → Query | 16.6069 |
NC_015516:1222632* | Melissococcus plutonius ATCC 35311, complete genome | 75.4442 % | Subject → Query | 16.6342 |
NC_015638:1824794* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 75.2237 % | Subject → Query | 16.6727 |
NC_016011:2875747 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 77.1507 % | Subject → Query | 16.7194 |
NC_004461:2002000 | Staphylococcus epidermidis ATCC 12228, complete genome | 75.1164 % | Subject → Query | 16.7254 |
NC_015516:131564* | Melissococcus plutonius ATCC 35311, complete genome | 76.5809 % | Subject → Query | 16.7723 |
NC_008245:1525877* | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.4871 % | Subject → Query | 16.8402 |
NC_012806:818592* | Mycoplasma conjunctivae, complete genome | 76.7647 % | Subject → Query | 16.8673 |
NC_008527:1036757 | Lactococcus lactis subsp. cremoris SK11, complete genome | 76.5931 % | Subject → Query | 16.9018 |
NC_015759:1117122 | Weissella koreensis KACC 15510 chromosome, complete genome | 76.633 % | Subject → Query | 16.9808 |
NC_007716:517356* | Aster yellows witches'-broom phytoplasma AYWB, complete genome | 76.2653 % | Subject → Query | 16.9869 |
NC_007482:607365 | Pseudoalteromonas haloplanktis TAC125 chromosome II, complete | 75.432 % | Subject → Query | 17.0051 |
NC_005303:272915* | Onion yellows phytoplasma OY-M, complete genome | 75.4994 % | Subject → Query | 17.0338 |
NC_010544:313301* | Candidatus Phytoplasma australiense, complete genome | 75.239 % | Subject → Query | 17.0382 |
NC_010981:1053533* | Wolbachia pipientis, complete genome | 75.5055 % | Subject → Query | 17.0689 |
NC_002953:303223 | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 75.5086 % | Subject → Query | 17.0689 |
NC_016001:364666* | Flavobacterium branchiophilum, complete genome | 75.9804 % | Subject → Query | 17.0841 |
NC_003912:1742370* | Campylobacter jejuni RM1221, complete genome | 75.1562 % | Subject → Query | 17.1042 |
NC_007168:2631535* | Staphylococcus haemolyticus JCSC1435, complete genome | 79.1575 % | Subject → Query | 17.1145 |
NC_009613:1505548* | Flavobacterium psychrophilum JIP02/86, complete genome | 75.9038 % | Subject → Query | 17.1206 |
NC_010981:712843* | Wolbachia pipientis, complete genome | 76.587 % | Subject → Query | 17.1297 |
NC_015144:1526669* | Weeksella virosa DSM 16922 chromosome, complete genome | 77.1293 % | Subject → Query | 17.1601 |
NC_002978:918000* | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | 75.481 % | Subject → Query | 17.1814 |
NC_002952:1349006 | Staphylococcus aureus subsp. aureus MRSA252, complete genome | 76.7616 % | Subject → Query | 17.227 |
NC_002162:643446* | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 76.9271 % | Subject → Query | 17.228 |
NC_012416:979484* | Wolbachia sp. wRi, complete genome | 76.1397 % | Subject → Query | 17.2422 |
NC_012416:852000* | Wolbachia sp. wRi, complete genome | 75.9161 % | Subject → Query | 17.2483 |
NC_008369:557941 | Francisella tularensis subsp. holarctica OSU18, complete genome | 75.193 % | Subject → Query | 17.2848 |
NC_006055:689956* | Mesoplasma florum L1, complete genome | 75.9467 % | Subject → Query | 17.2924 |
NC_012416:205925* | Wolbachia sp. wRi, complete genome | 75.3248 % | Subject → Query | 17.3395 |
NC_002162:268049* | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 77.0282 % | Subject → Query | 17.3574 |
NC_015144:693958* | Weeksella virosa DSM 16922 chromosome, complete genome | 76.4982 % | Subject → Query | 17.38 |
NC_011025:183287* | Mycoplasma arthritidis 158L3-1, complete genome | 77.6562 % | Subject → Query | 17.4409 |
NC_013792:33893* | Bacillus pseudofirmus OF4 plasmid pBpOF4-01, complete sequence | 75.5637 % | Subject → Query | 17.4732 |
NC_009749:558171 | Francisella tularensis subsp. holarctica FTA, complete genome | 75.2114 % | Subject → Query | 17.5188 |
NC_007350:1971762* | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305, | 77.3621 % | Subject → Query | 17.528 |
NC_004829:428500* | Mycoplasma gallisepticum R, complete genome | 76.7218 % | Subject → Query | 17.5663 |
NC_015638:3202491 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 75.337 % | Subject → Query | 17.5766 |
NC_007575:1663088* | Sulfurimonas denitrificans DSM 1251, complete genome | 75.5576 % | Subject → Query | 17.5888 |
NC_009465:813816* | Candidatus Vesicomyosocius okutanii HA, complete genome | 75.0888 % | Subject → Query | 17.6128 |
NC_008601:168063* | Francisella tularensis subsp. novicida U112, complete genome | 75.0245 % | Subject → Query | 17.6192 |
NC_004461:921364* | Staphylococcus epidermidis ATCC 12228, complete genome | 75.6587 % | Subject → Query | 17.729 |
NC_007880:556334 | Francisella tularensis subsp. holarctica, complete genome | 75.1379 % | Subject → Query | 17.7499 |
NC_009718:731670* | Fervidobacterium nodosum Rt17-B1, complete genome | 76.3787 % | Subject → Query | 17.756 |
NC_002662:447236 | Lactococcus lactis subsp. lactis Il1403, complete genome | 77.8125 % | Subject → Query | 17.7681 |
NC_015420:35384 | Lactobacillus buchneri NRRL B-30929 plasmid pLBUC01, complete | 79.0778 % | Subject → Query | 17.7985 |
NC_002978:200878 | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | 75.3799 % | Subject → Query | 17.8684 |
NC_014934:219000 | Cellulophaga algicola DSM 14237 chromosome, complete genome | 75.5515 % | Subject → Query | 17.908 |
NC_009782:1327340* | Staphylococcus aureus subsp. aureus Mu3, complete genome | 76.5135 % | Subject → Query | 17.9384 |
NC_002976:638799 | Staphylococcus epidermidis RP62A, complete genome | 76.6851 % | Subject → Query | 17.9566 |
NC_002952:1291444* | Staphylococcus aureus subsp. aureus MRSA252, complete genome | 76.4522 % | Subject → Query | 17.9627 |
NC_002758:325889 | Staphylococcus aureus subsp. aureus Mu50, complete genome | 75.6097 % | Subject → Query | 17.9718 |
NC_015144:997587* | Weeksella virosa DSM 16922 chromosome, complete genome | 75.2543 % | Subject → Query | 18.0022 |
NC_012121:897866* | Staphylococcus carnosus subsp. carnosus TM300, complete genome | 77.2488 % | Subject → Query | 18.0143 |
NC_004461:746284 | Staphylococcus epidermidis ATCC 12228, complete genome | 76.6268 % | Subject → Query | 18.0691 |
NC_004829:346929* | Mycoplasma gallisepticum R, complete genome | 77.117 % | Subject → Query | 18.0782 |
NC_011185:37922 | Vibrio fischeri MJ11 plasmid pMJ100, complete sequence | 78.4283 % | Subject → Query | 18.0934 |
NC_016001:905164* | Flavobacterium branchiophilum, complete genome | 77.1844 % | Subject → Query | 18.0995 |
NC_004461:205068 | Staphylococcus epidermidis ATCC 12228, complete genome | 76.7096 % | Subject → Query | 18.1025 |
NC_007350:1 | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305, | 76.2561 % | Subject → Query | 18.162 |
NC_015144:545999* | Weeksella virosa DSM 16922 chromosome, complete genome | 76.4614 % | Subject → Query | 18.1907 |
NC_002162:333303* | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 76.5043 % | Subject → Query | 18.2173 |
NC_007103:291000 | Bacillus cereus E33L plasmid pE33L466, complete sequence | 75.7782 % | Subject → Query | 18.2397 |
NC_007622:537195* | Staphylococcus aureus RF122, complete genome | 76.4369 % | Subject → Query | 18.2859 |
NC_002976:177282* | Staphylococcus epidermidis RP62A, complete genome | 75.4534 % | Subject → Query | 18.3021 |
NC_009782:325892 | Staphylococcus aureus subsp. aureus Mu3, complete genome | 75.6097 % | Subject ←→ Query | 18.3548 |
NC_007622:1214629* | Staphylococcus aureus RF122, complete genome | 76.5074 % | Subject ←→ Query | 18.367 |
NC_002662:1042546 | Lactococcus lactis subsp. lactis Il1403, complete genome | 76.9638 % | Subject ←→ Query | 18.3822 |
NC_007168:16431* | Staphylococcus haemolyticus JCSC1435, complete genome | 75.4534 % | Subject ←→ Query | 18.4308 |
NC_002162:138334* | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 77.3989 % | Subject ←→ Query | 18.4469 |
NC_007168:195638 | Staphylococcus haemolyticus JCSC1435, complete genome | 78.1097 % | Subject ←→ Query | 18.4643 |
NC_010336:1335558 | Francisella philomiragia subsp. philomiragia ATCC 25017, complete | 75.3186 % | Subject ←→ Query | 18.4886 |
NC_007793:1633080 | Staphylococcus aureus subsp. aureus USA300, complete genome | 77.1232 % | Subject ←→ Query | 18.4977 |
NC_012121:837586* | Staphylococcus carnosus subsp. carnosus TM300, complete genome | 75.9069 % | Subject ←→ Query | 18.5353 |
NC_003923:2178000* | Staphylococcus aureus subsp. aureus MW2, complete genome | 75.9804 % | Subject ←→ Query | 18.5554 |
NC_007622:1558753* | Staphylococcus aureus RF122, complete genome | 77.8156 % | Subject ←→ Query | 18.5858 |
NC_002758:2227874* | Staphylococcus aureus subsp. aureus Mu50, complete genome | 75.8364 % | Subject ←→ Query | 18.5889 |
NC_009718:203998 | Fervidobacterium nodosum Rt17-B1, complete genome | 76.777 % | Subject ←→ Query | 18.5889 |
NC_016001:2980245* | Flavobacterium branchiophilum, complete genome | 76.7463 % | Subject ←→ Query | 18.5907 |
NC_004461:779000 | Staphylococcus epidermidis ATCC 12228, complete genome | 76.9792 % | Subject ←→ Query | 18.6333 |
NC_004461:1* | Staphylococcus epidermidis ATCC 12228, complete genome | 76.0999 % | Subject ←→ Query | 18.6556 |
NC_007168:1923723 | Staphylococcus haemolyticus JCSC1435, complete genome | 78.7377 % | Subject ←→ Query | 18.6977 |
NC_000908:421467* | Mycoplasma genitalium G37, complete genome | 75.5545 % | Subject ←→ Query | 18.7014 |
NC_004461:277291* | Staphylococcus epidermidis ATCC 12228, complete genome | 76.2224 % | Subject ←→ Query | 18.7023 |
NC_009718:643200* | Fervidobacterium nodosum Rt17-B1, complete genome | 75.6679 % | Subject ←→ Query | 18.7447 |
NC_002745:325932 | Staphylococcus aureus subsp. aureus N315, complete genome | 75.625 % | Subject ←→ Query | 18.7743 |
NC_015321:4142843 | Fluviicola taffensis DSM 16823 chromosome, complete genome | 80.7322 % | Subject ←→ Query | 18.7804 |
NC_013192:815854 | Leptotrichia buccalis DSM 1135, complete genome | 75.5116 % | Subject ←→ Query | 18.7834 |
NC_013893:1723939 | Staphylococcus lugdunensis HKU09-01 chromosome, complete genome | 78.0545 % | Subject ←→ Query | 18.7986 |
NC_009004:25988 | Lactococcus lactis subsp. cremoris MG1363, complete genome | 76.2531 % | Subject ←→ Query | 18.8047 |
NC_007350:1551457* | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305, | 76.3879 % | Subject ←→ Query | 18.8169 |
NC_007350:2019623 | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305, | 77.6348 % | Subject ←→ Query | 18.8503 |
NC_002758:475516 | Staphylococcus aureus subsp. aureus Mu50, complete genome | 75.8456 % | Subject ←→ Query | 18.8686 |
NC_007795:2163706* | Staphylococcus aureus subsp. aureus NCTC 8325, complete genome | 75.8762 % | Subject ←→ Query | 18.8716 |
NC_015167:2663686 | Cellulophaga lytica DSM 7489 chromosome, complete genome | 75.1808 % | Subject ←→ Query | 18.8801 |
NC_007622:2117188* | Staphylococcus aureus RF122, complete genome | 76.5319 % | Subject ←→ Query | 18.9263 |
NC_015144:734726* | Weeksella virosa DSM 16922 chromosome, complete genome | 75.5545 % | Subject ←→ Query | 18.9587 |
NC_002953:2157781* | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 76.2929 % | Subject ←→ Query | 18.9719 |
NC_010793:541040 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.9835 % | Subject ←→ Query | 18.989 |
NC_015321:4495394 | Fluviicola taffensis DSM 16823 chromosome, complete genome | 78.1403 % | Subject ←→ Query | 18.9968 |
NC_015847:808931 | Methanococcus maripaludis XI chromosome, complete genome | 75.674 % | Subject ←→ Query | 19.0054 |
NC_015321:4287945 | Fluviicola taffensis DSM 16823 chromosome, complete genome | 76.5074 % | Subject ←→ Query | 19.0277 |
NC_007168:454000 | Staphylococcus haemolyticus JCSC1435, complete genome | 78.0821 % | Subject ←→ Query | 19.0601 |
NC_009718:1736300 | Fervidobacterium nodosum Rt17-B1, complete genome | 76.6085 % | Subject ←→ Query | 19.0783 |
NC_009782:2519379 | Staphylococcus aureus subsp. aureus Mu3, complete genome | 76.155 % | Subject ←→ Query | 19.0905 |
NC_007793:1574456 | Staphylococcus aureus subsp. aureus USA300, complete genome | 76.4522 % | Subject ←→ Query | 19.0935 |
NC_014248:685656* | Nostoc azollae 0708 chromosome, complete genome | 75.2788 % | Subject ←→ Query | 19.1178 |
NC_007168:1705763* | Staphylococcus haemolyticus JCSC1435, complete genome | 76.2745 % | Subject ←→ Query | 19.1209 |
NC_009613:2307698* | Flavobacterium psychrophilum JIP02/86, complete genome | 76.3297 % | Subject ←→ Query | 19.133 |
NC_015391:1323171* | Carnobacterium sp. 17-4 chromosome, complete genome | 77.4234 % | Subject ←→ Query | 19.1634 |
NC_013656:1071667 | Lactococcus lactis subsp. lactis KF147, complete genome | 76.5717 % | Subject ←→ Query | 19.1695 |
NC_010079:2510951 | Staphylococcus aureus subsp. aureus USA300_TCH1516, complete | 76.1703 % | Subject ←→ Query | 19.285 |
NC_010001:3266561* | Clostridium phytofermentans ISDg, complete genome | 75.0827 % | Subject ←→ Query | 19.2881 |
NC_004829:312750* | Mycoplasma gallisepticum R, complete genome | 76.7892 % | Subject ←→ Query | 19.3494 |
NC_007622:16000* | Staphylococcus aureus RF122, complete genome | 75.7874 % | Subject ←→ Query | 19.3618 |
NC_002758:2515310 | Staphylococcus aureus subsp. aureus Mu50, complete genome | 76.4277 % | Subject ←→ Query | 19.3641 |
NC_005791:837505 | Methanococcus maripaludis S2, complete genome | 75.7169 % | Subject ←→ Query | 19.3701 |
NC_015391:695350* | Carnobacterium sp. 17-4 chromosome, complete genome | 76.1979 % | Subject ←→ Query | 19.4492 |
NC_004461:245768 | Staphylococcus epidermidis ATCC 12228, complete genome | 77.5031 % | Subject ←→ Query | 19.4681 |
NC_013861:311908* | Legionella longbeachae NSW150, complete genome | 75.5362 % | Subject ←→ Query | 19.4705 |
NC_005861:544280* | Candidatus Protochlamydia amoebophila UWE25, complete genome | 79.761 % | Subject ←→ Query | 19.4759 |
NC_008527:2112137 | Lactococcus lactis subsp. cremoris SK11, complete genome | 76.6268 % | Subject ←→ Query | 19.4781 |
NC_009718:1771500 | Fervidobacterium nodosum Rt17-B1, complete genome | 78.3456 % | Subject ←→ Query | 19.4938 |
NC_007795:2455468 | Staphylococcus aureus subsp. aureus NCTC 8325, complete genome | 76.4308 % | Subject ←→ Query | 19.51 |
NC_007793:2510801 | Staphylococcus aureus subsp. aureus USA300, complete genome | 76.1703 % | Subject ←→ Query | 19.514 |
NC_007622:271673 | Staphylococcus aureus RF122, complete genome | 75.8241 % | Subject ←→ Query | 19.5282 |
NC_015558:905227* | Streptococcus parauberis KCTC 11537 chromosome, complete genome | 76.1979 % | Subject ←→ Query | 19.5456 |
NC_002953:2435667 | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 77.2672 % | Subject ←→ Query | 19.5558 |
NC_013656:2505783 | Lactococcus lactis subsp. lactis KF147, complete genome | 77.5827 % | Subject ←→ Query | 19.5586 |
NC_012121:139741* | Staphylococcus carnosus subsp. carnosus TM300, complete genome | 75.1256 % | Subject ←→ Query | 19.5674 |
NC_012121:1894148 | Staphylococcus carnosus subsp. carnosus TM300, complete genome | 76.2163 % | Subject ←→ Query | 19.5799 |
NC_009718:1470972 | Fervidobacterium nodosum Rt17-B1, complete genome | 76.924 % | Subject ←→ Query | 19.587 |
NC_013861:728648 | Legionella longbeachae NSW150, complete genome | 76.3358 % | Subject ←→ Query | 19.5951 |
NC_002952:494500 | Staphylococcus aureus subsp. aureus MRSA252, complete genome | 75.8395 % | Subject ←→ Query | 19.6524 |
NC_003923:2460130 | Staphylococcus aureus subsp. aureus MW2, complete genome | 76.1183 % | Subject ←→ Query | 19.6528 |
NC_007622:2501562 | Staphylococcus aureus RF122, complete genome | 77.2917 % | Subject ←→ Query | 19.6559 |
NC_002758:511247 | Staphylococcus aureus subsp. aureus Mu50, complete genome | 75.8946 % | Subject ←→ Query | 19.6741 |
NC_010079:2217767* | Staphylococcus aureus subsp. aureus USA300_TCH1516, complete | 75.9283 % | Subject ←→ Query | 19.7045 |
NC_015707:826649* | Thermotoga thermarum DSM 5069 chromosome, complete genome | 75.864 % | Subject ←→ Query | 19.7086 |
NC_014136:1879049 | Leuconostoc kimchii IMSNU11154 chromosome, complete genome | 75.3646 % | Subject ←→ Query | 19.7228 |
NC_002758:16000* | Staphylococcus aureus subsp. aureus Mu50, complete genome | 75.1501 % | Subject ←→ Query | 19.7234 |
NC_004461:813748* | Staphylococcus epidermidis ATCC 12228, complete genome | 76.9853 % | Subject ←→ Query | 19.7592 |
NC_014921:688978* | Mycoplasma fermentans M64 chromosome, complete genome | 76.6881 % | Subject ←→ Query | 19.7729 |
NC_002745:2446722 | Staphylococcus aureus subsp. aureus N315, complete genome | 76.1795 % | Subject ←→ Query | 19.7881 |
NC_015391:2099472 | Carnobacterium sp. 17-4 chromosome, complete genome | 77.9657 % | Subject ←→ Query | 19.7896 |
NC_005303:235406* | Onion yellows phytoplasma OY-M, complete genome | 75.5515 % | Subject ←→ Query | 19.7896 |
NC_015321:1553590* | Fluviicola taffensis DSM 16823 chromosome, complete genome | 78.0147 % | Subject ←→ Query | 19.8018 |
NC_002953:2773000 | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 76.1152 % | Subject ←→ Query | 19.8048 |
NC_015144:124500 | Weeksella virosa DSM 16922 chromosome, complete genome | 79.4087 % | Subject ←→ Query | 19.8444 |
NC_002976:707827* | Staphylococcus epidermidis RP62A, complete genome | 76.7279 % | Subject ←→ Query | 19.8565 |
NC_002745:450000 | Staphylococcus aureus subsp. aureus N315, complete genome | 75.4718 % | Subject ←→ Query | 19.8748 |
NC_015391:2449927 | Carnobacterium sp. 17-4 chromosome, complete genome | 75.1164 % | Subject ←→ Query | 19.9072 |
NC_002662:30922 | Lactococcus lactis subsp. lactis Il1403, complete genome | 75.6587 % | Subject ←→ Query | 19.9356 |
NC_015978:113656 | Lactobacillus sanfranciscensis TMW 1.1304 chromosome, complete | 77.402 % | Subject ←→ Query | 19.9386 |
NC_013861:3215640 | Legionella longbeachae NSW150, complete genome | 75.72 % | Subject ←→ Query | 19.969 |
NC_015391:1013608* | Carnobacterium sp. 17-4 chromosome, complete genome | 78.8817 % | Subject ←→ Query | 19.9781 |
NC_015558:1425271 | Streptococcus parauberis KCTC 11537 chromosome, complete genome | 76.2408 % | Subject ←→ Query | 19.9788 |
NC_009004:2207148* | Lactococcus lactis subsp. cremoris MG1363, complete genome | 75.9222 % | Subject ←→ Query | 19.9854 |
NC_015759:760671* | Weissella koreensis KACC 15510 chromosome, complete genome | 76.5012 % | Subject ←→ Query | 20.0163 |
NC_009782:2230000* | Staphylococcus aureus subsp. aureus Mu3, complete genome | 76.0539 % | Subject ←→ Query | 20.0207 |
NC_007622:1751500* | Staphylococcus aureus RF122, complete genome | 76.9945 % | Subject ←→ Query | 20.0457 |
NC_002745:2152000* | Staphylococcus aureus subsp. aureus N315, complete genome | 76.0478 % | Subject ←→ Query | 20.0693 |
NC_007530:1459412 | Bacillus anthracis str. 'Ames Ancestor', complete genome | 76.8474 % | Subject ←→ Query | 20.1027 |
NC_002953:15416* | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 79.2371 % | Subject ←→ Query | 20.1031 |
NC_014041:3633842 | Zunongwangia profunda SM-A87 chromosome, complete genome | 75.1991 % | Subject ←→ Query | 20.1149 |
NC_008555:1204000 | Listeria welshimeri serovar 6b str. SLCC5334, complete genome | 76.0294 % | Subject ←→ Query | 20.1406 |
NC_009718:1183816* | Fervidobacterium nodosum Rt17-B1, complete genome | 79.2126 % | Subject ←→ Query | 20.1605 |
NC_007793:459045 | Staphylococcus aureus subsp. aureus USA300, complete genome | 75.2665 % | Subject ←→ Query | 20.1742 |
NC_007622:2399347 | Staphylococcus aureus RF122, complete genome | 76.4675 % | Subject ←→ Query | 20.1853 |
NC_012121:198480* | Staphylococcus carnosus subsp. carnosus TM300, complete genome | 76.2163 % | Subject ←→ Query | 20.1856 |
NC_007793:2217872* | Staphylococcus aureus subsp. aureus USA300, complete genome | 75.5453 % | Subject ←→ Query | 20.2213 |
NC_014136:329484 | Leuconostoc kimchii IMSNU11154 chromosome, complete genome | 76.6085 % | Subject ←→ Query | 20.2253 |
NC_005945:467427* | Bacillus anthracis str. Sterne, complete genome | 75.5423 % | Subject ←→ Query | 20.2395 |
NC_009782:16000* | Staphylococcus aureus subsp. aureus Mu3, complete genome | 75.9773 % | Subject ←→ Query | 20.2603 |
NC_004722:5381208* | Bacillus cereus ATCC 14579, complete genome | 75.3554 % | Subject ←→ Query | 20.2699 |
NC_016011:1910638 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 75.4442 % | Subject ←→ Query | 20.272 |
NC_002952:2653482 | Staphylococcus aureus subsp. aureus MRSA252, complete genome | 76.348 % | Subject ←→ Query | 20.276 |
NC_015144:1453500* | Weeksella virosa DSM 16922 chromosome, complete genome | 78.3333 % | Subject ←→ Query | 20.3057 |
NC_015391:2523451* | Carnobacterium sp. 17-4 chromosome, complete genome | 76.5135 % | Subject ←→ Query | 20.3259 |
NC_002951:351029 | Staphylococcus aureus subsp. aureus COL, complete genome | 75.5821 % | Subject ←→ Query | 20.3597 |
NC_015144:1284453 | Weeksella virosa DSM 16922 chromosome, complete genome | 75.6342 % | Subject ←→ Query | 20.3611 |
NC_002951:596000* | Staphylococcus aureus subsp. aureus COL, complete genome | 75.9896 % | Subject ←→ Query | 20.3711 |
NC_015930:18969* | Lactococcus garvieae ATCC 49156, complete genome | 77.8676 % | Subject ←→ Query | 20.3733 |
NC_003910:2175305 | Colwellia psychrerythraea 34H, complete genome | 77.6348 % | Subject ←→ Query | 20.3763 |
NC_002951:2153571* | Staphylococcus aureus subsp. aureus COL, complete genome | 75.9069 % | Subject ←→ Query | 20.3794 |
NC_003923:2794686 | Staphylococcus aureus subsp. aureus MW2, complete genome | 76.2776 % | Subject ←→ Query | 20.4098 |
NC_002745:572959* | Staphylococcus aureus subsp. aureus N315, complete genome | 75.5637 % | Subject ←→ Query | 20.4308 |
NC_008527:611836 | Lactococcus lactis subsp. cremoris SK11, complete genome | 75.2175 % | Subject ←→ Query | 20.4341 |
NC_007793:15441* | Staphylococcus aureus subsp. aureus USA300, complete genome | 75.2053 % | Subject ←→ Query | 20.4565 |
NC_002953:561740* | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 75.6955 % | Subject ←→ Query | 20.4645 |
NC_007795:15414* | Staphylococcus aureus subsp. aureus NCTC 8325, complete genome | 75.098 % | Subject ←→ Query | 20.4796 |
