Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Subject Host Description |
Compositional Similarity |
Proposed Island Flow | Subject Island D |
---|
NC_014147:765941 | Moraxella catarrhalis RH4 chromosome, complete genome | 75.1164 % | Subject → Query | 21.4153 |
NC_005966:159232* | Acinetobacter sp. ADP1, complete genome | 75.7751 % | Subject → Query | 21.8081 |
NC_006369:2888701 | Legionella pneumophila str. Lens, complete genome | 75.625 % | Subject → Query | 21.9388 |
NC_002942:2943206 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1, | 75.3401 % | Subject → Query | 22.7983 |
NC_006368:3028286 | Legionella pneumophila str. Paris, complete genome | 75.6373 % | Subject ←→ Query | 24.3495 |
NC_013061:2775623 | Pedobacter heparinus DSM 2366, complete genome | 75.3033 % | Subject ←→ Query | 24.6656 |
NC_008345:3199965 | Shewanella frigidimarina NCIMB 400, complete genome | 75.4749 % | Subject ←→ Query | 25.0699 |
NC_015637:669593 | Vibrio anguillarum 775 chromosome chromosome II, complete sequence | 76.0723 % | Subject ←→ Query | 25.6019 |
NC_013166:242863 | Kangiella koreensis DSM 16069, complete genome | 75.864 % | Subject ←→ Query | 26.5108 |
NC_015222:1203465* | Nitrosomonas sp. AL212 chromosome, complete genome | 76.3327 % | Subject ←→ Query | 26.6263 |
NC_010498:1210145 | Escherichia coli SMS-3-5, complete genome | 75.1072 % | Subject ←→ Query | 26.7023 |
NC_015222:983647 | Nitrosomonas sp. AL212 chromosome, complete genome | 75.337 % | Subject ←→ Query | 26.7844 |
NC_015222:2475792* | Nitrosomonas sp. AL212 chromosome, complete genome | 76.4216 % | Subject ←→ Query | 26.7854 |
NC_013166:784339 | Kangiella koreensis DSM 16069, complete genome | 75.9681 % | Subject ←→ Query | 26.7966 |
NC_007606:2353098 | Shigella dysenteriae Sd197, complete genome | 76.9424 % | Subject ←→ Query | 26.8392 |
NC_015731:1731896 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.2806 % | Subject ←→ Query | 27.058 |
NC_013166:1341575 | Kangiella koreensis DSM 16069, complete genome | 77.0649 % | Subject ←→ Query | 27.1097 |
NC_013166:1409790 | Kangiella koreensis DSM 16069, complete genome | 78.1679 % | Subject ←→ Query | 27.2556 |
NC_015731:402280 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 75.6556 % | Subject ←→ Query | 27.2921 |
NC_009997:3661083 | Shewanella baltica OS195, complete genome | 76.3358 % | Subject ←→ Query | 27.3924 |
NC_015222:523915 | Nitrosomonas sp. AL212 chromosome, complete genome | 76.1581 % | Subject ←→ Query | 27.4514 |
NC_015731:2400526* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 77.9075 % | Subject ←→ Query | 27.4684 |
NC_015224:2618192* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 82.0803 % | Subject ←→ Query | 27.59 |
NC_010473:2548946* | Escherichia coli str. K-12 substr. DH10B, complete genome | 79.5895 % | Subject ←→ Query | 27.6552 |
NC_015222:1492500 | Nitrosomonas sp. AL212 chromosome, complete genome | 75.1746 % | Subject ←→ Query | 27.6569 |
NC_015222:94847 | Nitrosomonas sp. AL212 chromosome, complete genome | 76.152 % | Subject ←→ Query | 27.6612 |
NC_015731:169989 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.2806 % | Subject ←→ Query | 27.6873 |
NC_009800:4529504* | Escherichia coli HS, complete genome | 76.9884 % | Subject ←→ Query | 27.7025 |
NC_008258:2045000* | Shigella flexneri 5 str. 8401, complete genome | 76.3664 % | Subject ←→ Query | 27.7177 |
NC_015222:1905194* | Nitrosomonas sp. AL212 chromosome, complete genome | 75.2298 % | Subject ←→ Query | 27.742 |
NC_008149:2652825* | Yersinia pestis Nepal516, complete genome | 80.4228 % | Subject ←→ Query | 27.7633 |
NC_011740:1991941* | Escherichia fergusonii ATCC 35469, complete genome | 77.3774 % | Subject ←→ Query | 27.7754 |
NC_015222:1843093 | Nitrosomonas sp. AL212 chromosome, complete genome | 75.1042 % | Subject ←→ Query | 27.7777 |
NC_009800:1632585 | Escherichia coli HS, complete genome | 79.0564 % | Subject ←→ Query | 27.8484 |
CP002516:1419413 | Escherichia coli KO11, complete genome | 77.7512 % | Subject ←→ Query | 27.8755 |
NC_009800:320115 | Escherichia coli HS, complete genome | 77.0282 % | Subject ←→ Query | 28.201 |
NC_014561:76931 | Pantoea vagans C9-1 plasmid pPag1, complete sequence | 75.3983 % | Subject ←→ Query | 28.2071 |
NC_009800:2995958 | Escherichia coli HS, complete genome | 78.4865 % | Subject ←→ Query | 28.2284 |
NC_015731:1381737 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.1458 % | Subject ←→ Query | 28.2344 |
NC_015224:4386599* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 82.402 % | Subject ←→ Query | 28.2466 |
CP002185:1727493 | Escherichia coli W, complete genome | 77.9871 % | Subject ←→ Query | 28.2922 |
NC_009800:2788164* | Escherichia coli HS, complete genome | 77.7114 % | Subject ←→ Query | 28.3378 |
NC_004088:1265730 | Yersinia pestis KIM, complete genome | 80.913 % | Subject ←→ Query | 28.3925 |
NC_015224:2701914 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 80.6985 % | Subject ←→ Query | 28.3939 |
NC_000913:1087062* | Escherichia coli K12, complete genome | 75.7353 % | Subject ←→ Query | 28.4107 |
NC_008149:1195614 | Yersinia pestis Nepal516, complete genome | 80.9161 % | Subject ←→ Query | 28.4229 |
NC_004347:4441110 | Shewanella oneidensis MR-1, complete genome | 75.2145 % | Subject ←→ Query | 28.4344 |
NC_008150:4561633* | Yersinia pestis Antiqua, complete genome | 77.8064 % | Subject ←→ Query | 28.4594 |
NC_015224:4101939* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 80.2574 % | Subject ←→ Query | 28.505 |
AC_000091:3976888 | Escherichia coli W3110 DNA, complete genome | 75.1532 % | Subject ←→ Query | 28.508 |
AC_000091:2027648* | Escherichia coli W3110 DNA, complete genome | 76.155 % | Subject ←→ Query | 28.5209 |
NC_015224:1440283 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 83.0453 % | Subject ←→ Query | 28.5415 |
NC_010159:2128157* | Yersinia pestis Angola, complete genome | 81.4032 % | Subject ←→ Query | 28.5506 |
NC_015224:1641819* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 81.0294 % | Subject ←→ Query | 28.5984 |
NC_015731:2039317 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 75.6464 % | Subject ←→ Query | 28.6128 |
NC_010404:55908 | Acinetobacter baumannii plasmid p3ABAYE, complete sequence | 75.6281 % | Subject ←→ Query | 28.66 |
NC_010159:1668795* | Yersinia pestis Angola, complete genome | 83.7224 % | Subject ←→ Query | 28.6995 |
NC_010465:4222586* | Yersinia pseudotuberculosis YPIII, complete genome | 79.6906 % | Subject ←→ Query | 28.7411 |
NC_010465:3958766 | Yersinia pseudotuberculosis YPIII, complete genome | 77.6654 % | Subject ←→ Query | 28.7816 |
NC_008150:4601202* | Yersinia pestis Antiqua, complete genome | 81.5502 % | Subject ←→ Query | 28.7877 |
NC_005810:515744* | Yersinia pestis biovar Microtus str. 91001, complete genome | 77.7114 % | Subject ←→ Query | 28.8059 |
NC_015731:2460248* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.6299 % | Subject ←→ Query | 28.8132 |
NC_008149:442168* | Yersinia pestis Nepal516, complete genome | 77.1232 % | Subject ←→ Query | 28.8394 |
NC_009052:2683447* | Shewanella baltica OS155, complete genome | 76.7831 % | Subject ←→ Query | 28.9093 |
NC_010473:2119480* | Escherichia coli str. K-12 substr. DH10B, complete genome | 76.5717 % | Subject ←→ Query | 28.9543 |
NC_010465:1273000 | Yersinia pseudotuberculosis YPIII, complete genome | 79.1207 % | Subject ←→ Query | 28.9549 |
NC_008563:1651270 | Escherichia coli APEC O1, complete genome | 75.6189 % | Subject ←→ Query | 28.964 |
NC_004088:1622941 | Yersinia pestis KIM, complete genome | 79.9908 % | Subject ←→ Query | 29.0444 |
NC_000913:2455037* | Escherichia coli K12, complete genome | 77.6011 % | Subject ←→ Query | 29.0536 |
NC_010159:2955562 | Yersinia pestis Angola, complete genome | 80.0858 % | Subject ←→ Query | 29.0613 |
NC_010159:3169266 | Yersinia pestis Angola, complete genome | 83.8266 % | Subject ←→ Query | 29.1008 |
NC_015222:1607757 | Nitrosomonas sp. AL212 chromosome, complete genome | 78.3058 % | Subject ←→ Query | 29.1095 |
NC_015731:990000* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 78.3211 % | Subject ←→ Query | 29.1132 |
NC_015222:2136657* | Nitrosomonas sp. AL212 chromosome, complete genome | 75.0674 % | Subject ←→ Query | 29.1491 |
NC_008150:1384102* | Yersinia pestis Antiqua, complete genome | 81.538 % | Subject ←→ Query | 29.1555 |
NC_010159:3033989 | Yersinia pestis Angola, complete genome | 81.6054 % | Subject ←→ Query | 29.1829 |
CP002797:2472908 | Escherichia coli NA114, complete genome | 79.856 % | Subject ←→ Query | 29.1859 |
NC_003143:2804500 | Yersinia pestis CO92, complete genome | 80.4504 % | Subject ←→ Query | 29.195 |
NC_010465:2428620 | Yersinia pseudotuberculosis YPIII, complete genome | 80.1991 % | Subject ←→ Query | 29.2011 |
NC_004088:4116676 | Yersinia pestis KIM, complete genome | 77.7145 % | Subject ←→ Query | 29.2173 |
NC_010159:2440947 | Yersinia pestis Angola, complete genome | 79.954 % | Subject ←→ Query | 29.2315 |
NC_015224:2095816* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 82.1262 % | Subject ←→ Query | 29.2437 |
NC_008563:4905186 | Escherichia coli APEC O1, complete genome | 76.0784 % | Subject ←→ Query | 29.2437 |
NC_004088:1387276 | Yersinia pestis KIM, complete genome | 78.2629 % | Subject ←→ Query | 29.2528 |
NC_006155:3237990 | Yersinia pseudotuberculosis IP 32953, complete genome | 80.049 % | Subject ←→ Query | 29.2589 |
NC_009832:4269804 | Serratia proteamaculans 568, complete genome | 77.8309 % | Subject ←→ Query | 29.2891 |
NC_009801:3956917 | Escherichia coli E24377A, complete genome | 75.4167 % | Subject ←→ Query | 29.2923 |
NC_015224:2473582 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 75.4197 % | Subject ←→ Query | 29.2954 |
NC_003143:483395* | Yersinia pestis CO92, complete genome | 77.8064 % | Subject ←→ Query | 29.2984 |
NC_008149:2517538* | Yersinia pestis Nepal516, complete genome | 80.3554 % | Subject ←→ Query | 29.3106 |
NC_000913:2042935* | Escherichia coli K12, complete genome | 75.2114 % | Subject ←→ Query | 29.3334 |
NC_010468:1412791 | Escherichia coli ATCC 8739, complete genome | 77.9259 % | Subject ←→ Query | 29.3501 |
NC_003143:2101902* | Yersinia pestis CO92, complete genome | 81.4124 % | Subject ←→ Query | 29.3714 |
NC_010159:409500* | Yersinia pestis Angola, complete genome | 79.2126 % | Subject ←→ Query | 29.3874 |
NC_010498:4899167 | Escherichia coli SMS-3-5, complete genome | 78.2108 % | Subject ←→ Query | 29.4018 |
CU928160:1625535 | Escherichia coli IAI1 chromosome, complete genome | 78.0729 % | Subject ←→ Query | 29.4018 |
NC_010465:1550617 | Yersinia pseudotuberculosis YPIII, complete genome | 79.8131 % | Subject ←→ Query | 29.4243 |
NC_008149:1718000* | Yersinia pestis Nepal516, complete genome | 80.0643 % | Subject ←→ Query | 29.4504 |
NC_004088:2691565* | Yersinia pestis KIM, complete genome | 82.3101 % | Subject ←→ Query | 29.4656 |
NC_003143:2992295 | Yersinia pestis CO92, complete genome | 78.2506 % | Subject ←→ Query | 29.4717 |
NC_015224:889536 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 79.5282 % | Subject ←→ Query | 29.4777 |
NC_005810:2091930* | Yersinia pestis biovar Microtus str. 91001, complete genome | 79.8315 % | Subject ←→ Query | 29.5446 |
NC_015224:2017781 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 80.3615 % | Subject ←→ Query | 29.5841 |
NC_015224:2061951* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 81.2316 % | Subject ←→ Query | 29.6 |
NC_010465:522649 | Yersinia pseudotuberculosis YPIII, complete genome | 78.9645 % | Subject ←→ Query | 29.6044 |
NC_010159:1710268* | Yersinia pestis Angola, complete genome | 81.1397 % | Subject ←→ Query | 29.6145 |
NC_004088:1909880* | Yersinia pestis KIM, complete genome | 80.1379 % | Subject ←→ Query | 29.6267 |
NC_010159:1071937 | Yersinia pestis Angola, complete genome | 76.008 % | Subject ←→ Query | 29.6439 |
NC_009997:5188221 | Shewanella baltica OS195, complete genome | 75.6985 % | Subject ←→ Query | 29.6455 |
NC_003143:2309500* | Yersinia pestis CO92, complete genome | 80.7874 % | Subject ←→ Query | 29.649 |
NC_006155:3333303 | Yersinia pseudotuberculosis IP 32953, complete genome | 77.3928 % | Subject ←→ Query | 29.6601 |
NC_006155:751235* | Yersinia pseudotuberculosis IP 32953, complete genome | 75.8977 % | Subject ←→ Query | 29.6723 |
NC_006155:456000* | Yersinia pseudotuberculosis IP 32953, complete genome | 77.6593 % | Subject ←→ Query | 29.6905 |
NC_010634:3250810 | Yersinia pseudotuberculosis PB1/+, complete genome | 77.1936 % | Subject ←→ Query | 29.7149 |
NC_006155:652500 | Yersinia pseudotuberculosis IP 32953, complete genome | 79.1268 % | Subject ←→ Query | 29.7179 |
NC_008150:2785830 | Yersinia pestis Antiqua, complete genome | 75.9926 % | Subject ←→ Query | 29.7301 |
NC_006155:2378526* | Yersinia pseudotuberculosis IP 32953, complete genome | 80.2053 % | Subject ←→ Query | 29.7574 |
NC_015731:2148517* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.5288 % | Subject ←→ Query | 29.7647 |
NC_010159:741819 | Yersinia pestis Angola, complete genome | 79.1513 % | Subject ←→ Query | 29.7763 |
NC_015224:4314116 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 82.0496 % | Subject ←→ Query | 29.7888 |
NC_005810:1976000 | Yersinia pestis biovar Microtus str. 91001, complete genome | 80.8578 % | Subject ←→ Query | 29.7909 |
NC_010465:2282874 | Yersinia pseudotuberculosis YPIII, complete genome | 80.9222 % | Subject ←→ Query | 29.8112 |
NC_010159:3779129 | Yersinia pestis Angola, complete genome | 80.0123 % | Subject ←→ Query | 29.8673 |
NC_005810:4224500 | Yersinia pestis biovar Microtus str. 91001, complete genome | 78.7132 % | Subject ←→ Query | 29.8821 |
NC_010498:1117938 | Escherichia coli SMS-3-5, complete genome | 77.2059 % | Subject ←→ Query | 29.8896 |
NC_010634:3155741 | Yersinia pseudotuberculosis PB1/+, complete genome | 80.5576 % | Subject ←→ Query | 29.955 |
NC_003143:1973867* | Yersinia pestis CO92, complete genome | 79.8897 % | Subject ←→ Query | 29.9672 |
NC_010159:1818500 | Yersinia pestis Angola, complete genome | 80.5086 % | Subject ←→ Query | 29.9915 |
NC_004347:718091 | Shewanella oneidensis MR-1, complete genome | 76.2286 % | Subject ←→ Query | 30.0041 |
NC_008149:1556581 | Yersinia pestis Nepal516, complete genome | 80.6832 % | Subject ←→ Query | 30.0077 |
NC_008149:402599* | Yersinia pestis Nepal516, complete genome | 77.6226 % | Subject ←→ Query | 30.0082 |
NC_010634:2004653 | Yersinia pseudotuberculosis PB1/+, complete genome | 79.9173 % | Subject ←→ Query | 30.0158 |
NC_010634:3368000 | Yersinia pseudotuberculosis PB1/+, complete genome | 79.2862 % | Subject ←→ Query | 30.028 |
NC_015224:4028150 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 76.6054 % | Subject ←→ Query | 30.0389 |
NC_009052:2512373 | Shewanella baltica OS155, complete genome | 77.0312 % | Subject ←→ Query | 30.0584 |
NC_006155:3456488 | Yersinia pseudotuberculosis IP 32953, complete genome | 78.3425 % | Subject ←→ Query | 30.0766 |
NC_003143:1880000 | Yersinia pestis CO92, complete genome | 80.8211 % | Subject ←→ Query | 30.0766 |
NC_003143:1691000 | Yersinia pestis CO92, complete genome | 81.7953 % | Subject ←→ Query | 30.0863 |
NC_006155:713174* | Yersinia pseudotuberculosis IP 32953, complete genome | 78.8174 % | Subject ←→ Query | 30.0948 |
AC_000091:2462461 | Escherichia coli W3110 DNA, complete genome | 77.6011 % | Subject ←→ Query | 30.0984 |
NC_010498:1615980 | Escherichia coli SMS-3-5, complete genome | 77.7053 % | Subject ←→ Query | 30.1111 |
NC_005810:4045303 | Yersinia pestis biovar Microtus str. 91001, complete genome | 80.3707 % | Subject ←→ Query | 30.1313 |
NC_011740:2737467 | Escherichia fergusonii ATCC 35469, complete genome | 76.6605 % | Subject ←→ Query | 30.2078 |
NC_005810:1663672* | Yersinia pestis biovar Microtus str. 91001, complete genome | 82.451 % | Subject ←→ Query | 30.2138 |
NC_006155:3846315 | Yersinia pseudotuberculosis IP 32953, complete genome | 78.367 % | Subject ←→ Query | 30.215 |
CP002516:4236680 | Escherichia coli KO11, complete genome | 75.7598 % | Subject ←→ Query | 30.2199 |
NC_008322:2637646* | Shewanella sp. MR-7, complete genome | 75.9743 % | Subject ←→ Query | 30.2286 |
NC_004088:4073698 | Yersinia pestis KIM, complete genome | 77.6287 % | Subject ←→ Query | 30.2803 |
NC_005810:1230976 | Yersinia pestis biovar Microtus str. 91001, complete genome | 81.5349 % | Subject ←→ Query | 30.2833 |
NC_011750:1849561 | Escherichia coli IAI39 chromosome, complete genome | 75.046 % | Subject ←→ Query | 30.3218 |
NC_007384:1696831 | Shigella sonnei Ss046, complete genome | 75.1471 % | Subject ←→ Query | 30.335 |
NC_005810:2508671 | Yersinia pestis biovar Microtus str. 91001, complete genome | 82.163 % | Subject ←→ Query | 30.338 |
NC_004347:3437369 | Shewanella oneidensis MR-1, complete genome | 75.2635 % | Subject ←→ Query | 30.3678 |
NC_015224:1914833* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 81.4859 % | Subject ←→ Query | 30.3745 |
NC_015224:610807 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 82.1446 % | Subject ←→ Query | 30.3867 |
NC_008321:2569315* | Shewanella sp. MR-4, complete genome | 75.0888 % | Subject ←→ Query | 30.4034 |
NC_010498:1659328 | Escherichia coli SMS-3-5, complete genome | 75.6618 % | Subject ←→ Query | 30.4282 |
NC_011748:1684777 | Escherichia coli 55989, complete genome | 75.9314 % | Subject ←→ Query | 30.4642 |
CU928145:1684777 | Escherichia coli 55989 chromosome, complete genome | 75.9314 % | Subject ←→ Query | 30.4642 |
NC_006155:2334122 | Yersinia pseudotuberculosis IP 32953, complete genome | 80.239 % | Subject ←→ Query | 30.4912 |
NC_010334:3040589 | Shewanella halifaxensis HAW-EB4, complete genome | 75.386 % | Subject ←→ Query | 30.4925 |
NC_006511:1654959* | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | 75.3401 % | Subject ←→ Query | 30.5174 |
NC_003910:4234000 | Colwellia psychrerythraea 34H, complete genome | 79.5251 % | Subject ←→ Query | 30.5236 |
NC_006155:2084669* | Yersinia pseudotuberculosis IP 32953, complete genome | 75.6434 % | Subject ←→ Query | 30.5265 |
NC_008345:2717945 | Shewanella frigidimarina NCIMB 400, complete genome | 75.8548 % | Subject ←→ Query | 30.5387 |
NC_010634:3762532 | Yersinia pseudotuberculosis PB1/+, complete genome | 77.4295 % | Subject ←→ Query | 30.5447 |
NC_015731:3274739* | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.0754 % | Subject ←→ Query | 30.5469 |
NC_004088:2541033 | Yersinia pestis KIM, complete genome | 81.3848 % | Subject ←→ Query | 30.5542 |
NC_010465:2383219* | Yersinia pseudotuberculosis YPIII, complete genome | 81.2071 % | Subject ←→ Query | 30.5606 |
NC_004337:2035945 | Shigella flexneri 2a str. 301, complete genome | 76.008 % | Subject ←→ Query | 30.5778 |
NC_010634:1809500 | Yersinia pseudotuberculosis PB1/+, complete genome | 82.6562 % | Subject ←→ Query | 30.5822 |
NC_009801:2639787 | Escherichia coli E24377A, complete genome | 78.3211 % | Subject ←→ Query | 30.5833 |
NC_010159:809663 | Yersinia pestis Angola, complete genome | 79.3536 % | Subject ←→ Query | 30.5995 |
NC_008258:1076922* | Shigella flexneri 5 str. 8401, complete genome | 76.2898 % | Subject ←→ Query | 30.6514 |
NC_009997:2635025 | Shewanella baltica OS195, complete genome | 75.5178 % | Subject ←→ Query | 30.6571 |
NC_011751:5070597 | Escherichia coli UMN026 chromosome, complete genome | 77.3683 % | Subject ←→ Query | 30.6572 |
NC_007946:2625461 | Escherichia coli UTI89, complete genome | 75.3094 % | Subject ←→ Query | 30.6978 |
NC_012962:1189021 | Photorhabdus asymbiotica, complete genome | 75.7935 % | Subject ←→ Query | 30.7028 |
NC_012968:507988* | Methylotenera mobilis JLW8, complete genome | 75.1164 % | Subject ←→ Query | 30.7369 |
NC_005810:2043730 | Yersinia pestis biovar Microtus str. 91001, complete genome | 80.3738 % | Subject ←→ Query | 30.7636 |
NC_011751:643976* | Escherichia coli UMN026 chromosome, complete genome | 76.0601 % | Subject ←→ Query | 30.7806 |
NC_003143:2258636 | Yersinia pestis CO92, complete genome | 80.383 % | Subject ←→ Query | 30.8047 |
NC_010634:4150763 | Yersinia pseudotuberculosis PB1/+, complete genome | 78.8879 % | Subject ←→ Query | 30.8229 |
NC_012962:869295 | Photorhabdus asymbiotica, complete genome | 82.1262 % | Subject ←→ Query | 30.8366 |
AP010958:5361207* | Escherichia coli O103:H2 str. 12009 DNA, complete genome | 77.8064 % | Subject ←→ Query | 30.8427 |
NC_003143:2741478 | Yersinia pestis CO92, complete genome | 83.1863 % | Subject ←→ Query | 30.867 |
NC_008149:3966586 | Yersinia pestis Nepal516, complete genome | 78.318 % | Subject ←→ Query | 30.8876 |
NC_004347:2668000* | Shewanella oneidensis MR-1, complete genome | 75.0551 % | Subject ←→ Query | 30.8998 |
NC_012962:4591295* | Photorhabdus asymbiotica, complete genome | 77.4571 % | Subject ←→ Query | 30.9095 |
CP002185:2181936* | Escherichia coli W, complete genome | 75.6342 % | Subject ←→ Query | 30.946 |
NC_015221:12389 | Nitrosomonas sp. AL212 plasmid pNAL21202, complete sequence | 76.4553 % | Subject ←→ Query | 30.9547 |
CU928145:2708500 | Escherichia coli 55989 chromosome, complete genome | 77.8615 % | Subject ←→ Query | 30.9673 |
NC_011748:2708500 | Escherichia coli 55989, complete genome | 77.8615 % | Subject ←→ Query | 30.9673 |
NC_012912:4167429 | Dickeya zeae Ech1591, complete genome | 77.546 % | Subject ←→ Query | 30.9734 |
NC_006155:1807902 | Yersinia pseudotuberculosis IP 32953, complete genome | 83.3272 % | Subject ←→ Query | 30.987 |
NC_011751:2768864 | Escherichia coli UMN026 chromosome, complete genome | 78.4589 % | Subject ←→ Query | 30.9906 |
NC_005810:2739878 | Yersinia pestis biovar Microtus str. 91001, complete genome | 79.761 % | Subject ←→ Query | 31.0068 |
NC_013198:394000* | Lactobacillus rhamnosus GG, complete genome | 75.2696 % | Subject ←→ Query | 31.056 |
NC_015224:4473230* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 79.1299 % | Subject ←→ Query | 31.0919 |
NC_008253:2499735 | Escherichia coli 536, complete genome | 78.6428 % | Subject ←→ Query | 31.094 |
NC_008322:2077628* | Shewanella sp. MR-7, complete genome | 75.9069 % | Subject ←→ Query | 31.0943 |
NC_004088:179775 | Yersinia pestis KIM, complete genome | 78.2996 % | Subject ←→ Query | 31.1015 |
NC_010465:3919572 | Yersinia pseudotuberculosis YPIII, complete genome | 77.8707 % | Subject ←→ Query | 31.1071 |
NC_008563:2610499 | Escherichia coli APEC O1, complete genome | 79.4148 % | Subject ←→ Query | 31.1081 |
NC_008149:2366500 | Yersinia pestis Nepal516, complete genome | 81.0876 % | Subject ←→ Query | 31.1102 |
NC_010634:732016 | Yersinia pseudotuberculosis PB1/+, complete genome | 76.3388 % | Subject ←→ Query | 31.1132 |
NC_004088:3923804 | Yersinia pestis KIM, complete genome | 75.6434 % | Subject ←→ Query | 31.1466 |
NC_004088:1851500* | Yersinia pestis KIM, complete genome | 78.6091 % | Subject ←→ Query | 31.1816 |
NC_008258:2473000 | Shigella flexneri 5 str. 8401, complete genome | 77.3897 % | Subject ←→ Query | 31.1961 |
NC_010468:1816359* | Escherichia coli ATCC 8739, complete genome | 78.2384 % | Subject ←→ Query | 31.2101 |
NC_012962:1364638 | Photorhabdus asymbiotica, complete genome | 81.7831 % | Subject ←→ Query | 31.253 |
NC_010159:770172* | Yersinia pestis Angola, complete genome | 78.848 % | Subject ←→ Query | 31.2584 |
NC_008149:1317109 | Yersinia pestis Nepal516, complete genome | 79.6906 % | Subject ←→ Query | 31.2606 |
NC_004347:4541742 | Shewanella oneidensis MR-1, complete genome | 76.2408 % | Subject ←→ Query | 31.2642 |
NC_006155:2979500 | Yersinia pseudotuberculosis IP 32953, complete genome | 79.3689 % | Subject ←→ Query | 31.2748 |
NC_008150:1593500* | Yersinia pestis Antiqua, complete genome | 81.9393 % | Subject ←→ Query | 31.2942 |
NC_008149:1669921 | Yersinia pestis Nepal516, complete genome | 81.1673 % | Subject ←→ Query | 31.3169 |
NC_008150:4634695* | Yersinia pestis Antiqua, complete genome | 81.6544 % | Subject ←→ Query | 31.3256 |
NC_004741:2456297 | Shigella flexneri 2a str. 2457T, complete genome | 77.0864 % | Subject ←→ Query | 31.3421 |
NC_012214:1588573 | Erwinia pyrifoliae Ep1/96, complete genome | 79.5159 % | Subject ←→ Query | 31.3445 |
NC_005810:3272765 | Yersinia pestis biovar Microtus str. 91001, complete genome | 76.1949 % | Subject ←→ Query | 31.3564 |
NC_015731:447411 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 75.1562 % | Subject ←→ Query | 31.3594 |
NC_003143:675622 | Yersinia pestis CO92, complete genome | 75.7782 % | Subject ←→ Query | 31.3655 |
NC_010634:2810815 | Yersinia pseudotuberculosis PB1/+, complete genome | 80.4657 % | Subject ←→ Query | 31.3678 |
NC_008150:4140804 | Yersinia pestis Antiqua, complete genome | 79.0288 % | Subject ←→ Query | 31.3862 |
NC_015224:3892972* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 83.701 % | Subject ←→ Query | 31.393 |
NC_007613:2376974* | Shigella boydii Sb227, complete genome | 76.25 % | Subject ←→ Query | 31.4249 |
NC_004088:2937077 | Yersinia pestis KIM, complete genome | 79.47 % | Subject ←→ Query | 31.4263 |
NC_012691:2050957* | Tolumonas auensis DSM 9187, complete genome | 77.6501 % | Subject ←→ Query | 31.4446 |
CU928160:2513000 | Escherichia coli IAI1 chromosome, complete genome | 76.9638 % | Subject ←→ Query | 31.4495 |
NC_010634:2297000* | Yersinia pseudotuberculosis PB1/+, complete genome | 80.8149 % | Subject ←→ Query | 31.4736 |
NC_008563:1620943 | Escherichia coli APEC O1, complete genome | 75.8885 % | Subject ←→ Query | 31.4798 |
NC_003143:3115933 | Yersinia pestis CO92, complete genome | 81.4553 % | Subject ←→ Query | 31.481 |
NC_010465:660207 | Yersinia pseudotuberculosis YPIII, complete genome | 78.5723 % | Subject ←→ Query | 31.5013 |
NC_008149:2773139 | Yersinia pestis Nepal516, complete genome | 82.9228 % | Subject ←→ Query | 31.5189 |
CU928160:3709081 | Escherichia coli IAI1 chromosome, complete genome | 76.9271 % | Subject ←→ Query | 31.5411 |
NC_008150:2822689 | Yersinia pestis Antiqua, complete genome | 81.1336 % | Subject ←→ Query | 31.5428 |
NC_011740:1189455* | Escherichia fergusonii ATCC 35469, complete genome | 80.2482 % | Subject ←→ Query | 31.5591 |
