Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Subject Host Description |
Compositional Similarity |
Proposed Island Flow | Subject Island D |
---|
NC_010379:73718 | Clostridium botulinum B1 str. Okra plasmid pCLD, complete sequence | 75.8303 % | Subject → Query | 8.32624 |
NC_002528:31191* | Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete | 75.337 % | Subject → Query | 9.93434 |
NC_010418:138325 | Clostridium botulinum A3 str. Loch Maree plasmid pCLK, complete | 75.6127 % | Subject → Query | 10.2231 |
NC_010379:6880 | Clostridium botulinum B1 str. Okra plasmid pCLD, complete sequence | 75.4902 % | Subject → Query | 10.3145 |
NC_009881:70807* | Rickettsia akari str. Hartford, complete genome | 77.6501 % | Subject → Query | 10.3842 |
NC_010418:70000 | Clostridium botulinum A3 str. Loch Maree plasmid pCLK, complete | 76.7862 % | Subject → Query | 10.9709 |
NC_010418:188138 | Clostridium botulinum A3 str. Loch Maree plasmid pCLK, complete | 76.2102 % | Subject → Query | 11.2694 |
NC_007109:894000 | Rickettsia felis URRWXCal2, complete genome | 75.9252 % | Subject → Query | 11.3418 |
NC_014448:65000* | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 75.4657 % | Subject → Query | 11.3996 |
NC_016050:73993* | Rickettsia japonica YH, complete genome | 76.8229 % | Subject → Query | 11.4908 |
NC_004061:146862* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | 76.2929 % | Subject → Query | 11.5744 |
NC_003103:70000* | Rickettsia conorii str. Malish 7, complete genome | 77.019 % | Subject → Query | 11.582 |
NC_004061:31500* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | 75.098 % | Subject → Query | 11.7115 |
NC_009879:57500* | Rickettsia canadensis str. McKiel, complete genome | 78.508 % | Subject → Query | 11.8373 |
NC_015866:14071* | Rickettsia heilongjiangensis 054 chromosome, complete genome | 75.2604 % | Subject → Query | 11.8829 |
NC_012730:411526* | Rickettsia peacockii str. Rustic, complete genome | 76.7953 % | Subject → Query | 11.9022 |
NC_011775:23354 | Bacillus cereus G9842 plasmid pG9842_209, complete sequence | 76.5257 % | Subject → Query | 11.9376 |
NC_010606:25090 | Acinetobacter baumannii ACICU plasmid pACICU2, complete sequence | 78.3548 % | Subject → Query | 12.0547 |
NC_010263:771901* | Rickettsia rickettsii str. Iowa, complete genome | 76.1857 % | Subject → Query | 12.0927 |
NC_007940:1435701* | Rickettsia bellii RML369-C, complete genome | 77.0649 % | Subject → Query | 12.0957 |
NC_009879:200419 | Rickettsia canadensis str. McKiel, complete genome | 79.8713 % | Subject → Query | 12.1352 |
NC_014751:449001* | Mycoplasma leachii PG50 chromosome, complete genome | 77.0895 % | Subject → Query | 12.1504 |
NC_002162:558804 | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 76.7923 % | Subject → Query | 12.2112 |
NC_000963:205546 | Rickettsia prowazekii str. Madrid E, complete genome | 78.5049 % | Subject → Query | 12.2122 |
NC_015725:570716 | Mycoplasma bovis Hubei-1 chromosome, complete genome | 76.0784 % | Subject → Query | 12.2355 |
NC_009900:73804* | Rickettsia massiliae MTU5, complete genome | 77.2426 % | Subject → Query | 12.2842 |
NC_013511:573717 | Mycoplasma hominis, complete genome | 79.2034 % | Subject → Query | 12.3043 |
NC_009882:232400 | Rickettsia rickettsii str. 'Sheila Smith', complete genome | 78.5141 % | Subject → Query | 12.3085 |
NC_014150:1099507 | Brachyspira murdochii DSM 12563 chromosome, complete genome | 75.2696 % | Subject → Query | 12.4149 |
NC_014448:225414 | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 75.3707 % | Subject → Query | 12.421 |
NC_006142:262825* | Rickettsia typhi str. Wilmington, complete genome | 75.3033 % | Subject → Query | 12.4483 |
NC_007633:446899* | Mycoplasma capricolum subsp. capricolum ATCC 27343, complete | 77.598 % | Subject → Query | 12.4544 |
NC_000956:1 | Borrelia burgdorferi B31 plasmid lp56, complete sequence | 75.9038 % | Subject → Query | 12.4544 |
NC_014222:1677610* | Methanococcus voltae A3 chromosome, complete genome | 76.5931 % | Subject → Query | 12.4878 |
NC_015866:233448 | Rickettsia heilongjiangensis 054 chromosome, complete genome | 76.1734 % | Subject → Query | 12.579 |
NC_002162:41797 | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 77.2243 % | Subject → Query | 12.5953 |
NC_014014:476938* | Mycoplasma crocodyli MP145 chromosome, complete genome | 78.894 % | Subject → Query | 12.6297 |
NC_015725:926824* | Mycoplasma bovis Hubei-1 chromosome, complete genome | 77.4632 % | Subject → Query | 12.6429 |
NC_016050:15224 | Rickettsia japonica YH, complete genome | 75.4779 % | Subject → Query | 12.655 |
NC_012730:332500 | Rickettsia peacockii str. Rustic, complete genome | 76.7218 % | Subject → Query | 12.6626 |
NC_007940:322948 | Rickettsia bellii RML369-C, complete genome | 75.1532 % | Subject → Query | 12.6733 |
NC_016050:938000* | Rickettsia japonica YH, complete genome | 77.0496 % | Subject → Query | 12.6794 |
NC_003103:225956 | Rickettsia conorii str. Malish 7, complete genome | 77.5674 % | Subject → Query | 12.7067 |
NC_010263:232482 | Rickettsia rickettsii str. Iowa, complete genome | 78.1526 % | Subject → Query | 12.7113 |
NC_009881:283500* | Rickettsia akari str. Hartford, complete genome | 75.0214 % | Subject → Query | 12.725 |
NC_009882:167350* | Rickettsia rickettsii str. 'Sheila Smith', complete genome | 75.098 % | Subject → Query | 12.747 |
NC_007940:782207* | Rickettsia bellii RML369-C, complete genome | 77.9197 % | Subject → Query | 12.7554 |
NC_010263:925500* | Rickettsia rickettsii str. Iowa, complete genome | 76.2837 % | Subject → Query | 12.7614 |
NC_014014:359217* | Mycoplasma crocodyli MP145 chromosome, complete genome | 76.7616 % | Subject → Query | 12.7827 |
NC_007109:1025500* | Rickettsia felis URRWXCal2, complete genome | 75.9988 % | Subject → Query | 12.7949 |
NC_009881:562000* | Rickettsia akari str. Hartford, complete genome | 75.576 % | Subject → Query | 12.7979 |
NC_014921:879228 | Mycoplasma fermentans M64 chromosome, complete genome | 78.7898 % | Subject → Query | 12.8003 |
NC_006873:1 | Bacteroides fragilis NCTC 9343 plasmid pBF9343, complete sequence | 75.3431 % | Subject → Query | 12.8055 |
NC_008598:21978 | Bacillus thuringiensis str. Al Hakam plasmid pALH1, complete | 75.0858 % | Subject → Query | 12.8192 |
NC_014921:481559 | Mycoplasma fermentans M64 chromosome, complete genome | 80.1501 % | Subject → Query | 12.8268 |
NC_014921:397771 | Mycoplasma fermentans M64 chromosome, complete genome | 80.3615 % | Subject → Query | 12.834 |
NC_014014:397695* | Mycoplasma crocodyli MP145 chromosome, complete genome | 76.3235 % | Subject → Query | 12.8411 |
NC_010263:167450* | Rickettsia rickettsii str. Iowa, complete genome | 75.0797 % | Subject → Query | 12.8466 |
NC_003103:919000* | Rickettsia conorii str. Malish 7, complete genome | 76.2868 % | Subject → Query | 12.8891 |
NC_015725:430500 | Mycoplasma bovis Hubei-1 chromosome, complete genome | 76.7892 % | Subject → Query | 12.9165 |
NC_016050:236000 | Rickettsia japonica YH, complete genome | 76.9638 % | Subject → Query | 12.9175 |
NC_011047:416566* | Candidatus Phytoplasma mali, complete genome | 75.3033 % | Subject → Query | 12.9681 |
NC_012633:928500* | Rickettsia africae ESF-5, complete genome | 75.0827 % | Subject → Query | 12.9718 |
NC_009881:236500 | Rickettsia akari str. Hartford, complete genome | 78.5233 % | Subject → Query | 12.9803 |
NC_014921:830334 | Mycoplasma fermentans M64 chromosome, complete genome | 78.0821 % | Subject → Query | 12.9873 |
NC_009900:231983 | Rickettsia massiliae MTU5, complete genome | 77.4142 % | Subject → Query | 13.0266 |
NC_007940:266000* | Rickettsia bellii RML369-C, complete genome | 76.5502 % | Subject → Query | 13.108 |
NC_014150:1497381 | Brachyspira murdochii DSM 12563 chromosome, complete genome | 76.538 % | Subject → Query | 13.1323 |
NC_012806:543715 | Mycoplasma conjunctivae, complete genome | 76.0968 % | Subject ←→ Query | 13.1723 |
NC_003103:164972* | Rickettsia conorii str. Malish 7, complete genome | 75.1103 % | Subject ←→ Query | 13.2052 |
NC_009879:835227 | Rickettsia canadensis str. McKiel, complete genome | 76.2776 % | Subject ←→ Query | 13.2122 |
NC_010381:143294 | Lysinibacillus sphaericus C3-41 plasmid pBsph, complete sequence | 78.7531 % | Subject ←→ Query | 13.2174 |
NC_010381:92000 | Lysinibacillus sphaericus C3-41 plasmid pBsph, complete sequence | 77.8983 % | Subject ←→ Query | 13.2357 |
NC_011025:46903* | Mycoplasma arthritidis 158L3-1, complete genome | 76.78 % | Subject ←→ Query | 13.2554 |
NC_015906:49557 | Borrelia bissettii DN127 plasmid cp32-quad, complete sequence | 75.0551 % | Subject ←→ Query | 13.2721 |
NC_011025:313897* | Mycoplasma arthritidis 158L3-1, complete genome | 76.4583 % | Subject ←→ Query | 13.3329 |
NC_011775:185409 | Bacillus cereus G9842 plasmid pG9842_209, complete sequence | 75.9038 % | Subject ←→ Query | 13.3425 |
NC_007109:808331 | Rickettsia felis URRWXCal2, complete genome | 75.5208 % | Subject ←→ Query | 13.4424 |
NC_010544:743892 | Candidatus Phytoplasma australiense, complete genome | 75.0919 % | Subject ←→ Query | 13.4454 |
NC_007633:77860* | Mycoplasma capricolum subsp. capricolum ATCC 27343, complete | 75.8149 % | Subject ←→ Query | 13.4876 |
NC_009882:278384* | Rickettsia rickettsii str. 'Sheila Smith', complete genome | 75.242 % | Subject ←→ Query | 13.491 |
NC_014222:613448 | Methanococcus voltae A3 chromosome, complete genome | 76.3051 % | Subject ←→ Query | 13.5214 |
NC_010263:278463* | Rickettsia rickettsii str. Iowa, complete genome | 75.2328 % | Subject ←→ Query | 13.5336 |
NC_009883:383500* | Rickettsia bellii OSU 85-389, complete genome | 76.8015 % | Subject ←→ Query | 13.6518 |
NC_012730:131445* | Rickettsia peacockii str. Rustic, complete genome | 76.0141 % | Subject ←→ Query | 13.6579 |
NC_010544:227296 | Candidatus Phytoplasma australiense, complete genome | 75.2145 % | Subject ←→ Query | 13.6673 |
NC_011025:361533* | Mycoplasma arthritidis 158L3-1, complete genome | 76.2408 % | Subject ←→ Query | 13.6825 |
NC_012806:275952 | Mycoplasma conjunctivae, complete genome | 76.1029 % | Subject ←→ Query | 13.7173 |
NC_009883:1197500 | Rickettsia bellii OSU 85-389, complete genome | 76.492 % | Subject ←→ Query | 13.7342 |
NC_007930:130948 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 77.7267 % | Subject ←→ Query | 13.7372 |
NC_007940:1235250* | Rickettsia bellii RML369-C, complete genome | 76.2561 % | Subject ←→ Query | 13.7864 |
NC_009879:141000* | Rickettsia canadensis str. McKiel, complete genome | 75.7261 % | Subject ←→ Query | 13.8197 |
NC_007940:1138324* | Rickettsia bellii RML369-C, complete genome | 75.7414 % | Subject ←→ Query | 13.8286 |
NC_014448:487381* | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 78.076 % | Subject ←→ Query | 13.8446 |
NC_009850:661802* | Arcobacter butzleri RM4018, complete genome | 75.3952 % | Subject ←→ Query | 13.8558 |
NC_012633:1145500* | Rickettsia africae ESF-5, complete genome | 75.9007 % | Subject ←→ Query | 13.8679 |
NC_006055:769418* | Mesoplasma florum L1, complete genome | 77.8156 % | Subject ←→ Query | 13.9014 |
NC_009883:871594* | Rickettsia bellii OSU 85-389, complete genome | 78.2047 % | Subject ←→ Query | 13.9142 |
NC_010793:1922000* | Orientia tsutsugamushi str. Ikeda, complete genome | 76.4399 % | Subject ←→ Query | 13.944 |
NC_009850:1601982* | Arcobacter butzleri RM4018, complete genome | 76.4216 % | Subject ←→ Query | 13.9652 |
NC_009749:510266 | Francisella tularensis subsp. holarctica FTA, complete genome | 76.3879 % | Subject ←→ Query | 13.9652 |
NC_007109:1206421* | Rickettsia felis URRWXCal2, complete genome | 75.2206 % | Subject ←→ Query | 13.9958 |
NC_002163:1354215 | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome | 75.2053 % | Subject ←→ Query | 14.0067 |
NC_012039:53497* | Campylobacter lari RM2100, complete genome | 76.7831 % | Subject ←→ Query | 14.0412 |
NC_003912:1345814* | Campylobacter jejuni RM1221, complete genome | 77.7727 % | Subject ←→ Query | 14.0625 |
NC_007930:99693 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 79.4087 % | Subject ←→ Query | 14.0868 |
NC_010381:35408 | Lysinibacillus sphaericus C3-41 plasmid pBsph, complete sequence | 78.0974 % | Subject ←→ Query | 14.102 |
NC_012806:480297 | Mycoplasma conjunctivae, complete genome | 76.489 % | Subject ←→ Query | 14.1242 |
NC_010544:816672* | Candidatus Phytoplasma australiense, complete genome | 75.8211 % | Subject ←→ Query | 14.1476 |
NC_012039:257962* | Campylobacter lari RM2100, complete genome | 76.7647 % | Subject ←→ Query | 14.1545 |
NC_009883:277409* | Rickettsia bellii OSU 85-389, complete genome | 75.7629 % | Subject ←→ Query | 14.1689 |
NC_014448:626909* | Mycoplasma hyorhinis HUB-1 chromosome, complete genome | 76.3388 % | Subject ←→ Query | 14.2185 |
NC_012730:652092* | Rickettsia peacockii str. Rustic, complete genome | 75.095 % | Subject ←→ Query | 14.2388 |
NC_009883:1262000* | Rickettsia bellii OSU 85-389, complete genome | 76.2837 % | Subject ←→ Query | 14.2449 |
NC_009879:1035446 | Rickettsia canadensis str. McKiel, complete genome | 77.7022 % | Subject ←→ Query | 14.2563 |
NC_014330:1593000* | Brachyspira pilosicoli 95/1000 chromosome, complete genome | 76.152 % | Subject ←→ Query | 14.2662 |
NC_014760:29735 | Mycoplasma bovis PG45 chromosome, complete genome | 75.7812 % | Subject ←→ Query | 14.3216 |
NC_006142:140853* | Rickettsia typhi str. Wilmington, complete genome | 75.0429 % | Subject ←→ Query | 14.3584 |
NC_014150:1523108 | Brachyspira murdochii DSM 12563 chromosome, complete genome | 75.72 % | Subject ←→ Query | 14.3908 |
NC_007323:81837 | Bacillus anthracis str. 'Ames Ancestor' plasmid pXO2, complete | 78.5386 % | Subject ←→ Query | 14.3981 |
NC_014801:1 | Campylobacter jejuni subsp. jejuni ICDCCJ07001 plasmid pTet, | 76.8964 % | Subject ←→ Query | 14.4273 |
NC_011025:389338 | Mycoplasma arthritidis 158L3-1, complete genome | 76.3726 % | Subject ←→ Query | 14.439 |
NC_014014:713506* | Mycoplasma crocodyli MP145 chromosome, complete genome | 75.527 % | Subject ←→ Query | 14.4531 |
NC_009850:1011293* | Arcobacter butzleri RM4018, complete genome | 75.4688 % | Subject ←→ Query | 14.4577 |
NC_014760:101469* | Mycoplasma bovis PG45 chromosome, complete genome | 77.0282 % | Subject ←→ Query | 14.5246 |
NC_015516:1518000 | Melissococcus plutonius ATCC 35311, complete genome | 80.4841 % | Subject ←→ Query | 14.5367 |
NC_008787:1345988* | Campylobacter jejuni subsp. jejuni 81-176, complete genome | 75.242 % | Subject ←→ Query | 14.5489 |
NC_010793:1695716 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.674 % | Subject ←→ Query | 14.5702 |
NC_007930:180281 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 79.4669 % | Subject ←→ Query | 14.5975 |
NC_009718:1411793 | Fervidobacterium nodosum Rt17-B1, complete genome | 75.6373 % | Subject ←→ Query | 14.5975 |
NC_014802:1392831 | Campylobacter jejuni subsp. jejuni ICDCCJ07001 chromosome, complete | 75.4473 % | Subject ←→ Query | 14.6279 |
NC_010793:668500 | Orientia tsutsugamushi str. Ikeda, complete genome | 77.0711 % | Subject ←→ Query | 14.7161 |
NC_002163:1471517 | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome | 75.3309 % | Subject ←→ Query | 14.7191 |
NC_007109:1335037 | Rickettsia felis URRWXCal2, complete genome | 76.8076 % | Subject ←→ Query | 14.7203 |
NC_008787:437786* | Campylobacter jejuni subsp. jejuni 81-176, complete genome | 78.462 % | Subject ←→ Query | 14.7836 |
NC_014166:681290* | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome | 75.0306 % | Subject ←→ Query | 14.786 |
NC_003912:472000* | Campylobacter jejuni RM1221, complete genome | 77.2672 % | Subject ←→ Query | 14.7921 |
NC_009879:670169* | Rickettsia canadensis str. McKiel, complete genome | 75.0429 % | Subject ←→ Query | 14.8088 |
NC_009881:1099479 | Rickettsia akari str. Hartford, complete genome | 77.4816 % | Subject ←→ Query | 14.8928 |
NC_010793:1287877 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.4749 % | Subject ←→ Query | 14.9299 |
NC_011774:53494 | Bacillus cereus G9842 plasmid pG9842_140, complete sequence | 77.8952 % | Subject ←→ Query | 14.9562 |
NC_000963:141500* | Rickettsia prowazekii str. Madrid E, complete genome | 76.1244 % | Subject ←→ Query | 14.961 |
NC_010793:81219* | Orientia tsutsugamushi str. Ikeda, complete genome | 77.4694 % | Subject ←→ Query | 15.0026 |
NC_007930:50801 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 79.5527 % | Subject ←→ Query | 15.0097 |
NC_008245:529378* | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.9681 % | Subject ←→ Query | 15.0408 |
NC_009850:2169459* | Arcobacter butzleri RM4018, complete genome | 76.6789 % | Subject ←→ Query | 15.0421 |
NC_010793:496500 | Orientia tsutsugamushi str. Ikeda, complete genome | 77.068 % | Subject ←→ Query | 15.0596 |
NC_007103:198500* | Bacillus cereus E33L plasmid pE33L466, complete sequence | 75.6036 % | Subject ←→ Query | 15.0991 |
NC_014760:419692 | Mycoplasma bovis PG45 chromosome, complete genome | 78.4375 % | Subject ←→ Query | 15.1119 |
NC_010263:1135932 | Rickettsia rickettsii str. Iowa, complete genome | 75.7751 % | Subject ←→ Query | 15.1477 |
NC_010793:126111 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.6036 % | Subject ←→ Query | 15.1609 |
NC_014150:2146887* | Brachyspira murdochii DSM 12563 chromosome, complete genome | 75.4105 % | Subject ←→ Query | 15.1944 |
NC_007103:131000 | Bacillus cereus E33L plasmid pE33L466, complete sequence | 76.6697 % | Subject ←→ Query | 15.1994 |
NC_014921:22828* | Mycoplasma fermentans M64 chromosome, complete genome | 75.7598 % | Subject ←→ Query | 15.2177 |
NC_003912:510498* | Campylobacter jejuni RM1221, complete genome | 78.22 % | Subject ←→ Query | 15.2411 |
NC_014802:441000* | Campylobacter jejuni subsp. jejuni ICDCCJ07001 chromosome, complete | 78.3272 % | Subject ←→ Query | 15.2501 |
NC_014150:1936154* | Brachyspira murdochii DSM 12563 chromosome, complete genome | 75.4596 % | Subject ←→ Query | 15.2585 |
NC_009883:343067 | Rickettsia bellii OSU 85-389, complete genome | 76.9608 % | Subject ←→ Query | 15.2845 |
NC_015380:859424* | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome | 76.204 % | Subject ←→ Query | 15.3362 |
NC_015725:30742* | Mycoplasma bovis Hubei-1 chromosome, complete genome | 75.3768 % | Subject ←→ Query | 15.3499 |
NC_007940:1178000 | Rickettsia bellii RML369-C, complete genome | 77.7328 % | Subject ←→ Query | 15.3514 |
NC_007205:221539 | Candidatus Pelagibacter ubique HTCC1062, complete genome | 75.1042 % | Subject ←→ Query | 15.3696 |
NC_006570:529426* | Francisella tularensis subsp. tularensis Schu 4, complete genome | 75.9681 % | Subject ←→ Query | 15.37 |
NC_007323:1 | Bacillus anthracis str. 'Ames Ancestor' plasmid pXO2, complete | 79.1085 % | Subject ←→ Query | 15.3826 |
NC_006142:994753* | Rickettsia typhi str. Wilmington, complete genome | 76.5901 % | Subject ←→ Query | 15.4025 |
NC_007205:60069 | Candidatus Pelagibacter ubique HTCC1062, complete genome | 75.1226 % | Subject ←→ Query | 15.4656 |
NC_008245:66852 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.1961 % | Subject ←→ Query | 15.5368 |
NC_016001:1015164 | Flavobacterium branchiophilum, complete genome | 76.636 % | Subject ←→ Query | 15.5622 |
NC_012730:293634* | Rickettsia peacockii str. Rustic, complete genome | 75.7016 % | Subject ←→ Query | 15.5994 |
NC_015380:303215* | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome | 75.0888 % | Subject ←→ Query | 15.6341 |
NC_014760:299392* | Mycoplasma bovis PG45 chromosome, complete genome | 79.1176 % | Subject ←→ Query | 15.6953 |
NC_007633:790881* | Mycoplasma capricolum subsp. capricolum ATCC 27343, complete | 77.0987 % | Subject ←→ Query | 15.7066 |
NC_016001:224213* | Flavobacterium branchiophilum, complete genome | 75.3064 % | Subject ←→ Query | 15.7344 |
NC_014751:772912* | Mycoplasma leachii PG50 chromosome, complete genome | 76.7984 % | Subject ←→ Query | 15.7417 |
NC_000963:110500* | Rickettsia prowazekii str. Madrid E, complete genome | 75.913 % | Subject ←→ Query | 15.7692 |
NC_008245:707984* | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.1838 % | Subject ←→ Query | 15.8013 |
NC_007716:467235* | Aster yellows witches'-broom phytoplasma AYWB, complete genome | 75.9957 % | Subject ←→ Query | 15.8017 |
NC_011025:576000* | Mycoplasma arthritidis 158L3-1, complete genome | 76.1703 % | Subject ←→ Query | 15.8038 |
NC_007930:21793 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 76.4216 % | Subject ←→ Query | 15.8317 |
NC_008601:631504* | Francisella tularensis subsp. novicida U112, complete genome | 75.7384 % | Subject ←→ Query | 15.8652 |
NC_014332:1 | Bacillus cereus biovar anthracis str. CI plasmid pCI-XO2, complete | 79.8958 % | Subject ←→ Query | 15.8758 |
NC_015516:1801500* | Melissococcus plutonius ATCC 35311, complete genome | 79.3444 % | Subject ←→ Query | 15.8824 |
NC_015866:1144958* | Rickettsia heilongjiangensis 054 chromosome, complete genome | 76.0417 % | Subject ←→ Query | 15.8939 |
NC_010793:1628500* | Orientia tsutsugamushi str. Ikeda, complete genome | 76.9026 % | Subject ←→ Query | 15.9006 |
NC_008787:1582110* | Campylobacter jejuni subsp. jejuni 81-176, complete genome | 77.8646 % | Subject ←→ Query | 15.9345 |
NC_010793:1158279 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.1746 % | Subject ←→ Query | 15.9533 |
NC_006570:707280* | Francisella tularensis subsp. tularensis Schu 4, complete genome | 75.2083 % | Subject ←→ Query | 15.9655 |
NC_009749:1699152* | Francisella tularensis subsp. holarctica FTA, complete genome | 75.3339 % | Subject ←→ Query | 15.9719 |
NC_016001:1893685* | Flavobacterium branchiophilum, complete genome | 76.7953 % | Subject ←→ Query | 15.9837 |
NC_008599:1489868* | Campylobacter fetus subsp. fetus 82-40, complete genome | 75.4105 % | Subject ←→ Query | 15.9924 |
NC_008593:841291 | Clostridium novyi NT, complete genome | 75.1777 % | Subject ←→ Query | 15.9959 |
NC_008593:2281896 | Clostridium novyi NT, complete genome | 75.8793 % | Subject ←→ Query | 16.0415 |
NC_014378:525717* | Acetohalobium arabaticum DSM 5501 chromosome, complete genome | 75.5178 % | Subject ←→ Query | 16.0658 |
NC_009515:1693321* | Methanobrevibacter smithii ATCC 35061, complete genome | 76.0968 % | Subject ←→ Query | 16.1411 |
NC_006055:44649* | Mesoplasma florum L1, complete genome | 77.9994 % | Subject ←→ Query | 16.1461 |
NC_016050:1149000* | Rickettsia japonica YH, complete genome | 76.0692 % | Subject ←→ Query | 16.1646 |
NC_014014:117925* | Mycoplasma crocodyli MP145 chromosome, complete genome | 75.8732 % | Subject ←→ Query | 16.1795 |
NC_015516:1467136 | Melissococcus plutonius ATCC 35311, complete genome | 81.155 % | Subject ←→ Query | 16.1828 |
NC_008245:1625715 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 75.9467 % | Subject ←→ Query | 16.2158 |
NC_014921:313312* | Mycoplasma fermentans M64 chromosome, complete genome | 75.8977 % | Subject ←→ Query | 16.2232 |
NC_010793:1508974 | Orientia tsutsugamushi str. Ikeda, complete genome | 76.4706 % | Subject ←→ Query | 16.2511 |
NC_007940:97949 | Rickettsia bellii RML369-C, complete genome | 77.3958 % | Subject ←→ Query | 16.2616 |
NC_016050:182218* | Rickettsia japonica YH, complete genome | 75.1961 % | Subject ←→ Query | 16.2792 |
NC_007205:1* | Candidatus Pelagibacter ubique HTCC1062, complete genome | 75.2359 % | Subject ←→ Query | 16.2877 |
NC_006578:1 | Bacillus thuringiensis serovar konkukian str. 97-27 plasmid | 78.3885 % | Subject ←→ Query | 16.3113 |
NC_009749:937412* | Francisella tularensis subsp. holarctica FTA, complete genome | 75.4994 % | Subject ←→ Query | 16.3809 |
NC_012416:1332409 | Wolbachia sp. wRi, complete genome | 77.2028 % | Subject ←→ Query | 16.3911 |
NC_004829:64000* | Mycoplasma gallisepticum R, complete genome | 77.5337 % | Subject ←→ Query | 16.3968 |
NC_010674:828191 | Clostridium botulinum B str. Eklund 17B, complete genome | 76.1152 % | Subject ←→ Query | 16.4275 |
NC_014802:1631483* | Campylobacter jejuni subsp. jejuni ICDCCJ07001 chromosome, complete | 78.174 % | Subject ←→ Query | 16.4463 |
NC_000963:995500 | Rickettsia prowazekii str. Madrid E, complete genome | 76.7647 % | Subject ←→ Query | 16.4546 |
NC_014166:1424754* | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome | 75.4963 % | Subject ←→ Query | 16.4613 |
NC_010003:123297 | Petrotoga mobilis SJ95, complete genome | 75.4749 % | Subject ←→ Query | 16.4731 |
NC_004432:1225077* | Mycoplasma penetrans HF-2, complete genome | 75.7782 % | Subject ←→ Query | 16.4831 |
NC_010981:1111417* | Wolbachia pipientis, complete genome | 76.2071 % | Subject ←→ Query | 16.5066 |
NC_010793:721944 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.0674 % | Subject ←→ Query | 16.5134 |
NC_008593:196257* | Clostridium novyi NT, complete genome | 75.8395 % | Subject ←→ Query | 16.5142 |
NC_011653:310000 | Thermosipho africanus TCF52B, complete genome | 75.1164 % | Subject ←→ Query | 16.5157 |
NC_010981:425387 | Wolbachia pipientis, complete genome | 75.1195 % | Subject ←→ Query | 16.5163 |
NC_008369:939356* | Francisella tularensis subsp. holarctica OSU18, complete genome | 75.5392 % | Subject ←→ Query | 16.5202 |
NC_008593:1060548 | Clostridium novyi NT, complete genome | 75.7108 % | Subject ←→ Query | 16.5292 |
NC_011775:156673 | Bacillus cereus G9842 plasmid pG9842_209, complete sequence | 76.152 % | Subject ←→ Query | 16.5397 |
NC_008593:609723 | Clostridium novyi NT, complete genome | 76.011 % | Subject ←→ Query | 16.54 |
NC_010793:1468849 | Orientia tsutsugamushi str. Ikeda, complete genome | 77.8799 % | Subject ←→ Query | 16.5686 |
NC_007294:734647* | Mycoplasma synoviae 53, complete genome | 76.348 % | Subject ←→ Query | 16.5701 |
NC_009850:757418* | Arcobacter butzleri RM4018, complete genome | 76.8168 % | Subject ←→ Query | 16.6023 |
NC_008527:125723* | Lactococcus lactis subsp. cremoris SK11, complete genome | 75.4351 % | Subject ←→ Query | 16.6069 |
NC_007575:973559* | Sulfurimonas denitrificans DSM 1251, complete genome | 75.4626 % | Subject ←→ Query | 16.618 |
NC_002163:1607360* | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome | 78.367 % | Subject ←→ Query | 16.6305 |
NC_015516:1222632* | Melissococcus plutonius ATCC 35311, complete genome | 79.4393 % | Subject ←→ Query | 16.6342 |
NC_009883:1429000 | Rickettsia bellii OSU 85-389, complete genome | 79.4792 % | Subject ←→ Query | 16.6591 |
