Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Subject Host Description |
Compositional Similarity |
Proposed Island Flow | Subject Island D |
---|
NC_010498:1210145 | Escherichia coli SMS-3-5, complete genome | 75.0306 % | Subject ←→ Query | 26.7023 |
CP002797:4656327 | Escherichia coli NA114, complete genome | 75.4565 % | Subject ←→ Query | 26.8361 |
NC_007606:2353098 | Shigella dysenteriae Sd197, complete genome | 76.6391 % | Subject ←→ Query | 26.8392 |
AC_000091:1083798* | Escherichia coli W3110 DNA, complete genome | 77.6869 % | Subject ←→ Query | 27.055 |
NC_004741:1792442 | Shigella flexneri 2a str. 2457T, complete genome | 76.7341 % | Subject ←→ Query | 27.1188 |
NC_015222:523915 | Nitrosomonas sp. AL212 chromosome, complete genome | 75.7506 % | Subject ←→ Query | 27.4514 |
NC_010658:3622610 | Shigella boydii CDC 3083-94, complete genome | 75.4259 % | Subject ←→ Query | 27.4714 |
NC_010473:2267851* | Escherichia coli str. K-12 substr. DH10B, complete genome | 75.1654 % | Subject ←→ Query | 27.5596 |
NC_015224:2618192* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 77.5613 % | Subject ←→ Query | 27.59 |
NC_010658:1593137 | Shigella boydii CDC 3083-94, complete genome | 75.7506 % | Subject ←→ Query | 27.6295 |
NC_010473:2548946* | Escherichia coli str. K-12 substr. DH10B, complete genome | 77.8094 % | Subject ←→ Query | 27.6552 |
NC_015731:169989 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 76.4308 % | Subject ←→ Query | 27.6873 |
NC_009800:4529504* | Escherichia coli HS, complete genome | 76.6973 % | Subject ←→ Query | 27.7025 |
NC_008149:2652825* | Yersinia pestis Nepal516, complete genome | 79.8131 % | Subject ←→ Query | 27.7633 |
NC_011740:1991941* | Escherichia fergusonii ATCC 35469, complete genome | 77.0864 % | Subject ←→ Query | 27.7754 |
NC_009800:1632585 | Escherichia coli HS, complete genome | 76.6391 % | Subject ←→ Query | 27.8484 |
CP002516:1419413 | Escherichia coli KO11, complete genome | 77.1354 % | Subject ←→ Query | 27.8755 |
NC_000913:2180855* | Escherichia coli K12, complete genome | 77.8248 % | Subject ←→ Query | 27.9517 |
NC_008258:1750964 | Shigella flexneri 5 str. 8401, complete genome | 75.1562 % | Subject ←→ Query | 27.9852 |
NC_010658:1193225* | Shigella boydii CDC 3083-94, complete genome | 76.2623 % | Subject ←→ Query | 28.0247 |
NC_008258:2190635* | Shigella flexneri 5 str. 8401, complete genome | 76.5196 % | Subject ←→ Query | 28.1068 |
NC_014561:76931 | Pantoea vagans C9-1 plasmid pPag1, complete sequence | 75.4442 % | Subject ←→ Query | 28.2071 |
NC_015224:4386599* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 78.3364 % | Subject ←→ Query | 28.2466 |
CP002185:1727493 | Escherichia coli W, complete genome | 76.5809 % | Subject ←→ Query | 28.2922 |
NC_009800:2788164* | Escherichia coli HS, complete genome | 77.0282 % | Subject ←→ Query | 28.3378 |
NC_004088:1265730 | Yersinia pestis KIM, complete genome | 80.1379 % | Subject ←→ Query | 28.3925 |
NC_015224:2701914 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 76.3695 % | Subject ←→ Query | 28.3939 |
NC_000913:1087062* | Escherichia coli K12, complete genome | 78.3303 % | Subject ←→ Query | 28.4107 |
NC_008149:1195614 | Yersinia pestis Nepal516, complete genome | 80.2206 % | Subject ←→ Query | 28.4229 |
NC_008150:4561633* | Yersinia pestis Antiqua, complete genome | 80.0337 % | Subject ←→ Query | 28.4594 |
NC_000913:2028472* | Escherichia coli K12, complete genome | 77.4081 % | Subject ←→ Query | 28.4675 |
CP002516:693703 | Escherichia coli KO11, complete genome | 76.8597 % | Subject ←→ Query | 28.4685 |
NC_015224:4101939* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 77.356 % | Subject ←→ Query | 28.505 |
AC_000091:3976888 | Escherichia coli W3110 DNA, complete genome | 77.2825 % | Subject ←→ Query | 28.508 |
NC_009800:2225182* | Escherichia coli HS, complete genome | 77.3039 % | Subject ←→ Query | 28.5202 |
AC_000091:2027648* | Escherichia coli W3110 DNA, complete genome | 78.5049 % | Subject ←→ Query | 28.5209 |
CP002797:1591000 | Escherichia coli NA114, complete genome | 75.3585 % | Subject ←→ Query | 28.5242 |
NC_015224:1440283 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 77.0129 % | Subject ←→ Query | 28.5415 |
NC_010159:2128157* | Yersinia pestis Angola, complete genome | 79.8989 % | Subject ←→ Query | 28.5506 |
NC_015224:1641819* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 78.4406 % | Subject ←→ Query | 28.5984 |
NC_010468:2809125* | Escherichia coli ATCC 8739, complete genome | 76.4124 % | Subject ←→ Query | 28.6266 |
CP002516:1902431* | Escherichia coli KO11, complete genome | 78.3149 % | Subject ←→ Query | 28.6874 |
NC_009800:2083465* | Escherichia coli HS, complete genome | 78.2537 % | Subject ←→ Query | 28.6965 |
NC_010159:1668795* | Yersinia pestis Angola, complete genome | 79.9265 % | Subject ←→ Query | 28.6995 |
NC_010465:4222586* | Yersinia pseudotuberculosis YPIII, complete genome | 80.2145 % | Subject ←→ Query | 28.7411 |
NC_010465:3958766 | Yersinia pseudotuberculosis YPIII, complete genome | 79.5925 % | Subject ←→ Query | 28.7816 |
NC_008150:4601202* | Yersinia pestis Antiqua, complete genome | 79.2984 % | Subject ←→ Query | 28.7877 |
NC_005810:515744* | Yersinia pestis biovar Microtus str. 91001, complete genome | 78.7194 % | Subject ←→ Query | 28.8059 |
NC_011750:3683760 | Escherichia coli IAI39 chromosome, complete genome | 75.5607 % | Subject ←→ Query | 28.8211 |
NC_008149:442168* | Yersinia pestis Nepal516, complete genome | 78.75 % | Subject ←→ Query | 28.8394 |
NC_007606:1515403 | Shigella dysenteriae Sd197, complete genome | 75.0368 % | Subject ←→ Query | 28.9323 |
NC_010473:2119480* | Escherichia coli str. K-12 substr. DH10B, complete genome | 78.7684 % | Subject ←→ Query | 28.9543 |
NC_010465:1273000 | Yersinia pseudotuberculosis YPIII, complete genome | 77.7022 % | Subject ←→ Query | 28.9549 |
NC_008563:1651270 | Escherichia coli APEC O1, complete genome | 75.193 % | Subject ←→ Query | 28.964 |
AC_000091:2185369* | Escherichia coli W3110 DNA, complete genome | 77.1936 % | Subject ←→ Query | 29.0212 |
NC_004088:1622941 | Yersinia pestis KIM, complete genome | 83.0821 % | Subject ←→ Query | 29.0444 |
NC_000913:2455037* | Escherichia coli K12, complete genome | 77.6532 % | Subject ←→ Query | 29.0536 |
NC_010159:2955562 | Yersinia pestis Angola, complete genome | 81.8107 % | Subject ←→ Query | 29.0613 |
NC_010159:3169266 | Yersinia pestis Angola, complete genome | 80.5882 % | Subject ←→ Query | 29.1008 |
NC_008150:1384102* | Yersinia pestis Antiqua, complete genome | 79.758 % | Subject ←→ Query | 29.1555 |
NC_010159:3033989 | Yersinia pestis Angola, complete genome | 77.307 % | Subject ←→ Query | 29.1829 |
CP002797:2472908 | Escherichia coli NA114, complete genome | 76.0294 % | Subject ←→ Query | 29.1859 |
NC_011740:165363* | Escherichia fergusonii ATCC 35469, complete genome | 75.9252 % | Subject ←→ Query | 29.189 |
NC_003143:2804500 | Yersinia pestis CO92, complete genome | 79.9877 % | Subject ←→ Query | 29.195 |
NC_010465:2428620 | Yersinia pseudotuberculosis YPIII, complete genome | 76.4767 % | Subject ←→ Query | 29.2011 |
NC_004088:4116676 | Yersinia pestis KIM, complete genome | 79.8438 % | Subject ←→ Query | 29.2173 |
NC_010159:2440947 | Yersinia pestis Angola, complete genome | 75.6985 % | Subject ←→ Query | 29.2315 |
NC_015224:2095816* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 77.6256 % | Subject ←→ Query | 29.2437 |
NC_008563:4905186 | Escherichia coli APEC O1, complete genome | 77.6562 % | Subject ←→ Query | 29.2437 |
NC_004088:1387276 | Yersinia pestis KIM, complete genome | 77.2917 % | Subject ←→ Query | 29.2528 |
NC_006155:3237990 | Yersinia pseudotuberculosis IP 32953, complete genome | 79.6783 % | Subject ←→ Query | 29.2589 |
NC_009832:4269804 | Serratia proteamaculans 568, complete genome | 77.981 % | Subject ←→ Query | 29.2891 |
NC_009801:3956917 | Escherichia coli E24377A, complete genome | 77.1844 % | Subject ←→ Query | 29.2923 |
NC_003143:483395* | Yersinia pestis CO92, complete genome | 80.0398 % | Subject ←→ Query | 29.2984 |
NC_010498:4967724* | Escherichia coli SMS-3-5, complete genome | 76.4491 % | Subject ←→ Query | 29.3045 |
NC_008149:2517538* | Yersinia pestis Nepal516, complete genome | 79.8438 % | Subject ←→ Query | 29.3106 |
NC_000913:3624826* | Escherichia coli K12, complete genome | 75.4994 % | Subject ←→ Query | 29.3169 |
NC_000913:2042935* | Escherichia coli K12, complete genome | 78.3762 % | Subject ←→ Query | 29.3334 |
NC_010468:1412791 | Escherichia coli ATCC 8739, complete genome | 76.1581 % | Subject ←→ Query | 29.3501 |
CP002516:3949061* | Escherichia coli KO11, complete genome | 76.6667 % | Subject ←→ Query | 29.3592 |
NC_010465:893921 | Yersinia pseudotuberculosis YPIII, complete genome | 75.0153 % | Subject ←→ Query | 29.369 |
NC_003143:2101902* | Yersinia pestis CO92, complete genome | 80.2512 % | Subject ←→ Query | 29.3714 |
NC_010159:409500* | Yersinia pestis Angola, complete genome | 82.9718 % | Subject ←→ Query | 29.3874 |
CU928160:1625535 | Escherichia coli IAI1 chromosome, complete genome | 76.3235 % | Subject ←→ Query | 29.4018 |
NC_010465:1550617 | Yersinia pseudotuberculosis YPIII, complete genome | 83.1127 % | Subject ←→ Query | 29.4243 |
NC_004088:2691565* | Yersinia pestis KIM, complete genome | 79.3719 % | Subject ←→ Query | 29.4656 |
NC_003143:2992295 | Yersinia pestis CO92, complete genome | 77.2243 % | Subject ←→ Query | 29.4717 |
NC_015224:889536 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 75.8303 % | Subject ←→ Query | 29.4777 |
NC_015224:2017781 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 81.106 % | Subject ←→ Query | 29.5841 |
NC_015224:2061951* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 79.519 % | Subject ←→ Query | 29.6 |
NC_010465:522649 | Yersinia pseudotuberculosis YPIII, complete genome | 92.4142 % | Subject ←→ Query | 29.6044 |
NC_010159:1710268* | Yersinia pestis Angola, complete genome | 80.5607 % | Subject ←→ Query | 29.6145 |
NC_004088:1909880* | Yersinia pestis KIM, complete genome | 80.7721 % | Subject ←→ Query | 29.6267 |
NC_010159:1071937 | Yersinia pestis Angola, complete genome | 78.3946 % | Subject ←→ Query | 29.6439 |
NC_003143:2309500* | Yersinia pestis CO92, complete genome | 76.4767 % | Subject ←→ Query | 29.649 |
CU928160:2091249* | Escherichia coli IAI1 chromosome, complete genome | 76.9761 % | Subject ←→ Query | 29.651 |
NC_006155:3333303 | Yersinia pseudotuberculosis IP 32953, complete genome | 80.4779 % | Subject ←→ Query | 29.6601 |
NC_006155:751235* | Yersinia pseudotuberculosis IP 32953, complete genome | 76.011 % | Subject ←→ Query | 29.6723 |
NC_006155:456000* | Yersinia pseudotuberculosis IP 32953, complete genome | 78.8695 % | Subject ←→ Query | 29.6905 |
NC_010634:3250810 | Yersinia pseudotuberculosis PB1/+, complete genome | 80.5362 % | Subject ←→ Query | 29.7149 |
NC_006155:652500 | Yersinia pseudotuberculosis IP 32953, complete genome | 79.0993 % | Subject ←→ Query | 29.7179 |
NC_008150:2785830 | Yersinia pestis Antiqua, complete genome | 78.0913 % | Subject ←→ Query | 29.7301 |
NC_006155:2378526* | Yersinia pseudotuberculosis IP 32953, complete genome | 77.1998 % | Subject ←→ Query | 29.7574 |
NC_010159:741819 | Yersinia pestis Angola, complete genome | 79.5772 % | Subject ←→ Query | 29.7763 |
NC_015224:4314116 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 78.4007 % | Subject ←→ Query | 29.7888 |
NC_005810:1976000 | Yersinia pestis biovar Microtus str. 91001, complete genome | 79.5435 % | Subject ←→ Query | 29.7909 |
NC_010465:2282874 | Yersinia pseudotuberculosis YPIII, complete genome | 77.3346 % | Subject ←→ Query | 29.8112 |
NC_015567:2039443* | Serratia sp. AS9 chromosome, complete genome | 76.3634 % | Subject ←→ Query | 29.8213 |
NC_010159:3779129 | Yersinia pestis Angola, complete genome | 80.6097 % | Subject ←→ Query | 29.8673 |
NC_005810:4224500 | Yersinia pestis biovar Microtus str. 91001, complete genome | 78.7347 % | Subject ←→ Query | 29.8821 |
NC_000913:303719* | Escherichia coli K12, complete genome | 76.2592 % | Subject ←→ Query | 29.8912 |
NC_008149:2337336 | Yersinia pestis Nepal516, complete genome | 76.5993 % | Subject ←→ Query | 29.9068 |
NC_009801:3511444 | Escherichia coli E24377A, complete genome | 76.7708 % | Subject ←→ Query | 29.9155 |
NC_010634:3155741 | Yersinia pseudotuberculosis PB1/+, complete genome | 79.9663 % | Subject ←→ Query | 29.955 |
NC_003143:1973867* | Yersinia pestis CO92, complete genome | 78.845 % | Subject ←→ Query | 29.9672 |
CU928160:145276* | Escherichia coli IAI1 chromosome, complete genome | 75.0123 % | Subject ←→ Query | 29.9854 |
NC_010159:1818500 | Yersinia pestis Angola, complete genome | 79.8989 % | Subject ←→ Query | 29.9915 |
NC_004347:718091 | Shewanella oneidensis MR-1, complete genome | 75.7598 % | Subject ←→ Query | 30.0041 |
NC_008149:1556581 | Yersinia pestis Nepal516, complete genome | 82.0404 % | Subject ←→ Query | 30.0077 |
NC_008149:402599* | Yersinia pestis Nepal516, complete genome | 80.1869 % | Subject ←→ Query | 30.0082 |
NC_010634:2004653 | Yersinia pseudotuberculosis PB1/+, complete genome | 78.6703 % | Subject ←→ Query | 30.0158 |
NC_004741:2169877* | Shigella flexneri 2a str. 2457T, complete genome | 76.4308 % | Subject ←→ Query | 30.0188 |
NC_010634:3368000 | Yersinia pseudotuberculosis PB1/+, complete genome | 78.2721 % | Subject ←→ Query | 30.028 |
NC_015224:4028150 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 82.8646 % | Subject ←→ Query | 30.0389 |
AC_000091:303719 | Escherichia coli W3110 DNA, complete genome | 76.2592 % | Subject ←→ Query | 30.0553 |
NC_003143:1880000 | Yersinia pestis CO92, complete genome | 79.6354 % | Subject ←→ Query | 30.0766 |
NC_006155:3456488 | Yersinia pseudotuberculosis IP 32953, complete genome | 77.163 % | Subject ←→ Query | 30.0766 |
NC_003143:1691000 | Yersinia pestis CO92, complete genome | 82.8768 % | Subject ←→ Query | 30.0863 |
NC_006155:713174* | Yersinia pseudotuberculosis IP 32953, complete genome | 79.2555 % | Subject ←→ Query | 30.0948 |
AC_000091:2462461 | Escherichia coli W3110 DNA, complete genome | 77.6532 % | Subject ←→ Query | 30.0984 |
NC_010498:1615980 | Escherichia coli SMS-3-5, complete genome | 75.9926 % | Subject ←→ Query | 30.1111 |
NC_005810:4045303 | Yersinia pestis biovar Microtus str. 91001, complete genome | 79.5833 % | Subject ←→ Query | 30.1313 |
NC_011740:2737467 | Escherichia fergusonii ATCC 35469, complete genome | 75.9589 % | Subject ←→ Query | 30.2078 |
NC_005810:1663672* | Yersinia pestis biovar Microtus str. 91001, complete genome | 79.4516 % | Subject ←→ Query | 30.2138 |
NC_006155:3846315 | Yersinia pseudotuberculosis IP 32953, complete genome | 75.674 % | Subject ←→ Query | 30.215 |
CP002516:4236680 | Escherichia coli KO11, complete genome | 76.8842 % | Subject ←→ Query | 30.2199 |
CP002185:1493280* | Escherichia coli W, complete genome | 76.0417 % | Subject ←→ Query | 30.2623 |
NC_004088:4073698 | Yersinia pestis KIM, complete genome | 78.1403 % | Subject ←→ Query | 30.2803 |
NC_005810:1230976 | Yersinia pestis biovar Microtus str. 91001, complete genome | 78.8051 % | Subject ←→ Query | 30.2833 |
NC_011750:1849561 | Escherichia coli IAI39 chromosome, complete genome | 77.4418 % | Subject ←→ Query | 30.3218 |
NC_007384:1696831 | Shigella sonnei Ss046, complete genome | 77.4663 % | Subject ←→ Query | 30.335 |
NC_005810:2508671 | Yersinia pestis biovar Microtus str. 91001, complete genome | 80.1685 % | Subject ←→ Query | 30.338 |
NC_015224:1914833* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 82.6226 % | Subject ←→ Query | 30.3745 |
NC_015224:610807 | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 80.4565 % | Subject ←→ Query | 30.3867 |
CU928160:2239637* | Escherichia coli IAI1 chromosome, complete genome | 75.8364 % | Subject ←→ Query | 30.4049 |
NC_006155:4062000 | Yersinia pseudotuberculosis IP 32953, complete genome | 75.5392 % | Subject ←→ Query | 30.4049 |
NC_010498:1659328 | Escherichia coli SMS-3-5, complete genome | 78.1464 % | Subject ←→ Query | 30.4282 |
NC_007613:1533024 | Shigella boydii Sb227, complete genome | 77.5521 % | Subject ←→ Query | 30.4298 |
NC_010468:111504* | Escherichia coli ATCC 8739, complete genome | 75.818 % | Subject ←→ Query | 30.4353 |
NC_009800:3224575* | Escherichia coli HS, complete genome | 76.0263 % | Subject ←→ Query | 30.4536 |
NC_011748:1684777 | Escherichia coli 55989, complete genome | 77.9688 % | Subject ←→ Query | 30.4642 |
CU928145:1684777 | Escherichia coli 55989 chromosome, complete genome | 77.9688 % | Subject ←→ Query | 30.4642 |
NC_006155:2334122 | Yersinia pseudotuberculosis IP 32953, complete genome | 76.5472 % | Subject ←→ Query | 30.4912 |
CP002185:3822470 | Escherichia coli W, complete genome | 75.4351 % | Subject ←→ Query | 30.5172 |
NC_003910:4234000 | Colwellia psychrerythraea 34H, complete genome | 75.5453 % | Subject ←→ Query | 30.5236 |
NC_006155:2084669* | Yersinia pseudotuberculosis IP 32953, complete genome | 79.8805 % | Subject ←→ Query | 30.5265 |
NC_010468:2345781 | Escherichia coli ATCC 8739, complete genome | 76.4093 % | Subject ←→ Query | 30.5435 |
NC_004088:2541033 | Yersinia pestis KIM, complete genome | 78.5631 % | Subject ←→ Query | 30.5542 |
NC_010465:2383219* | Yersinia pseudotuberculosis YPIII, complete genome | 77.5705 % | Subject ←→ Query | 30.5606 |
NC_009800:3787320* | Escherichia coli HS, complete genome | 78.0239 % | Subject ←→ Query | 30.5691 |
NC_010634:1809500 | Yersinia pseudotuberculosis PB1/+, complete genome | 81.4951 % | Subject ←→ Query | 30.5822 |
NC_009801:2639787 | Escherichia coli E24377A, complete genome | 77.8033 % | Subject ←→ Query | 30.5833 |
NC_010159:809663 | Yersinia pestis Angola, complete genome | 80.1409 % | Subject ←→ Query | 30.5995 |
NC_009801:143426* | Escherichia coli E24377A, complete genome | 75.5055 % | Subject ←→ Query | 30.6207 |
NC_011751:1405381* | Escherichia coli UMN026 chromosome, complete genome | 75.193 % | Subject ←→ Query | 30.6434 |
NC_008258:1076922* | Shigella flexneri 5 str. 8401, complete genome | 77.402 % | Subject ←→ Query | 30.6514 |
NC_011751:5070597 | Escherichia coli UMN026 chromosome, complete genome | 77.5245 % | Subject ←→ Query | 30.6572 |
NC_008253:1534840 | Escherichia coli 536, complete genome | 78.0821 % | Subject ←→ Query | 30.659 |
NC_008150:2207198 | Yersinia pestis Antiqua, complete genome | 76.5993 % | Subject ←→ Query | 30.6764 |
NC_011751:348000* | Escherichia coli UMN026 chromosome, complete genome | 75.4565 % | Subject ←→ Query | 30.7028 |
NC_007384:3383983 | Shigella sonnei Ss046, complete genome | 75.2635 % | Subject ←→ Query | 30.7059 |
NC_008253:149693* | Escherichia coli 536, complete genome | 75.049 % | Subject ←→ Query | 30.7393 |
NC_010473:1661000 | Escherichia coli str. K-12 substr. DH10B, complete genome | 76.7004 % | Subject ←→ Query | 30.7423 |
NC_005810:2043730 | Yersinia pestis biovar Microtus str. 91001, complete genome | 76.3205 % | Subject ←→ Query | 30.7636 |
NC_010473:1493983* | Escherichia coli str. K-12 substr. DH10B, complete genome | 75.7996 % | Subject ←→ Query | 30.7787 |
NC_011751:643976* | Escherichia coli UMN026 chromosome, complete genome | 75.6158 % | Subject ←→ Query | 30.7806 |
NC_003143:2258636 | Yersinia pestis CO92, complete genome | 76.6238 % | Subject ←→ Query | 30.8047 |
NC_010634:4150763 | Yersinia pseudotuberculosis PB1/+, complete genome | 91.3664 % | Subject ←→ Query | 30.8229 |
NC_012962:869295 | Photorhabdus asymbiotica, complete genome | 76.5349 % | Subject ←→ Query | 30.8366 |
NC_003143:2741478 | Yersinia pestis CO92, complete genome | 78.367 % | Subject ←→ Query | 30.867 |
NC_008149:3966586 | Yersinia pestis Nepal516, complete genome | 91.4369 % | Subject ←→ Query | 30.8876 |
NC_012962:4591295* | Photorhabdus asymbiotica, complete genome | 79.0839 % | Subject ←→ Query | 30.9095 |
CP002185:2181936* | Escherichia coli W, complete genome | 78.1373 % | Subject ←→ Query | 30.946 |
NC_008253:2198583 | Escherichia coli 536, complete genome | 75.2083 % | Subject ←→ Query | 30.9551 |
NC_000913:1404000* | Escherichia coli K12, complete genome | 75.5974 % | Subject ←→ Query | 30.9615 |
NC_011748:2708500 | Escherichia coli 55989, complete genome | 76.97 % | Subject ←→ Query | 30.9673 |
CU928145:2708500 | Escherichia coli 55989 chromosome, complete genome | 76.97 % | Subject ←→ Query | 30.9673 |
NC_006155:1807902 | Yersinia pseudotuberculosis IP 32953, complete genome | 82.9442 % | Subject ←→ Query | 30.987 |
NC_011751:2768864 | Escherichia coli UMN026 chromosome, complete genome | 76.777 % | Subject ←→ Query | 30.9906 |
NC_005810:2739878 | Yersinia pestis biovar Microtus str. 91001, complete genome | 80.72 % | Subject ←→ Query | 31.0068 |
NC_000913:1570431 | Escherichia coli K12, complete genome | 76.6575 % | Subject ←→ Query | 31.0489 |
AC_000091:1574000 | Escherichia coli W3110 DNA, complete genome | 76.5993 % | Subject ←→ Query | 31.0826 |
NC_015224:4473230* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 82.3009 % | Subject ←→ Query | 31.0919 |
NC_008253:2499735 | Escherichia coli 536, complete genome | 77.9228 % | Subject ←→ Query | 31.094 |
NC_004088:179775 | Yersinia pestis KIM, complete genome | 91.3756 % | Subject ←→ Query | 31.1015 |
NC_010465:3919572 | Yersinia pseudotuberculosis YPIII, complete genome | 78.8542 % | Subject ←→ Query | 31.1071 |
CU928160:3263248 | Escherichia coli IAI1 chromosome, complete genome | 76.3327 % | Subject ←→ Query | 31.1071 |
NC_008563:2610499 | Escherichia coli APEC O1, complete genome | 77.2733 % | Subject ←→ Query | 31.1081 |
NC_008149:2366500 | Yersinia pestis Nepal516, complete genome | 79.8958 % | Subject ←→ Query | 31.1102 |
NC_010634:732016 | Yersinia pseudotuberculosis PB1/+, complete genome | 76.7463 % | Subject ←→ Query | 31.1132 |
NC_009801:1678790 | Escherichia coli E24377A, complete genome | 76.6391 % | Subject ←→ Query | 31.1172 |
NC_004088:3923804 | Yersinia pestis KIM, complete genome | 76.0141 % | Subject ←→ Query | 31.1466 |
NC_004088:1851500* | Yersinia pestis KIM, complete genome | 76.6513 % | Subject ←→ Query | 31.1816 |
NC_008258:2473000 | Shigella flexneri 5 str. 8401, complete genome | 78.171 % | Subject ←→ Query | 31.1961 |
AC_000091:1407693* | Escherichia coli W3110 DNA, complete genome | 75.6342 % | Subject ←→ Query | 31.2014 |
NC_010468:1816359* | Escherichia coli ATCC 8739, complete genome | 79.7488 % | Subject ←→ Query | 31.2101 |
NC_012962:1364638 | Photorhabdus asymbiotica, complete genome | 77.4847 % | Subject ←→ Query | 31.253 |
NC_010159:770172* | Yersinia pestis Angola, complete genome | 79.6109 % | Subject ←→ Query | 31.2584 |
NC_008149:1317109 | Yersinia pestis Nepal516, complete genome | 80.6924 % | Subject ←→ Query | 31.2606 |
NC_006155:2979500 | Yersinia pseudotuberculosis IP 32953, complete genome | 77.7849 % | Subject ←→ Query | 31.2748 |
NC_010473:279948 | Escherichia coli str. K-12 substr. DH10B, complete genome | 75.0306 % | Subject ←→ Query | 31.2865 |
NC_010498:3838419 | Escherichia coli SMS-3-5, complete genome | 75.4933 % | Subject ←→ Query | 31.2873 |
NC_008150:1593500* | Yersinia pestis Antiqua, complete genome | 77.7941 % | Subject ←→ Query | 31.2942 |
NC_012214:124337 | Erwinia pyrifoliae Ep1/96, complete genome | 75.9651 % | Subject ←→ Query | 31.2986 |
NC_008149:1669921 | Yersinia pestis Nepal516, complete genome | 77.5368 % | Subject ←→ Query | 31.3169 |
NC_008150:4634695* | Yersinia pestis Antiqua, complete genome | 79.6293 % | Subject ←→ Query | 31.3256 |
NC_004741:2456297 | Shigella flexneri 2a str. 2457T, complete genome | 76.9853 % | Subject ←→ Query | 31.3421 |
NC_012214:1588573 | Erwinia pyrifoliae Ep1/96, complete genome | 77.356 % | Subject ←→ Query | 31.3445 |
NC_015731:447411 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 75.2083 % | Subject ←→ Query | 31.3594 |
NC_003143:675622 | Yersinia pestis CO92, complete genome | 75.5484 % | Subject ←→ Query | 31.3655 |
NC_010634:2810815 | Yersinia pseudotuberculosis PB1/+, complete genome | 78.2874 % | Subject ←→ Query | 31.3678 |
NC_008150:4140804 | Yersinia pestis Antiqua, complete genome | 94.8039 % | Subject ←→ Query | 31.3862 |
CP002185:1681327 | Escherichia coli W, complete genome | 76.7678 % | Subject ←→ Query | 31.3882 |
NC_010473:4630361 | Escherichia coli str. K-12 substr. DH10B, complete genome | 76.0601 % | Subject ←→ Query | 31.3898 |
NC_015224:3892972* | Yersinia enterocolitica subsp. palearctica 105.5R(r) chromosome, | 81.1366 % | Subject ←→ Query | 31.393 |
NC_007613:2376974* | Shigella boydii Sb227, complete genome | 76.0692 % | Subject ←→ Query | 31.4249 |
NC_004088:2937077 | Yersinia pestis KIM, complete genome | 83.6949 % | Subject ←→ Query | 31.4263 |
CU928160:2513000 | Escherichia coli IAI1 chromosome, complete genome | 76.2439 % | Subject ←→ Query | 31.4495 |
NC_010634:2297000* | Yersinia pseudotuberculosis PB1/+, complete genome | 77.2212 % | Subject ←→ Query | 31.4736 |
NC_008563:1620943 | Escherichia coli APEC O1, complete genome | 78.2812 % | Subject ←→ Query | 31.4798 |
NC_003143:3115933 | Yersinia pestis CO92, complete genome | 80.674 % | Subject ←→ Query | 31.481 |
NC_010465:660207 | Yersinia pseudotuberculosis YPIII, complete genome | 75.3523 % | Subject ←→ Query | 31.5013 |
CU928160:1579375 | Escherichia coli IAI1 chromosome, complete genome | 76.7218 % | Subject ←→ Query | 31.5014 |
NC_008149:2773139 | Yersinia pestis Nepal516, complete genome | 84.1697 % | Subject ←→ Query | 31.5189 |
CU928160:3709081 | Escherichia coli IAI1 chromosome, complete genome | 78.0024 % | Subject ←→ Query | 31.5411 |
NC_008150:2822689 | Yersinia pestis Antiqua, complete genome | 79.0533 % | Subject ←→ Query | 31.5428 |
NC_011740:1189455* | Escherichia fergusonii ATCC 35469, complete genome | 79.712 % | Subject ←→ Query | 31.5591 |
NC_007946:1632025 | Escherichia coli UTI89, complete genome | 76.4951 % | Subject ←→ Query | 31.5613 |
NC_008150:2681327 | Yersinia pestis Antiqua, complete genome | 80.6924 % | Subject ←→ Query | 31.5965 |
NC_010159:3502350 | Yersinia pestis Angola, complete genome | 79.2708 % | Subject ←→ Query | 31.5996 |
NC_014228:4360676* | Xenorhabdus nematophila ATCC 19061, complete genome | 76.4216 % | Subject ←→ Query | 31.6041 |
