Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
| Subject Island | Subject Host Description |
Compositional Similarity |
Proposed Island Flow | Subject Island D |
|---|
| NC_004061:498483* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | 76.0876 % | Subject → Query | 8.52687 |
| NC_002528:505951 | Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete | 75.0919 % | Subject → Query | 9.22909 |
| NC_002528:31191* | Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete | 75.6158 % | Subject → Query | 9.93434 |
| NC_004061:146862* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | 75.9773 % | Subject → Query | 11.5744 |
| NC_004061:31500* | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | 75.8303 % | Subject → Query | 11.7115 |
| NC_011775:23354 | Bacillus cereus G9842 plasmid pG9842_209, complete sequence | 77.0925 % | Subject → Query | 11.9376 |
| NC_010606:25090 | Acinetobacter baumannii ACICU plasmid pACICU2, complete sequence | 77.9902 % | Subject → Query | 12.0547 |
| NC_009879:200419 | Rickettsia canadensis str. McKiel, complete genome | 75.4688 % | Subject → Query | 12.1352 |
| NC_002162:558804 | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 75.6618 % | Subject → Query | 12.2112 |
| NC_000963:205546 | Rickettsia prowazekii str. Madrid E, complete genome | 76.0999 % | Subject → Query | 12.2122 |
| NC_013511:573717 | Mycoplasma hominis, complete genome | 77.2151 % | Subject → Query | 12.3043 |
| NC_014014:476938* | Mycoplasma crocodyli MP145 chromosome, complete genome | 75.6066 % | Subject → Query | 12.6297 |
| NC_015725:926824* | Mycoplasma bovis Hubei-1 chromosome, complete genome | 75.9957 % | Subject → Query | 12.6429 |
| NC_014014:359217* | Mycoplasma crocodyli MP145 chromosome, complete genome | 75.3676 % | Subject → Query | 12.7827 |
| NC_014921:879228 | Mycoplasma fermentans M64 chromosome, complete genome | 77.5674 % | Subject → Query | 12.8003 |
| NC_008598:21978 | Bacillus thuringiensis str. Al Hakam plasmid pALH1, complete | 75.8425 % | Subject → Query | 12.8192 |
| NC_014921:481559 | Mycoplasma fermentans M64 chromosome, complete genome | 77.8248 % | Subject → Query | 12.8268 |
| NC_014921:397771 | Mycoplasma fermentans M64 chromosome, complete genome | 78.0484 % | Subject → Query | 12.834 |
| NC_011774:115228* | Bacillus cereus G9842 plasmid pG9842_140, complete sequence | 75.337 % | Subject → Query | 12.9135 |
| NC_009881:236500 | Rickettsia akari str. Hartford, complete genome | 75.72 % | Subject → Query | 12.9803 |
| NC_014921:830334 | Mycoplasma fermentans M64 chromosome, complete genome | 77.6746 % | Subject → Query | 12.9873 |
| NC_012806:543715 | Mycoplasma conjunctivae, complete genome | 75.0582 % | Subject → Query | 13.1723 |
| NC_010381:143294 | Lysinibacillus sphaericus C3-41 plasmid pBsph, complete sequence | 78.6213 % | Subject → Query | 13.2174 |
| NC_010381:92000 | Lysinibacillus sphaericus C3-41 plasmid pBsph, complete sequence | 76.8597 % | Subject → Query | 13.2357 |
| NC_011025:46903* | Mycoplasma arthritidis 158L3-1, complete genome | 76.5686 % | Subject → Query | 13.2554 |
| NC_015906:49557 | Borrelia bissettii DN127 plasmid cp32-quad, complete sequence | 75.0276 % | Subject → Query | 13.2721 |
| NC_011025:313897* | Mycoplasma arthritidis 158L3-1, complete genome | 76.921 % | Subject → Query | 13.3329 |
| NC_011775:185409 | Bacillus cereus G9842 plasmid pG9842_209, complete sequence | 75.2145 % | Subject → Query | 13.3425 |
| NC_007930:130948 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 75.6771 % | Subject → Query | 13.7372 |
| NC_006055:769418* | Mesoplasma florum L1, complete genome | 75.1287 % | Subject → Query | 13.9014 |
| NC_010793:1922000* | Orientia tsutsugamushi str. Ikeda, complete genome | 75.5178 % | Subject → Query | 13.944 |
| NC_003912:1345814* | Campylobacter jejuni RM1221, complete genome | 75.1654 % | Subject → Query | 14.0625 |
| NC_010381:35408 | Lysinibacillus sphaericus C3-41 plasmid pBsph, complete sequence | 76.2132 % | Subject → Query | 14.102 |
| NC_009850:972692* | Arcobacter butzleri RM4018, complete genome | 75.3585 % | Subject → Query | 14.1243 |
| NC_012039:257962* | Campylobacter lari RM2100, complete genome | 75.8241 % | Subject → Query | 14.1545 |
| NC_007323:81837 | Bacillus anthracis str. 'Ames Ancestor' plasmid pXO2, complete | 78.2843 % | Subject ←→ Query | 14.3981 |
| NC_015516:1518000 | Melissococcus plutonius ATCC 35311, complete genome | 75.6832 % | Subject ←→ Query | 14.5367 |
| NC_008787:1345988* | Campylobacter jejuni subsp. jejuni 81-176, complete genome | 75.4779 % | Subject ←→ Query | 14.5489 |
| NC_010793:1695716 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.242 % | Subject ←→ Query | 14.5702 |
| NC_009718:1411793 | Fervidobacterium nodosum Rt17-B1, complete genome | 76.0263 % | Subject ←→ Query | 14.5975 |
| NC_007930:180281 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 75.5607 % | Subject ←→ Query | 14.5975 |
| NC_011025:134292* | Mycoplasma arthritidis 158L3-1, complete genome | 75.2788 % | Subject ←→ Query | 14.9711 |
| NC_010793:357000* | Orientia tsutsugamushi str. Ikeda, complete genome | 75.2328 % | Subject ←→ Query | 14.9805 |
| NC_007930:50801 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 76.296 % | Subject ←→ Query | 15.0097 |
| NC_010793:496500 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.7843 % | Subject ←→ Query | 15.0596 |
| NC_007103:198500* | Bacillus cereus E33L plasmid pE33L466, complete sequence | 75.5331 % | Subject ←→ Query | 15.0991 |
| NC_006663:1 | Staphylococcus epidermidis RP62A plasmid pSERP, complete sequence | 76.2653 % | Subject ←→ Query | 15.1082 |
| NC_007103:131000 | Bacillus cereus E33L plasmid pE33L466, complete sequence | 77.4632 % | Subject ←→ Query | 15.1994 |
| NC_003912:510498* | Campylobacter jejuni RM1221, complete genome | 76.8566 % | Subject ←→ Query | 15.2411 |
| NC_011565:998000 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2, | 76.4491 % | Subject ←→ Query | 15.2886 |
| NC_015380:859424* | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome | 75.9252 % | Subject ←→ Query | 15.3362 |
| NC_007323:1 | Bacillus anthracis str. 'Ames Ancestor' plasmid pXO2, complete | 76.4951 % | Subject ←→ Query | 15.3826 |
| NC_015380:303215* | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome | 76.2071 % | Subject ←→ Query | 15.6341 |
| NC_014760:299392* | Mycoplasma bovis PG45 chromosome, complete genome | 75.1379 % | Subject ←→ Query | 15.6953 |
| NC_011025:576000* | Mycoplasma arthritidis 158L3-1, complete genome | 75.9283 % | Subject ←→ Query | 15.8038 |
| NC_007930:21793 | Lactobacillus salivarius subsp. salivarius UCC118 plasmid pMP118, | 75.5545 % | Subject ←→ Query | 15.8317 |
| NC_010181:31749 | Bacillus weihenstephanensis KBAB4 plasmid pBWB402, complete | 75.527 % | Subject ←→ Query | 15.8682 |
| NC_014332:1 | Bacillus cereus biovar anthracis str. CI plasmid pCI-XO2, complete | 76.5839 % | Subject ←→ Query | 15.8758 |
| NC_015516:1801500* | Melissococcus plutonius ATCC 35311, complete genome | 75.0797 % | Subject ←→ Query | 15.8824 |
| NC_010793:1628500* | Orientia tsutsugamushi str. Ikeda, complete genome | 75.1838 % | Subject ←→ Query | 15.9006 |
| NC_008787:1582110* | Campylobacter jejuni subsp. jejuni 81-176, complete genome | 75.4167 % | Subject ←→ Query | 15.9345 |
| NC_010793:1158279 | Orientia tsutsugamushi str. Ikeda, complete genome | 75.4841 % | Subject ←→ Query | 15.9533 |
| NC_016001:1893685* | Flavobacterium branchiophilum, complete genome | 76.6942 % | Subject ←→ Query | 15.9837 |
| NC_015557:90503* | Hydrogenobaculum sp. 3684 chromosome, complete genome | 75.049 % | Subject ←→ Query | 15.9928 |
| NC_010003:903433* | Petrotoga mobilis SJ95, complete genome | 75.2114 % | Subject ←→ Query | 16.0992 |
| NC_006055:44649* | Mesoplasma florum L1, complete genome | 75.337 % | Subject ←→ Query | 16.1461 |
| NC_014014:117925* | Mycoplasma crocodyli MP145 chromosome, complete genome | 75.5392 % | Subject ←→ Query | 16.1795 |
| NC_015516:1467136 | Melissococcus plutonius ATCC 35311, complete genome | 75.576 % | Subject ←→ Query | 16.1828 |
| NC_011565:1022000 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2, | 75.239 % | Subject ←→ Query | 16.2087 |
| NC_015587:90539* | Hydrogenobaculum sp. SHO chromosome, complete genome | 75.049 % | Subject ←→ Query | 16.2117 |
| NC_011565:969198 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2, | 75.4718 % | Subject ←→ Query | 16.2375 |
| NC_006578:1 | Bacillus thuringiensis serovar konkukian str. 97-27 plasmid | 75.7445 % | Subject ←→ Query | 16.3113 |
| NC_011565:1054414* | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2, | 75.0245 % | Subject ←→ Query | 16.3799 |
| NC_012416:1332409 | Wolbachia sp. wRi, complete genome | 76.3971 % | Subject ←→ Query | 16.3911 |
| NC_014802:1631483* | Campylobacter jejuni subsp. jejuni ICDCCJ07001 chromosome, complete | 75.9038 % | Subject ←→ Query | 16.4463 |
| NC_010003:123297 | Petrotoga mobilis SJ95, complete genome | 75.7537 % | Subject ←→ Query | 16.4731 |
| NC_010981:1111417* | Wolbachia pipientis, complete genome | 75.3094 % | Subject ←→ Query | 16.5066 |
| NC_010981:425387 | Wolbachia pipientis, complete genome | 77.1324 % | Subject ←→ Query | 16.5163 |
| NC_010793:1468849 | Orientia tsutsugamushi str. Ikeda, complete genome | 76.2714 % | Subject ←→ Query | 16.5686 |
| NC_007575:973559* | Sulfurimonas denitrificans DSM 1251, complete genome | 76.2929 % | Subject ←→ Query | 16.618 |
| NC_002163:1607360* | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome | 76.5196 % | Subject ←→ Query | 16.6305 |
| NC_015516:1222632* | Melissococcus plutonius ATCC 35311, complete genome | 75.9191 % | Subject ←→ Query | 16.6342 |
| NC_015638:591964* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.2132 % | Subject ←→ Query | 16.6677 |
| NC_015638:1824794* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 77.4877 % | Subject ←→ Query | 16.6727 |
| NC_016001:3267772 | Flavobacterium branchiophilum, complete genome | 75.7077 % | Subject ←→ Query | 16.7113 |
| NC_016011:2875747 | Listeria ivanovii subsp. ivanovii PAM 55, complete genome | 77.3254 % | Subject ←→ Query | 16.7194 |
| NC_007103:230872* | Bacillus cereus E33L plasmid pE33L466, complete sequence | 76.0692 % | Subject ←→ Query | 16.7236 |
| NC_004461:2002000 | Staphylococcus epidermidis ATCC 12228, complete genome | 78.5386 % | Subject ←→ Query | 16.7254 |
| NC_012806:818592* | Mycoplasma conjunctivae, complete genome | 75.0276 % | Subject ←→ Query | 16.8673 |
| NC_002978:234082 | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | 75.0214 % | Subject ←→ Query | 16.8896 |
| NC_008527:1036757 | Lactococcus lactis subsp. cremoris SK11, complete genome | 76.4062 % | Subject ←→ Query | 16.9018 |
| NC_015638:1541346* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.7218 % | Subject ←→ Query | 16.9078 |
| NC_013792:180350 | Bacillus pseudofirmus OF4 plasmid pBpOF4-01, complete sequence | 77.4847 % | Subject ←→ Query | 16.9808 |
| NC_010981:1053533* | Wolbachia pipientis, complete genome | 75.7047 % | Subject ←→ Query | 17.0689 |
| NC_002953:303223 | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 79.1452 % | Subject ←→ Query | 17.0689 |
| NC_014393:1022843 | Clostridium cellulovorans 743B chromosome, complete genome | 75.8027 % | Subject ←→ Query | 17.072 |
| NC_014921:777047* | Mycoplasma fermentans M64 chromosome, complete genome | 75.9957 % | Subject ←→ Query | 17.0816 |
| NC_016001:364666* | Flavobacterium branchiophilum, complete genome | 75.3952 % | Subject ←→ Query | 17.0841 |
| NC_015638:328601* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.3082 % | Subject ←→ Query | 17.0978 |
| NC_003912:1742370* | Campylobacter jejuni RM1221, complete genome | 76.8995 % | Subject ←→ Query | 17.1042 |
| NC_007168:2631535* | Staphylococcus haemolyticus JCSC1435, complete genome | 76.8995 % | Subject ←→ Query | 17.1145 |
| NC_010981:712843* | Wolbachia pipientis, complete genome | 75.9773 % | Subject ←→ Query | 17.1297 |
| NC_015144:1526669* | Weeksella virosa DSM 16922 chromosome, complete genome | 76.011 % | Subject ←→ Query | 17.1601 |
| NC_015638:62454 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 75.7261 % | Subject ←→ Query | 17.1693 |
| NC_015638:3113253 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.5288 % | Subject ←→ Query | 17.1997 |
| NC_002952:1349006 | Staphylococcus aureus subsp. aureus MRSA252, complete genome | 77.0956 % | Subject ←→ Query | 17.227 |
| NC_002162:643446* | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 75.576 % | Subject ←→ Query | 17.228 |
| NC_012416:852000* | Wolbachia sp. wRi, complete genome | 75.2451 % | Subject ←→ Query | 17.2483 |
| NC_012416:205925* | Wolbachia sp. wRi, complete genome | 76.1305 % | Subject ←→ Query | 17.3395 |
| NC_015638:1914000* | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 75.8548 % | Subject ←→ Query | 17.3745 |
| NC_010001:109893* | Clostridium phytofermentans ISDg, complete genome | 76.6085 % | Subject ←→ Query | 17.376 |
| NC_015144:693958* | Weeksella virosa DSM 16922 chromosome, complete genome | 75.6311 % | Subject ←→ Query | 17.38 |
| NC_003912:30265* | Campylobacter jejuni RM1221, complete genome | 75.4994 % | Subject ←→ Query | 17.4342 |
| NC_011025:183287* | Mycoplasma arthritidis 158L3-1, complete genome | 75.0919 % | Subject ←→ Query | 17.4409 |
| NC_013792:33893* | Bacillus pseudofirmus OF4 plasmid pBpOF4-01, complete sequence | 78.1158 % | Subject ←→ Query | 17.4732 |
| NC_007168:1839382 | Staphylococcus haemolyticus JCSC1435, complete genome | 79.9479 % | Subject ←→ Query | 17.5158 |
| NC_007350:1971762* | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305, | 77.7451 % | Subject ←→ Query | 17.528 |
| NC_015638:2588954 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 76.3174 % | Subject ←→ Query | 17.5401 |
| NC_007575:1663088* | Sulfurimonas denitrificans DSM 1251, complete genome | 76.1612 % | Subject ←→ Query | 17.5888 |
| NC_014934:2223822 | Cellulophaga algicola DSM 14237 chromosome, complete genome | 75.1624 % | Subject ←→ Query | 17.6161 |
| NC_014331:57769* | Bacillus cereus biovar anthracis str. CI plasmid pCI-XO1, complete | 77.8585 % | Subject ←→ Query | 17.6188 |
| NC_010180:397638 | Bacillus weihenstephanensis KBAB4 plasmid pBWB401, complete | 75.7292 % | Subject ←→ Query | 17.6526 |
| NC_002163:29726* | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome | 75.5147 % | Subject ←→ Query | 17.6703 |
| NC_007322:57710 | Bacillus anthracis str. 'Ames Ancestor' plasmid pXO1, complete | 77.8738 % | Subject ←→ Query | 17.7262 |
| NC_004461:921364* | Staphylococcus epidermidis ATCC 12228, complete genome | 77.0956 % | Subject ←→ Query | 17.729 |
| NC_009718:731670* | Fervidobacterium nodosum Rt17-B1, complete genome | 75.1195 % | Subject ←→ Query | 17.756 |
| NC_015725:670719* | Mycoplasma bovis Hubei-1 chromosome, complete genome | 75.4718 % | Subject ←→ Query | 17.7621 |
| NC_002662:447236 | Lactococcus lactis subsp. lactis Il1403, complete genome | 76.9577 % | Subject ←→ Query | 17.7681 |
| NC_015144:237467 | Weeksella virosa DSM 16922 chromosome, complete genome | 79.6201 % | Subject ←→ Query | 17.8296 |
| NC_002978:200878 | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | 75.4259 % | Subject ←→ Query | 17.8684 |
| NC_014934:219000 | Cellulophaga algicola DSM 14237 chromosome, complete genome | 76.7494 % | Subject ←→ Query | 17.908 |
| NC_009782:1327340* | Staphylococcus aureus subsp. aureus Mu3, complete genome | 76.4369 % | Subject ←→ Query | 17.9384 |
| NC_010674:2856997* | Clostridium botulinum B str. Eklund 17B, complete genome | 75.769 % | Subject ←→ Query | 17.9554 |
| NC_002976:638799 | Staphylococcus epidermidis RP62A, complete genome | 77.8278 % | Subject ←→ Query | 17.9566 |
| NC_002952:1291444* | Staphylococcus aureus subsp. aureus MRSA252, complete genome | 76.5778 % | Subject ←→ Query | 17.9627 |
| NC_013192:1765981* | Leptotrichia buccalis DSM 1135, complete genome | 76.1121 % | Subject ←→ Query | 17.9688 |
| NC_002758:325889 | Staphylococcus aureus subsp. aureus Mu50, complete genome | 78.9828 % | Subject ←→ Query | 17.9718 |
| NC_015144:997587* | Weeksella virosa DSM 16922 chromosome, complete genome | 76.8995 % | Subject ←→ Query | 18.0022 |
| NC_009613:912000 | Flavobacterium psychrophilum JIP02/86, complete genome | 77.0987 % | Subject ←→ Query | 18.0204 |
| NC_004461:746284 | Staphylococcus epidermidis ATCC 12228, complete genome | 77.7635 % | Subject ←→ Query | 18.0691 |
| NC_004829:346929* | Mycoplasma gallisepticum R, complete genome | 75.4044 % | Subject ←→ Query | 18.0782 |
| NC_011185:37922 | Vibrio fischeri MJ11 plasmid pMJ100, complete sequence | 75.9191 % | Subject ←→ Query | 18.0934 |
| NC_016001:905164* | Flavobacterium branchiophilum, complete genome | 75.2696 % | Subject ←→ Query | 18.0995 |
| NC_004461:205068 | Staphylococcus epidermidis ATCC 12228, complete genome | 78.6979 % | Subject ←→ Query | 18.1025 |
| NC_002976:1540794 | Staphylococcus epidermidis RP62A, complete genome | 77.5153 % | Subject ←→ Query | 18.1055 |
| NC_014759:2598515 | Marivirga tractuosa DSM 4126 chromosome, complete genome | 75.7047 % | Subject ←→ Query | 18.1329 |
| NC_016012:977357 | Candidatus Arthromitus sp. SFB-rat-Yit, complete genome | 75.6005 % | Subject ←→ Query | 18.1572 |
| NC_002978:480707* | Wolbachia endosymbiont of Drosophila melanogaster, complete genome | 76.4185 % | Subject ←→ Query | 18.1578 |
| NC_002162:333303* | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 77.402 % | Subject ←→ Query | 18.2173 |
| NC_007103:291000 | Bacillus cereus E33L plasmid pE33L466, complete sequence | 77.2396 % | Subject ←→ Query | 18.2397 |
| NC_010001:1806000 | Clostridium phytofermentans ISDg, complete genome | 75.2543 % | Subject ←→ Query | 18.3335 |
| NC_009782:325892 | Staphylococcus aureus subsp. aureus Mu3, complete genome | 78.9828 % | Subject ←→ Query | 18.3548 |
| NC_007622:1214629* | Staphylococcus aureus RF122, complete genome | 76.2102 % | Subject ←→ Query | 18.367 |
| NC_014331:1 | Bacillus cereus biovar anthracis str. CI plasmid pCI-XO1, complete | 78.3149 % | Subject ←→ Query | 18.37 |
| NC_002662:1042546 | Lactococcus lactis subsp. lactis Il1403, complete genome | 76.0539 % | Subject ←→ Query | 18.3822 |
| NC_010003:225420 | Petrotoga mobilis SJ95, complete genome | 76.3909 % | Subject ←→ Query | 18.4083 |
| NC_007168:16431* | Staphylococcus haemolyticus JCSC1435, complete genome | 77.1783 % | Subject ←→ Query | 18.4308 |
| NC_002162:138334* | Ureaplasma parvum serovar 3 str. ATCC 700970, complete genome | 77.5551 % | Subject ←→ Query | 18.4469 |
| NC_007168:195638 | Staphylococcus haemolyticus JCSC1435, complete genome | 77.4877 % | Subject ←→ Query | 18.4643 |
| NC_014506:1482401 | Sulfurimonas autotrophica DSM 16294 chromosome, complete genome | 75.1134 % | Subject ←→ Query | 18.4654 |
| NC_007793:1633080 | Staphylococcus aureus subsp. aureus USA300, complete genome | 76.9118 % | Subject ←→ Query | 18.4977 |
| NC_016012:561687 | Candidatus Arthromitus sp. SFB-rat-Yit, complete genome | 75.5974 % | Subject ←→ Query | 18.5311 |
| NC_012121:837586* | Staphylococcus carnosus subsp. carnosus TM300, complete genome | 75.3707 % | Subject ←→ Query | 18.5353 |
| NC_007793:2086896 | Staphylococcus aureus subsp. aureus USA300, complete genome | 77.0711 % | Subject ←→ Query | 18.5372 |
| NC_003923:2178000* | Staphylococcus aureus subsp. aureus MW2, complete genome | 76.3756 % | Subject ←→ Query | 18.5554 |
| NC_007622:1558753* | Staphylococcus aureus RF122, complete genome | 76.9056 % | Subject ←→ Query | 18.5858 |
| NC_009718:203998 | Fervidobacterium nodosum Rt17-B1, complete genome | 75.2298 % | Subject ←→ Query | 18.5889 |
| NC_002758:2227874* | Staphylococcus aureus subsp. aureus Mu50, complete genome | 76.1213 % | Subject ←→ Query | 18.5889 |
| NC_016001:2980245* | Flavobacterium branchiophilum, complete genome | 77.0067 % | Subject ←→ Query | 18.5907 |
| NC_004461:779000 | Staphylococcus epidermidis ATCC 12228, complete genome | 77.1354 % | Subject ←→ Query | 18.6333 |
| NC_004461:1* | Staphylococcus epidermidis ATCC 12228, complete genome | 78.6765 % | Subject ←→ Query | 18.6556 |
| NC_007322:1 | Bacillus anthracis str. 'Ames Ancestor' plasmid pXO1, complete | 78.2537 % | Subject ←→ Query | 18.671 |
| NC_007168:1923723 | Staphylococcus haemolyticus JCSC1435, complete genome | 77.8707 % | Subject ←→ Query | 18.6977 |
| NC_004461:277291* | Staphylococcus epidermidis ATCC 12228, complete genome | 76.9118 % | Subject ←→ Query | 18.7023 |
| NC_014410:989698 | Thermoanaerobacterium thermosaccharolyticum DSM 571 chromosome, | 76.7524 % | Subject ←→ Query | 18.7044 |
| NC_007622:416000 | Staphylococcus aureus RF122, complete genome | 78.9032 % | Subject ←→ Query | 18.7253 |
| NC_015759:726612* | Weissella koreensis KACC 15510 chromosome, complete genome | 75.579 % | Subject ←→ Query | 18.7334 |
| NC_009782:2091815 | Staphylococcus aureus subsp. aureus Mu3, complete genome | 76.9271 % | Subject ←→ Query | 18.7627 |
| NC_010001:4586000 | Clostridium phytofermentans ISDg, complete genome | 76.8566 % | Subject ←→ Query | 18.7682 |
| NC_002745:325932 | Staphylococcus aureus subsp. aureus N315, complete genome | 78.9859 % | Subject ←→ Query | 18.7743 |
| NC_013192:815854 | Leptotrichia buccalis DSM 1135, complete genome | 75.6863 % | Subject ←→ Query | 18.7834 |
| NC_013893:1723939 | Staphylococcus lugdunensis HKU09-01 chromosome, complete genome | 79.3444 % | Subject ←→ Query | 18.7986 |
| NC_015380:196554 | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome | 75.4933 % | Subject ←→ Query | 18.8011 |
| NC_007350:1551457* | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305, | 77.6777 % | Subject ←→ Query | 18.8169 |
| NC_007350:2019623 | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305, | 78.7286 % | Subject ←→ Query | 18.8503 |
| NC_002758:2628000 | Staphylococcus aureus subsp. aureus Mu50, complete genome | 75.3431 % | Subject ←→ Query | 18.8518 |
| NC_002758:475516 | Staphylococcus aureus subsp. aureus Mu50, complete genome | 78.0239 % | Subject ←→ Query | 18.8686 |
| NC_007795:2163706* | Staphylococcus aureus subsp. aureus NCTC 8325, complete genome | 76.3756 % | Subject ←→ Query | 18.8716 |
| NC_013192:2434664* | Leptotrichia buccalis DSM 1135, complete genome | 75.0613 % | Subject ←→ Query | 18.874 |
| NC_015167:2663686 | Cellulophaga lytica DSM 7489 chromosome, complete genome | 76.1703 % | Subject ←→ Query | 18.8801 |
| NC_007622:2117188* | Staphylococcus aureus RF122, complete genome | 76.106 % | Subject ←→ Query | 18.9263 |
| NC_002953:2157781* | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 76.4062 % | Subject ←→ Query | 18.9719 |
| NC_010793:541040 | Orientia tsutsugamushi str. Ikeda, complete genome | 76.7708 % | Subject ←→ Query | 18.989 |
| NC_007168:665284 | Staphylococcus haemolyticus JCSC1435, complete genome | 76.5411 % | Subject ←→ Query | 18.9912 |
| NC_015321:4495394 | Fluviicola taffensis DSM 16823 chromosome, complete genome | 75.4902 % | Subject ←→ Query | 18.9968 |
| NC_013792:224283 | Bacillus pseudofirmus OF4 plasmid pBpOF4-01, complete sequence | 76.731 % | Subject ←→ Query | 19.0155 |
| NC_015321:4287945 | Fluviicola taffensis DSM 16823 chromosome, complete genome | 76.5472 % | Subject ←→ Query | 19.0277 |
| NC_007168:454000 | Staphylococcus haemolyticus JCSC1435, complete genome | 79.807 % | Subject ←→ Query | 19.0601 |
| NC_007793:2618195 | Staphylococcus aureus subsp. aureus USA300, complete genome | 75.7721 % | Subject ←→ Query | 19.0722 |
| NC_009782:2519379 | Staphylococcus aureus subsp. aureus Mu3, complete genome | 77.9105 % | Subject ←→ Query | 19.0905 |
| NC_007793:1574456 | Staphylococcus aureus subsp. aureus USA300, complete genome | 79.0717 % | Subject ←→ Query | 19.0935 |
| NC_007929:785875* | Lactobacillus salivarius subsp. salivarius UCC118, complete genome | 75.4841 % | Subject ←→ Query | 19.1057 |
| NC_007168:1705763* | Staphylococcus haemolyticus JCSC1435, complete genome | 76.4491 % | Subject ←→ Query | 19.1209 |
| NC_015930:1397524 | Lactococcus garvieae ATCC 49156, complete genome | 75.527 % | Subject ←→ Query | 19.1269 |
| NC_009613:2307698* | Flavobacterium psychrophilum JIP02/86, complete genome | 75.1195 % | Subject ←→ Query | 19.133 |
| NC_002976:2580485* | Staphylococcus epidermidis RP62A, complete genome | 78.2659 % | Subject ←→ Query | 19.1358 |
| NC_015391:1323171* | Carnobacterium sp. 17-4 chromosome, complete genome | 77.5797 % | Subject ←→ Query | 19.1634 |
| NC_010001:1* | Clostridium phytofermentans ISDg, complete genome | 75.0245 % | Subject ←→ Query | 19.1665 |
| NC_013656:1071667 | Lactococcus lactis subsp. lactis KF147, complete genome | 75.8027 % | Subject ←→ Query | 19.1695 |
| NC_007795:2034000 | Staphylococcus aureus subsp. aureus NCTC 8325, complete genome | 77.8248 % | Subject ←→ Query | 19.237 |
| NC_007793:1548477 | Staphylococcus aureus subsp. aureus USA300, complete genome | 76.0509 % | Subject ←→ Query | 19.2485 |
| NC_010079:2510951 | Staphylococcus aureus subsp. aureus USA300_TCH1516, complete | 77.7237 % | Subject ←→ Query | 19.285 |
| NC_010001:3266561* | Clostridium phytofermentans ISDg, complete genome | 75.8578 % | Subject ←→ Query | 19.2881 |
| NC_013792:109203* | Bacillus pseudofirmus OF4 plasmid pBpOF4-01, complete sequence | 75.769 % | Subject ←→ Query | 19.2884 |
| NC_013192:305478 | Leptotrichia buccalis DSM 1135, complete genome | 75.1991 % | Subject ←→ Query | 19.2917 |
| NC_002953:2032278 | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 77.2518 % | Subject ←→ Query | 19.3185 |
