Sub Cluster: 3_14
Number of Islands: 148
Domain
| Domain | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Archaea | 1 | 0.68 % |
| Bacteria | 147 | 99.32 % |
Phylum
| Phylum | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Actinobacteria | 3 | 2.03 % |
| Chlamydiae | 72 | 48.65 % |
| Euryarchaeota | 1 | 0.68 % |
| Firmicutes | 6 | 4.05 % |
| Proteobacteria | 66 | 44.59 % |
Order
| Order | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Alteromonadales | 2 | 1.35 % |
| Bacillales | 6 | 4.05 % |
| Bdellovibrionales | 2 | 1.35 % |
| Bifidobacteriales | 2 | 1.35 % |
| Campylobacterales | 2 | 1.35 % |
| Chlamydiales | 72 | 48.65 % |
| Coriobacteriales | 1 | 0.68 % |
| Desulfobacterales | 1 | 0.68 % |
| Enterobacteriales | 7 | 4.73 % |
| Methanosarcinales | 1 | 0.68 % |
| Oceanospirillales | 2 | 1.35 % |
| Rhizobiales | 29 | 19.59 % |
| Rickettsiales | 9 | 6.08 % |
| Thiotrichales | 4 | 2.70 % |
| Unclassified | 3 | 2.03 % |
| Vibrionales | 5 | 3.38 % |
Family
| Family | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Alteromonadaceae | 1 | 0.68 % |
| Anaplasmataceae | 9 | 6.08 % |
| Bacteriovoracaceae | 1 | 0.68 % |
| Bartonellaceae | 26 | 17.57 % |
| Bdellovibrionaceae | 1 | 0.68 % |
| Bifidobacteriaceae | 2 | 1.35 % |
| Campylobacteraceae | 1 | 0.68 % |
| Chlamydiaceae | 71 | 47.97 % |
| Coriobacteriaceae | 1 | 0.68 % |
| Desulfobulbaceae | 1 | 0.68 % |
| Enterobacteriaceae | 7 | 4.73 % |
| Francisellaceae | 3 | 2.03 % |
| Helicobacteraceae | 1 | 0.68 % |
| Listeriaceae | 6 | 4.05 % |
| Methanosarcinaceae | 1 | 0.68 % |
| Piscirickettsiaceae | 1 | 0.68 % |
| Rhizobiaceae | 3 | 2.03 % |
| Simkaniaceae | 1 | 0.68 % |
| Unclassified | 6 | 4.05 % |
| Vibrionaceae | 5 | 3.38 % |
Genus
| Genus | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Anaplasma | 2 | 1.35 % |
| Atopobium | 1 | 0.68 % |
| Bacteriovorax | 1 | 0.68 % |
| Bartonella | 26 | 17.57 % |
| Bdellovibrio | 1 | 0.68 % |
| Chlamydia | 71 | 47.97 % |
| Cycloclasticus | 1 | 0.68 % |
| Desulfotalea | 1 | 0.68 % |
| Ehrlichia | 6 | 4.05 % |
| Francisella | 3 | 2.03 % |
| Gardnerella | 2 | 1.35 % |
| Helicobacter | 1 | 0.68 % |
| Kinetoplastibacterium | 3 | 2.03 % |
| Liberibacter | 3 | 2.03 % |
| Listeria | 6 | 4.05 % |
| Marinomonas | 2 | 1.35 % |
| Methanosarcina | 1 | 0.68 % |
| Neorickettsia | 1 | 0.68 % |
| Saccharophagus | 1 | 0.68 % |
| Serratia | 7 | 4.73 % |
| Simkania | 1 | 0.68 % |
| Sulfurospirillum | 1 | 0.68 % |
| Teredinibacter | 1 | 0.68 % |
| Vibrio | 5 | 3.38 % |