Sub Cluster: 3_5
Number of Islands: 181
Domain
| Domain | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Bacteria | 181 | 100.00 % |
Phylum
| Phylum | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Bacteroidetes | 11 | 6.08 % |
| Chlorobi | 3 | 1.66 % |
| Firmicutes | 6 | 3.31 % |
| Proteobacteria | 161 | 88.95 % |
Order
| Order | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Bacillales | 1 | 0.55 % |
| Cardiobacteriales | 1 | 0.55 % |
| Chlorobiales | 3 | 1.66 % |
| Clostridiales | 3 | 1.66 % |
| Cytophagales | 11 | 6.08 % |
| Enterobacteriales | 2 | 1.10 % |
| Legionellales | 11 | 6.08 % |
| Methylococcales | 9 | 4.97 % |
| Neisseriales | 101 | 55.80 % |
| Pasteurellales | 37 | 20.44 % |
| unclassified Clostridiales | 2 | 1.10 % |
Family
| Family | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Bacillaceae | 1 | 0.55 % |
| Cardiobacteriaceae | 1 | 0.55 % |
| Chlorobiaceae | 3 | 1.66 % |
| Coxiellaceae | 11 | 6.08 % |
| Cytophagaceae | 11 | 6.08 % |
| Enterobacteriaceae | 2 | 1.10 % |
| Methylococcaceae | 9 | 4.97 % |
| Neisseriaceae | 101 | 55.80 % |
| Pasteurellaceae | 37 | 20.44 % |
| Ruminococcaceae | 3 | 1.66 % |
| Unclassified | 2 | 1.10 % |
Genus
| Genus | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Actinobacillus | 15 | 8.29 % |
| Aggregatibacter | 22 | 12.15 % |
| Chloroherpeton | 3 | 1.66 % |
| Clostridiales | 2 | 1.10 % |
| Coxiella | 11 | 6.08 % |
| Dichelobacter | 1 | 0.55 % |
| Dyadobacter | 11 | 6.08 % |
| Escherichia | 2 | 1.10 % |
| Ethanoligenens | 3 | 1.66 % |
| Geobacillus | 1 | 0.55 % |
| Methylomonas | 9 | 4.97 % |
| Neisseria | 101 | 55.80 % |