Sub Cluster: 3_7
Number of Islands: 126
Domain
| Domain | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Bacteria | 126 | 100.00 % |
Phylum
| Phylum | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Bacteroidetes | 4 | 3.17 % |
| Chlorobi | 1 | 0.79 % |
| Deferribacteres | 1 | 0.79 % |
| Elusimicrobia | 2 | 1.59 % |
| Firmicutes | 113 | 89.68 % |
| Fusobacteria | 4 | 3.17 % |
| Proteobacteria | 1 | 0.79 % |
Order
| Order | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Bacillales | 53 | 42.06 % |
| Bacteroidales | 3 | 2.38 % |
| Chlorobiales | 1 | 0.79 % |
| Clostridiales | 51 | 40.48 % |
| Deferribacterales | 1 | 0.79 % |
| Enterobacteriales | 1 | 0.79 % |
| Fusobacteriales | 4 | 3.17 % |
| Lactobacillales | 1 | 0.79 % |
| Selenomonadales | 4 | 3.17 % |
| Sphingobacteriales | 1 | 0.79 % |
| Thermoanaerobacterales | 3 | 2.38 % |
| Unclassified | 2 | 1.59 % |
| unclassified Clostridiales | 1 | 0.79 % |
Family
| Family | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Bacillaceae | 8 | 6.35 % |
| Bacillales Family XII | 1 | 0.79 % |
| Bacteroidaceae | 2 | 1.59 % |
| Chitinophagaceae | 1 | 0.79 % |
| Chlorobiaceae | 1 | 0.79 % |
| Clostridiaceae | 25 | 19.84 % |
| Deferribacteraceae | 1 | 0.79 % |
| Enterobacteriaceae | 1 | 0.79 % |
| Eubacteriaceae | 11 | 8.73 % |
| Lachnospiraceae | 15 | 11.90 % |
| Leptotrichiaceae | 4 | 3.17 % |
| Listeriaceae | 1 | 0.79 % |
| Paenibacillaceae | 43 | 34.13 % |
| Prevotellaceae | 1 | 0.79 % |
| Streptococcaceae | 1 | 0.79 % |
| Thermoanaerobacterales Family III | 2 | 1.59 % |
| Thermoanaerobacterales Family IV | 1 | 0.79 % |
| Unclassified | 3 | 2.38 % |
| Veillonellaceae | 4 | 3.17 % |
Genus
| Genus | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Bacillus | 8 | 6.35 % |
| Bacteroides | 2 | 1.59 % |
| Brevibacillus | 2 | 1.59 % |
| Chitinophaga | 1 | 0.79 % |
| Chlorobium | 1 | 0.79 % |
| Clostridiales | 1 | 0.79 % |
| Clostridium | 28 | 22.22 % |
| Denitrovibrio | 1 | 0.79 % |
| enviromental sample | 2 | 1.59 % |
| Eubacterium | 11 | 8.73 % |
| Exiguobacterium | 1 | 0.79 % |
| Listeria | 1 | 0.79 % |
| Mahella | 1 | 0.79 % |
| Paenibacillus | 41 | 32.54 % |
| Prevotella | 1 | 0.79 % |
| Roseburia | 12 | 9.52 % |
| Sebaldella | 4 | 3.17 % |
| Selenomonas | 4 | 3.17 % |
| Streptococcus | 1 | 0.79 % |
| Thermoanaerobacterium | 2 | 1.59 % |
| Xenorhabdus | 1 | 0.79 % |