Sub Cluster: 3_21
Number of Islands: 28
Domain
| Domain | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Archaea | 25 | 89.29 % |
| Bacteria | 3 | 10.71 % |
Phylum
| Phylum | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Chloroflexi | 1 | 3.57 % |
| Euryarchaeota | 25 | 89.29 % |
| Proteobacteria | 1 | 3.57 % |
| unclassified Bacteria | 1 | 3.57 % |
Order
| Order | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Dehalococcoidales | 1 | 3.57 % |
| Desulfobacterales | 1 | 3.57 % |
| Methanosarcinales | 22 | 78.57 % |
| Thermoplasmatales | 3 | 10.71 % |
| Unclassified | 1 | 3.57 % |
Family
| Family | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Dehalococcoidaceae | 1 | 3.57 % |
| Desulfobulbaceae | 1 | 3.57 % |
| Methanosaetaceae | 22 | 78.57 % |
| Thermoplasmataceae | 3 | 10.71 % |
| Unclassified | 1 | 3.57 % |
Genus
| Genus | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Cloacimonas | 1 | 3.57 % |
| Dehalococcoides | 1 | 3.57 % |
| Desulfocapsa | 1 | 3.57 % |
| Methanosaeta | 22 | 78.57 % |
| Thermoplasma | 3 | 10.71 % |