Sub Cluster: 3_6
Number of Islands: 81
Domain
| Domain | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Archaea | 79 | 97.53 % |
| Bacteria | 2 | 2.47 % |
Phylum
| Phylum | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Crenarchaeota | 5 | 6.17 % |
| Euryarchaeota | 74 | 91.36 % |
| Nitrospirae | 1 | 1.23 % |
| Tenericutes | 1 | 1.23 % |
Order
| Order | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Archaeoglobales | 22 | 27.16 % |
| Methanosarcinales | 1 | 1.23 % |
| Mycoplasmatales | 1 | 1.23 % |
| Nitrospirales | 1 | 1.23 % |
| Sulfolobales | 5 | 6.17 % |
| Thermococcales | 51 | 62.96 % |
Family
| Family | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Archaeoglobaceae | 22 | 27.16 % |
| Methanosarcinaceae | 1 | 1.23 % |
| Mycoplasmataceae | 1 | 1.23 % |
| Nitrospiraceae | 1 | 1.23 % |
| Sulfolobaceae | 5 | 6.17 % |
| Thermococcaceae | 51 | 62.96 % |
Genus
| Genus | # of Hosts | # of Hosts as Percentage of Cluster |
|---|
| Archaeoglobus | 14 | 17.28 % |
| Ferroglobus | 8 | 9.88 % |
| Leptospirillum | 1 | 1.23 % |
| Metallosphaera | 5 | 6.17 % |
| Methanosarcina | 1 | 1.23 % |
| Mycoplasma | 1 | 1.23 % |
| Pyrococcus | 44 | 54.32 % |
| Thermococcus | 7 | 8.64 % |