CDS description | CDS accession | Island | Host Description |
---|
type I restriction enzyme R protein | NC_009925:647752:658202 | NC_009925:647752 | Acaryochloris marina MBIC11017, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_013209:2032500:2032856 | NC_013209:2032500 | Acetobacter pasteurianus IFO 3283-01, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_013209:2032500:2034864 | NC_013209:2032500 | Acetobacter pasteurianus IFO 3283-01, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017150:1940000:1940602 | NC_017150:1940000 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017150:1940000:1942610 | NC_017150:1940000 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017100:2035000:2035511 | NC_017100:2035000 | Acetobacter pasteurianus IFO 3283-03, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017100:2035000:2037519 | NC_017100:2035000 | Acetobacter pasteurianus IFO 3283-03, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017121:2032500:2032838 | NC_017121:2032500 | Acetobacter pasteurianus IFO 3283-07, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017121:2032500:2034846 | NC_017121:2032500 | Acetobacter pasteurianus IFO 3283-07, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017108:2032500:2032838 | NC_017108:2032500 | Acetobacter pasteurianus IFO 3283-12, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017108:2032500:2034846 | NC_017108:2032500 | Acetobacter pasteurianus IFO 3283-12, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017108:2032500:2039020 | NC_017108:2032500 | Acetobacter pasteurianus IFO 3283-12, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017125:2035000:2035506 | NC_017125:2035000 | Acetobacter pasteurianus IFO 3283-22, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017125:2035000:2037514 | NC_017125:2035000 | Acetobacter pasteurianus IFO 3283-22, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017146:2035000:2035518 | NC_017146:2035000 | Acetobacter pasteurianus IFO 3283-26, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017146:2035000:2037526 | NC_017146:2035000 | Acetobacter pasteurianus IFO 3283-26, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017111:2032500:2032826 | NC_017111:2032500 | Acetobacter pasteurianus IFO 3283-32, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017111:2032500:2034834 | NC_017111:2032500 | Acetobacter pasteurianus IFO 3283-32, complete genome |
DNA helicase restriction enzyme Type III R subunit | NC_017111:2032500:2039077 | NC_017111:2032500 | Acetobacter pasteurianus IFO 3283-32, complete genome |
type III restriction enzyme, Res subunit | NC_014640:6815264:6820902 | NC_014640:6815264 | Achromobacter xylosoxidans A8 chromosome, complete genome |
type I restriction enzyme StySPI specificity protein | NC_014640:6815264:6824393 | NC_014640:6815264 | Achromobacter xylosoxidans A8 chromosome, complete genome |
type III restriction enzyme, res subunit | NC_008752:166877:179081 | NC_008752:166877 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
type III restriction enzyme, res subunit | NC_008752:620802:628054 | NC_008752:620802 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
putative restriction enzyme | NC_010404:55908:59896 | NC_010404:55908 | Acinetobacter baumannii plasmid p3ABAYE, complete sequence |
putative Type I restriction enzyme EcoR124II specificity protein | NC_009053:313779:320427 | NC_009053:313779 | Actinobacillus pleuropneumoniae L20, complete genome |
putative type I restriction enzyme specificity protein | NC_010278:315941:325144 | NC_010278:315941 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 chromosome, |
putative Type I restriction enzyme EcoR124II specificity protein | NC_010939:321492:329971 | NC_010939:321492 | Actinobacillus pleuropneumoniae serovar 7 str. AP76, complete |
type III restriction enzyme | NC_020453:1881904:1898985 | NC_020453:1881904 | Agromonas oligotrophica S58 DNA, complete genome |
Type III restriction enzyme, res subunit family | NC_018691:3437821:3451205 | NC_018691:3437821 | Alcanivorax dieselolei B5 chromosome, complete genome |
type III restriction enzyme, res subunit | NC_008340:2034810:2041304 | NC_008340:2034810 | Alkalilimnicola ehrlichei MLHE-1, complete genome |
helicase/type III restriction enzyme, res subunit | NC_018643:1080514:1096978 | NC_018643:1080514 | Alpha proteobacterium HIMB5 chromosome, complete genome |
Type III restriction enzyme, res subunit | NC_011138:105196:119089 | NC_011138:105196 | Alteromonas macleodii 'Deep ecotype', complete genome |
type I restriction enzyme EcoKI subunit R | NC_018679:3843870:3856398 | NC_018679:3843870 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete |
Type III restriction enzyme, res subunit | NC_015564:2870631:2888119 | NC_015564:2870631 | Amycolicicoccus subflavus DQS3-9A1 chromosome, complete genome |
type III restriction enzyme, res subunit | NC_008541:1042322:1051193 | NC_008541:1042322 | Arthrobacter sp. FB24 chromosome 1, complete sequence |
type III restriction enzyme, res subunit | NC_008538:46469:57819 | NC_008538:46469 | Arthrobacter sp. FB24 plasmid 2, complete sequence |
type II restriction enzyme methylase subunits- like protein | NC_013203:202008:202008 | NC_013203:202008 | Atopobium parvulum DSM 20469, complete genome |
type III restriction enzyme res subunit | NC_013854:237857:247582 | NC_013854:237857 | Azospirillum sp. B510, complete genome |
Type III restriction enzyme, res subunit | NC_021150:5298500:5303917 | NC_021150:5298500 | Azotobacter vinelandii CA6, complete genome |
Type III restriction enzyme, res subunit | NC_012560:5338707:5346025 | NC_012560:5338707 | Azotobacter vinelandii DJ, complete genome |
type III restriction enzyme, res subunit family | NC_011658:4866184:4889944 | NC_011658:4866184 | Bacillus cereus AH187 chromosome, complete genome |
putative type II restriction enzyme (methylase subunit) | NC_014219:830966:839484 | NC_014219:830966 | Bacillus selenitireducens MLS10 chromosome, complete genome |
putative type I restriction enzyme modification protein | NC_016620:781995:794005 | NC_016620:781995 | Bacteriovorax marinus SJ, complete genome |
putative type I restriction enzyme specificity protein | NC_016620:781995:795740 | NC_016620:781995 | Bacteriovorax marinus SJ, complete genome |
putative type I restriction enzyme | NC_016620:781995:796991 | NC_016620:781995 | Bacteriovorax marinus SJ, complete genome |
putative type I restriction enzyme specificity protein | NC_003228:1732497:1732497 | NC_003228:1732497 | Bacteroides fragilis NCTC 9343, complete genome |
type I restriction enzyme, M subunit | NC_004663:3216518:3231198 | NC_004663:3216518 | Bacteroides thetaiotaomicron VPI-5482, complete genome |
type I restriction enzyme, M subunit | NC_009614:915605:928660 | NC_009614:915605 | Bacteroides vulgatus ATCC 8482 chromosome, complete genome |
restriction enzyme of type III restriction-modification system | NC_010161:1844452:1846296 | NC_010161:1844452 | Bartonella tribocorum CIP 105476, complete genome |
restriction enzyme of type III restriction-modification system | NC_010161:2050816:2052693 | NC_010161:2050816 | Bartonella tribocorum CIP 105476, complete genome |
putative type III restriction enzyme, res subunit | NC_020301:1486695:1488551 | NC_020301:1486695 | Bartonella vinsonii subsp. berkhoffii str. Winnie, complete genome |
type I restriction enzyme M protein | NC_005363:3562205:3577950 | NC_005363:3562205 | Bdellovibrio bacteriovorus HD100, complete genome |
type III restriction enzyme | NC_008618:1095000:1099526 | NC_008618:1095000 | Bifidobacterium adolescentis ATCC 15703, complete genome |
putative type II restriction enzyme Sau3AI | NC_008618:1526392:1533674 | NC_008618:1526392 | Bifidobacterium adolescentis ATCC 15703, complete genome |
probable type II restriction enzyme similar to Sau3AI | NC_008618:1526392:1539818 | NC_008618:1526392 | Bifidobacterium adolescentis ATCC 15703, complete genome |
putative type III restriction enzyme | NC_018720:47984:60361 | NC_018720:47984 | Bifidobacterium asteroides PRL2011 chromosome, complete genome |
type III restriction enzyme | NC_014169:1099024:1122307 | NC_014169:1099024 | Bifidobacterium longum subsp. longum JDM301 chromosome, complete |
Type I restriction enzyme R | NC_016943:2054688:2061245 | NC_016943:2054688 | Blastococcus saxobsidens DD2, complete genome |
putative Type-2 restriction enzyme NaeI | NC_016943:3352413:3373357 | NC_016943:3352413 | Blastococcus saxobsidens DD2, complete genome |
type I restriction enzyme EcoR124II R protein | NC_010645:558974:564642 | NC_010645:558974 | Bordetella avium 197N, complete genome |
type i restriction enzyme EcoR124II specificity protein | NC_010645:558974:568944 | NC_010645:558974 | Bordetella avium 197N, complete genome |
type i restriction enzyme EcoR124II M protein | NC_010645:558974:570161 | NC_010645:558974 | Bordetella avium 197N, complete genome |
type III restriction enzyme | NC_002927:960369:977922 | NC_002927:960369 | Bordetella bronchiseptica RB50, complete genome |
type III restriction enzyme | NC_010170:4463000:4489211 | NC_010170:4463000 | Bordetella petrii, complete genome |
restriction enzyme methylase subunit | NC_012225:1497934:1516857 | NC_012225:1497934 | Brachyspira hyodysenteriae WA1, complete genome |
putative type I restriction enzyme | NC_004463:5540924:5554605 | NC_004463:5540924 | Bradyrhizobium japonicum USDA 110, complete genome |
type III restriction enzyme | NC_009445:1453132:1462313 | NC_009445:1453132 | Bradyrhizobium sp. ORS 278 chromosome, complete genome |
5-METHYLCYTOSINE-SPECIFIC RESTRICTION ENZYME A | NC_003317:392271:393219 | NC_003317:392271 | Brucella melitensis 16M chromosome I, complete sequence |
type III restriction enzyme, res subunit | NC_008391:865340:873476 | NC_008391:865340 | Burkholderia cepacia AMMD chromosome 2, complete sequence |
putative restriction enzyme | NC_015381:1558263:1579738 | NC_015381:1558263 | Burkholderia gladioli BSR3 chromosome 1, complete sequence |
type III restriction enzyme, res subunit | NC_015381:4363005:4379289 | NC_015381:4363005 | Burkholderia gladioli BSR3 chromosome 1, complete sequence |
type I restriction enzyme R protein N terminus (HSDR_N)/N-6 DNA methylase | NC_009074:3559211:3571227 | NC_009074:3559211 | Burkholderia pseudomallei 668 chromosome I, complete sequence |
putative type I restriction enzyme specificity protein | NC_006350:1084930:1106431 | NC_006350:1084930 | Burkholderia pseudomallei K96243 chromosome 1, complete sequence |
type III restriction enzyme, res subunit | NC_015137:2582467:2606634 | NC_015137:2582467 | Burkholderia sp. CCGE1001 chromosome 2, complete sequence |
type III restriction enzyme, res subunit | NC_009256:3601080:3604951 | NC_009256:3601080 | Burkholderia vietnamiensis G4 chromosome 1, complete sequence |
putative type I restriction enzyme R protein | NC_002163:1471517:1479390 | NC_002163:1471517 | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome |
putative type I restriction enzyme S protein | NC_002163:1471517:1484265 | NC_002163:1471517 | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome |
putative type I restriction enzyme M protein | NC_002163:1471517:1487089 | NC_002163:1471517 | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome |
putative restriction enzyme | NC_009943:1043210:1057608 | NC_009943:1043210 | Candidatus Desulfococcus oleovorans Hxd3, complete genome |
type III restriction enzyme, res subunit | NC_010424:214640:227092 | NC_010424:214640 | Candidatus Desulforudis audaxviator MP104C, complete genome |
type III restriction enzyme, res subunit | NC_009712:1008000:1010105 | NC_009712:1008000 | Candidatus Methanoregula boonei 6A8, complete genome |
type III restriction enzyme, res subunit | NC_009712:334143:347586 | NC_009712:334143 | Candidatus Methanoregula boonei 6A8, complete genome |
putative restriction enzyme | NC_007503:2338110:2353447 | NC_007503:2338110 | Carboxydothermus hydrogenoformans Z-2901, complete genome |
type II restriction enzyme, methylase subunit | NC_014820:1517927:1527616 | NC_014820:1517927 | Cenarchaeum symbiosum A, complete genome |
putative type II restriction enzyme | NC_007514:1840971:1854511 | NC_007514:1840971 | Chlorobium chlorochromatii CaD3, complete genome |
type III restriction enzyme, res subunit | NC_009337:89631:90381 | NC_009337:89631 | Chlorobium phaeovibrioides DSM 265 chromosome, complete genome |
type II restriction enzyme, SfiI family | NC_011831:4043802:4052266 | NC_011831:4043802 | Chloroflexus aggregans DSM 9485, complete genome |
type III restriction enzyme, res subunit | NC_013895:1332832:1377463 | NC_013895:1332832 | Clostridiales genomosp. BVAB3 str. UPII9-5 chromosome, complete |
type I restriction enzyme r protein n terminus (hsdr_n) | NC_010520:1614333:1619624 | NC_010520:1614333 | Clostridium botulinum A3 str. Loch Maree, complete genome |
Type I restriction enzyme, endonuclease subunit | NC_009706:2673906:2673906 | NC_009706:2673906 | Clostridium kluyveri DSM 555 chromosome, complete genome |
Type I restriction enzyme, methylase subunit | NC_009706:2673906:2677112 | NC_009706:2673906 | Clostridium kluyveri DSM 555 chromosome, complete genome |
type I restriction enzyme, specificity subunit | NC_014328:303063:344934 | NC_014328:303063 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome |
type I restriction enzyme, endonuclease subunit | NC_014328:303063:346199 | NC_014328:303063 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome |
putative restriction enzyme | NC_014376:3009403:3020378 | NC_014376:3009403 | Clostridium saccharolyticum WM1 chromosome, complete genome |
type II restriction enzyme methylase subunits | NC_015737:2691246:2723259 | NC_015737:2691246 | Clostridium sp. SY8519, complete genome |
Predicted type II restriction enzyme, methylase subunit | NC_014614:1166009:1177624 | NC_014614:1166009 | Clostridium sticklandii, complete genome |
type III restriction enzyme, res subunit | NC_013446:1724000:1730955 | NC_013446:1724000 | Comamonas testosteroni CNB-2, complete genome |
type II restriction enzyme R protein | NC_011295:1263500:1274710 | NC_011295:1263500 | Coprothermobacter proteolyticus DSM 5265, complete genome |
type I restriction enzyme, R subunit | NC_016782:1076619:1079570 | NC_016782:1076619 | Corynebacterium diphtheriae 241 chromosome, complete genome |
type I restriction enzyme, S subunit | NC_016782:1076619:1083560 | NC_016782:1076619 | Corynebacterium diphtheriae 241 chromosome, complete genome |
type I restriction enzyme M protein | NC_016782:1076619:1084753 | NC_016782:1076619 | Corynebacterium diphtheriae 241 chromosome, complete genome |
putative DNA restriction-modification system, restriction enzyme | NC_016782:720000:730250 | NC_016782:720000 | Corynebacterium diphtheriae 241 chromosome, complete genome |
type I restriction enzyme, R subunit | NC_016786:1079000:1079542 | NC_016786:1079000 | Corynebacterium diphtheriae HC01 chromosome, complete genome |
type I restriction enzyme, S subunit | NC_016786:1079000:1083532 | NC_016786:1079000 | Corynebacterium diphtheriae HC01 chromosome, complete genome |
type I restriction enzyme M protein | NC_016786:1079000:1084725 | NC_016786:1079000 | Corynebacterium diphtheriae HC01 chromosome, complete genome |
putative DNA restriction-modification system, restriction enzyme | NC_016786:720000:730219 | NC_016786:720000 | Corynebacterium diphtheriae HC01 chromosome, complete genome |
putative DNA restriction-modification system, restriction enzyme | NC_016787:733685:743799 | NC_016787:733685 | Corynebacterium diphtheriae HC03 chromosome, complete genome |
putative restriction enzyme subunit M | NC_004369:256262:277940 | NC_004369:256262 | Corynebacterium efficiens YS-314, complete genome |
putative restriction enzyme subunit S | NC_004369:256262:280329 | NC_004369:256262 | Corynebacterium efficiens YS-314, complete genome |
putative restriction enzyme subunit S | NC_004369:41236:48937 | NC_004369:41236 | Corynebacterium efficiens YS-314, complete genome |
putative DNA restriction-modification system, restriction enzyme | NC_007164:1434305:1455325 | NC_007164:1434305 | Corynebacterium jeikeium K411, complete genome |
putative DNA restriction-modification system, restriction enzyme | NC_007164:1434305:1469838 | NC_007164:1434305 | Corynebacterium jeikeium K411, complete genome |
putative DNA restriction-modification system, restriction enzyme | NC_007164:622000:632518 | NC_007164:622000 | Corynebacterium jeikeium K411, complete genome |
type II restriction enzyme, methylase subunit | NC_015726:3452232:3472372 | NC_015726:3452232 | Cupriavidus necator N-1 chromosome 1, complete sequence |
restriction enzyme type I helicase subunit; type I restriction enzyme HsdR | NC_008255:3331613:3354118 | NC_008255:3331613 | Cytophaga hutchinsonii ATCC 33406, complete genome |
Helicase, C-terminal:Type III restriction enzyme, res subunit:DEAD/DEAH box helicase, N-terminal | NC_007298:2856104:2890657 | NC_007298:2856104 | Dechloromonas aromatica RCB, complete genome |
Type III restriction enzyme, res subunit:DEAD/DEAH box helicase, N-terminal | NC_018867:10238:60407 | NC_018867:10238 | Dehalobacter sp. CF chromosome, complete genome |
Type II restriction enzyme, methylase subunit | NC_018866:1328623:1343063 | NC_018866:1328623 | Dehalobacter sp. DCA chromosome, complete genome |
type III restriction enzyme, res subunit | NC_020387:149890:161365 | NC_020387:149890 | Dehalococcoides mccartyi BTF08, complete genome |
type III restriction enzyme, res subunit | NC_009455:1025915:1038026 | NC_009455:1025915 | Dehalococcoides sp. BAV1 chromosome, complete genome |
putative type I restriction enzyme, specificity protein | NC_007356:51080:92701 | NC_007356:51080 | Dehalococcoides sp. CBDB1, complete genome |
restriction enzyme type I helicase subunit | NC_007356:51080:93366 | NC_007356:51080 | Dehalococcoides sp. CBDB1, complete genome |
putative Type II site-specific deoxyribonuclease (Type II restriction enzyme) | NC_012526:300126:318505 | NC_012526:300126 | Deinococcus deserti VCD115, complete genome |
putative type II restriction enzyme (methylase subunit) | NC_012108:2305327:2318006 | NC_012108:2305327 | Desulfobacterium autotrophicum HRM2, complete genome |
putative 5-methylcytosine-specific restriction enzyme A | NC_012108:442493:454837 | NC_012108:442493 | Desulfobacterium autotrophicum HRM2, complete genome |
type-1 restriction enzyme EcoKI specificity protein | NC_018645:13408:24502 | NC_018645:13408 | Desulfobacula toluolica Tol2, complete genome |
5-methylcytosine-specific restriction enzyme A | NC_006138:2288261:2312152 | NC_006138:2288261 | Desulfotalea psychrophila LSv54, complete genome |
type III restriction enzyme, res subunit | NC_009253:897684:923547 | NC_009253:897684 | Desulfotomaculum reducens MI-1 chromosome, complete genome |
type II restriction enzyme | NC_012796:1600600:1617597 | NC_012796:1600600 | Desulfovibrio magneticus RS-1, complete genome |
type I restriction enzyme M protein | NC_012796:1645856:1672819 | NC_012796:1645856 | Desulfovibrio magneticus RS-1, complete genome |
type I restriction enzyme S protein | NC_012796:1645856:1674407 | NC_012796:1645856 | Desulfovibrio magneticus RS-1, complete genome |
type III restriction enzyme, res subunit | NC_008751:1043269:1050386 | NC_008751:1043269 | Desulfovibrio vulgaris subsp. vulgaris DP4, complete genome |
type II restriction enzyme | NC_012779:1449500:1455981 | NC_012779:1449500 | Edwardsiella ictaluri 93-146, complete genome |
type I restriction enzyme R protein (HsdR) | NC_012779:3316877:3328524 | NC_012779:3316877 | Edwardsiella ictaluri 93-146, complete genome |
type I restriction enzyme M protein (HsdM) | NC_012779:3316877:3334832 | NC_012779:3316877 | Edwardsiella ictaluri 93-146, complete genome |
type I restriction enzyme R protein | NC_016514:506611:519337 | NC_016514:506611 | Enterobacter cloacae EcWSU1 chromosome, complete genome |
type-1 restriction enzyme specificity protein | NC_016514:506611:523650 | NC_016514:506611 | Enterobacter cloacae EcWSU1 chromosome, complete genome |
type I restriction enzyme M protein | NC_016514:506611:524858 | NC_016514:506611 | Enterobacter cloacae EcWSU1 chromosome, complete genome |
Type III restriction enzyme, res subunit DEAD, DEAH box helicase | NC_020207:559310:562643 | NC_020207:559310 | Enterococcus faecium NRRL B-2354, complete genome |
restriction enzyme | NC_013971:73037:91418 | NC_013971:73037 | Erwinia amylovora ATCC 49946 chromosome, complete genome |
Type I restriction enzyme EcoAI R protein | NC_014306:4376012:4398927 | NC_014306:4376012 | Erwinia billingiae Eb661, complete genome |
Type I restriction enzyme EcoEI M protein | NC_014306:4376012:4401437 | NC_014306:4376012 | Erwinia billingiae Eb661, complete genome |
putative restriction enzyme | NC_004547:1062410:1070915 | NC_004547:1062410 | Erwinia carotovora subsp. atroseptica SCRI1043, complete genome |
restriction enzyme alpha subunit | NC_004547:639726:645558 | NC_004547:639726 | Erwinia carotovora subsp. atroseptica SCRI1043, complete genome |
restriction enzyme beta subunit | NC_004547:639726:647419 | NC_004547:639726 | Erwinia carotovora subsp. atroseptica SCRI1043, complete genome |
type II restriction enzyme EcoRII | NC_012214:3303955:3313524 | NC_012214:3303955 | Erwinia pyrifoliae Ep1/96, complete genome |
Type III restriction enzyme, res subunit | NC_010694:436500:458424 | NC_010694:436500 | Erwinia tasmaniensis, complete genome |
type II restriction enzyme, methylase subunit | NC_007722:168937:177789 | NC_007722:168937 | Erythrobacter litoralis HTCC2594, complete genome |
5-methylcytosine-specific restriction enzyme subunit McrC | NC_012759:4501206:4513419 | NC_012759:4501206 | Escherichia coli BW2952 chromosome, complete genome |
5-methylcytosine-specific restriction enzyme subunit McrB | NC_012759:4501206:4514465 | NC_012759:4501206 | Escherichia coli BW2952 chromosome, complete genome |
type I restriction enzyme EcoKI subunit R | NC_012759:4501206:4519756 | NC_012759:4501206 | Escherichia coli BW2952 chromosome, complete genome |
type III restriction enzyme, res subunit | NC_009801:4882684:4887680 | NC_009801:4882684 | Escherichia coli E24377A, complete genome |
putative Restriction enzyme subunit beta | NC_011745:3443371:3470843 | NC_011745:3443371 | Escherichia coli ED1a chromosome, complete genome |
putative Restriction enzyme subunit alpha | NC_011745:3443371:3471816 | NC_011745:3443371 | Escherichia coli ED1a chromosome, complete genome |
putative type II restriction enzyme NmeDIP | NC_011741:4570498:4578333 | NC_011741:4570498 | Escherichia coli IAI1 chromosome, complete genome |
putative type II restriction enzyme NmeDIP | CU928160:4570498:4578333 | CU928160:4570498 | Escherichia coli IAI1 chromosome, complete genome |
Type-2 restriction enzyme EcoRII (R.EcoRII) (Type II restriction enzyme EcoRII) (Endonuclease EcoRII) | NC_011750:2928990:2933379 | NC_011750:2928990 | Escherichia coli IAI39 chromosome, complete genome |
type III restriction enzyme, res subunit family | NC_011353:1307106:1322397 | NC_011353:1307106 | Escherichia coli O157:H7 str. EC4115 chromosome, complete genome |
type III restriction enzyme, res subunit | CP002185:4750571:4763293 | CP002185:4750571 | Escherichia coli W, complete genome |
putative 5-methylcytosine-specific restriction enzyme with GTPase activity | CP002185:4791811:4795728 | CP002185:4791811 | Escherichia coli W, complete genome |
5-methylcytosine-specific restriction enzyme McrBC, subunit McrC | AC_000091:4569379:4581592 | AC_000091:4569379 | Escherichia coli W3110 DNA, complete genome |
5-methylcytosine-specific restriction enzyme McrBC, subunit McrB | AC_000091:4569379:4582638 | AC_000091:4569379 | Escherichia coli W3110 DNA, complete genome |
type I restriction enzyme, R subunit | NC_012778:1573847:1585790 | NC_012778:1573847 | Eubacterium eligens ATCC 27750, complete genome |
type I restriction enzyme | NC_012778:1573847:1588985 | NC_012778:1573847 | Eubacterium eligens ATCC 27750, complete genome |
type I restriction enzyme M protein | NC_012778:1573847:1590229 | NC_012778:1573847 | Eubacterium eligens ATCC 27750, complete genome |
type II restriction enzyme | NC_012778:1819559:1831676 | NC_012778:1819559 | Eubacterium eligens ATCC 27750, complete genome |
putative restriction enzyme | NC_010556:316996:330742 | NC_010556:316996 | Exiguobacterium sibiricum 255-15, complete genome |
type I restriction enzyme, R subunit | NC_020054:4161049:4175461 | NC_020054:4161049 | Fibrella aestuarina BUZ 2 drat genome |
type I restriction enzyme, S subunit | NC_020054:4161049:4178338 | NC_020054:4161049 | Fibrella aestuarina BUZ 2 drat genome |
type I restriction enzyme M protein | NC_020054:4161049:4179579 | NC_020054:4161049 | Fibrella aestuarina BUZ 2 drat genome |
type II restriction enzyme (methylase subunit) | NC_013410:3017983:3022464 | NC_013410:3017983 | Fibrobacter succinogenes subsp. succinogenes S85 chromosome, |
type II restriction enzyme MthTI | NC_009749:1776600:1782281 | NC_009749:1776600 | Francisella tularensis subsp. holarctica FTA, complete genome |
type II restriction enzyme NgoPII | NC_009749:1776600:1782926 | NC_009749:1776600 | Francisella tularensis subsp. holarctica FTA, complete genome |
type III restriction enzyme | NC_009749:510266:510266 | NC_009749:510266 | Francisella tularensis subsp. holarctica FTA, complete genome |
Type III restriction enzyme | NC_007880:508407:508407 | NC_007880:508407 | Francisella tularensis subsp. holarctica, complete genome |
type III restriction enzyme | NC_010677:353839:353839 | NC_010677:353839 | Francisella tularensis subsp. mediasiatica FSC147, complete genome |
Type III restriction enzyme | NC_008245:1625715:1642331 | NC_008245:1625715 | Francisella tularensis subsp. tularensis FSC 198, complete genome |
Type III restriction enzyme | NC_006570:1625909:1642525 | NC_006570:1625909 | Francisella tularensis subsp. tularensis Schu 4, complete genome |
Putative type I restriction enzyme (HsdR-like) (fragment) | NC_008278:1472709:1482118 | NC_008278:1472709 | Frankia alni ACN14a, complete genome |
Putative type I restriction enzyme (hsdR-like) (fragment) | NC_008278:1472709:1482260 | NC_008278:1472709 | Frankia alni ACN14a, complete genome |
Restriction enzyme subunit M (methylation) | NC_008278:5399715:5415745 | NC_008278:5399715 | Frankia alni ACN14a, complete genome |
putative Type II restriction enzyme, methylase subunit | NC_008278:6854759:6877269 | NC_008278:6854759 | Frankia alni ACN14a, complete genome |
Type III restriction enzyme, res subunit | NC_014366:2826575:2826575 | NC_014366:2826575 | Gamma proteobacterium HdN1, complete genome |
putative type I restriction enzyme HindVIIP M protein | NC_020210:1275031:1283654 | NC_020210:1275031 | Geobacillus sp. GHH01, complete genome |
putative type I restriction enzyme HindVIIP R protein | NC_020210:1275031:1286489 | NC_020210:1275031 | Geobacillus sp. GHH01, complete genome |
type I restriction enzyme EcoKI subunit R | NC_009328:814530:834664 | NC_009328:814530 | Geobacillus thermodenitrificans NG80-2 chromosome, complete genome |
Type I restriction enzyme StySPI M protein | NC_009328:814530:837910 | NC_009328:814530 | Geobacillus thermodenitrificans NG80-2 chromosome, complete genome |
5-methylcytosine-specific restriction enzyme | NC_016593:1466226:1474111 | NC_016593:1466226 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete |
type III restriction enzyme, res subunit | NC_016593:1466226:1485223 | NC_016593:1466226 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete |
type I restriction enzyme EcoKI R protein | NC_016593:956839:956839 | NC_016593:956839 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete |
type III restriction enzyme, res subunit | NC_009483:2854500:2868165 | NC_009483:2854500 | Geobacter uraniireducens Rf4 chromosome, complete genome |
type III restriction enzyme, res subunit | NC_016027:1902854:1928603 | NC_016027:1902854 | Gluconacetobacter xylinus NBRC 3288, complete genome |
Putative type I restriction enzyme | NC_006672:47610:63101 | NC_006672:47610 | Gluconobacter oxydans 621H plasmid pGOX1, complete sequence |
Type I restriction enzyme M protein | NC_006672:47610:67619 | NC_006672:47610 | Gluconobacter oxydans 621H plasmid pGOX1, complete sequence |
type II restriction enzyme, methylase subunit | NC_013441:382597:385415 | NC_013441:382597 | Gordonia bronchialis DSM 43247, complete genome |
Type II restriction enzyme, methylase subunits | NC_018581:2768743:2814836 | NC_018581:2768743 | Gordonia sp. KTR9 chromosome, complete genome |
type I restriction enzyme M subunit | NC_016809:112410:131457 | NC_016809:112410 | Haemophilus influenzae 10810, complete genome |
Type II restriction enzyme, methylase subunit | NC_007645:3934239:3942388 | NC_007645:3934239 | Hahella chejuensis KCTC 2396, complete genome |
restriction enzyme LlaI protein | NC_015510:2398434:2408287 | NC_015510:2398434 | Haliscomenobacter hydrossis DSM 1100 chromosome, complete genome |
type I restriction enzyme R protein | NC_019964:2816990:2833894 | NC_019964:2816990 | Halovivax ruber XH-70, complete genome |
type II restriction enzyme HaeIII | NC_015674:66000:71343 | NC_015674:66000 | Helicobacter bizzozeronii CIII-1, complete genome |
type II restriction enzyme HaeIII | NC_015674:66000:71926 | NC_015674:66000 | Helicobacter bizzozeronii CIII-1, complete genome |
type I restriction-modification system restriction enzyme | NC_013949:939695:950620 | NC_013949:939695 | Helicobacter mustelae 12198 chromosome, complete genome |
type IIS restriction enzyme R and M protein (ECO57IR) | NC_018939:1583653:1590672 | NC_018939:1583653 | Helicobacter pylori 26695 chromosome, complete genome |
type III restriction enzyme R protein (res) | NC_018939:1583653:1597219 | NC_018939:1583653 | Helicobacter pylori 26695 chromosome, complete genome |
