CDS description | CDS accession | Island | Host Description |
---|
glutamate uptake regulatory protein 2 | NC_014640:4532095:4535871 | NC_014640:4532095 | Achromobacter xylosoxidans A8 chromosome, complete genome |
pleiotropic regulatory protein | NC_014640:6745873:6756621 | NC_014640:6745873 | Achromobacter xylosoxidans A8 chromosome, complete genome |
regulatory protein, FmdB family domain-containing protein 2 | NC_014640:6745873:6790701 | NC_014640:6745873 | Achromobacter xylosoxidans A8 chromosome, complete genome |
phage regulatory protein rha | NC_016077:1388775:1388775 | NC_016077:1388775 | Acidaminococcus intestini RyC-MR95 chromosome, complete genome |
regulatory protein, IclR | NC_009468:38112:59936 | NC_009468:38112 | Acidiphilium cryptum JF-5 plasmid pACRY02, complete sequence |
transcriptional regulatory protein FlbD | NC_015186:1698000:1706033 | NC_015186:1698000 | Acidiphilium multivorum AIU301, complete genome |
flagellar regulatory protein fleQ | NC_015850:1497998:1518163 | NC_015850:1497998 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
transposon Tn7 transposition regulatory protein TnsE | NC_015851:89006:101008 | NC_015851:89006 | Acidithiobacillus caldus SM-1 megaplasmid, complete sequence |
regulatory protein ArsR | NC_015942:403296:406114 | NC_015942:403296 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
nitrogen regulatory protein P-II | NC_011206:1873297:1878383 | NC_011206:1873297 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
two-component system regulatory protein | NC_012483:1567253:1576167 | NC_012483:1567253 | Acidobacterium capsulatum ATCC 51196, complete genome |
regulatory protein TetR | NC_015064:1355065:1356244 | NC_015064:1355065 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
regulatory protein TetR | NC_015064:151607:153750 | NC_015064:151607 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
regulatory protein TetR | NC_015064:2421034:2447836 | NC_015064:2421034 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
regulatory protein MarR | NC_015064:927096:942394 | NC_015064:927096 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
nitrogen regulatory protein P-II | NC_015138:322386:326381 | NC_015138:322386 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
regulatory protein ArsR | NC_015138:4103457:4104658 | NC_015138:4103457 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
regulatory protein TetR | NC_015138:4205986:4226924 | NC_015138:4205986 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
regulatory protein MarR | NC_015138:765497:791774 | NC_015138:765497 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
nitrogen regulatory protein P-II | NC_008752:261903:261903 | NC_008752:261903 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
regulatory protein, MarR | NC_008752:3684739:3717926 | NC_008752:3684739 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
regulatory protein, ArsR | NC_008782:2568027:2592114 | NC_008782:2568027 | Acidovorax sp. JS42, complete genome |
regulatory protein, LuxR | NC_008782:3167440:3214481 | NC_008782:3167440 | Acidovorax sp. JS42, complete genome |
Bacterial regulatory protein, arsR family | NC_019942:987134:989659 | NC_019942:987134 | Aciduliprofundum sp. MAR08-339, complete genome |
nitrogen regulatory protein P-II | NC_011586:268927:327972 | NC_011586:268927 | Acinetobacter baumannii AB0057 chromosome, complete genome |
TetR family regulatory protein | NC_011595:2616861:2635908 | NC_011595:2616861 | Acinetobacter baumannii AB307-0294, complete genome |
soluble lytic murein transglycosylase, related regulatory protein | NC_010611:208268:223916 | NC_010611:208268 | Acinetobacter baumannii ACICU, complete genome |
Nitrogen regulatory protein PII | NC_010611:240839:265712 | NC_010611:240839 | Acinetobacter baumannii ACICU, complete genome |
soluble lytic murein transglycosylase, related regulatory protein | NC_010611:3413333:3433379 | NC_010611:3413333 | Acinetobacter baumannii ACICU, complete genome |
regulatory protein, P-II 2, for nitrogen assimilation by glutamine synthetase, regulates GlnL (NRII) and GlnE (ATase) | NC_010410:3606826:3608281 | NC_010410:3606826 | Acinetobacter baumannii AYE, complete genome |
Mercuric resistance operon regulatory protein | NC_010410:3606826:3644226 | NC_010410:3606826 | Acinetobacter baumannii AYE, complete genome |
regulatory protein for nitrogen assimilation by glutamine synthetase, regulates GlnL (NRII) and GlnE (ATase) | NC_017171:280762:295566 | NC_017171:280762 | Acinetobacter baumannii MDR-ZJ06 chromosome, complete genome |
hypothetical protein; putative phage regulatory protein | NC_005966:2110549:2124196 | NC_005966:2110549 | Acinetobacter sp. ADP1, complete genome |
putative methanol dehydrogenase regulatory protein | NC_005966:2157677:2172666 | NC_005966:2157677 | Acinetobacter sp. ADP1, complete genome |
transcriptional regulatory protein | NC_009053:895965:909512 | NC_009053:895965 | Actinobacillus pleuropneumoniae L20, complete genome |
transcriptional regulatory protein TyrR | NC_009053:895965:918871 | NC_009053:895965 | Actinobacillus pleuropneumoniae L20, complete genome |
transcriptional regulatory protein | NC_010278:860165:882355 | NC_010278:860165 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 chromosome, |
putative regulatory protein | NC_017093:2173684:2183509 | NC_017093:2173684 | Actinoplanes missouriensis 431, complete genome |
putative regulatory protein | NC_017093:2357583:2373000 | NC_017093:2357583 | Actinoplanes missouriensis 431, complete genome |
regulatory protein MerR | NC_013093:1411882:1429056 | NC_013093:1411882 | Actinosynnema mirum DSM 43827, complete genome |
regulatory protein TetR | NC_013093:3068486:3108506 | NC_013093:3068486 | Actinosynnema mirum DSM 43827, complete genome |
leucine responsive regulatory protein | NC_008570:2014151:2036934 | NC_008570:2014151 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
phage regulatory protein, Rha family | NC_008570:2216736:2245549 | NC_008570:2216736 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
transcriptional regulatory protein | NC_008570:236500:254191 | NC_008570:236500 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
TetR family regulatory protein | NC_008570:3220539:3274670 | NC_008570:3220539 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
transcriptional regulatory protein, C terminal | NC_008570:546736:559449 | NC_008570:546736 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
Tricarboxylic transport regulatory protein | NC_015424:2726223:2747300 | NC_015424:2726223 | Aeromonas veronii B565 chromosome, complete genome |
Regulatory protein (P-II) for nitrogen assimilation by glutamine synthetase | NC_015424:3890293:3894726 | NC_015424:3890293 | Aeromonas veronii B565 chromosome, complete genome |
transcriptional regulatory protein, C terminal protein | NC_015424:525039:536715 | NC_015424:525039 | Aeromonas veronii B565 chromosome, complete genome |
Cell growth regulatory protein MazE | NC_016513:1126263:1136410 | NC_016513:1126263 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
prophage CP4-57 regulatory protein | NC_016513:1400899:1408870 | NC_016513:1400899 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
pyrimidine regulatory protein PyrR | NC_016513:317197:318811 | NC_016513:317197 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
nitrogen regulatory protein P-II | NC_016513:317197:319993 | NC_016513:317197 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
cAMP-regulatory protein | NC_016513:689689:706025 | NC_016513:689689 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
pyrimidine regulatory protein PyrR | NC_013416:16493:16493 | NC_013416:16493 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
nitrogen regulatory protein P-II | NC_013416:16493:17675 | NC_013416:16493 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
iron transport system regulatory protein FitR | NC_015508:251354:251354 | NC_015508:251354 | Agrobacterium sp. H13-3 chromosome linear, complete sequence |
transcriptional regulatory protein | NC_011991:65368:81422 | NC_011991:65368 | Agrobacterium vitis S4 plasmid pAtS4b, complete sequence |
transcriptional regulatory protein | NC_020453:1881904:1885300 | NC_020453:1881904 | Agromonas oligotrophica S58 DNA, complete genome |
putative transcriptional regulatory protein, LysR family | NC_020453:4696000:4713927 | NC_020453:4696000 | Agromonas oligotrophica S58 DNA, complete genome |
transcriptional regulatory protein degu (protease production enhancer protein). | NC_008260:2442000:2460573 | NC_008260:2442000 | Alcanivorax borkumensis SK2, complete genome |
Sigma factor regulatory protein, FecR/PupR family | NC_018691:3525430:3537167 | NC_018691:3525430 | Alcanivorax dieselolei B5 chromosome, complete genome |
Regulatory protein, LuxR | NC_018691:359695:366914 | NC_018691:359695 | Alcanivorax dieselolei B5 chromosome, complete genome |
regulatory protein merr | NC_014910:2585747:2587270 | NC_014910:2585747 | Alicycliphilus denitrificans BC chromosome, complete genome |
regulatory protein marr | NC_014910:2585747:2604390 | NC_014910:2585747 | Alicycliphilus denitrificans BC chromosome, complete genome |
regulatory protein tetr | NC_014910:2930860:2946189 | NC_014910:2930860 | Alicycliphilus denitrificans BC chromosome, complete genome |
regulatory protein tetr | NC_014910:465980:472096 | NC_014910:465980 | Alicycliphilus denitrificans BC chromosome, complete genome |
Prophage CP4-57 regulatory protein | NC_015422:2806832:2815145 | NC_015422:2806832 | Alicycliphilus denitrificans K601 chromosome, complete genome |
nitrogen regulatory protein P-II | NC_015422:3513689:3536874 | NC_015422:3513689 | Alicycliphilus denitrificans K601 chromosome, complete genome |
regulatory protein TetR | NC_015422:4508028:4530134 | NC_015422:4508028 | Alicycliphilus denitrificans K601 chromosome, complete genome |
regulatory protein SpoVG | NC_009633:168266:171978 | NC_009633:168266 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
Rha family phage regulatory protein | NC_009633:4097536:4136001 | NC_009633:4097536 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
nitrogen regulatory protein P-II | NC_013385:1882549:1889784 | NC_013385:1882549 | Ammonifex degensii KC4, complete genome |
putative regulatory protein | NC_018704:645843:645843 | NC_018704:645843 | Amphibacillus xylanus NBRC 15112, complete genome |
regulatory protein RecX | NC_018704:645843:646683 | NC_018704:645843 | Amphibacillus xylanus NBRC 15112, complete genome |
regulatory protein LuxR | NC_015564:2870631:2901783 | NC_015564:2870631 | Amycolicicoccus subflavus DQS3-9A1 chromosome, complete genome |
regulatory protein MerR | NC_019771:3237000:3253828 | NC_019771:3237000 | Anabaena cylindrica PCC 7122, complete genome |
regulatory protein RecX | NC_014960:1735786:1799685 | NC_014960:1735786 | Anaerolinea thermophila UNI-1, complete genome |
regulatory protein TetR | NC_011891:3369170:3388641 | NC_011891:3369170 | Anaeromyxobacter dehalogenans 2CP-1, complete genome |
regulatory protein TetR | NC_011145:4365730:4371379 | NC_011145:4365730 | Anaeromyxobacter sp. K, complete genome |
transcriptional regulatory protein, AsnC family | NC_000917:1246806:1254573 | NC_000917:1246806 | Archaeoglobus fulgidus DSM 4304, complete genome |
monoamine oxidase regulatory protein, putative | NC_000917:1693500:1732712 | NC_000917:1693500 | Archaeoglobus fulgidus DSM 4304, complete genome |
sigma factor regulatory protein, FecR/PupR family | NC_009850:972692:985853 | NC_009850:972692 | Arcobacter butzleri RM4018, complete genome |
lysine export transcriptional regulatory protein LysG | NC_014550:7560:17749 | NC_014550:7560 | Arthrobacter arilaitensis Re117, complete genome |
transcriptional regulatory protein PdtaR | NC_018531:1900619:1908380 | NC_018531:1900619 | Arthrobacter sp. Rue61a chromosome, complete genome |
regulatory protein TetR | NC_018531:1991218:2008161 | NC_018531:1991218 | Arthrobacter sp. Rue61a chromosome, complete genome |
regulatory protein luxr | NC_014816:2446236:2494516 | NC_014816:2446236 | Asticcacaulis excentricus CB 48 chromosome 1, complete sequence |
transcriptional regulatory protein | NC_008702:1:11468 | NC_008702:1 | Azoarcus sp. BH72, complete genome |
probable fumarate and nitrate reduction regulatory protein | NC_008702:1432952:1468907 | NC_008702:1432952 | Azoarcus sp. BH72, complete genome |
putative regulatory protein | NC_008702:1432952:1471968 | NC_008702:1432952 | Azoarcus sp. BH72, complete genome |
regulatory protein, LysR-family | NC_006513:1379735:1386021 | NC_006513:1379735 | Azoarcus sp. EbN1, complete genome |
regulatory protein, LysR-family | NC_006513:1379735:1387090 | NC_006513:1379735 | Azoarcus sp. EbN1, complete genome |
transcriptional regulatory protein | NC_006513:1949751:1962768 | NC_006513:1949751 | Azoarcus sp. EbN1, complete genome |
predicted ARSR subfamily of helix-turn-helix bacterial transcription regulatory protein | NC_006513:3486558:3488200 | NC_006513:3486558 | Azoarcus sp. EbN1, complete genome |
regulatory protein | NC_009937:4768500:4771106 | NC_009937:4768500 | Azorhizobium caulinodans ORS 571, complete genome |
regulatory protein | NC_009937:673820:690051 | NC_009937:673820 | Azorhizobium caulinodans ORS 571, complete genome |
sigma factor algU negative regulatory protein MucA | NC_021150:1322000:1332214 | NC_021150:1322000 | Azotobacter vinelandii CA6, complete genome |
sigma factor algU negative regulatory protein MucB | NC_021150:1322000:1332810 | NC_021150:1322000 | Azotobacter vinelandii CA6, complete genome |
transcriptional regulatory protein, IclR family | NC_021150:1322000:1347352 | NC_021150:1322000 | Azotobacter vinelandii CA6, complete genome |
regulatory protein GntR | NC_021150:3667176:3683175 | NC_021150:3667176 | Azotobacter vinelandii CA6, complete genome |
LysR family regulatory protein | NC_021150:4201965:4218609 | NC_021150:4201965 | Azotobacter vinelandii CA6, complete genome |
transcriptional regulatory protein LysR family | NC_021150:4201965:4226918 | NC_021150:4201965 | Azotobacter vinelandii CA6, complete genome |
ArsR family regulatory protein | NC_021150:4929670:4950797 | NC_021150:4929670 | Azotobacter vinelandii CA6, complete genome |
transcriptional regulatory protein, MerR family | NC_021150:5019887:5021090 | NC_021150:5019887 | Azotobacter vinelandii CA6, complete genome |
Transcriptional regulatory protein, TetR family | NC_021150:5234000:5239363 | NC_021150:5234000 | Azotobacter vinelandii CA6, complete genome |
sigma factor algU negative regulatory protein MucA | NC_012560:1322000:1332202 | NC_012560:1322000 | Azotobacter vinelandii DJ, complete genome |
sigma factor algU negative regulatory protein MucB | NC_012560:1322000:1332798 | NC_012560:1322000 | Azotobacter vinelandii DJ, complete genome |
transcriptional regulatory protein, IclR family | NC_012560:1322000:1347340 | NC_012560:1322000 | Azotobacter vinelandii DJ, complete genome |
Bacterial regulatory protein, GntR | NC_012560:3667177:3683176 | NC_012560:3667177 | Azotobacter vinelandii DJ, complete genome |
Bacterial regulatory protein, LysR family | NC_012560:4201969:4218613 | NC_012560:4201969 | Azotobacter vinelandii DJ, complete genome |
transcriptional regulatory protein LysR family | NC_012560:4201969:4226922 | NC_012560:4201969 | Azotobacter vinelandii DJ, complete genome |
Bacterial regulatory protein, ArsR family | NC_012560:4929683:4950810 | NC_012560:4929683 | Azotobacter vinelandii DJ, complete genome |
transcriptional regulatory protein, MerR family | NC_012560:5019900:5021103 | NC_012560:5019900 | Azotobacter vinelandii DJ, complete genome |
Transcriptional regulatory protein, TetR family | NC_012560:5276000:5281471 | NC_012560:5276000 | Azotobacter vinelandii DJ, complete genome |
Transcriptional regulatory protein citT | NC_020272:3187482:3192009 | NC_020272:3187482 | Bacillus amyloliquefaciens IT-45, complete genome |
protease synthase and sporulation negative regulatory protein PAI 1 | NC_020272:599064:613964 | NC_020272:599064 | Bacillus amyloliquefaciens IT-45, complete genome |
transcriptional regulatory protein degU | NC_017190:182449:205117 | NC_017190:182449 | Bacillus amyloliquefaciens LL3 chromosome, complete genome |
MerR family transcriptional regulator, mercuric resistance operon regulatory protein | NC_019842:484933:539448 | NC_019842:484933 | Bacillus amyloliquefaciens subsp. plantarum AS43.3 chromosome, |
regulatory protein | NC_019842:680000:708568 | NC_019842:680000 | Bacillus amyloliquefaciens subsp. plantarum AS43.3 chromosome, |
regulatory protein ArsR | NC_019842:710308:716762 | NC_019842:710308 | Bacillus amyloliquefaciens subsp. plantarum AS43.3 chromosome, |
Transcriptional regulatory protein yvrH | NC_020410:1856376:1865469 | NC_020410:1856376 | Bacillus amyloliquefaciens subsp. plantarum UCMB5036 complete |
glycerol uptake operon antiterminator regulatory protein | NC_007530:1007140:1013885 | NC_007530:1007140 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
als operon regulatory protein alsr, putative | NC_007530:3414568:3431295 | NC_007530:3414568 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
pyrimidine regulatory protein PyrR | NC_007530:3694940:3710686 | NC_007530:3694940 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
arginine utilization regulatory protein rocr | NC_007530:467993:485827 | NC_007530:467993 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
glycerol uptake operon antiterminator regulatory protein | NC_012659:1008028:1013785 | NC_012659:1008028 | Bacillus anthracis str. A0248, complete genome |
putative als operon regulatory protein AlsR | NC_012659:3416000:3431195 | NC_012659:3416000 | Bacillus anthracis str. A0248, complete genome |
bifunctional pyrimidine regulatory protein PyrR uracil phosphoribosyltransferase | NC_012659:3692803:3710586 | NC_012659:3692803 | Bacillus anthracis str. A0248, complete genome |
arginine utilization regulatory protein RocR | NC_012659:467893:485727 | NC_012659:467893 | Bacillus anthracis str. A0248, complete genome |
glycerol uptake operon antiterminator regulatory protein | NC_003997:1007139:1013885 | NC_003997:1007139 | Bacillus anthracis str. Ames, complete genome |
als operon regulatory protein AlsR, putative | NC_003997:3414441:3431168 | NC_003997:3414441 | Bacillus anthracis str. Ames, complete genome |
pyrimidine regulatory protein PyrR | NC_003997:3692776:3710559 | NC_003997:3692776 | Bacillus anthracis str. Ames, complete genome |
arginine utilization regulatory protein RocR | NC_003997:467993:485827 | NC_003997:467993 | Bacillus anthracis str. Ames, complete genome |
bifunctional pyrimidine regulatory protein PyrR/uracil phosphoribosyltransferase | NC_012581:519969:527459 | NC_012581:519969 | Bacillus anthracis str. CDC 684 chromosome, complete genome |
putative als operon regulatory protein AlsR | NC_012581:803456:806537 | NC_012581:803456 | Bacillus anthracis str. CDC 684 chromosome, complete genome |
glycerol uptake operon antiterminator regulatory protein | NC_005945:1008000:1013778 | NC_005945:1008000 | Bacillus anthracis str. Sterne, complete genome |
als operon regulatory protein AlsR, putative | NC_005945:3415135:3431861 | NC_005945:3415135 | Bacillus anthracis str. Sterne, complete genome |
pyrimidine regulatory protein PyrR | NC_005945:3693471:3711254 | NC_005945:3693471 | Bacillus anthracis str. Sterne, complete genome |
arginine utilization regulatory protein RocR | NC_005945:467427:485870 | NC_005945:467427 | Bacillus anthracis str. Sterne, complete genome |
BATR1942_07245; putative transcriptional regulatory protein;(location [1493289:1493721] strand +); from Bacillusatrophaeus 1942, complete genome. [CP0 | UCMB5137:1522159:1524095 | UCMB5137:1522159 | Bacillus atrophaeus UCMB-5137 |
putative als operon regulatory protein AlsR | NC_012472:3503000:3523141 | NC_012472:3503000 | Bacillus cereus 03BB102, complete genome |
pyrimidine operon regulatory protein | NC_012472:3743473:3758586 | NC_012472:3743473 | Bacillus cereus 03BB102, complete genome |
bifunctional pyrimidine regulatory protein PyrR uracil phosphoribosyltransferase | NC_011658:3680829:3699133 | NC_011658:3680829 | Bacillus cereus AH187 chromosome, complete genome |
glycerol uptake operon antiterminator regulatory protein | NC_011773:1050000:1056088 | NC_011773:1050000 | Bacillus cereus AH820 chromosome, complete genome |
bifunctional pyrimidine regulatory protein PyrR/uracil phosphoribosyltransferase | NC_011773:3729500:3745345 | NC_011773:3729500 | Bacillus cereus AH820 chromosome, complete genome |
protease production regulatory protein Hpr | NC_003909:1139556:1161123 | NC_003909:1139556 | Bacillus cereus ATCC 10987, complete genome |
als operon regulatory protein AlsR, putative | NC_003909:3432073:3454975 | NC_003909:3432073 | Bacillus cereus ATCC 10987, complete genome |
pyrimidine regulatory protein PyrR | NC_003909:3671468:3688544 | NC_003909:3671468 | Bacillus cereus ATCC 10987, complete genome |
Glycerol uptake operon antiterminator regulatory protein | NC_004722:1008500:1014227 | NC_004722:1008500 | Bacillus cereus ATCC 14579, complete genome |
Protease production regulatory protein hpr | NC_004722:1008500:1026808 | NC_004722:1008500 | Bacillus cereus ATCC 14579, complete genome |
Stage 0 sporulation regulatory protein | NC_004722:1108649:1126732 | NC_004722:1108649 | Bacillus cereus ATCC 14579, complete genome |
Transcription state regulatory protein abrB | NC_004722:1804788:1831298 | NC_004722:1804788 | Bacillus cereus ATCC 14579, complete genome |
pyrimidine regulatory protein PyrR | NC_004722:3855326:3872719 | NC_004722:3855326 | Bacillus cereus ATCC 14579, complete genome |
glycerol uptake operon antiterminator regulatory protein | NC_011725:1032500:1038281 | NC_011725:1032500 | Bacillus cereus B4264 chromosome, complete genome |
bifunctional pyrimidine regulatory protein PyrR/uracil phosphoribosyltransferase | NC_011725:3897450:3914771 | NC_011725:3897450 | Bacillus cereus B4264 chromosome, complete genome |
putative stage 0 sporulation regulatory protein | NC_014335:1094000:1113037 | NC_014335:1094000 | Bacillus cereus biovar anthracis str. CI chromosome, complete |
glycerol uptake operon antiterminator regulatory protein | NC_006274:1040836:1046587 | NC_006274:1040836 | Bacillus cereus E33L, complete genome |
pyrimidine regulatory protein PyrR | NC_006274:3773335:3790995 | NC_006274:3773335 | Bacillus cereus E33L, complete genome |
conserved hypothetical protein; possible regulatory protein | NC_006274:4814601:4814601 | NC_006274:4814601 | Bacillus cereus E33L, complete genome |
regulatory protein TetR | NC_016779:2693790:2697160 | NC_016779:2693790 | Bacillus cereus F837/76 chromosome, complete genome |
Hut operon positive regulatory protein | NC_016779:3418538:3428143 | NC_016779:3418538 | Bacillus cereus F837/76 chromosome, complete genome |
phosphate regulon transcriptional regulatory protein PhoB | NC_016779:4588000:4595124 | NC_016779:4588000 | Bacillus cereus F837/76 chromosome, complete genome |
Glycerol uptake operon antiterminator regulatory protein | NC_016779:991298:994947 | NC_016779:991298 | Bacillus cereus F837/76 chromosome, complete genome |
glycerol uptake operon antiterminator regulatory protein | NC_011772:1011220:1015962 | NC_011772:1011220 | Bacillus cereus G9842, complete genome |
protease production regulatory protein Hpr | NC_011772:1011220:1028383 | NC_011772:1011220 | Bacillus cereus G9842, complete genome |
pyrimidine operon regulatory protein | NC_011772:3863166:3880846 | NC_011772:3863166 | Bacillus cereus G9842, complete genome |
pyrimidine operon regulatory protein | NC_016771:3633327:3651631 | NC_016771:3633327 | Bacillus cereus NC7401, complete genome |
glycerol uptake operon antiterminator regulatory protein | NC_011969:1084000:1088714 | NC_011969:1084000 | Bacillus cereus Q1 chromosome, complete genome |
regulatory protein, merr family | NC_011969:3106500:3120964 | NC_011969:3106500 | Bacillus cereus Q1 chromosome, complete genome |
bifunctional pyrimidine regulatory protein pyrr uracil phosphoribosyltransferase | NC_011969:3627980:3643092 | NC_011969:3627980 | Bacillus cereus Q1 chromosome, complete genome |
regulatory protein TetR | NC_016023:1083826:1093116 | NC_016023:1083826 | Bacillus coagulans 36D1 chromosome, complete genome |
bifunctional pyrimidine regulatory protein PyrR/uracil phosphoribosyltransferase | NC_009674:2624817:2641652 | NC_009674:2624817 | Bacillus cytotoxicus NVH 391-98 chromosome, complete genome |
regulatory protein GntR HTH | NC_009674:3344000:3356623 | NC_009674:3344000 | Bacillus cytotoxicus NVH 391-98 chromosome, complete genome |
pyrimidine regulatory protein PyrR | NC_002570:2649759:2666065 | NC_002570:2649759 | Bacillus halodurans C-125, complete genome |
putative regulatory protein | NC_006270:568171:585738 | NC_006270:568171 | Bacillus licheniformis ATCC 14580, complete genome |
uracil phosphoribosyl transferase/pyrimidine operon regulatory protein | NC_014019:4094750:4107645 | NC_014019:4094750 | Bacillus megaterium QM B1551 chromosome, complete genome |
mercuric resistance operon regulatory protein MerR | NC_013792:109203:115508 | NC_013792:109203 | Bacillus pseudofirmus OF4 plasmid pBpOF4-01, complete sequence |
pyrimidine regulatory protein PyrR | NC_009848:1494253:1499198 | NC_009848:1494253 | Bacillus pumilus SAFR-032, complete genome |
methanol dehydrogenase regulatory protein | NC_009848:582775:581816 | NC_009848:582775 | Bacillus pumilus SAFR-032, complete genome |
bifunctional pyrimidine regulatory protein PyrR uracil phosphoribosyltransferase | NC_021171:1354000:1356174 | NC_021171:1354000 | Bacillus sp. 1NLA3E, complete genome |
Subtilin biosynthesis regulatory protein spaR | NC_014479:3245126:3252785 | NC_014479:3245126 | Bacillus subtilis subsp. spizizenii str. W23 chromosome, complete |
subtilin biosynthesis regulatory protein SpaR | NC_016047:3406488:3410562 | NC_016047:3406488 | Bacillus subtilis subsp. spizizenii TU-B-10 chromosome, complete |
transcriptional regulatory protein DegU | NC_016047:3599095:3603916 | NC_016047:3599095 | Bacillus subtilis subsp. spizizenii TU-B-10 chromosome, complete |
arginine utilization regulatory protein RocR | NC_016047:4108910:4141540 | NC_016047:4108910 | Bacillus subtilis subsp. spizizenii TU-B-10 chromosome, complete |
Regulatory protein TenI | NC_019896:2805098:2831696 | NC_019896:2805098 | Bacillus subtilis subsp. subtilis str. BSP1 chromosome, complete |
transcriptional regulatory protein DegU | NC_019896:577594:579703 | NC_019896:577594 | Bacillus subtilis subsp. subtilis str. BSP1 chromosome, complete |
transcriptional regulatory protein DegU | NC_017195:3426000:3443525 | NC_017195:3426000 | Bacillus subtilis subsp. subtilis str. RO-NN-1 chromosome, complete |
regulatory protein | NC_017195:3815491:3820518 | NC_017195:3815491 | Bacillus subtilis subsp. subtilis str. RO-NN-1 chromosome, complete |
arginine utilization regulatory protein RocR | NC_017195:3919000:3950394 | NC_017195:3919000 | Bacillus subtilis subsp. subtilis str. RO-NN-1 chromosome, complete |
sigmaK-factor processing regulatory protein BofA | NC_014171:1:28669 | NC_014171:1 | Bacillus thuringiensis BMB171 chromosome, complete genome |
stage 0 sporulation regulatory protein | NC_014171:1118000:1134586 | NC_014171:1118000 | Bacillus thuringiensis BMB171 chromosome, complete genome |
pyrimidine regulatory protein PyrR | NC_014171:3779956:3795591 | NC_014171:3779956 | Bacillus thuringiensis BMB171 chromosome, complete genome |
SigmaK-factor processing regulatory protein BofA | NC_017208:1:28447 | NC_017208:1 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete |
stage 0 sporulation regulatory protein | NC_017208:1147230:1165285 | NC_017208:1147230 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete |
pyrimidine regulatory protein PyrR | NC_017208:3897253:3912372 | NC_017208:3897253 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete |
transition state regulatory protein AbrB | NC_017202:56000:57711 | NC_017202:56000 | Bacillus thuringiensis serovar chinensis CT-43 plasmid pCT127, |
glycerol uptake operon antiterminator regulatory protein | NC_017200:1157835:1166918 | NC_017200:1157835 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, |
putative als operon regulatory protein AlsR | NC_017200:3501500:3521643 | NC_017200:3501500 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, |
bifunctional pyrimidine regulatory protein PyrR/uracil phosphoribosyltransferase | NC_017200:3737185:3755426 | NC_017200:3737185 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, |
glycerol uptake operon antiterminator regulatory protein | NC_005957:1037205:1042479 | NC_005957:1037205 | Bacillus thuringiensis serovar konkukian str. 97-27, complete |
pyrimidine regulatory protein PyrR | NC_005957:3716487:3732753 | NC_005957:3716487 | Bacillus thuringiensis serovar konkukian str. 97-27, complete |
