CDS description | CDS accession | Island | Host Description |
---|
membrane protein of unknown function | NC_009925:5957806:5962751 | NC_009925:5957806 | Acaryochloris marina MBIC11017, complete genome |
protein of unknown function DUF156 | NC_014378:131810:135132 | NC_014378:131810 | Acetohalobium arabaticum DSM 5501 chromosome, complete genome |
protein of unknown function DUF180 | NC_014378:261064:261640 | NC_014378:261064 | Acetohalobium arabaticum DSM 5501 chromosome, complete genome |
Protein of unknown function DUF2148 | NC_014378:425779:445361 | NC_014378:425779 | Acetohalobium arabaticum DSM 5501 chromosome, complete genome |
protein of unknown function DUF721 | NC_014378:4428:4428 | NC_014378:4428 | Acetohalobium arabaticum DSM 5501 chromosome, complete genome |
protein of unknown function DUF721 | NC_014378:525717:4428 | NC_014378:525717 | Acetohalobium arabaticum DSM 5501 chromosome, complete genome |
protein of unknown function DUF1445 | NC_014378:525717:533249 | NC_014378:525717 | Acetohalobium arabaticum DSM 5501 chromosome, complete genome |
protein of unknown function DUF891 | NC_013740:1178370:1208122 | NC_013740:1178370 | Acidaminococcus fermentans DSM 20731, complete genome |
protein of unknown function DUF112 transmembrane | NC_013740:1218429:1230298 | NC_013740:1218429 | Acidaminococcus fermentans DSM 20731, complete genome |
protein of unknown function DUF951 | NC_013740:15401:22670 | NC_013740:15401 | Acidaminococcus fermentans DSM 20731, complete genome |
protein of unknown function DUF805 | NC_013740:15401:23699 | NC_013740:15401 | Acidaminococcus fermentans DSM 20731, complete genome |
protein of unknown function DUF637 hemagglutinin putative | NC_013740:1943740:1949615 | NC_013740:1943740 | Acidaminococcus fermentans DSM 20731, complete genome |
protein of unknown function DUF637 hemagglutinin putative | NC_013740:1943740:1957896 | NC_013740:1943740 | Acidaminococcus fermentans DSM 20731, complete genome |
protein of unknown function DUF927 | NC_013740:2141523:2151888 | NC_013740:2141523 | Acidaminococcus fermentans DSM 20731, complete genome |
protein of unknown function DUF112 transmembrane | NC_013740:2218215:2235286 | NC_013740:2218215 | Acidaminococcus fermentans DSM 20731, complete genome |
protein of unknown function DUF6 transmembrane | NC_013124:1107202:1120213 | NC_013124:1107202 | Acidimicrobium ferrooxidans DSM 10331, complete genome |
protein of unknown function DUF497 | NC_011206:1264639:1276984 | NC_011206:1264639 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function UPF0150 | NC_011206:1379068:1379068 | NC_011206:1379068 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function UPF0005 | NC_011206:1379068:1397756 | NC_011206:1379068 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF181 | NC_011206:1719000:1729100 | NC_011206:1719000 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF526 | NC_011206:2019577:2022943 | NC_011206:2019577 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF497 | NC_011206:2040000:2049759 | NC_011206:2040000 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF124 | NC_011206:2040000:2060277 | NC_011206:2040000 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF72 | NC_011206:2239109:2254590 | NC_011206:2239109 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF74 | NC_011206:2369500:2378338 | NC_011206:2369500 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF192 | NC_011206:2447905:2454869 | NC_011206:2447905 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF163 | NC_011206:2512667:2535256 | NC_011206:2512667 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF262 | NC_011206:262844:273095 | NC_011206:262844 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF185 | NC_011206:262844:285894 | NC_011206:262844 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF45 | NC_011206:863987:868140 | NC_011206:863987 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF81 | NC_011206:863987:872866 | NC_011206:863987 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
protein of unknown function DUF182 | NC_011206:863987:886561 | NC_011206:863987 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
Protein of unknown function UPF0025 | NC_008009:1264791:1264333 | NC_008009:1264791 | Acidobacteria bacterium Ellin345, complete genome |
protein of unknown function DUF111 | NC_008009:2430509:2432517 | NC_008009:2430509 | Acidobacteria bacterium Ellin345, complete genome |
protein of unknown function DUF937 | NC_015064:2421034:2427103 | NC_015064:2421034 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
protein of unknown function DUF296 | NC_015064:2421034:2454501 | NC_015064:2421034 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
protein of unknown function DUF820 | NC_015064:2494000:2516086 | NC_015064:2494000 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
protein of unknown function DUF503 | NC_015064:3370840:3385868 | NC_015064:3370840 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
protein of unknown function DUF6 transmembrane | NC_015064:649201:652668 | NC_015064:649201 | Acidobacterium sp. MP5ACTX9 chromosome, complete genome |
protein of unknown function DUF404 | NC_015057:135585:133045 | NC_015057:135585 | Acidobacterium sp. MP5ACTX9 plasmid pACIX901, complete sequence |
Protein of unknown function DUF2126 | NC_015057:135585:135585 | NC_015057:135585 | Acidobacterium sp. MP5ACTX9 plasmid pACIX901, complete sequence |
protein of unknown function DUF885 | NC_015057:361902:374118 | NC_015057:361902 | Acidobacterium sp. MP5ACTX9 plasmid pACIX901, complete sequence |
protein of unknown function DUF1680 | NC_015057:361902:378344 | NC_015057:361902 | Acidobacterium sp. MP5ACTX9 plasmid pACIX901, complete sequence |
protein of unknown function DUF1680 | NC_015057:361902:381564 | NC_015057:361902 | Acidobacterium sp. MP5ACTX9 plasmid pACIX901, complete sequence |
protein of unknown function DUF190 | NC_015065:162317:181271 | NC_015065:162317 | Acidobacterium sp. MP5ACTX9 plasmid pACIX902, complete sequence |
protein of unknown function DUF1080 | NC_015065:18189:19680 | NC_015065:18189 | Acidobacterium sp. MP5ACTX9 plasmid pACIX902, complete sequence |
protein of unknown function DUF201 | NC_015065:232240:248637 | NC_015065:232240 | Acidobacterium sp. MP5ACTX9 plasmid pACIX902, complete sequence |
protein of unknown function DUF214 | NC_008578:1827605:1828319 | NC_008578:1827605 | Acidothermus cellulolyticus 11B, complete genome |
protein of unknown function DUF182 | NC_008578:1827605:1832649 | NC_008578:1827605 | Acidothermus cellulolyticus 11B, complete genome |
protein of unknown function DUF156 | NC_008578:1827605:1856160 | NC_008578:1827605 | Acidothermus cellulolyticus 11B, complete genome |
protein of unknown function DUF885 | NC_008578:2206500:2215154 | NC_008578:2206500 | Acidothermus cellulolyticus 11B, complete genome |
protein of unknown function DUF81 | NC_008578:2206500:2222586 | NC_008578:2206500 | Acidothermus cellulolyticus 11B, complete genome |
protein of unknown function DUF37 | NC_008578:2431074:2442168 | NC_008578:2431074 | Acidothermus cellulolyticus 11B, complete genome |
protein of unknown function DUF721 | NC_008578:2431074:4202 | NC_008578:2431074 | Acidothermus cellulolyticus 11B, complete genome |
protein of unknown function DUF421 | NC_008578:889907:920160 | NC_008578:889907 | Acidothermus cellulolyticus 11B, complete genome |
protein of unknown function DUF6, transmembrane | NC_008752:1523768:1523768 | NC_008752:1523768 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF6, transmembrane | NC_008752:2334511:2351048 | NC_008752:2334511 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF1275 | NC_008752:261903:273299 | NC_008752:261903 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF224, cysteine-rich region domain protein | NC_008752:261903:274115 | NC_008752:261903 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF6, transmembrane | NC_008752:261903:279989 | NC_008752:261903 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF1527 | NC_008752:3007073:3026177 | NC_008752:3007073 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF1525 | NC_008752:3007073:3027469 | NC_008752:3007073 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function UPF0061 | NC_008752:3217695:3237643 | NC_008752:3217695 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF163 | NC_008752:3511006:3527835 | NC_008752:3511006 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF28 | NC_008752:3511006:3531608 | NC_008752:3511006 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF853, NPT hydrolase putative | NC_008752:3511006:3532402 | NC_008752:3511006 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF107 | NC_008752:3595516:3602986 | NC_008752:3595516 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF112, transmembrane | NC_008752:3595516:3616632 | NC_008752:3595516 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF1468 | NC_008752:3595516:3618168 | NC_008752:3595516 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF450 | NC_008752:3684739:3708505 | NC_008752:3684739 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF6, transmembrane | NC_008752:3828438:3833186 | NC_008752:3828438 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF861, cupin_3 | NC_008752:4665699:4671138 | NC_008752:4665699 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF185 | NC_008752:4665699:4681079 | NC_008752:4665699 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF466 | NC_008752:4665699:4683498 | NC_008752:4665699 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF1289 | NC_008752:5213431:5216534 | NC_008752:5213431 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
membrane protein of unknown function | NC_008752:5213431:5218897 | NC_008752:5213431 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF1016 | NC_008752:725189:732052 | NC_008752:725189 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF932 | NC_008752:725189:739965 | NC_008752:725189 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF736 | NC_008752:725189:743673 | NC_008752:725189 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
protein of unknown function DUF710 | NC_011992:1038985:1051271 | NC_011992:1038985 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF1486 | NC_011992:1213726:1224393 | NC_011992:1213726 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function UPF0125 | NC_011992:1318691:1320708 | NC_011992:1318691 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF932 | NC_011992:1318691:1335912 | NC_011992:1318691 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF955 | NC_011992:1381843:1390026 | NC_011992:1381843 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function UPF0005 | NC_011992:1505106:1507131 | NC_011992:1505106 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF336 | NC_011992:1505106:1508052 | NC_011992:1505106 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF6 transmembrane | NC_011992:1505106:1512538 | NC_011992:1505106 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF469 | NC_011992:1912200:1915595 | NC_011992:1912200 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF156 | NC_011992:1912200:1923422 | NC_011992:1912200 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF6 transmembrane | NC_011992:1912200:1923765 | NC_011992:1912200 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF1311 | NC_011992:1912200:1927642 | NC_011992:1912200 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF1200 | NC_011992:1968258:1973020 | NC_011992:1968258 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF1010 | NC_011992:3550566:3559305 | NC_011992:3550566 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF1289 | NC_011992:3615517:3618686 | NC_011992:3615517 | Acidovorax ebreus TPSY, complete genome |
membrane protein of unknown function | NC_011992:3615517:3621037 | NC_011992:3615517 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF156 | NC_011992:3752867:3762831 | NC_011992:3752867 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function UPF0102 | NC_011992:392534:412287 | NC_011992:392534 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF1415 | NC_011992:717107:735357 | NC_011992:717107 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF1568 | NC_011992:717107:736983 | NC_011992:717107 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF34 | NC_011992:773905:778130 | NC_011992:773905 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF815 | NC_011992:773905:790558 | NC_011992:773905 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF329 | NC_011992:773905:791949 | NC_011992:773905 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF1342 | NC_011992:773905:792186 | NC_011992:773905 | Acidovorax ebreus TPSY, complete genome |
protein of unknown function DUF710 | NC_008782:1136732:1149012 | NC_008782:1136732 | Acidovorax sp. JS42, complete genome |
protein of unknown function UPF0060 | NC_008782:1510000:1531200 | NC_008782:1510000 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF344 | NC_008782:1566172:1570022 | NC_008782:1566172 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF752 | NC_008782:1863853:1863853 | NC_008782:1863853 | Acidovorax sp. JS42, complete genome |
protein of unknown function UPF0126 | NC_008782:1863853:1865808 | NC_008782:1863853 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF395, YeeE/YedE | NC_008782:2568027:2592442 | NC_008782:2568027 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF395, YeeE/YedE | NC_008782:2568027:2592908 | NC_008782:2568027 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF599 | NC_008782:2568027:2593428 | NC_008782:2568027 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF1044 | NC_008782:2781229:2798931 | NC_008782:2781229 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF344 | NC_008782:2857899:2861713 | NC_008782:2857899 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF932 | NC_008782:3110744:3114781 | NC_008782:3110744 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF891 | NC_008782:3110744:3127312 | NC_008782:3110744 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF1365 | NC_008782:3110744:3137545 | NC_008782:3110744 | Acidovorax sp. JS42, complete genome |
protein of unknown function UPF0153 | NC_008782:3167440:3170457 | NC_008782:3167440 | Acidovorax sp. JS42, complete genome |
protein of unknown function UPF0029 | NC_008782:3167440:3208143 | NC_008782:3167440 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF262 | NC_008782:3800500:3800846 | NC_008782:3800500 | Acidovorax sp. JS42, complete genome |
protein of unknown function UPF0102 | NC_008782:401667:421441 | NC_008782:401667 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF1010 | NC_008782:4229306:4238040 | NC_008782:4229306 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF88 | NC_008782:4229306:4240104 | NC_008782:4229306 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF1415 | NC_008782:752686:776682 | NC_008782:752686 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF1568 | NC_008782:752686:779743 | NC_008782:752686 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF815 | NC_008782:841134:842418 | NC_008782:841134 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF329 | NC_008782:841134:843808 | NC_008782:841134 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF1342 | NC_008782:841134:844045 | NC_008782:841134 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF262 | NC_008782:841134:854813 | NC_008782:841134 | Acidovorax sp. JS42, complete genome |
protein of unknown function DUF46 | NC_013926:1009718:1028752 | NC_013926:1009718 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF124 | NC_013926:1009718:1030822 | NC_013926:1009718 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF6 transmembrane | NC_013926:1037681:1052928 | NC_013926:1037681 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF77 | NC_013926:1037681:1058157 | NC_013926:1037681 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF6 transmembrane | NC_013926:1166454:1166454 | NC_013926:1166454 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF1614 | NC_013926:1166454:1182827 | NC_013926:1166454 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF450 | NC_013926:1270173:1273330 | NC_013926:1270173 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF214 | NC_013926:1426921:1426921 | NC_013926:1426921 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF214 | NC_013926:1426921:1431153 | NC_013926:1426921 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF401 | NC_013926:1426921:1439331 | NC_013926:1426921 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF106 transmembrane | NC_013926:1426921:1442244 | NC_013926:1426921 | Aciduliprofundum boonei T469 chromosome, complete genome |
Protein of unknown function DUF381 | NC_013926:289511:294802 | NC_013926:289511 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF265 | NC_013926:289511:295181 | NC_013926:289511 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF964 | NC_013926:321122:333172 | NC_013926:321122 | Aciduliprofundum boonei T469 chromosome, complete genome |
Protein of unknown function DUF1119 | NC_013926:321122:337008 | NC_013926:321122 | Aciduliprofundum boonei T469 chromosome, complete genome |
Protein of unknown function UPF0179 | NC_013926:511674:522016 | NC_013926:511674 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF208 | NC_013926:511674:529959 | NC_013926:511674 | Aciduliprofundum boonei T469 chromosome, complete genome |
Protein of unknown function UPF0147 | NC_013926:614206:616081 | NC_013926:614206 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF814 | NC_013926:614206:631239 | NC_013926:614206 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF147 | NC_013926:71186:75053 | NC_013926:71186 | Aciduliprofundum boonei T469 chromosome, complete genome |
Protein of unknown function DUF2284, metal-binding protein | NC_013926:829665:845975 | NC_013926:829665 | Aciduliprofundum boonei T469 chromosome, complete genome |
Protein of unknown function DUF998 | NC_013926:829665:846369 | NC_013926:829665 | Aciduliprofundum boonei T469 chromosome, complete genome |
Protein of unknown function DUF1610 | NC_013926:829665:847043 | NC_013926:829665 | Aciduliprofundum boonei T469 chromosome, complete genome |
Protein of unknown function DUF2116, Zn-ribbon | NC_013926:829665:850500 | NC_013926:829665 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function UPF0027 | NC_013926:920279:928025 | NC_013926:920279 | Aciduliprofundum boonei T469 chromosome, complete genome |
protein of unknown function DUF162 | NC_013926:920279:948864 | NC_013926:920279 | Aciduliprofundum boonei T469 chromosome, complete genome |
Protein of unknown function (DUF2791) | NC_019942:1078837:1099273 | NC_019942:1078837 | Aciduliprofundum sp. MAR08-339, complete genome |
Protein of unknown function (DUF1616) | NC_019942:1078837:1111614 | NC_019942:1078837 | Aciduliprofundum sp. MAR08-339, complete genome |
Orthopoxvirus protein of unknown function (DUF830) | NC_019942:1211535:1237998 | NC_019942:1211535 | Aciduliprofundum sp. MAR08-339, complete genome |
protein of unknown function DUF721 | NC_013093:1:6031 | NC_013093:1 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF45 | NC_013093:1036772:1040335 | NC_013093:1036772 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function UPF0182 | NC_013093:1036772:1044282 | NC_013093:1036772 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF450 | NC_013093:1036772:1066453 | NC_013093:1036772 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF718 | NC_013093:1036772:1087260 | NC_013093:1036772 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF218 | NC_013093:1411882:1417952 | NC_013093:1411882 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF214 | NC_013093:2471574:2474013 | NC_013093:2471574 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF245 domain protein | NC_013093:2471574:2476536 | NC_013093:2471574 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF797 | NC_013093:2471574:2478214 | NC_013093:2471574 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF245 domain protein | NC_013093:2471574:2486678 | NC_013093:2471574 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF1078 domain protein | NC_013093:2599591:2605981 | NC_013093:2599591 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF180 | NC_013093:2599591:2615051 | NC_013093:2599591 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF214 | NC_013093:3068486:3094037 | NC_013093:3068486 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF214 | NC_013093:3157897:3179625 | NC_013093:3157897 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF218 | NC_013093:3768790:3774980 | NC_013093:3768790 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF1483 | NC_013093:3791912:3793851 | NC_013093:3791912 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF1470 | NC_013093:3996197:3999559 | NC_013093:3996197 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF397 | NC_013093:4247811:4263218 | NC_013093:4247811 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF181 | NC_013093:4522751:4529109 | NC_013093:4522751 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF312 | NC_013093:4522751:4543461 | NC_013093:4522751 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF112 transmembrane | NC_013093:4890557:4896237 | NC_013093:4890557 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF1177 | NC_013093:4890557:4904208 | NC_013093:4890557 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF1697 | NC_013093:5734002:5753248 | NC_013093:5734002 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF21 | NC_013093:5922777:5940308 | NC_013093:5922777 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF309 | NC_013093:6511108:6527847 | NC_013093:6511108 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF397 | NC_013093:7174636:7178586 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF91 | NC_013093:7174636:7179369 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF262 | NC_013093:7222000:7222001 | NC_013093:7222000 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF501 | NC_013093:737737:747153 | NC_013093:737737 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF58 | NC_013093:737737:760924 | NC_013093:737737 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF690 | NC_013093:7722436:7722436 | NC_013093:7722436 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF1707 | NC_013093:7722436:7733872 | NC_013093:7722436 | Actinosynnema mirum DSM 43827, complete genome |
protein of unknown function DUF323 | NC_010655:1365798:1386032 | NC_010655:1365798 | Akkermansia muciniphila ATCC BAA-835, complete genome |
protein of unknown function DUF218 | NC_010655:2065567:2072105 | NC_010655:2065567 | Akkermansia muciniphila ATCC BAA-835, complete genome |
protein of unknown function DUF214 | NC_010655:373437:391336 | NC_010655:373437 | Akkermansia muciniphila ATCC BAA-835, complete genome |
protein of unknown function DUF88 | NC_010655:854152:876739 | NC_010655:854152 | Akkermansia muciniphila ATCC BAA-835, complete genome |
protein of unknown function DUF955 | NC_013205:1123280:1132041 | NC_013205:1123280 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF156 | NC_013205:1123280:1167072 | NC_013205:1123280 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
Protein of unknown function DUF2078, membrane | NC_013205:1123280:1170147 | NC_013205:1123280 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF1078 domain protein | NC_013205:1123280:1170903 | NC_013205:1123280 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
Protein of unknown function DUF2029 | NC_013205:1187812:1249124 | NC_013205:1187812 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF1156 | NC_013205:1275012:1283395 | NC_013205:1275012 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF87 | NC_013205:1275012:1290516 | NC_013205:1275012 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF302 | NC_013205:1275012:1302537 | NC_013205:1275012 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF214 | NC_013205:1548500:1562471 | NC_013205:1548500 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function UPF0150 | NC_013205:19295:26460 | NC_013205:19295 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF218 | NC_013205:2332174:2349797 | NC_013205:2332174 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function UPF0029 | NC_013205:289291:301842 | NC_013205:289291 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF979 | NC_013205:2922343:2943048 | NC_013205:2922343 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF969 | NC_013205:2922343:2943998 | NC_013205:2922343 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF1680 | NC_013205:2965110:2978384 | NC_013205:2965110 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF955 | NC_013205:526281:534763 | NC_013205:526281 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF88 | NC_013205:576583:592580 | NC_013205:576583 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF1362 | NC_013205:747502:754410 | NC_013205:747502 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF224 cysteine-rich region domain protein | NC_013205:747502:764531 | NC_013205:747502 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
protein of unknown function DUF1657 | NC_013205:747502:765549 | NC_013205:747502 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
