CDS description | CDS accession | Island | Host Description |
---|
Polysaccharide biosynthesis protein, putative | NC_009925:2728203:2742703 | NC_009925:2728203 | Acaryochloris marina MBIC11017, complete genome |
lipopolysaccharide biosynthesis protein, putative | NC_009925:330470:362101 | NC_009925:330470 | Acaryochloris marina MBIC11017, complete genome |
capsular polysaccharide biosynthesis protein | NC_009925:3658182:3683071 | NC_009925:3658182 | Acaryochloris marina MBIC11017, complete genome |
lipopolysaccharide biosynthesis protein, putative | NC_009925:4864367:4876703 | NC_009925:4864367 | Acaryochloris marina MBIC11017, complete genome |
lipopolysaccharide biosynthesis protein, putative | NC_009925:5794495:5804760 | NC_009925:5794495 | Acaryochloris marina MBIC11017, complete genome |
polysaccharide biosynthesis protein, putative | NC_009925:5838500:5851005 | NC_009925:5838500 | Acaryochloris marina MBIC11017, complete genome |
capsular polysaccharide biosynthesis protein | NC_013209:1925341:1944581 | NC_013209:1925341 | Acetobacter pasteurianus IFO 3283-01, complete genome |
capsular polysaccharide biosynthesis protein | NC_017150:1833087:1852327 | NC_017150:1833087 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome |
capsular polysaccharide biosynthesis protein | NC_017100:1929672:1945567 | NC_017100:1929672 | Acetobacter pasteurianus IFO 3283-03, complete genome |
capsular polysaccharide biosynthesis protein | NC_017121:1925323:1944563 | NC_017121:1925323 | Acetobacter pasteurianus IFO 3283-07, complete genome |
capsular polysaccharide biosynthesis protein | NC_017108:1925323:1944563 | NC_017108:1925323 | Acetobacter pasteurianus IFO 3283-12, complete genome |
capsular polysaccharide biosynthesis protein | NC_017125:1929666:1945562 | NC_017125:1929666 | Acetobacter pasteurianus IFO 3283-22, complete genome |
capsular polysaccharide biosynthesis protein | NC_017146:1929678:1945574 | NC_017146:1929678 | Acetobacter pasteurianus IFO 3283-26, complete genome |
capsular polysaccharide biosynthesis protein | NC_017111:1925311:1944551 | NC_017111:1925311 | Acetobacter pasteurianus IFO 3283-32, complete genome |
polysaccharide biosynthesis protein CapD | NC_014640:6745873:6763271 | NC_014640:6745873 | Achromobacter xylosoxidans A8 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_014640:6745873:6770452 | NC_014640:6745873 | Achromobacter xylosoxidans A8 chromosome, complete genome |
lipopolysaccharide biosynthesis protein | NC_013740:660880:662778 | NC_013740:660880 | Acidaminococcus fermentans DSM 20731, complete genome |
exopolysaccharide biosynthesis protein | NC_013740:842841:850843 | NC_013740:842841 | Acidaminococcus fermentans DSM 20731, complete genome |
polysaccharide biosynthesis protein | NC_013740:842841:867763 | NC_013740:842841 | Acidaminococcus fermentans DSM 20731, complete genome |
exopolysaccharide biosynthesis protein | NC_016077:998741:1027814 | NC_016077:998741 | Acidaminococcus intestini RyC-MR95 chromosome, complete genome |
capsular polysaccharide biosynthesis protein-like protein | NC_009484:429269:435182 | NC_009484:429269 | Acidiphilium cryptum JF-5 chromosome, complete genome |
putative polysaccharide biosynthesis protein | NC_015186:2063960:2067309 | NC_015186:2063960 | Acidiphilium multivorum AIU301, complete genome |
polysaccharide biosynthesis protein | NC_015186:2931000:2945983 | NC_015186:2931000 | Acidiphilium multivorum AIU301, complete genome |
polysaccharide biosynthesis protein | NC_015850:217495:233339 | NC_015850:217495 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_015850:761500:769286 | NC_015850:761500 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_015942:1167785:1180991 | NC_015942:1167785 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_011761:1155636:1161287 | NC_011761:1155636 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
lipopolysaccharide biosynthesis protein | NC_015065:232240:250089 | NC_015065:232240 | Acidobacterium sp. MP5ACTX9 plasmid pACIX902, complete sequence |
polysaccharide biosynthesis protein | NC_015065:232240:254233 | NC_015065:232240 | Acidobacterium sp. MP5ACTX9 plasmid pACIX902, complete sequence |
polysaccharide biosynthesis protein | NC_015059:76000:76262 | NC_015059:76000 | Acidobacterium sp. MP5ACTX9 plasmid pACIX904, complete sequence |
lipopolysaccharide biosynthesis protein-like protein | NC_015059:76000:77769 | NC_015059:76000 | Acidobacterium sp. MP5ACTX9 plasmid pACIX904, complete sequence |
polysaccharide biosynthesis protein | NC_015059:76000:88290 | NC_015059:76000 | Acidobacterium sp. MP5ACTX9 plasmid pACIX904, complete sequence |
polysaccharide biosynthesis protein | NC_015138:1016000:1034419 | NC_015138:1016000 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
polysaccharide biosynthesis protein | NC_008782:3167440:3188053 | NC_008782:3167440 | Acidovorax sp. JS42, complete genome |
polysaccharide biosynthesis protein CapD | NC_008782:3167440:3193004 | NC_008782:3167440 | Acidovorax sp. JS42, complete genome |
region 2 capsular polysaccharide biosynthesis protein | NC_009053:1785447:1805186 | NC_009053:1785447 | Actinobacillus pleuropneumoniae L20, complete genome |
region 2 capsular polysaccharide biosynthesis protein | NC_009053:1785447:1806349 | NC_009053:1785447 | Actinobacillus pleuropneumoniae L20, complete genome |
VI polysaccharide biosynthesis protein | NC_010278:1625695:1635112 | NC_010278:1625695 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 chromosome, |
lipopolysaccharide biosynthesis protein | NC_009655:866281:873050 | NC_009655:866281 | Actinobacillus succinogenes 130Z chromosome, complete genome |
polysaccharide biosynthesis protein | NC_009655:866281:874896 | NC_009655:866281 | Actinobacillus succinogenes 130Z chromosome, complete genome |
polysaccharide biosynthesis protein | NC_013093:1909305:1914132 | NC_013093:1909305 | Actinosynnema mirum DSM 43827, complete genome |
polysaccharide biosynthesis protein | NC_008570:3220539:3241655 | NC_008570:3220539 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
spore coat polysaccharide biosynthesis protein SpsC | NC_008570:4594436:4610986 | NC_008570:4594436 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
polysaccharide biosynthesis protein WbgZ | NC_009348:1475955:1514674 | NC_009348:1475955 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
polysaccharide biosynthesis protein | NC_009348:161244:172012 | NC_009348:161244 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
polysaccharide biosynthesis protein | NC_016513:1958500:1983326 | NC_016513:1958500 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
lipopolysaccharide biosynthesis protein | NC_013416:1621469:1633406 | NC_013416:1621469 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
polysaccharide biosynthesis protein | NC_013416:1621469:1645377 | NC_013416:1621469 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
lipopolysaccharide biosynthesis protein (SAM-dependent methyltransferase protein) | NC_011985:1831961:1831961 | NC_011985:1831961 | Agrobacterium radiobacter K84 chromosome 1, complete genome |
capsular polysaccharide biosynthesis protein/UDP-glucose dehydrogenase/GDP mannose family protein, putati | NC_008260:1015447:1015447 | NC_008260:1015447 | Alcanivorax borkumensis SK2, complete genome |
polysaccharide biosynthesis protein | NC_008260:1015447:1037654 | NC_008260:1015447 | Alcanivorax borkumensis SK2, complete genome |
Polysaccharide biosynthesis protein | NC_018691:1864796:1864796 | NC_018691:1864796 | Alcanivorax dieselolei B5 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_014910:755192:797372 | NC_014910:755192 | Alicycliphilus denitrificans BC chromosome, complete genome |
polysaccharide biosynthesis protein | NC_015422:704500:735666 | NC_015422:704500 | Alicycliphilus denitrificans K601 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_017167:129988:156769 | NC_017167:129988 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
polysaccharide biosynthesis protein CapD | NC_008340:2614000:2632647 | NC_008340:2614000 | Alkalilimnicola ehrlichei MLHE-1, complete genome |
putative polysaccharide biosynthesis protein | NC_008340:2614000:2635515 | NC_008340:2614000 | Alkalilimnicola ehrlichei MLHE-1, complete genome |
polysaccharide biosynthesis protein | NC_009633:168266:181462 | NC_009633:168266 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
exopolysaccharide biosynthesis protein | NC_009633:4485869:4500055 | NC_009633:4485869 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
polysaccharide biosynthesis protein | NC_009922:2850320:2862936 | NC_009922:2850320 | Alkaliphilus oremlandii OhILAs, complete genome |
polysaccharide biosynthesis protein CapD | NC_013851:3478153:3495915 | NC_013851:3478153 | Allochromatium vinosum DSM 180 chromosome, complete genome |
Polysaccharide biosynthesis protein | NC_011138:1374520:1388805 | NC_011138:1374520 | Alteromonas macleodii 'Deep ecotype', complete genome |
lipopolysaccharide biosynthesis protein | NC_018679:3197347:3218447 | NC_018679:3197347 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete |
putative exopolysaccharide biosynthesis protein | NC_018679:3197347:3220015 | NC_018679:3197347 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete |
putative exopolysaccharide biosynthesis protein | NC_015554:817500:822459 | NC_015554:817500 | Alteromonas sp. SN2 chromosome, complete genome |
polysaccharide biosynthesis protein CapD | NC_014011:1760793:1763819 | NC_014011:1760793 | Aminobacterium colombiense DSM 12261 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_014011:1760793:1778877 | NC_014011:1760793 | Aminobacterium colombiense DSM 12261 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_012034:893000:911229 | NC_012034:893000 | Anaerocellum thermophilum DSM 6725, complete genome |
polysaccharide biosynthesis protein CapD | NC_013171:1364464:1364464 | NC_013171:1364464 | Anaerococcus prevotii DSM 20548, complete genome |
polysaccharide biosynthesis protein CapD | NC_011891:4931961:4933625 | NC_011891:4931961 | Anaeromyxobacter dehalogenans 2CP-1, complete genome |
polysaccharide biosynthesis protein | NC_011891:4931961:4945417 | NC_011891:4931961 | Anaeromyxobacter dehalogenans 2CP-1, complete genome |
polysaccharide biosynthesis protein | NC_009675:5187452:5196269 | NC_009675:5187452 | Anaeromyxobacter sp. Fw109-5 chromosome, complete genome |
polysaccharide biosynthesis protein CapD | NC_011145:4960940:4962604 | NC_011145:4960940 | Anaeromyxobacter sp. K, complete genome |
polysaccharide biosynthesis protein | NC_011145:4960940:4971453 | NC_011145:4960940 | Anaeromyxobacter sp. K, complete genome |
polysaccharide biosynthesis protein (fragment) | NC_000918:336232:340164 | NC_000918:336232 | Aquifex aeolicus VF5, complete genome |
polysaccharide biosynthesis protein | NC_000918:336232:340614 | NC_000918:336232 | Aquifex aeolicus VF5, complete genome |
spore coat polysaccharide biosynthesis protein SpsK | NC_000918:336232:351738 | NC_000918:336232 | Aquifex aeolicus VF5, complete genome |
polysaccharide biosynthesis protein, putative | NC_000917:532500:535926 | NC_000917:532500 | Archaeoglobus fulgidus DSM 4304, complete genome |
polysaccharide biosynthesis protein | NC_015320:470988:475905 | NC_015320:470988 | Archaeoglobus veneficus SNP6 chromosome, complete genome |
exopolysaccharide biosynthesis protein | NC_017187:641822:644692 | NC_017187:641822 | Arcobacter butzleri ED-1, complete genome |
polysaccharide biosynthesis protein | NC_017187:641822:658126 | NC_017187:641822 | Arcobacter butzleri ED-1, complete genome |
polysaccharide biosynthesis protein | NC_017187:641822:663111 | NC_017187:641822 | Arcobacter butzleri ED-1, complete genome |
polysaccharide biosynthesis protein CapD | NC_014166:2498500:2543103 | NC_014166:2498500 | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_011886:2696671:2712710 | NC_011886:2696671 | Arthrobacter chlorophenolicus A6, complete genome |
polysaccharide biosynthesis protein | NC_011886:4336417:4341622 | NC_011886:4336417 | Arthrobacter chlorophenolicus A6, complete genome |
lipopolysaccharide biosynthesis protein | NC_011886:4336417:4347980 | NC_011886:4336417 | Arthrobacter chlorophenolicus A6, complete genome |
capsular exopolysaccharide biosynthesis protein | NC_015145:3236445:3257513 | NC_015145:3236445 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
exopolysaccharide biosynthesis protein, WecB/TagA/CpsF family | NC_015145:4191745:4206628 | NC_015145:4191745 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_008541:2989500:2998483 | NC_008541:2989500 | Arthrobacter sp. FB24 chromosome 1, complete sequence |
polysaccharide biosynthesis protein | NC_014816:2357000:2375441 | NC_014816:2357000 | Asticcacaulis excentricus CB 48 chromosome 1, complete sequence |
polysaccharide biosynthesis protein | NC_014816:2357000:2389642 | NC_014816:2357000 | Asticcacaulis excentricus CB 48 chromosome 1, complete sequence |
conserved hypotheitcal polysaccharide biosynthesis protein | NC_008702:3580380:3588679 | NC_008702:3580380 | Azoarcus sp. BH72, complete genome |
putative capsular polysaccharide biosynthesis protein | NC_008702:3928043:3930274 | NC_008702:3928043 | Azoarcus sp. BH72, complete genome |
putative capsular polysaccharide biosynthesis protein ywqC | NC_020272:430500:430859 | NC_020272:430500 | Bacillus amyloliquefaciens IT-45, complete genome |
caspsular polysaccharide biosynthesis protein | NC_020272:599064:620100 | NC_020272:599064 | Bacillus amyloliquefaciens IT-45, complete genome |
polysaccharide biosynthesis protein CapD | NC_019842:2134803:2140379 | NC_019842:2134803 | Bacillus amyloliquefaciens subsp. plantarum AS43.3 chromosome, |
polysaccharide biosynthesis protein | NC_019842:2134803:2152573 | NC_019842:2134803 | Bacillus amyloliquefaciens subsp. plantarum AS43.3 chromosome, |
polysaccharide biosynthesis protein CapD | NC_014829:3877701:3877701 | NC_014829:3877701 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome |
lipopolysaccharide biosynthesis protein | NC_015634:359500:362790 | NC_015634:359500 | Bacillus coagulans 2-6 chromosome, complete genome |
Capsular polysaccharide biosynthesis protein capD | NC_015634:359500:366353 | NC_015634:359500 | Bacillus coagulans 2-6 chromosome, complete genome |
putative lipopolysaccharide biosynthesis protein | NC_015634:359500:370924 | NC_015634:359500 | Bacillus coagulans 2-6 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_016023:915178:942334 | NC_016023:915178 | Bacillus coagulans 36D1 chromosome, complete genome |
Polysaccharide biosynthesis protein | NC_006270:1535770:1551974 | NC_006270:1535770 | Bacillus licheniformis ATCC 14580, complete genome |
polysaccharide biosynthesis protein | NC_013791:1291339:1295075 | NC_013791:1291339 | Bacillus pseudofirmus OF4 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_014219:3254268:3271048 | NC_014219:3254268 | Bacillus selenitireducens MLS10 chromosome, complete genome |
polysaccharide biosynthesis protein CapD | NC_014219:3254268:3284471 | NC_014219:3254268 | Bacillus selenitireducens MLS10 chromosome, complete genome |
lipopolysaccharide biosynthesis protein | NC_014219:3254268:3288372 | NC_014219:3254268 | Bacillus selenitireducens MLS10 chromosome, complete genome |
capsular polysaccharide biosynthesis protein | NC_021171:4519495:4530895 | NC_021171:4519495 | Bacillus sp. 1NLA3E, complete genome |
lipopolysaccharide biosynthesis protein | NC_021171:4519495:4534671 | NC_021171:4519495 | Bacillus sp. 1NLA3E, complete genome |
polysaccharide biosynthesis protein CapD | NC_014098:850000:871818 | NC_014098:850000 | Bacillus tusciae DSM 2912 chromosome, complete genome |
lipopolysaccharide biosynthesis protein | NC_010184:3464707:3465318 | NC_010184:3464707 | Bacillus weihenstephanensis KBAB4, complete genome |
putative exopolysaccharide biosynthesis protein | NC_016620:341699:369452 | NC_016620:341699 | Bacteriovorax marinus SJ, complete genome |
lipopolysaccharide biosynthesis protein | NC_016620:341699:373001 | NC_016620:341699 | Bacteriovorax marinus SJ, complete genome |
putative polysaccharide biosynthesis protein | NC_016620:341699:378878 | NC_016620:341699 | Bacteriovorax marinus SJ, complete genome |
polysaccharide biosynthesis protein | NC_006347:143876:174789 | NC_006347:143876 | Bacteroides fragilis YCH46, complete genome |
polysaccharide biosynthesis protein | NC_014933:2397518:2418411 | NC_014933:2397518 | Bacteroides helcogenes P 36-108 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_015164:2716980:2736394 | NC_015164:2716980 | Bacteroides salanitronis DSM 18170 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_015164:3210885:3220225 | NC_015164:3210885 | Bacteroides salanitronis DSM 18170 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_015164:4023881:4032926 | NC_015164:4023881 | Bacteroides salanitronis DSM 18170 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_015164:63590:79327 | NC_015164:63590 | Bacteroides salanitronis DSM 18170 chromosome, complete genome |
putative transmembrane transport protein, putative lipopolysaccharide biosynthesis protein | NC_004663:3680974:3690702 | NC_004663:3680974 | Bacteroides thetaiotaomicron VPI-5482, complete genome |
capsular polysaccharide biosynthesis protein | NC_009614:1999130:2021285 | NC_009614:1999130 | Bacteroides vulgatus ATCC 8482 chromosome, complete genome |
lipopolysaccharide biosynthesis protein | NC_009614:3748950:3750727 | NC_009614:3748950 | Bacteroides vulgatus ATCC 8482 chromosome, complete genome |
capsular polysaccharide biosynthesis protein | NC_009614:4844000:4865738 | NC_009614:4844000 | Bacteroides vulgatus ATCC 8482 chromosome, complete genome |
putative polysaccharide biosynthesis protein CpsL | NC_005363:1604337:1624303 | NC_005363:1604337 | Bdellovibrio bacteriovorus HD100, complete genome |
polysaccharide biosynthesis protein | NC_010581:2999002:3020464 | NC_010581:2999002 | Beijerinckia indica subsp. indica ATCC 9039, complete genome |
lipopolysaccharide biosynthesis protein | NC_010581:3133547:3150045 | NC_010581:3133547 | Beijerinckia indica subsp. indica ATCC 9039, complete genome |
lipopolysaccharide biosynthesis protein | NC_010581:937793:937793 | NC_010581:937793 | Beijerinckia indica subsp. indica ATCC 9039, complete genome |
capsular polysaccharide biosynthesis proteinCps4H | NC_008618:1729739:1746433 | NC_008618:1729739 | Bifidobacterium adolescentis ATCC 15703, complete genome |
polysaccharide biosynthesis protein | NC_011835:733320:756448 | NC_011835:733320 | Bifidobacterium animalis subsp. lactis AD011 chromosome, complete |
capsular polysaccharide biosynthesis protein | NC_017214:299637:322760 | NC_017214:299637 | Bifidobacterium animalis subsp. lactis BB-12 chromosome, complete |
polysaccharide biosynthesis protein | NC_012814:1599241:1625520 | NC_012814:1599241 | Bifidobacterium animalis subsp. lactis Bl-04, complete genome |
polysaccharide biosynthesis protein CpsF | NC_012814:1599241:1640956 | NC_012814:1599241 | Bifidobacterium animalis subsp. lactis Bl-04, complete genome |
Polysaccharide biosynthesis protein flippase Wzx | NC_017216:1603000:1617721 | NC_017216:1603000 | Bifidobacterium animalis subsp. lactis BLC1, complete genome |
exopolysaccharide biosynthesis protein | NC_017216:1603000:1623359 | NC_017216:1603000 | Bifidobacterium animalis subsp. lactis BLC1, complete genome |
capsular polysaccharide biosynthesis protein | NC_017216:1603000:1625165 | NC_017216:1603000 | Bifidobacterium animalis subsp. lactis BLC1, complete genome |
polysaccharide biosynthesis protein CpsF | NC_017216:1603000:1640602 | NC_017216:1603000 | Bifidobacterium animalis subsp. lactis BLC1, complete genome |
capsular polysaccharide biosynthesis protein | NC_017215:1605917:1630154 | NC_017215:1605917 | Bifidobacterium animalis subsp. lactis CNCM I-2494 chromosome, |
Polysaccharide biosynthesis protein | NC_017215:1605917:1648600 | NC_017215:1605917 | Bifidobacterium animalis subsp. lactis CNCM I-2494 chromosome, |
polysaccharide biosynthesis protein | NC_012815:1603916:1625238 | NC_012815:1603916 | Bifidobacterium animalis subsp. lactis DSM 10140, complete genome |
polysaccharide biosynthesis protein CpsF | NC_012815:1603916:1640674 | NC_012815:1603916 | Bifidobacterium animalis subsp. lactis DSM 10140, complete genome |
polysaccharide biosynthesis protein | NC_017217:1607679:1630807 | NC_017217:1607679 | Bifidobacterium animalis subsp. lactis V9 chromosome, complete |
polysaccharide biosynthesis protein CpsF | NC_017217:1607679:1646243 | NC_017217:1607679 | Bifidobacterium animalis subsp. lactis V9 chromosome, complete |
polysaccharide biosynthesis protein | NC_018720:2097694:2106452 | NC_018720:2097694 | Bifidobacterium asteroides PRL2011 chromosome, complete genome |
putative polysaccharide biosynthesis protein | NC_018720:2097694:2113529 | NC_018720:2097694 | Bifidobacterium asteroides PRL2011 chromosome, complete genome |
lipopolysaccharide biosynthesis protein | NC_014638:56500:74765 | NC_014638:56500 | Bifidobacterium bifidum PRL2010 chromosome, complete genome |
polysaccharide biosynthesis protein | NC_017218:534699:547393 | NC_017218:534699 | Bifidobacterium breve ACS-071-V-Sch8b chromosome, complete genome |
Lipopolysaccharide biosynthesis protein | NC_010816:1852406:1871437 | NC_010816:1852406 | Bifidobacterium longum DJO10A, complete genome |
lipopolysaccharide biosynthesis protein | NC_015052:471944:505930 | NC_015052:471944 | Bifidobacterium longum subsp. infantis 157F, complete genome |
lipopolysaccharide biosynthesis protein | NC_011593:2288993:2299397 | NC_011593:2288993 | Bifidobacterium longum subsp. infantis ATCC 15697 chromosome, |
polysaccharide biosynthesis protein | NC_011593:2288993:2319093 | NC_011593:2288993 | Bifidobacterium longum subsp. infantis ATCC 15697 chromosome, |
capsular polysaccharide biosynthesis protein | NC_011593:2288993:2325190 | NC_011593:2288993 | Bifidobacterium longum subsp. infantis ATCC 15697 chromosome, |
putative lipopolysaccharide biosynthesis protein | NC_017219:2292040:2299215 | NC_017219:2292040 | Bifidobacterium longum subsp. infantis ATCC 15697, complete genome |
lipopolysaccharide biosynthesis protein | NC_015067:459626:464755 | NC_015067:459626 | Bifidobacterium longum subsp. longum JCM 1217, complete genome |
Lipopolysaccharide biosynthesis protein | NC_016943:336550:338533 | NC_016943:336550 | Blastococcus saxobsidens DD2, complete genome |
Polysaccharide biosynthesis protein CapD-like | NC_016943:336550:342353 | NC_016943:336550 | Blastococcus saxobsidens DD2, complete genome |
lipopolysaccharide biosynthesis protein | NC_010645:73573:80356 | NC_010645:73573 | Bordetella avium 197N, complete genome |
lipopolysaccharide biosynthesis protein | NC_010645:73573:81669 | NC_010645:73573 | Bordetella avium 197N, complete genome |
lipopolysaccharide biosynthesis protein | NC_010645:73573:82707 | NC_010645:73573 | Bordetella avium 197N, complete genome |
lipopolysaccharide biosynthesis protein | NC_010645:73573:84023 | NC_010645:73573 | Bordetella avium 197N, complete genome |
lipopolysaccharide biosynthesis protein | NC_010645:73573:85913 | NC_010645:73573 | Bordetella avium 197N, complete genome |
lipopolysaccharide biosynthesis protein | NC_010645:73573:87862 | NC_010645:73573 | Bordetella avium 197N, complete genome |
lipopolysaccharide biosynthesis protein | NC_010645:73573:94868 | NC_010645:73573 | Bordetella avium 197N, complete genome |
lipopolysaccharide biosynthesis protein | NC_002927:118982:155091 | NC_002927:118982 | Bordetella bronchiseptica RB50, complete genome |
lipopolysaccharide biosynthesis protein | NC_002927:118982:158311 | NC_002927:118982 | Bordetella bronchiseptica RB50, complete genome |
lipopolysaccharide biosynthesis protein | NC_002927:118982:160970 | NC_002927:118982 | Bordetella bronchiseptica RB50, complete genome |
lipopolysaccharide biosynthesis protein | NC_002928:123126:158539 | NC_002928:123126 | Bordetella parapertussis 12822, complete genome |
lipopolysaccharide biosynthesis protein | NC_002928:123126:161759 | NC_002928:123126 | Bordetella parapertussis 12822, complete genome |
lipopolysaccharide biosynthesis protein | NC_017223:51180:79601 | NC_017223:51180 | Bordetella pertussis CS chromosome, complete genome |
lipopolysaccharide biosynthesis protein | NC_002929:52500:79601 | NC_002929:52500 | Bordetella pertussis Tohama I, complete genome |
capsular polysaccharide biosynthesis protein | NC_010170:2374852:2400018 | NC_010170:2374852 | Bordetella petrii, complete genome |
capsular exopolysaccharide biosynthesis protein | NC_013172:330827:342273 | NC_013172:330827 | Brachybacterium faecium DSM 4810, complete genome |
polysaccharide biosynthesis protein | NC_017243:3141500:3165330 | NC_017243:3141500 | Brachyspira intermedia PWS/A chromosome, complete genome |
spore coat polysaccharide biosynthesis protein F | NC_014330:2520906:2528143 | NC_014330:2520906 | Brachyspira pilosicoli 95/1000 chromosome, complete genome |
spore coat polysaccharide biosynthesis protein SpsC | NC_014330:697429:699853 | NC_014330:697429 | Brachyspira pilosicoli 95/1000 chromosome, complete genome |
spore coat polysaccharide biosynthesis protein | NC_018607:1251357:1259833 | NC_018607:1251357 | Brachyspira pilosicoli B2904 chromosome, complete genome |
spore coat polysaccharide biosynthesis protein SpsC | NC_019908:2496149:2517545 | NC_019908:2496149 | Brachyspira pilosicoli P43/6/78 chromosome, complete genome |
spore coat polysaccharide biosynthesis protein F | NC_019908:700000:711857 | NC_019908:700000 | Brachyspira pilosicoli P43/6/78 chromosome, complete genome |
spore coat polysaccharide biosynthesis protein F | NC_018604:1489567:1497552 | NC_018604:1489567 | Brachyspira pilosicoli WesB complete genome |
putative lipopolysaccharide biosynthesis protein | NC_004463:6924150:6940651 | NC_004463:6924150 | Bradyrhizobium japonicum USDA 110, complete genome |
putative lipopolysaccharide biosynthesis protein | NC_004463:6924150:6945958 | NC_004463:6924150 | Bradyrhizobium japonicum USDA 110, complete genome |
nucleotide sugar epimerase capsular polysaccharide biosynthesis protein | NC_009445:5357979:5357979 | NC_009445:5357979 | Bradyrhizobium sp. ORS 278 chromosome, complete genome |
polysaccharide biosynthesis protein (capD-like) | NC_009445:5388822:5410527 | NC_009445:5388822 | Bradyrhizobium sp. ORS 278 chromosome, complete genome |
putative exopolysaccharide biosynthesis proteinprotein-tyrosine kinase | NC_017082:6444522:6480237 | NC_017082:6444522 | Bradyrhizobium sp. S23321, complete genome |
polysaccharide biosynthesis protein | NC_017082:6444522:6482919 | NC_017082:6444522 | Bradyrhizobium sp. S23321, complete genome |
lipopolysaccharide biosynthesis protein | NC_014375:1146328:1146328 | NC_014375:1146328 | Brevundimonas subvibrioides ATCC 15264 chromosome, complete genome |
Polysaccharide biosynthesis protein CapD | NC_010742:529500:529794 | NC_010742:529500 | Brucella abortus S19 chromosome 1, complete sequence |
Capsular polysaccharide biosynthesis protein capD | NC_010103:507482:508807 | NC_010103:507482 | Brucella canis ATCC 23365 chromosome I, complete sequence |
polysaccharide biosynthesis protein CapD | NC_012441:529500:529966 | NC_012441:529500 | Brucella melitensis ATCC 23457 chromosome I, complete sequence |
Polysaccharide biosynthesis protein CapD | NC_007618:526400:527773 | NC_007618:526400 | Brucella melitensis biovar Abortus 2308 chromosome I, complete |
polysaccharide biosynthesis protein CapD | NC_017244:529500:529951 | NC_017244:529500 | Brucella melitensis M28 chromosome chromosome 1, complete sequence |
polysaccharide biosynthesis protein CapD | NC_017246:528825:530225 | NC_017246:528825 | Brucella melitensis M5-90 chromosome chromosome I, complete |
capsular polysaccharide biosynthesis protein CapD | NC_015857:531314:531314 | NC_015857:531314 | Brucella pinnipedialis B2/94 chromosome chromosome 1, complete |
Capsular polysaccharide biosynthesis protein capD | NC_010169:527500:527846 | NC_010169:527500 | Brucella suis ATCC 23445 chromosome I, complete sequence |
polysaccharide biosynthesis protein CapD | NC_010551:846953:866096 | NC_010551:846953 | Burkholderia ambifaria MC40-6 chromosome 1, complete sequence |
Capsule polysaccharide biosynthesis protein | NC_010508:809974:815552 | NC_010508:809974 | Burkholderia cenocepacia MC0-3 chromosome 1, complete sequence |
Capsule polysaccharide biosynthesis protein | NC_010508:809974:833355 | NC_010508:809974 | Burkholderia cenocepacia MC0-3 chromosome 1, complete sequence |
