CDS description | CDS accession | Island | Host Description |
---|
Tfp pilus assembly protein | NC_015138:3927411:3931733 | NC_015138:3927411 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
Tfp pilus assembly protein tip-associated adhesin PilY1-like protein | NC_015138:3927411:3932224 | NC_015138:3927411 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
Tfp pilus assembly protein FimT | NC_008752:3902637:3920510 | NC_008752:3902637 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
Tfp pilus assembly protein PilE | NC_008752:3902637:3921112 | NC_008752:3902637 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
Tfp pilus assembly protein tip-associated adhesin PilY1-like protein | NC_008752:3902637:3921603 | NC_008752:3902637 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
Tfp pilus assembly protein major pilin PilA | NC_008752:5213431:5223446 | NC_008752:5213431 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
type IV pilus assembly protein PilM | NC_011992:717107:727874 | NC_011992:717107 | Acidovorax ebreus TPSY, complete genome |
Pilus assembly protein PilO | NC_011992:717107:729554 | NC_011992:717107 | Acidovorax ebreus TPSY, complete genome |
Pilus assembly protein PilP | NC_011992:717107:730225 | NC_011992:717107 | Acidovorax ebreus TPSY, complete genome |
type IV pilus assembly protein PilM | NC_008782:752686:769214 | NC_008782:752686 | Acidovorax sp. JS42, complete genome |
Pilus assembly protein, PilO | NC_008782:752686:770894 | NC_008782:752686 | Acidovorax sp. JS42, complete genome |
Pilus assembly protein, PilQ | NC_008782:752686:771565 | NC_008782:752686 | Acidovorax sp. JS42, complete genome |
pilus assembly protein | NC_010611:679862:703126 | NC_010611:679862 | Acinetobacter baumannii ACICU, complete genome |
conjugal transfer pilus assembly protein TraL | NC_009350:6987:22924 | NC_009350:6987 | Aeromonas salmonicida subsp. salmonicida A449 plasmid 5, complete |
conjugal transfer pilus assembly protein TraE | NC_009350:6987:23235 | NC_009350:6987 | Aeromonas salmonicida subsp. salmonicida A449 plasmid 5, complete |
conjugal transfer pilus assembly protein TraB | NC_009350:6987:24503 | NC_009350:6987 | Aeromonas salmonicida subsp. salmonicida A449 plasmid 5, complete |
type I pilus assembly protein FimE | NC_009348:4011160:4021269 | NC_009348:4011160 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
type I pilus assembly protein FimF | NC_009348:4011160:4022309 | NC_009348:4011160 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
type IV pilus assembly protein | NC_015424:3890293:3903395 | NC_015424:3890293 | Aeromonas veronii B565 chromosome, complete genome |
type I pilus assembly protein FimE | NC_015424:525039:535121 | NC_015424:525039 | Aeromonas veronii B565 chromosome, complete genome |
Flp pilus assembly protein TadG | NC_016513:974402:982087 | NC_016513:974402 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
Flp pilus assembly protein TadF | NC_016513:974402:983743 | NC_016513:974402 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
Flp pilus assembly protein TadE | NC_016513:974402:984391 | NC_016513:974402 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
Flp pilus assembly protein TadD | NC_016513:974402:984981 | NC_016513:974402 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
Flp pilus assembly protein TadC | NC_016513:974402:985732 | NC_016513:974402 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
Flp pilus assembly protein TadB | NC_016513:974402:986595 | NC_016513:974402 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
pilus assembly protein CpaF | NC_016513:974402:987481 | NC_016513:974402 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
Type IV pilus assembly protein PilZ | NC_018691:2410779:2428510 | NC_018691:2410779 | Alcanivorax dieselolei B5 chromosome, complete genome |
Flp pilus assembly protein TadB-like protein | NC_013205:1187812:1220677 | NC_013205:1187812 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
Flp pilus assembly protein ATPase CpaE-like protein | NC_013205:1187812:1231271 | NC_013205:1187812 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
Flp pilus assembly protein ATPase CpaE-like protein | NC_013205:644914:643868 | NC_013205:644914 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
Flp pilus assembly protein ATPase CpaE-like protein | NC_017167:1648913:1668231 | NC_017167:1648913 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
Flp pilus assembly protein ATPase CpaE-like protein | NC_017167:1648913:1668418 | NC_017167:1648913 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
Flp pilus assembly protein TadB-like protein | NC_017167:1648913:1679081 | NC_017167:1648913 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
Flp pilus assembly protein ATPase CpaE-like protein | NC_017167:2259413:2276584 | NC_017167:2259413 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
Tfp pilus assembly protein ATPase PilM-like protein | NC_017167:407352:418365 | NC_017167:407352 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
pilus assembly protein | NC_008340:277223:287245 | NC_008340:277223 | Alkalilimnicola ehrlichei MLHE-1, complete genome |
Flp pilus assembly protein TadB-like protein | NC_013385:759420:781240 | NC_013385:759420 | Ammonifex degensii KC4, complete genome |
pilus assembly protein CpaF/type II secretion system protein E | NC_017186:7822448:7840398 | NC_017186:7822448 | Amycolatopsis mediterranei S699 chromosome, complete genome |
pilus assembly protein CpaF/type II secretion system protein E | NC_017186:7841740:7840398 | NC_017186:7841740 | Amycolatopsis mediterranei S699 chromosome, complete genome |
pilus assembly protein CpaF/type II secretion system protein E | NC_014318:7821227:7840352 | NC_014318:7821227 | Amycolatopsis mediterranei U32 chromosome, complete genome |
putative flp pilus assembly protein CpaE | NC_011886:2950411:2969840 | NC_011886:2950411 | Arthrobacter chlorophenolicus A6, complete genome |
Flp pilus assembly protein ATPase CpaE-like protein | NC_011886:2950411:2977231 | NC_011886:2950411 | Arthrobacter chlorophenolicus A6, complete genome |
Flp pilus assembly protein TadB | NC_015145:2693749:2693749 | NC_015145:2693749 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
Flp pilus assembly protein TadB | NC_015145:2693749:2694687 | NC_015145:2693749 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
Flp pilus assembly protein, ATPase CpaF | NC_015145:2693749:2695541 | NC_015145:2693749 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
Flp pilus assembly protein CpaB | NC_015145:2942500:2958189 | NC_015145:2942500 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
Flp pilus assembly protein, ATPase CpaE | NC_015145:2942500:2958914 | NC_015145:2942500 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
Flp pilus assembly protein, ATPase CpaF | NC_015145:2942500:2960110 | NC_015145:2942500 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
Flp pilus assembly protein ATPase CpaE-like protein | NC_008541:3282415:3293120 | NC_008541:3282415 | Arthrobacter sp. FB24 chromosome 1, complete sequence |
Flp pilus assembly protein ATPase CpaE-like protein | NC_008541:3282415:3300603 | NC_008541:3282415 | Arthrobacter sp. FB24 chromosome 1, complete sequence |
Flp pilus assembly protein CpaB | NC_012579:72715:72715 | NC_012579:72715 | Bacillus anthracis str. CDC 684 plasmid pX01, complete sequence |
Flp pilus assembly protein CpaB | NC_012473:46000:56998 | NC_012473:46000 | Bacillus cereus 03BB102 plasmid p03BB102_179, complete sequence |
putative Tfp pilus assembly protein | NC_014098:2332938:2338372 | NC_014098:2332938 | Bacillus tusciae DSM 2912 chromosome, complete genome |
Tfp pilus assembly protein | NC_010816:1989868:2010242 | NC_010816:1989868 | Bifidobacterium longum DJO10A, complete genome |
putative Flp pilus assembly protein TadB | NC_016943:1735057:1734194 | NC_016943:1735057 | Blastococcus saxobsidens DD2, complete genome |
Flp pilus assembly protein, ATPase CpaF | NC_013172:2877722:2878981 | NC_013172:2877722 | Brachybacterium faecium DSM 4810, complete genome |
Flp pilus assembly protein TadB | NC_013172:2877722:2880237 | NC_013172:2877722 | Brachybacterium faecium DSM 4810, complete genome |
pilus assembly protein | NC_004463:1683000:1692390 | NC_004463:1683000 | Bradyrhizobium japonicum USDA 110, complete genome |
putative pilus assembly protein | NC_004463:3857763:3862388 | NC_004463:3857763 | Bradyrhizobium japonicum USDA 110, complete genome |
pilus assembly protein CpaC | NC_009485:1604942:1606415 | NC_009485:1604942 | Bradyrhizobium sp. BTAi1 chromosome, complete genome |
P pilus assembly protein porin PapC | NC_012721:137046:151021 | NC_012721:137046 | Burkholderia glumae BGR1 chromosome 2, complete genome |
P pilus assembly protein, pilin FimA | NC_012721:137046:153938 | NC_012721:137046 | Burkholderia glumae BGR1 chromosome 2, complete genome |
type IV pilus assembly protein | NC_010804:450130:451699 | NC_010804:450130 | Burkholderia multivorans ATCC 17616 chromosome 1, complete |
type IV pilus assembly protein | NC_010804:450130:452913 | NC_010804:450130 | Burkholderia multivorans ATCC 17616 chromosome 1, complete |
P pilus assembly protein, pilin FimA | NC_016625:944925:951373 | NC_016625:944925 | Burkholderia sp. YI23 chromosome 2, complete sequence |
Flp pilus assembly protein ATPase TadA | NC_014387:79808:79808 | NC_014387:79808 | Butyrivibrio proteoclasticus B316 chromosome 1, complete genome |
Flp pilus assembly protein TadB | NC_014387:79808:80991 | NC_014387:79808 | Butyrivibrio proteoclasticus B316 chromosome 1, complete genome |
Flp pilus assembly protein TadC | NC_014387:79808:81769 | NC_014387:79808 | Butyrivibrio proteoclasticus B316 chromosome 1, complete genome |
tfp pilus assembly protein atpase pilm-like protein | NC_014720:980000:984489 | NC_014720:980000 | Caldicellulosiruptor kronotskyensis 2002 chromosome, complete |
Tfp pilus assembly protein ATPase PilM-like protein | NC_009437:1189432:1196759 | NC_009437:1189432 | Caldicellulosiruptor saccharolyticus DSM 8903, complete genome |
type IV pilus assembly protein PilW | NC_015380:196554:207454 | NC_015380:196554 | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome |
type IV pilus assembly protein PilW | NC_015380:196554:208044 | NC_015380:196554 | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome |
type IV pilus assembly protein PilW | NC_007205:60069:85664 | NC_007205:60069 | Candidatus Pelagibacter ubique HTCC1062, complete genome |
Flp pilus assembly protein ATPase CpaE-like protein | NC_011027:1570955:1604586 | NC_011027:1570955 | Chlorobaculum parvum NCIB 8327, complete genome |
Tfp pilus assembly protein, ATPase PilM | NC_016627:1807866:1820379 | NC_016627:1807866 | Clostridium clariflavum DSM 19732 chromosome, complete genome |
probable type IV pilus assembly protein | NC_003366:2106937:2113997 | NC_003366:2106937 | Clostridium perfringens str. 13, complete genome |
Flp pilus assembly protein CpaB | NC_014376:3064787:3068059 | NC_014376:3064787 | Clostridium saccharolyticum WM1 chromosome, complete genome |
Flp pilus assembly protein TadB | NC_020291:1871846:1871846 | NC_020291:1871846 | Clostridium saccharoperbutylacetonicum N1-4(HMT), complete genome |
type IV pilus assembly protein PilZ | NC_020291:4903981:4919608 | NC_020291:4903981 | Clostridium saccharoperbutylacetonicum N1-4(HMT), complete genome |
type IV pilus assembly protein PilX | NC_015856:4203301:4215771 | NC_015856:4203301 | Collimonas fungivorans Ter331 chromosome, complete genome |
Tfp pilus assembly protein PilX-like protein | NC_013446:1173377:1183479 | NC_013446:1173377 | Comamonas testosteroni CNB-2, complete genome |
type IV pilus assembly protein PilV | NC_015726:2817352:2840472 | NC_015726:2817352 | Cupriavidus necator N-1 chromosome 1, complete sequence |
type IV pilus assembly protein PilM | NC_011884:1591430:1611997 | NC_011884:1591430 | Cyanothece sp. PCC 7425, complete genome |
type IV pilus assembly protein PilO | NC_011884:1591430:1613896 | NC_011884:1591430 | Cyanothece sp. PCC 7425, complete genome |
Tfp pilus assembly protein PilF | NC_019757:3492500:3506963 | NC_019757:3492500 | Cylindrospermum stagnale PCC 7417, complete genome |
Tfp pilus assembly protein PilF | NC_019757:5085648:5085648 | NC_019757:5085648 | Cylindrospermum stagnale PCC 7417, complete genome |
Type IV pilus assembly protein PilM | NC_007298:219783:226740 | NC_007298:219783 | Dechloromonas aromatica RCB, complete genome |
Pilus assembly protein, PilO | NC_007298:219783:228388 | NC_007298:219783 | Dechloromonas aromatica RCB, complete genome |
Pilus assembly protein, PilQ | NC_007298:219783:229068 | NC_007298:219783 | Dechloromonas aromatica RCB, complete genome |
putative Tfp pilus assembly protein tip-associated adhesin PilY1 | NC_007298:3271071:3278079 | NC_007298:3271071 | Dechloromonas aromatica RCB, complete genome |
type IV pilus assembly protein PilM | NC_016616:1233555:1240357 | NC_016616:1233555 | Dechlorosoma suillum PS chromosome, complete genome |
Tfp pilus assembly protein PilN | NC_016616:1233555:1241433 | NC_016616:1233555 | Dechlorosoma suillum PS chromosome, complete genome |
Tfp pilus assembly protein PilO | NC_016616:1233555:1241999 | NC_016616:1233555 | Dechlorosoma suillum PS chromosome, complete genome |
Tfp pilus assembly protein PilP | NC_016616:1233555:1242679 | NC_016616:1233555 | Dechlorosoma suillum PS chromosome, complete genome |
Tfp pilus assembly protein PilF | NC_016616:1861852:1875187 | NC_016616:1861852 | Dechlorosoma suillum PS chromosome, complete genome |
Flp pilus assembly protein, ATPase CpaF | NC_016616:2699350:2730072 | NC_016616:2699350 | Dechlorosoma suillum PS chromosome, complete genome |
Flp pilus assembly protein, ATPase CpaF | NC_018867:1407163:1407163 | NC_018867:1407163 | Dehalobacter sp. CF chromosome, complete genome |
Flp pilus assembly protein CpaB | NC_018867:1407163:1409284 | NC_018867:1407163 | Dehalobacter sp. CF chromosome, complete genome |
Flp pilus assembly protein, ATPase CpaF | NC_018867:179975:180834 | NC_018867:179975 | Dehalobacter sp. CF chromosome, complete genome |
Flp pilus assembly protein TadB | NC_018867:179975:182255 | NC_018867:179975 | Dehalobacter sp. CF chromosome, complete genome |
Flp pilus assembly protein TadB | NC_018867:361423:380079 | NC_018867:361423 | Dehalobacter sp. CF chromosome, complete genome |
Flp pilus assembly protein CpaB | NC_018866:108812:111598 | NC_018866:108812 | Dehalobacter sp. DCA chromosome, complete genome |
Flp pilus assembly protein, ATPase CpaF | NC_018866:108812:113239 | NC_018866:108812 | Dehalobacter sp. DCA chromosome, complete genome |
Flp pilus assembly protein TadB | NC_018866:108812:114660 | NC_018866:108812 | Dehalobacter sp. DCA chromosome, complete genome |
Flp pilus assembly protein, ATPase CpaF | NC_018866:1328623:1328623 | NC_018866:1328623 | Dehalobacter sp. DCA chromosome, complete genome |
Flp pilus assembly protein CpaB | NC_018866:1328623:1330744 | NC_018866:1328623 | Dehalobacter sp. DCA chromosome, complete genome |
putative pilus assembly protein | NC_018866:27878:39317 | NC_018866:27878 | Dehalobacter sp. DCA chromosome, complete genome |
Flp pilus assembly protein CpaB | NC_018866:27878:41597 | NC_018866:27878 | Dehalobacter sp. DCA chromosome, complete genome |
Pilus assembly protein PilP | NC_010002:6189733:6202708 | NC_010002:6189733 | Delftia acidovorans SPH-1, complete genome |
Pilus assembly protein PilO | NC_010002:6189733:6203256 | NC_010002:6189733 | Delftia acidovorans SPH-1, complete genome |
type IV pilus assembly protein PilM | NC_010002:6189733:6204541 | NC_010002:6189733 | Delftia acidovorans SPH-1, complete genome |
type IV pilus assembly protein PilM | NC_015563:1172745:1178547 | NC_015563:1172745 | Delftia sp. Cs1-4 chromosome, complete genome |
Pilus assembly protein PilO | NC_015563:1172745:1180369 | NC_015563:1172745 | Delftia sp. Cs1-4 chromosome, complete genome |
Pilus assembly protein PilP | NC_015563:1172745:1181046 | NC_015563:1172745 | Delftia sp. Cs1-4 chromosome, complete genome |
Flp pilus assembly protein CpaB | NC_019903:1312843:1327483 | NC_019903:1312843 | Desulfitobacterium dichloroeliminans LMG P-21439 chromosome, |
Flp pilus assembly protein CpaB | NC_019903:1345585:1362370 | NC_019903:1345585 | Desulfitobacterium dichloroeliminans LMG P-21439 chromosome, |
Flp pilus assembly protein, ATPase CpaF | NC_019903:1345585:1364075 | NC_019903:1345585 | Desulfitobacterium dichloroeliminans LMG P-21439 chromosome, |
Flp pilus assembly protein CpaB | NC_019903:1745849:1759423 | NC_019903:1745849 | Desulfitobacterium dichloroeliminans LMG P-21439 chromosome, |
Flp pilus assembly protein, ATPase CpaF | NC_019903:1745849:1761079 | NC_019903:1745849 | Desulfitobacterium dichloroeliminans LMG P-21439 chromosome, |
type IV pilus assembly protein, relted to PilZ | NC_018645:3719302:3734806 | NC_018645:3719302 | Desulfobacula toluolica Tol2, complete genome |
type IV pilus assembly protein PilM | NC_014972:3688000:3702652 | NC_014972:3688000 | Desulfobulbus propionicus DSM 2032 chromosome, complete genome |
Flp pilus assembly protein CpaB | NC_013223:1349000:1372662 | NC_013223:1349000 | Desulfohalobium retbaense DSM 5692, complete genome |
Tfp pilus assembly protein ATPase PilM-like protein | NC_013223:2279869:2287245 | NC_013223:2279869 | Desulfohalobium retbaense DSM 5692, complete genome |
Tfp pilus assembly protein PilO-like protein | NC_013173:2261396:2275472 | NC_013173:2261396 | Desulfomicrobium baculatum DSM 4028, complete genome |
type IV pilus assembly protein PilM | NC_013173:2261396:2276697 | NC_013173:2261396 | Desulfomicrobium baculatum DSM 4028, complete genome |
Tfp pilus assembly protein tip-associated adhesin PilY1-like protein | NC_013173:3854368:3863786 | NC_013173:3854368 | Desulfomicrobium baculatum DSM 4028, complete genome |
Tfp pilus assembly protein tip-associated adhesin PilY1-like protein | NC_013173:3854368:3871152 | NC_013173:3854368 | Desulfomicrobium baculatum DSM 4028, complete genome |
Flp pilus assembly protein, ATPase CpaF | NC_021184:3571014:3574819 | NC_021184:3571014 | Desulfotomaculum gibsoniae DSM 7213, complete genome |
Flp pilus assembly protein CpaB | NC_021184:3571014:3577054 | NC_021184:3571014 | Desulfotomaculum gibsoniae DSM 7213, complete genome |
Flp pilus assembly protein, protease CpaA | NC_021184:3571014:3577901 | NC_021184:3571014 | Desulfotomaculum gibsoniae DSM 7213, complete genome |
DNA transfer in the process of conjugation and F pilus assembly protein | NC_014836:1551965:1574585 | NC_014836:1551965 | Desulfurispirillum indicum S5 chromosome, complete genome |
P pilus assembly protein, porin PapC | NC_013508:2356865:2371300 | NC_013508:2356865 | Edwardsiella tarda EIB202, complete genome |
P pilus assembly protein, pilin FimA | NC_013508:2356865:2374617 | NC_013508:2356865 | Edwardsiella tarda EIB202, complete genome |
Tfp pilus assembly protein PilE-like protein | NC_010644:1491357:1510936 | NC_010644:1491357 | Elusimicrobium minutum Pei191, complete genome |
Tfp pilus assembly protein PilE-like protein | NC_010644:231486:233362 | NC_010644:231486 | Elusimicrobium minutum Pei191, complete genome |
Tfp pilus assembly protein PilE-like protein | NC_010644:485966:507276 | NC_010644:485966 | Elusimicrobium minutum Pei191, complete genome |
P pilus assembly protein chaperone PapD-like protein | NC_009436:1141376:1171862 | NC_009436:1141376 | Enterobacter sp. 638, complete genome |
P pilus assembly protein, porin PapC | NC_020063:1051310:1051310 | NC_020063:1051310 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
P pilus assembly protein, pilin FimA | NC_020063:1051310:1053841 | NC_020063:1051310 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
P pilus assembly protein, pilin FimA | NC_020063:3104000:3113792 | NC_020063:3104000 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
P pilus assembly protein, pilin FimA | NC_020063:3104000:3114346 | NC_020063:3104000 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
P pilus assembly protein, chaperone PapD | NC_020063:3104000:3114937 | NC_020063:3104000 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
P pilus assembly protein, porin PapC | NC_020063:3104000:3115581 | NC_020063:3104000 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
P pilus assembly protein, pilin FimA | NC_020063:3104000:3118087 | NC_020063:3104000 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
P pilus assembly protein, porin PapC | NC_020063:3690308:3704176 | NC_020063:3690308 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
P pilus assembly protein, chaperone PapD | NC_020063:3690308:3706703 | NC_020063:3690308 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
P pilus assembly protein, pilin FimA | NC_020063:3690308:3707473 | NC_020063:3690308 | Enterobacteriaceae bacterium strain FGI 57, complete genome |
Type IV pilus assembly protein tapC | NC_013961:2932348:2952899 | NC_013961:2932348 | Erwinia amylovora, complete genome |
conjugal transfer pilus assembly protein | NC_014305:126029:137024 | NC_014305:126029 | Erwinia billingiae Eb661 plasmid pEB170, complete sequence |
conjugal transfer pilus assembly protein | NC_014305:126029:137378 | NC_014305:126029 | Erwinia billingiae Eb661 plasmid pEB170, complete sequence |
conjugal transfer pilus assembly protein | NC_014305:126029:138713 | NC_014305:126029 | Erwinia billingiae Eb661 plasmid pEB170, complete sequence |
conjugal transfer pilus assembly protein | NC_014305:126029:145778 | NC_014305:126029 | Erwinia billingiae Eb661 plasmid pEB170, complete sequence |
conjugal transfer pilus assembly protein | NC_014305:126029:147080 | NC_014305:126029 | Erwinia billingiae Eb661 plasmid pEB170, complete sequence |
conjugal transfer pilus assembly protein | NC_014305:126029:148082 | NC_014305:126029 | Erwinia billingiae Eb661 plasmid pEB170, complete sequence |
conjugal pilus assembly protein | NC_014305:126029:150567 | NC_014305:126029 | Erwinia billingiae Eb661 plasmid pEB170, complete sequence |
Probable F pilus assembly protein TrbC | NC_010699:1:13404 | NC_010699:1 | Erwinia tasmaniensis plasmid pET45, complete sequence |
pilus assembly protein, chaperone PapD | NC_010694:715500:724039 | NC_010694:715500 | Erwinia tasmaniensis, complete genome |
pilus assembly protein | NC_007722:2954876:2983691 | NC_007722:2954876 | Erythrobacter litoralis HTCC2594, complete genome |
putative F pilus assembly protein traF | NC_007722:2954876:2990038 | NC_007722:2954876 | Erythrobacter litoralis HTCC2594, complete genome |
pilus assembly protein | NC_007722:2993852:2995290 | NC_007722:2993852 | Erythrobacter litoralis HTCC2594, complete genome |
P pilus assembly protein pilin FimA-like protein | NC_012947:3231893:3249972 | NC_012947:3231893 | Escherichia coli 'BL21-Gold(DE3)pLysS AG' chromosome, complete |
P pilus assembly protein PapJ | NC_011750:4775770:4790491 | NC_011750:4775770 | Escherichia coli IAI39 chromosome, complete genome |
P pilus assembly protein, chaperone PapD | NC_013941:1894496:1917090 | NC_013941:1894496 | Escherichia coli O55:H7 str. CB9615 chromosome, complete genome |
pilus assembly protein CpaF | NC_012778:2049694:2049694 | NC_012778:2049694 | Eubacterium eligens ATCC 27750, complete genome |
Tfp pilus assembly protein pilus retraction ATPase PilT-like protein | NC_013410:1255359:1255359 | NC_013410:1255359 | Fibrobacter succinogenes subsp. succinogenes S85 chromosome, |
pilus assembly protein | NC_010336:564958:564958 | NC_010336:564958 | Francisella philomiragia subsp. philomiragia ATCC 25017, complete |
pilus assembly protein | NC_010336:564958:566361 | NC_010336:564958 | Francisella philomiragia subsp. philomiragia ATCC 25017, complete |
pilus assembly protein | NC_008601:1560482:1601512 | NC_008601:1560482 | Francisella tularensis subsp. novicida U112, complete genome |
pilus assembly protein | NC_008601:1560482:1602506 | NC_008601:1560482 | Francisella tularensis subsp. novicida U112, complete genome |
type IV pilus assembly protein PilM | NC_010814:1739706:1747510 | NC_010814:1739706 | Geobacter lovleyi SZ, complete genome |
Pilus assembly protein PilO | NC_010814:1739706:1749168 | NC_010814:1739706 | Geobacter lovleyi SZ, complete genome |
putative type IV pilus assembly protein PilP | NC_010814:1739706:1749748 | NC_010814:1739706 | Geobacter lovleyi SZ, complete genome |
Tfp pilus assembly protein tip-associated adhesin PilY1-like protein | NC_010814:2275199:2300674 | NC_010814:2275199 | Geobacter lovleyi SZ, complete genome |
sex pilus assembly protein | NC_010814:243384:291453 | NC_010814:243384 | Geobacter lovleyi SZ, complete genome |
putative type IV pilus assembly protein PilO | NC_007517:2055305:2074379 | NC_007517:2055305 | Geobacter metallireducens GS-15, complete genome |
putative type IV pilus assembly protein PilM | NC_007517:2055305:2075460 | NC_007517:2055305 | Geobacter metallireducens GS-15, complete genome |
Tfp pilus assembly protein ATPase PilM-like protein | NC_011979:2892119:2910156 | NC_011979:2892119 | Geobacter sp. FRC-32, complete genome |
Pilus assembly protein PilO | NC_011979:3341099:3353963 | NC_011979:3341099 | Geobacter sp. FRC-32, complete genome |
type IV pilus assembly protein PilM | NC_011979:3341099:3355168 | NC_011979:3341099 | Geobacter sp. FRC-32, complete genome |
Tfp pilus assembly protein tip-associated adhesin PilY1-like protein | NC_009483:2086021:2090041 | NC_009483:2086021 | Geobacter uraniireducens Rf4 chromosome, complete genome |
type IV pilus assembly protein PilM | NC_009483:2086021:2097825 | NC_009483:2086021 | Geobacter uraniireducens Rf4 chromosome, complete genome |
pilus assembly protein, PilO | NC_009483:2086021:2099490 | NC_009483:2086021 | Geobacter uraniireducens Rf4 chromosome, complete genome |
Tfp pilus assembly protein ATPase PilM-like protein | NC_009483:2201986:2230717 | NC_009483:2201986 | Geobacter uraniireducens Rf4 chromosome, complete genome |
type IV pilus assembly protein PilO | NC_019745:3066177:3086454 | NC_019745:3066177 | Gloeocapsa sp. PCC 7428, complete genome |
Tfp pilus assembly protein, ATPase PilU | NC_007645:5160133:5162967 | NC_007645:5160133 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein, major pilin PilA | NC_007645:5397526:5418604 | NC_007645:5397526 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein, major pilin PilA | NC_007645:5397526:5419112 | NC_007645:5397526 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein FimT | NC_007645:6049340:6056993 | NC_007645:6049340 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein PilE | NC_007645:6049340:6057573 | NC_007645:6049340 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein, tip-associated adhesin PilY1 | NC_007645:6049340:6058012 | NC_007645:6049340 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein PilW | NC_007645:6049340:6063086 | NC_007645:6049340 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein FimT | NC_007645:6049340:6064580 | NC_007645:6049340 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein PilP | NC_007645:6096345:6106611 | NC_007645:6096345 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein PilO | NC_007645:6096345:6107153 | NC_007645:6096345 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein PilN | NC_007645:6096345:6107769 | NC_007645:6096345 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein, ATPase PilM | NC_007645:6096345:6108335 | NC_007645:6096345 | Hahella chejuensis KCTC 2396, complete genome |
Tfp pilus assembly protein, major pilin PilA | NC_014654:1581689:1581689 | NC_014654:1581689 | Halanaerobium sp. 'sapolanicus' chromosome, complete genome |
Tfp pilus assembly protein PilF | NC_019978:686362:702340 | NC_019978:686362 | Halobacteroides halobius DSM 5150, complete genome |
