CDS description | CDS accession | Island | Host Description |
---|
membrane protein of unknown function | NC_009925:5957806:5962751 | NC_009925:5957806 | Acaryochloris marina MBIC11017, complete genome |
outer membrane protein | NC_013209:1406793:1424770 | NC_013209:1406793 | Acetobacter pasteurianus IFO 3283-01, complete genome |
outer membrane protein | NC_013209:160892:164040 | NC_013209:160892 | Acetobacter pasteurianus IFO 3283-01, complete genome |
outer membrane protein | NC_013209:1663704:1685509 | NC_013209:1663704 | Acetobacter pasteurianus IFO 3283-01, complete genome |
electron transport transmembrane protein Sco1/SenC/PrrC | NC_013209:2248119:2274050 | NC_013209:2248119 | Acetobacter pasteurianus IFO 3283-01, complete genome |
outer membrane protein | NC_013209:2248119:2277714 | NC_013209:2248119 | Acetobacter pasteurianus IFO 3283-01, complete genome |
outer membrane protein | NC_013209:2337204:2346895 | NC_013209:2337204 | Acetobacter pasteurianus IFO 3283-01, complete genome |
outer membrane protein OmpW | NC_013209:2759160:2777824 | NC_013209:2759160 | Acetobacter pasteurianus IFO 3283-01, complete genome |
outer membrane protein | NC_017150:1406793:1424770 | NC_017150:1406793 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome |
outer membrane protein | NC_017150:160892:164040 | NC_017150:160892 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome |
outer membrane protein | NC_017150:2244950:2254641 | NC_017150:2244950 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome |
outer membrane protein | NC_017100:1407804:1425781 | NC_017100:1407804 | Acetobacter pasteurianus IFO 3283-03, complete genome |
outer membrane protein | NC_017100:160892:164040 | NC_017100:160892 | Acetobacter pasteurianus IFO 3283-03, complete genome |
outer membrane protein | NC_017100:2339826:2349517 | NC_017100:2339826 | Acetobacter pasteurianus IFO 3283-03, complete genome |
outer membrane protein | NC_017121:1406787:1424764 | NC_017121:1406787 | Acetobacter pasteurianus IFO 3283-07, complete genome |
outer membrane protein | NC_017121:160892:164040 | NC_017121:160892 | Acetobacter pasteurianus IFO 3283-07, complete genome |
outer membrane protein | NC_017121:1663698:1685503 | NC_017121:1663698 | Acetobacter pasteurianus IFO 3283-07, complete genome |
outer membrane protein | NC_017121:2337168:2346859 | NC_017121:2337168 | Acetobacter pasteurianus IFO 3283-07, complete genome |
outer membrane protein | NC_017108:1406787:1424764 | NC_017108:1406787 | Acetobacter pasteurianus IFO 3283-12, complete genome |
outer membrane protein | NC_017108:160892:164040 | NC_017108:160892 | Acetobacter pasteurianus IFO 3283-12, complete genome |
outer membrane protein | NC_017108:1663698:1685503 | NC_017108:1663698 | Acetobacter pasteurianus IFO 3283-12, complete genome |
outer membrane protein | NC_017108:2337163:2346854 | NC_017108:2337163 | Acetobacter pasteurianus IFO 3283-12, complete genome |
outer membrane protein | NC_017125:1407804:1425781 | NC_017125:1407804 | Acetobacter pasteurianus IFO 3283-22, complete genome |
outer membrane protein | NC_017125:160892:164040 | NC_017125:160892 | Acetobacter pasteurianus IFO 3283-22, complete genome |
outer membrane protein | NC_017125:2339806:2349497 | NC_017125:2339806 | Acetobacter pasteurianus IFO 3283-22, complete genome |
outer membrane protein | NC_017146:1407804:1425781 | NC_017146:1407804 | Acetobacter pasteurianus IFO 3283-26, complete genome |
outer membrane protein | NC_017146:160892:164040 | NC_017146:160892 | Acetobacter pasteurianus IFO 3283-26, complete genome |
outer membrane protein | NC_017146:2339848:2349539 | NC_017146:2339848 | Acetobacter pasteurianus IFO 3283-26, complete genome |
outer membrane protein | NC_017111:1406787:1424764 | NC_017111:1406787 | Acetobacter pasteurianus IFO 3283-32, complete genome |
outer membrane protein | NC_017111:160892:164040 | NC_017111:160892 | Acetobacter pasteurianus IFO 3283-32, complete genome |
outer membrane protein | NC_017111:1663698:1685503 | NC_017111:1663698 | Acetobacter pasteurianus IFO 3283-32, complete genome |
outer membrane protein | NC_017111:2337181:2346872 | NC_017111:2337181 | Acetobacter pasteurianus IFO 3283-32, complete genome |
cytidylyltransferase, integral membrane protein | NC_010163:1193237:1207083 | NC_010163:1193237 | Acholeplasma laidlawii PG-8A chromosome, complete genome |
integral membrane protein | NC_010163:1361217:1362260 | NC_010163:1361217 | Acholeplasma laidlawii PG-8A chromosome, complete genome |
integral membrane protein | NC_010163:1361217:1365980 | NC_010163:1361217 | Acholeplasma laidlawii PG-8A chromosome, complete genome |
integral membrane protein | NC_010163:145808:150663 | NC_010163:145808 | Acholeplasma laidlawii PG-8A chromosome, complete genome |
integral membrane protein | NC_010163:285710:290227 | NC_010163:285710 | Acholeplasma laidlawii PG-8A chromosome, complete genome |
integral membrane protein | NC_010163:63209:63209 | NC_010163:63209 | Acholeplasma laidlawii PG-8A chromosome, complete genome |
integral membrane protein | NC_010163:63209:65347 | NC_010163:63209 | Acholeplasma laidlawii PG-8A chromosome, complete genome |
inner membrane protein 2 | NC_014640:6971000:6985169 | NC_014640:6971000 | Achromobacter xylosoxidans A8 chromosome, complete genome |
CBS domain containing membrane protein | NC_013740:15401:22012 | NC_013740:15401 | Acidaminococcus fermentans DSM 20731, complete genome |
filamentous hemagglutinin family outer membrane protein | NC_013740:1943740:1967024 | NC_013740:1943740 | Acidaminococcus fermentans DSM 20731, complete genome |
Integral transmembrane protein NrfD | NC_015518:222000:236159 | NC_015518:222000 | Acidianus hospitalis W1 chromosome, complete genome |
binding-protein-dependent transport system inner membrane protein | NC_009484:1299500:1322865 | NC_009484:1299500 | Acidiphilium cryptum JF-5 chromosome, complete genome |
putative transmembrane protein | NC_015850:1060000:1073962 | NC_015850:1060000 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
type I secretion outer membrane protein, TolC | NC_015850:1060000:1079709 | NC_015850:1060000 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
integral membrane protein | NC_015850:1155376:1179517 | NC_015850:1155376 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
tripartite multidrug resistance system outer membrane protein | NC_015850:1947000:1989809 | NC_015850:1947000 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
sodium/calcium exchanger membrane protein | NC_015850:510837:510837 | NC_015850:510837 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
outer membrane protein Slp | NC_015851:181721:183990 | NC_015851:181721 | Acidithiobacillus caldus SM-1 megaplasmid, complete sequence |
type I secretion outer membrane protein, TolC family | NC_015942:2213710:2237484 | NC_015942:2213710 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
membrane protein | NC_011761:2457560:2467094 | NC_011761:2457560 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
capsule polysaccharide export inner-membrane protein | NC_011761:2641481:2645950 | NC_011761:2641481 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
capsule polysaccharide exporter, inner-membrane protein CtrC | NC_011761:2641481:2647404 | NC_011761:2641481 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
MarC family integral membrane protein | NC_011761:2641481:2689481 | NC_011761:2641481 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
DedA family membrane protein | NC_011761:999791:1014753 | NC_011761:999791 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
membrane protein-like protein | NC_011206:262844:287124 | NC_011206:262844 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
membrane protein | NC_012483:2338392:2346067 | NC_012483:2338392 | Acidobacterium capsulatum ATCC 51196, complete genome |
integral membrane protein | NC_008578:2206500:2220056 | NC_008578:2206500 | Acidothermus cellulolyticus 11B, complete genome |
putative transmembrane protein | NC_015138:1143015:1144701 | NC_015138:1143015 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
membrane protein involved in aromatic hydrocarbon degradation | NC_015138:272500:286022 | NC_015138:272500 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
putative transmembrane protein | NC_015138:3927411:3936734 | NC_015138:3927411 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
putative transmembrane protein | NC_015138:3927411:3937378 | NC_015138:3927411 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
CBS domain-containing membrane protein | NC_015138:4205986:4229977 | NC_015138:4205986 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
integral membrane protein, YjbE family | NC_015138:5276857:5280200 | NC_015138:5276857 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
integral membrane protein, YjbE family | NC_015138:5276857:5291104 | NC_015138:5276857 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
putative transmembrane protein | NC_008752:1119323:1135623 | NC_008752:1119323 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
putative transmembrane protein | NC_008752:1119323:1138531 | NC_008752:1119323 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
putative transmembrane protein | NC_008752:1119323:1139537 | NC_008752:1119323 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
putative transmembrane protein | NC_008752:3902637:3926113 | NC_008752:3902637 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
putative transmembrane protein | NC_008752:3902637:3926757 | NC_008752:3902637 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
Integral membrane protein TerC | NC_008752:5213431:5217525 | NC_008752:5213431 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
membrane protein of unknown function | NC_008752:5213431:5218897 | NC_008752:5213431 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
Integral membrane protein TerC | NC_008752:5213431:5225912 | NC_008752:5213431 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
putative conjugal transfer TRAF transmembrane protein | NC_008752:725189:749121 | NC_008752:725189 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
integral membrane protein | NC_008752:725189:762900 | NC_008752:725189 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
arsenical pump membrane protein | NC_011992:2279752:2283493 | NC_011992:2279752 | Acidovorax ebreus TPSY, complete genome |
Integral membrane protein TerC | NC_011992:3615517:3619653 | NC_011992:3615517 | Acidovorax ebreus TPSY, complete genome |
membrane protein of unknown function | NC_011992:3615517:3621037 | NC_011992:3615517 | Acidovorax ebreus TPSY, complete genome |
Integral membrane protein TerC | NC_011992:3615517:3627792 | NC_011992:3615517 | Acidovorax ebreus TPSY, complete genome |
putative conjugal transfer TrbD transmembrane protein | NC_011992:3752867:3755353 | NC_011992:3752867 | Acidovorax ebreus TPSY, complete genome |
putative transmembrane protein | NC_011992:889985:911039 | NC_011992:889985 | Acidovorax ebreus TPSY, complete genome |
membrane protein-like protein | NC_008782:1510000:1533369 | NC_008782:1510000 | Acidovorax sp. JS42, complete genome |
membrane protein-like protein | NC_008782:2857899:2873372 | NC_008782:2857899 | Acidovorax sp. JS42, complete genome |
membrane protein involved in the export of O-antigen and teichoic acid | NC_019942:686564:706082 | NC_019942:686564 | Aciduliprofundum sp. MAR08-339, complete genome |
Putative nitrate transporter transmembrane protein | NC_017162:1228723:1262967 | NC_017162:1228723 | Acinetobacter baumannii 1656-2 chromosome, complete genome |
predicted membrane protein | NC_010611:154307:176490 | NC_010611:154307 | Acinetobacter baumannii ACICU, complete genome |
predicted membrane protein | NC_010611:240839:245551 | NC_010611:240839 | Acinetobacter baumannii ACICU, complete genome |
putative outer membrane protein | NC_010611:240839:246723 | NC_010611:240839 | Acinetobacter baumannii ACICU, complete genome |
Outer membrane protein | NC_010611:3381500:3395356 | NC_010611:3381500 | Acinetobacter baumannii ACICU, complete genome |
predicted membrane protein | NC_010611:3771778:3789083 | NC_010611:3771778 | Acinetobacter baumannii ACICU, complete genome |
putative integral membrane protein (DedA) | NC_009085:131000:152429 | NC_009085:131000 | Acinetobacter baumannii ATCC 17978, complete genome |
conserved hypothetical protein; putative membrane protein (PecM-like) | NC_010410:3606826:3640943 | NC_010410:3606826 | Acinetobacter baumannii AYE, complete genome |
Mercury resistance inner membrane protein | NC_010410:3606826:3645437 | NC_010410:3606826 | Acinetobacter baumannii AYE, complete genome |
hypothetical protein; putative membrane protein | NC_010404:55908:58529 | NC_010404:55908 | Acinetobacter baumannii plasmid p3ABAYE, complete sequence |
pH adaptation potassium efflux system E transmembrane protein | NC_016603:3475843:3485525 | NC_016603:3475843 | Acinetobacter calcoaceticus PHEA-2 chromosome, complete genome |
hypothetical protein; putative membrane protein | NC_005966:1832066:1846495 | NC_005966:1832066 | Acinetobacter sp. ADP1, complete genome |
hypothetical protein; putative membrane protein | NC_005966:1832066:1854952 | NC_005966:1832066 | Acinetobacter sp. ADP1, complete genome |
hypothetical protein; putative membrane protein | NC_005966:2110549:2129384 | NC_005966:2110549 | Acinetobacter sp. ADP1, complete genome |
hypothetical protein; putative membrane protein | NC_005966:2699483:2739326 | NC_005966:2699483 | Acinetobacter sp. ADP1, complete genome |
membrane protein inolved in drug resistance | NC_005966:3334864:3338035 | NC_005966:3334864 | Acinetobacter sp. ADP1, complete genome |
cell envelope integrity inner membrane protein TolA | NC_009053:313779:334285 | NC_009053:313779 | Actinobacillus pleuropneumoniae L20, complete genome |
putative outer membrane protein | NC_010278:1989500:1999291 | NC_010278:1989500 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 chromosome, |
filamentous hemagglutinin outer membrane protein | NC_009655:1083639:1085469 | NC_009655:1083639 | Actinobacillus succinogenes 130Z chromosome, complete genome |
Integral membrane protein TerC | NC_013093:2230171:2253976 | NC_013093:2230171 | Actinosynnema mirum DSM 43827, complete genome |
integral membrane protein | NC_008570:3083850:3083850 | NC_008570:3083850 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
outer membrane protein | NC_008570:3083850:3104847 | NC_008570:3083850 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
outer membrane protein OprM | NC_008570:3220539:3268759 | NC_008570:3220539 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
hypothetical membrane protein | NC_008570:4009762:4017172 | NC_008570:4009762 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
cell division membrane protein | NC_009348:1064664:1092908 | NC_009348:1064664 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
outer membrane protein OprM | NC_009348:1475955:1479091 | NC_009348:1475955 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
lipase transmembrane protein | NC_009348:2125698:2155827 | NC_009348:2125698 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
integral membrane protein | NC_009348:2362163:2365214 | NC_009348:2362163 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
inner membrane protein YadS | NC_009348:2836969:2848796 | NC_009348:2836969 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
inner membrane protein YadS | NC_015424:1603000:1608927 | NC_015424:1603000 | Aeromonas veronii B565 chromosome, complete genome |
membrane protein | NC_015424:2316228:2338285 | NC_015424:2316228 | Aeromonas veronii B565 chromosome, complete genome |
type I secretion outer membrane protein, TolC | NC_015424:2695847:2707416 | NC_015424:2695847 | Aeromonas veronii B565 chromosome, complete genome |
integral membrane protein | NC_015424:2726223:2726812 | NC_015424:2726223 | Aeromonas veronii B565 chromosome, complete genome |
membrane protein | NC_015424:2726223:2729466 | NC_015424:2726223 | Aeromonas veronii B565 chromosome, complete genome |
integral membrane protein | NC_015424:3520783:3560339 | NC_015424:3520783 | Aeromonas veronii B565 chromosome, complete genome |
integral membrane protein MviN | NC_015424:3890293:3910355 | NC_015424:3890293 | Aeromonas veronii B565 chromosome, complete genome |
erythrocyte band 7 integral membrane protein homolog | NC_000854:1342983:1363064 | NC_000854:1342983 | Aeropyrum pernix K1, complete genome |
outer membrane protein 39 | NC_016513:1126263:1144998 | NC_016513:1126263 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
putative inner membrane protein | NC_016513:1185241:1195046 | NC_016513:1185241 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
integral membrane protein | NC_016513:1185241:1196541 | NC_016513:1185241 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
membrane protein | NC_016513:1529691:1534187 | NC_016513:1529691 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
outer membrane protein 64 | NC_016513:16721:26210 | NC_016513:16721 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
membrane protein | NC_016513:1859767:1866171 | NC_016513:1859767 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
inner membrane protein YfcA | NC_016513:1859767:1874703 | NC_016513:1859767 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
membrane protein | NC_016513:1924242:1928330 | NC_016513:1924242 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
outer membrane protein | NC_016513:1924242:1943970 | NC_016513:1924242 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
inner membrane protein YfcA | NC_013416:1526920:1539553 | NC_013416:1526920 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
membrane protein | NC_013416:1588369:1592400 | NC_013416:1588369 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
outer membrane protein | NC_013416:1588369:1608042 | NC_013416:1588369 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
outer membrane protein 64 | NC_013416:1783349:1800641 | NC_013416:1783349 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
outer membrane protein 39 | NC_013416:820989:836771 | NC_013416:820989 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
putative inner membrane protein | NC_013416:875758:885564 | NC_013416:875758 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
integral membrane protein | NC_013416:875758:887059 | NC_013416:875758 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
integral membrane protein | NC_012913:1041969:1058989 | NC_012913:1041969 | Aggregatibacter aphrophilus NJ8700, complete genome |
integral membrane protein | NC_012913:2189862:2214799 | NC_012913:2189862 | Aggregatibacter aphrophilus NJ8700, complete genome |
high-affinity zinc uptake system membrane protein ZnuB | NC_012913:280506:305824 | NC_012913:280506 | Aggregatibacter aphrophilus NJ8700, complete genome |
phage-encoded membrane protein | NC_011985:2902000:2918108 | NC_011985:2902000 | Agrobacterium radiobacter K84 chromosome 1, complete genome |
exopolysaccharide inner membrane protein | NC_011985:3380842:3399993 | NC_011985:3380842 | Agrobacterium radiobacter K84 chromosome 1, complete genome |
membrane protein | NC_011983:760113:783502 | NC_011983:760113 | Agrobacterium radiobacter K84 chromosome 2, complete genome |
sugar ABC transporter transmembrane protein | NC_015183:51500:68177 | NC_015183:51500 | Agrobacterium sp. H13-3 chromosome, complete genome |
capsule polysaccharide export inner-membrane protein | NC_011989:594353:614054 | NC_011989:594353 | Agrobacterium vitis S4 chromosome 1, complete sequence |
membrane protein | NC_011988:1036618:1043045 | NC_011988:1036618 | Agrobacterium vitis S4 chromosome 2, complete genome |
outer membrane protein B | NC_020453:1785473:1785473 | NC_020453:1785473 | Agromonas oligotrophica S58 DNA, complete genome |
capsule polysaccharide export outer membrane protein | NC_020453:3179346:3194438 | NC_020453:3179346 | Agromonas oligotrophica S58 DNA, complete genome |
membrane protein, hemolysin III homolog, putative | NC_008260:2961291:2982326 | NC_008260:2961291 | Alcanivorax borkumensis SK2, complete genome |
putative multidrug efflux system transmembrane protein | NC_018691:1293449:1309477 | NC_018691:1293449 | Alcanivorax dieselolei B5 chromosome, complete genome |
Outer membrane protein | NC_018691:198909:214965 | NC_018691:198909 | Alcanivorax dieselolei B5 chromosome, complete genome |
TRAP transporter, DctQ-like membrane protein | NC_018691:198909:220028 | NC_018691:198909 | Alcanivorax dieselolei B5 chromosome, complete genome |
Putative membrane protein (TrapT family, dctM subunit transport) | NC_018691:198909:220525 | NC_018691:198909 | Alcanivorax dieselolei B5 chromosome, complete genome |
putative membrane protein-like protein | NC_018691:2288000:2301030 | NC_018691:2288000 | Alcanivorax dieselolei B5 chromosome, complete genome |
Outer membrane protein transport protein (OMPP1/FadL/TodX) | NC_018691:2810949:2815318 | NC_018691:2810949 | Alcanivorax dieselolei B5 chromosome, complete genome |
Outer membrane protein transport protein (OMPP1/FadL/TodX) | NC_018691:2863659:2869857 | NC_018691:2863659 | Alcanivorax dieselolei B5 chromosome, complete genome |
Conjugal transfer trbD transmembrane protein | NC_018691:3082000:3099694 | NC_018691:3082000 | Alcanivorax dieselolei B5 chromosome, complete genome |
Integral membrane protein | NC_018691:318662:333837 | NC_018691:318662 | Alcanivorax dieselolei B5 chromosome, complete genome |
Putative transmembrane protein | NC_018691:318662:341221 | NC_018691:318662 | Alcanivorax dieselolei B5 chromosome, complete genome |
Membrane protein | NC_018691:3525430:3576180 | NC_018691:3525430 | Alcanivorax dieselolei B5 chromosome, complete genome |
transmembrane protein | NC_014910:1591003:1609353 | NC_014910:1591003 | Alicycliphilus denitrificans BC chromosome, complete genome |
conjugal transfer trbd transmembrane protein | NC_014910:2930860:2933334 | NC_014910:2930860 | Alicycliphilus denitrificans BC chromosome, complete genome |
integrating conjugative element membrane protein | NC_015422:1876102:1879414 | NC_015422:1876102 | Alicycliphilus denitrificans K601 chromosome, complete genome |
integrating conjugative element membrane protein | NC_015422:1876102:1896608 | NC_015422:1876102 | Alicycliphilus denitrificans K601 chromosome, complete genome |
type I secretion outer membrane protein, TolC family | NC_015422:3366500:3371684 | NC_015422:3366500 | Alicycliphilus denitrificans K601 chromosome, complete genome |
putative transmembrane protein | NC_015422:3413386:3414383 | NC_015422:3413386 | Alicycliphilus denitrificans K601 chromosome, complete genome |
outer membrane protein assembly complex, YaeT protein | NC_015422:3581848:3602255 | NC_015422:3581848 | Alicycliphilus denitrificans K601 chromosome, complete genome |
YjbE family integral membrane protein | NC_015422:4822636:4824624 | NC_015422:4822636 | Alicycliphilus denitrificans K601 chromosome, complete genome |
YjbE family integral membrane protein | NC_015422:4822636:4836840 | NC_015422:4822636 | Alicycliphilus denitrificans K601 chromosome, complete genome |
Arsenical pump membrane protein | NC_013205:576583:596578 | NC_013205:576583 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
binding-protein-dependent transport system inner membrane protein | NC_017167:1088713:1099388 | NC_017167:1088713 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
binding-protein-dependent transport system inner membrane protein | NC_017167:1088713:1100289 | NC_017167:1088713 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
Arsenical pump membrane protein | NC_017167:2203159:2221302 | NC_017167:2203159 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
binding-protein-dependent transport system inner membrane protein | NC_017167:2259413:2259413 | NC_017167:2259413 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
binding-protein-dependent transport system inner membrane protein | NC_017167:3013947:3022406 | NC_017167:3013947 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
binding-protein-dependent transport system inner membrane protein | NC_017167:3013947:3023311 | NC_017167:3013947 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
membrane protein | NC_011313:871445:872126 | NC_011313:871445 | Aliivibrio salmonicida LFI1238 chromosome 2, complete sequence |
integral membrane protein | NC_011313:871445:873731 | NC_011313:871445 | Aliivibrio salmonicida LFI1238 chromosome 2, complete sequence |
binding-protein-dependent transport system inner membrane protein | NC_009633:1058000:1070308 | NC_009633:1058000 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
binding-protein-dependent transport system inner membrane protein | NC_009633:2137999:2144967 | NC_009633:2137999 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
binding-protein-dependent transport system inner membrane protein | NC_009633:2137999:2145926 | NC_009633:2137999 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
binding-protein-dependent transport system inner membrane protein | NC_009633:4733678:4742874 | NC_009633:4733678 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
binding-protein-dependent transport system inner membrane protein | NC_009633:947695:967236 | NC_009633:947695 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
uncharacterized membrane protein | NC_009922:42696:62147 | NC_009922:42696 | Alkaliphilus oremlandii OhILAs, complete genome |
membrane protein | NC_009922:490500:501560 | NC_009922:490500 | Alkaliphilus oremlandii OhILAs, complete genome |
type I secretion outer membrane protein, TolC family | NC_013851:2441407:2443743 | NC_013851:2441407 | Allochromatium vinosum DSM 180 chromosome, complete genome |
Integral membrane protein TerC | NC_013851:2610847:2633031 | NC_013851:2610847 | Allochromatium vinosum DSM 180 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 1, CUT1 family | NC_018643:1309804:1328306 | NC_018643:1309804 | Alpha proteobacterium HIMB5 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 2, CUT1 family | NC_018643:1309804:1329230 | NC_018643:1309804 | Alpha proteobacterium HIMB5 chromosome, complete genome |
transmembrane protein similar to ferric reductase, possible flavocytochrome | NC_018643:320197:331594 | NC_018643:320197 | Alpha proteobacterium HIMB5 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 1, CUT1 family | NC_018643:320197:341657 | NC_018643:320197 | Alpha proteobacterium HIMB5 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 2, CUT1 family | NC_018643:320197:342549 | NC_018643:320197 | Alpha proteobacterium HIMB5 chromosome, complete genome |
amino acid ABC transporter membrane protein, PAAT family | NC_018643:641360:656437 | NC_018643:641360 | Alpha proteobacterium HIMB5 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 1, CUT1 family | NC_018644:210627:222108 | NC_018644:210627 | Alpha proteobacterium HIMB59 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 2, CUT1 family | NC_018644:210627:223005 | NC_018644:210627 | Alpha proteobacterium HIMB59 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 2, CUT1 family | NC_018644:210627:223878 | NC_018644:210627 | Alpha proteobacterium HIMB59 chromosome, complete genome |
putative membrane protein (DUF2306) | NC_018644:478077:479591 | NC_018644:478077 | Alpha proteobacterium HIMB59 chromosome, complete genome |
putative membrane protein AbrB | NC_018644:478077:480027 | NC_018644:478077 | Alpha proteobacterium HIMB59 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 1, CUT1 family | NC_018644:478077:491940 | NC_018644:478077 | Alpha proteobacterium HIMB59 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 2, CUT1 family | NC_018644:478077:492806 | NC_018644:478077 | Alpha proteobacterium HIMB59 chromosome, complete genome |
monosaccharide ABC transporter membrane protein, CUT2 family | NC_018644:602200:624793 | NC_018644:602200 | Alpha proteobacterium HIMB59 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 1, CUT1 family | NC_018644:637497:647478 | NC_018644:637497 | Alpha proteobacterium HIMB59 chromosome, complete genome |
carbohydrate ABC transporter membrane protein, 2, CUT1 family | NC_018644:637497:648381 | NC_018644:637497 | Alpha proteobacterium HIMB59 chromosome, complete genome |
DoxD-like membrane protein | NC_011138:3182807:3194680 | NC_011138:3182807 | Alteromonas macleodii 'Deep ecotype', complete genome |
membrane protein | NC_018679:2412000:2426913 | NC_018679:2412000 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete |
membrane protein, Rhomboid family | NC_018679:2541986:2562289 | NC_018679:2541986 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete |
transmembrane protein EpsH | NC_018679:3197347:3213865 | NC_018679:3197347 | Alteromonas macleodii str. 'Balearic Sea AD45' chromosome, complete |
cobalt-zinc-cadmium cation efflux system outer membrane protein, CzcC family | NC_018678:554675:577302 | NC_018678:554675 | Alteromonas macleodii str. 'English Channel 673' chromosome, |
