CDS description | CDS accession | Island | Host Description |
---|
DMSO reductase family type II enzyme chaperone | NC_015518:222000:230992 | NC_015518:222000 | Acidianus hospitalis W1 chromosome, complete genome |
chaperone protein ClpB | NC_015186:2197236:2293910 | NC_015186:2197236 | Acidiphilium multivorum AIU301, complete genome |
heat shock protein 60 family chaperone GroEL | NC_015850:2259769:2259769 | NC_015850:2259769 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
protein export cytoplasm chaperone protein | NC_015850:736680:738154 | NC_015850:736680 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
chaperone protein DnaJ | NC_011761:2344408:2365917 | NC_011761:2344408 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
chaperone protein Dnak | NC_011761:2344408:2367111 | NC_011761:2344408 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
chaperone DnaJ domain protein | NC_011206:2685499:2687745 | NC_011206:2685499 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
hydrogenase assembly chaperone HypC/HupF | NC_012483:3529895:3541170 | NC_012483:3529895 | Acidobacterium capsulatum ATCC 51196, complete genome |
molecular chaperone | NC_015138:4175831:4175831 | NC_015138:4175831 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
flagellar export chaperone | NC_015138:4905935:4908320 | NC_015138:4905935 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete |
putative DnaK-related protein (molecular chaperone) | NC_008752:4147715:4147715 | NC_008752:4147715 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
putative chaperone heat-shock protein | NC_008752:4147715:4149547 | NC_008752:4147715 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome |
Zn-dependent protease with chaperone function | NC_019942:596000:600496 | NC_019942:596000 | Aciduliprofundum sp. MAR08-339, complete genome |
hydrogenase assembly chaperone HypC/HupF | NC_019942:987134:1049409 | NC_019942:987134 | Aciduliprofundum sp. MAR08-339, complete genome |
predicted ATPase with chaperone activity | NC_010611:240839:264281 | NC_010611:240839 | Acinetobacter baumannii ACICU, complete genome |
Molecular chaperone | NC_010611:31976:31976 | NC_010611:31976 | Acinetobacter baumannii ACICU, complete genome |
Molecular chaperone GrpE (heat shock protein) | NC_010611:31976:34070 | NC_010611:31976 | Acinetobacter baumannii ACICU, complete genome |
predicted molecular chaperone distantly related to HSP70-fold metalloprotease | NC_010611:3879190:3894879 | NC_010611:3879190 | Acinetobacter baumannii ACICU, complete genome |
putative chaperone involved in Fe-S cluster assembly and activation (HesB-like) | NC_010410:11201:13680 | NC_010410:11201 | Acinetobacter baumannii AYE, complete genome |
chaperone ClpB | NC_009053:1257302:1257302 | NC_009053:1257302 | Actinobacillus pleuropneumoniae L20, complete genome |
hydrogenase 2-specific chaperone | NC_010278:1467146:1490275 | NC_010278:1467146 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 chromosome, |
outer membrane chaperone Skp | NC_009655:2148433:2163663 | NC_009655:2148433 | Actinobacillus succinogenes 130Z chromosome, complete genome |
ubiquinol-cytochrome c chaperone | NC_013093:5653093:5668904 | NC_013093:5653093 | Actinosynnema mirum DSM 43827, complete genome |
chaperone protein HtpG | NC_008570:2768795:2768795 | NC_008570:2768795 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
hypothetical chaperone protein YegD | NC_008570:4594436:4593085 | NC_008570:4594436 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
fimbrial chaperone protein | NC_008570:546736:556433 | NC_008570:546736 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome |
AopH chaperone SycH | NC_009350:137645:6987 | NC_009350:137645 | Aeromonas salmonicida subsp. salmonicida A449 plasmid 5, complete |
AopH chaperone SycH | NC_009350:6987:6987 | NC_009350:6987 | Aeromonas salmonicida subsp. salmonicida A449 plasmid 5, complete |
chaperone | NC_009348:161244:176692 | NC_009348:161244 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
type I pilus chaperone protein FimD | NC_009348:4011160:4020533 | NC_009348:4011160 | Aeromonas salmonicida subsp. salmonicida A449, complete genome |
Fimbrial chaperone protein | NC_015424:525039:534384 | NC_015424:525039 | Aeromonas veronii B565 chromosome, complete genome |
chaperone protein DnaJ | NC_016513:1126263:1146874 | NC_016513:1126263 | Aggregatibacter actinomycetemcomitans ANH9381 chromosome, complete |
chaperone protein DnaJ | NC_013416:820989:838649 | NC_013416:820989 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
chaperone protein DnaK | NC_013416:820989:840211 | NC_013416:820989 | Aggregatibacter actinomycetemcomitans D11S-1, complete genome |
molecular chaperone DnaJ family | NC_011989:1604939:1607799 | NC_011989:1604939 | Agrobacterium vitis S4 chromosome 1, complete sequence |
chaperone | NC_020453:7409402:7425350 | NC_020453:7409402 | Agromonas oligotrophica S58 DNA, complete genome |
type 1 pili chaperone protein FimC | NC_008260:125500:132741 | NC_008260:125500 | Alcanivorax borkumensis SK2, complete genome |
outer membrane chaperone | NC_015422:3581848:3601731 | NC_015422:3581848 | Alicycliphilus denitrificans K601 chromosome, complete genome |
RNA chaperone Hfq | NC_017167:1405626:1411912 | NC_017167:1405626 | Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1 |
hydrogenase assembly chaperone hypC/hupF | NC_008340:2272692:2289723 | NC_008340:2272692 | Alkalilimnicola ehrlichei MLHE-1, complete genome |
hydrogenase assembly chaperone hypC/hupF | NC_008340:2272692:2296652 | NC_008340:2272692 | Alkalilimnicola ehrlichei MLHE-1, complete genome |
chaperone protein DnaJ | NC_009633:3055413:3079137 | NC_009633:3055413 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
molecular chaperone DnaK | NC_009633:3055413:3080349 | NC_009633:3055413 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
export-like chaperone CsaA | NC_018643:857911:888420 | NC_018643:857911 | Alpha proteobacterium HIMB5 chromosome, complete genome |
chaperone protein | NC_017186:7333732:7341611 | NC_017186:7333732 | Amycolatopsis mediterranei S699 chromosome, complete genome |
probable chaperone protein | NC_014318:7333688:7341567 | NC_014318:7333688 | Amycolatopsis mediterranei U32 chromosome, complete genome |
molecular chaperone DnaK | NC_007412:147757:169582 | NC_007412:147757 | Anabaena variabilis ATCC 29413 plasmid C, complete sequence |
chaperone protein DnaK | NC_011891:2607812:2628332 | NC_011891:2607812 | Anaeromyxobacter dehalogenans 2CP-1, complete genome |
Chaperone DnaK | NC_007760:1806136:1809609 | NC_007760:1806136 | Anaeromyxobacter dehalogenans 2CP-C, complete genome |
chaperone protein DnaK | NC_009675:2515669:2534032 | NC_009675:2515669 | Anaeromyxobacter sp. Fw109-5 chromosome, complete genome |
chaperone protein DnaK | NC_011145:2543321:2564215 | NC_011145:2543321 | Anaeromyxobacter sp. K, complete genome |
chaperone protein DnaJ | NC_013532:85371:99424 | NC_013532:85371 | Anaplasma centrale str. Israel, complete genome |
protein export chaperone (secB) | NC_012026:75812:90672 | NC_012026:75812 | Anaplasma marginale str. Florida, complete genome |
co-chaperone protein hscB | NC_007797:692944:697597 | NC_007797:692944 | Anaplasma phagocytophilum HZ, complete genome |
chaperone protein HscA | NC_007797:692944:698028 | NC_007797:692944 | Anaplasma phagocytophilum HZ, complete genome |
Molecular chaperone (HSP20 family) | NC_011567:238249:251318 | NC_011567:238249 | Anoxybacillus flavithermus WK1, complete genome |
Flagellin-specific chaperone FliS | NC_011567:2556915:2564200 | NC_011567:2556915 | Anoxybacillus flavithermus WK1, complete genome |
chaperone DnaJ | NC_000918:465627:480279 | NC_000918:465627 | Aquifex aeolicus VF5, complete genome |
DnaK-type molecular chaperone | NC_009850:2169459:2193495 | NC_009850:2169459 | Arcobacter butzleri RM4018, complete genome |
putative DnaJ domain chaperone protein | NC_014550:2835696:2838879 | NC_014550:2835696 | Arthrobacter arilaitensis Re117, complete genome |
chaperone protein DnaK | NC_014550:2835696:2840534 | NC_014550:2835696 | Arthrobacter arilaitensis Re117, complete genome |
Chaperone protein CbpA | NC_021150:201237:210937 | NC_021150:201237 | Azotobacter vinelandii CA6, complete genome |
Chaperone protein CbpA | NC_012560:201237:210937 | NC_012560:201237 | Azotobacter vinelandii DJ, complete genome |
Fur-regulated basic protein, acts as RNA chaperone for fsrA, response to iron limitation | NC_014551:199500:213698 | NC_014551:199500 | Bacillus amyloliquefaciens DSM 7, complete genome |
Fur-regulated basic protein, acts as RNA chaperone for fsrA, response to iron limitation | NC_017190:182449:196488 | NC_017190:182449 | Bacillus amyloliquefaciens LL3 chromosome, complete genome |
Fur-regulated RNA chaperone | NC_020410:198000:212384 | NC_020410:198000 | Bacillus amyloliquefaciens subsp. plantarum UCMB5036 complete |
chaperone protein dnaj | NC_007530:4117071:4126334 | NC_007530:4117071 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
molecular chaperone DnaK | NC_007530:4117071:4127654 | NC_007530:4117071 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
chaperone protein DnaJ | NC_012659:4116971:4126234 | NC_012659:4116971 | Bacillus anthracis str. A0248, complete genome |
molecular chaperone DnaK | NC_012659:4116971:4127554 | NC_012659:4116971 | Bacillus anthracis str. A0248, complete genome |
chaperone protein dnaJ | NC_003997:4116944:4126207 | NC_003997:4116944 | Bacillus anthracis str. Ames, complete genome |
molecular chaperone DnaK | NC_003997:4116944:4127527 | NC_003997:4116944 | Bacillus anthracis str. Ames, complete genome |
chaperone protein DnaJ | NC_012581:4118366:4127629 | NC_012581:4118366 | Bacillus anthracis str. CDC 684 chromosome, complete genome |
molecular chaperone DnaK | NC_012581:4118366:4128949 | NC_012581:4118366 | Bacillus anthracis str. CDC 684 chromosome, complete genome |
chaperone protein dnaJ | NC_005945:4116978:4126708 | NC_005945:4116978 | Bacillus anthracis str. Sterne, complete genome |
molecular chaperone DnaK | NC_005945:4116978:4128028 | NC_005945:4116978 | Bacillus anthracis str. Sterne, complete genome |
molecular chaperone | UCMB5137:1594000:1608822 | UCMB5137:1594000 | Bacillus atrophaeus UCMB-5137 |
chaperone protein dnaJ | NC_012472:4119192:4130669 | NC_012472:4119192 | Bacillus cereus 03BB102, complete genome |
chaperone protein DnaK | NC_012472:4119192:4131989 | NC_012472:4119192 | Bacillus cereus 03BB102, complete genome |
chaperone protein DnaJ | NC_011658:4107501:4119159 | NC_011658:4107501 | Bacillus cereus AH187 chromosome, complete genome |
molecular chaperone DnaK | NC_011658:4107501:4120479 | NC_011658:4107501 | Bacillus cereus AH187 chromosome, complete genome |
chaperone protein DnaJ | NC_011773:4108855:4118119 | NC_011773:4108855 | Bacillus cereus AH820 chromosome, complete genome |
molecular chaperone DnaK | NC_011773:4108855:4119439 | NC_011773:4108855 | Bacillus cereus AH820 chromosome, complete genome |
chaperone protein dnaJ | NC_003909:4064904:4074818 | NC_003909:4064904 | Bacillus cereus ATCC 10987, complete genome |
molecular chaperone DnaK | NC_003909:4064904:4076138 | NC_003909:4064904 | Bacillus cereus ATCC 10987, complete genome |
Chaperone protein dnaJ | NC_004722:4244730:4252713 | NC_004722:4244730 | Bacillus cereus ATCC 14579, complete genome |
molecular chaperone DnaK | NC_004722:4244730:4254033 | NC_004722:4244730 | Bacillus cereus ATCC 14579, complete genome |
molecular chaperone DnaJ | NC_011725:4288309:4296287 | NC_011725:4288309 | Bacillus cereus B4264 chromosome, complete genome |
molecular chaperone DnaK | NC_011725:4288309:4297607 | NC_011725:4288309 | Bacillus cereus B4264 chromosome, complete genome |
chaperone protein | NC_014335:4027105:4036368 | NC_014335:4027105 | Bacillus cereus biovar anthracis str. CI chromosome, complete |
molecular chaperone DnaK | NC_014335:4027105:4037688 | NC_014335:4027105 | Bacillus cereus biovar anthracis str. CI chromosome, complete |
chaperone protein | NC_006274:4159096:4168361 | NC_006274:4159096 | Bacillus cereus E33L, complete genome |
molecular chaperone DnaK | NC_006274:4159096:4169681 | NC_006274:4159096 | Bacillus cereus E33L, complete genome |
Chaperone protein DnaJ | NC_016779:4039103:4048367 | NC_016779:4039103 | Bacillus cereus F837/76 chromosome, complete genome |
Chaperone protein DnaK | NC_016779:4039103:4049687 | NC_016779:4039103 | Bacillus cereus F837/76 chromosome, complete genome |
chaperone protein dnaJ | NC_011772:4255161:4263120 | NC_011772:4255161 | Bacillus cereus G9842, complete genome |
chaperone protein DnaK | NC_011772:4255161:4264440 | NC_011772:4255161 | Bacillus cereus G9842, complete genome |
chaperone protein dnaJ | NC_016771:4059445:4072943 | NC_016771:4059445 | Bacillus cereus NC7401, complete genome |
chaperone protein dnaK | NC_016771:4059445:4074263 | NC_016771:4059445 | Bacillus cereus NC7401, complete genome |
chaperone protein dnaj | NC_011969:4001489:4014247 | NC_011969:4001489 | Bacillus cereus Q1 chromosome, complete genome |
molecular chaperone dnak | NC_011969:4001489:4015567 | NC_011969:4001489 | Bacillus cereus Q1 chromosome, complete genome |
chaperone protein DnaJ | NC_009674:3073564:3085072 | NC_009674:3073564 | Bacillus cytotoxicus NVH 391-98 chromosome, complete genome |
molecular chaperone DnaK | NC_009674:3073564:3086391 | NC_009674:3073564 | Bacillus cytotoxicus NVH 391-98 chromosome, complete genome |
molecular chaperone | NC_014976:170683:190702 | NC_014976:170683 | Bacillus subtilis BSn5 chromosome, complete genome |
putative chaperone involved in Fe-S cluster assembly | NC_014479:3079855:3094204 | NC_014479:3079855 | Bacillus subtilis subsp. spizizenii str. W23 chromosome, complete |
chaperone protein DnaJ | NC_014171:4178746:4186456 | NC_014171:4178746 | Bacillus thuringiensis BMB171 chromosome, complete genome |
molecular chaperone DnaK | NC_014171:4178746:4187776 | NC_014171:4178746 | Bacillus thuringiensis BMB171 chromosome, complete genome |
chaperone protein dnaJ | NC_017208:4294341:4302320 | NC_017208:4294341 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete |
molecular chaperone DnaK | NC_017208:4294341:4303640 | NC_017208:4294341 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete |
chaperone protein | NC_005957:4104880:4114145 | NC_005957:4104880 | Bacillus thuringiensis serovar konkukian str. 97-27, complete |
molecular chaperone DnaK | NC_005957:4104880:4115465 | NC_005957:4104880 | Bacillus thuringiensis serovar konkukian str. 97-27, complete |
chaperone protein | NC_008600:4101748:4113225 | NC_008600:4101748 | Bacillus thuringiensis str. Al Hakam, complete genome |
chaperone protein | NC_008600:4101748:4114545 | NC_008600:4101748 | Bacillus thuringiensis str. Al Hakam, complete genome |
chaperone protein DnaJ | NC_010184:4155345:4164823 | NC_010184:4155345 | Bacillus weihenstephanensis KBAB4, complete genome |
chaperone protein DnaK | NC_010184:4155345:4166132 | NC_010184:4155345 | Bacillus weihenstephanensis KBAB4, complete genome |
putative chaperone | NC_003228:3752035:3770531 | NC_003228:3752035 | Bacteroides fragilis NCTC 9343, complete genome |
putative chaperone/membrane protein | NC_003228:3934770:3965560 | NC_003228:3934770 | Bacteroides fragilis NCTC 9343, complete genome |
putative chaperone DnaJ | NC_006347:3843228:3863825 | NC_006347:3843228 | Bacteroides fragilis YCH46, complete genome |
chaperone DnaJ domain protein | NC_014933:3715467:3733501 | NC_014933:3715467 | Bacteroides helcogenes P 36-108 chromosome, complete genome |
ATP12 chaperone family protein | NC_014932:985882:1003929 | NC_014932:985882 | Bartonella clarridgeiae 73, complete genome |
chaperone DnaJ domain protein | NC_012669:4118230:4123965 | NC_012669:4118230 | Beutenbergia cavernae DSM 12333, complete genome |
chaperone protein DnaK | NC_012669:4118230:4125666 | NC_012669:4118230 | Beutenbergia cavernae DSM 12333, complete genome |
chaperone protein DnaK | NC_018720:176306:215484 | NC_018720:176306 | Bifidobacterium asteroides PRL2011 chromosome, complete genome |
putative co-chaperone GrpE | NC_018720:176306:217384 | NC_018720:176306 | Bifidobacterium asteroides PRL2011 chromosome, complete genome |
chaperone protein DnaJ | NC_018720:176306:218257 | NC_018720:176306 | Bifidobacterium asteroides PRL2011 chromosome, complete genome |
Chaperone protein DnaJ | NC_013714:2477638:2493938 | NC_013714:2477638 | Bifidobacterium dentium Bd1, complete genome |
Chaperone protein DnaK | NC_013714:2477638:2495647 | NC_013714:2477638 | Bifidobacterium dentium Bd1, complete genome |
molecular chaperone DnaK | NC_020195:234392:234392 | NC_020195:234392 | Blattabacterium sp. (Blatta orientalis) str. Tarazona, complete |
chaperone DnaK | NC_013454:229587:229587 | NC_013454:229587 | Blattabacterium sp. (Blattella germanica) str. Bge, complete |
ATPase with chaperone activity | NC_010645:278906:278906 | NC_010645:278906 | Bordetella avium 197N, complete genome |
putative chaperone | NC_002927:1292573:1294693 | NC_002927:1292573 | Bordetella bronchiseptica RB50, complete genome |
chaperone protein dnaK | NC_017238:272980:276214 | NC_017238:272980 | Borrelia afzelii PKo chromosome, complete genome |
chaperone protein HtpG | NC_010673:578474:580817 | NC_010673:578474 | Borrelia hermsii DAH, complete genome |
chaperone protein DnaK | NC_008710:277207:279074 | NC_008710:277207 | Borrelia turicatae 91E135, complete genome |
chaperone protein HtpG | NC_008710:577696:577696 | NC_008710:577696 | Borrelia turicatae 91E135, complete genome |
CopZ, Copper chaperone | NC_012225:1071159:1088424 | NC_012225:1071159 | Brachyspira hyodysenteriae WA1, complete genome |
outer membrane chaperone Skp (OmpH) | NC_012225:1575432:1584617 | NC_012225:1575432 | Brachyspira hyodysenteriae WA1, complete genome |
molecular chaperone DnaK | NC_012225:236490:242421 | NC_012225:236490 | Brachyspira hyodysenteriae WA1, complete genome |
putative chaperone protein DnaJ | NC_012225:236490:247511 | NC_012225:236490 | Brachyspira hyodysenteriae WA1, complete genome |
chaperone protein dnaJ | NC_012225:236490:247847 | NC_012225:236490 | Brachyspira hyodysenteriae WA1, complete genome |
CopZ, Copper chaperone | NC_017243:1041917:1045075 | NC_017243:1041917 | Brachyspira intermedia PWS/A chromosome, complete genome |
molecular chaperone DnaK | NC_017243:1323870:1332541 | NC_017243:1323870 | Brachyspira intermedia PWS/A chromosome, complete genome |
chaperone protein DnaJ | NC_017243:1323870:1336317 | NC_017243:1323870 | Brachyspira intermedia PWS/A chromosome, complete genome |
chaperone protein dnaJ | NC_017243:1323870:1336697 | NC_017243:1323870 | Brachyspira intermedia PWS/A chromosome, complete genome |
outer membrane chaperone Skp | NC_017243:517684:526730 | NC_017243:517684 | Brachyspira intermedia PWS/A chromosome, complete genome |
chaperone protein DnaK | NC_014150:1:2992 | NC_014150:1 | Brachyspira murdochii DSM 12563 chromosome, complete genome |
chaperone protein DnaJ | NC_014150:1:7604 | NC_014150:1 | Brachyspira murdochii DSM 12563 chromosome, complete genome |
outer membrane chaperone Skp (OmpH) | NC_014150:2055907:2064881 | NC_014150:2055907 | Brachyspira murdochii DSM 12563 chromosome, complete genome |
ATP-dependent chaperone ClpB | NC_014150:3085013:3085013 | NC_014150:3085013 | Brachyspira murdochii DSM 12563 chromosome, complete genome |
chaperone clpB | NC_009485:8138314:8172922 | NC_009485:8138314 | Bradyrhizobium sp. BTAi1 chromosome, complete genome |
chaperone protein dnaK | NC_009485:8138314:8175562 | NC_009485:8138314 | Bradyrhizobium sp. BTAi1 chromosome, complete genome |
small heat-shock protein molecular chaperone | NC_009485:8187321:8192283 | NC_009485:8187321 | Bradyrhizobium sp. BTAi1 chromosome, complete genome |
Chaperone clpB | NC_010103:1777000:1798199 | NC_010103:1777000 | Brucella canis ATCC 23365 chromosome I, complete sequence |
ATP-dependent chaperone ClpB | NC_015857:1809500:1830785 | NC_015857:1809500 | Brucella pinnipedialis B2/94 chromosome chromosome 1, complete |
Chaperone clpB | NC_010169:1599936:1615981 | NC_010169:1599936 | Brucella suis ATCC 23445 chromosome I, complete sequence |
chaperone Hsp40 | NC_015662:110950:114610 | NC_015662:110950 | Buchnera aphidicola (Cinara tujafilina) chromosome, complete |
chaperone Hsp70 | NC_015662:110950:115774 | NC_015662:110950 | Buchnera aphidicola (Cinara tujafilina) chromosome, complete |
chaperone protein DnaJ | NC_011833:147426:160977 | NC_011833:147426 | Buchnera aphidicola str. 5A (Acyrthosiphon pisum) chromosome, |
molecular chaperone DnaK | NC_011833:147426:162223 | NC_011833:147426 | Buchnera aphidicola str. 5A (Acyrthosiphon pisum) chromosome, |
molecular chaperone DnaK | NC_017256:144854:162294 | NC_017256:144854 | Buchnera aphidicola str. Ak (Acyrthosiphon kondoi) chromosome, |
chaperone protein DnaJ | NC_004545:141478:157317 | NC_004545:141478 | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome |
chaperone protein DnaK | NC_004545:141478:158590 | NC_004545:141478 | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome |
molecular chaperone DnaK | NC_017254:156215:162257 | NC_017254:156215 | Buchnera aphidicola str. JF98 (Acyrthosiphon pisum) chromosome, |
chaperone protein DnaJ | NC_017253:155170:160990 | NC_017253:155170 | Buchnera aphidicola str. JF99 (Acyrthosiphon pisum) chromosome, |
molecular chaperone DnaK | NC_017253:155170:162236 | NC_017253:155170 | Buchnera aphidicola str. JF99 (Acyrthosiphon pisum) chromosome, |
chaperone protein DnaJ | NC_017255:156195:160990 | NC_017255:156195 | Buchnera aphidicola str. LL01 (Acyrthosiphon pisum) chromosome, |
molecular chaperone DnaK | NC_017255:156195:162236 | NC_017255:156195 | Buchnera aphidicola str. LL01 (Acyrthosiphon pisum) chromosome, |
chaperone protein DnaJ | NC_017252:155166:160987 | NC_017252:155166 | Buchnera aphidicola str. TLW03 (Acyrthosiphon pisum) chromosome, |
molecular chaperone DnaK | NC_017252:155166:162233 | NC_017252:155166 | Buchnera aphidicola str. TLW03 (Acyrthosiphon pisum) chromosome, |
chaperone protein DnaJ | NC_011834:156197:160993 | NC_011834:156197 | Buchnera aphidicola str. Tuc7 (Acyrthosiphon pisum) chromosome, |
molecular chaperone DnaK | NC_011834:156197:162239 | NC_011834:156197 | Buchnera aphidicola str. Tuc7 (Acyrthosiphon pisum) chromosome, |
molecular chaperone DnaK | NC_017259:148346:153861 | NC_017259:148346 | Buchnera aphidicola str. Ua (Uroleucon ambrosiae) chromosome, |
Pili assembly chaperone, N-terminal | NC_010552:196457:202435 | NC_010552:196457 | Burkholderia ambifaria MC40-6 chromosome 2, complete sequence |
Pili assembly chaperone | NC_012721:137046:150173 | NC_012721:137046 | Burkholderia glumae BGR1 chromosome 2, complete genome |
ATPase with chaperone activity ATP-binding subunit | NC_012721:1395417:1419498 | NC_012721:1395417 | Burkholderia glumae BGR1 chromosome 2, complete genome |
ATPases with chaperone activity, ATP-binding subunit | NC_012721:182965:185284 | NC_012721:182965 | Burkholderia glumae BGR1 chromosome 2, complete genome |
type III secretion chaperone BicP | NC_006349:1630514:1649590 | NC_006349:1630514 | Burkholderia mallei ATCC 23344 chromosome 2, complete sequence |
type III secretion chaperone BicP | NC_008835:2133696:2135918 | NC_008835:2133696 | Burkholderia mallei NCTC 10229 chromosome I, complete sequence |
type III secretion chaperone BicP | NC_009079:705931:708153 | NC_009079:705931 | Burkholderia mallei NCTC 10247 chromosome I, complete sequence |
putative molecular chaperone | NC_010804:996837:1025011 | NC_010804:996837 | Burkholderia multivorans ATCC 17616 chromosome 1, complete |
fimbrial chaperone protein | NC_009076:1566500:1585030 | NC_009076:1566500 | Burkholderia pseudomallei 1106a chromosome I, complete sequence |
Chaperone clpB | NC_009078:142794:144237 | NC_009078:142794 | Burkholderia pseudomallei 1106a chromosome II, complete sequence |
putative fimbrial chaperone | NC_009078:142794:155917 | NC_009078:142794 | Burkholderia pseudomallei 1106a chromosome II, complete sequence |
type 1 pili usher pathway chaperone CsuC | NC_007434:1923000:1952017 | NC_007434:1923000 | Burkholderia pseudomallei 1710b chromosome I, complete sequence |
chaperone protein EcpD precursor | NC_007435:1914375:1949261 | NC_007435:1914375 | Burkholderia pseudomallei 1710b chromosome II, complete sequence |
putative fimbrial chaperone | NC_007435:1981164:1994288 | NC_007435:1981164 | Burkholderia pseudomallei 1710b chromosome II, complete sequence |
type I pilus usher pathway chaperone CsuC | NC_009074:1555500:1575321 | NC_009074:1555500 | Burkholderia pseudomallei 668 chromosome I, complete sequence |
fimbria-related chaperone | NC_006351:101500:110792 | NC_006351:101500 | Burkholderia pseudomallei K96243 chromosome 2, complete sequence |
chaperone-related protein | NC_006351:142788:144273 | NC_006351:142788 | Burkholderia pseudomallei K96243 chromosome 2, complete sequence |
fimbrial chaperone | NC_006351:142788:155912 | NC_006351:142788 | Burkholderia pseudomallei K96243 chromosome 2, complete sequence |
Pili assembly chaperone | NC_015947:2360592:2366251 | NC_015947:2360592 | Burkholderia sp. JV3 chromosome, complete genome |
Pili assembly chaperone | NC_015947:2360592:2367014 | NC_015947:2360592 | Burkholderia sp. JV3 chromosome, complete genome |
Pili assembly chaperone | NC_015947:2360592:2371506 | NC_015947:2360592 | Burkholderia sp. JV3 chromosome, complete genome |
periplasmic pilus chaperone | NC_016625:944925:955197 | NC_016625:944925 | Burkholderia sp. YI23 chromosome 2, complete sequence |
ATPase with chaperone activity ATP-binding subunit | NC_016590:1183470:1207288 | NC_016590:1183470 | Burkholderia sp. YI23 chromosome 3, complete sequence |
chaperone protein dnaj | NC_014721:1629063:1640654 | NC_014721:1629063 | Caldicellulosiruptor kristjanssonii 177R1B chromosome, complete |
chaperone protein dnak | NC_014721:1629063:1641960 | NC_014721:1629063 | Caldicellulosiruptor kristjanssonii 177R1B chromosome, complete |
molecular chaperone | NC_019791:1272850:1287622 | NC_019791:1272850 | Caldisphaera lagunensis DSM 15908 chromosome, complete genome |
RNA chaperone hfq | NC_014758:1573023:1586952 | NC_014758:1573023 | Calditerrivibrio nitroreducens DSM 19672 chromosome, complete |
chaperone protein dnak | NC_014758:245707:258096 | NC_014758:245707 | Calditerrivibrio nitroreducens DSM 19672 chromosome, complete |
chaperone protein dnaj | NC_014758:245707:260165 | NC_014758:245707 | Calditerrivibrio nitroreducens DSM 19672 chromosome, complete |
outer membrane chaperone skp (omph) | NC_014758:310394:309894 | NC_014758:310394 | Calditerrivibrio nitroreducens DSM 19672 chromosome, complete |
methylmalonyl-CoA mutase metallochaperone meab | NC_014758:579741:592712 | NC_014758:579741 | Calditerrivibrio nitroreducens DSM 19672 chromosome, complete |
co-chaperone protein GrpE | NC_009802:1917917:1929875 | NC_009802:1917917 | Campylobacter concisus 13826, complete genome |
chaperone and heat shock protein 70 | NC_009802:1917917:1930335 | NC_009802:1917917 | Campylobacter concisus 13826, complete genome |
cytoplasmic chaperone | NC_009715:1923676:1933707 | NC_009715:1923676 | Campylobacter curvus 525.92 chromosome, complete genome |
co-chaperone protein GrpE | NC_003912:767500:787078 | NC_003912:767500 | Campylobacter jejuni RM1221, complete genome |
molecular chaperone DnaK | NC_003912:767500:787627 | NC_003912:767500 | Campylobacter jejuni RM1221, complete genome |
co-chaperone protein GrpE | NC_008787:685401:701034 | NC_008787:685401 | Campylobacter jejuni subsp. jejuni 81-176, complete genome |
chaperone protein DnaK | NC_008787:685401:701587 | NC_008787:685401 | Campylobacter jejuni subsp. jejuni 81-176, complete genome |
molecular chaperone DnaK | NC_017279:692500:712861 | NC_017279:692500 | Campylobacter jejuni subsp. jejuni IA3902 chromosome, complete |
co-chaperone protein GrpE | NC_014802:716699:736924 | NC_014802:716699 | Campylobacter jejuni subsp. jejuni ICDCCJ07001 chromosome, complete |
molecular chaperone DnaK | NC_014802:716699:737473 | NC_014802:716699 | Campylobacter jejuni subsp. jejuni ICDCCJ07001 chromosome, complete |
chaperone protein dnaK | NC_017280:689067:705458 | NC_017280:689067 | Campylobacter jejuni subsp. jejuni M1 chromosome, complete genome |
