CDS description | CDS accession | Island | Host Description |
---|
rRNA biogenesis protein rrp5, putative | NC_013740:1218429:1260789 | NC_013740:1218429 | Acidaminococcus fermentans DSM 20731, complete genome |
cytochrome c-type biogenesis protein CcmG | NC_015186:2884866:2885581 | NC_015186:2884866 | Acidiphilium multivorum AIU301, complete genome |
type IV pilus biogenesis protein PilZ | NC_015850:1006980:1007974 | NC_015850:1006980 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
cytochrome c-type biogenesis protein DsbD, protein-disulfide reductase | NC_015850:1060000:1066639 | NC_015850:1060000 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
cytochrome c-type biogenesis protein DsbD, protein-disulfide reductase | NC_015850:1947000:1952906 | NC_015850:1947000 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
cytochrome c-type biogenesis protein CcsA/ResC | NC_015850:2259769:2265390 | NC_015850:2259769 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
cytochrome c-type biogenesis protein DsbD, protein-disulfide reductase | NC_015850:548821:561194 | NC_015850:548821 | Acidithiobacillus caldus SM-1 chromosome, complete genome |
cytochrome c-type biogenesis protein CcsB | NC_015942:1824847:1836094 | NC_015942:1824847 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_015942:763500:777956 | NC_015942:763500 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
cytochrome c-type biogenesis protein ResB | NC_011761:2785660:2797400 | NC_011761:2785660 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
cytochrome c-type biogenesis protein ResC | NC_011761:2785660:2799366 | NC_011761:2785660 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
cytochrome c-type biogenesis protein CcsB | NC_011206:2685499:2699076 | NC_011206:2685499 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
cytochrome c biogenesis protein | NC_012483:1408500:1426903 | NC_012483:1408500 | Acidobacterium capsulatum ATCC 51196, complete genome |
cytochrome c-type biogenesis protein CcsB | NC_011992:717107:719257 | NC_011992:717107 | Acidovorax ebreus TPSY, complete genome |
type 4 fimbrial biogenesis protein PilY1 | NC_008782:3361850:3370447 | NC_008782:3361850 | Acidovorax sp. JS42, complete genome |
type 4 fimbrial biogenesis protein | NC_016603:3475843:3475843 | NC_016603:3475843 | Acinetobacter calcoaceticus PHEA-2 chromosome, complete genome |
putative type IV pilus biogenesis protein | NC_015424:3890293:3896843 | NC_015424:3890293 | Aeromonas veronii B565 chromosome, complete genome |
cytochrome-c-type biogenesis protein | NC_011985:1831961:1846704 | NC_011985:1831961 | Agrobacterium radiobacter K84 chromosome 1, complete genome |
putative cytochrome c biogenesis protein | NC_015508:296856:333589 | NC_015508:296856 | Agrobacterium sp. H13-3 chromosome linear, complete sequence |
pilus biogenesis protein | NC_008260:497855:503975 | NC_008260:497855 | Alcanivorax borkumensis SK2, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_013205:1123280:1162838 | NC_013205:1123280 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446, |
rRNA biogenesis protein rrp5 | NC_009633:4097536:4108297 | NC_009633:4097536 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
type 4 fimbrial biogenesis protein PilE | NC_013851:3392644:3407451 | NC_013851:3392644 | Allochromatium vinosum DSM 180 chromosome, complete genome |
cytochrome C biogenesis protein | NC_018643:1309804:1315030 | NC_018643:1309804 | Alpha proteobacterium HIMB5 chromosome, complete genome |
cytochrome c-type biogenesis protein CcsB | NC_013385:1882549:1895964 | NC_013385:1882549 | Ammonifex degensii KC4, complete genome |
cytochrome c biogenesis protein, thiol-disulfide interchange protein | NC_007760:2094746:2120534 | NC_007760:2094746 | Anaeromyxobacter dehalogenans 2CP-C, complete genome |
cytochrome c-type biogenesis protein (ccmF) | NC_012026:1034724:1048147 | NC_012026:1034724 | Anaplasma marginale str. Florida, complete genome |
cytochrome c-type biogenesis protein | NC_004842:1031020:1044334 | NC_004842:1031020 | Anaplasma marginale str. St. Maries, complete genome |
cytochrome c biogenesis protein | NC_000918:35564:35564 | NC_000918:35564 | Aquifex aeolicus VF5, complete genome |
cytochrome c biogenesis protein | NC_017187:325229:325229 | NC_017187:325229 | Arcobacter butzleri ED-1, complete genome |
putative cell envelope biogenesis protein | NC_017187:937649:948719 | NC_017187:937649 | Arcobacter butzleri ED-1, complete genome |
putative type 4 pilus biogenesis protein | NC_008702:2378890:2383583 | NC_008702:2378890 | Azoarcus sp. BH72, complete genome |
putative type 4 pilus biogenesis protein | NC_008702:2378890:2387559 | NC_008702:2378890 | Azoarcus sp. BH72, complete genome |
cytochrome c-type biogenesis protein ccda | NC_007530:3414568:3429577 | NC_007530:3414568 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
cytochrome c-type biogenesis protein CcdA | NC_012659:3416000:3429477 | NC_012659:3416000 | Bacillus anthracis str. A0248, complete genome |
cytochrome c-type biogenesis protein CcdA | NC_003997:3414441:3429450 | NC_003997:3414441 | Bacillus anthracis str. Ames, complete genome |
cytochrome c-type biogenesis protein CcdA | NC_012581:803456:808453 | NC_012581:803456 | Bacillus anthracis str. CDC 684 chromosome, complete genome |
cytochrome c-type biogenesis protein CcdA | NC_005945:3415135:3430144 | NC_005945:3415135 | Bacillus anthracis str. Sterne, complete genome |
cytochrome c-type biogenesis protein CcdA | NC_012472:3503000:3517023 | NC_012472:3503000 | Bacillus cereus 03BB102, complete genome |
cytochrome c-type biogenesis protein CcdA | NC_011658:3438102:3454896 | NC_011658:3438102 | Bacillus cereus AH187 chromosome, complete genome |
cytochrome c-type biogenesis protein CcdA | NC_011773:3496873:3514106 | NC_011773:3496873 | Bacillus cereus AH820 chromosome, complete genome |
cytochrome c-type biogenesis protein CcdA | NC_003909:3432073:3448855 | NC_003909:3432073 | Bacillus cereus ATCC 10987, complete genome |
rRNA biogenesis protein rrp5, putative | NC_003909:386880:393453 | NC_003909:386880 | Bacillus cereus ATCC 10987, complete genome |
cytochrome c-type biogenesis protein | NC_014335:3408081:3422418 | NC_014335:3408081 | Bacillus cereus biovar anthracis str. CI chromosome, complete |
cytochrome c-type biogenesis protein (holocytochrome-c synthase) | NC_006274:3490598:3504506 | NC_006274:3490598 | Bacillus cereus E33L, complete genome |
cytochrome c-type biogenesis protein CcdA | NC_016771:3386660:3407394 | NC_016771:3386660 | Bacillus cereus NC7401, complete genome |
cytochrome c-type biogenesis protein (holocytochrome-c synthase) | NC_011969:3401916:3418716 | NC_011969:3401916 | Bacillus cereus Q1 chromosome, complete genome |
cytochrome c-type biogenesis protein CcdA | NC_017200:3501500:3515501 | NC_017200:3501500 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, |
cytochrome c-type biogenesis protein (holocytochrome-c synthase) | NC_005957:3488021:3501950 | NC_005957:3488021 | Bacillus thuringiensis serovar konkukian str. 97-27, complete |
cytochrome c-type biogenesis protein (holocytochrome-c synthase) | NC_008600:3488000:3502060 | NC_008600:3488000 | Bacillus thuringiensis str. Al Hakam, complete genome |
putative cytochrome c biogenesis protein | NC_004663:107019:109119 | NC_004663:107019 | Bacteroides thetaiotaomicron VPI-5482, complete genome |
putative cell wall biogenesis protein | NC_004663:2437760:2455190 | NC_004663:2437760 | Bacteroides thetaiotaomicron VPI-5482, complete genome |
cytochrome c biogenesis protein (ccsA) | NC_004663:5817782:5835424 | NC_004663:5817782 | Bacteroides thetaiotaomicron VPI-5482, complete genome |
cytochrome c-type biogenesis protein CcmF | NC_016943:1810417:1814920 | NC_016943:1810417 | Blastococcus saxobsidens DD2, complete genome |
cytochrome C biogenesis protein | NC_016943:1810417:1816961 | NC_016943:1810417 | Blastococcus saxobsidens DD2, complete genome |
cytochrome c-type biogenesis protein CcdA; thiol-disulfide oxido-reductase | NC_016943:1810417:1822557 | NC_016943:1810417 | Blastococcus saxobsidens DD2, complete genome |
cytochrome c-type biogenesis protein ccmE | NC_016943:1810417:1823978 | NC_016943:1810417 | Blastococcus saxobsidens DD2, complete genome |
cytochrome c-type biogenesis protein CcmB | NC_016943:1810417:1825240 | NC_016943:1810417 | Blastococcus saxobsidens DD2, complete genome |
cytochrome c-type biogenesis protein CcmF | NC_010170:3944228:3982760 | NC_010170:3944228 | Bordetella petrii, complete genome |
Cytochrome C-type biogenesis protein | NC_010170:3944228:3984591 | NC_010170:3944228 | Bordetella petrii, complete genome |
Cytochrome C-type biogenesis protein | NC_010170:3944228:3985043 | NC_010170:3944228 | Bordetella petrii, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_010557:207846:224536 | NC_010557:207846 | Burkholderia ambifaria MC40-6 chromosome 3, complete sequence |
Cytochrome c biogenesis protein, transmembrane region | NC_015376:1185000:1199418 | NC_015376:1185000 | Burkholderia gladioli BSR3 chromosome chromosome 2, complete |
type IV pilus biogenesis protein PilB | NC_009074:3409849:3434054 | NC_009074:3409849 | Burkholderia pseudomallei 668 chromosome I, complete sequence |
type IV pilus biogenesis protein PilC | NC_009074:3409849:3435274 | NC_009074:3409849 | Burkholderia pseudomallei 668 chromosome I, complete sequence |
cytochrome c biogenesis protein, transmembrane region | NC_009254:74000:74869 | NC_009254:74000 | Burkholderia vietnamiensis G4 chromosome 3, complete sequence |
cytochrome c biogenesis protein | NC_009715:167513:178955 | NC_009715:167513 | Campylobacter curvus 525.92 chromosome, complete genome |
cytochrome c biogenesis protein | NC_008787:31999:49965 | NC_008787:31999 | Campylobacter jejuni subsp. jejuni 81-176, complete genome |
cytochrome c biogenesis protein | NC_014802:27857:48210 | NC_014802:27857 | Campylobacter jejuni subsp. jejuni ICDCCJ07001 chromosome, complete |
cytochrome C biogenesis protein (Ycf5) | NC_017280:30388:48364 | NC_017280:30388 | Campylobacter jejuni subsp. jejuni M1 chromosome, complete genome |
PilM type IV pilus biogenesis protein | NC_012751:1296877:1310380 | NC_012751:1296877 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum), complete |
PilQ type IV pilus biogenesis protein ATPase | NC_012751:1296877:1314049 | NC_012751:1296877 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum), complete |
PilQ type IV pilus biogenesis protein ATPase | NC_012751:942315:944366 | NC_012751:942315 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum), complete |
cytochrome C biogenesis protein | NC_015722:1050023:1067120 | NC_015722:1050023 | Candidatus Midichloria mitochondrii IricVA chromosome, complete |
type IV fimbrial biogenesis protein PilY1 | NC_015380:196554:202332 | NC_015380:196554 | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome |
type 4 fimbrial biogenesis protein PilP | NC_007205:60069:72054 | NC_007205:60069 | Candidatus Pelagibacter ubique HTCC1062, complete genome |
type 4 fimbrial biogenesis protein PilO | NC_007205:60069:72547 | NC_007205:60069 | Candidatus Pelagibacter ubique HTCC1062, complete genome |
cytochrome c biogenesis protein CcmA | NC_017028:1348865:1348865 | NC_017028:1348865 | Candidatus Rickettsia amblyommii str. GAT-30V chromosome, complete |
cytochrome c biogenesis protein | NC_014499:181000:184884 | NC_014499:181000 | Candidatus Sulcia muelleri CARI chromosome, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_014151:370882:384476 | NC_014151:370882 | Cellulomonas flavigena DSM 20109 chromosome, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_014151:4021394:4058286 | NC_014151:4021394 | Cellulomonas flavigena DSM 20109 chromosome, complete genome |
cytochrome c biogenesis protein transmembrane subunit | NC_015671:139892:157094 | NC_015671:139892 | Cellvibrio gilvus ATCC 13127 chromosome, complete genome |
cytochrome c-type biogenesis protein CcsB | NC_015671:255808:274183 | NC_015671:255808 | Cellvibrio gilvus ATCC 13127 chromosome, complete genome |
cytochrome c biogenesis protein transmembrane subunit | NC_015671:255808:278233 | NC_015671:255808 | Cellvibrio gilvus ATCC 13127 chromosome, complete genome |
cytochrome c biogenesis protein transmembrane subunit | NC_015671:255808:299238 | NC_015671:255808 | Cellvibrio gilvus ATCC 13127 chromosome, complete genome |
type IV pilus biogenesis protein PilC | NC_010995:3197686:3212098 | NC_010995:3197686 | Cellvibrio japonicus Ueda107, complete genome |
c-type cytochrome biogenesis protein | NC_010995:3197686:3217795 | NC_010995:3197686 | Cellvibrio japonicus Ueda107, complete genome |
type 4 fimbrial biogenesis protein PilW | NC_010995:3821327:3835546 | NC_010995:3821327 | Cellvibrio japonicus Ueda107, complete genome |
putative Type IV pilus biogenesis protein | NC_013716:4885776:4901250 | NC_013716:4885776 | Citrobacter rodentium ICC168, complete genome |
putative Type IV pilus biogenesis protein | NC_013716:4885776:4903164 | NC_013716:4885776 | Citrobacter rodentium ICC168, complete genome |
putative Type IV pilus biogenesis protein | NC_013716:4885776:4903603 | NC_013716:4885776 | Citrobacter rodentium ICC168, complete genome |
putative Type IV pilus biogenesis protein | NC_013716:4885776:4905085 | NC_013716:4885776 | Citrobacter rodentium ICC168, complete genome |
rRNA biogenesis protein rrp5, putative | NC_011898:3367457:3412350 | NC_011898:3367457 | Clostridium cellulolyticum H10, complete genome |
cytochrome c biogenesis protein | NC_016627:689406:692275 | NC_016627:689406 | Clostridium clariflavum DSM 19732 chromosome, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_015275:3407358:3437747 | NC_015275:3407358 | Clostridium lentocellum DSM 5427 chromosome, complete genome |
putative flagellar biogenesis protein FliO | NC_014328:1135854:1142570 | NC_014328:1135854 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome |
flagellar biogenesis protein | NC_021182:2883716:2899419 | NC_021182:2883716 | Clostridium pasteurianum BC1, complete genome |
flagellar biogenesis protein | NC_020291:4903981:4927612 | NC_020291:4903981 | Clostridium saccharoperbutylacetonicum N1-4(HMT), complete genome |
putative Type IV fimbrial biogenesis protein, prepilin cysteine protease (C20) PilD | NC_014614:260782:260782 | NC_014614:260782 | Clostridium sticklandii, complete genome |
cytochrome c-type biogenesis protein ccdA | NC_004557:81362:103488 | NC_004557:81362 | Clostridium tetani E88, complete genome |
type IV pilus biogenesis protein | NC_015856:2146713:2147776 | NC_015856:2146713 | Collimonas fungivorans Ter331 chromosome, complete genome |
type IV pilus biogenesis protein PilE | NC_015856:4203301:4211780 | NC_015856:4203301 | Collimonas fungivorans Ter331 chromosome, complete genome |
type 4 fimbrial biogenesis protein PilY1 | NC_015856:4203301:4212245 | NC_015856:4203301 | Collimonas fungivorans Ter331 chromosome, complete genome |
type 4 fimbrial biogenesis protein PilV | NC_015856:4203301:4217223 | NC_015856:4203301 | Collimonas fungivorans Ter331 chromosome, complete genome |
cytochrome c-type biogenesis protein | NC_016801:1422500:1425398 | NC_016801:1422500 | Corynebacterium diphtheriae C7 (beta) chromosome, complete genome |
cytochrome c-type biogenesis protein | NC_016786:1359064:1382379 | NC_016786:1359064 | Corynebacterium diphtheriae HC01 chromosome, complete genome |
cytochrome c-type biogenesis protein | NC_016787:1350676:1375486 | NC_016787:1350676 | Corynebacterium diphtheriae HC03 chromosome, complete genome |
cytochrome c-type biogenesis protein | NC_016788:1376000:1378949 | NC_016788:1376000 | Corynebacterium diphtheriae HC04 chromosome, complete genome |
cytochrome c-type biogenesis protein | NC_016783:1397975:1404489 | NC_016783:1397975 | Corynebacterium diphtheriae INCA 402 chromosome, complete genome |
cytochrome c-type biogenesis protein | NC_016790:1345638:1351552 | NC_016790:1345638 | Corynebacterium diphtheriae VA01 chromosome, complete genome |
cytochrome C biogenesis protein | NC_017317:2149794:2159430 | NC_017317:2149794 | Corynebacterium ulcerans 809 chromosome, complete genome |
cytochrome C biogenesis protein | NC_015683:2249949:2259602 | NC_015683:2249949 | Corynebacterium ulcerans BR-AD22 chromosome, complete genome |
MSHA-type pilus biogenesis protein MshL | NC_016616:1336000:1354237 | NC_016616:1336000 | Dechlorosoma suillum PS chromosome, complete genome |
putative cytochrome c biogenesis protein | NC_018866:154252:160450 | NC_018866:154252 | Dehalobacter sp. DCA chromosome, complete genome |
cytochrome c-type biogenesis protein CcmE | NC_014314:404315:405835 | NC_014314:404315 | Dehalogenimonas lykanthroporepellens BL-DC-9 chromosome, complete |
cytochrome c-type biogenesis protein CcmB | NC_014314:404315:410529 | NC_014314:404315 | Dehalogenimonas lykanthroporepellens BL-DC-9 chromosome, complete |
cytochrome C biogenesis protein | NC_015161:927152:941736 | NC_015161:927152 | Deinococcus proteolyticus MRP chromosome, complete genome |
Cytochrome c-type biogenesis protein ccmE | NC_015161:927152:944926 | NC_015161:927152 | Deinococcus proteolyticus MRP chromosome, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_011830:1288984:1314080 | NC_011830:1288984 | Desulfitobacterium hafniense DCB-2, complete genome |
putative cytochrome c biogenesis protein | NC_007907:4714844:4725993 | NC_007907:4714844 | Desulfitobacterium hafniense Y51, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_014972:1407632:1423089 | NC_014972:1407632 | Desulfobulbus propionicus DSM 2032 chromosome, complete genome |
cytochrome c-type biogenesis protein CcsB | NC_014972:3000138:3001420 | NC_014972:3000138 | Desulfobulbus propionicus DSM 2032 chromosome, complete genome |
cell wall biogenesis protein (WbpE) | NC_006138:23902:43005 | NC_006138:23902 | Desulfotalea psychrophila LSv54, complete genome |
cytochrome c-type biogenesis protein CcsB | NC_015565:2408669:2428685 | NC_015565:2408669 | Desulfotomaculum carboxydivorans CO-1-SRB chromosome, complete |
cytochrome c biogenesis protein transmembrane region | NC_011883:1182000:1194518 | NC_011883:1182000 | Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774, |
cytochrome c biogenesis protein transmembrane region | NC_012881:2405414:2418619 | NC_012881:2405414 | Desulfovibrio salexigens DSM 2638, complete genome |
ribosome biogenesis protein | NC_011766:1035858:1051006 | NC_011766:1035858 | Desulfurococcus kamchatkensis 1221n chromosome, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_013592:577831:592922 | NC_013592:577831 | Dickeya dadantii Ech586, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_012880:3982383:3984099 | NC_012880:3982383 | Dickeya dadantii Ech703, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_012912:4012112:4013884 | NC_012912:4012112 | Dickeya zeae Ech1591, complete genome |
cytochrome c-type biogenesis protein CcmF, putative | NC_012779:3016327:3039196 | NC_012779:3016327 | Edwardsiella ictaluri 93-146, complete genome |
cytochrome c-type biogenesis protein | NC_013508:2587913:2587425 | NC_013508:2587913 | Edwardsiella tarda EIB202, complete genome |
Putative cytochrome C-type biogenesis protein | NC_020181:5384015:5401971 | NC_020181:5384015 | Enterobacter aerogenes EA1509E, complete genome |
type IV pilus biogenesis protein | NC_014618:1040381:1054208 | NC_014618:1040381 | Enterobacter cloacae SCF1 chromosome, complete genome |
type IV pilus biogenesis protein | NC_014618:1040381:1054655 | NC_014618:1040381 | Enterobacter cloacae SCF1 chromosome, complete genome |
Cytochrome c biogenesis protein (Thiol:disulfide interchange protein) | NC_014306:3524980:3524426 | NC_014306:3524980 | Erwinia billingiae Eb661, complete genome |
Cytochrome c biogenesis protein | NC_014306:3524980:3524980 | NC_014306:3524980 | Erwinia billingiae Eb661, complete genome |
Cytochrome c biogenesis protein, heme chaperone | NC_014306:3524980:3526932 | NC_014306:3524980 | Erwinia billingiae Eb661, complete genome |
Cytochrome c biogenesis protein, heme exporter | NC_014306:3524980:3527420 | NC_014306:3524980 | Erwinia billingiae Eb661, complete genome |
Cytochrome c biogenesis protein, heme exporter | NC_014306:3524980:3527650 | NC_014306:3524980 | Erwinia billingiae Eb661, complete genome |
Cytochrome c biogenesis protein, heme exporter | NC_014306:3524980:3528451 | NC_014306:3524980 | Erwinia billingiae Eb661, complete genome |
Cytochrome c biogenesis protein, ATP-binding heme exporter | NC_014306:3524980:3529110 | NC_014306:3524980 | Erwinia billingiae Eb661, complete genome |
type IV pilus biogenesis protein | NC_012214:3502992:3513754 | NC_012214:3502992 | Erwinia pyrifoliae Ep1/96, complete genome |
type IV pilus biogenesis protein | NC_012214:3502992:3517206 | NC_012214:3502992 | Erwinia pyrifoliae Ep1/96, complete genome |
Cytochrome c-type biogenesis protein (Heme chaperone CcmE) | NC_010694:1250841:1267680 | NC_010694:1250841 | Erwinia tasmaniensis, complete genome |
Putative cytochrome c-type biogenesis protein | NC_010694:1250841:1268159 | NC_010694:1250841 | Erwinia tasmaniensis, complete genome |
Cytochrome c biogenesis protein CcmG (Thiol:disulfide interchange protein DsbE) | NC_010694:1250841:1270111 | NC_010694:1250841 | Erwinia tasmaniensis, complete genome |
Cytochrome c-type biogenesis protein | NC_010694:1250841:1270665 | NC_010694:1250841 | Erwinia tasmaniensis, complete genome |
Putative cytochrome c-type biogenesis protein | NC_010694:1250841:1271123 | NC_010694:1250841 | Erwinia tasmaniensis, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_014541:475350:528969 | NC_014541:475350 | Ferrimonas balearica DSM 9799 chromosome, complete genome |
putative c-type cytochrome biogenesis protein | NC_010376:1175916:1180378 | NC_010376:1175916 | Finegoldia magna ATCC 29328, complete genome |
cytochrome c oxidase biogenesis protein | NC_016510:1072709:1074971 | NC_016510:1072709 | Flavobacterium columnare ATCC 49512 chromosome, complete genome |
Type IV fimbrial biogenesis protein PilW | NC_016937:1525914:1549473 | NC_016937:1525914 | Francisella tularensis subsp. tularensis TI0902 chromosome, |
cytochrome c biogenesis protein | NC_006510:2110430:2119206 | NC_006510:2110430 | Geobacillus kaustophilus HTA426, complete genome |
cytochrome c biogenesis protein transmembrane region protein | NC_014915:2092678:2101117 | NC_014915:2092678 | Geobacillus sp. Y412MC52 chromosome, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_013411:2951559:2961282 | NC_013411:2951559 | Geobacillus sp. Y412MC61, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_016593:981500:991544 | NC_016593:981500 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete |
cytochrome c biogenesis protein | NC_016593:981500:992449 | NC_016593:981500 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete |
cytochrome c-type biogenesis protein CcdA | NC_016593:981500:993723 | NC_016593:981500 | Geobacillus thermoleovorans CCB_US3_UF5 chromosome, complete |
cytochrome c biogenesis protein transmembrane region | NC_011979:1683964:1686473 | NC_011979:1683964 | Geobacter sp. FRC-32, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_011979:2969969:2994922 | NC_011979:2969969 | Geobacter sp. FRC-32, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_011979:3880488:3886359 | NC_011979:3880488 | Geobacter sp. FRC-32, complete genome |
cytochrome c-type biogenesis protein CcsB | NC_014973:4630132:4658608 | NC_014973:4630132 | Geobacter sp. M18 chromosome, complete genome |
cytochrome C biogenesis protein transmembrane region | NC_012918:1660477:1687523 | NC_012918:1660477 | Geobacter sp. M21 chromosome, complete genome |
type IV pilus biogenesis protein PilB | NC_002939:1634843:1634843 | NC_002939:1634843 | Geobacter sulfurreducens PCA, complete genome |
type IV pilus biogenesis protein PilC | NC_002939:1634843:1637811 | NC_002939:1634843 | Geobacter sulfurreducens PCA, complete genome |
type IV pilus biogenesis protein PilB, putative | NC_002939:1926084:1945917 | NC_002939:1926084 | Geobacter sulfurreducens PCA, complete genome |
type IV pilus biogenesis protein PilC, putative | NC_002939:1926084:1947687 | NC_002939:1926084 | Geobacter sulfurreducens PCA, complete genome |
cytochrome c-type biogenesis protein CcmF | NC_015497:1287877:1300094 | NC_015497:1287877 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome |
cytochrome C biogenesis protein | NC_015497:1287877:1302693 | NC_015497:1287877 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome |
cytochrome c-type biogenesis protein CcmI | NC_015497:1287877:1303139 | NC_015497:1287877 | Glaciecola agarilytica 4H-3-7+YE-5 chromosome, complete genome |
pilin biogenesis protein | NC_005125:2811986:2825985 | NC_005125:2811986 | Gloeobacter violaceus PCC 7421, complete genome |
pilus biogenesis protein homologous | NC_005125:2811986:2828421 | NC_005125:2811986 | Gloeobacter violaceus PCC 7421, complete genome |
putative outer membrane biogenesis protein | NC_010125:3854957:3873204 | NC_010125:3854957 | Gluconacetobacter diazotrophicus PAl 5, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_013441:2788806:2804333 | NC_013441:2788806 | Gordonia bronchialis DSM 43247, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_013441:2842134:2861310 | NC_013441:2842134 | Gordonia bronchialis DSM 43247, complete genome |
type 4 fimbrial biogenesis protein PilQ | NC_007645:6096345:6104404 | NC_007645:6096345 | Hahella chejuensis KCTC 2396, complete genome |
pilus (MSHA type) biogenesis protein MshL | NC_008789:350650:372323 | NC_008789:350650 | Halorhodospira halophila SL1, complete genome |
MSHA biogenesis protein MshJ | NC_008789:350650:374309 | NC_008789:350650 | Halorhodospira halophila SL1, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_012029:1654816:1654816 | NC_012029:1654816 | Halorubrum lacusprofundi ATCC 49239 chromosome 1, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_011899:1926000:1942091 | NC_011899:1926000 | Halothermothrix orenii H 168, complete genome |
cytochrome c biogenesis protein | NC_019964:3028469:3028469 | NC_019964:3028469 | Halovivax ruber XH-70, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_017161:810627:816996 | NC_017161:810627 | Hydrogenobacter thermophilus TK-6 chromosome, complete genome |
cytochrome c biogenesis protein | NC_013799:282500:285062 | NC_013799:282500 | Hydrogenobacter thermophilus TK-6, complete genome |
cytochrome c biogenesis protein | NC_013799:810636:817005 | NC_013799:810636 | Hydrogenobacter thermophilus TK-6, complete genome |
Cytochrome c biogenesis protein | NC_008818:1483483:1522418 | NC_008818:1483483 | Hyperthermus butylicus DSM 5456, complete genome |
cytochrome c-type biogenesis protein CcmE | NC_007802:1991211:2022477 | NC_007802:1991211 | Jannaschia sp. CCS1, complete genome |
cytochrome c-type biogenesis protein CcmH | NC_009659:1050532:1063716 | NC_009659:1050532 | Janthinobacterium sp. Marseille chromosome, complete genome |
Thiol:disulfide interchange protein dsbE (cytochrome c biogenesis protein ccmG) | NC_009659:1050532:1064201 | NC_009659:1050532 | Janthinobacterium sp. Marseille chromosome, complete genome |
cytochrome C-type biogenesis protein CcmF | NC_009659:1050532:1064734 | NC_009659:1050532 | Janthinobacterium sp. Marseille chromosome, complete genome |
cytochrome c-type biogenesis protein CcmE | NC_009659:1050532:1066698 | NC_009659:1050532 | Janthinobacterium sp. Marseille chromosome, complete genome |
cytochrome c biogenesis protein CcmA | NC_009659:1050532:1068778 | NC_009659:1050532 | Janthinobacterium sp. Marseille chromosome, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_013174:562856:565836 | NC_013174:562856 | Jonesia denitrificans DSM 20603, complete genome |
cytochrome c-type biogenesis protein CcsB | NC_013174:562856:568244 | NC_013174:562856 | Jonesia denitrificans DSM 20603, complete genome |
cytochrome c biogenesis protein transmembrane region | NC_009806:35990:50748 | NC_009806:35990 | Kineococcus radiotolerans SRS30216 plasmid pKRAD01, complete |
outer membrane biogenesis protein BamE | NC_016612:28451:30260 | NC_016612:28451 | Klebsiella oxytoca KCTC 1686 chromosome, complete genome |
cytochrome c-type biogenesis protein CcmE | NC_011283:2323687:2324635 | NC_011283:2323687 | Klebsiella pneumoniae 342 chromosome, complete genome |
cytochrome c-type biogenesis protein CcmF | NC_011283:2323687:2325090 | NC_011283:2323687 | Klebsiella pneumoniae 342 chromosome, complete genome |
cytochrome c-type biogenesis protein CcmI | NC_011283:2323687:2328048 | NC_011283:2323687 | Klebsiella pneumoniae 342 chromosome, complete genome |
