CDS description | CDS accession | Island | Host Description |
---|
ATP synthase subunit B | NC_015518:1052701:1062309 | NC_015518:1052701 | Acidianus hospitalis W1 chromosome, complete genome |
ATP synthase subunit A | NC_015518:1052701:1063709 | NC_015518:1052701 | Acidianus hospitalis W1 chromosome, complete genome |
ATP synthase F1 subunit epsilon | NC_011761:2131911:2168727 | NC_011761:2131911 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
ATP synthase F1 subunit epsilon | NC_011761:684969:687796 | NC_011761:684969 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
ATP synthase F1, epsilon subunit | NC_011206:2040000:2056769 | NC_011206:2040000 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
ATP synthase F1, epsilon subunit | NC_011206:863987:866814 | NC_011206:863987 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome |
ATP synthase F1, beta subunit | NC_008009:5139896:5139896 | NC_008009:5139896 | Acidobacteria bacterium Ellin345, complete genome |
ATP synthase F1, gamma subunit | NC_008009:5139896:5141353 | NC_008009:5139896 | Acidobacteria bacterium Ellin345, complete genome |
ATP synthase F1, alpha subunit | NC_008009:5139896:5142394 | NC_008009:5139896 | Acidobacteria bacterium Ellin345, complete genome |
ATP synthase F1, delta subunit | NC_008009:5139896:5143972 | NC_008009:5139896 | Acidobacteria bacterium Ellin345, complete genome |
ATP synthase, A subunit | NC_013926:1205443:1209531 | NC_013926:1205443 | Aciduliprofundum boonei T469 chromosome, complete genome |
ATP synthase H subunit | NC_013926:1205443:1217229 | NC_013926:1205443 | Aciduliprofundum boonei T469 chromosome, complete genome |
ATP synthase protein I | NC_005966:159232:178542 | NC_005966:159232 | Acinetobacter sp. ADP1, complete genome |
ATP synthase subunit A | NC_005966:159232:179044 | NC_005966:159232 | Acinetobacter sp. ADP1, complete genome |
membrane-bound ATP synthase, F0 sector, subunit c | NC_005966:159232:180004 | NC_005966:159232 | Acinetobacter sp. ADP1, complete genome |
membrane-bound ATP synthase, F0 sector, subunit b | NC_005966:159232:180289 | NC_005966:159232 | Acinetobacter sp. ADP1, complete genome |
membrane-bound ATP synthase , F1 sector, delta-subunit | NC_005966:159232:180771 | NC_005966:159232 | Acinetobacter sp. ADP1, complete genome |
ATP synthase subunit A | NC_005966:159232:181338 | NC_005966:159232 | Acinetobacter sp. ADP1, complete genome |
ATP synthase subunit E | NC_005966:715591:717388 | NC_005966:715591 | Acinetobacter sp. ADP1, complete genome |
ATP synthase F1, epsilon subunit | NC_013093:7174636:7186692 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
ATP synthase F1, beta subunit | NC_013093:7174636:7187441 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
ATP synthase F1, gamma subunit | NC_013093:7174636:7188870 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
ATP synthase F1, alpha subunit | NC_013093:7174636:7189816 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
ATP synthase F1, delta subunit | NC_013093:7174636:7191527 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
ATP synthase F0, B subunit | NC_013093:7174636:7192363 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
ATP synthase F0, C subunit | NC_013093:7174636:7192943 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
ATP synthase F0, A subunit | NC_013093:7174636:7193254 | NC_013093:7174636 | Actinosynnema mirum DSM 43827, complete genome |
V-type ATP synthase subunit B | NC_000854:278711:278711 | NC_000854:278711 | Aeropyrum pernix K1, complete genome |
V-type ATP synthase subunits A | NC_000854:278711:280144 | NC_000854:278711 | Aeropyrum pernix K1, complete genome |
V-type ATP synthase subunit E | NC_000854:278711:281976 | NC_000854:278711 | Aeropyrum pernix K1, complete genome |
putative V-type ATP synthase subunit F | NC_000854:278711:282594 | NC_000854:278711 | Aeropyrum pernix K1, complete genome |
ATP synthase F0 subunit A | NC_009633:365325:384556 | NC_009633:365325 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
ATP synthase F0 subunit C | NC_009633:365325:385338 | NC_009633:365325 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
F0F1 ATP synthase subunit C | NC_009633:365325:385990 | NC_009633:365325 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
ATP synthase F0 subunit B | NC_009633:365325:386324 | NC_009633:365325 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
ATP synthase F1 subunit delta | NC_009633:365325:386818 | NC_009633:365325 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
F0F1 ATP synthase subunit alpha | NC_009633:365325:387378 | NC_009633:365325 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
ATP synthase F1 subunit gamma | NC_009633:365325:388933 | NC_009633:365325 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
F0F1 ATP synthase subunit beta | NC_009633:365325:389821 | NC_009633:365325 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
ATP synthase F1 subunit epsilon | NC_009633:365325:391225 | NC_009633:365325 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
ATP synthase F1, epsilon subunit | NC_009922:2721343:2762128 | NC_009922:2721343 | Alkaliphilus oremlandii OhILAs, complete genome |
ATP synthase F1, beta subunit | NC_009922:2721343:2762541 | NC_009922:2721343 | Alkaliphilus oremlandii OhILAs, complete genome |
ATP synthase F1, delta subunit | NC_009922:2766397:2766397 | NC_009922:2766397 | Alkaliphilus oremlandii OhILAs, complete genome |
ATP synthase F0, B subunit | NC_009922:2766397:2766927 | NC_009922:2766397 | Alkaliphilus oremlandii OhILAs, complete genome |
ATP synthase F0, C subunit | NC_009922:2766397:2767488 | NC_009922:2766397 | Alkaliphilus oremlandii OhILAs, complete genome |
ATP synthase F0, A subunit | NC_009922:2766397:2767803 | NC_009922:2766397 | Alkaliphilus oremlandii OhILAs, complete genome |
ATP synthase protein I | NC_009922:2766397:2768499 | NC_009922:2766397 | Alkaliphilus oremlandii OhILAs, complete genome |
ATP synthase, F1 epsilon subunit | NC_018644:137755:176319 | NC_018644:137755 | Alpha proteobacterium HIMB59 chromosome, complete genome |
ATP synthase subunit A | NC_004842:1031020:1051606 | NC_004842:1031020 | Anaplasma marginale str. St. Maries, complete genome |
ATP synthase H subunit | NC_013741:1390823:1394498 | NC_013741:1390823 | Archaeoglobus profundus DSM 5631, complete genome |
ATP synthase A1, C subunit | NC_013741:1390823:1398243 | NC_013741:1390823 | Archaeoglobus profundus DSM 5631, complete genome |
ATP synthase, A subunit | NC_013741:1390823:1399555 | NC_013741:1390823 | Archaeoglobus profundus DSM 5631, complete genome |
ATP synthase, B subunit | NC_013741:1390823:1401309 | NC_013741:1390823 | Archaeoglobus profundus DSM 5631, complete genome |
F0F1 ATP synthase epsilon subunit | NC_017187:1511567:1521169 | NC_017187:1511567 | Arcobacter butzleri ED-1, complete genome |
F0F1 ATP synthase beta subunit | NC_017187:1511567:1521570 | NC_017187:1511567 | Arcobacter butzleri ED-1, complete genome |
F0F1 ATP synthase gamma subunit | NC_017187:1511567:1522984 | NC_017187:1511567 | Arcobacter butzleri ED-1, complete genome |
F0F1 ATP synthase alpha subunit | NC_017187:1511567:1523882 | NC_017187:1511567 | Arcobacter butzleri ED-1, complete genome |
F0F1 ATP synthase delta subunit | NC_017187:1511567:1525421 | NC_017187:1511567 | Arcobacter butzleri ED-1, complete genome |
F0F1 ATP synthase subunit B | NC_017187:1511567:1525951 | NC_017187:1511567 | Arcobacter butzleri ED-1, complete genome |
F0F1 ATP synthase subunit B' | NC_017187:1511567:1526477 | NC_017187:1511567 | Arcobacter butzleri ED-1, complete genome |
ATP synthase F1 sector, epsilon subunit | NC_009850:1601982:1605662 | NC_009850:1601982 | Arcobacter butzleri RM4018, complete genome |
ATP synthase F1 sector, beta subunit | NC_009850:1601982:1606063 | NC_009850:1601982 | Arcobacter butzleri RM4018, complete genome |
ATP synthase F1 sector, gamma subunit | NC_009850:1601982:1607477 | NC_009850:1601982 | Arcobacter butzleri RM4018, complete genome |
ATP synthase F1 sector, alpha subunit | NC_009850:1601982:1608375 | NC_009850:1601982 | Arcobacter butzleri RM4018, complete genome |
ATP synthase F1 sector, delta subunit | NC_009850:1601982:1609914 | NC_009850:1601982 | Arcobacter butzleri RM4018, complete genome |
ATP synthase F0 sector, subunit B | NC_009850:1601982:1610444 | NC_009850:1601982 | Arcobacter butzleri RM4018, complete genome |
ATP synthase F0 sector, B' subunit | NC_009850:1601982:1610970 | NC_009850:1601982 | Arcobacter butzleri RM4018, complete genome |
ATP synthase F1 subunit epsilon | NC_014166:2319447:2337767 | NC_014166:2319447 | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome |
ATP synthase F1 subunit beta | NC_014166:2319447:2338162 | NC_014166:2319447 | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome |
ATP synthase F1 subunit gamma | NC_014166:2319447:2339575 | NC_014166:2319447 | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome |
ATP synthase F1 subunit alpha | NC_014166:2319447:2340470 | NC_014166:2319447 | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome |
F0F1 ATP synthase epsilon subunit | NC_017192:2114433:2121281 | NC_017192:2114433 | Arcobacter sp. L, complete genome |
F0F1 ATP synthase beta subunit | NC_017192:2114433:2121681 | NC_017192:2114433 | Arcobacter sp. L, complete genome |
F0F1 ATP synthase gamma subunit | NC_017192:2114433:2123094 | NC_017192:2114433 | Arcobacter sp. L, complete genome |
F0F1 ATP synthase alpha subunit | NC_017192:2114433:2123989 | NC_017192:2114433 | Arcobacter sp. L, complete genome |
F0F1 ATP synthase delta subunit | NC_017192:2114433:2125528 | NC_017192:2114433 | Arcobacter sp. L, complete genome |
F0F1 ATP synthase subunit B | NC_017192:2114433:2126058 | NC_017192:2114433 | Arcobacter sp. L, complete genome |
F0F1 ATP synthase subunit B' | NC_017192:2114433:2126584 | NC_017192:2114433 | Arcobacter sp. L, complete genome |
ATP synthase F1, epsilon subunit | NC_013203:1447340:1464631 | NC_013203:1447340 | Atopobium parvulum DSM 20469, complete genome |
ATP synthase F1, beta subunit | NC_013203:1447340:1465062 | NC_013203:1447340 | Atopobium parvulum DSM 20469, complete genome |
ATP synthase F1, gamma subunit | NC_013203:1447340:1466543 | NC_013203:1447340 | Atopobium parvulum DSM 20469, complete genome |
ATP synthase F1, alpha subunit | NC_013203:1447340:1467467 | NC_013203:1447340 | Atopobium parvulum DSM 20469, complete genome |
ATP synthase F0, B subunit | NC_013203:1447340:1469603 | NC_013203:1447340 | Atopobium parvulum DSM 20469, complete genome |
ATP synthase subunit epsilon | NC_007530:5033095:5037510 | NC_007530:5033095 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
ATP synthase subunit B | NC_007530:5033095:5037932 | NC_007530:5033095 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
ATP synthase subunit C | NC_007530:5033095:5039461 | NC_007530:5033095 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
ATP synthase subunit A | NC_007530:5033095:5040657 | NC_007530:5033095 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
ATP synthase subunit D | NC_007530:5033095:5042177 | NC_007530:5033095 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
ATP synthase subunit B | NC_007530:5033095:5042716 | NC_007530:5033095 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
ATP synthase subunit C | NC_007530:5033095:5043350 | NC_007530:5033095 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
ATP synthase subunit A | NC_007530:5033095:5043625 | NC_007530:5033095 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
atp synthase protein i | NC_007530:5033095:5044352 | NC_007530:5033095 | Bacillus anthracis str. 'Ames Ancestor', complete genome |
F0F1 ATP synthase subunit epsilon | NC_012659:5031827:5037410 | NC_012659:5031827 | Bacillus anthracis str. A0248, complete genome |
F0F1 ATP synthase subunit beta | NC_012659:5031827:5037832 | NC_012659:5031827 | Bacillus anthracis str. A0248, complete genome |
F0F1 ATP synthase subunit gamma | NC_012659:5031827:5039361 | NC_012659:5031827 | Bacillus anthracis str. A0248, complete genome |
F0F1 ATP synthase subunit alpha | NC_012659:5031827:5040557 | NC_012659:5031827 | Bacillus anthracis str. A0248, complete genome |
F0F1 ATP synthase subunit delta | NC_012659:5031827:5042077 | NC_012659:5031827 | Bacillus anthracis str. A0248, complete genome |
F0F1 ATP synthase subunit B | NC_012659:5031827:5042616 | NC_012659:5031827 | Bacillus anthracis str. A0248, complete genome |
F0F1 ATP synthase subunit C | NC_012659:5031827:5043250 | NC_012659:5031827 | Bacillus anthracis str. A0248, complete genome |
F0F1 ATP synthase subunit A | NC_012659:5031827:5043525 | NC_012659:5031827 | Bacillus anthracis str. A0248, complete genome |
ATP synthase protein I | NC_012659:5031827:5044252 | NC_012659:5031827 | Bacillus anthracis str. A0248, complete genome |
ATP synthase subunit epsilon | NC_003997:5032969:5037384 | NC_003997:5032969 | Bacillus anthracis str. Ames, complete genome |
ATP synthase subunit B | NC_003997:5032969:5037806 | NC_003997:5032969 | Bacillus anthracis str. Ames, complete genome |
ATP synthase subunit C | NC_003997:5032969:5039335 | NC_003997:5032969 | Bacillus anthracis str. Ames, complete genome |
ATP synthase subunit A | NC_003997:5032969:5040531 | NC_003997:5032969 | Bacillus anthracis str. Ames, complete genome |
ATP synthase subunit D | NC_003997:5032969:5042051 | NC_003997:5032969 | Bacillus anthracis str. Ames, complete genome |
ATP synthase subunit B | NC_003997:5032969:5042590 | NC_003997:5032969 | Bacillus anthracis str. Ames, complete genome |
ATP synthase subunit C | NC_003997:5032969:5043224 | NC_003997:5032969 | Bacillus anthracis str. Ames, complete genome |
ATP synthase subunit A | NC_003997:5032969:5043499 | NC_003997:5032969 | Bacillus anthracis str. Ames, complete genome |
ATP synthase protein I | NC_003997:5032969:5044226 | NC_003997:5032969 | Bacillus anthracis str. Ames, complete genome |
putative ATP synthase protein I | NC_012581:1075663:1095479 | NC_012581:1075663 | Bacillus anthracis str. CDC 684 chromosome, complete genome |
ATP synthase F1, epsilon subunit | NC_014829:4346500:4385761 | NC_014829:4346500 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome |
ATP synthase F1, beta subunit | NC_014829:4346500:4386333 | NC_014829:4346500 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome |
ATP synthase F1, gamma subunit | NC_014829:4346500:4387827 | NC_014829:4346500 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome |
ATP synthase F1, alpha subunit | NC_014829:4346500:4388816 | NC_014829:4346500 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome |
ATP synthase I | NC_014829:4392799:4392799 | NC_014829:4392799 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome |
ATP synthase F1, epsilon subunit | NC_012472:5055184:5076202 | NC_012472:5055184 | Bacillus cereus 03BB102, complete genome |
ATP synthase F1, beta subunit | NC_012472:5055184:5076624 | NC_012472:5055184 | Bacillus cereus 03BB102, complete genome |
putative ATP synthase protein I | NC_011658:3144000:3156889 | NC_011658:3144000 | Bacillus cereus AH187 chromosome, complete genome |
F0F1 ATP synthase subunit epsilon | NC_011658:5049349:5071093 | NC_011658:5049349 | Bacillus cereus AH187 chromosome, complete genome |
F0F1 ATP synthase subunit beta | NC_011658:5049349:5071515 | NC_011658:5049349 | Bacillus cereus AH187 chromosome, complete genome |
F0F1 ATP synthase subunit epsilon | NC_011773:5091609:5097194 | NC_011773:5091609 | Bacillus cereus AH820 chromosome, complete genome |
F0F1 ATP synthase subunit beta | NC_011773:5091609:5097616 | NC_011773:5091609 | Bacillus cereus AH820 chromosome, complete genome |
F0F1 ATP synthase subunit gamma | NC_011773:5091609:5099267 | NC_011773:5091609 | Bacillus cereus AH820 chromosome, complete genome |
F0F1 ATP synthase subunit alpha | NC_011773:5091609:5100339 | NC_011773:5091609 | Bacillus cereus AH820 chromosome, complete genome |
F0F1 ATP synthase subunit delta | NC_011773:5091609:5101859 | NC_011773:5091609 | Bacillus cereus AH820 chromosome, complete genome |
F0F1 ATP synthase subunit B | NC_011773:5091609:5102398 | NC_011773:5091609 | Bacillus cereus AH820 chromosome, complete genome |
F0F1 ATP synthase subunit C | NC_011773:5091609:5103034 | NC_011773:5091609 | Bacillus cereus AH820 chromosome, complete genome |
F0F1 ATP synthase subunit A | NC_011773:5091609:5103309 | NC_011773:5091609 | Bacillus cereus AH820 chromosome, complete genome |
ATP synthase I | NC_011773:5091609:5104036 | NC_011773:5091609 | Bacillus cereus AH820 chromosome, complete genome |
ATP synthase subunit epsilon | NC_003909:4996783:5016001 | NC_003909:4996783 | Bacillus cereus ATCC 10987, complete genome |
ATP synthase subunit B | NC_003909:4996783:5016423 | NC_003909:4996783 | Bacillus cereus ATCC 10987, complete genome |
ATP synthase subunit C | NC_003909:4996783:5018072 | NC_003909:4996783 | Bacillus cereus ATCC 10987, complete genome |
ATP synthase subunit A | NC_003909:4996783:5019221 | NC_003909:4996783 | Bacillus cereus ATCC 10987, complete genome |
ATP synthase subunit D | NC_003909:4996783:5020741 | NC_003909:4996783 | Bacillus cereus ATCC 10987, complete genome |
ATP synthase subunit B | NC_003909:4996783:5021280 | NC_003909:4996783 | Bacillus cereus ATCC 10987, complete genome |
ATP synthase subunit C | NC_003909:4996783:5021916 | NC_003909:4996783 | Bacillus cereus ATCC 10987, complete genome |
ATP synthase subunit A | NC_003909:4996783:5022191 | NC_003909:4996783 | Bacillus cereus ATCC 10987, complete genome |
ATP synthase protein I | NC_003909:4996783:5022918 | NC_003909:4996783 | Bacillus cereus ATCC 10987, complete genome |
ATP synthase protein I | NC_004722:3303264:3317702 | NC_004722:3303264 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase subunit epsilon | NC_004722:5194000:5215687 | NC_004722:5194000 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase subunit B | NC_004722:5194000:5216109 | NC_004722:5194000 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase subunit C | NC_004722:5194000:5217756 | NC_004722:5194000 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase subunit A | NC_004722:5194000:5218954 | NC_004722:5194000 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase subunit D | NC_004722:5194000:5220474 | NC_004722:5194000 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase subunit B | NC_004722:5194000:5221013 | NC_004722:5194000 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase subunit C | NC_004722:5194000:5221649 | NC_004722:5194000 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase subunit A | NC_004722:5194000:5221924 | NC_004722:5194000 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase protein I | NC_004722:5194000:5222651 | NC_004722:5194000 | Bacillus cereus ATCC 14579, complete genome |
ATP synthase I | NC_011725:3231859:3246330 | NC_011725:3231859 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase F0F1 subunit epsilon | NC_011725:5201995:5223655 | NC_011725:5201995 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase F0F1 subunit beta | NC_011725:5201995:5224077 | NC_011725:5201995 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase F0F1 subunit gamma | NC_011725:5201995:5225723 | NC_011725:5201995 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase F0F1 subunit alpha | NC_011725:5201995:5226932 | NC_011725:5201995 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase F0F1 subunit delta | NC_011725:5201995:5228452 | NC_011725:5201995 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase F0F1 subunit B | NC_011725:5201995:5228991 | NC_011725:5201995 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase F0F1 subunit C | NC_011725:5201995:5229627 | NC_011725:5201995 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase F0F1 subunit A | NC_011725:5201995:5229902 | NC_011725:5201995 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase I | NC_011725:5201995:5230629 | NC_011725:5201995 | Bacillus cereus B4264 chromosome, complete genome |
ATP synthase subunit E | NC_014335:4969549:4990636 | NC_014335:4969549 | Bacillus cereus biovar anthracis str. CI chromosome, complete |
ATP synthase subunit B | NC_014335:4969549:4991058 | NC_014335:4969549 | Bacillus cereus biovar anthracis str. CI chromosome, complete |
ATP synthase subunit epsilon | NC_006274:5085860:5106912 | NC_006274:5085860 | Bacillus cereus E33L, complete genome |
ATP synthase subunit B | NC_006274:5085860:5107334 | NC_006274:5085860 | Bacillus cereus E33L, complete genome |
ATP synthase subunit epsilon | NC_016779:5009320:5030552 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
ATP synthase subunit beta | NC_016779:5009320:5030974 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
ATP synthase subunit gamma | NC_016779:5009320:5032747 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
ATP synthase subunit alpha | NC_016779:5009320:5034020 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
ATP synthase subunit delta | NC_016779:5009320:5035540 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
ATP synthase subunit B | NC_016779:5009320:5036079 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
ATP synthase subunit C | NC_016779:5009320:5036715 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
ATP synthase subunit A | NC_016779:5009320:5036990 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
ATP synthase protein I | NC_016779:5009320:5037717 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
ATP synthase protein I | NC_016779:5009320:5038109 | NC_016779:5009320 | Bacillus cereus F837/76 chromosome, complete genome |
putative flagellum-specific ATP synthase | NC_011772:1575674:1577351 | NC_011772:1575674 | Bacillus cereus G9842, complete genome |
putative ATP synthase protein I | NC_011772:3259483:3274072 | NC_011772:3259483 | Bacillus cereus G9842, complete genome |
ATP synthase F1, epsilon subunit | NC_011772:5158680:5177472 | NC_011772:5158680 | Bacillus cereus G9842, complete genome |
ATP synthase F1, beta subunit | NC_011772:5158680:5177894 | NC_011772:5158680 | Bacillus cereus G9842, complete genome |
ATP synthase F1, gamma subunit | NC_011772:5158680:5179783 | NC_011772:5158680 | Bacillus cereus G9842, complete genome |
ATP synthase F1, alpha subunit | NC_011772:5158680:5180895 | NC_011772:5158680 | Bacillus cereus G9842, complete genome |
ATP synthase F1, delta subunit | NC_011772:5158680:5182415 | NC_011772:5158680 | Bacillus cereus G9842, complete genome |
ATP synthase F0, B subunit | NC_011772:5158680:5182954 | NC_011772:5158680 | Bacillus cereus G9842, complete genome |
ATP synthase F0, C subunit | NC_011772:5158680:5183590 | NC_011772:5158680 | Bacillus cereus G9842, complete genome |
ATP synthase F0, A subunit | NC_011772:5158680:5183865 | NC_011772:5158680 | Bacillus cereus G9842, complete genome |
ATP synthase protein I | NC_011772:5158680:5184592 | NC_011772:5158680 | Bacillus cereus G9842, complete genome |
ATP synthase protein I | NC_016771:3097173:3111048 | NC_016771:3097173 | Bacillus cereus NC7401, complete genome |
ATP synthase protein i | NC_011969:3106500:3119050 | NC_011969:3106500 | Bacillus cereus Q1 chromosome, complete genome |
F0F1 ATP synthase subunit epsilon | NC_011969:4993386:5015245 | NC_011969:4993386 | Bacillus cereus Q1 chromosome, complete genome |
F0F1 ATP synthase subunit beta | NC_011969:4993386:5015667 | NC_011969:4993386 | Bacillus cereus Q1 chromosome, complete genome |
F0F1 ATP synthase subunit gamma | NC_011969:4993386:5017193 | NC_011969:4993386 | Bacillus cereus Q1 chromosome, complete genome |
F0F1 ATP synthase subunit alpha | NC_011969:4993386:5018462 | NC_011969:4993386 | Bacillus cereus Q1 chromosome, complete genome |
F0F1 ATP synthase subunit delta | NC_011969:4993386:5019982 | NC_011969:4993386 | Bacillus cereus Q1 chromosome, complete genome |
F0F1 ATP synthase subunit b | NC_011969:4993386:5020521 | NC_011969:4993386 | Bacillus cereus Q1 chromosome, complete genome |
F0F1 ATP synthase subunit c | NC_011969:4993386:5021157 | NC_011969:4993386 | Bacillus cereus Q1 chromosome, complete genome |
F0F1 ATP synthase subunit a | NC_011969:4993386:5021432 | NC_011969:4993386 | Bacillus cereus Q1 chromosome, complete genome |
h(+)-transporting two-sector ATPase (ATP synthase, subunit i) (f(0)f(1)-ATPase) | NC_011969:4993386:5022159 | NC_011969:4993386 | Bacillus cereus Q1 chromosome, complete genome |
F0F1 ATP synthase subunit epsilon | NC_021171:4588792:4636787 | NC_021171:4588792 | Bacillus sp. 1NLA3E, complete genome |
F0F1 ATP synthase subunit beta | NC_021171:4588792:4637217 | NC_021171:4588792 | Bacillus sp. 1NLA3E, complete genome |
F0F1 ATP synthase subunit gamma | NC_021171:4588792:4638757 | NC_021171:4588792 | Bacillus sp. 1NLA3E, complete genome |
F0F1 ATP synthase subunit alpha | NC_021171:4588792:4639713 | NC_021171:4588792 | Bacillus sp. 1NLA3E, complete genome |
F0F1 ATP synthase subunit delta | NC_021171:4588792:4641246 | NC_021171:4588792 | Bacillus sp. 1NLA3E, complete genome |
F0F1 ATP synthase subunit B | NC_021171:4588792:4641779 | NC_021171:4588792 | Bacillus sp. 1NLA3E, complete genome |
F0F1 ATP synthase subunit epsilon | NC_014171:5107956:5127667 | NC_014171:5107956 | Bacillus thuringiensis BMB171 chromosome, complete genome |
F0F1 ATP synthase subunit beta | NC_014171:5107956:5128089 | NC_014171:5107956 | Bacillus thuringiensis BMB171 chromosome, complete genome |
F0F1 ATP synthase subunit gamma | NC_014171:5107956:5129737 | NC_014171:5107956 | Bacillus thuringiensis BMB171 chromosome, complete genome |
F0F1 ATP synthase subunit alpha | NC_014171:5107956:5130811 | NC_014171:5107956 | Bacillus thuringiensis BMB171 chromosome, complete genome |
F0F1 ATP synthase subunit delta | NC_014171:5107956:5132331 | NC_014171:5107956 | Bacillus thuringiensis BMB171 chromosome, complete genome |
F0F1 ATP synthase subunit B | NC_014171:5107956:5132870 | NC_014171:5107956 | Bacillus thuringiensis BMB171 chromosome, complete genome |
F0F1 ATP synthase subunit C | NC_014171:5107956:5133506 | NC_014171:5107956 | Bacillus thuringiensis BMB171 chromosome, complete genome |
F0F1 ATP synthase subunit A | NC_014171:5107956:5133781 | NC_014171:5107956 | Bacillus thuringiensis BMB171 chromosome, complete genome |
F0F1 ATP synthase subunit epsilon | NC_017208:5273500:5290897 | NC_017208:5273500 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete |
F0F1 ATP synthase subunit beta | NC_017208:5273500:5291319 | NC_017208:5273500 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete |
ATP synthase protein I | NC_017200:3221508:3235329 | NC_017200:3221508 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, |
F0F1 ATP synthase subunit epsilon | NC_017200:5149528:5155083 | NC_017200:5149528 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, |
F0F1 ATP synthase subunit beta | NC_017200:5149528:5155505 | NC_017200:5149528 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, |
F0F1 ATP synthase subunit gamma | NC_017200:5149528:5157154 | NC_017200:5149528 | Bacillus thuringiensis serovar finitimus YBT-020 chromosome, |
