CDS description | CDS accession | Island | Host Description |
---|
50S ribosomal protein L4 | NC_010163:63209:84911 | NC_010163:63209 | Acholeplasma laidlawii PG-8A chromosome, complete genome |
50S ribosomal protein L44E | NC_015518:1095879:1134858 | NC_015518:1095879 | Acidianus hospitalis W1 chromosome, complete genome |
50S ribosomal protein L40e | NC_015518:585816:603340 | NC_015518:585816 | Acidianus hospitalis W1 chromosome, complete genome |
50S ribosomal protein L4a | NC_015518:761380:785313 | NC_015518:761380 | Acidianus hospitalis W1 chromosome, complete genome |
50S ribosomal protein L40e | NC_014374:1072218:1107718 | NC_014374:1072218 | Acidilobus saccharovorans 345-15 chromosome, complete genome |
50S ribosomal protein L44E | NC_014374:193391:205863 | NC_014374:193391 | Acidilobus saccharovorans 345-15 chromosome, complete genome |
50S ribosomal protein L4/L1e | NC_015942:2669292:2683667 | NC_015942:2669292 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome |
50S ribosomal protein L4 | NC_011761:292903:293546 | NC_011761:292903 | Acidithiobacillus ferrooxidans ATCC 23270 chromosome, complete |
50S ribosomal protein L4P | NC_019942:987134:995242 | NC_019942:987134 | Aciduliprofundum sp. MAR08-339, complete genome |
50S ribosomal protein L4 | NC_009633:4563877:4576537 | NC_009633:4563877 | Alkaliphilus metalliredigens QYMF chromosome, complete genome |
50S ribosomal protein L4 | NC_018704:124823:139596 | NC_018704:124823 | Amphibacillus xylanus NBRC 15112, complete genome |
50S ribosomal protein L4 | NC_007413:868678:874767 | NC_007413:868678 | Anabaena variabilis ATCC 29413, complete genome |
50S ribosomal protein L4 | NC_009675:2177500:2184823 | NC_009675:2177500 | Anaeromyxobacter sp. Fw109-5 chromosome, complete genome |
50S ribosomal protein L4 | NC_000918:1:4387 | NC_000918:1 | Aquifex aeolicus VF5, complete genome |
50S ribosomal protein L4 | NC_000917:1693500:1723732 | NC_000917:1693500 | Archaeoglobus fulgidus DSM 4304, complete genome |
50S ribosomal protein L44E | NC_015320:1690047:1706199 | NC_015320:1690047 | Archaeoglobus veneficus SNP6 chromosome, complete genome |
50S ribosomal protein L4P | NC_015320:828972:841088 | NC_015320:828972 | Archaeoglobus veneficus SNP6 chromosome, complete genome |
50S ribosomal protein L4 | NC_017187:719206:724264 | NC_017187:719206 | Arcobacter butzleri ED-1, complete genome |
50S ribosomal protein L4 | NC_009850:757418:762896 | NC_009850:757418 | Arcobacter butzleri RM4018, complete genome |
50S ribosomal protein L4/L1e | NC_014166:1077121:1084493 | NC_014166:1077121 | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome |
50S ribosomal protein L4 | NC_017192:1000096:1005786 | NC_017192:1000096 | Arcobacter sp. L, complete genome |
50S ribosomal protein L4P | NC_015145:2994418:2998613 | NC_015145:2994418 | Arthrobacter phenanthrenivorans Sphe3 chromosome, complete genome |
50S ribosomal protein L4 | NC_021150:603447:607853 | NC_021150:603447 | Azotobacter vinelandii CA6, complete genome |
50S ribosomal protein L4 | NC_014171:109280:128843 | NC_014171:109280 | Bacillus thuringiensis BMB171 chromosome, complete genome |
50S ribosomal protein L4 | NC_017208:108134:130892 | NC_017208:108134 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete |
50S ribosomal protein L4 | NC_016620:3259749:3287273 | NC_016620:3259749 | Bacteriovorax marinus SJ, complete genome |
50S ribosomal protein L4 | NC_020300:960692:978222 | NC_020300:960692 | Bartonella australis Aust/NH1, complete genome |
50S ribosomal protein L4 | NC_014932:985882:1028812 | NC_014932:985882 | Bartonella clarridgeiae 73, complete genome |
50S ribosomal protein L4 | NC_012846:1467446:1483053 | NC_012846:1467446 | Bartonella grahamii as4aup, complete genome |
50S ribosomal protein L4 | NC_005956:1139342:1155004 | NC_005956:1139342 | Bartonella henselae str. Houston-1, complete genome |
50S ribosomal protein L4 | NC_005955:947500:964868 | NC_005955:947500 | Bartonella quintana str. Toulouse, complete genome |
50S ribosomal protein L4 | NC_010161:1598000:1605998 | NC_010161:1598000 | Bartonella tribocorum CIP 105476, complete genome |
50S ribosomal protein L4 | NC_020301:1084993:1096061 | NC_020301:1084993 | Bartonella vinsonii subsp. berkhoffii str. Winnie, complete genome |
50S ribosomal protein L4 | NC_016943:4145981:4151359 | NC_016943:4145981 | Blastococcus saxobsidens DD2, complete genome |
50S ribosomal protein L4 | NC_013454:229587:240461 | NC_013454:229587 | Blattabacterium sp. (Blattella germanica) str. Bge, complete |
50S ribosomal protein L4 | NC_016621:224700:233527 | NC_016621:224700 | Blattabacterium sp. (Cryptocercus punctulatus) str. Cpu chromosome, |
50S ribosomal protein L4 | NC_016146:360455:376087 | NC_016146:360455 | Blattabacterium sp. (Mastotermes darwiniensis) str. MADAR |
50S ribosomal protein L4 | NC_010645:31500:32656 | NC_010645:31500 | Bordetella avium 197N, complete genome |
50S ribosomal protein L4 | NC_001318:479709:497245 | NC_001318:479709 | Borrelia burgdorferi B31, complete genome |
50S ribosomal protein L4 | NC_011728:477439:493340 | NC_011728:477439 | Borrelia burgdorferi ZS7, complete genome |
50S ribosomal protein L4 | NC_006156:484951:499565 | NC_006156:484951 | Borrelia garinii PBi chromosome linear, complete sequence |
50S ribosomal protein L4 | NC_011244:497212:517025 | NC_011244:497212 | Borrelia recurrentis A1, complete genome |
50S ribosomal protein L4 | NC_012225:2421783:2433227 | NC_012225:2421783 | Brachyspira hyodysenteriae WA1, complete genome |
50S ribosomal protein L4 | NC_017243:2857681:2876035 | NC_017243:2857681 | Brachyspira intermedia PWS/A chromosome, complete genome |
50S ribosomal protein L4 | NC_014330:1113145:1130526 | NC_014330:1113145 | Brachyspira pilosicoli 95/1000 chromosome, complete genome |
50S ribosomal protein L4 | NC_018607:290500:322317 | NC_018607:290500 | Brachyspira pilosicoli B2904 chromosome, complete genome |
50S ribosomal protein L4 | NC_019908:2068631:2086165 | NC_019908:2068631 | Brachyspira pilosicoli P43/6/78 chromosome, complete genome |
50S ribosomal protein L4 | NC_018604:2579000:2595327 | NC_018604:2579000 | Brachyspira pilosicoli WesB complete genome |
50S ribosomal protein L4 | NC_015662:385461:396136 | NC_015662:385461 | Buchnera aphidicola (Cinara tujafilina) chromosome, complete |
50S ribosomal protein L4 | NC_011833:545713:560045 | NC_011833:545713 | Buchnera aphidicola str. 5A (Acyrthosiphon pisum) chromosome, |
50S ribosomal protein L4 | NC_017256:545204:559524 | NC_017256:545204 | Buchnera aphidicola str. Ak (Acyrthosiphon kondoi) chromosome, |
50S ribosomal protein L4 | NC_002528:546500:558609 | NC_002528:546500 | Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete |
50S ribosomal protein L4 | NC_004545:499709:527964 | NC_004545:499709 | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome |
50S ribosomal protein L4 | NC_017254:545236:559568 | NC_017254:545236 | Buchnera aphidicola str. JF98 (Acyrthosiphon pisum) chromosome, |
50S ribosomal protein L4 | NC_017253:545177:559507 | NC_017253:545177 | Buchnera aphidicola str. JF99 (Acyrthosiphon pisum) chromosome, |
50S ribosomal protein L4 | NC_017255:545270:559601 | NC_017255:545270 | Buchnera aphidicola str. LL01 (Acyrthosiphon pisum) chromosome, |
50S ribosomal protein L4 | NC_004061:540354:559464 | NC_004061:540354 | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome |
50S ribosomal protein L4 | NC_017252:545236:559568 | NC_017252:545236 | Buchnera aphidicola str. TLW03 (Acyrthosiphon pisum) chromosome, |
50S ribosomal protein L4 | NC_011834:546738:559823 | NC_011834:546738 | Buchnera aphidicola str. Tuc7 (Acyrthosiphon pisum) chromosome, |
50S ribosomal protein L4 | NC_017259:523840:536913 | NC_017259:523840 | Buchnera aphidicola str. Ua (Uroleucon ambrosiae) chromosome, |
50S ribosomal protein L4/L1e | NC_015949:1180755:1216304 | NC_015949:1180755 | Caldicellulosiruptor lactoaceticus 6A chromosome, complete genome |
50S ribosomal protein L4 | NC_017096:1081904:1095551 | NC_017096:1081904 | Caldisericum exile AZM16c01, complete genome |
50S ribosomal protein L4P | NC_019791:638500:655683 | NC_019791:638500 | Caldisphaera lagunensis DSM 15908 chromosome, complete genome |
50S ribosomal protein L4 | NC_009715:1877825:1895441 | NC_009715:1877825 | Campylobacter curvus 525.92 chromosome, complete genome |
50S ribosomal protein L4 | NC_009714:74500:78896 | NC_009714:74500 | Campylobacter hominis ATCC BAA-381, complete genome |
50S ribosomal protein L4 | NC_003912:1742370:1755041 | NC_003912:1742370 | Campylobacter jejuni RM1221, complete genome |
50S ribosomal protein L4 | NC_009707:1811650:1823328 | NC_009707:1811650 | Campylobacter jejuni subsp. doylei 269.97 chromosome, complete |
50S ribosomal protein L4 | NC_017279:1603916:1616587 | NC_017279:1603916 | Campylobacter jejuni subsp. jejuni IA3902 chromosome, complete |
50S ribosomal protein L4 | NC_017280:1584961:1595849 | NC_017280:1584961 | Campylobacter jejuni subsp. jejuni M1 chromosome, complete genome |
50S ribosomal protein L4 | NC_002163:1607360:1619193 | NC_002163:1607360 | Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome |
50S ribosomal protein L4p | NC_017281:1645903:1658574 | NC_017281:1645903 | Campylobacter jejuni subsp. jejuni S3 chromosome, complete genome |
50S ribosomal protein L4 | NC_012039:53497:57793 | NC_012039:53497 | Campylobacter lari RM2100, complete genome |
50S ribosomal protein L4 | NC_015913:1491393:1501800 | NC_015913:1491393 | Candidatus Arthromitus sp. SFB-mouse-Japan, complete genome |
50S ribosomal protein L4 | NC_017294:1457262:1468192 | NC_017294:1457262 | Candidatus Arthromitus sp. SFB-mouse-Yit, complete genome |
50S ribosomal protein L4 | NC_016012:1380260:1391598 | NC_016012:1380260 | Candidatus Arthromitus sp. SFB-rat-Yit, complete genome |
50S ribosomal protein L4 | NC_005061:214168:222183 | NC_005061:214168 | Candidatus Blochmannia floridanus, complete genome |
50S ribosomal protein L4 | NC_014909:219498:228736 | NC_014909:219498 | Candidatus Blochmannia vafer str. BVAF chromosome, complete genome |
50S ribosomal protein L4 | NC_012985:123500:141771 | NC_012985:123500 | Candidatus Liberibacter asiaticus str. psy62, complete genome |
50S ribosomal protein L4 | NC_014774:1120383:1143694 | NC_014774:1120383 | Candidatus Liberibacter solanacearum CLso-ZC1 chromosome, complete |
50S ribosomal protein L4 | NC_015722:4539:17375 | NC_015722:4539 | Candidatus Midichloria mitochondrii IricVA chromosome, complete |
50S ribosomal protein L4 | NC_014355:1257105:1270809 | NC_014355:1257105 | Candidatus Nitrospira defluvii, complete genome |
50S ribosomal protein L4 | NC_011047:416566:425032 | NC_011047:416566 | Candidatus Phytoplasma mali, complete genome |
50S ribosomal protein L4 | NC_018507:79686:99339 | NC_018507:79686 | Candidatus Portiera aleyrodidarum BT-B chromosome, complete genome |
50S ribosomal protein L4 | NC_005861:544280:549779 | NC_005861:544280 | Candidatus Protochlamydia amoebophila UWE25, complete genome |
50S ribosomal protein L4 | NC_017028:1131896:1144996 | NC_017028:1131896 | Candidatus Rickettsia amblyommii str. GAT-30V chromosome, complete |
50S ribosomal protein L4 | NC_009465:171000:182329 | NC_009465:171000 | Candidatus Vesicomyosocius okutanii HA, complete genome |
50S ribosomal protein L4 | NC_015846:493388:500570 | NC_015846:493388 | Capnocytophaga canimorsus Cc5 chromosome, complete genome |
50S ribosomal protein L4 | NC_007503:2063451:2072190 | NC_007503:2063451 | Carboxydothermus hydrogenoformans Z-2901, complete genome |
50S ribosomal protein L4 | NC_015391:2523451:2547164 | NC_015391:2523451 | Carnobacterium sp. 17-4 chromosome, complete genome |
50S ribosomal protein L4/L1e | NC_015514:1088767:1107223 | NC_015514:1088767 | Cellulomonas fimi ATCC 484 chromosome, complete genome |
50S ribosomal protein L4/L1e | NC_015167:2415604:2425139 | NC_015167:2415604 | Cellulophaga lytica DSM 7489 chromosome, complete genome |
50S ribosomal protein L4 | NC_002620:936869:947323 | NC_002620:936869 | Chlamydia muridarum Nigg, complete genome |
50S ribosomal protein L4 | NC_007429:585774:597709 | NC_007429:585774 | Chlamydia trachomatis A/HAR-13, complete genome |
50S ribosomal protein L4 | NC_012686:586714:597601 | NC_012686:586714 | Chlamydia trachomatis B/Jali20/OT chromosome, complete genome |
50S ribosomal protein L4 | NC_012687:586657:597544 | NC_012687:586657 | Chlamydia trachomatis B/TZ1A828/OT chromosome, complete genome |
50S ribosomal protein L4 | NC_000117:581987:595001 | NC_000117:581987 | Chlamydia trachomatis D/UW-3/CX, complete genome |
50S ribosomal protein L4 | NC_017431:583529:595449 | NC_017431:583529 | Chlamydia trachomatis E/11023 chromosome, complete genome |
50S ribosomal protein L4 | NC_017439:583513:595433 | NC_017439:583513 | Chlamydia trachomatis E/150 chromosome, complete genome |
50S ribosomal protein L4 | NC_017440:583392:595327 | NC_017440:583392 | Chlamydia trachomatis G/11074 chromosome, complete genome |
50S ribosomal protein L4 | NC_017430:582000:594819 | NC_017430:582000 | Chlamydia trachomatis G/11222 chromosome, complete genome |
50S ribosomal protein L4 | NC_017432:583328:595263 | NC_017432:583328 | Chlamydia trachomatis G/9301 chromosome, complete genome |
50S ribosomal protein L4 | NC_017429:583327:595262 | NC_017429:583327 | Chlamydia trachomatis G/9768 chromosome, complete genome |
50S ribosomal protein L4 | NC_015744:900000:913067 | NC_015744:900000 | Chlamydia trachomatis L2c chromosome, complete genome |
50S ribosomal protein L4/L1 family | NC_015408:404778:411390 | NC_015408:404778 | Chlamydophila pecorum E58 chromosome, complete genome |
50S ribosomal protein L4 | NC_005085:4499500:4513795 | NC_005085:4499500 | Chromobacterium violaceum ATCC 12472, complete genome |
50S ribosomal protein L4 | NC_009480:2932108:2941539 | NC_009480:2932108 | Clavibacter michiganensis subsp. michiganensis NCPPB 382, complete |
50S ribosomal protein L4 | NC_010407:316320:326342 | NC_010407:316320 | Clavibacter michiganensis subsp. sepedonicus chromosome, complete |
50S ribosomal protein L4 | NC_003030:3251941:3268346 | NC_003030:3251941 | Clostridium acetobutylicum ATCC 824, complete genome |
50S ribosomal protein L4 | NC_015687:3252233:3269973 | NC_015687:3252233 | Clostridium acetobutylicum DSM 1731 chromosome, complete genome |
50S ribosomal protein L4 | NC_017295:3250451:3267603 | NC_017295:3250451 | Clostridium acetobutylicum EA 2018 chromosome, complete genome |
50S ribosomal protein L4 | NC_018664:2357882:2373640 | NC_018664:2357882 | Clostridium acidurici 9a chromosome, complete genome |
50S ribosomal protein L4 | NC_009697:3659834:3681894 | NC_009697:3659834 | Clostridium botulinum A str. ATCC 19397 chromosome, complete |
50S ribosomal protein L4 | NC_009495:3688138:3705905 | NC_009495:3688138 | Clostridium botulinum A str. ATCC 3502 chromosome, complete genome |
50S ribosomal protein L4 | NC_009698:3553365:3579003 | NC_009698:3553365 | Clostridium botulinum A str. Hall chromosome, complete genome |
50S ribosomal protein L4 | NC_012658:3778822:3796589 | NC_012658:3778822 | Clostridium botulinum Ba4 str. 657 chromosome, complete genome |
50S ribosomal protein L4 | NC_017297:3787191:3807298 | NC_017297:3787191 | Clostridium botulinum F str. 230613 chromosome, complete genome |
50S ribosomal protein L4 | NC_009699:3790917:3808684 | NC_009699:3790917 | Clostridium botulinum F str. Langeland chromosome, complete genome |
50S ribosomal protein L4/L1e | NC_014393:4482896:4500743 | NC_014393:4482896 | Clostridium cellulovorans 743B chromosome, complete genome |
50S ribosomal protein L4 | NC_016627:4490435:4501377 | NC_016627:4490435 | Clostridium clariflavum DSM 19732 chromosome, complete genome |
50S ribosomal protein L4 | NC_009089:87581:103513 | NC_009089:87581 | Clostridium difficile 630, complete genome |
50S ribosomal protein L4 | NC_013316:81969:107260 | NC_013316:81969 | Clostridium difficile R20291, complete genome |
50S ribosomal protein L4 | NC_014328:4387303:4444424 | NC_014328:4387303 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome |
50S ribosomal protein L4, bacterial/organelle | NC_021182:4557608:4574863 | NC_021182:4557608 | Clostridium pasteurianum BC1, complete genome |
50S ribosomal protein L4 | NC_003366:2731995:2751051 | NC_003366:2731995 | Clostridium perfringens str. 13, complete genome |
50S ribosomal protein L4 | NC_020291:166500:194644 | NC_020291:166500 | Clostridium saccharoperbutylacetonicum N1-4(HMT), complete genome |
50S ribosomal protein L4 | NC_015737:1931541:1940951 | NC_015737:1931541 | Clostridium sp. SY8519, complete genome |
50S ribosomal protein L4 | NC_020134:2801199:2822028 | NC_020134:2801199 | Clostridium stercorarium subsp. stercorarium DSM 8532, complete |
50S ribosomal protein L4 | NC_002971:211331:225790 | NC_002971:211331 | Coxiella burnetii RSA 493, complete genome |
50S ribosomal protein L4 | NC_013282:3962188:3996598 | NC_013282:3962188 | Cronobacter turicensis, complete genome |
50S ribosomal protein L4 | NC_010546:4144449:4150520 | NC_010546:4144449 | Cyanothece sp. ATCC 51142 chromosome circular, complete sequence |
50S ribosomal protein L4 | NC_011729:4127184:4136454 | NC_011729:4127184 | Cyanothece sp. PCC 7424 chromosome, complete genome |
50S ribosomal protein L4/L1e | NC_014501:5471984:5495310 | NC_014501:5471984 | Cyanothece sp. PCC 7822 chromosome, complete genome |
50S ribosomal protein L4 | NC_008255:3578883:3597438 | NC_008255:3578883 | Cytophaga hutchinsonii ATCC 33406, complete genome |
50S ribosomal protein L4 | NC_013939:1767262:1783973 | NC_013939:1767262 | Deferribacter desulfuricans SSM1, complete genome |
50S ribosomal protein L4/L1e | NC_014958:3094500:3099351 | NC_014958:3094500 | Deinococcus maricopensis DSM 21211 chromosome, complete genome |
50S ribosomal protein L4 | NC_013943:382807:392337 | NC_013943:382807 | Denitrovibrio acetiphilus DSM 12809 chromosome, complete genome |
50S ribosomal protein L4 RplD | NC_018645:4049831:4065525 | NC_018645:4049831 | Desulfobacula toluolica Tol2, complete genome |
50S ribosomal protein L4, bacterial/organelle | NC_020304:2306301:2315804 | NC_020304:2306301 | Desulfocapsa sulfexigens DSM 10523, complete genome |
50S ribosomal protein L4 | NC_018515:223164:239484 | NC_018515:223164 | Desulfosporosinus meridiei DSM 13257 chromosome, complete genome |
50S ribosomal protein L4 | NC_016584:233486:238211 | NC_016584:233486 | Desulfosporosinus orientis DSM 765 chromosome, complete genome |
50S ribosomal protein L4 | NC_006138:1245944:1273308 | NC_006138:1245944 | Desulfotalea psychrophila LSv54, complete genome |
50S ribosomal protein L4 | NC_016803:3795916:3799587 | NC_016803:3795916 | Desulfovibrio desulfuricans ND132 chromosome, complete genome |
50S ribosomal protein L4 | NC_002937:1374532:1394209 | NC_002937:1374532 | Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough, complete |
50S ribosomal protein L4P | NC_011766:1078001:1095499 | NC_011766:1078001 | Desulfurococcus kamchatkensis 1221n chromosome, complete genome |
50S ribosomal protein L4P | NC_014961:1114939:1132158 | NC_014961:1114939 | Desulfurococcus mucosus DSM 2162 chromosome, complete genome |
50S ribosomal protein L4 | NC_019904:243465:257761 | NC_019904:243465 | Echinicola vietnamensis DSM 17526 chromosome, complete genome |
50S ribosomal protein L4 | NC_013508:3387272:3402279 | NC_013508:3387272 | Edwardsiella tarda EIB202, complete genome |
50S ribosomal protein L4 | NC_007354:845500:862218 | NC_007354:845500 | Ehrlichia canis str. Jake, complete genome |
50S ribosomal protein L4 | NC_020995:245671:253644 | NC_020995:245671 | Enterococcus casseliflavus EC20, complete genome |
50S ribosomal protein L4/L1 family protein | NC_017316:157254:164450 | NC_017316:157254 | Enterococcus faecalis OG1RF chromosome, complete genome |
50S ribosomal protein L4 | NC_004668:191732:199483 | NC_004668:191732 | Enterococcus faecalis V583, complete genome |
50S ribosomal protein L4 | NC_015601:1229909:1242174 | NC_015601:1229909 | Erysipelothrix rhusiopathiae str. Fujisawa, complete genome |
50S ribosomal protein L4 | NC_014624:3741764:3758340 | NC_014624:3741764 | Eubacterium limosum KIST612 chromosome, complete genome |
50S ribosomal protein L4P | NC_013849:985978:992854 | NC_013849:985978 | Ferroglobus placidus DSM 10642 chromosome, complete genome |
50S ribosomal protein L4 | NC_009718:1207360:1222570 | NC_009718:1207360 | Fervidobacterium nodosum Rt17-B1, complete genome |
50S ribosomal protein L4/L1 | NC_016630:1462788:1473654 | NC_016630:1462788 | Filifactor alocis ATCC 35896 chromosome, complete genome |
50S ribosomal protein L4 | NC_016001:2980245:2993904 | NC_016001:2980245 | Flavobacterium branchiophilum, complete genome |
50S ribosomal protein L4 | NC_016510:2579127:2612775 | NC_016510:2579127 | Flavobacterium columnare ATCC 49512 chromosome, complete genome |
50S ribosomal protein L4 | NC_017025:653217:661687 | NC_017025:653217 | Flavobacterium indicum GPTSA100-9, complete genome |
50S ribosomal protein L4 | NC_009441:395427:406246 | NC_009441:395427 | Flavobacterium johnsoniae UW101 chromosome, complete genome |
50S ribosomal protein L4 | NC_009613:1505548:1521877 | NC_009613:1505548 | Flavobacterium psychrophilum JIP02/86, complete genome |
50S ribosomal protein L4P | NC_015321:867143:881132 | NC_015321:867143 | Fluviicola taffensis DSM 16823 chromosome, complete genome |
50S ribosomal protein L4 | NC_010336:607145:621995 | NC_010336:607145 | Francisella philomiragia subsp. philomiragia ATCC 25017, complete |
50S ribosomal protein L4p (L1e) | NC_015696:220798:238096 | NC_015696:220798 | Francisella sp. TX077308 chromosome, complete genome |
50S ribosomal protein L4 | NC_007880:221674:235077 | NC_007880:221674 | Francisella tularensis subsp. holarctica, complete genome |
50S ribosomal protein L4 | NC_010677:1621500:1637199 | NC_010677:1621500 | Francisella tularensis subsp. mediasiatica FSC147, complete genome |
50S ribosomal protein L4 | NC_008601:246583:260067 | NC_008601:246583 | Francisella tularensis subsp. novicida U112, complete genome |
50S ribosomal protein L4 | NC_008245:324926:338325 | NC_008245:324926 | Francisella tularensis subsp. tularensis FSC 198, complete genome |
50S ribosomal protein L4 | NC_006570:324974:338373 | NC_006570:324974 | Francisella tularensis subsp. tularensis Schu 4, complete genome |
50S ribosomal protein L4 | NC_016937:324883:338282 | NC_016937:324883 | Francisella tularensis subsp. tularensis TI0902 chromosome, |
50S ribosomal protein L4 | NC_009257:1636633:1652881 | NC_009257:1636633 | Francisella tularensis subsp. tularensis WY96-3418 chromosome, |
50S ribosomal protein L4 | NC_016933:324883:338282 | NC_016933:324883 | Francisella tularensis TIGB03 chromosome, complete genome |
50S ribosomal protein L4 | NC_016933:400790:414189 | NC_016933:400790 | Francisella tularensis TIGB03 chromosome, complete genome |
50S ribosomal protein L4 | NC_003454:128000:140107 | NC_003454:128000 | Fusobacterium nucleatum subsp. nucleatum ATCC 25586, complete |
50S ribosomal protein L4/L1 family protein | NC_014644:1532500:1573038 | NC_014644:1532500 | Gardnerella vaginalis ATCC 14019 chromosome, complete genome |
50S ribosomal protein L4 | NC_007517:687276:700936 | NC_007517:687276 | Geobacter metallireducens GS-15, complete genome |
50S ribosomal protein L4 | NC_002939:3108907:3127910 | NC_002939:3108907 | Geobacter sulfurreducens PCA, complete genome |
50S ribosomal protein L4 | NC_009483:1253077:1274040 | NC_009483:1253077 | Geobacter uraniireducens Rf4 chromosome, complete genome |
50S ribosomal protein L4 | NC_008571:2926067:2942571 | NC_008571:2926067 | Gramella forsetii KT0803, complete genome |
50S ribosomal protein L4, bacterial/organelle | NC_019978:178277:198738 | NC_019978:178277 | Halobacteroides halobius DSM 5150, complete genome |
50S ribosomal protein L4 | NC_008229:118000:125517 | NC_008229:118000 | Helicobacter acinonychis str. Sheeba, complete genome |
50S ribosomal protein L4 | NC_004917:1323783:1330663 | NC_004917:1323783 | Helicobacter hepaticus ATCC 51449, complete genome |
50S ribosomal protein L4 | NC_013949:1163456:1178097 | NC_013949:1163456 | Helicobacter mustelae 12198 chromosome, complete genome |
50S ribosomal protein L4/L1 family protein | NC_017375:1317398:1330748 | NC_017375:1317398 | Helicobacter pylori 83 chromosome, complete genome |
50S ribosomal protein L4 | NC_017358:1342000:1354295 | NC_017358:1342000 | Helicobacter pylori Cuz20 chromosome, complete genome |
50S ribosomal protein L4 | NC_017063:1362000:1374528 | NC_017063:1362000 | Helicobacter pylori ELS37 chromosome, complete genome |
50S ribosomal protein L4 | NC_017368:1300000:1312478 | NC_017368:1300000 | Helicobacter pylori F16, complete genome |
50S ribosomal protein L4 | NC_017365:77150:84292 | NC_017365:77150 | Helicobacter pylori F30, complete genome |
50S ribosomal protein L4 | NC_017367:1333811:1347156 | NC_017367:1333811 | Helicobacter pylori F57, complete genome |
50S ribosomal protein L4 | NC_017371:1358000:1370633 | NC_017371:1358000 | Helicobacter pylori Gambia94/24 chromosome, complete genome |
50S ribosomal protein L4 | NC_017372:1373766:1387068 | NC_017372:1373766 | Helicobacter pylori India7 chromosome, complete genome |
50S ribosomal protein L4 | NC_000921:1343701:1357323 | NC_000921:1343701 | Helicobacter pylori J99, complete genome |
50S ribosomal protein L4 | NC_011498:1345623:1359110 | NC_011498:1345623 | Helicobacter pylori P12, complete genome |
50S ribosomal protein L4 | NC_014560:1309470:1322980 | NC_014560:1309470 | Helicobacter pylori SJM180 chromosome, complete genome |
50S ribosomal protein L4 | NC_017376:1324000:1336719 | NC_017376:1324000 | Helicobacter pylori SNT49 chromosome, complete genome |
50S ribosomal protein L4 | NC_017361:1303553:1317196 | NC_017361:1303553 | Helicobacter pylori SouthAfrica7 chromosome, complete genome |
50S ribosomal protein L4 | NC_017355:1299874:1313231 | NC_017355:1299874 | Helicobacter pylori v225d chromosome, complete genome |
50S ribosomal protein L4/L1e | NC_015318:1336282:1350205 | NC_015318:1336282 | Hippea maritima DSM 10411 chromosome, complete genome |
50S ribosomal protein L4 | NC_017161:775610:788422 | NC_017161:775610 | Hydrogenobacter thermophilus TK-6 chromosome, complete genome |
50S ribosomal protein L4P | NC_014632:1914500:1928626 | NC_014632:1914500 | Ilyobacter polytropus DSM 2926 chromosome, complete genome |
50S ribosomal protein L4 | NC_016109:3525588:3560487 | NC_016109:3525588 | Kitasatospora setae KM-6054, complete genome |
50S ribosomal protein L4 | NC_010617:665830:676895 | NC_010617:665830 | Kocuria rhizophila DC2201, complete genome |
50S ribosomal protein L4/L1e | NC_015638:429913:445233 | NC_015638:429913 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome |
50S Ribosomal protein L4 | NC_010842:2035146:2045827 | NC_010842:2035146 | Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' chromosome |
50S ribosomal protein L4 | NC_010602:2029757:2040438 | NC_010602:2029757 | Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' |
50S Ribosomal protein L4 | NC_008510:3147839:3158526 | NC_008510:3147839 | Leptospira borgpetersenii serovar Hardjo-bovis JB197 chromosome 1, |
50S Ribosomal protein L4 | NC_008508:481000:485621 | NC_008508:481000 | Leptospira borgpetersenii serovar Hardjo-bovis L550 chromosome 1, |
50S Ribosomal protein L4 | NC_008508:508000:514908 | NC_008508:508000 | Leptospira borgpetersenii serovar Hardjo-bovis L550 chromosome 1, |
50S ribosomal protein L4 | NC_005823:3454000:3467855 | NC_005823:3454000 | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 |
50S ribosomal protein L4 | NC_004342:756942:762925 | NC_004342:756942 | Leptospira interrogans serovar Lai str. 56601 chromosome I, |
50S ribosomal protein L4 | NC_017094:828836:872424 | NC_017094:828836 | Leptospirillum ferrooxidans C2-3, complete genome |
50S ribosomal protein L4 | NC_019907:467377:476279 | NC_019907:467377 | Liberibacter crescens BT-1 chromosome, complete genome |
50S ribosomal protein L4 | NC_011999:198769:204455 | NC_011999:198769 | Macrococcus caseolyticus JCSC5402, complete genome |
50S ribosomal protein L4P | NC_015520:2280643:2286045 | NC_015520:2280643 | Mahella australiensis 50-1 BON chromosome, complete genome |
50S ribosomal protein L4 | NC_016751:857359:874873 | NC_016751:857359 | Marinitoga piezophila KA3 chromosome, complete genome |
