Subject | Start | End | Length | Subject
Host Description | CDS
description | E-value | Bit score |
---|
NC_015138:1143015:1143015 | 1143015 | 1143815 | 801 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete | imidazoleglycerol phosphate synthase, cyclase subunit | 1e-14 | 80.5 |
NC_008752:1119323:1132300 | 1132300 | 1133046 | 747 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 3e-19 | 95.5 |
NC_009633:587562:601360 | 601360 | 602118 | 759 | Alkaliphilus metalliredigens QYMF chromosome, complete genome | Imidazole glycerol phosphate synthase cyclase subunit | 8e-16 | 84 |
NC_009633:587562:600650 | 600650 | 601363 | 714 | Alkaliphilus metalliredigens QYMF chromosome, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 9e-20 | 97.4 |
NC_013851:3142182:3158643 | 3158643 | 3159383 | 741 | Allochromatium vinosum DSM 180 chromosome, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 2e-19 | 96.3 |
NC_017187:641822:654971 | 654971 | 655741 | 771 | Arcobacter butzleri ED-1, complete genome | imidazole glycerol phosphate synthase cyclase subunit | 2e-08 | 60.1 |
NC_016588:133943:161039 | 161039 | 161815 | 777 | Azospirillum lipoferum 4B plasmid AZO_p6, complete sequence | imidazole glycerol phosphate synthase subunit HisF | 1e-08 | 60.5 |
NC_007530:1332768:1352957 | 1352957 | 1353676 | 720 | Bacillus anthracis str. 'Ames Ancestor', complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 2e-18 | 92.8 |
NC_007530:1332768:1353670 | 1353670 | 1354428 | 759 | Bacillus anthracis str. 'Ames Ancestor', complete genome | imidazole glycerol phosphate synthase subunit HisF | 3e-12 | 72.4 |
NC_012659:1334000:1352857 | 1352857 | 1353576 | 720 | Bacillus anthracis str. A0248, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 2e-18 | 92.8 |
NC_012659:1334000:1353570 | 1353570 | 1354328 | 759 | Bacillus anthracis str. A0248, complete genome | imidazole glycerol phosphate synthase subunit HisF | 3e-12 | 72.4 |
NC_003997:1334000:1353547 | 1353547 | 1354305 | 759 | Bacillus anthracis str. Ames, complete genome | imidazole glycerol phosphate synthase subunit HisF | 3e-12 | 72.4 |
NC_003997:1334000:1352834 | 1352834 | 1353553 | 720 | Bacillus anthracis str. Ames, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 2e-18 | 92.8 |
NC_012581:2885519:2884767 | 2884767 | 2885525 | 759 | Bacillus anthracis str. CDC 684 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 3e-12 | 72.4 |
NC_012581:2885519:2885519 | 2885519 | 2886238 | 720 | Bacillus anthracis str. CDC 684 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 2e-18 | 92.8 |
NC_005945:1334000:1352903 | 1352903 | 1353622 | 720 | Bacillus anthracis str. Sterne, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 2e-18 | 92.8 |
NC_005945:1334000:1353616 | 1353616 | 1354374 | 759 | Bacillus anthracis str. Sterne, complete genome | imidazole glycerol phosphate synthase subunit HisF | 3e-12 | 72.4 |
NC_014829:3772914:3781615 | 3781615 | 3782373 | 759 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 1e-10 | 67 |
NC_014829:3772914:3782367 | 3782367 | 3783104 | 738 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 3e-24 | 112 |
NC_012472:1339500:1356611 | 1356611 | 1357369 | 759 | Bacillus cereus 03BB102, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 2e-13 | 75.9 |
NC_012472:1339500:1355898 | 1355898 | 1356617 | 720 | Bacillus cereus 03BB102, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino]imidazole-4- carboxamide isomerase | 4e-18 | 91.7 |
NC_011658:1437813:1457719 | 1457719 | 1458438 | 720 | Bacillus cereus AH187 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 3e-19 | 95.5 |
NC_011658:1437813:1458432 | 1458432 | 1459190 | 759 | Bacillus cereus AH187 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 9e-13 | 73.9 |
NC_011773:1402155:1419250 | 1419250 | 1420008 | 759 | Bacillus cereus AH820 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 9e-13 | 73.9 |
NC_011773:1402155:1418537 | 1418537 | 1419256 | 720 | Bacillus cereus AH820 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 7e-18 | 90.9 |
NC_004722:1352000:1372924 | 1372924 | 1373682 | 759 | Bacillus cereus ATCC 14579, complete genome | imidazole glycerol phosphate synthase subunit HisF | 3e-14 | 79 |
NC_004722:1352000:1372211 | 1372211 | 1372930 | 720 | Bacillus cereus ATCC 14579, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 6e-22 | 104 |
NC_011725:1383798:1404000 | 1404000 | 1404719 | 720 | Bacillus cereus B4264 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 3e-21 | 102 |
NC_011725:1383798:1404713 | 1404713 | 1405471 | 759 | Bacillus cereus B4264 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 2e-13 | 75.9 |
NC_014335:1329414:1349609 | 1349609 | 1350328 | 720 | Bacillus cereus biovar anthracis str. CI chromosome, complete | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 1e-17 | 90.5 |
NC_014335:1329414:1350322 | 1350322 | 1351080 | 759 | Bacillus cereus biovar anthracis str. CI chromosome, complete | imidazole glycerol phosphate synthase subunit HisF | 2e-12 | 72.8 |
NC_006274:1367377:1387557 | 1387557 | 1388276 | 720 | Bacillus cereus E33L, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 3e-20 | 98.6 |
NC_006274:1367377:1388270 | 1388270 | 1389028 | 759 | Bacillus cereus E33L, complete genome | imidazole glycerol phosphate synthase subunit HisF | 5e-13 | 74.7 |
NC_016779:1321723:1339636 | 1339636 | 1340355 | 720 | Bacillus cereus F837/76 chromosome, complete genome | Phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 4e-18 | 91.7 |
NC_016779:1321723:1340349 | 1340349 | 1341107 | 759 | Bacillus cereus F837/76 chromosome, complete genome | Imidazole glycerol phosphate synthase cyclase subunit | 2e-13 | 75.9 |
NC_011772:1329730:1348128 | 1348128 | 1348886 | 759 | Bacillus cereus G9842, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 2e-12 | 72.8 |
NC_011772:1329730:1347415 | 1347415 | 1348134 | 720 | Bacillus cereus G9842, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino]imidazole-4- carboxamide isomerase | 1e-20 | 99.8 |
NC_016771:1397292:1417198 | 1417198 | 1417917 | 720 | Bacillus cereus NC7401, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 3e-19 | 95.5 |
NC_016771:1397292:1417911 | 1417911 | 1418669 | 759 | Bacillus cereus NC7401, complete genome | Imidazole glycerol phosphate synthase cyclase subunit | 9e-13 | 73.9 |
NC_011969:1437514:1458133 | 1458133 | 1458891 | 759 | Bacillus cereus Q1 chromosome, complete genome | imidazole glycerol phosphate synthase subunit hisf | 6e-12 | 71.2 |
NC_011969:1437514:1457420 | 1457420 | 1458139 | 720 | Bacillus cereus Q1 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 5e-19 | 94.7 |
NC_013791:1033700:1040822 | 1040822 | 1041550 | 729 | Bacillus pseudofirmus OF4 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 2e-24 | 113 |
NC_013791:1033700:1040057 | 1040057 | 1040815 | 759 | Bacillus pseudofirmus OF4 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 5e-09 | 61.6 |
NC_014171:1356000:1375799 | 1375799 | 1376518 | 720 | Bacillus thuringiensis BMB171 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 6e-22 | 104 |
NC_014171:1356000:1376512 | 1376512 | 1377270 | 759 | Bacillus thuringiensis BMB171 chromosome, complete genome | imidazole glycerol phosphate synthase | 3e-14 | 79 |
NC_017208:1380870:1397795 | 1397795 | 1398514 | 720 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 3e-20 | 99 |
NC_017208:1380870:1398508 | 1398508 | 1399266 | 759 | Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete | imidazole glycerol phosphate synthase subunit HisF | 6e-13 | 74.3 |
NC_008600:1396471:1413006 | 1413006 | 1413725 | 720 | Bacillus thuringiensis str. Al Hakam, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 4e-18 | 91.7 |
NC_008600:1396471:1413719 | 1413719 | 1414477 | 759 | Bacillus thuringiensis str. Al Hakam, complete genome | imidazole glycerol phosphate synthase subunit | 2e-13 | 75.9 |
NC_010184:1373375:1391196 | 1391196 | 1391915 | 720 | Bacillus weihenstephanensis KBAB4, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 1e-19 | 97.1 |
NC_010184:1373375:1391909 | 1391909 | 1392667 | 759 | Bacillus weihenstephanensis KBAB4, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 1e-11 | 70.5 |
NC_016776:3356718:3386898 | 3386898 | 3387650 | 753 | Bacteroides fragilis 638R, complete genome | imidazole glycerol phosphate synthase subunit | 9e-10 | 63.9 |
NC_016776:3356718:3387752 | 3387752 | 3388471 | 720 | Bacteroides fragilis 638R, complete genome | imidazole-4-carboxamide isomerase | 5e-37 | 154 |
NC_004307:151854:172347 | 172347 | 173072 | 726 | Bifidobacterium longum NCC2705, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 1e-19 | 97.1 |
NC_004545:96422:108962 | 108962 | 109687 | 726 | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 9e-51 | 200 |
NC_008060:2913671:2946334 | 2946334 | 2947089 | 756 | Burkholderia cenocepacia AU 1054 chromosome 1, complete sequence | Phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 4e-19 | 94.7 |
NC_008060:2913671:2945454 | 2945454 | 2946227 | 774 | Burkholderia cenocepacia AU 1054 chromosome 1, complete sequence | imidazoleglycerol phosphate synthase, cyclase subunit | 6e-17 | 87.8 |
NC_009074:3559211:3584000 | 3584000 | 3584788 | 789 | Burkholderia pseudomallei 668 chromosome I, complete sequence | imidazoleglycerol phosphate synthase, cyclase subunit | 2e-17 | 89.4 |
NC_006350:3710641:3735739 | 3735739 | 3736494 | 756 | Burkholderia pseudomallei K96243 chromosome 1, complete sequence | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 1e-18 | 93.6 |
NC_006350:3710641:3734883 | 3734883 | 3735671 | 789 | Burkholderia pseudomallei K96243 chromosome 1, complete sequence | imidazole glycerol phosphate synthase subunit HisF | 2e-17 | 89.4 |
NC_014387:1528000:1546065 | 1546065 | 1546826 | 762 | Butyrivibrio proteoclasticus B316 chromosome 1, complete genome | imidazole glycerol phosphate synthase cyclase subunit HisF | 5e-10 | 65.1 |
NC_014758:1992683:2009918 | 2009918 | 2010628 | 711 | Calditerrivibrio nitroreducens DSM 19672 chromosome, complete | 1-(5-phosphoribosyl)-5-((5- phosphoribosylamino)methylideneamino) imidazole-4-carboxamide isomerase | 2e-21 | 102 |
NC_008599:1325155:1333719 | 1333719 | 1334429 | 711 | Campylobacter fetus subsp. fetus 82-40, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 3e-23 | 108 |
NC_018677:329829:329829 | 329829 | 330545 | 717 | Candidatus Portiera aleyrodidarum BT-B-HRs chromosome, complete | Phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 2e-21 | 103 |
NC_009465:29735:29735 | 29735 | 30502 | 768 | Candidatus Vesicomyosocius okutanii HA, complete genome | imidazole glycerol phosphate synthase subunit HisF | 2e-10 | 65.9 |
NC_014820:1989500:2004223 | 2004223 | 2004984 | 762 | Cenarchaeum symbiosum A, complete genome | imidazoleglycerol-phosphate synthase, cyclase subunit | 2e-06 | 53.1 |
NC_014820:1989500:2003492 | 2003492 | 2004196 | 705 | Cenarchaeum symbiosum A, complete genome | phosphoribosyl formimino-5-aminoimidazole isomerase | 1e-24 | 113 |
NC_009792:714953:736866 | 736866 | 737603 | 738 | Citrobacter koseri ATCC BAA-895, complete genome | hypothetical protein | 2e-112 | 404 |
NC_009792:714953:736108 | 736108 | 736884 | 777 | Citrobacter koseri ATCC BAA-895, complete genome | hypothetical protein | 2e-06 | 52.8 |
NC_013716:2255102:2258554 | 2258554 | 2259330 | 777 | Citrobacter rodentium ICC168, complete genome | imidazole glycerol phosphate synthase subunit | 5e-06 | 51.6 |
NC_013716:2255102:2257835 | 2257835 | 2258572 | 738 | Citrobacter rodentium ICC168, complete genome | 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino) methylideneamino imidazole-4-carboxamide isomerase | 1e-112 | 405 |
NC_011898:426951:440468 | 440468 | 441229 | 762 | Clostridium cellulolyticum H10, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 3e-10 | 65.5 |
NC_011898:426951:439708 | 439708 | 440418 | 711 | Clostridium cellulolyticum H10, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 3e-23 | 108 |
NC_016627:4535000:4539859 | 4539859 | 4540620 | 762 | Clostridium clariflavum DSM 19732 chromosome, complete genome | Imidazole glycerol phosphate synthase cyclase subunit | 2e-11 | 69.3 |
NC_016627:4535000:4540672 | 4540672 | 4541385 | 714 | Clostridium clariflavum DSM 19732 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 6e-26 | 117 |
NC_015275:2712991:2719327 | 2719327 | 2720088 | 762 | Clostridium lentocellum DSM 5427 chromosome, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 1e-09 | 63.5 |
NC_015275:2712991:2720816 | 2720816 | 2721532 | 717 | Clostridium lentocellum DSM 5427 chromosome, complete genome | 1-(5-phosphoribosyl)-5-((5- phosphoribosylamino)methylideneamino) imidazole-4-carboxamide isomerase | 8e-25 | 114 |
NC_014328:1263139:1272865 | 1272865 | 1273578 | 714 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino]imidazole-4- carboxamide isomerase | 4e-27 | 121 |
NC_014328:1263139:1274685 | 1274685 | 1275446 | 762 | Clostridium ljungdahlii ATCC 49587 chromosome, complete genome | imidazole glycerol phosphate synthase subunit | 7e-13 | 74.3 |
NC_021182:4088000:4095247 | 4095247 | 4096008 | 762 | Clostridium pasteurianum BC1, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 1e-12 | 73.9 |
NC_021182:4088000:4097355 | 4097355 | 4098068 | 714 | Clostridium pasteurianum BC1, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 3e-24 | 112 |
NC_010001:3369500:3389384 | 3389384 | 3390103 | 720 | Clostridium phytofermentans ISDg, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 4e-22 | 105 |
NC_017030:4588167:4612068 | 4612068 | 4612784 | 717 | Corallococcus coralloides DSM 2259 chromosome, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 2e-15 | 83.2 |
NC_017030:4588167:4613326 | 4613326 | 4614087 | 762 | Corallococcus coralloides DSM 2259 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 2e-09 | 62.8 |
NC_020260:1184174:1204882 | 1204882 | 1205658 | 777 | Cronobacter sakazakii Sp291, complete genome | imidazole glycerol phosphate synthase subunit HisF | 5e-07 | 54.7 |
NC_020260:1184174:1205640 | 1205640 | 1206377 | 738 | Cronobacter sakazakii Sp291, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 2e-103 | 374 |
NC_013282:2827757:2831213 | 2831213 | 2831989 | 777 | Cronobacter turicensis, complete genome | Imidazole glycerol phosphate synthase subunit hisF | 2e-07 | 56.2 |
NC_013282:2827757:2830494 | 2830494 | 2831231 | 738 | Cronobacter turicensis, complete genome | 1-(5-phosphoribosyl)-5- ((5-phosphoribosylamino)methylideneamino)imidazole-4- carboxamide isomerase | 2e-102 | 372 |
NC_015914:3197772:3216521 | 3216521 | 3217243 | 723 | Cyclobacterium marinum DSM 745 chromosome, complete genome | 1-(5-phosphoribosyl)-5-((5- phosphoribosylamino)methylideneamino) imidazole-4-carboxamide isomerase | 2e-36 | 152 |
NC_015914:3197772:3217245 | 3217245 | 3218006 | 762 | Cyclobacterium marinum DSM 745 chromosome, complete genome | Imidazole glycerol phosphate synthase subunit hisF | 3e-11 | 68.9 |
NC_012526:2155947:2175691 | 2175691 | 2176584 | 894 | Deinococcus deserti VCD115, complete genome | putative imidazole glycerol phosphate synthase, subunit hisF | 4e-09 | 62 |
NC_008025:1998500:1998630 | 1998630 | 1999421 | 792 | Deinococcus geothermalis DSM 11300, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 3e-09 | 62.4 |
NC_014958:3094500:3110155 | 3110155 | 3110874 | 720 | Deinococcus maricopensis DSM 21211 chromosome, complete genome | 1-(5-phosphoribosyl)-5-((5- phosphoribosylamino)methylideneamino) imidazole-4-carboxamide isomerase | 1e-21 | 103 |
NC_015563:1240978:1244252 | 1244252 | 1244992 | 741 | Delftia sp. Cs1-4 chromosome, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 1e-19 | 96.7 |
NC_015388:2499187:2514022 | 2514022 | 2514759 | 738 | Desulfobacca acetoxidans DSM 11109 chromosome, complete genome | 1-(5-phosphoribosyl)-5-((5- phosphoribosylamino)methylideneamino) imidazole-4-carboxamide isomerase | 3e-17 | 89 |
NC_015573:1671000:1692463 | 1692463 | 1693209 | 747 | Desulfotomaculum kuznetsovii DSM 6115 chromosome, complete genome | 1-(5-phosphoribosyl)-5-((5- phosphoribosylamino)methylideneamino) imidazole-4-carboxamide isomerase | 1e-24 | 113 |
NC_015573:1671000:1691705 | 1691705 | 1692466 | 762 | Desulfotomaculum kuznetsovii DSM 6115 chromosome, complete genome | Imidazole glycerol phosphate synthase subunit hisF | 2e-16 | 85.9 |
NC_014844:2638994:2643854 | 2643854 | 2644588 | 735 | Desulfovibrio aespoeensis Aspo-2 chromosome, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 1e-18 | 93.6 |
NC_011661:1143787:1144389 | 1144389 | 1145117 | 729 | Dictyoglomus turgidum DSM 6724, complete genome | histidine biosynthesis protein | 3e-13 | 75.5 |
NC_011661:1143787:1145107 | 1145107 | 1145865 | 759 | Dictyoglomus turgidum DSM 6724, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 9e-12 | 70.5 |
NC_020181:360500:400752 | 400752 | 401489 | 738 | Enterobacter aerogenes EA1509E, complete genome | Phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 7e-108 | 389 |
NC_020181:360500:399994 | 399994 | 400770 | 777 | Enterobacter aerogenes EA1509E, complete genome | Imidazole glycerol phosphate synthase cyclase subunit | 2e-07 | 56.6 |
NC_015663:4950000:4971965 | 4971965 | 4972702 | 738 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 2e-107 | 388 |
NC_015663:4950000:4972684 | 4972684 | 4973460 | 777 | Enterobacter aerogenes KCTC 2190 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 2e-07 | 56.6 |
NC_016514:3048883:3052317 | 3052317 | 3053093 | 777 | Enterobacter cloacae EcWSU1 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 8e-07 | 54.3 |
NC_016514:3048883:3051598 | 3051598 | 3052335 | 738 | Enterobacter cloacae EcWSU1 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 1e-109 | 395 |
NC_014618:1752434:1783230 | 1783230 | 1783967 | 738 | Enterobacter cloacae SCF1 chromosome, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 2e-108 | 391 |
NC_014618:1752434:1782472 | 1782472 | 1783248 | 777 | Enterobacter cloacae SCF1 chromosome, complete genome | Imidazole glycerol phosphate synthase cyclase subunit | 4e-06 | 52 |
NC_014121:3399685:3401342 | 3401342 | 3402079 | 738 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 9e-111 | 399 |
NC_014121:3399685:3402061 | 3402061 | 3402837 | 777 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | imidazole glycerol phosphate synthase subunit HisF | 1e-06 | 53.9 |
NC_009778:1141716:1164159 | 1164159 | 1164896 | 738 | Enterobacter sakazakii ATCC BAA-894, complete genome | hypothetical protein | 2e-103 | 375 |
NC_009778:1141716:1163401 | 1163401 | 1164177 | 777 | Enterobacter sakazakii ATCC BAA-894, complete genome | hypothetical protein | 5e-07 | 54.7 |
NC_020063:1659795:1685385 | 1685385 | 1686122 | 738 | Enterobacteriaceae bacterium strain FGI 57, complete genome | 1-(5-phosphoribosyl)-5-((5- phosphoribosylamino)methylideneamino) imidazole-4-carboxamide isomerase | 2e-106 | 384 |
NC_020063:1659795:1684627 | 1684627 | 1685403 | 777 | Enterobacteriaceae bacterium strain FGI 57, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 2e-06 | 53.1 |
NC_013971:2297777:2299439 | 2299439 | 2300176 | 738 | Erwinia amylovora ATCC 49946 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 4e-91 | 334 |
NC_013971:2297777:2300158 | 2300158 | 2300934 | 777 | Erwinia amylovora ATCC 49946 chromosome, complete genome | imidazole glycerol phosphate synthase subunit | 4e-08 | 58.5 |
NC_013961:2260250:2261912 | 2261912 | 2262649 | 738 | Erwinia amylovora, complete genome | N-(5'-phospho-L-ribosyl-formimino)-5-amino-1- (5'-phosphoribosyl)-4-imidazolecarboxamide isomerase | 4e-91 | 334 |
NC_013961:2260250:2262631 | 2262631 | 2263407 | 777 | Erwinia amylovora, complete genome | imidazole glycerol phosphate synthase subunit | 4e-08 | 58.5 |
NC_014306:3210311:3243309 | 3243309 | 3244046 | 738 | Erwinia billingiae Eb661, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 6e-94 | 343 |
NC_010694:1502019:1527626 | 1527626 | 1528363 | 738 | Erwinia tasmaniensis, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 4e-90 | 330 |
NC_012947:1720732:1747385 | 1747385 | 1748161 | 777 | Escherichia coli 'BL21-Gold(DE3)pLysS AG' chromosome, complete | imidazole glycerol phosphate synthase subunit HisF | 8e-07 | 54.3 |
NC_012947:1720732:1748143 | 1748143 | 1748880 | 738 | Escherichia coli 'BL21-Gold(DE3)pLysS AG' chromosome, complete | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 5e-121 | 433 |
NC_008253:2134110:2133391 | 2133391 | 2134128 | 738 | Escherichia coli 536, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 4e-120 | 430 |
NC_008253:2134110:2134110 | 2134110 | 2134886 | 777 | Escherichia coli 536, complete genome | Iimidazole glycerol phosphate synthase subunit HisF | 2e-06 | 52.8 |
CU928145:2324495:2326152 | 2326152 | 2326889 | 738 | Escherichia coli 55989 chromosome, complete genome | N-(5'-phospho-L-ribosyl-formimino)-5-amino-1- (5'-phosphoribosyl)-4-imidazolecarboxamide isomerase | 2e-119 | 428 |
CU928145:2324495:2326871 | 2326871 | 2327647 | 777 | Escherichia coli 55989 chromosome, complete genome | imidazole glycerol phosphate synthase, catalytic subunit with HisH | 2e-06 | 52.4 |
NC_011748:2324495:2326152 | 2326152 | 2326889 | 738 | Escherichia coli 55989, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 2e-119 | 428 |
NC_011748:2324495:2326871 | 2326871 | 2327647 | 777 | Escherichia coli 55989, complete genome | imidazole glycerol phosphate synthase subunit HisF | 2e-06 | 52.4 |
NC_008563:2182270:2183924 | 2183924 | 2184664 | 741 | Escherichia coli APEC O1, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 6e-120 | 429 |
NC_008563:2182270:2184646 | 2184646 | 2185422 | 777 | Escherichia coli APEC O1, complete genome | imidazole glycerol phosphate synthase subunit in heterodimer with HisH | 1e-06 | 53.9 |
NC_010468:1775000:1798754 | 1798754 | 1799530 | 777 | Escherichia coli ATCC 8739, complete genome | imidazoleglycerol phosphate synthase, cyclase subunit | 1e-06 | 53.5 |
NC_010468:1775000:1799512 | 1799512 | 1800249 | 738 | Escherichia coli ATCC 8739, complete genome | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 1e-120 | 432 |
NC_012967:2025127:2025846 | 2025846 | 2026622 | 777 | Escherichia coli B str. REL606 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 8e-07 | 54.3 |
NC_012967:2025127:2025127 | 2025127 | 2025864 | 738 | Escherichia coli B str. REL606 chromosome, complete genome | 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | 5e-121 | 433 |
NC_012759:1983975:1986351 | 1986351 | 1987127 | 777 | Escherichia coli BW2952 chromosome, complete genome | imidazole glycerol phosphate synthase subunit HisF | 2e-06 | 52.8 |
