Subject | Start | End | Length | Subject
Host Description | CDS
description | E-value | Bit score |
---|
NC_015957:7408466:7439362 | 7439362 | 7443909 | 4548 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 0 | 1852 |
NC_016582:6509792:6515356 | 6515356 | 6519834 | 4479 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | Rhs protein | 0 | 1639 |
NC_015957:8845274:8851108 | 8851108 | 8855349 | 4242 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 0 | 1192 |
NC_015656:3653440:3669708 | 3669708 | 3674354 | 4647 | Frankia symbiont of Datisca glomerata chromosome, complete genome | RHS repeat-associated core domain-containing protein | 0 | 959 |
NC_016111:4613599:4621757 | 4621757 | 4625653 | 3897 | Streptomyces cattleya NRRL 8057, complete genome | Rhs family protein | 0 | 924 |
NC_016582:4073850:4092949 | 4092949 | 4097649 | 4701 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | RHS/YD repeat-containing protein | 0 | 889 |
NC_013159:3554389:3565097 | 3565097 | 3568876 | 3780 | Saccharomonospora viridis DSM 43017, complete genome | Rhs family protein | 0 | 880 |
NC_018750:3859127:3864922 | 3864922 | 3869574 | 4653 | Streptomyces venezuelae ATCC 10712, complete genome | hypothetical protein | 0 | 860 |
NC_013510:1614000:1620674 | 1620674 | 1624267 | 3594 | Thermomonospora curvata DSM 43183, complete genome | YD repeat-containing protein | 0 | 851 |
NC_013093:626473:626473 | 626473 | 631002 | 4530 | Actinosynnema mirum DSM 43827, complete genome | YD repeat protein | 0 | 829 |
NC_016114:907500:924523 | 924523 | 929133 | 4611 | Streptomyces flavogriseus ATCC 33331 chromosome, complete genome | hypothetical protein | 0 | 823 |
NC_021177:2139838:2145183 | 2145183 | 2149931 | 4749 | Streptomyces fulvissimus DSM 40593, complete genome | Rhs protein | 0 | 816 |
NC_013131:8029621:8039050 | 8039050 | 8043537 | 4488 | Catenulispora acidiphila DSM 44928, complete genome | YD repeat protein | 0 | 773 |
NC_013131:9976929:9996041 | 9996041 | 10000627 | 4587 | Catenulispora acidiphila DSM 44928, complete genome | YD repeat protein | 0 | 759 |
NC_010572:4024810:4041252 | 4041252 | 4045985 | 4734 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | putative RHS-repeat protein | 0 | 738 |
NC_003888:5114147:5123855 | 5123855 | 5126638 | 2784 | Streptomyces coelicolor A3(2), complete genome | Rhs protein | 0 | 647 |
NC_016887:5988878:6002889 | 6002889 | 6007613 | 4725 | Nocardia cyriacigeorgica GUH-2, complete genome | putative Rhs protein | 2e-156 | 554 |
NC_013592:1424560:1426460 | 1426460 | 1431433 | 4974 | Dickeya dadantii Ech586, complete genome | YD repeat protein | 2e-113 | 411 |
NC_013892:274297:294160 | 294160 | 298737 | 4578 | Xenorhabdus bovienii SS-2004 chromosome, complete genome | hypothetical protein | 2e-110 | 401 |
NC_013892:1272448:1285265 | 1285265 | 1289821 | 4557 | Xenorhabdus bovienii SS-2004 chromosome, complete genome | hypothetical protein | 9e-109 | 396 |
NC_004088:266543:269719 | 269719 | 274263 | 4545 | Yersinia pestis KIM, complete genome | Rhs-like core protein | 7e-108 | 393 |
NC_005810:4469156:4472528 | 4472528 | 4477069 | 4542 | Yersinia pestis biovar Microtus str. 91001, complete genome | hypothetical protein | 2e-107 | 392 |
NC_008149:4053363:4056539 | 4056539 | 4061077 | 4539 | Yersinia pestis Nepal516, complete genome | membrane protein | 1e-107 | 392 |
NC_017160:4073611:4076787 | 4076787 | 4081325 | 4539 | Yersinia pestis D182038 chromosome, complete genome | hypothetical protein | 1e-107 | 392 |
NC_013892:1272448:1275806 | 1275806 | 1280404 | 4599 | Xenorhabdus bovienii SS-2004 chromosome, complete genome | hypothetical protein | 6e-107 | 390 |
NC_004547:3817656:3829218 | 3829218 | 3834074 | 4857 | Erwinia carotovora subsp. atroseptica SCRI1043, complete genome | Rhs protein | 1e-106 | 389 |
NC_010634:4234932:4237947 | 4237947 | 4242509 | 4563 | Yersinia pseudotuberculosis PB1/+, complete genome | YD repeat-containing protein | 3e-105 | 384 |
NC_003296:1419992:1432475 | 1432475 | 1437028 | 4554 | Ralstonia solanacearum GMI1000 plasmid pGMI1000MP, complete | PUTATIVE RHS-RELATED TRANSMEMBRANE PROTEIN | 3e-105 | 384 |
NC_007645:3343815:3346238 | 3346238 | 3350398 | 4161 | Hahella chejuensis KCTC 2396, complete genome | Rhs family protein | 2e-103 | 378 |
NC_010465:429095:448646 | 448646 | 452215 | 3570 | Yersinia pseudotuberculosis YPIII, complete genome | YD repeat protein | 1e-102 | 375 |
NC_014310:1413210:1430985 | 1430985 | 1435601 | 4617 | Ralstonia solanacearum PSI07 megaplasmid, complete sequence | rhs-related transmembrane protein | 2e-102 | 374 |
NC_007645:3870466:3912384 | 3912384 | 3916622 | 4239 | Hahella chejuensis KCTC 2396, complete genome | Rhs family protein | 3e-102 | 374 |
NC_010515:2358134:2362974 | 2362974 | 2367437 | 4464 | Burkholderia cenocepacia MC0-3 chromosome 2, complete sequence | YD repeat protein | 6e-99 | 363 |
NC_007492:2310793:2323362 | 2323362 | 2328092 | 4731 | Pseudomonas fluorescens PfO-1, complete genome | Rhs family protein | 6e-98 | 360 |
NC_020054:6162836:6173298 | 6173298 | 6177503 | 4206 | Fibrella aestuarina BUZ 2 drat genome | Protein rhsD | 2e-96 | 355 |
NC_005085:1498000:1507847 | 1507847 | 1512388 | 4542 | Chromobacterium violaceum ATCC 12472, complete genome | probable Rhs-family protein | 3e-96 | 354 |
NC_008027:4280000:4290862 | 4290862 | 4295676 | 4815 | Pseudomonas entomophila L48, complete genome | hypothetical protein | 2e-94 | 348 |
NC_008543:2035292:2041830 | 2041830 | 2046314 | 4485 | Burkholderia cenocepacia HI2424 chromosome 2, complete sequence | YD repeat protein | 4e-94 | 347 |
NC_008061:428501:433352 | 433352 | 437836 | 4485 | Burkholderia cenocepacia AU 1054 chromosome 2, complete sequence | PAAR | 4e-94 | 347 |
NC_020126:6264651:6275416 | 6275416 | 6278727 | 3312 | Myxococcus stipitatus DSM 14675, complete genome | hypothetical protein | 2e-93 | 345 |
NC_011001:2517159:2525066 | 2525066 | 2529613 | 4548 | Burkholderia cenocepacia J2315 chromosome 2, complete sequence | RHS-family protein | 2e-93 | 345 |
NC_004547:3207776:3207776 | 3207776 | 3212035 | 4260 | Erwinia carotovora subsp. atroseptica SCRI1043, complete genome | putative RHS protein | 4e-90 | 333 |
NC_009348:1347500:1361186 | 1361186 | 1365958 | 4773 | Aeromonas salmonicida subsp. salmonicida A449, complete genome | Rhs family protein | 2e-89 | 331 |
NC_012962:3463644:3494572 | 3494572 | 3498411 | 3840 | Photorhabdus asymbiotica, complete genome | hypothetical protein | 4e-88 | 327 |
NC_010552:2089140:2097457 | 2097457 | 2101944 | 4488 | Burkholderia ambifaria MC40-6 chromosome 2, complete sequence | YD repeat protein | 1e-87 | 325 |
NC_008390:407315:410539 | 410539 | 415101 | 4563 | Burkholderia cepacia AMMD chromosome 1, complete sequence | YD repeat protein | 6e-85 | 317 |
NC_013421:1744928:1744928 | 1744928 | 1749271 | 4344 | Pectobacterium wasabiae WPP163, complete genome | YD repeat protein | 1e-84 | 316 |
NC_010551:415487:433585 | 433585 | 438237 | 4653 | Burkholderia ambifaria MC40-6 chromosome 1, complete sequence | YD repeat protein | 1e-84 | 315 |
NC_007952:1934249:1945900 | 1945900 | 1950495 | 4596 | Burkholderia xenovorans LB400 chromosome 2, complete sequence | YD repeat protein | 4e-84 | 314 |
NC_012912:483390:483390 | 483390 | 487817 | 4428 | Dickeya zeae Ech1591, complete genome | YD repeat protein | 3e-84 | 314 |
NC_014500:3097362:3131418 | 3131418 | 3135728 | 4311 | Dickeya dadantii 3937 chromosome, complete genome | Rhs-family protein | 8e-84 | 313 |
NC_013592:1668092:1668092 | 1668092 | 1672372 | 4281 | Dickeya dadantii Ech586, complete genome | YD repeat protein | 2e-83 | 311 |
NC_008542:483761:508605 | 508605 | 513260 | 4656 | Burkholderia cenocepacia HI2424 chromosome 1, complete sequence | YD repeat protein | 2e-83 | 311 |
NC_012912:1701231:1720854 | 1720854 | 1725227 | 4374 | Dickeya zeae Ech1591, complete genome | YD repeat protein | 6e-83 | 310 |
NC_010508:451184:469675 | 469675 | 474258 | 4584 | Burkholderia cenocepacia MC0-3 chromosome 1, complete sequence | YD repeat protein | 1e-82 | 309 |
NC_015638:2511249:2516740 | 2516740 | 2521227 | 4488 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 2e-82 | 308 |
NC_014500:894136:907392 | 907392 | 911696 | 4305 | Dickeya dadantii 3937 chromosome, complete genome | Rhs-family protein | 3e-82 | 308 |
NC_009778:3832000:3857813 | 3857813 | 3861832 | 4020 | Enterobacter sakazakii ATCC BAA-894, complete genome | hypothetical protein | 3e-82 | 307 |
NC_014228:3442159:3447150 | 3447150 | 3451580 | 4431 | Xenorhabdus nematophila ATCC 19061, complete genome | putative Rhs family protein | 8e-82 | 306 |
NC_015383:229036:239796 | 239796 | 244460 | 4665 | Burkholderia gladioli BSR3 plasmid bgla_4p, complete sequence | RHS family protein | 4e-81 | 304 |
NC_015379:6714545:6719349 | 6719349 | 6723767 | 4419 | Pseudomonas brassicacearum subsp. brassicacearum NFM421 chromosome, | hypothetical protein | 5e-81 | 303 |
NC_006347:3248043:3257528 | 3257528 | 3261982 | 4455 | Bacteroides fragilis YCH46, complete genome | putative Rhs protein | 1e-80 | 302 |
NC_007435:1446916:1467992 | 1467992 | 1472623 | 4632 | Burkholderia pseudomallei 1710b chromosome II, complete sequence | rhsD protein | 3e-79 | 298 |
NC_009078:2718741:2739817 | 2739817 | 2744475 | 4659 | Burkholderia pseudomallei 1106a chromosome II, complete sequence | YD repeat/RHS repeat protein | 5e-79 | 297 |
NC_006347:3248043:3262662 | 3262662 | 3267107 | 4446 | Bacteroides fragilis YCH46, complete genome | putative RhsD protein | 7e-79 | 296 |
NC_006351:2759708:2781283 | 2781283 | 2785914 | 4632 | Burkholderia pseudomallei K96243 chromosome 2, complete sequence | hypothetical protein | 8e-79 | 296 |
NC_008027:5576458:5586333 | 5586333 | 5590997 | 4665 | Pseudomonas entomophila L48, complete genome | hypothetical protein | 9e-79 | 296 |
NC_012721:1686450:1694684 | 1694684 | 1699366 | 4683 | Burkholderia glumae BGR1 chromosome 2, complete genome | Rhs family protein | 3e-78 | 295 |
NC_013421:2613137:2630966 | 2630966 | 2635012 | 4047 | Pectobacterium wasabiae WPP163, complete genome | RHS protein | 4e-78 | 294 |
NC_009708:853063:853063 | 853063 | 857541 | 4479 | Yersinia pseudotuberculosis IP 31758 chromosome, complete genome | YD repeat-/RHS repeat-containing protein | 3e-78 | 294 |
NC_006155:3846315:3866709 | 3866709 | 3871193 | 4485 | Yersinia pseudotuberculosis IP 32953, complete genome | hypothetical protein | 1e-77 | 293 |
NC_008752:3828438:3841274 | 3841274 | 3846034 | 4761 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome | YD repeat protein | 1e-77 | 292 |
NC_010465:868402:868402 | 868402 | 872802 | 4401 | Yersinia pseudotuberculosis YPIII, complete genome | YD repeat protein | 2e-77 | 291 |
NC_010634:3762532:3779765 | 3779765 | 3784249 | 4485 | Yersinia pseudotuberculosis PB1/+, complete genome | YD repeat-containing protein | 4e-77 | 291 |
NC_008027:2621443:2634340 | 2634340 | 2639004 | 4665 | Pseudomonas entomophila L48, complete genome | hypothetical protein | 5e-77 | 290 |
NC_020209:4643901:4648647 | 4648647 | 4653020 | 4374 | Pseudomonas poae RE*1-1-14, complete genome | hypothetical protein | 4e-77 | 290 |
NC_015381:1892546:1895812 | 1895812 | 1900449 | 4638 | Burkholderia gladioli BSR3 chromosome 1, complete sequence | Rhs family protein | 1e-75 | 286 |
NC_014228:2883500:2899846 | 2899846 | 2902851 | 3006 | Xenorhabdus nematophila ATCC 19061, complete genome | | 1e-75 | 286 |
NC_010501:4311873:4315143 | 4315143 | 4319303 | 4161 | Pseudomonas putida W619, complete genome | YD repeat protein | 1e-75 | 286 |
NC_016001:3293000:3322042 | 3322042 | 3326649 | 4608 | Flavobacterium branchiophilum, complete genome | Rhs family protein | 1e-74 | 282 |
NC_008027:4889662:4905572 | 4905572 | 4910245 | 4674 | Pseudomonas entomophila L48, complete genome | hypothetical protein | 2e-74 | 282 |
NC_007005:5882205:5911246 | 5911246 | 5915475 | 4230 | Pseudomonas syringae pv. syringae B728a, complete genome | YD repeat | 4e-74 | 281 |
NC_015138:3809732:3822203 | 3822203 | 3826918 | 4716 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete | RHS repeat-associated core domain-containing protein | 4e-74 | 281 |
NC_014228:1336466:1340982 | 1340982 | 1343807 | 2826 | Xenorhabdus nematophila ATCC 19061, complete genome | | 1e-72 | 276 |
NC_010717:1551000:1552767 | 1552767 | 1557506 | 4740 | Xanthomonas oryzae pv. oryzae PXO99A, complete genome | RHS Repeat family | 1e-72 | 276 |
NC_006905:326517:327039 | 327039 | 331820 | 4782 | Salmonella enterica subsp. enterica serovar Choleraesuis str | Rhs-family protein | 6e-73 | 276 |
NC_011083:338910:341675 | 341675 | 346381 | 4707 | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, | Rhs-family protein | 2e-72 | 275 |
NC_010717:1551000:1563623 | 1563623 | 1567909 | 4287 | Xanthomonas oryzae pv. oryzae PXO99A, complete genome | RhsD protein | 2e-72 | 275 |
NC_010086:20876:23880 | 23880 | 29825 | 5946 | Burkholderia multivorans ATCC 17616 chromosome 2, complete | type VI secretion system Vgr family protein | 2e-72 | 275 |
NC_010805:2432167:2445479 | 2445479 | 2451424 | 5946 | Burkholderia multivorans ATCC 17616 chromosome 2, complete | | 2e-72 | 275 |
NC_017986:5605197:5606290 | 5606290 | 5610492 | 4203 | Pseudomonas putida ND6 chromosome, complete genome | YD repeat-containing protein | 1e-72 | 275 |
NC_010501:2796000:2801626 | 2801626 | 2805861 | 4236 | Pseudomonas putida W619, complete genome | YD repeat protein | 4e-72 | 274 |
NC_015379:6714545:6714545 | 6714545 | 6718984 | 4440 | Pseudomonas brassicacearum subsp. brassicacearum NFM421 chromosome, | hypothetical protein | 5e-72 | 273 |
NC_012125:326909:326909 | 326909 | 331690 | 4782 | Salmonella enterica subsp. enterica serovar Paratyphi C strain | Rhs family protein | 6e-72 | 273 |
NC_008027:3844355:3872005 | 3872005 | 3876792 | 4788 | Pseudomonas entomophila L48, complete genome | hypothetical protein | 6e-72 | 273 |
NC_007510:409843:414182 | 414182 | 418864 | 4683 | Burkholderia sp. 383 chromosome 1, complete sequence | Rhs family protein | 2e-71 | 272 |
NC_012792:385670:390078 | 390078 | 394907 | 4830 | Variovorax paradoxus S110 chromosome 2, complete genome | RHS protein | 2e-71 | 272 |
NC_012962:1068102:1105653 | 1105653 | 1110008 | 4356 | Photorhabdus asymbiotica, complete genome | hypothetical protein | 3e-71 | 271 |
NC_008027:558507:562150 | 562150 | 566832 | 4683 | Pseudomonas entomophila L48, complete genome | hypothetical protein | 3e-71 | 271 |
NC_014934:4259670:4273433 | 4273433 | 4277521 | 4089 | Cellulophaga algicola DSM 14237 chromosome, complete genome | rhs repeat-associated core domain protein | 4e-71 | 271 |
NC_005126:349658:372677 | 372677 | 377104 | 4428 | Photorhabdus luminescens subsp. laumondii TTO1, complete genome | hypothetical protein | 3e-70 | 268 |
NC_013971:2617000:2642366 | 2642366 | 2646646 | 4281 | Erwinia amylovora ATCC 49946 chromosome, complete genome | Rhs family protein | 4e-70 | 268 |
NC_003197:332086:332551 | 332551 | 336645 | 4095 | Salmonella typhimurium LT2, complete genome | putative RHS-like protein | 5e-70 | 267 |
NC_016856:332771:333236 | 333236 | 337330 | 4095 | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | putative RHS-like protein | 5e-70 | 267 |
NC_016860:332087:332552 | 332552 | 336646 | 4095 | Salmonella enterica subsp. enterica serovar Typhimurium str | putative RHS-like protein | 5e-70 | 267 |
NC_016863:332060:332525 | 332525 | 336619 | 4095 | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | putative RHS-like protein | 5e-70 | 267 |
NC_003198:331314:331314 | 331314 | 335378 | 4065 | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | Rhs-family protein | 1e-69 | 266 |
NC_011080:333121:335799 | 335799 | 339878 | 4080 | Salmonella enterica subsp. enterica serovar Newport str. SL254, | Rhs-family protein | 9e-70 | 266 |
NC_005773:5734733:5751579 | 5751579 | 5755784 | 4206 | Pseudomonas syringae pv. phaseolicola 1448A, complete genome | RHS family protein | 7e-70 | 266 |
NC_013961:2579000:2604838 | 2604838 | 2609118 | 4281 | Erwinia amylovora, complete genome | Protein rhsB precursor | 7e-70 | 266 |
NC_013961:2861949:2867965 | 2867965 | 2872212 | 4248 | Erwinia amylovora, complete genome | Protein rhsC precursor | 2e-69 | 265 |
NC_015164:1208874:1215679 | 1215679 | 1219998 | 4320 | Bacteroides salanitronis DSM 18170 chromosome, complete genome | RHS repeat-associated core domain | 3e-69 | 265 |
NC_007511:2072838:2086776 | 2086776 | 2091065 | 4290 | Burkholderia sp. 383 chromosome 2, complete sequence | Rhs family protein | 3e-69 | 265 |
NC_011294:311796:313220 | 313220 | 316594 | 3375 | Salmonella enterica subsp. enterica serovar Enteritidis str | | 4e-69 | 264 |
NC_008752:3007073:3010865 | 3010865 | 3015673 | 4809 | Acidovorax avenae subsp. citrulli AAC00-1, complete genome | YD repeat protein | 1e-68 | 262 |
NC_007511:719493:724363 | 724363 | 728703 | 4341 | Burkholderia sp. 383 chromosome 2, complete sequence | Rhs family protein | 2e-68 | 262 |
NC_008027:896000:899929 | 899929 | 904668 | 4740 | Pseudomonas entomophila L48, complete genome | hypothetical protein | 4e-68 | 261 |
NC_015164:1182469:1189242 | 1189242 | 1193504 | 4263 | Bacteroides salanitronis DSM 18170 chromosome, complete genome | RHS repeat-associated core domain | 4e-67 | 258 |
NC_002947:3492379:3511330 | 3511330 | 3515487 | 4158 | Pseudomonas putida KT2440, complete genome | rhs-related protein | 6e-67 | 257 |
NC_011205:329155:337906 | 337906 | 340680 | 2775 | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Rhs family protein | 9e-67 | 256 |
NC_016832:2612809:2639016 | 2639016 | 2641547 | 2532 | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12, | Rhs-family protein | 2e-66 | 255 |
NC_003198:331314:336466 | 336466 | 338997 | 2532 | Salmonella enterica subsp. enterica serovar Typhi str. CT18, | Rhs-family protein | 2e-66 | 255 |
NC_014720:4170:12909 | 12909 | 21893 | 8985 | Caldicellulosiruptor kronotskyensis 2002 chromosome, complete | yd repeat protein | 4e-66 | 254 |
NC_015138:4246787:4250507 | 4250507 | 4255267 | 4761 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete | RHS repeat-associated core domain-containing protein | 4e-66 | 254 |
NC_017986:5605197:5614253 | 5614253 | 5617495 | 3243 | Pseudomonas putida ND6 chromosome, complete genome | YD repeat-containing protein | 3e-65 | 251 |
NC_014228:3353896:3358694 | 3358694 | 3361909 | 3216 | Xenorhabdus nematophila ATCC 19061, complete genome | | 9e-65 | 249 |
NC_014931:6203872:6232995 | 6232995 | 6238058 | 5064 | Variovorax paradoxus EPS chromosome, complete genome | YD repeat protein | 1e-63 | 246 |
NC_012214:1267589:1272737 | 1272737 | 1277023 | 4287 | Erwinia pyrifoliae Ep1/96, complete genome | Rhs family protein | 2e-63 | 245 |
NC_020209:4643901:4643901 | 4643901 | 4648271 | 4371 | Pseudomonas poae RE*1-1-14, complete genome | hypothetical protein | 1e-63 | 245 |
NC_010694:962383:968107 | 968107 | 972414 | 4308 | Erwinia tasmaniensis, complete genome | Rhs family protein | 5e-63 | 244 |
NC_015968:4790239:4800522 | 4800522 | 4805303 | 4782 | Enterobacter asburiae LF7a chromosome, complete genome | RHS repeat-associated core domain-containing protein | 7e-63 | 243 |
NC_007434:2290934:2295521 | 2295521 | 2300302 | 4782 | Burkholderia pseudomallei 1710b chromosome I, complete sequence | rhsD protein | 1e-62 | 243 |
NC_013421:385930:385930 | 385930 | 390069 | 4140 | Pectobacterium wasabiae WPP163, complete genome | YD repeat protein | 2e-62 | 242 |
NC_016816:1852659:1864699 | 1864699 | 1869153 | 4455 | Pantoea ananatis LMG 5342, complete genome | RHS Repeat family protein | 2e-61 | 239 |
NC_007355:4358074:4358074 | 4358074 | 4364364 | 6291 | Methanosarcina barkeri str. fusaro chromosome 1, complete sequence | hypothetical protein | 1e-61 | 239 |
NC_012034:390273:395064 | 395064 | 401171 | 6108 | Anaerocellum thermophilum DSM 6725, complete genome | YD repeat-containing protein | 8e-62 | 239 |
NC_016514:2713834:2748218 | 2748218 | 2752606 | 4389 | Enterobacter cloacae EcWSU1 chromosome, complete genome | RhsB | 2e-61 | 238 |
NC_014121:1589389:1591543 | 1591543 | 1595931 | 4389 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | hypothetical protein | 5e-61 | 237 |
NC_002947:4604582:4613627 | 4613627 | 4618219 | 4593 | Pseudomonas putida KT2440, complete genome | RHS family protein, putative | 2e-60 | 235 |
NC_015953:4908069:4916907 | 4916907 | 4922144 | 5238 | Streptomyces sp. SirexAA-E chromosome, complete genome | YD repeat-containing protein | 3e-60 | 234 |
NC_014121:3188928:3200343 | 3200343 | 3204599 | 4257 | Enterobacter cloacae subsp. cloacae ATCC 13047 chromosome, complete | Rhs family protein | 4e-60 | 234 |
NC_013956:2592378:2604874 | 2604874 | 2608977 | 4104 | Pantoea ananatis LMG 20103 chromosome, complete genome | RhsD | 5e-60 | 234 |
NC_014507:1610409:1610409 | 1610409 | 1614452 | 4044 | Methanoplanus petrolearius DSM 11571 chromosome, complete genome | YD repeat protein | 9e-60 | 233 |
NC_015138:2110149:2113250 | 2113250 | 2118004 | 4755 | Acidovorax avenae subsp. avenae ATCC 19860 chromosome, complete | RHS repeat-associated core domain-containing protein | 1e-59 | 233 |
NC_019940:1932906:1941658 | 1941658 | 1945836 | 4179 | Thioflavicoccus mobilis 8321 chromosome, complete genome | RHS repeat-associated core domain-containing protein | 2e-59 | 232 |
NC_010717:1551000:1569989 | 1569989 | 1571830 | 1842 | Xanthomonas oryzae pv. oryzae PXO99A, complete genome | RhsD protein | 2e-58 | 229 |
NC_011899:1969187:1983804 | 1983804 | 1990637 | 6834 | Halothermothrix orenii H 168, complete genome | YD repeat protein | 2e-58 | 229 |
NC_014914:439285:452181 | 452181 | 458363 | 6183 | Taylorella equigenitalis MCE9 chromosome, complete genome | YD repeat protein | 2e-58 | 228 |
NC_011094:334267:334732 | 334732 | 338418 | 3687 | Salmonella enterica subsp. enterica serovar Schwarzengrund str | | 6e-58 | 227 |
NC_013216:3061491:3079669 | 3079669 | 3083484 | 3816 | Desulfotomaculum acetoxidans DSM 771, complete genome | YD repeat protein | 6e-58 | 227 |
NC_012034:6469:12644 | 12644 | 21727 | 9084 | Anaerocellum thermophilum DSM 6725, complete genome | YD repeat protein | 8e-58 | 226 |
NC_016816:3373950:3373950 | 3373950 | 3378110 | 4161 | Pantoea ananatis LMG 5342, complete genome | Rhs family protein | 1e-57 | 226 |
NC_017986:5605197:5611106 | 5611106 | 5613706 | 2601 | Pseudomonas putida ND6 chromosome, complete genome | YD repeat-containing protein | 2e-57 | 225 |
NC_016043:1043366:1052830 | 1052830 | 1059027 | 6198 | Taylorella asinigenitalis MCE3 chromosome, complete genome | RHS protein | 6e-57 | 224 |
NC_012491:4692667:4705828 | 4705828 | 4709409 | 3582 | Brevibacillus brevis NBRC 100599, complete genome | hypothetical protein | 5e-57 | 224 |
NC_014393:4352216:4363346 | 4363346 | 4373950 | 10605 | Clostridium cellulovorans 743B chromosome, complete genome | hypothetical protein | 3e-57 | 224 |
NC_011595:2616861:2627614 | 2627614 | 2632386 | 4773 | Acinetobacter baumannii AB307-0294, complete genome | protein rhsD precursor | 1e-56 | 223 |
NC_014392:355443:360088 | 360088 | 367598 | 7511 | Caldicellulosiruptor obsidiansis OB47 chromosome, complete genome | | 2e-56 | 222 |
NC_013956:1207500:1225161 | 1225161 | 1229354 | 4194 | Pantoea ananatis LMG 20103 chromosome, complete genome | RhsD | 6e-56 | 220 |
CP002185:3964500:3964633 | 3964633 | 3968868 | 4236 | Escherichia coli W, complete genome | Type I RHS protein | 2e-55 | 219 |
CP002516:119935:137205 | 137205 | 141440 | 4236 | Escherichia coli KO11, complete genome | YD repeat protein | 2e-55 | 219 |
NC_016902:119935:137205 | 137205 | 141440 | 4236 | Escherichia coli KO11FL chromosome, complete genome | YD repeat protein | 2e-55 | 219 |
NC_006155:4302826:4307136 | 4307136 | 4311404 | 4269 | Yersinia pseudotuberculosis IP 32953, complete genome | hypothetical protein | 2e-55 | 219 |
NC_009801:4073968:4074805 | 4074805 | 4079040 | 4236 | Escherichia coli E24377A, complete genome | protein rhsB precursor | 2e-55 | 218 |
NC_013971:666730:669100 | 669100 | 673707 | 4608 | Erwinia amylovora ATCC 49946 chromosome, complete genome | Rhs family protein | 3e-55 | 218 |
NC_011002:703194:724357 | 724357 | 728604 | 4248 | Burkholderia cenocepacia J2315 chromosome 3, complete sequence | RHS-family protein | 4e-55 | 218 |
NC_013961:3083816:3097675 | 3097675 | 3102357 | 4683 | Erwinia amylovora, complete genome | Rhs-family protein | 4e-55 | 218 |
NC_010468:111504:128509 | 128509 | 132642 | 4134 | Escherichia coli ATCC 8739, complete genome | YD repeat protein | 4e-55 | 218 |
NC_012967:3696877:3696877 | 3696877 | 3701010 | 4134 | Escherichia coli B str. REL606 chromosome, complete genome | rhsA element core protein RshA | 5e-55 | 217 |
NC_007005:5882205:5918400 | 5918400 | 5921003 | 2604 | Pseudomonas syringae pv. syringae B728a, complete genome | YD repeat | 2e-54 | 216 |
NC_016001:3293000:3300299 | 3300299 | 3304510 | 4212 | Flavobacterium branchiophilum, complete genome | Rhs family protein | 9e-55 | 216 |
NC_009708:372422:391335 | 391335 | 395591 | 4257 | Yersinia pseudotuberculosis IP 31758 chromosome, complete genome | RHS/YD repeat-containing protein | 2e-54 | 215 |
NC_012759:3648500:3648532 | 3648532 | 3652665 | 4134 | Escherichia coli BW2952 chromosome, complete genome | rhsA element core protein RshA | 5e-54 | 214 |
NC_002655:261236:267079 | 267079 | 271293 | 4215 | Escherichia coli O157:H7 EDL933, complete genome | hypothetical protein | 4e-54 | 214 |
NC_011353:261220:267063 | 267063 | 271295 | 4233 | Escherichia coli O157:H7 str. EC4115 chromosome, complete genome | RHS Repeat family protein | 4e-54 | 214 |
NC_013008:261226:267069 | 267069 | 271301 | 4233 | Escherichia coli O157:H7 str. TW14359 chromosome, complete genome | hypothetical protein | 4e-54 | 214 |
NC_011205:329155:331833 | 331833 | 335519 | 3687 | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | | 3e-54 | 214 |
NC_010465:429095:442267 | 442267 | 446439 | 4173 | Yersinia pseudotuberculosis YPIII, complete genome | YD repeat protein | 3e-54 | 214 |
