Subject | Start | End | Length | Subject
Host Description | CDS
description | E-value | Bit score |
---|
NC_015957:6119346:6119346 | 6119346 | 6152702 | 33357 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | beta-ketoacyl synthase | 0 | 3511 |
NC_015957:4546403:4571677 | 4571677 | 4585929 | 14253 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | beta-ketoacyl synthase | 0 | 3401 |
NC_014391:2651315:2651315 | 2651315 | 2670562 | 19248 | Micromonospora aurantiaca ATCC 27029 chromosome, complete genome | beta-ketoacyl synthase | 0 | 2938 |
NC_015957:4546403:4556859 | 4556859 | 4571651 | 14793 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | beta-ketoacyl synthase | 0 | 2644 |
NC_009953:3611177:3618820 | 3618820 | 3640659 | 21840 | Salinispora arenicola CNS-205 chromosome, complete genome | beta-ketoacyl synthase | 0 | 2357 |
NC_010572:7304290:7304290 | 7304290 | 7320321 | 16032 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | putative type-I PKS | 0 | 2318 |
NC_015957:6119346:6152747 | 6152747 | 6174058 | 21312 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | acyl transferase | 0 | 2085 |
NC_016582:9911497:9918279 | 9918279 | 9928598 | 10320 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | type I polyketide synthase | 0 | 2073 |
NC_009380:3148363:3165680 | 3165680 | 3174781 | 9102 | Salinispora tropica CNB-440 chromosome, complete genome | beta-ketoacyl synthase | 0 | 2064 |
NC_016582:2677795:2677795 | 2677795 | 2686740 | 8946 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | modular polyketide synthase | 0 | 2048 |
NC_010572:7304290:7330717 | 7330717 | 7341888 | 11172 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | putative type-I PKS | 0 | 2040 |
NC_010612:4679594:4696935 | 4696935 | 4713422 | 16488 | Mycobacterium marinum M, complete genome | type I modular polyketide synthase | 0 | 1910 |
NC_015957:6119346:6174116 | 6174116 | 6191146 | 17031 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | beta-ketoacyl synthase | 0 | 1884 |
NC_015957:4546403:4546403 | 4546403 | 4556773 | 10371 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | acyl transferase | 0 | 1633 |
NC_015957:4525580:4546403 | 4546403 | 4556773 | 10371 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | acyl transferase | 0 | 1633 |
NC_013440:3977097:4027855 | 4027855 | 4038204 | 10350 | Haliangium ochraceum DSM 14365, complete genome | Acyl transferase | 0 | 1568 |
NC_008095:5585346:5611864 | 5611864 | 5627412 | 15549 | Myxococcus xanthus DK 1622, complete genome | polyketide synthase | 0 | 1506 |
NC_003155:1137817:1137817 | 1137817 | 1149735 | 11919 | Streptomyces avermitilis MA-4680, complete genome | type I polyketide synthase AVES 1 | 0 | 1503 |
NC_016582:1018014:1045885 | 1045885 | 1060944 | 15060 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | modular polyketide synthase | 0 | 1472 |
NC_014391:2651315:2671993 | 2671993 | 2694555 | 22563 | Micromonospora aurantiaca ATCC 27029 chromosome, complete genome | acyl transferase | 0 | 1471 |
NC_016582:2069677:2082899 | 2082899 | 2090578 | 7680 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | putative type I polyketide synthase | 0 | 1429 |
NC_003155:1137817:1187928 | 1187928 | 1202573 | 14646 | Streptomyces avermitilis MA-4680, complete genome | type I polyketide synthase AVES 4 | 0 | 1429 |
NC_009142:4571889:4571889 | 4571889 | 4587968 | 16080 | Saccharopolyspora erythraea NRRL 2338, complete genome | type I modular polyketide synthase | 0 | 1384 |
NC_016111:167949:149575 | 149575 | 167952 | 18378 | Streptomyces cattleya NRRL 8057, complete genome | 6-methylsalicylic acid synthase | 0 | 1381 |
NC_016111:134444:149575 | 149575 | 167952 | 18378 | Streptomyces cattleya NRRL 8057, complete genome | 6-methylsalicylic acid synthase | 0 | 1381 |
NC_009142:4571889:4598460 | 4598460 | 4611443 | 12984 | Saccharopolyspora erythraea NRRL 2338, complete genome | type I modular polyketide synthase | 0 | 1328 |
NC_016111:167949:167949 | 167949 | 180998 | 13050 | Streptomyces cattleya NRRL 8057, complete genome | Beta-ketoacyl-acyl-carrier-protein synthase II | 0 | 1218 |
NC_016111:134444:167949 | 167949 | 180998 | 13050 | Streptomyces cattleya NRRL 8057, complete genome | Beta-ketoacyl-acyl-carrier-protein synthase II | 0 | 1218 |
NC_016582:1018014:1025965 | 1025965 | 1043364 | 17400 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | type I polyketide synthase | 0 | 1205 |
NC_003155:1137817:1149787 | 1149787 | 1168506 | 18720 | Streptomyces avermitilis MA-4680, complete genome | type I polyketide synthase AVES 2 | 0 | 1203 |
NC_016582:2641499:2645076 | 2645076 | 2674928 | 29853 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | short-chain dehydrogenase/reductase SDR | 0 | 1165 |
NC_009565:2306574:2309143 | 2309143 | 2321598 | 12456 | Mycobacterium tuberculosis F11, complete genome | hypothetical protein | 0 | 1124 |
NC_012943:2103662:2109725 | 2109725 | 2122183 | 12459 | Mycobacterium tuberculosis KZN 1435 chromosome, complete genome | hypothetical protein | 0 | 1124 |
NC_016768:2101751:2107814 | 2107814 | 2120272 | 12459 | Mycobacterium tuberculosis KZN 4207 chromosome, complete genome | polyketide synthase | 0 | 1124 |
NC_016804:2254979:2257548 | 2257548 | 2270003 | 12456 | Mycobacterium bovis BCG str. Mexico chromosome, complete genome | polyketide synthase | 0 | 1124 |
NC_016582:2677795:2692130 | 2692130 | 2702989 | 10860 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | modular polyketide synthase | 0 | 1106 |
NC_010572:7304290:7320342 | 7320342 | 7330610 | 10269 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | putative type-I PKS | 0 | 1101 |
NC_009380:3117970:3117970 | 3117970 | 3139602 | 21633 | Salinispora tropica CNB-440 chromosome, complete genome | beta-ketoacyl synthase | 0 | 1095 |
NC_013093:3068486:3068486 | 3068486 | 3089818 | 21333 | Actinosynnema mirum DSM 43827, complete genome | short-chain dehydrogenase/reductase SDR | 0 | 1074 |
NC_009380:3148363:3160885 | 3160885 | 3165639 | 4755 | Salinispora tropica CNB-440 chromosome, complete genome | acyl transferase domain-containing protein | 0 | 1043 |
NC_009142:4571889:4587997 | 4587997 | 4598442 | 10446 | Saccharopolyspora erythraea NRRL 2338, complete genome | type I modular polyketide synthase | 0 | 1035 |
NC_010572:7304290:7341945 | 7341945 | 7352684 | 10740 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | putative type-I PKS | 0 | 1028 |
NC_010572:7586115:7596690 | 7596690 | 7611221 | 14532 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | putative type-I PKS | 0 | 1026 |
NC_009380:3148363:3174833 | 3174833 | 3185224 | 10392 | Salinispora tropica CNB-440 chromosome, complete genome | beta-ketoacyl synthase | 0 | 1017 |
NC_015957:4525580:4534441 | 4534441 | 4546308 | 11868 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | acyl transferase | 0 | 1016 |
NC_010572:7586115:7586115 | 7586115 | 7596683 | 10569 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | putative type-I PKS | 0 | 1008 |
NC_015953:5865733:5869794 | 5869794 | 5883128 | 13335 | Streptomyces sp. SirexAA-E chromosome, complete genome | beta-ketoacyl synthase | 0 | 1004 |
NC_009380:3148363:3149691 | 3149691 | 3160826 | 11136 | Salinispora tropica CNB-440 chromosome, complete genome | beta-ketoacyl synthase | 0 | 1004 |
NC_009953:1411245:1438010 | 1438010 | 1448494 | 10485 | Salinispora arenicola CNS-205 chromosome, complete genome | acyl transferase | 0 | 979 |
NC_010572:7304290:7290248 | 7290248 | 7304293 | 14046 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | putative type-I PKS | 0 | 971 |
NC_013440:3977097:4043794 | 4043794 | 4055586 | 11793 | Haliangium ochraceum DSM 14365, complete genome | KR domain protein | 0 | 967 |
NC_003155:1137817:1171152 | 1171152 | 1187750 | 16599 | Streptomyces avermitilis MA-4680, complete genome | type I polyketide synthase AVES 3 | 0 | 957 |
NC_009953:1411245:1411245 | 1411245 | 1427012 | 15768 | Salinispora arenicola CNS-205 chromosome, complete genome | beta-ketoacyl synthase | 0 | 949 |
NC_016111:167949:181991 | 181991 | 193786 | 11796 | Streptomyces cattleya NRRL 8057, complete genome | Polyketide synthase type I | 0 | 916 |
NC_015957:4292819:4292819 | 4292819 | 4299421 | 6603 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | beta-ketoacyl synthase | 0 | 912 |
NC_015848:483500:493020 | 493020 | 500252 | 7233 | Mycobacterium canettii CIPT 140010059, complete genome | polyketide synthase pks6 | 0 | 911 |
NC_013947:4413382:4413382 | 4413382 | 4416687 | 3306 | Stackebrandtia nassauensis DSM 44728 chromosome, complete genome | 6-deoxyerythronolide-B synthase | 0 | 900 |
NC_010612:103081:115545 | 115545 | 122879 | 7335 | Mycobacterium marinum M, complete genome | polyketide synthase PKS | 0 | 898 |
NC_015957:6029542:6034424 | 6034424 | 6042880 | 8457 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | beta-ketoacyl synthase | 0 | 896 |
NC_016582:2069677:2095185 | 2095185 | 2102132 | 6948 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | putative type I polyketide synthase | 0 | 895 |
NC_019950:1870863:1882645 | 1882645 | 1888962 | 6318 | Mycobacterium canettii CIPT 140060008 complete genome | Putative polyketide synthase Pks8 + Pks17 (modular protein) | 0 | 877 |
NC_015848:1896660:1908442 | 1908442 | 1914759 | 6318 | Mycobacterium canettii CIPT 140010059, complete genome | polyketide synthase PKS8 | 0 | 877 |
NC_000962:1870842:1881704 | 1881704 | 1886512 | 4809 | Mycobacterium tuberculosis H37Rv, complete genome | Probable polyketide synthase pks8 | 0 | 876 |
NC_009525:1872360:1883222 | 1883222 | 1888030 | 4809 | Mycobacterium tuberculosis H37Ra, complete genome | putative polyketide synthase Pks8 | 0 | 876 |
NC_002755:1859630:1872610 | 1872610 | 1877418 | 4809 | Mycobacterium tuberculosis CDC1551, complete genome | polyketide synthase | 0 | 876 |
NC_012943:2525835:2536200 | 2536200 | 2541008 | 4809 | Mycobacterium tuberculosis KZN 1435 chromosome, complete genome | polyketide synthase | 0 | 876 |
NC_016768:2521225:2532873 | 2532873 | 2537681 | 4809 | Mycobacterium tuberculosis KZN 4207 chromosome, complete genome | polyketide synthase | 0 | 876 |
NC_009565:1866214:1877094 | 1877094 | 1881902 | 4809 | Mycobacterium tuberculosis F11, complete genome | polyketide synthase pks8 | 0 | 876 |
NC_010612:835648:844705 | 844705 | 851949 | 7245 | Mycobacterium marinum M, complete genome | polyketide synthase Pks6 | 0 | 875 |
NC_002945:1856228:1867090 | 1867090 | 1871898 | 4809 | Mycobacterium bovis AF2122/97, complete genome | polyketide synthase pks8 | 0 | 875 |
NC_012207:1848091:1859873 | 1859873 | 1864678 | 4806 | Mycobacterium bovis BCG str. Tokyo 172, complete genome | putative polyketide synthase | 0 | 870 |
NC_008769:1876109:1886971 | 1886971 | 1891776 | 4806 | Mycobacterium bovis BCG str. Pasteur 1173P2, complete genome | putative polyketide synthase pks8 | 0 | 870 |
NC_016804:1846388:1857250 | 1857250 | 1862055 | 4806 | Mycobacterium bovis BCG str. Mexico chromosome, complete genome | putative polyketide synthase | 0 | 870 |
NC_010612:4679594:4685825 | 4685825 | 4691278 | 5454 | Mycobacterium marinum M, complete genome | type I modular polyketide synthase | 0 | 858 |
NC_015957:6029542:6049487 | 6049487 | 6055063 | 5577 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | beta-ketoacyl synthase | 0 | 855 |
NC_009921:5787437:5787437 | 5787437 | 5802229 | 14793 | Frankia sp. EAN1pec, complete genome | Beta-ketoacyl synthase | 0 | 854 |
NC_002677:173170:182173 | 182173 | 188484 | 6312 | Mycobacterium leprae TN, complete genome | putative polyketide synthase | 0 | 852 |
NC_011896:173197:182200 | 182200 | 188511 | 6312 | Mycobacterium leprae Br4923, complete genome | putative polyketide synthase | 0 | 852 |
NC_010612:3745332:3772823 | 3772823 | 3781318 | 8496 | Mycobacterium marinum M, complete genome | polyketide synthase and peptide synthetase | 0 | 849 |
NC_010612:4679594:4713412 | 4713412 | 4719519 | 6108 | Mycobacterium marinum M, complete genome | type I modular polyketide synthase | 0 | 847 |
NC_010572:7586115:7611236 | 7611236 | 7619551 | 8316 | Streptomyces griseus subsp. griseus NBRC 13350, complete genome | putative type-I PKS | 0 | 833 |
NC_004547:667988:667988 | 667988 | 676129 | 8142 | Erwinia carotovora subsp. atroseptica SCRI1043, complete genome | type I polyketide synthase | 0 | 827 |
NC_002945:3246278:3248190 | 3248190 | 3254528 | 6339 | Mycobacterium bovis AF2122/97, complete genome | polyketide synthase PKS1 | 0 | 817 |
NC_012207:3237440:3238490 | 3238490 | 3244828 | 6339 | Mycobacterium bovis BCG str. Tokyo 172, complete genome | putative polyketide synthase | 0 | 817 |
NC_008769:3242453:3245663 | 3245663 | 3252001 | 6339 | Mycobacterium bovis BCG str. Pasteur 1173P2, complete genome | putative polyketide synthase pks1 | 0 | 817 |
NC_016804:3221818:3225028 | 3225028 | 3231366 | 6339 | Mycobacterium bovis BCG str. Mexico chromosome, complete genome | putative polyketide synthase1 | 0 | 817 |
NC_016631:4113794:4113794 | 4113794 | 4127701 | 13908 | Granulicella mallensis MP5ACTX8 chromosome, complete genome | amino acid adenylation protein | 0 | 817 |
NC_019950:3306419:3312426 | 3312426 | 3318770 | 6345 | Mycobacterium canettii CIPT 140060008 complete genome | Putative polyketide synthase Pks1 | 0 | 816 |
NC_019950:1870863:1876245 | 1876245 | 1882625 | 6381 | Mycobacterium canettii CIPT 140060008 complete genome | Putative polyketide synthase Pks7 | 0 | 804 |
NC_016582:2069677:2077881 | 2077881 | 2082830 | 4950 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | putative type I polyketide synthase | 0 | 804 |
NC_015848:1896660:1902042 | 1902042 | 1908422 | 6381 | Mycobacterium canettii CIPT 140010059, complete genome | putative polyketide synthase PKS7 | 0 | 803 |
NC_009525:1872360:1876822 | 1876822 | 1883202 | 6381 | Mycobacterium tuberculosis H37Ra, complete genome | putative polyketide synthase Pks7 | 0 | 801 |
NC_000962:1870842:1875304 | 1875304 | 1881684 | 6381 | Mycobacterium tuberculosis H37Rv, complete genome | Probable polyketide synthase pks7 | 0 | 801 |
NC_009565:1866214:1870694 | 1870694 | 1877074 | 6381 | Mycobacterium tuberculosis F11, complete genome | polyketide synthase pks7 | 0 | 801 |
NC_002755:1859630:1866210 | 1866210 | 1872590 | 6381 | Mycobacterium tuberculosis CDC1551, complete genome | polyketide synthase | 0 | 801 |
NC_012943:2525835:2541028 | 2541028 | 2547408 | 6381 | Mycobacterium tuberculosis KZN 1435 chromosome, complete genome | polyketide synthase | 0 | 801 |
NC_016768:2521225:2537701 | 2537701 | 2544081 | 6381 | Mycobacterium tuberculosis KZN 4207 chromosome, complete genome | polyketide synthase pks7 | 0 | 801 |
NC_017026:1865046:1870431 | 1870431 | 1876811 | 6381 | Mycobacterium tuberculosis RGTB327 chromosome, complete genome | polyketide synthase | 0 | 801 |
NC_016804:1846388:1850850 | 1850850 | 1857230 | 6381 | Mycobacterium bovis BCG str. Mexico chromosome, complete genome | putative polyketide synthase | 0 | 800 |
NC_002945:1856228:1860690 | 1860690 | 1867070 | 6381 | Mycobacterium bovis AF2122/97, complete genome | polyketide synthase pks7 | 0 | 800 |
NC_008769:1876109:1880571 | 1880571 | 1886951 | 6381 | Mycobacterium bovis BCG str. Pasteur 1173P2, complete genome | putative polyketide synthase pks7 | 0 | 800 |
NC_012207:1848091:1853473 | 1853473 | 1859853 | 6381 | Mycobacterium bovis BCG str. Tokyo 172, complete genome | putative polyketide synthase | 0 | 800 |
NC_010612:4679594:4691294 | 4691294 | 4696897 | 5604 | Mycobacterium marinum M, complete genome | type I modular polyketide synthase | 0 | 796 |
NC_009953:1411245:1432589 | 1432589 | 1437958 | 5370 | Salinispora arenicola CNS-205 chromosome, complete genome | beta-ketoacyl synthase | 0 | 786 |
NC_004547:667988:661605 | 661605 | 667991 | 6387 | Erwinia carotovora subsp. atroseptica SCRI1043, complete genome | type I polyketide synthase | 0 | 778 |
NC_010612:103081:122876 | 122876 | 129469 | 6594 | Mycobacterium marinum M, complete genome | polyketide synthase PKS | 0 | 777 |
NC_013855:196778:225732 | 225732 | 232937 | 7206 | Azospirillum sp. B510 plasmid pAB510a, complete sequence | polyketide synthase | 0 | 775 |
NC_008278:2772726:2797488 | 2797488 | 2803223 | 5736 | Frankia alni ACN14a, complete genome | putative type I polyketide synthase | 0 | 760 |
NC_013440:3977097:4038201 | 4038201 | 4043804 | 5604 | Haliangium ochraceum DSM 14365, complete genome | 6-deoxyerythronolide-B synthase | 0 | 759 |
NC_004578:5269194:5287945 | 5287945 | 5296104 | 8160 | Pseudomonas syringae pv. tomato str. DC3000, complete genome | coronafacic acid polyketide synthase I | 0 | 758 |
NC_013947:4413382:4416730 | 4416730 | 4423056 | 6327 | Stackebrandtia nassauensis DSM 44728 chromosome, complete genome | Acyl transferase | 0 | 757 |
NC_009953:1411245:1427057 | 1427057 | 1432552 | 5496 | Salinispora arenicola CNS-205 chromosome, complete genome | beta-ketoacyl synthase | 0 | 756 |
NC_015957:5182460:5182460 | 5182460 | 5193730 | 11271 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | amino acid adenylation domain-containing protein | 0 | 756 |
NC_010612:3745332:3764826 | 3764826 | 3772826 | 8001 | Mycobacterium marinum M, complete genome | polyketide synthase PKS | 0 | 753 |
NC_016582:2677795:2687527 | 2687527 | 2692128 | 4602 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | RifB protein | 0 | 747 |
NC_016582:9911497:9928609 | 9928609 | 9935175 | 6567 | Streptomyces bingchenggensis BCW-1 chromosome, complete genome | modular polyketide synthase | 0 | 738 |
NC_013855:196778:217567 | 217567 | 225735 | 8169 | Azospirillum sp. B510 plasmid pAB510a, complete sequence | coronafacic acid polyketide synthase I | 0 | 704 |
NC_009953:3611177:3611177 | 3611177 | 3617359 | 6183 | Salinispora arenicola CNS-205 chromosome, complete genome | beta-ketoacyl synthase | 0 | 702 |
NC_015957:6029542:6047207 | 6047207 | 6049468 | 2262 | Streptomyces violaceusniger Tu 4113 chromosome, complete genome | beta-ketoacyl synthase | 0 | 701 |
NC_013440:3977097:4024524 | 4024524 | 4027868 | 3345 | Haliangium ochraceum DSM 14365, complete genome | Acyl transferase | 0 | 691 |
NC_019950:481881:492069 | 492069 | 496271 | 4203 | Mycobacterium canettii CIPT 140060008 complete genome | Putative membrane bound polyketide synthase Pks6 | 0 | 677 |
NC_003272:3237643:3252330 | 3252330 | 3259766 | 7437 | Nostoc sp. PCC 7120, complete genome | polyketide synthase | 0 | 674 |
NC_014623:5885903:5897393 | 5897393 | 5902993 | 5601 | Stigmatella aurantiaca DW4/3-1 chromosome, complete genome | polyketide synthase | 0 | 669 |
NC_009525:477093:487041 | 487041 | 491249 | 4209 | Mycobacterium tuberculosis H37Ra, complete genome | membrane bound polyketide synthase Pks6 | 0 | 668 |
NC_000962:475816:485731 | 485731 | 489939 | 4209 | Mycobacterium tuberculosis H37Rv, complete genome | PROBABLE MEMBRANE BOUND POLYKETIDE SYNTHASE PKS6 | 0 | 668 |
NC_009565:479500:488901 | 488901 | 493109 | 4209 | Mycobacterium tuberculosis F11, complete genome | membrane bound polyketide synthase pks6 | 0 | 668 |
NC_012943:476500:485990 | 485990 | 490198 | 4209 | Mycobacterium tuberculosis KZN 1435 chromosome, complete genome | membrane bound polyketide synthase pks6 | 0 | 668 |
NC_016768:476500:485990 | 485990 | 490198 | 4209 | Mycobacterium tuberculosis KZN 4207 chromosome, complete genome | membrane bound polyketide synthase pks6 | 0 | 668 |
NC_002755:472872:487180 | 487180 | 491388 | 4209 | Mycobacterium tuberculosis CDC1551, complete genome | polyketide synthase | 0 | 668 |
NC_015711:7191968:7208048 | 7208048 | 7213576 | 5529 | Myxococcus fulvus HW-1 chromosome, complete genome | polyketide synthase | 0 | 662 |
NC_008312:5861826:5887337 | 5887337 | 5891401 | 4065 | Trichodesmium erythraeum IMS101, complete genome | beta-ketoacyl synthase | 0 | 659 |
NC_013440:1480855:1501586 | 1501586 | 1505704 | 4119 | Haliangium ochraceum DSM 14365, complete genome | 6-deoxyerythronolide-B synthase | 7e-176 | 620 |
NC_010612:90890:99926 | 99926 | 103084 | 3159 | Mycobacterium marinum M, complete genome | polyketide synthase | 1e-174 | 616 |
NC_010612:103081:99926 | 99926 | 103084 | 3159 | Mycobacterium marinum M, complete genome | polyketide synthase | 1e-174 | 616 |
NC_008095:5585346:5605427 | 5605427 | 5611867 | 6441 | Myxococcus xanthus DK 1622, complete genome | polyketide synthase type I | 3e-168 | 595 |
NC_015848:3343731:3352965 | 3352965 | 3354461 | 1497 | Mycobacterium canettii CIPT 140010059, complete genome | putative polyketide synthase PKS15 | 3e-167 | 592 |
NC_020126:6344827:6372983 | 6372983 | 6378733 | 5751 | Myxococcus stipitatus DSM 14675, complete genome | polyketide synthase | 6e-167 | 591 |
NC_000962:3288464:3296350 | 3296350 | 3297840 | 1491 | Mycobacterium tuberculosis H37Rv, complete genome | PROBABLE POLYKETIDE SYNTHASE PKS15 | 9e-167 | 590 |
NC_009525:3300456:3308342 | 3308342 | 3309832 | 1491 | Mycobacterium tuberculosis H37Ra, complete genome | polyketide synthase Pks15 | 9e-167 | 590 |
NC_009565:3299937:3307823 | 3307823 | 3309313 | 1491 | Mycobacterium tuberculosis F11, complete genome | polyketide synthase pks15 | 7e-167 | 590 |
NC_002755:3282785:3290671 | 3290671 | 3292161 | 1491 | Mycobacterium tuberculosis CDC1551, complete genome | polyketide synthase | 7e-167 | 590 |
NC_008312:5861826:5869316 | 5869316 | 5876971 | 7656 | Trichodesmium erythraeum IMS101, complete genome | beta-ketoacyl synthase | 2e-166 | 588 |
NC_020126:5558613:5558613 | 5558613 | 5565143 | 6531 | Myxococcus stipitatus DSM 14675, complete genome | polyketide synthase | 1e-164 | 583 |
NC_011884:2817054:2830686 | 2830686 | 2838074 | 7389 | Cyanothece sp. PCC 7425, complete genome | Beta-ketoacyl synthase | 1e-161 | 573 |
NC_019950:1870863:1888968 | 1888968 | 1892021 | 3054 | Mycobacterium canettii CIPT 140060008 complete genome | Putative polyketide synthase Pks9 | 1e-161 | 573 |
NC_015848:1896660:1914765 | 1914765 | 1917818 | 3054 | Mycobacterium canettii CIPT 140010059, complete genome | putative polyketide synthase pks9 | 1e-161 | 573 |
NC_017030:3091313:3129085 | 3129085 | 3141333 | 12249 | Corallococcus coralloides DSM 2259 chromosome, complete genome | non-ribosomal peptide synthetase | 3e-161 | 572 |
NC_012207:1848091:1866192 | 1866192 | 1869245 | 3054 | Mycobacterium bovis BCG str. Tokyo 172, complete genome | putative polyketide synthase | 5e-161 | 571 |
NC_002945:1856228:1873412 | 1873412 | 1876465 | 3054 | Mycobacterium bovis AF2122/97, complete genome | polyketide synthase pks9 | 5e-161 | 571 |
NC_008769:1876109:1893290 | 1893290 | 1896343 | 3054 | Mycobacterium bovis BCG str. Pasteur 1173P2, complete genome | putative polyketide synthase pks9 | 5e-161 | 571 |
NC_016804:1846388:1863569 | 1863569 | 1866622 | 3054 | Mycobacterium bovis BCG str. Mexico chromosome, complete genome | putative polyketide synthase | 5e-161 | 571 |
NC_009525:1872360:1889544 | 1889544 | 1892597 | 3054 | Mycobacterium tuberculosis H37Ra, complete genome | putative polyketide synthase Pks9 | 4e-161 | 571 |
NC_009565:1866214:1883416 | 1883416 | 1886469 | 3054 | Mycobacterium tuberculosis F11, complete genome | polyketide synthase pks9 | 4e-161 | 571 |
NC_000962:1870842:1888026 | 1888026 | 1891079 | 3054 | Mycobacterium tuberculosis H37Rv, complete genome | Probable polyketide synthase pks9 | 4e-161 | 571 |
NC_012943:2525835:2531633 | 2531633 | 2534686 | 3054 | Mycobacterium tuberculosis KZN 1435 chromosome, complete genome | polyketide synthase | 4e-161 | 571 |
NC_016768:2521225:2528306 | 2528306 | 2531359 | 3054 | Mycobacterium tuberculosis KZN 4207 chromosome, complete genome | polyketide synthase pks9 | 4e-161 | 571 |
NC_017026:3282405:3290292 | 3290292 | 3291785 | 1494 | Mycobacterium tuberculosis RGTB327 chromosome, complete genome | putative polyketide synthase | 2e-158 | 563 |
NC_014623:4788768:4783216 | 4783216 | 4788771 | 5556 | Stigmatella aurantiaca DW4/3-1 chromosome, complete genome | polyketide synthase | 1e-157 | 560 |
NC_013440:1044100:1044100 | 1044100 | 1053237 | 9138 | Haliangium ochraceum DSM 14365, complete genome | KR domain protein | 2e-155 | 553 |
NC_014623:4788768:4788768 | 4788768 | 4795823 | 7056 | Stigmatella aurantiaca DW4/3-1 chromosome, complete genome | polyketide synthase AufI | 9e-156 | 553 |
NC_013216:1335789:1341138 | 1341138 | 1346552 | 5415 | Desulfotomaculum acetoxidans DSM 771, complete genome | 6-deoxyerythronolide-B synthase | 9e-151 | 537 |
NC_009142:2822260:2844389 | 2844389 | 2848957 | 4569 | Saccharopolyspora erythraea NRRL 2338, complete genome | modular polyketide synthase | 1e-149 | 533 |
NC_020126:6344827:6368917 | 6368917 | 6372990 | 4074 | Myxococcus stipitatus DSM 14675, complete genome | polyketide synthase | 8e-149 | 530 |
NC_003888:7561923:7591479 | 7591479 | 7598555 | 7077 | Streptomyces coelicolor A3(2), complete genome | polyketide synthase | 2e-148 | 529 |
NC_008312:5861826:5881443 | 5881443 | 5887172 | 5730 | Trichodesmium erythraeum IMS101, complete genome | beta-ketoacyl synthase | 3e-148 | 529 |
NC_012962:3060063:3066617 | 3066617 | 3078976 | 12360 | Photorhabdus asymbiotica, complete genome | complete genome; segment 7/17 | 6e-148 | 528 |
NC_013422:991500:1027089 | 1027089 | 1033493 | 6405 | Halothiobacillus neapolitanus c2, complete genome | KR domain protein | 4e-147 | 525 |
NC_021182:1346261:1356387 | 1356387 | 1365809 | 9423 | Clostridium pasteurianum BC1, complete genome | polyketide synthase family protein | 5e-147 | 525 |
NC_013440:1480855:1505701 | 1505701 | 1511601 | 5901 | Haliangium ochraceum DSM 14365, complete genome | KR domain protein | 4e-146 | 521 |
NC_005126:2222000:2226516 | 2226516 | 2238998 | 12483 | Photorhabdus luminescens subsp. laumondii TTO1, complete genome | hypothetical protein | 2e-143 | 513 |
NC_010170:2374852:2402620 | 2402620 | 2410269 | 7650 | Bordetella petrii, complete genome | putative polyketide synthase | 3e-143 | 512 |
NC_003272:3148687:3148687 | 3148687 | 3153384 | 4698 | Nostoc sp. PCC 7120, complete genome | polyketide synthase type I | 3e-143 | 512 |
NC_013595:4758034:4778329 | 4778329 | 4783797 | 5469 | Streptosporangium roseum DSM 43021, complete genome | 6-deoxyerythronolide-B synthase | 4e-142 | 508 |
NC_009953:2302337:2319619 | 2319619 | 2323410 | 3792 | Salinispora arenicola CNS-205 chromosome, complete genome | beta-ketoacyl synthase | 2e-140 | 503 |
NC_008542:855347:881199 | 881199 | 888833 | 7635 | Burkholderia cenocepacia HI2424 chromosome 1, complete sequence | beta-ketoacyl synthase | 2e-139 | 499 |
NC_008060:306170:333238 | 333238 | 340872 | 7635 | Burkholderia cenocepacia AU 1054 chromosome 1, complete sequence | beta-ketoacyl synthase | 2e-139 | 499 |
NC_007510:759905:784633 | 784633 | 792270 | 7638 | Burkholderia sp. 383 chromosome 1, complete sequence | Beta-ketoacyl synthase | 3e-139 | 498 |
