Islands with an asterisk (*) contain ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!
Subject Island | Start | End | Length | Subject Host Description | E-value | Bit score | Visual BLASTN | Visual BLASTP |
---|
NC_008245:141982* | 141982 | 174155 | 32174 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 0 | 14730 | BLASTN svg | BLASTP svg |
NC_010677:214712* | 214712 | 246099 | 31388 | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 0 | 14520 | BLASTN svg | BLASTP svg |
NC_007880:1667922* | 1667922 | 1686285 | 18364 | Francisella tularensis subsp. holarctica, complete genome | 0 | 9634 | BLASTN svg | BLASTP svg |
NC_008369:1667437* | 1667437 | 1685797 | 18361 | Francisella tularensis subsp. holarctica OSU18, complete genome | 0 | 9626 | BLASTN svg | BLASTP svg |
NC_009749:1663500* | 1663500 | 1682051 | 18552 | Francisella tularensis subsp. holarctica FTA, complete genome | 0 | 9618 | BLASTN svg | BLASTP svg |
NC_008601:1658454* | 1658454 | 1677126 | 18673 | Francisella tularensis subsp. novicida U112, complete genome | 0 | 9531 | BLASTN svg | BLASTP svg |
NC_010336:1117325* | 1117325 | 1147830 | 30506 | Francisella philomiragia subsp. philomiragia ATCC 25017, complete | 0 | 4536 | BLASTN svg | BLASTP svg |
NC_015696:610000* | 610000 | 652574 | 42575 | Francisella sp. TX077308 chromosome, complete genome | 0 | 4224 | BLASTN svg | BLASTP svg |
NC_006570:707280* | 707280 | 731242 | 23963 | Francisella tularensis subsp. tularensis Schu 4, complete genome | 0 | 1812 | BLASTN svg | BLASTP svg |
NC_008245:707984* | 707984 | 731194 | 23211 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 0 | 1812 | BLASTN svg | BLASTP svg |
NC_008245:324926* | 324926 | 358099 | 33174 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 0 | 1806 | BLASTN svg | BLASTP svg |
NC_006570:324974* | 324974 | 358146 | 33173 | Francisella tularensis subsp. tularensis Schu 4, complete genome | 0 | 1806 | BLASTN svg | BLASTP svg |
NC_008245:529378* | 529378 | 554413 | 25036 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 0 | 1804 | BLASTN svg | BLASTP svg |
NC_006570:529426* | 529426 | 554461 | 25036 | Francisella tularensis subsp. tularensis Schu 4, complete genome | 0 | 1804 | BLASTN svg | BLASTP svg |
NC_006570:1405178* | 1405178 | 1423523 | 18346 | Francisella tularensis subsp. tularensis Schu 4, complete genome | 0 | 1798 | BLASTN svg | BLASTP svg |
NC_006570:1526071* | 1526071 | 1545889 | 19819 | Francisella tularensis subsp. tularensis Schu 4, complete genome | 0 | 1798 | BLASTN svg | BLASTP svg |
NC_006570:1794832 | 1794832 | 1817792 | 22961 | Francisella tularensis subsp. tularensis Schu 4, complete genome | 0 | 1798 | BLASTN svg | BLASTP svg |
NC_008245:1405000* | 1405000 | 1423329 | 18330 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 0 | 1798 | BLASTN svg | BLASTP svg |
NC_008245:1525877* | 1525877 | 1554607 | 28731 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 0 | 1798 | BLASTN svg | BLASTP svg |
NC_008245:1794629 | 1794629 | 1817599 | 22971 | Francisella tularensis subsp. tularensis FSC 198, complete genome | 0 | 1798 | BLASTN svg | BLASTP svg |
NC_007880:935670* | 935670 | 957130 | 21461 | Francisella tularensis subsp. holarctica, complete genome | 0 | 1746 | BLASTN svg | BLASTP svg |
NC_008369:291640* | 291640 | 314835 | 23196 | Francisella tularensis subsp. holarctica OSU18, complete genome | 0 | 1742 | BLASTN svg | BLASTP svg |
NC_007880:221674* | 221674 | 253689 | 32016 | Francisella tularensis subsp. holarctica, complete genome | 0 | 1742 | BLASTN svg | BLASTP svg |
NC_009749:937412* | 937412 | 956835 | 19424 | Francisella tularensis subsp. holarctica FTA, complete genome | 0 | 1739 | BLASTN svg | BLASTP svg |
NC_007880:1703346* | 1703346 | 1760055 | 56710 | Francisella tularensis subsp. holarctica, complete genome | 0 | 1735 | BLASTN svg | BLASTP svg |
NC_007880:290059* | 290059 | 313618 | 23560 | Francisella tularensis subsp. holarctica, complete genome | 0 | 1735 | BLASTN svg | BLASTP svg |
NC_008369:1702885* | 1702885 | 1757317 | 54433 | Francisella tularensis subsp. holarctica OSU18, complete genome | 0 | 1735 | BLASTN svg | BLASTP svg |
NC_009749:221311* | 221311 | 254599 | 33289 | Francisella tularensis subsp. holarctica FTA, complete genome | 0 | 1735 | BLASTN svg | BLASTP svg |
NC_009749:289695* | 289695 | 309818 | 20124 | Francisella tularensis subsp. holarctica FTA, complete genome | 0 | 1735 | BLASTN svg | BLASTP svg |
NC_008369:82515 | 82515 | 102448 | 19934 | Francisella tularensis subsp. holarctica OSU18, complete genome | 0 | 1733 | BLASTN svg | BLASTP svg |
NC_008369:221382* | 221382 | 254599 | 33218 | Francisella tularensis subsp. holarctica OSU18, complete genome | 0 | 1733 | BLASTN svg | BLASTP svg |
NC_007880:1079634* | 1079634 | 1106028 | 26395 | Francisella tularensis subsp. holarctica, complete genome | 0 | 1733 | BLASTN svg | BLASTP svg |
NC_008369:939356* | 939356 | 958776 | 19421 | Francisella tularensis subsp. holarctica OSU18, complete genome | 0 | 1731 | BLASTN svg | BLASTP svg |
NC_009749:1699152* | 1699152 | 1755952 | 56801 | Francisella tularensis subsp. holarctica FTA, complete genome | 0 | 1727 | BLASTN svg | BLASTP svg |
NC_007880:1456705* | 1456705 | 1480810 | 24106 | Francisella tularensis subsp. holarctica, complete genome | 0 | 1727 | BLASTN svg | BLASTP svg |
NC_009749:77583 | 77583 | 100927 | 23345 | Francisella tularensis subsp. holarctica FTA, complete genome | 0 | 1723 | BLASTN svg | BLASTP svg |
NC_008369:1083598* | 1083598 | 1109991 | 26394 | Francisella tularensis subsp. holarctica OSU18, complete genome | 0 | 1717 | BLASTN svg | BLASTP svg |
NC_010677:1784000 | 1784000 | 1804934 | 20935 | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 0 | 785 | BLASTN svg | BLASTP svg |
NC_010677:707881* | 707881 | 730767 | 22887 | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 0 | 783 | BLASTN svg | BLASTP svg |
NC_010677:1296000 | 1296000 | 1316576 | 20577 | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 0 | 783 | BLASTN svg | BLASTP svg |
NC_010677:1621500* | 1621500 | 1659037 | 37538 | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 0 | 775 | BLASTN svg | BLASTP svg |
NC_010677:456277* | 456277 | 477293 | 21017 | Francisella tularensis subsp. mediasiatica FSC147, complete genome | 0 | 726 | BLASTN svg | BLASTP svg |
NC_015391:2523451* | 2523451 | 2556569 | 33119 | Carnobacterium sp. 17-4 chromosome, complete genome | 3e-62 | 248 | BLASTN svg | BLASTP svg |
NC_012039:412837* | 412837 | 456485 | 43649 | Campylobacter lari RM2100, complete genome | 4e-43 | 184 | BLASTN svg | BLASTP svg |
NC_005364:177091 | 177091 | 198366 | 21276 | Mycoplasma mycoides subsp. mycoides SC str. PG1, complete genome | 4e-43 | 184 | BLASTN svg | BLASTP svg |
NC_004061:31500* | 31500 | 55499 | 24000 | Buchnera aphidicola str. Sg (Schizaphis graminum), complete genome | 6e-42 | 180 | BLASTN svg | BLASTP svg |
NC_015638:2045500* | 2045500 | 2065599 | 20100 | Lacinutrix sp. 5H-3-7-4 chromosome, complete genome | 9e-41 | 176 | BLASTN svg | BLASTP svg |
NC_009089:87581* | 87581 | 108181 | 20601 | Clostridium difficile 630, complete genome | 2e-38 | 168 | BLASTN svg | BLASTP svg |
NC_002745:572959* | 572959 | 591974 | 19016 | Staphylococcus aureus subsp. aureus N315, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_002758:592892* | 592892 | 616220 | 23329 | Staphylococcus aureus subsp. aureus Mu50, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_002951:596000* | 596000 | 619342 | 23343 | Staphylococcus aureus subsp. aureus COL, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_002953:561740* | 561740 | 581167 | 19428 | Staphylococcus aureus subsp. aureus MSSA476, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_003210:2721559* | 2721559 | 2744138 | 22580 | Listeria monocytogenes EGD-e, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_003212:2814737* | 2814737 | 2833905 | 19169 | Listeria innocua Clip11262, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_003923:559208* | 559208 | 582599 | 23392 | Staphylococcus aureus subsp. aureus MW2, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_007793:574580* | 574580 | 597909 | 23330 | Staphylococcus aureus subsp. aureus USA300, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_007795:511186* | 511186 | 534514 | 23329 | Staphylococcus aureus subsp. aureus NCTC 8325, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_008555:2628858* | 2628858 | 2648002 | 19145 | Listeria welshimeri serovar 6b str. SLCC5334, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_009782:596847* | 596847 | 617667 | 20821 | Staphylococcus aureus subsp. aureus Mu3, complete genome | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_010079:575123* | 575123 | 598451 | 23329 | Staphylococcus aureus subsp. aureus USA300_TCH1516, complete | 9e-38 | 167 | BLASTN svg | BLASTP svg |
NC_020995:245671* | 245671 | 269418 | 23748 | Enterococcus casseliflavus EC20, complete genome | 1e-36 | 163 | BLASTN svg | BLASTP svg |
NC_015275:3846260* | 3846260 | 3872246 | 25987 | Clostridium lentocellum DSM 5427 chromosome, complete genome | 1e-36 | 163 | BLASTN svg | BLASTP svg |
NC_002528:31191* | 31191 | 50051 | 18861 | Buchnera aphidicola str. APS (Acyrthosiphon pisum), complete | 6e-36 | 161 | BLASTN svg | BLASTP svg |
NC_013316:81969* | 81969 | 111256 | 29288 | Clostridium difficile R20291, complete genome | 6e-36 | 161 | BLASTN svg | BLASTP svg |
NC_015167:569569* | 569569 | 598727 | 29159 | Cellulophaga lytica DSM 7489 chromosome, complete genome | 6e-36 | 161 | BLASTN svg | BLASTP svg |
NC_002952:582365* | 582365 | 603185 | 20821 | Staphylococcus aureus subsp. aureus MRSA252, complete genome | 2e-35 | 159 | BLASTN svg | BLASTP svg |
NC_015581:128350* | 128350 | 154538 | 26189 | Thioalkalimicrobium cyclicum ALM1 chromosome, complete genome | 9e-35 | 157 | BLASTN svg | BLASTP svg |
NC_004432:32500* | 32500 | 57842 | 25343 | Mycoplasma penetrans HF-2, complete genome | 9e-35 | 157 | BLASTN svg | BLASTP svg |
NC_007168:2448422* | 2448422 | 2469329 | 20908 | Staphylococcus haemolyticus JCSC1435, complete genome | 3e-34 | 155 | BLASTN svg | BLASTP svg |
NC_007645:6327428* | 6327428 | 6354269 | 26842 | Hahella chejuensis KCTC 2396, complete genome | 3e-34 | 155 | BLASTN svg | BLASTP svg |
NC_007645:6350079* | 6350079 | 6372338 | 22260 | Hahella chejuensis KCTC 2396, complete genome | 3e-34 | 155 | BLASTN svg | BLASTP svg |
NC_013893:2406893* | 2406893 | 2426220 | 19328 | Staphylococcus lugdunensis HKU09-01 chromosome, complete genome | 3e-34 | 155 | BLASTN svg | BLASTP svg |
NC_014829:133305* | 133305 | 175007 | 41703 | Bacillus cellulosilyticus DSM 2522 chromosome, complete genome | 8e-32 | 147 | BLASTN svg | BLASTP svg |
NC_015572:4209000* | 4209000 | 4246338 | 37339 | Methylomonas methanica MC09 chromosome, complete genome | 3e-31 | 145 | BLASTN svg | BLASTP svg |
NC_014751:225477* | 225477 | 245395 | 19919 | Mycoplasma leachii PG50 chromosome, complete genome | 3e-31 | 145 | BLASTN svg | BLASTP svg |
NC_013921:1977444* | 1977444 | 2032244 | 54801 | Thermoanaerobacter italicus Ab9 chromosome, complete genome | 1e-30 | 143 | BLASTN svg | BLASTP svg |
NC_004668:191732* | 191732 | 214214 | 22483 | Enterococcus faecalis V583, complete genome | 2e-29 | 139 | BLASTN svg | BLASTP svg |
NC_009922:542500* | 542500 | 574623 | 32124 | Alkaliphilus oremlandii OhILAs, complete genome | 2e-29 | 139 | BLASTN svg | BLASTP svg |
NC_018507:79686* | 79686 | 112599 | 32914 | Candidatus Portiera aleyrodidarum BT-B chromosome, complete genome | 2e-29 | 139 | BLASTN svg | BLASTP svg |
NC_018677:73254* | 73254 | 105599 | 32346 | Candidatus Portiera aleyrodidarum BT-B-HRs chromosome, complete | 2e-29 | 139 | BLASTN svg | BLASTP svg |
NC_016002:1938749* | 1938749 | 1962599 | 23851 | Pseudogulbenkiania sp. NH8B, complete genome | 8e-29 | 137 | BLASTN svg | BLASTP svg |
NC_004545:15650* | 15650 | 69599 | 53950 | Buchnera aphidicola str. Bp (Baizongia pistaciae), complete genome | 3e-28 | 135 | BLASTN svg | BLASTP svg |
NC_010516:3759136* | 3759136 | 3799562 | 40427 | Clostridium botulinum B1 str. Okra, complete genome | 3e-28 | 135 | BLASTN svg | BLASTP svg |
NC_018664:2357882* | 2357882 | 2387732 | 29851 | Clostridium acidurici 9a chromosome, complete genome | 3e-28 | 135 | BLASTN svg | BLASTP svg |
NC_014614:2295131* | 2295131 | 2322832 | 27702 | Clostridium sticklandii, complete genome | 1e-27 | 133 | BLASTN svg | BLASTP svg |
NC_007205:1059684* | 1059684 | 1087834 | 28151 | Candidatus Pelagibacter ubique HTCC1062, complete genome | 1e-27 | 133 | BLASTN svg | BLASTP svg |
NC_009465:766893* | 766893 | 800980 | 34088 | Candidatus Vesicomyosocius okutanii HA, complete genome | 5e-27 | 131 | BLASTN svg | BLASTP svg |
NC_013960:2440453* | 2440453 | 2458448 | 17996 | Nitrosococcus halophilus Nc4 chromosome, complete genome | 5e-27 | 131 | BLASTN svg | BLASTP svg |
NC_015177:2642368* | 2642368 | 2665190 | 22823 | Pedobacter saltans DSM 12145 chromosome, complete genome | 5e-27 | 131 | BLASTN svg | BLASTP svg |
NC_018704:124823* | 124823 | 143641 | 18819 | Amphibacillus xylanus NBRC 15112, complete genome | 5e-27 | 131 | BLASTN svg | BLASTP svg |
NC_002620:705075* | 705075 | 728338 | 23264 | Chlamydia muridarum Nigg, complete genome | 2e-26 | 129 | BLASTN svg | BLASTP svg |
NC_006831:250074* | 250074 | 284960 | 34887 | Ehrlichia ruminantium str. Gardel, complete genome | 2e-26 | 129 | BLASTN svg | BLASTP svg |
NC_006832:252952* | 252952 | 286406 | 33455 | Ehrlichia ruminantium str. Welgevonden, complete genome | 2e-26 | 129 | BLASTN svg | BLASTP svg |
NC_014614:554949* | 554949 | 578799 | 23851 | Clostridium sticklandii, complete genome | 2e-26 | 129 | BLASTN svg | BLASTP svg |
NC_005295:272708* | 272708 | 306413 | 33706 | Ehrlichia ruminantium str. Welgevonden, complete genome | 2e-26 | 129 | BLASTN svg | BLASTP svg |
NC_019907:920797* | 920797 | 945687 | 24891 | Liberibacter crescens BT-1 chromosome, complete genome | 2e-26 | 129 | BLASTN svg | BLASTP svg |
NC_012563:3956500* | 3956500 | 3996491 | 39992 | Clostridium botulinum A2 str. Kyoto, complete genome | 8e-26 | 127 | BLASTN svg | BLASTP svg |
NC_010520:3788702* | 3788702 | 3829163 | 40462 | Clostridium botulinum A3 str. Loch Maree, complete genome | 8e-26 | 127 | BLASTN svg | BLASTP svg |
NC_008570:1094442* | 1094442 | 1117329 | 22888 | Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome | 8e-26 | 127 | BLASTN svg | BLASTP svg |
NC_000963:803435* | 803435 | 830656 | 27222 | Rickettsia prowazekii str. Madrid E, complete genome | 3e-25 | 125 | BLASTN svg | BLASTP svg |
NC_003912:472000* | 472000 | 495069 | 23070 | Campylobacter jejuni RM1221, complete genome | 3e-25 | 125 | BLASTN svg | BLASTP svg |
NC_004344:589375* | 589375 | 616644 | 27270 | Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis, | 3e-25 | 125 | BLASTN svg | BLASTP svg |
NC_004461:277291* | 277291 | 324568 | 47278 | Staphylococcus epidermidis ATCC 12228, complete genome | 3e-25 | 125 | BLASTN svg | BLASTP svg |
NC_008599:1291300* | 1291300 | 1315261 | 23962 | Campylobacter fetus subsp. fetus 82-40, complete genome | 3e-25 | 125 | BLASTN svg | BLASTP svg |
NC_014909:619407* | 619407 | 653121 | 33715 | Candidatus Blochmannia vafer str. BVAF chromosome, complete genome | 3e-25 | 125 | BLASTN svg | BLASTP svg |
NC_020164:2219612* | 2219612 | 2247718 | 28107 | Staphylococcus warneri SG1, complete genome | 3e-25 | 125 | BLASTN svg | BLASTP svg |
NC_015380:1066911* | 1066911 | 1091860 | 24950 | Candidatus Pelagibacter sp. IMCC9063 chromosome, complete genome | 1e-24 | 123 | BLASTN svg | BLASTP svg |
NC_014150:2088012* | 2088012 | 2121099 | 33088 | Brachyspira murdochii DSM 12563 chromosome, complete genome | 1e-24 | 123 | BLASTN svg | BLASTP svg |
NC_008513:13484* | 13484 | 35625 | 22142 | Buchnera aphidicola str. Cc (Cinara cedri), complete genome | 1e-24 | 123 | BLASTN svg | BLASTP svg |
NC_003454:63500* | 63500 | 107268 | 43769 | Fusobacterium nucleatum subsp. nucleatum ATCC 25586, complete | 5e-24 | 121 | BLASTN svg | BLASTP svg |
NC_004193:119737* | 119737 | 165148 | 45412 | Oceanobacillus iheyensis HTE831, complete genome | 5e-24 | 121 | BLASTN svg | BLASTP svg |
NC_004757:427483* | 427483 | 479579 | 52097 | Nitrosomonas europaea ATCC 19718, complete genome | 5e-24 | 121 | BLASTN svg | BLASTP svg |
NC_015731:867377* | 867377 | 920576 | 53200 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 5e-24 | 121 | BLASTN svg | BLASTP svg |
NC_019815:589762* | 589762 | 631684 | 41923 | Candidatus Kinetoplastibacterium crithidii (ex Angomonas deanei | 5e-24 | 121 | BLASTN svg | BLASTP svg |
NC_009053:1942973* | 1942973 | 1979345 | 36373 | Actinobacillus pleuropneumoniae L20, complete genome | 7e-23 | 117 | BLASTN svg | BLASTP svg |
NC_010939:1986263* | 1986263 | 2028567 | 42305 | Actinobacillus pleuropneumoniae serovar 7 str. AP76, complete | 7e-23 | 117 | BLASTN svg | BLASTP svg |
NC_015222:2089767* | 2089767 | 2122618 | 32852 | Nitrosomonas sp. AL212 chromosome, complete genome | 7e-23 | 117 | BLASTN svg | BLASTP svg |
NC_015958:2251619* | 2251619 | 2320729 | 69111 | Thermoanaerobacter wiegelii Rt8.B1 chromosome, complete genome | 7e-23 | 117 | BLASTN svg | BLASTP svg |
NC_014738:1635000* | 1635000 | 1659443 | 24444 | Riemerella anatipestifer ATCC 11845 = DSM 15868 chromosome, | 7e-23 | 117 | BLASTN svg | BLASTP svg |
NC_003272:5184000* | 5184000 | 5206099 | 22100 | Nostoc sp. PCC 7120, complete genome | 3e-22 | 115 | BLASTN svg | BLASTP svg |
NC_004829:312750* | 312750 | 335973 | 23224 | Mycoplasma gallisepticum R, complete genome | 3e-22 | 115 | BLASTN svg | BLASTP svg |
NC_006138:1245944* | 1245944 | 1285392 | 39449 | Desulfotalea psychrophila LSv54, complete genome | 3e-22 | 115 | BLASTN svg | BLASTP svg |
NC_006138:3355028* | 3355028 | 3378423 | 23396 | Desulfotalea psychrophila LSv54, complete genome | 3e-22 | 115 | BLASTN svg | BLASTP svg |
NC_014759:3572500* | 3572500 | 3602009 | 29510 | Marivirga tractuosa DSM 4126 chromosome, complete genome | 3e-22 | 115 | BLASTN svg | BLASTP svg |
NC_015601:1229909* | 1229909 | 1252720 | 22812 | Erysipelothrix rhusiopathiae str. Fujisawa, complete genome | 3e-22 | 115 | BLASTN svg | BLASTP svg |
NC_019897:329945* | 329945 | 376955 | 47011 | Thermobacillus composti KWC4 chromosome, complete genome | 3e-22 | 115 | BLASTN svg | BLASTP svg |
NC_009900:1011000* | 1011000 | 1035099 | 24100 | Rickettsia massiliae MTU5, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_009882:915500* | 915500 | 941865 | 26366 | Rickettsia rickettsii str. 'Sheila Smith', complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_008789:942309* | 942309 | 968341 | 26033 | Halorhodospira halophila SL1, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_008262:2598920* | 2598920 | 2649039 | 50120 | Clostridium perfringens SM101, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_007912:1173752* | 1173752 | 1196091 | 22340 | Saccharophagus degradans 2-40, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_007109:300991* | 300991 | 323137 | 22147 | Rickettsia felis URRWXCal2, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_005061:594500* | 594500 | 624491 | 29992 | Candidatus Blochmannia floridanus, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_003103:919000* | 919000 | 936933 | 17934 | Rickettsia conorii str. Malish 7, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_002516:4747154* | 4747154 | 4791724 | 44571 | Pseudomonas aeruginosa PAO1, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_010001:4520979* | 4520979 | 4543099 | 22121 | Clostridium phytofermentans ISDg, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_010263:925500* | 925500 | 943613 | 18114 | Rickettsia rickettsii str. Iowa, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_016050:938000* | 938000 | 956599 | 18600 | Rickettsia japonica YH, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_015913:1491393* | 1491393 | 1530980 | 39588 | Candidatus Arthromitus sp. SFB-mouse-Japan, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_015866:933500* | 933500 | 964099 | 30600 | Rickettsia heilongjiangensis 054 chromosome, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_015662:15641* | 15641 | 38866 | 23226 | Buchnera aphidicola (Cinara tujafilina) chromosome, complete | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_012730:1034115* | 1034115 | 1060099 | 25985 | Rickettsia peacockii str. Rustic, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_012633:928500* | 928500 | 948936 | 20437 | Rickettsia africae ESF-5, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_011653:1339868* | 1339868 | 1380914 | 41047 | Thermosipho africanus TCF52B, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_011059:2233993* | 2233993 | 2257475 | 23483 | Prosthecochloris aestuarii DSM 271, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_010723:223935* | 223935 | 274751 | 50817 | Clostridium botulinum E3 str. Alaska E43, complete genome | 1e-21 | 113 | BLASTN svg | BLASTP svg |
NC_007413:1570000* | 1570000 | 1592099 | 22100 | Anabaena variabilis ATCC 29413, complete genome | 5e-21 | 111 | BLASTN svg | BLASTP svg |
NC_008340:480399* | 480399 | 504295 | 23897 | Alkalilimnicola ehrlichei MLHE-1, complete genome | 5e-21 | 111 | BLASTN svg | BLASTP svg |
NC_009879:860925* | 860925 | 890717 | 29793 | Rickettsia canadensis str. McKiel, complete genome | 5e-21 | 111 | BLASTN svg | BLASTP svg |
NC_012034:893000* | 893000 | 912716 | 19717 | Anaerocellum thermophilum DSM 6725, complete genome | 5e-21 | 111 | BLASTN svg | BLASTP svg |
NC_014538:1998180* | 1998180 | 2026797 | 28618 | Thermoanaerobacter sp. X513 chromosome, complete genome | 5e-21 | 111 | BLASTN svg | BLASTP svg |
NC_015731:2039317 | 2039317 | 2073314 | 33998 | Nitrosomonas sp. Is79A3 chromosome, complete genome | 5e-21 | 111 | BLASTN svg | BLASTP svg |
NC_002488:2502000* | 2502000 | 2524099 | 22100 | Xylella fastidiosa 9a5c, complete genome | 2e-20 | 109 | BLASTN svg | BLASTP svg |
NC_005303:272915* | 272915 | 318154 | 45240 | Onion yellows phytoplasma OY-M, complete genome | 2e-20 | 109 | BLASTN svg | BLASTP svg |
NC_009802:647901* | 647901 | 670099 | 22199 | Campylobacter concisus 13826, complete genome | 2e-20 | 109 | BLASTN svg | BLASTP svg |
NC_009850:1862602* | 1862602 | 1904883 | 42282 | Arcobacter butzleri RM4018, complete genome | 2e-20 | 109 | BLASTN svg | BLASTP svg |
NC_014964:388458* | 388458 | 445428 | 56971 | Thermoanaerobacter brockii subsp. finnii Ako-1 chromosome, complete | 2e-20 | 109 | BLASTN svg | BLASTP svg |
NC_006142:140853* | 140853 | 184450 | 43598 | Rickettsia typhi str. Wilmington, complete genome | 7e-20 | 107 | BLASTN svg | BLASTP svg |
NC_010337:2793667* | 2793667 | 2830137 | 36471 | Heliobacterium modesticaldum Ice1, complete genome | 7e-20 | 107 | BLASTN svg | BLASTP svg |
NC_010981:594197* | 594197 | 612714 | 18518 | Wolbachia pipientis, complete genome | 7e-20 | 107 | BLASTN svg | BLASTP svg |
NC_011898:351792* | 351792 | 374176 | 22385 | Clostridium cellulolyticum H10, complete genome | 7e-20 | 107 | BLASTN svg | BLASTP svg |
NC_012225:2421783* | 2421783 | 2453099 | 31317 | Brachyspira hyodysenteriae WA1, complete genome | 7e-20 | 107 | BLASTN svg | BLASTP svg |
NC_014330:1113145* | 1113145 | 1149599 | 36455 | Brachyspira pilosicoli 95/1000 chromosome, complete genome | 7e-20 | 107 | BLASTN svg | BLASTP svg |
NC_018607:290500* | 290500 | 331958 | 41459 | Brachyspira pilosicoli B2904 chromosome, complete genome | 7e-20 | 107 | BLASTN svg | BLASTP svg |
NC_018604:2579000* | 2579000 | 2633637 | 54638 | Brachyspira pilosicoli WesB complete genome | 7e-20 | 107 | BLASTN svg | BLASTP svg |
NC_019908:2068631* | 2068631 | 2107673 | 39043 | Brachyspira pilosicoli P43/6/78 chromosome, complete genome | 7e-20 | 107 | BLASTN svg | BLASTP svg |
NC_007799:968499* | 968499 | 987042 | 18544 | Ehrlichia chaffeensis str. Arkansas, complete genome | 3e-19 | 105 | BLASTN svg | BLASTP svg |
NC_008344:1899317* | 1899317 | 1925099 | 25783 | Nitrosomonas eutropha C91, complete genome | 3e-19 | 105 | BLASTN svg | BLASTP svg |
NC_009012:3204696* | 3204696 | 3223733 | 19038 | Clostridium thermocellum ATCC 27405, complete genome | 3e-19 | 105 | BLASTN svg | BLASTP svg |
NC_009465:171000* | 171000 | 196669 | 25670 | Candidatus Vesicomyosocius okutanii HA, complete genome | 3e-19 | 105 | BLASTN svg | BLASTP svg |
NC_010674:222016* | 222016 | 258228 | 36213 | Clostridium botulinum B str. Eklund 17B, complete genome | 3e-19 | 105 | BLASTN svg | BLASTP svg |
NC_014166:2621500* | 2621500 | 2647773 | 26274 | Arcobacter nitrofigilis DSM 7299 chromosome, complete genome | 3e-19 | 105 | BLASTN svg | BLASTP svg |
NC_014248:685656* | 685656 | 709763 | 24108 | Nostoc azollae 0708 chromosome, complete genome | 3e-19 | 105 | BLASTN svg | BLASTP svg |
NC_004603:3080614* | 3080614 | 3112817 | 32204 | Vibrio parahaemolyticus RIMD 2210633 chromosome I, complete | 1e-18 | 103 | BLASTN svg | BLASTP svg |
