| Subject | Start | End | Length | Subject
Host Description | CDS
description | E-value | Bit score |
|---|
| NC_020126:1873794:1888085 | 1888085 | 1889509 | 1425 | Myxococcus stipitatus DSM 14675, complete genome | IS66 family transposase Orf3 | 3e-53 | 207 |
| NC_020126:1873794:1890167 | 1890167 | 1891624 | 1458 | Myxococcus stipitatus DSM 14675, complete genome | IS66 family transposase Orf3 | 4e-53 | 207 |
| NC_020126:2687627:2696959 | 2696959 | 2697876 | 918 | Myxococcus stipitatus DSM 14675, complete genome | IS5 family transposase orfB | 7e-43 | 173 |
| NC_011145:4430501:4471252 | 4471252 | 4472796 | 1545 | Anaeromyxobacter sp. K, complete genome | transposase IS66 | 7e-37 | 153 |
| NC_011145:4430501:4430501 | 4430501 | 4432045 | 1545 | Anaeromyxobacter sp. K, complete genome | transposase IS66 | 7e-37 | 153 |
| NC_011145:3750021:3753163 | 3753163 | 3754707 | 1545 | Anaeromyxobacter sp. K, complete genome | transposase IS66 | 7e-37 | 153 |
| NC_009675:4281249:4288106 | 4288106 | 4289653 | 1548 | Anaeromyxobacter sp. Fw109-5 chromosome, complete genome | transposase IS66 | 3e-36 | 150 |
| NC_011891:17940:29055 | 29055 | 30518 | 1464 | Anaeromyxobacter dehalogenans 2CP-1, complete genome | transposase IS66 | 8e-35 | 146 |
| NC_011891:2800000:2811703 | 2811703 | 2813166 | 1464 | Anaeromyxobacter dehalogenans 2CP-1, complete genome | transposase IS66 | 8e-35 | 146 |
| NC_014623:7482229:7526138 | 7526138 | 7527391 | 1254 | Stigmatella aurantiaca DW4/3-1 chromosome, complete genome | transposase, is66 | 4e-34 | 144 |
| NC_020126:4622371:4640189 | 4640189 | 4640791 | 603 | Myxococcus stipitatus DSM 14675, complete genome | IS66 family transposase truncated | 1e-31 | 136 |
| NC_008095:2420066:2433450 | 2433450 | 2433800 | 351 | Myxococcus xanthus DK 1622, complete genome | transposase, IS66 family, truncated | 1e-31 | 135 |
| NC_009485:8138314:8143322 | 8143322 | 8144944 | 1623 | Bradyrhizobium sp. BTAi1 chromosome, complete genome | transposase | 2e-24 | 112 |
| NC_009485:5171658:5213392 | 5213392 | 5215041 | 1650 | Bradyrhizobium sp. BTAi1 chromosome, complete genome | IS66 family insertion sequence transposase protein | 1e-23 | 108 |
| NC_008095:6759500:6760645 | 6760645 | 6760902 | 258 | Myxococcus xanthus DK 1622, complete genome | transposase, IS66 family, truncated | 3e-23 | 107 |
| NC_009484:857384:870986 | 870986 | 872647 | 1662 | Acidiphilium cryptum JF-5 chromosome, complete genome | transposase IS66 | 2e-22 | 105 |
| NC_007626:3522265:3606231 | 3606231 | 3607781 | 1551 | Magnetospirillum magneticum AMB-1, complete genome | Transposase and inactivated derivative | 3e-22 | 104 |
| NC_015458:3328905:3347304 | 3347304 | 3348902 | 1599 | Pusillimonas sp. T7-7 chromosome, complete genome | transposase TnpC protein | 6e-22 | 103 |
| NC_012791:721813:726533 | 726533 | 728008 | 1476 | Variovorax paradoxus S110 chromosome 1, complete genome | transposase IS66 | 2e-21 | 102 |
| NC_015942:3147514:3150702 | 3150702 | 3151892 | 1191 | Acidithiobacillus ferrivorans SS3 chromosome, complete genome | IS66 Orf2 family protein | 3e-21 | 101 |
| NC_010676:2793237:2807776 | 2807776 | 2809371 | 1596 | Burkholderia phytofirmans PsJN chromosome 2, complete sequence | transposase IS66 | 8e-21 | 100 |
| NC_013856:692000:697779 | 697779 | 698114 | 336 | Azospirillum sp. B510 plasmid pAB510b, complete sequence | transposase | 7e-21 | 100 |
| NC_013856:692000:692611 | 692611 | 693516 | 906 | Azospirillum sp. B510 plasmid pAB510b, complete sequence | transposase | 5e-21 | 100 |
| NC_013857:478000:481190 | 481190 | 482095 | 906 | Azospirillum sp. B510 plasmid pAB510c, complete sequence | transposase | 5e-21 | 100 |
| NC_013857:478000:478854 | 478854 | 479759 | 906 | Azospirillum sp. B510 plasmid pAB510c, complete sequence | transposase | 5e-21 | 100 |
| NC_013854:513196:527970 | 527970 | 528875 | 906 | Azospirillum sp. B510, complete genome | transposase | 5e-21 | 100 |
| NC_013860:171235:189144 | 189144 | 190049 | 906 | Azospirillum sp. B510 plasmid pAB510f, complete sequence | transposase | 4e-21 | 100 |
| NC_015563:1951368:1955145 | 1955145 | 1956755 | 1611 | Delftia sp. Cs1-4 chromosome, complete genome | transposase IS66 | 1e-20 | 99.8 |
| NC_011206:1719000:1731655 | 1731655 | 1733292 | 1638 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome | transposase IS66 | 1e-20 | 99.8 |
| NC_011206:1264639:1283728 | 1283728 | 1285365 | 1638 | Acidithiobacillus ferrooxidans ATCC 53993, complete genome | transposase IS66 | 1e-20 | 99.4 |
| NC_017323:689512:693561 | 693561 | 695126 | 1566 | Sinorhizobium meliloti BL225C plasmid pSINMEB02, complete sequence | transposase IS66 | 2e-20 | 99 |
| NC_017322:1360764:1373644 | 1373644 | 1375326 | 1683 | Sinorhizobium meliloti BL225C chromosome, complete genome | transposase IS66 | 2e-20 | 98.6 |
| NC_007951:4576825:4580182 | 4580182 | 4581750 | 1569 | Burkholderia xenovorans LB400 chromosome 1, complete sequence | Transposase | 2e-20 | 98.6 |
| NC_009485:1648896:1662964 | 1662964 | 1663644 | 681 | Bradyrhizobium sp. BTAi1 chromosome, complete genome | transposase | 2e-20 | 98.6 |
| NC_009485:584707:610994 | 610994 | 612577 | 1584 | Bradyrhizobium sp. BTAi1 chromosome, complete genome | transposase | 3e-20 | 98.2 |
| NC_009445:7220929:7221753 | 7221753 | 7223378 | 1626 | Bradyrhizobium sp. ORS 278 chromosome, complete genome | transposase | 2e-20 | 98.2 |
| NC_007951:769500:776446 | 776446 | 778044 | 1599 | Burkholderia xenovorans LB400 chromosome 1, complete sequence | hypothetical protein | 3e-20 | 97.8 |
| NC_017108:1925323:1935041 | 1935041 | 1936651 | 1611 | Acetobacter pasteurianus IFO 3283-12, complete genome | transposase | 4e-20 | 97.4 |
| NC_017108:1969716:1973882 | 1973882 | 1975492 | 1611 | Acetobacter pasteurianus IFO 3283-12, complete genome | transposase | 4e-20 | 97.4 |
| NC_017108:2337163:2357366 | 2357366 | 2358976 | 1611 | Acetobacter pasteurianus IFO 3283-12, complete genome | transposase | 4e-20 | 97.4 |
| NC_017108:867500:876931 | 876931 | 878541 | 1611 | Acetobacter pasteurianus IFO 3283-12, complete genome | transposase | 4e-20 | 97.4 |
| NC_017111:160892:197529 | 197529 | 199139 | 1611 | Acetobacter pasteurianus IFO 3283-32, complete genome | transposase | 4e-20 | 97.4 |
| NC_017111:1925311:1935029 | 1935029 | 1936639 | 1611 | Acetobacter pasteurianus IFO 3283-32, complete genome | transposase | 4e-20 | 97.4 |
| NC_017111:1969704:1973870 | 1973870 | 1975480 | 1611 | Acetobacter pasteurianus IFO 3283-32, complete genome | transposase | 4e-20 | 97.4 |
| NC_017111:2337181:2357384 | 2357384 | 2358994 | 1611 | Acetobacter pasteurianus IFO 3283-32, complete genome | transposase | 4e-20 | 97.4 |
| NC_017108:160892:197529 | 197529 | 199139 | 1611 | Acetobacter pasteurianus IFO 3283-12, complete genome | transposase | 4e-20 | 97.4 |
| NC_017100:867500:876931 | 876931 | 878541 | 1611 | Acetobacter pasteurianus IFO 3283-03, complete genome | transposase | 4e-20 | 97.4 |
| NC_017100:2339826:2360029 | 2360029 | 2361639 | 1611 | Acetobacter pasteurianus IFO 3283-03, complete genome | transposase | 4e-20 | 97.4 |
| NC_013209:867500:876937 | 876937 | 878547 | 1611 | Acetobacter pasteurianus IFO 3283-01, complete genome | transposase | 4e-20 | 97.4 |
| NC_013209:2337204:2357407 | 2357407 | 2359017 | 1611 | Acetobacter pasteurianus IFO 3283-01, complete genome | transposase | 4e-20 | 97.4 |
| NC_013209:1925341:1935059 | 1935059 | 1936669 | 1611 | Acetobacter pasteurianus IFO 3283-01, complete genome | transposase | 4e-20 | 97.4 |
| NC_013209:1969734:1973900 | 1973900 | 1975510 | 1611 | Acetobacter pasteurianus IFO 3283-01, complete genome | transposase | 4e-20 | 97.4 |
| NC_013209:160892:197529 | 197529 | 199139 | 1611 | Acetobacter pasteurianus IFO 3283-01, complete genome | transposase | 4e-20 | 97.4 |
| NC_017100:160892:197529 | 197529 | 199139 | 1611 | Acetobacter pasteurianus IFO 3283-03, complete genome | transposase | 4e-20 | 97.4 |
| NC_017100:1929672:1936046 | 1936046 | 1937656 | 1611 | Acetobacter pasteurianus IFO 3283-03, complete genome | transposase | 4e-20 | 97.4 |
| NC_017100:1972389:1976555 | 1976555 | 1978165 | 1611 | Acetobacter pasteurianus IFO 3283-03, complete genome | transposase | 4e-20 | 97.4 |
| NC_017111:867500:876931 | 876931 | 878541 | 1611 | Acetobacter pasteurianus IFO 3283-32, complete genome | transposase | 4e-20 | 97.4 |
| NC_017121:160892:197529 | 197529 | 199139 | 1611 | Acetobacter pasteurianus IFO 3283-07, complete genome | transposase | 4e-20 | 97.4 |
| NC_017121:1925323:1935041 | 1935041 | 1936651 | 1611 | Acetobacter pasteurianus IFO 3283-07, complete genome | transposase | 4e-20 | 97.4 |
| NC_017146:2339848:2360051 | 2360051 | 2361661 | 1611 | Acetobacter pasteurianus IFO 3283-26, complete genome | transposase | 4e-20 | 97.4 |
| NC_017146:867500:876931 | 876931 | 878541 | 1611 | Acetobacter pasteurianus IFO 3283-26, complete genome | transposase | 4e-20 | 97.4 |
| NC_017150:160892:197529 | 197529 | 199139 | 1611 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome | transposase | 4e-20 | 97.4 |
| NC_017150:1833087:1842805 | 1842805 | 1844415 | 1611 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome | transposase | 4e-20 | 97.4 |
| NC_017150:1877480:1881646 | 1881646 | 1883256 | 1611 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome | transposase | 4e-20 | 97.4 |
| NC_017150:2244950:2265153 | 2265153 | 2266763 | 1611 | Acetobacter pasteurianus IFO 3283-01-42C, complete genome | transposase | 4e-20 | 97.4 |
| NC_009720:5079048:5094002 | 5094002 | 5094451 | 450 | Xanthobacter autotrophicus Py2, complete genome | transposase and inactivated derivative | 4e-20 | 97.4 |
| NC_015851:181721:183040 | 183040 | 183561 | 522 | Acidithiobacillus caldus SM-1 megaplasmid, complete sequence | transposase IS66 | 4e-20 | 97.4 |
| NC_017146:1972396:1976562 | 1976562 | 1978172 | 1611 | Acetobacter pasteurianus IFO 3283-26, complete genome | transposase | 4e-20 | 97.4 |
| NC_017146:1929678:1936052 | 1936052 | 1937662 | 1611 | Acetobacter pasteurianus IFO 3283-26, complete genome | transposase | 4e-20 | 97.4 |
| NC_017146:160892:197529 | 197529 | 199139 | 1611 | Acetobacter pasteurianus IFO 3283-26, complete genome | transposase | 4e-20 | 97.4 |
| NC_017121:1969716:1973882 | 1973882 | 1975492 | 1611 | Acetobacter pasteurianus IFO 3283-07, complete genome | transposase | 4e-20 | 97.4 |
| NC_017121:2337168:2357371 | 2357371 | 2358981 | 1611 | Acetobacter pasteurianus IFO 3283-07, complete genome | transposase | 4e-20 | 97.4 |
| NC_017121:867500:876931 | 876931 | 878541 | 1611 | Acetobacter pasteurianus IFO 3283-07, complete genome | transposase | 4e-20 | 97.4 |
| NC_017125:160892:197529 | 197529 | 199139 | 1611 | Acetobacter pasteurianus IFO 3283-22, complete genome | transposase | 4e-20 | 97.4 |
| NC_017125:1929666:1936040 | 1936040 | 1937650 | 1611 | Acetobacter pasteurianus IFO 3283-22, complete genome | transposase | 4e-20 | 97.4 |
| NC_017125:1972384:1976550 | 1976550 | 1978160 | 1611 | Acetobacter pasteurianus IFO 3283-22, complete genome | transposase | 4e-20 | 97.4 |
| NC_017125:2339806:2360009 | 2360009 | 2361619 | 1611 | Acetobacter pasteurianus IFO 3283-22, complete genome | transposase | 4e-20 | 97.4 |
| NC_017125:867500:876931 | 876931 | 878541 | 1611 | Acetobacter pasteurianus IFO 3283-22, complete genome | transposase | 4e-20 | 97.4 |
| NC_009485:5171658:5207845 | 5207845 | 5208216 | 372 | Bradyrhizobium sp. BTAi1 chromosome, complete genome | | 8e-20 | 96.7 |
| NC_008435:1131242:1137967 | 1137967 | 1139553 | 1587 | Rhodopseudomonas palustris BisA53, complete genome | transposase IS66 | 8e-20 | 96.7 |
| NC_008435:1215437:1290769 | 1290769 | 1292355 | 1587 | Rhodopseudomonas palustris BisA53, complete genome | transposase IS66 | 8e-20 | 96.7 |
| NC_008435:2658986:2674981 | 2674981 | 2676567 | 1587 | Rhodopseudomonas palustris BisA53, complete genome | transposase IS66 | 8e-20 | 96.7 |
| NC_008435:3915110:3930329 | 3930329 | 3931915 | 1587 | Rhodopseudomonas palustris BisA53, complete genome | transposase IS66 | 8e-20 | 96.7 |
| NC_007762:88979:107426 | 107426 | 108991 | 1566 | Rhizobium etli CFN 42 plasmid p42a, complete sequence | probable insertion sequence transposase protein, IS66 family | 1e-19 | 96.3 |
| NC_007762:88979:91616 | 91616 | 93181 | 1566 | Rhizobium etli CFN 42 plasmid p42a, complete sequence | putative insertion sequence transposase protein, IS66 family | 1e-19 | 96.3 |
| NC_009254:74000:94734 | 94734 | 96335 | 1602 | Burkholderia vietnamiensis G4 chromosome 3, complete sequence | transposase IS66 | 9e-20 | 96.3 |
| NC_009254:637952:643006 | 643006 | 644607 | 1602 | Burkholderia vietnamiensis G4 chromosome 3, complete sequence | transposase IS66 | 9e-20 | 96.3 |
| NC_009667:2860818:2862676 | 2862676 | 2864313 | 1638 | Ochrobactrum anthropi ATCC 49188 chromosome 1, complete sequence | transposase IS66 | 1e-19 | 95.9 |
| NC_005241:157741:158119 | 158119 | 159672 | 1554 | Ralstonia eutropha H16 megaplasmid pHG1, complete sequence | transposase | 2e-19 | 95.5 |
| NC_015458:2998000:3002485 | 3002485 | 3004089 | 1605 | Pusillimonas sp. T7-7 chromosome, complete genome | transposase | 2e-19 | 95.5 |
| NC_016812:258500:271856 | 271856 | 273478 | 1623 | Sinorhizobium fredii HH103, complete genome | transposase | 3e-19 | 94.7 |
| NC_016814:18000:19016 | 19016 | 20638 | 1623 | Sinorhizobium fredii HH103 plasmid pSfHH103c complete sequence | Transposase | 3e-19 | 94.7 |
| NC_016815:1543308:1545768 | 1545768 | 1547390 | 1623 | Sinorhizobium fredii HH103 plasmid pSfHH103e complete sequence | Uncharacterized protein y4jD | 3e-19 | 94.7 |
| NC_004463:1898648:1941438 | 1941438 | 1943042 | 1605 | Bradyrhizobium japonicum USDA 110, complete genome | putative transposase | 4e-19 | 94.4 |
| NC_009254:442360:461484 | 461484 | 462044 | 561 | Burkholderia vietnamiensis G4 chromosome 3, complete sequence | TnpC protein | 4e-19 | 94.4 |
| NC_015164:63590:63590 | 63590 | 65215 | 1626 | Bacteroides salanitronis DSM 18170 chromosome, complete genome | transposase IS66 | 4e-19 | 94.4 |
| NC_015164:1503352:1505495 | 1505495 | 1507120 | 1626 | Bacteroides salanitronis DSM 18170 chromosome, complete genome | transposase IS66 | 4e-19 | 94.4 |
| NC_015851:10915:14942 | 14942 | 15610 | 669 | Acidithiobacillus caldus SM-1 megaplasmid, complete sequence | transposase IS66 | 5e-19 | 94 |
| NC_015976:2023540:2027233 | 2027233 | 2028771 | 1539 | Sphingobium sp. SYK-6, complete genome | putative transposase for insertion sequence element | 5e-19 | 94 |
| NC_007626:3522265:3601579 | 3601579 | 3603177 | 1599 | Magnetospirillum magneticum AMB-1, complete genome | Transposase and inactivated derivative | 5e-19 | 94 |
| NC_015458:3328905:3349658 | 3349658 | 3351322 | 1665 | Pusillimonas sp. T7-7 chromosome, complete genome | transposase IS66 | 7e-19 | 93.6 |
| NC_009256:2907998:2913273 | 2913273 | 2914817 | 1545 | Burkholderia vietnamiensis G4 chromosome 1, complete sequence | transposase IS66 | 7e-19 | 93.6 |
| NC_009255:1105786:1115921 | 1115921 | 1117465 | 1545 | Burkholderia vietnamiensis G4 chromosome 2, complete sequence | transposase IS66 | 7e-19 | 93.6 |
| NC_009254:745706:763920 | 763920 | 765464 | 1545 | Burkholderia vietnamiensis G4 chromosome 3, complete sequence | transposase IS66 | 7e-19 | 93.6 |
| NC_008702:2230396:2230396 | 2230396 | 2231724 | 1329 | Azoarcus sp. BH72, complete genome | hypothetical truncated transposase | 7e-19 | 93.6 |
| NC_015422:3184823:3196333 | 3196333 | 3197847 | 1515 | Alicycliphilus denitrificans K601 chromosome, complete genome | transposase IS66 | 8e-19 | 93.2 |
| NC_014910:1912552:1928787 | 1928787 | 1930301 | 1515 | Alicycliphilus denitrificans BC chromosome, complete genome | transposase is66 | 8e-19 | 93.2 |
| NC_014910:1591003:1595522 | 1595522 | 1597036 | 1515 | Alicycliphilus denitrificans BC chromosome, complete genome | transposase is66 | 8e-19 | 93.2 |
| NC_012792:707864:709272 | 709272 | 710843 | 1572 | Variovorax paradoxus S110 chromosome 2, complete genome | transposase IS66 | 1e-18 | 92.8 |
| NC_005125:4062025:4066012 | 4066012 | 4066908 | 897 | Gloeobacter violaceus PCC 7421, complete genome | putative transposase | 1e-18 | 92.8 |
| NC_007964:4157500:4175134 | 4175134 | 4175580 | 447 | Nitrobacter hamburgensis X14, complete genome | | 1e-18 | 92.8 |
| NC_014722:1191380:1196833 | 1196833 | 1198548 | 1716 | Burkholderia rhizoxinica HKI 454, complete genome | transposase | 1e-18 | 92.8 |
| NC_016588:133943:152588 | 152588 | 154216 | 1629 | Azospirillum lipoferum 4B plasmid AZO_p6, complete sequence | Transposase of ISAli10, IS66 family. ORFC | 1e-18 | 92.8 |
| AP010958:3853082:3871286 | 3871286 | 3872416 | 1131 | Escherichia coli O103:H2 str. 12009 DNA, complete genome | | 2e-18 | 92.4 |
| NC_013353:3853082:3871286 | 3871286 | 3872416 | 1131 | Escherichia coli O103:H2 str. 12009, complete genome | | 2e-18 | 92.4 |
| NC_016027:194842:212924 | 212924 | 214534 | 1611 | Gluconacetobacter xylinus NBRC 3288, complete genome | transposase | 1e-18 | 92.4 |
| NC_016027:2047954:2063482 | 2063482 | 2065092 | 1611 | Gluconacetobacter xylinus NBRC 3288, complete genome | transposase | 1e-18 | 92.4 |
| NC_016027:1851737:1876213 | 1876213 | 1877823 | 1611 | Gluconacetobacter xylinus NBRC 3288, complete genome | transposase | 1e-18 | 92.4 |
| NC_016027:3038943:3065254 | 3065254 | 3066864 | 1611 | Gluconacetobacter xylinus NBRC 3288, complete genome | transposase | 1e-18 | 92.4 |
| NC_016027:229180:241864 | 241864 | 243474 | 1611 | Gluconacetobacter xylinus NBRC 3288, complete genome | transposase | 1e-18 | 92.4 |
| NC_016027:376669:386547 | 386547 | 388157 | 1611 | Gluconacetobacter xylinus NBRC 3288, complete genome | transposase | 1e-18 | 92.4 |
| CP002797:4603787:4622390 | 4622390 | 4624003 | 1614 | Escherichia coli NA114, complete genome | IS-66 transposase | 2e-18 | 92 |
| NC_007762:88979:109976 | 109976 | 111610 | 1635 | Rhizobium etli CFN 42 plasmid p42a, complete sequence | putative insertion sequence transposase protein, IS66 family | 3e-18 | 91.7 |
| NC_016815:844350:861508 | 861508 | 861960 | 453 | Sinorhizobium fredii HH103 plasmid pSfHH103e complete sequence | Uncharacterized protein y4hP | 2e-18 | 91.7 |
| NC_014041:3662906:3678032 | 3678032 | 3679507 | 1476 | Zunongwangia profunda SM-A87 chromosome, complete genome | transposase | 2e-18 | 91.7 |
| NC_007510:1959883:2004236 | 2004236 | 2005831 | 1596 | Burkholderia sp. 383 chromosome 1, complete sequence | transposase IS66 | 4e-18 | 91.3 |
| NC_010505:4990472:5006814 | 5006814 | 5007362 | 549 | Methylobacterium radiotolerans JCM 2831, complete genome | | 4e-18 | 90.9 |
| NC_016814:18000:21564 | 21564 | 23264 | 1701 | Sinorhizobium fredii HH103 plasmid pSfHH103c complete sequence | Uncharacterized protein y4hP | 4e-18 | 90.9 |
| NC_011963:325806:333491 | 333491 | 333991 | 501 | Rhodobacter sphaeroides KD131 chromosome 1, complete sequence | hypothetical protein | 6e-18 | 90.5 |
| NC_011963:3073283:3078708 | 3078708 | 3079208 | 501 | Rhodobacter sphaeroides KD131 chromosome 1, complete sequence | hypothetical protein | 6e-18 | 90.5 |
| NC_008686:50750:65122 | 65122 | 66750 | 1629 | Paracoccus denitrificans PD1222 chromosome 1, complete sequence | transposase IS66 | 8e-18 | 90.1 |
| NC_007651:1620000:1638173 | 1638173 | 1639744 | 1572 | Burkholderia thailandensis E264 chromosome I, complete sequence | TnpC protein | 1e-17 | 89.7 |
| AP010958:5090696:5090696 | 5090696 | 5091970 | 1275 | Escherichia coli O103:H2 str. 12009 DNA, complete genome | hypothetical protein | 1e-17 | 89.4 |
| AP010958:3627355:3654332 | 3654332 | 3655606 | 1275 | Escherichia coli O103:H2 str. 12009 DNA, complete genome | | 1e-17 | 89.4 |
| NC_013353:3627355:3654332 | 3654332 | 3655606 | 1275 | Escherichia coli O103:H2 str. 12009, complete genome | | 1e-17 | 89.4 |
| NC_013353:5090696:5090696 | 5090696 | 5091970 | 1275 | Escherichia coli O103:H2 str. 12009, complete genome | hypothetical protein | 1e-17 | 89.4 |
| NC_007651:3064530:3141963 | 3141963 | 3143534 | 1572 | Burkholderia thailandensis E264 chromosome I, complete sequence | TnpC protein | 1e-17 | 89.4 |
| NC_007651:3064530:3070382 | 3070382 | 3071953 | 1572 | Burkholderia thailandensis E264 chromosome I, complete sequence | TnpC protein | 1e-17 | 89.4 |
| NC_007651:1620000:1625456 | 1625456 | 1627027 | 1572 | Burkholderia thailandensis E264 chromosome I, complete sequence | TnpC protein | 1e-17 | 89.4 |
| NC_014664:1614568:1617135 | 1617135 | 1618718 | 1584 | Rhodomicrobium vannielii ATCC 17100 chromosome, complete genome | transposase IS66 | 1e-17 | 89.4 |
| NC_014664:2669562:2669562 | 2669562 | 2671145 | 1584 | Rhodomicrobium vannielii ATCC 17100 chromosome, complete genome | transposase IS66 | 1e-17 | 89.4 |
| NC_007651:1620000:1640225 | 1640225 | 1641796 | 1572 | Burkholderia thailandensis E264 chromosome I, complete sequence | TnpC protein | 1e-17 | 89.4 |
| NC_007651:3560652:3583408 | 3583408 | 3584979 | 1572 | Burkholderia thailandensis E264 chromosome I, complete sequence | TnpC protein | 1e-17 | 89.4 |
| NC_007651:1620000:1642905 | 1642905 | 1644476 | 1572 | Burkholderia thailandensis E264 chromosome I, complete sequence | TnpC protein | 1e-17 | 89.4 |
| NC_013716:5201097:5268672 | 5268672 | 5269112 | 441 | Citrobacter rodentium ICC168, complete genome | | 2e-17 | 89 |
| NC_011989:2795811:2820873 | 2820873 | 2822531 | 1659 | Agrobacterium vitis S4 chromosome 1, complete sequence | transposase | 2e-17 | 89 |
| NC_002655:3919545:3940813 | 3940813 | 3942216 | 1404 | Escherichia coli O157:H7 EDL933, complete genome | unknown protein encoded by ISEc8 | 2e-17 | 89 |
| NC_002695:3852233:3873500 | 3873500 | 3874903 | 1404 | Escherichia coli O157:H7 str. Sakai, complete genome | hypothetical protein | 2e-17 | 89 |
| NC_011353:3956630:3976582 | 3976582 | 3977985 | 1404 | Escherichia coli O157:H7 str. EC4115 chromosome, complete genome | | 2e-17 | 89 |
| NC_013008:3911356:3932623 | 3932623 | 3934026 | 1404 | Escherichia coli O157:H7 str. TW14359 chromosome, complete genome | hypothetical protein | 2e-17 | 89 |
| NC_011601:3338888:3365174 | 3365174 | 3366577 | 1404 | Escherichia coli O127:H6 str. E2348/69 chromosome, complete genome | transposase Orf3 of IS682 | 2e-17 | 89 |
| NC_013941:3676146:3702425 | 3702425 | 3703828 | 1404 | Escherichia coli O55:H7 str. CB9615 chromosome, complete genome | transposase-like protein | 2e-17 | 89 |
| NC_008782:2568027:2609863 | 2609863 | 2611377 | 1515 | Acidovorax sp. JS42, complete genome | transposase IS66 | 2e-17 | 88.6 |
| NC_010660:33109:38459 | 38459 | 40051 | 1593 | Shigella boydii CDC 3083-94 plasmid pBS512_211, complete sequence | IS66 family element, transposase | 3e-17 | 87.8 |
| NC_010658:3622610:3626317 | 3626317 | 3627909 | 1593 | Shigella boydii CDC 3083-94, complete genome | IS66 family element, transposase | 3e-17 | 87.8 |
| NC_010658:1933605:1949452 | 1949452 | 1951005 | 1554 | Shigella boydii CDC 3083-94, complete genome | IS66 family element, transposase | 3e-17 | 87.8 |
| NC_009720:2489003:2514453 | 2514453 | 2516069 | 1617 | Xanthobacter autotrophicus Py2, complete genome | transposase IS66 | 3e-17 | 87.8 |
| NC_010515:2691000:2703035 | 2703035 | 2704585 | 1551 | Burkholderia cenocepacia MC0-3 chromosome 2, complete sequence | transposase IS66 | 3e-17 | 87.8 |
| NC_015730:1799500:1821858 | 1821858 | 1823471 | 1614 | Roseobacter litoralis Och 149 chromosome, complete genome | putative transposase IS66 family | 3e-17 | 87.8 |
| NC_011000:1262324:1267953 | 1267953 | 1269506 | 1554 | Burkholderia cenocepacia J2315 chromosome 1, complete sequence | putative transposase | 3e-17 | 87.8 |
| NC_011000:3514338:3543104 | 3543104 | 3544657 | 1554 | Burkholderia cenocepacia J2315 chromosome 1, complete sequence | putative transposase | 3e-17 | 87.8 |
| NC_008253:3941938:3957659 | 3957659 | 3958183 | 525 | Escherichia coli 536, complete genome | hypothetical protein | 5e-17 | 87.4 |
| NC_009720:5079048:5083951 | 5083951 | 5085483 | 1533 | Xanthobacter autotrophicus Py2, complete genome | transposase IS66 | 5e-17 | 87.4 |
| NC_011748:4792703:4794929 | 4794929 | 4795336 | 408 | Escherichia coli 55989, complete genome | | 5e-17 | 87.4 |
| CU928145:4792703:4794929 | 4794929 | 4795336 | 408 | Escherichia coli 55989 chromosome, complete genome | fragment of putative transposase ORF 1, IS66 family (partial) | 5e-17 | 87.4 |
| NC_017328:3088907:3105114 | 3105114 | 3105521 | 408 | Shigella flexneri 2002017 chromosome, complete genome | putative transposase | 5e-17 | 87.4 |
| NC_008258:401786:422496 | 422496 | 423302 | 807 | Shigella flexneri 5 str. 8401, complete genome | ISSfl4 ORF3 | 5e-17 | 87.4 |
| NC_004337:367687:384845 | 384845 | 385651 | 807 | Shigella flexneri 2a str. 301, complete genome | ISSfl4 ORF3 | 5e-17 | 87.4 |
| NC_004337:3590323:3850624 | 3850624 | 3851430 | 807 | Shigella flexneri 2a str. 301, complete genome | ISSfl4 ORF3 | 5e-17 | 87.4 |
| NC_017328:385552:402709 | 402709 | 403515 | 807 | Shigella flexneri 2002017 chromosome, complete genome | ISSfl3 orfC,D | 5e-17 | 87.4 |
| NC_013854:3200912:3200912 | 3200912 | 3201790 | 879 | Azospirillum sp. B510, complete genome | transposase | 5e-17 | 87.4 |
| NC_015458:2614108:2618501 | 2618501 | 2620063 | 1563 | Pusillimonas sp. T7-7 chromosome, complete genome | transposase | 4e-17 | 87.4 |
| NC_004741:366822:383978 | 383978 | 385027 | 1050 | Shigella flexneri 2a str. 2457T, complete genome | ISSfl3 orfD | 6e-17 | 87 |
| NC_010511:6067000:6140464 | 6140464 | 6140832 | 369 | Methylobacterium sp. 4-46 chromosome, complete genome | integrase catalytic subunit | 5e-17 | 87 |
| NC_002695:4584177:4586854 | 4586854 | 4588392 | 1539 | Escherichia coli O157:H7 str. Sakai, complete genome | hypothetical protein | 5e-17 | 87 |
| NC_011353:4688000:4689958 | 4689958 | 4691496 | 1539 | Escherichia coli O157:H7 str. EC4115 chromosome, complete genome | IS66 family element, transposase | 5e-17 | 87 |
| NC_013008:4643825:4645999 | 4645999 | 4647537 | 1539 | Escherichia coli O157:H7 str. TW14359 chromosome, complete genome | transposase, ISEc8 | 5e-17 | 87 |
| NC_002655:1053082:1070093 | 1070093 | 1071631 | 1539 | Escherichia coli O157:H7 EDL933, complete genome | unknown protein encoded in ISEc8 | 8e-17 | 86.7 |
